Greater Edmonton neighbourhoods ranked by households earning $100,000 or more
323 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by households earning $100,000 or more. The highest are Cameron Heights (77.0%), Brentwood (east-northeast) (76.2%), Rhatigan Ridge (75.6%). The lowest are Boyle Street (11.7%), Central McDougall (12.1%), Chinatown North (12.1%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 47.8%
| # | Community | Sector | Households Earning $100,000 Or More |
|---|---|---|---|
| 1 | Cameron Heights | Edmonton | 77.0% |
| 2 | Brentwood (east-northeast) | Strathcona County | 76.2% |
| 3 | Rhatigan Ridge | Edmonton | 75.6% |
| 4 | Bulyea Heights | Edmonton | 75.2% |
| 5 | Griffon Industrial Park (southwest) | Strathcona County | 74.3% |
| 6 | Erin Ridge | St. Albert | 74.2% |
| 7 | Big Lake | Edmonton | 73.8% |
| 8 | Strathcona County (northeast) | Strathcona County | 73.1% |
| 9 | Jensen Lakes | St. Albert | 73.1% |
| 10 | Oakmont | St. Albert | 72.9% |
| 11 | Brentwood (east-southeast) | Strathcona County | 72.4% |
| 12 | Cy Becker | Edmonton | 72.0% |
| 13 | Sturgeon County (southwest) | Sturgeon County | 72.0% |
| 14 | Aspenglen | Spruce Grove | 71.9% |
| 15 | Estates of Sherwood Park (southeast) | Strathcona County | 71.4% |
| 16 | Montalet | Beaumont | 71.2% |
| 17 | Terwillegar Heights | Edmonton | 71.1% |
| 18 | Rio Terrace | Edmonton | 71.0% |
| 19 | Strathcona County (north-northwest) | Strathcona County | 69.9% |
| 20 | Webber Greens | Edmonton | 69.0% |
| 21 | Kingswood | St. Albert | 68.9% |
| 22 | Granville | Edmonton | 68.9% |
| 23 | Strathcona County (south-southwest) | Strathcona County | 68.6% |
| 24 | Secord | Edmonton | 68.5% |
| 25 | Parkview | Edmonton | 68.3% |
| 26 | Montrose Business Centre | Beaumont | 68.3% |
| 27 | Strathcona County (east) | Strathcona County | 67.9% |
| 28 | Haddow | Edmonton | 67.9% |
| 29 | Oleskiw | Edmonton | 67.8% |
| 30 | Canossa | Edmonton | 67.5% |
| 31 | Ville Giroux | St. Albert | 67.5% |
| 32 | Brookside | Edmonton | 67.4% |
| 33 | Riverbend | Edmonton | 67.4% |
| 34 | Strathcona County (northwest) | Strathcona County | 67.2% |
| 35 | Decoteau (north) | Edmonton | 67.0% |
| 36 | Parkland County (north-northeast) | Parkland County | 66.9% |
| 37 | Plaines Royer | Beaumont | 66.8% |
| 38 | Dechene | Edmonton | 66.7% |
| 39 | Tonewood | Spruce Grove | 66.5% |
| 40 | Graydon Hill | Edmonton | 66.5% |
| 41 | Laurier Heights | Edmonton | 66.5% |
| 42 | Twin Brooks | Edmonton | 66.4% |
| 43 | Crystallina Nera West | Edmonton | 66.3% |
| 44 | Oak Hills | Edmonton | 66.3% |
| 45 | Riverside | St. Albert | 66.1% |
| 46 | South Cooking Lake | Strathcona County | 66.0% |
| 47 | Hilldowns | Spruce Grove | 65.9% |
| 48 | Terwillegar Community | Edmonton | 65.5% |
| 49 | Mactaggart | Edmonton | 65.3% |
| 50 | Summerside | Edmonton | 65.2% |
| 51 | The Orchards at Ellerslie | Edmonton | 65.1% |
| 52 | Belgravia | Edmonton | 65.1% |
| 53 | Windermere Neighbourhood | Edmonton | 65.0% |
| 54 | Baranow | Edmonton | 64.9% |
| 55 | Parkland County (east-southeast) | Parkland County | 64.8% |
| 56 | Klarvatten | Edmonton | 64.7% |
| 57 | Grandisle | Edmonton | 64.7% |
| 58 | Crestwood | Edmonton | 64.7% |
| 59 | The Meadows | Edmonton | 64.5% |
| 60 | Southfort | Fort Saskatchewan | 64.1% |
| 61 | Rosenthal | Edmonton | 64.0% |
| 62 | River's Edge | Edmonton | 64.0% |
| 63 | Edgemont | Edmonton | 63.9% |
| 64 | Desrochers | Edmonton | 63.9% |
| 65 | Ogilvie Ridge | Edmonton | 63.5% |
| 66 | Terwillegar Towne | Edmonton | 63.3% |
| 67 | Clover Park (east-southeast) | Fort Saskatchewan | 63.2% |
| 68 | Parkland County (southeast) | Parkland County | 63.0% |
| 69 | Cavanagh | Edmonton | 63.0% |
| 70 | Glenridding Ravine | Edmonton | 62.9% |
| 71 | Allard | Edmonton | 62.8% |
| 72 | Heritage Valley | Edmonton | 62.7% |
| 73 | Glastonbury | Edmonton | 62.7% |
| 74 | Brentwood (south-southwest) | Strathcona County | 62.5% |
| 75 | Jamieson Place | Edmonton | 62.1% |
| 76 | Beauridge | Beaumont | 62.1% |
| 77 | Josephburg | Strathcona County | 62.0% |
| 78 | Carlton | Edmonton | 61.7% |
| 79 | The Ridge | Edmonton | 61.4% |
| 80 | Mayliewan | Edmonton | 61.3% |
| 81 | Sunnydale | Morinville | 61.3% |
| 82 | Cumberland | Edmonton | 61.1% |
| 83 | New Sarepta | Leduc County | 60.6% |
| 84 | Dansereau Meadows | Beaumont | 60.6% |
| 85 | Leduc County (east 2) | Leduc County | 60.2% |
| 86 | Parkland County (east) | Parkland County | 60.1% |
| 87 | Brintnell | Edmonton | 60.1% |
| 88 | Tamarack (west-southwest) | Edmonton | 60.0% |
| 89 | Chappelle | Edmonton | 59.9% |
| 90 | The Hamptons | Edmonton | 59.6% |
| 91 | Laurel | Edmonton | 59.6% |
| 92 | West Meadows | Edmonton | 59.5% |
| 93 | Maple | Edmonton | 59.5% |
| 94 | Matt Berry | Edmonton | 59.4% |
| 95 | Greenfield | Edmonton | 59.4% |
| 96 | Elsinore | Edmonton | 59.2% |
| 97 | Keswick | Edmonton | 59.1% |
| 98 | Wild Rose | Edmonton | 59.1% |
| 99 | Parkland Village | Parkland County | 59.0% |
| 100 | Westpark | Fort Saskatchewan | 58.8% |
| 101 | Lacombe Park | St. Albert | 58.8% |
| 102 | Collingwood Cove | Strathcona County | 58.7% |
| 103 | Falconer Heights | Edmonton | 58.6% |
| 104 | Erin Ridge North | St. Albert | 58.5% |
| 105 | Glenora | Edmonton | 58.3% |
| 106 | Sturgeon County (south-southeast) | Sturgeon County | 58.3% |
| 107 | Black Stone | Leduc | 57.9% |
| 108 | Griffon Industrial Park (northeast) | Strathcona County | 57.9% |
| 109 | Potter Greens | Edmonton | 57.8% |
| 110 | Fulton Meadows | Edmonton | 57.2% |
| 111 | Alces | Edmonton | 57.1% |
| 112 | Walker | Edmonton | 57.1% |
| 113 | Braeside | St. Albert | 57.1% |
| 114 | Aspen Gardens | Edmonton | 57.1% |
| 115 | Blackburne | Edmonton | 56.9% |
| 116 | Oxford | Edmonton | 56.8% |
| 117 | Capilano | Edmonton | 56.7% |
| 118 | North Telford | Leduc | 56.5% |
| 119 | Lago Lindo | Edmonton | 56.4% |
| 120 | Willowby | Edmonton | 56.4% |
| 121 | Parkland County (west-northwest) | Parkland County | 56.2% |
| 122 | Rivière Qui Barre | Sturgeon County | 56.1% |
| 123 | Charlesworth | Edmonton | 55.9% |
| 124 | Ozerna | Edmonton | 55.6% |
| 125 | Estates of Sherwood Park (northwest) | Strathcona County | 55.6% |
| 126 | Schonsee | Edmonton | 55.5% |
| 127 | Ambleside | Edmonton | 55.4% |
| 128 | Silver Berry | Edmonton | 55.3% |
| 129 | Sturgeon County (northwest) | Sturgeon County | 55.2% |
| 130 | Greenview | Edmonton | 55.0% |
| 131 | Brentwood (north) | Strathcona County | 54.6% |
| 132 | Forest Lawn | St. Albert | 54.4% |
| 133 | Kiniski Gardens | Edmonton | 54.4% |
| 134 | McConachie | Edmonton | 54.3% |
| 135 | Londonderry | Edmonton | 54.3% |
| 136 | Jackson Heights | Edmonton | 54.3% |
| 137 | Hollick-Kenyon | Edmonton | 54.3% |
| 138 | Larkspur | Edmonton | 54.1% |
| 139 | Lansdowne | Edmonton | 53.4% |
| 140 | South Creek | Stony Plain | 53.2% |
| 141 | Gold Bar | Edmonton | 52.1% |
| 142 | Strathmoor Industrial Park | Strathcona County | 52.0% |
| 143 | Hulbert Crescent | Strathcona County | 51.9% |
| 144 | Brentwood (west) | Strathcona County | 51.8% |
| 145 | Westwinds | Morinville | 51.7% |
| 146 | Ellerslie Crossing | Edmonton | 51.6% |
| 147 | Pineview | St. Albert | 51.2% |
| 148 | The Gardens | St. Albert | 51.1% |
| 149 | Wye Gardens | Strathcona County | 50.7% |
| 150 | McLaughlin | Spruce Grove | 50.6% |
| 151 | Steinhauer | Edmonton | 50.5% |
| 152 | Crawford Plains | Edmonton | 50.2% |
| 153 | Belle Rive | Edmonton | 50.1% |
| 154 | Grove Meadow | Spruce Grove | 50.0% |
| 155 | Miller | Edmonton | 50.0% |
| 156 | Shiloh | Spruce Grove | 49.9% |
| 157 | Malmo Plains | Edmonton | 49.7% |
| 158 | Callaghan | Edmonton | 49.7% |
| 159 | Ottewell | Edmonton | 49.5% |
| 160 | Lymburn | Edmonton | 49.4% |
| 161 | Griesbach | Edmonton | 48.8% |
| 162 | Yellowhead Industrial | Spruce Grove | 48.6% |
| 163 | Brown Industrial | Edmonton | 48.6% |
| 164 | Hudson | Edmonton | 48.5% |
| 165 | Avonmore | Edmonton | 48.4% |
| 166 | Riverdale | Edmonton | 48.3% |
| 167 | Heritage Point Community | Edmonton | 48.3% |
| 168 | Edmonton South Central† | Edmonton | 48.3% |
| 169 | Bruderheim | Bruderheim | 47.6% |
| 170 | Satoo | Edmonton | 47.2% |
| 171 | Crystallina Nera East | Edmonton | 47.1% |
| 172 | Virginia Park | Edmonton | 47.1% |
| 173 | Creekside | Leduc | 47.0% |
| 174 | Yellowbird | Edmonton | 46.9% |
| 175 | Menisa | Edmonton | 46.8% |
| 176 | Devon | Devon | 46.7% |
| 177 | Ormsby Place | Edmonton | 46.6% |
| 178 | North Glenora | Edmonton | 46.5% |
| 179 | Minchau | Edmonton | 46.4% |
| 180 | Kernohan | Edmonton | 46.3% |
| 181 | Sturgeon County (east-northeast) | Sturgeon County | 46.2% |
| 182 | Aldergrove | Edmonton | 46.1% |
| 183 | Riel Business Park | St. Albert | 45.9% |
| 184 | Holyrood | Edmonton | 45.8% |
| 185 | Leduc County (east 1) | Leduc County | 45.6% |
| 186 | MacEwan | Edmonton | 45.6% |
| 187 | Albany | Edmonton | 45.3% |
| 188 | Elmwood | Edmonton | 45.1% |
| 189 | Baturyn | Edmonton | 45.1% |
| 190 | Westmount | Edmonton | 44.1% |
| 191 | Heritage Valley Town Centre | Edmonton | 44.1% |
| 192 | Meadowlark Park | Edmonton | 44.1% |
| 193 | Daly Grove | Edmonton | 44.0% |
| 194 | Sweet Grass | Edmonton | 43.9% |
| 195 | Bridgeview | Fort Saskatchewan | 43.5% |
| 196 | Kirkness | Edmonton | 43.1% |
| 197 | Hazeldean | Edmonton | 43.0% |
| 198 | Forest Heights | Edmonton | 42.9% |
| 199 | South Terwillegar | Edmonton | 42.6% |
| 200 | Yellowhead Corridor West | Edmonton | 42.5% |
| 201 | Casselman-Steele Heights | Edmonton | 42.4% |
| 202 | King Edward Park | Edmonton | 42.4% |
| 203 | Meyokumin | Edmonton | 42.3% |
| 204 | Brander Gardens | Edmonton | 42.3% |
| 205 | Belmead | Edmonton | 42.2% |
| 206 | McKernan | Edmonton | 42.1% |
| 207 | Athlone | Edmonton | 42.1% |
| 208 | The Grange | Edmonton | 42.1% |
| 209 | Ritchie | Edmonton | 41.8% |
| 210 | Horse Hill | Edmonton | 41.7% |
| 211 | Bellevue | Edmonton | 41.6% |
| 212 | Duggan | Edmonton | 41.6% |
| 213 | Weinlos | Edmonton | 41.4% |
| 214 | Terrace Heights | Edmonton | 41.3% |
| 215 | Bisset | Edmonton | 41.1% |
| 216 | Fraser | Edmonton | 40.9% |
| 217 | Rutherford | Edmonton | 40.8% |
| 218 | Belmont | Edmonton | 40.7% |
| 219 | Sakaw | Edmonton | 40.5% |
| 220 | Delwood | Edmonton | 40.5% |
| 221 | La Perle | Edmonton | 40.2% |
| 222 | Stony Plain South Business Park | Stony Plain | 39.8% |
| 223 | Kenilworth | Edmonton | 39.5% |
| 224 | York | Edmonton | 39.3% |
| 225 | Meyonohk | Edmonton | 39.1% |
| 226 | McLeod | Edmonton | 38.9% |
| 227 | Wellington | Edmonton | 38.8% |
| 228 | Tweddle Place | Edmonton | 38.7% |
| 229 | Parkland County (west) | Parkland County | 38.4% |
| 230 | Wabamun 133A | Wabamun 133A | 38.1% |
| 231 | Kilkenny | Edmonton | 37.9% |
| 232 | Dunluce | Edmonton | 37.9% |
| 233 | Northmount | Edmonton | 37.8% |
| 234 | Leduc County (west) | Leduc County | 37.7% |
| 235 | Allendale | Edmonton | 37.4% |
| 236 | Pleasantview | Edmonton | 37.4% |
| 237 | Cloverdale | Edmonton | 37.3% |
| 238 | Woodlands | St. Albert | 37.2% |
| 239 | Mayfield | Edmonton | 37.1% |
| 240 | Bonnie Doon | Edmonton | 37.0% |
| 241 | Caernarvon | Edmonton | 37.0% |
| 242 | Thorncliff | Edmonton | 36.8% |
| 243 | Lorelei | Edmonton | 36.8% |
| 244 | Willow Park | Leduc | 36.8% |
| 245 | Homesteader | Edmonton | 36.6% |
| 246 | Royal Gardens | Edmonton | 36.6% |
| 247 | Clover Park (west-northwest) | Fort Saskatchewan | 36.4% |
| 248 | Sherbrooke | Edmonton | 36.3% |
| 249 | Lynnwood | Edmonton | 35.9% |
| 250 | Rosslyn | Edmonton | 35.9% |
| 251 | West Meadowlark Park | Edmonton | 35.6% |
| 252 | The Brickyard | Stony Plain | 35.6% |
| 253 | Richfield | Edmonton | 35.6% |
| 254 | Carlisle | Edmonton | 35.5% |
| 255 | Southwood | Edmonton | 35.0% |
| 256 | Beaumaris | Edmonton | 35.0% |
| 257 | Rideau Park | Edmonton | 34.7% |
| 258 | Castle Downs | Edmonton | 34.7% |
| 259 | Beverly Heights | Edmonton | 34.1% |
| 260 | High Park | Edmonton | 34.0% |
| 261 | Lee Ridge | Edmonton | 33.7% |
| 262 | Beacon Heights | Edmonton | 33.5% |
| 263 | Lakewood | Edmonton | 33.0% |
| 264 | Montrose | Edmonton | 32.9% |
| 265 | Downtown | Edmonton | 32.8% |
| 266 | Hagmann Estate Industrial | Edmonton | 32.8% |
| 267 | Canon Ridge | Edmonton | 32.7% |
| 268 | Prince Rupert | Edmonton | 32.5% |
| 269 | Summerlea | Edmonton | 32.0% |
| 270 | Clareview Town Centre | Edmonton | 31.8% |
| 271 | Blue Quill Neighbourhood | Edmonton | 31.8% |
| 272 | Glengarry | Edmonton | 31.5% |
| 273 | Jasper Park | Edmonton | 31.5% |
| 274 | Kensington | Edmonton | 31.5% |
| 275 | Lauderdale | Edmonton | 31.5% |
| 276 | Strathcona | Edmonton | 31.0% |
| 277 | Sifton Park | Edmonton | 30.7% |
| 278 | Woodhaven | Spruce Grove | 30.6% |
| 279 | Mission | St. Albert | 30.6% |
| 280 | Evansdale | Edmonton | 30.3% |
| 281 | Spruce Avenue | Edmonton | 30.2% |
| 282 | Delton | Edmonton | 29.9% |
| 283 | Alberta Avenue | Edmonton | 29.9% |
| 284 | Alexander 134 | Alexander 134 | 29.8% |
| 285 | Tawa | Edmonton | 29.8% |
| 286 | Kildare | Edmonton | 29.6% |
| 287 | Ermineskin | Edmonton | 29.3% |
| 288 | Enoch Cree Nation | Enoch Cree Nation | 29.3% |
| 289 | Balwin | Edmonton | 29.3% |
| 290 | Girard Industrial† | Edmonton | 28.8% |
| 291 | Glenwood | Edmonton | 28.6% |
| 292 | Woodcroft | Edmonton | 28.5% |
| 293 | Windsor Park | Edmonton | 28.5% |
| 294 | Government Centre | Edmonton | 28.4% |
| 295 | Calder | Edmonton | 28.0% |
| 296 | Central Core | Edmonton | 27.2% |
| 297 | Winterburn Industrial Area East | Edmonton | 27.2% |
| 298 | Killarney | Edmonton | 27.0% |
| 299 | Wîhkwêntôwin | Edmonton | 26.2% |
| 300 | Rundle Heights | Edmonton | 26.1% |
| 301 | Maple Oak Ridge | Edmonton | 26.1% |
| 302 | Skyrattler | Edmonton | 25.6% |
| 303 | Garneau | Edmonton | 24.8% |
| 304 | Skunk Hollow | Edmonton | 24.6% |
| 305 | Western Mature Area | Edmonton | 24.5% |
| 306 | Rossdale | Edmonton | 23.8% |
| 307 | Belvedere | Edmonton | 23.7% |
| 308 | Callingwood North | Edmonton | 23.6% |
| 309 | Parkdale | Edmonton | 23.4% |
| 310 | Inglewood | Edmonton | 23.3% |
| 311 | Terra Losa | Edmonton | 22.9% |
| 312 | Queen Alexandra | Edmonton | 22.6% |
| 313 | Eastwood | Edmonton | 22.1% |
| 314 | Elmwood Park | Edmonton | 21.5% |
| 315 | Empire Park | Edmonton | 21.2% |
| 316 | Britannia Youngstown | Edmonton | 18.7% |
| 317 | Queen Mary Park | Edmonton | 17.8% |
| 318 | McCauley | Edmonton | 17.0% |
| 319 | Westwood | Edmonton | 16.3% |
| 320 | Callingwood South | Edmonton | 13.8% |
| 321 | Chinatown North | Edmonton | 12.1% |
| 322 | Central McDougall | Edmonton | 12.1% |
| 323 | Boyle Street | Edmonton | 11.7% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.