Greater Edmonton neighbourhoods ranked by residents with no certificate, diploma or degree
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by residents with no certificate, diploma or degree. The highest are Wabamun 133A (55.0%), Enoch Cree Nation (42.3%), Chinatown North (37.7%). The lowest are Windsor Park (3.9%), Skunk Hollow (4.6%), Graydon Hill (4.9%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 14.4%
| # | Community | Sector | Residents With No Certificate, Diploma Or Degree |
|---|---|---|---|
| 1 | Wabamun 133A | Wabamun 133A | 55.0% |
| 2 | Enoch Cree Nation | Enoch Cree Nation | 42.3% |
| 3 | Decoteau (south)† | Edmonton | 37.8% |
| 4 | Chinatown North | Edmonton | 37.7% |
| 5 | Alexander 134 | Alexander 134 | 37.5% |
| 6 | Weir Industrial† | Edmonton | 37.5% |
| 7 | Balwin | Edmonton | 31.0% |
| 8 | Maple Oak Ridge | Edmonton | 30.8% |
| 9 | Northmount | Edmonton | 29.2% |
| 10 | Eastwood | Edmonton | 29.1% |
| 11 | Winterburn Industrial Area East | Edmonton | 28.8% |
| 12 | Boyle Street | Edmonton | 28.3% |
| 13 | Killarney | Edmonton | 27.5% |
| 14 | Evansdale | Edmonton | 26.9% |
| 15 | Rosslyn | Edmonton | 26.8% |
| 16 | Hagmann Estate Industrial | Edmonton | 26.4% |
| 17 | Elmwood Park | Edmonton | 26.4% |
| 18 | McLeod | Edmonton | 25.9% |
| 19 | Sifton Park | Edmonton | 25.7% |
| 20 | Belvedere | Edmonton | 25.6% |
| 21 | Glengarry | Edmonton | 25.5% |
| 22 | Rundle Heights | Edmonton | 25.4% |
| 23 | Calder | Edmonton | 25.2% |
| 24 | Beacon Heights | Edmonton | 25.0% |
| 25 | Kensington | Edmonton | 24.9% |
| 26 | Parkdale | Edmonton | 24.8% |
| 27 | Horse Hill | Edmonton | 24.8% |
| 28 | Kilkenny | Edmonton | 24.8% |
| 29 | Britannia Youngstown | Edmonton | 24.4% |
| 30 | Lauderdale | Edmonton | 24.3% |
| 31 | Alberta Avenue | Edmonton | 24.0% |
| 32 | Homesteader | Edmonton | 24.0% |
| 33 | Beverly Heights | Edmonton | 23.9% |
| 34 | Delton | Edmonton | 23.5% |
| 35 | Athlone | Edmonton | 23.2% |
| 36 | Kildare | Edmonton | 23.2% |
| 37 | Montrose | Edmonton | 23.0% |
| 38 | Central McDougall | Edmonton | 23.0% |
| 39 | Lorelei | Edmonton | 22.8% |
| 40 | Richfield | Edmonton | 22.7% |
| 41 | Delwood | Edmonton | 22.6% |
| 42 | Woodcroft | Edmonton | 22.6% |
| 43 | High Park | Edmonton | 22.5% |
| 44 | Beaumaris | Edmonton | 22.0% |
| 45 | Belmont | Edmonton | 21.9% |
| 46 | Woodhaven | Spruce Grove | 21.9% |
| 47 | Mayliewan | Edmonton | 21.8% |
| 48 | Leduc County (west) | Leduc County | 21.7% |
| 49 | Ozerna | Edmonton | 21.6% |
| 50 | Castle Downs | Edmonton | 21.5% |
| 51 | Parkland County (west) | Parkland County | 21.5% |
| 52 | Westwood | Edmonton | 21.4% |
| 53 | Edmonton South Central† | Edmonton | 21.3% |
| 54 | Callingwood South | Edmonton | 20.9% |
| 55 | York | Edmonton | 20.9% |
| 56 | The Brickyard | Stony Plain | 20.6% |
| 57 | Lakewood | Edmonton | 20.5% |
| 58 | Belle Rive | Edmonton | 20.2% |
| 59 | Lee Ridge | Edmonton | 20.2% |
| 60 | Edmonton Energy and Technology Park† | Edmonton | 20.0% |
| 61 | Kinokamau Plains Area† | Edmonton | 20.0% |
| 62 | Wellington | Edmonton | 19.9% |
| 63 | Spruce Avenue | Edmonton | 19.9% |
| 64 | McCauley | Edmonton | 19.7% |
| 65 | Londonderry | Edmonton | 19.7% |
| 66 | Brintnell | Edmonton | 19.6% |
| 67 | Caernarvon | Edmonton | 19.6% |
| 68 | Canon Ridge | Edmonton | 19.6% |
| 69 | La Perle | Edmonton | 19.5% |
| 70 | Matt Berry | Edmonton | 19.3% |
| 71 | The Meadows | Edmonton | 19.3% |
| 72 | Callingwood North | Edmonton | 19.1% |
| 73 | Glenwood | Edmonton | 19.1% |
| 74 | Carlisle | Edmonton | 19.0% |
| 75 | Dunluce | Edmonton | 18.9% |
| 76 | Sakaw | Edmonton | 18.8% |
| 77 | Leduc County (east 1) | Leduc County | 18.7% |
| 78 | Schonsee | Edmonton | 18.6% |
| 79 | Sturgeon County (east-northeast) | Sturgeon County | 18.5% |
| 80 | Kirkness | Edmonton | 18.4% |
| 81 | Inglewood | Edmonton | 18.4% |
| 82 | Fraser | Edmonton | 18.4% |
| 83 | Kernohan | Edmonton | 18.3% |
| 84 | Daly Grove | Edmonton | 18.1% |
| 85 | Queen Mary Park | Edmonton | 18.1% |
| 86 | Yellowhead Industrial | Spruce Grove | 18.0% |
| 87 | Hollick-Kenyon | Edmonton | 17.9% |
| 88 | Southwood | Edmonton | 17.9% |
| 89 | Casselman-Steele Heights | Edmonton | 17.8% |
| 90 | Sherbrooke | Edmonton | 17.8% |
| 91 | Yellowhead Corridor West | Edmonton | 17.8% |
| 92 | Grove Meadow | Spruce Grove | 17.8% |
| 93 | Willow Park | Leduc | 17.6% |
| 94 | Elmwood | Edmonton | 17.6% |
| 95 | Elsinore | Edmonton | 17.5% |
| 96 | Baturyn | Edmonton | 17.5% |
| 97 | Stony Plain South Business Park | Stony Plain | 17.5% |
| 98 | Clareview Town Centre | Edmonton | 17.5% |
| 99 | Bruderheim | Bruderheim | 17.5% |
| 100 | Miller | Edmonton | 17.4% |
| 101 | Tamarack (west-southwest) | Edmonton | 17.4% |
| 102 | Wild Rose | Edmonton | 17.4% |
| 103 | Mission | St. Albert | 17.3% |
| 104 | Devon | Devon | 17.2% |
| 105 | Weinlos | Edmonton | 17.1% |
| 106 | Belmead | Edmonton | 17.1% |
| 107 | Tweddle Place | Edmonton | 17.0% |
| 108 | Meyonohk | Edmonton | 17.0% |
| 109 | Aldergrove | Edmonton | 17.0% |
| 110 | Shiloh | Spruce Grove | 17.0% |
| 111 | Beauridge | Beaumont | 16.9% |
| 112 | Kenilworth | Edmonton | 16.9% |
| 113 | North Telford | Leduc | 16.9% |
| 114 | Tawa | Edmonton | 16.8% |
| 115 | Minchau | Edmonton | 16.7% |
| 116 | Westwinds | Morinville | 16.7% |
| 117 | Cumberland | Edmonton | 16.6% |
| 118 | Lago Lindo | Edmonton | 16.6% |
| 119 | Meyokumin | Edmonton | 16.5% |
| 120 | New Sarepta | Leduc County | 16.5% |
| 121 | Hudson | Edmonton | 16.4% |
| 122 | Summerlea | Edmonton | 16.3% |
| 123 | Parkland County (southeast) | Parkland County | 16.3% |
| 124 | Menisa | Edmonton | 16.2% |
| 125 | Ormsby Place | Edmonton | 16.1% |
| 126 | Silver Berry | Edmonton | 16.1% |
| 127 | Thorncliff | Edmonton | 16.0% |
| 128 | McLaughlin | Spruce Grove | 15.9% |
| 129 | Sturgeon County (northwest) | Sturgeon County | 15.9% |
| 130 | Laurel | Edmonton | 15.8% |
| 131 | Griesbach | Edmonton | 15.8% |
| 132 | Rivière Qui Barre | Sturgeon County | 15.7% |
| 133 | Wye Gardens | Strathcona County | 15.7% |
| 134 | Prince Rupert | Edmonton | 15.6% |
| 135 | Brown Industrial | Edmonton | 15.5% |
| 136 | Terrace Heights | Edmonton | 15.4% |
| 137 | Lymburn | Edmonton | 15.4% |
| 138 | South Creek | Stony Plain | 15.4% |
| 139 | Carlton | Edmonton | 15.4% |
| 140 | Alces | Edmonton | 15.3% |
| 141 | Mayfield | Edmonton | 15.3% |
| 142 | Parkland Village | Parkland County | 15.2% |
| 143 | Gold Bar | Edmonton | 15.2% |
| 144 | Bridgeview | Fort Saskatchewan | 15.2% |
| 145 | Jackson Heights | Edmonton | 15.1% |
| 146 | Fulton Meadows | Edmonton | 15.1% |
| 147 | Jasper Park | Edmonton | 14.9% |
| 148 | Klarvatten | Edmonton | 14.9% |
| 149 | Bisset | Edmonton | 14.8% |
| 150 | Crawford Plains | Edmonton | 14.8% |
| 151 | Parkland County (north-northeast) | Parkland County | 14.7% |
| 152 | Parkland County (east) | Parkland County | 14.7% |
| 153 | Sunnydale | Morinville | 14.6% |
| 154 | Braeside | St. Albert | 14.5% |
| 155 | West Meadows | Edmonton | 14.5% |
| 156 | McConachie | Edmonton | 14.2% |
| 157 | Satoo | Edmonton | 14.2% |
| 158 | Hazeldean | Edmonton | 14.2% |
| 159 | Greenview | Edmonton | 14.2% |
| 160 | Sturgeon County (south-southeast) | Sturgeon County | 14.2% |
| 161 | Collingwood Cove | Strathcona County | 14.2% |
| 162 | Parkland County (west-northwest) | Parkland County | 14.0% |
| 163 | Creekside | Leduc | 13.9% |
| 164 | Oxford | Edmonton | 13.9% |
| 165 | Virginia Park | Edmonton | 13.8% |
| 166 | The Grange | Edmonton | 13.8% |
| 167 | Allendale | Edmonton | 13.8% |
| 168 | Potter Greens | Edmonton | 13.7% |
| 169 | Kiniski Gardens | Edmonton | 13.6% |
| 170 | Leduc County (east 2) | Leduc County | 13.5% |
| 171 | West Meadowlark Park | Edmonton | 13.5% |
| 172 | Hilldowns | Spruce Grove | 13.5% |
| 173 | Black Stone | Leduc | 13.5% |
| 174 | Strathcona County (east) | Strathcona County | 13.4% |
| 175 | Meadowlark Park | Edmonton | 13.3% |
| 176 | Westpark | Fort Saskatchewan | 13.3% |
| 177 | Albany | Edmonton | 13.3% |
| 178 | South Cooking Lake | Strathcona County | 13.2% |
| 179 | Griffon Industrial Park (northeast) | Strathcona County | 13.0% |
| 180 | Charlesworth | Edmonton | 12.9% |
| 181 | Edmonton South East† | Edmonton | 12.9% |
| 182 | Skyrattler | Edmonton | 12.8% |
| 183 | Ottewell | Edmonton | 12.8% |
| 184 | Willowby | Edmonton | 12.8% |
| 185 | Bonnie Doon | Edmonton | 12.7% |
| 186 | Crystallina Nera West | Edmonton | 12.7% |
| 187 | Lynnwood | Edmonton | 12.7% |
| 188 | Aspenglen | Spruce Grove | 12.6% |
| 189 | Riel Business Park | St. Albert | 12.6% |
| 190 | The Hamptons | Edmonton | 12.6% |
| 191 | Forest Lawn | St. Albert | 12.6% |
| 192 | Clover Park (west-northwest) | Fort Saskatchewan | 12.5% |
| 193 | Larkspur | Edmonton | 12.5% |
| 194 | North Glenora | Edmonton | 12.5% |
| 195 | Steinhauer | Edmonton | 12.4% |
| 196 | Estates of Sherwood Park (northwest) | Strathcona County | 12.4% |
| 197 | Ville Giroux | St. Albert | 12.3% |
| 198 | Royal Gardens | Edmonton | 12.3% |
| 199 | Ellerslie Crossing | Edmonton | 12.3% |
| 200 | Duggan | Edmonton | 12.2% |
| 201 | Ermineskin | Edmonton | 12.2% |
| 202 | Brentwood (south-southwest) | Strathcona County | 12.2% |
| 203 | Empire Park | Edmonton | 12.2% |
| 204 | Holyrood | Edmonton | 12.2% |
| 205 | Avonmore | Edmonton | 12.2% |
| 206 | Terwillegar Towne | Edmonton | 12.1% |
| 207 | Granville | Edmonton | 12.1% |
| 208 | Brookside | Edmonton | 12.1% |
| 209 | King Edward Park | Edmonton | 12.0% |
| 210 | Canossa | Edmonton | 12.0% |
| 211 | Tonewood | Spruce Grove | 12.0% |
| 212 | Glastonbury | Edmonton | 11.9% |
| 213 | Strathcona County (northeast) | Strathcona County | 11.9% |
| 214 | Sturgeon County (southwest) | Sturgeon County | 11.8% |
| 215 | Pineview | St. Albert | 11.8% |
| 216 | Rideau Park | Edmonton | 11.8% |
| 217 | Brentwood (west) | Strathcona County | 11.7% |
| 218 | Josephburg | Strathcona County | 11.7% |
| 219 | Woodlands | St. Albert | 11.7% |
| 220 | The Gardens | St. Albert | 11.7% |
| 221 | Parkland County (east-southeast) | Parkland County | 11.7% |
| 222 | Griffon Industrial Park (southwest) | Strathcona County | 11.5% |
| 223 | Sweet Grass | Edmonton | 11.4% |
| 224 | Blue Quill Neighbourhood | Edmonton | 11.4% |
| 225 | Summerside | Edmonton | 11.3% |
| 226 | Western Mature Area | Edmonton | 11.3% |
| 227 | Haddow | Edmonton | 11.3% |
| 228 | Forest Heights | Edmonton | 11.3% |
| 229 | Walker | Edmonton | 11.3% |
| 230 | Strathmoor Industrial Park | Strathcona County | 11.2% |
| 231 | Blackburne | Edmonton | 11.2% |
| 232 | Brentwood (east-southeast) | Strathcona County | 11.1% |
| 233 | Westmount | Edmonton | 11.1% |
| 234 | Hulbert Crescent | Strathcona County | 11.1% |
| 235 | Jamieson Place | Edmonton | 11.0% |
| 236 | Brander Gardens | Edmonton | 11.0% |
| 237 | Dechene | Edmonton | 11.0% |
| 238 | Strathcona County (south-southwest) | Strathcona County | 10.9% |
| 239 | Capilano | Edmonton | 10.8% |
| 240 | Clover Park (east-southeast) | Fort Saskatchewan | 10.8% |
| 241 | Heritage Valley | Edmonton | 10.7% |
| 242 | Plaines Royer | Beaumont | 10.6% |
| 243 | Erin Ridge | St. Albert | 10.5% |
| 244 | Southfort | Fort Saskatchewan | 10.5% |
| 245 | Heritage Valley Town Centre | Edmonton | 10.4% |
| 246 | Strathcona County (northwest) | Strathcona County | 10.4% |
| 247 | Terra Losa | Edmonton | 10.4% |
| 248 | Crystallina Nera East | Edmonton | 10.4% |
| 249 | Bellevue | Edmonton | 10.3% |
| 250 | Parkview | Edmonton | 10.2% |
| 251 | Maple | Edmonton | 10.2% |
| 252 | Oak Hills | Edmonton | 10.2% |
| 253 | Malmo Plains | Edmonton | 10.2% |
| 254 | Baranow | Edmonton | 10.1% |
| 255 | Montalet | Beaumont | 10.0% |
| 256 | Pleasantview | Edmonton | 10.0% |
| 257 | Falconer Heights | Edmonton | 9.9% |
| 258 | Rutherford | Edmonton | 9.8% |
| 259 | Estates of Sherwood Park (southeast) | Strathcona County | 9.8% |
| 260 | Brentwood (north) | Strathcona County | 9.8% |
| 261 | Decoteau (north) | Edmonton | 9.8% |
| 262 | Glenora | Edmonton | 9.7% |
| 263 | Webber Greens | Edmonton | 9.6% |
| 264 | Cy Becker | Edmonton | 9.6% |
| 265 | Yellowbird | Edmonton | 9.5% |
| 266 | Riverbend | Edmonton | 9.5% |
| 267 | Allard | Edmonton | 9.4% |
| 268 | Rosenthal | Edmonton | 9.4% |
| 269 | Callaghan | Edmonton | 9.3% |
| 270 | Mactaggart | Edmonton | 9.3% |
| 271 | Oleskiw | Edmonton | 9.3% |
| 272 | Aspen Gardens | Edmonton | 9.2% |
| 273 | Lacombe Park | St. Albert | 9.1% |
| 274 | MacEwan | Edmonton | 9.1% |
| 275 | Erin Ridge North | St. Albert | 8.8% |
| 276 | Strathcona County (north-northwest) | Strathcona County | 8.8% |
| 277 | Chappelle | Edmonton | 8.7% |
| 278 | Windermere Neighbourhood | Edmonton | 8.7% |
| 279 | Oakmont | St. Albert | 8.7% |
| 280 | Dansereau Meadows | Beaumont | 8.7% |
| 281 | Cloverdale | Edmonton | 8.6% |
| 282 | Wîhkwêntôwin | Edmonton | 8.6% |
| 283 | South Terwillegar | Edmonton | 8.6% |
| 284 | Riverside | St. Albert | 8.6% |
| 285 | Ogilvie Ridge | Edmonton | 8.5% |
| 286 | Brentwood (east-northeast) | Strathcona County | 8.5% |
| 287 | Terwillegar Community | Edmonton | 8.4% |
| 288 | Edgemont | Edmonton | 8.2% |
| 289 | Secord | Edmonton | 8.2% |
| 290 | Desrochers | Edmonton | 8.2% |
| 291 | Ritchie | Edmonton | 8.2% |
| 292 | Kingswood | St. Albert | 8.1% |
| 293 | Terwillegar Heights | Edmonton | 8.1% |
| 294 | River's Edge | Edmonton | 8.1% |
| 295 | Laurier Heights | Edmonton | 8.0% |
| 296 | Queen Alexandra | Edmonton | 8.0% |
| 297 | Ambleside | Edmonton | 7.9% |
| 298 | Twin Brooks | Edmonton | 7.8% |
| 299 | Montrose Business Centre | Beaumont | 7.8% |
| 300 | Jensen Lakes | St. Albert | 7.8% |
| 301 | Greenfield | Edmonton | 7.8% |
| 302 | Girard Industrial† | Edmonton | 7.8% |
| 303 | Cavanagh | Edmonton | 7.7% |
| 304 | Heritage Point Community | Edmonton | 7.7% |
| 305 | Big Lake | Edmonton | 7.6% |
| 306 | Grandisle | Edmonton | 7.6% |
| 307 | Central Core | Edmonton | 7.5% |
| 308 | Rhatigan Ridge | Edmonton | 7.1% |
| 309 | Crestwood | Edmonton | 7.1% |
| 310 | Cameron Heights | Edmonton | 7.1% |
| 311 | Riverdale | Edmonton | 7.0% |
| 312 | Glenridding Ravine | Edmonton | 6.9% |
| 313 | Strathcona | Edmonton | 6.8% |
| 314 | Rossdale | Edmonton | 6.8% |
| 315 | The Orchards at Ellerslie | Edmonton | 6.6% |
| 316 | Keswick | Edmonton | 6.6% |
| 317 | Lansdowne | Edmonton | 6.5% |
| 318 | Bulyea Heights | Edmonton | 6.5% |
| 319 | Garneau | Edmonton | 6.5% |
| 320 | The Ridge | Edmonton | 6.4% |
| 321 | Belgravia | Edmonton | 6.2% |
| 322 | Downtown | Edmonton | 6.0% |
| 323 | McKernan | Edmonton | 5.6% |
| 324 | Rio Terrace | Edmonton | 5.4% |
| 325 | Government Centre | Edmonton | 5.3% |
| 326 | Graydon Hill | Edmonton | 4.9% |
| 327 | Skunk Hollow | Edmonton | 4.6% |
| 328 | Windsor Park | Edmonton | 3.9% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.