Greater Edmonton neighbourhoods ranked by residents with a postsecondary credential
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by residents with a postsecondary credential. The highest are Belgravia (76.0%), Lansdowne (75.2%), Glenridding Ravine (75.1%). The lowest are Wabamun 133A (26.0%), Alexander 134 (30.9%), Enoch Cree Nation (31.2%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 56.8%
| # | Community | Sector | Residents With A Postsecondary Credential |
|---|---|---|---|
| 1 | Belgravia | Edmonton | 76.0% |
| 2 | Lansdowne | Edmonton | 75.2% |
| 3 | Glenridding Ravine | Edmonton | 75.1% |
| 4 | Graydon Hill | Edmonton | 75.1% |
| 5 | Rio Terrace | Edmonton | 74.4% |
| 6 | Bulyea Heights | Edmonton | 74.4% |
| 7 | Downtown | Edmonton | 74.1% |
| 8 | Rhatigan Ridge | Edmonton | 74.0% |
| 9 | McKernan | Edmonton | 73.5% |
| 10 | Decoteau (north) | Edmonton | 73.2% |
| 11 | Baranow | Edmonton | 73.1% |
| 12 | Windsor Park | Edmonton | 72.4% |
| 13 | Laurier Heights | Edmonton | 72.4% |
| 14 | Government Centre | Edmonton | 72.3% |
| 15 | Keswick | Edmonton | 72.2% |
| 16 | River's Edge | Edmonton | 71.9% |
| 17 | Garneau | Edmonton | 71.8% |
| 18 | Central Core | Edmonton | 71.5% |
| 19 | Grandisle | Edmonton | 71.4% |
| 20 | Riverdale | Edmonton | 70.9% |
| 21 | Greenfield | Edmonton | 70.7% |
| 22 | Desrochers | Edmonton | 70.4% |
| 23 | The Orchards at Ellerslie | Edmonton | 70.3% |
| 24 | Windermere Neighbourhood | Edmonton | 70.3% |
| 25 | Strathcona | Edmonton | 70.2% |
| 26 | Girard Industrial† | Edmonton | 70.0% |
| 27 | Riverbend | Edmonton | 69.9% |
| 28 | Aspen Gardens | Edmonton | 69.9% |
| 29 | Cameron Heights | Edmonton | 69.7% |
| 30 | Ambleside | Edmonton | 69.7% |
| 31 | Cavanagh | Edmonton | 69.6% |
| 32 | Skunk Hollow | Edmonton | 69.5% |
| 33 | Mactaggart | Edmonton | 69.5% |
| 34 | Terwillegar Community | Edmonton | 69.4% |
| 35 | Cloverdale | Edmonton | 69.3% |
| 36 | The Ridge | Edmonton | 69.1% |
| 37 | Terwillegar Towne | Edmonton | 69.0% |
| 38 | Glenora | Edmonton | 69.0% |
| 39 | Heritage Point Community | Edmonton | 68.9% |
| 40 | Big Lake | Edmonton | 68.8% |
| 41 | Crestwood | Edmonton | 68.5% |
| 42 | Brookside | Edmonton | 68.3% |
| 43 | Ritchie | Edmonton | 68.2% |
| 44 | Allard | Edmonton | 68.2% |
| 45 | Malmo Plains | Edmonton | 68.1% |
| 46 | Ogilvie Ridge | Edmonton | 67.9% |
| 47 | Queen Alexandra | Edmonton | 67.8% |
| 48 | Secord | Edmonton | 67.8% |
| 49 | Oleskiw | Edmonton | 67.7% |
| 50 | Rossdale | Edmonton | 67.7% |
| 51 | Wîhkwêntôwin | Edmonton | 67.6% |
| 52 | Twin Brooks | Edmonton | 67.4% |
| 53 | Parkview | Edmonton | 67.4% |
| 54 | Bellevue | Edmonton | 67.2% |
| 55 | Heritage Valley Town Centre | Edmonton | 67.2% |
| 56 | Callaghan | Edmonton | 67.1% |
| 57 | Kingswood | St. Albert | 67.0% |
| 58 | Dechene | Edmonton | 66.9% |
| 59 | Oak Hills | Edmonton | 66.9% |
| 60 | Terwillegar Heights | Edmonton | 66.8% |
| 61 | South Terwillegar | Edmonton | 66.6% |
| 62 | North Glenora | Edmonton | 66.5% |
| 63 | Falconer Heights | Edmonton | 66.5% |
| 64 | MacEwan | Edmonton | 66.4% |
| 65 | Haddow | Edmonton | 66.4% |
| 66 | Erin Ridge North | St. Albert | 66.0% |
| 67 | Brander Gardens | Edmonton | 65.9% |
| 68 | Webber Greens | Edmonton | 65.8% |
| 69 | Edgemont | Edmonton | 65.8% |
| 70 | Bonnie Doon | Edmonton | 65.6% |
| 71 | Forest Heights | Edmonton | 65.5% |
| 72 | Ottewell | Edmonton | 65.5% |
| 73 | Walker | Edmonton | 65.3% |
| 74 | Riverside | St. Albert | 65.2% |
| 75 | Rosenthal | Edmonton | 65.1% |
| 76 | Chappelle | Edmonton | 65.1% |
| 77 | Rutherford | Edmonton | 64.9% |
| 78 | Westmount | Edmonton | 64.7% |
| 79 | Heritage Valley | Edmonton | 64.7% |
| 80 | Griffon Industrial Park (southwest) | Strathcona County | 64.5% |
| 81 | Sweet Grass | Edmonton | 64.3% |
| 82 | Oakmont | St. Albert | 64.3% |
| 83 | Maple | Edmonton | 64.3% |
| 84 | Yellowbird | Edmonton | 64.1% |
| 85 | Granville | Edmonton | 64.0% |
| 86 | Lacombe Park | St. Albert | 63.9% |
| 87 | Jensen Lakes | St. Albert | 63.8% |
| 88 | Avonmore | Edmonton | 63.7% |
| 89 | Virginia Park | Edmonton | 63.7% |
| 90 | Blue Quill Neighbourhood | Edmonton | 63.5% |
| 91 | Summerside | Edmonton | 63.4% |
| 92 | King Edward Park | Edmonton | 63.4% |
| 93 | Royal Gardens | Edmonton | 63.2% |
| 94 | Estates of Sherwood Park (southeast) | Strathcona County | 63.2% |
| 95 | Willowby | Edmonton | 63.1% |
| 96 | Skyrattler | Edmonton | 63.1% |
| 97 | Charlesworth | Edmonton | 62.8% |
| 98 | Pleasantview | Edmonton | 62.8% |
| 99 | Erin Ridge | St. Albert | 62.7% |
| 100 | Capilano | Edmonton | 62.5% |
| 101 | Crystallina Nera East | Edmonton | 62.4% |
| 102 | Ellerslie Crossing | Edmonton | 62.3% |
| 103 | Cy Becker | Edmonton | 62.2% |
| 104 | Strathmoor Industrial Park | Strathcona County | 62.2% |
| 105 | Montrose Business Centre | Beaumont | 62.2% |
| 106 | Dansereau Meadows | Beaumont | 62.1% |
| 107 | Duggan | Edmonton | 62.0% |
| 108 | Ville Giroux | St. Albert | 61.8% |
| 109 | The Hamptons | Edmonton | 61.6% |
| 110 | Rideau Park | Edmonton | 61.5% |
| 111 | Brentwood (east-northeast) | Strathcona County | 61.5% |
| 112 | Ermineskin | Edmonton | 61.5% |
| 113 | Laurel | Edmonton | 61.1% |
| 114 | Clover Park (east-southeast) | Fort Saskatchewan | 60.9% |
| 115 | Blackburne | Edmonton | 60.9% |
| 116 | Western Mature Area | Edmonton | 60.7% |
| 117 | Tamarack (west-southwest) | Edmonton | 60.4% |
| 118 | Montalet | Beaumont | 60.4% |
| 119 | Strathcona County (north-northwest) | Strathcona County | 60.3% |
| 120 | The Gardens | St. Albert | 60.2% |
| 121 | Brentwood (east-southeast) | Strathcona County | 60.1% |
| 122 | Strathcona County (south-southwest) | Strathcona County | 60.0% |
| 123 | Meadowlark Park | Edmonton | 60.0% |
| 124 | Albany | Edmonton | 59.8% |
| 125 | Steinhauer | Edmonton | 59.6% |
| 126 | Riel Business Park | St. Albert | 59.6% |
| 127 | Strathcona County (northeast) | Strathcona County | 59.4% |
| 128 | Holyrood | Edmonton | 59.3% |
| 129 | Parkland County (east-southeast) | Parkland County | 59.2% |
| 130 | Brentwood (west) | Strathcona County | 59.1% |
| 131 | Hulbert Crescent | Strathcona County | 59.0% |
| 132 | Jamieson Place | Edmonton | 59.0% |
| 133 | Strathcona County (east) | Strathcona County | 58.9% |
| 134 | Plaines Royer | Beaumont | 58.8% |
| 135 | Gold Bar | Edmonton | 58.7% |
| 136 | Crystallina Nera West | Edmonton | 58.7% |
| 137 | Greenview | Edmonton | 58.6% |
| 138 | Tonewood | Spruce Grove | 58.6% |
| 139 | Allendale | Edmonton | 58.5% |
| 140 | Fulton Meadows | Edmonton | 58.4% |
| 141 | Brentwood (north) | Strathcona County | 58.3% |
| 142 | Glastonbury | Edmonton | 58.2% |
| 143 | Woodlands | St. Albert | 58.2% |
| 144 | Westpark | Fort Saskatchewan | 58.1% |
| 145 | Sturgeon County (southwest) | Sturgeon County | 58.1% |
| 146 | Brentwood (south-southwest) | Strathcona County | 58.0% |
| 147 | Strathcona County (northwest) | Strathcona County | 58.0% |
| 148 | Hudson | Edmonton | 57.9% |
| 149 | Hazeldean | Edmonton | 57.9% |
| 150 | Griffon Industrial Park (northeast) | Strathcona County | 57.8% |
| 151 | Alces | Edmonton | 57.6% |
| 152 | Lynnwood | Edmonton | 57.6% |
| 153 | The Grange | Edmonton | 57.4% |
| 154 | Terra Losa | Edmonton | 57.1% |
| 155 | Josephburg | Strathcona County | 57.1% |
| 156 | Larkspur | Edmonton | 57.0% |
| 157 | South Cooking Lake | Strathcona County | 57.0% |
| 158 | Southfort | Fort Saskatchewan | 56.9% |
| 159 | McConachie | Edmonton | 56.6% |
| 160 | Forest Lawn | St. Albert | 56.6% |
| 161 | Potter Greens | Edmonton | 56.5% |
| 162 | Terrace Heights | Edmonton | 56.4% |
| 163 | Canossa | Edmonton | 56.2% |
| 164 | Empire Park | Edmonton | 56.1% |
| 165 | Parkland County (north-northeast) | Parkland County | 55.6% |
| 166 | Hilldowns | Spruce Grove | 55.6% |
| 167 | Griesbach | Edmonton | 55.6% |
| 168 | Collingwood Cove | Strathcona County | 55.4% |
| 169 | Leduc County (east 2) | Leduc County | 55.3% |
| 170 | Estates of Sherwood Park (northwest) | Strathcona County | 55.2% |
| 171 | Wye Gardens | Strathcona County | 55.1% |
| 172 | Elsinore | Edmonton | 55.0% |
| 173 | New Sarepta | Leduc County | 55.0% |
| 174 | Minchau | Edmonton | 54.9% |
| 175 | Carlton | Edmonton | 54.7% |
| 176 | Southwood | Edmonton | 54.6% |
| 177 | Pineview | St. Albert | 54.5% |
| 178 | Beauridge | Beaumont | 54.2% |
| 179 | West Meadows | Edmonton | 54.2% |
| 180 | Kenilworth | Edmonton | 54.1% |
| 181 | Braeside | St. Albert | 54.0% |
| 182 | West Meadowlark Park | Edmonton | 53.9% |
| 183 | Bisset | Edmonton | 53.9% |
| 184 | Kiniski Gardens | Edmonton | 53.9% |
| 185 | Schonsee | Edmonton | 53.7% |
| 186 | Lymburn | Edmonton | 53.5% |
| 187 | Ormsby Place | Edmonton | 53.5% |
| 188 | Parkland Village | Parkland County | 53.4% |
| 189 | Parkland County (east) | Parkland County | 53.3% |
| 190 | Parkland County (southeast) | Parkland County | 53.0% |
| 191 | Menisa | Edmonton | 53.0% |
| 192 | Tweddle Place | Edmonton | 53.0% |
| 193 | Cumberland | Edmonton | 52.9% |
| 194 | Aspenglen | Spruce Grove | 52.9% |
| 195 | McLaughlin | Spruce Grove | 52.9% |
| 196 | Bridgeview | Fort Saskatchewan | 52.9% |
| 197 | Prince Rupert | Edmonton | 52.9% |
| 198 | Satoo | Edmonton | 52.8% |
| 199 | Silver Berry | Edmonton | 52.4% |
| 200 | Parkland County (west-northwest) | Parkland County | 52.3% |
| 201 | Lee Ridge | Edmonton | 52.3% |
| 202 | Jasper Park | Edmonton | 52.3% |
| 203 | Sakaw | Edmonton | 52.3% |
| 204 | Glenwood | Edmonton | 52.2% |
| 205 | Oxford | Edmonton | 52.2% |
| 206 | Elmwood | Edmonton | 52.2% |
| 207 | Klarvatten | Edmonton | 52.1% |
| 208 | Sturgeon County (south-southeast) | Sturgeon County | 52.0% |
| 209 | Black Stone | Leduc | 52.0% |
| 210 | Rivière Qui Barre | Sturgeon County | 52.0% |
| 211 | Tawa | Edmonton | 51.9% |
| 212 | Brintnell | Edmonton | 51.9% |
| 213 | La Perle | Edmonton | 51.9% |
| 214 | Sherbrooke | Edmonton | 51.8% |
| 215 | Clareview Town Centre | Edmonton | 51.8% |
| 216 | South Creek | Stony Plain | 51.5% |
| 217 | Queen Mary Park | Edmonton | 51.3% |
| 218 | Sturgeon County (northwest) | Sturgeon County | 51.3% |
| 219 | Hollick-Kenyon | Edmonton | 51.0% |
| 220 | Summerlea | Edmonton | 51.0% |
| 221 | Sunnydale | Morinville | 50.9% |
| 222 | Wild Rose | Edmonton | 50.5% |
| 223 | Lakewood | Edmonton | 50.4% |
| 224 | Mayfield | Edmonton | 50.3% |
| 225 | Jackson Heights | Edmonton | 50.3% |
| 226 | Aldergrove | Edmonton | 50.2% |
| 227 | North Telford | Leduc | 50.1% |
| 228 | Kirkness | Edmonton | 50.1% |
| 229 | Brown Industrial | Edmonton | 50.0% |
| 230 | Inglewood | Edmonton | 50.0% |
| 231 | The Meadows | Edmonton | 49.9% |
| 232 | Yellowhead Industrial | Spruce Grove | 49.7% |
| 233 | Creekside | Leduc | 49.6% |
| 234 | Miller | Edmonton | 49.6% |
| 235 | Shiloh | Spruce Grove | 49.5% |
| 236 | Westwinds | Morinville | 49.5% |
| 237 | Yellowhead Corridor West | Edmonton | 49.4% |
| 238 | Belle Rive | Edmonton | 49.3% |
| 239 | Alberta Avenue | Edmonton | 49.3% |
| 240 | Crawford Plains | Edmonton | 49.2% |
| 241 | Canon Ridge | Edmonton | 49.2% |
| 242 | Fraser | Edmonton | 49.1% |
| 243 | Woodcroft | Edmonton | 49.0% |
| 244 | Sturgeon County (east-northeast) | Sturgeon County | 48.9% |
| 245 | Lago Lindo | Edmonton | 48.9% |
| 246 | Devon | Devon | 48.8% |
| 247 | Weinlos | Edmonton | 48.7% |
| 248 | Belmead | Edmonton | 48.7% |
| 249 | Westwood | Edmonton | 48.5% |
| 250 | Meyonohk | Edmonton | 48.4% |
| 251 | Carlisle | Edmonton | 48.3% |
| 252 | Matt Berry | Edmonton | 48.3% |
| 253 | Casselman-Steele Heights | Edmonton | 48.3% |
| 254 | Londonderry | Edmonton | 48.2% |
| 255 | Meyokumin | Edmonton | 48.1% |
| 256 | Edmonton Energy and Technology Park† | Edmonton | 48.0% |
| 257 | Kernohan | Edmonton | 47.9% |
| 258 | Parkland County (west) | Parkland County | 47.8% |
| 259 | Daly Grove | Edmonton | 47.7% |
| 260 | Willow Park | Leduc | 47.7% |
| 261 | Ozerna | Edmonton | 47.6% |
| 262 | Grove Meadow | Spruce Grove | 47.6% |
| 263 | McCauley | Edmonton | 47.5% |
| 264 | Beaumaris | Edmonton | 47.1% |
| 265 | Spruce Avenue | Edmonton | 47.0% |
| 266 | Parkdale | Edmonton | 47.0% |
| 267 | Baturyn | Edmonton | 46.9% |
| 268 | Beverly Heights | Edmonton | 46.7% |
| 269 | Clover Park (west-northwest) | Fort Saskatchewan | 46.6% |
| 270 | Thorncliff | Edmonton | 46.4% |
| 271 | Stony Plain South Business Park | Stony Plain | 46.4% |
| 272 | Caernarvon | Edmonton | 46.3% |
| 273 | Callingwood North | Edmonton | 46.2% |
| 274 | Richfield | Edmonton | 46.1% |
| 275 | Castle Downs | Edmonton | 46.0% |
| 276 | Bruderheim | Bruderheim | 45.8% |
| 277 | Callingwood South | Edmonton | 45.7% |
| 278 | The Brickyard | Stony Plain | 45.7% |
| 279 | Mission | St. Albert | 45.6% |
| 280 | Leduc County (east 1) | Leduc County | 45.4% |
| 281 | Delton | Edmonton | 45.2% |
| 282 | Mayliewan | Edmonton | 44.9% |
| 283 | High Park | Edmonton | 44.5% |
| 284 | York | Edmonton | 44.4% |
| 285 | Leduc County (west) | Leduc County | 44.3% |
| 286 | Sifton Park | Edmonton | 44.1% |
| 287 | Athlone | Edmonton | 44.0% |
| 288 | Britannia Youngstown | Edmonton | 43.7% |
| 289 | Lauderdale | Edmonton | 43.3% |
| 290 | Dunluce | Edmonton | 43.2% |
| 291 | Belmont | Edmonton | 43.0% |
| 292 | Elmwood Park | Edmonton | 42.9% |
| 293 | Central McDougall | Edmonton | 42.7% |
| 294 | Wellington | Edmonton | 42.6% |
| 295 | Woodhaven | Spruce Grove | 42.3% |
| 296 | Kildare | Edmonton | 42.2% |
| 297 | Montrose | Edmonton | 42.0% |
| 298 | Edmonton South East† | Edmonton | 41.9% |
| 299 | Lorelei | Edmonton | 41.7% |
| 300 | Kilkenny | Edmonton | 41.6% |
| 301 | Delwood | Edmonton | 41.6% |
| 302 | Horse Hill | Edmonton | 41.5% |
| 303 | Hagmann Estate Industrial | Edmonton | 41.5% |
| 304 | Edmonton South Central† | Edmonton | 41.0% |
| 305 | Rosslyn | Edmonton | 41.0% |
| 306 | Rundle Heights | Edmonton | 40.7% |
| 307 | Homesteader | Edmonton | 40.6% |
| 308 | Glengarry | Edmonton | 40.1% |
| 309 | Kensington | Edmonton | 40.1% |
| 310 | Kinokamau Plains Area† | Edmonton | 40.0% |
| 311 | Calder | Edmonton | 39.9% |
| 312 | Beacon Heights | Edmonton | 39.5% |
| 313 | Northmount | Edmonton | 39.3% |
| 314 | Belvedere | Edmonton | 39.1% |
| 315 | McLeod | Edmonton | 38.9% |
| 316 | Evansdale | Edmonton | 38.5% |
| 317 | Eastwood | Edmonton | 38.0% |
| 318 | Boyle Street | Edmonton | 37.6% |
| 319 | Killarney | Edmonton | 37.4% |
| 320 | Chinatown North | Edmonton | 36.8% |
| 321 | Balwin | Edmonton | 34.7% |
| 322 | Winterburn Industrial Area East | Edmonton | 33.7% |
| 323 | Maple Oak Ridge | Edmonton | 33.1% |
| 324 | Decoteau (south)† | Edmonton | 32.4% |
| 325 | Enoch Cree Nation | Enoch Cree Nation | 31.2% |
| 326 | Alexander 134 | Alexander 134 | 30.9% |
| 327 | Wabamun 133A | Wabamun 133A | 26.0% |
| 328 | Weir Industrial† | Edmonton | 25.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.