Greater Edmonton neighbourhoods ranked by residents reporting another religion or spiritual tradition
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by residents reporting another religion or spiritual tradition. The highest are Wabamun 133A (12.2%), Alexander 134 (7.0%), Terwillegar Heights (3.7%). The lowest are Lansdowne (0.0%), Riverbend (0.0%), Bulyea Heights (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 0.9%
| # | Community | Sector | Residents Reporting Another Religion Or Spiritual Tradition |
|---|---|---|---|
| 1 | Wabamun 133A | Wabamun 133A | 12.2% |
| 2 | Alexander 134 | Alexander 134 | 7.0% |
| 3 | Terwillegar Heights | Edmonton | 3.7% |
| 4 | Hagmann Estate Industrial | Edmonton | 3.5% |
| 5 | Kensington | Edmonton | 3.4% |
| 6 | Klarvatten | Edmonton | 3.3% |
| 7 | Enoch Cree Nation | Enoch Cree Nation | 3.0% |
| 8 | Beaumaris | Edmonton | 2.9% |
| 9 | Hazeldean | Edmonton | 2.9% |
| 10 | Wîhkwêntôwin | Edmonton | 2.7% |
| 11 | Minchau | Edmonton | 2.7% |
| 12 | Crystallina Nera East | Edmonton | 2.7% |
| 13 | Kildare | Edmonton | 2.6% |
| 14 | Cloverdale | Edmonton | 2.4% |
| 15 | Albany | Edmonton | 2.4% |
| 16 | Riverdale | Edmonton | 2.4% |
| 17 | Forest Heights | Edmonton | 2.3% |
| 18 | Baturyn | Edmonton | 2.2% |
| 19 | Kernohan | Edmonton | 2.2% |
| 20 | Belle Rive | Edmonton | 2.2% |
| 21 | Western Mature Area | Edmonton | 2.2% |
| 22 | McKernan | Edmonton | 2.2% |
| 23 | Downtown | Edmonton | 2.1% |
| 24 | McCauley | Edmonton | 2.1% |
| 25 | Beverly Heights | Edmonton | 2.0% |
| 26 | Terra Losa | Edmonton | 2.0% |
| 27 | Queen Alexandra | Edmonton | 2.0% |
| 28 | Hudson | Edmonton | 2.0% |
| 29 | Inglewood | Edmonton | 1.9% |
| 30 | Malmo Plains | Edmonton | 1.9% |
| 31 | Dunluce | Edmonton | 1.9% |
| 32 | Schonsee | Edmonton | 1.9% |
| 33 | Alberta Avenue | Edmonton | 1.9% |
| 34 | Callingwood South | Edmonton | 1.8% |
| 35 | Virginia Park | Edmonton | 1.8% |
| 36 | Killarney | Edmonton | 1.8% |
| 37 | North Glenora | Edmonton | 1.8% |
| 38 | Central McDougall | Edmonton | 1.7% |
| 39 | Central Core | Edmonton | 1.7% |
| 40 | Holyrood | Edmonton | 1.7% |
| 41 | Rossdale | Edmonton | 1.7% |
| 42 | Sturgeon County (southwest) | Sturgeon County | 1.7% |
| 43 | Ozerna | Edmonton | 1.7% |
| 44 | Mayliewan | Edmonton | 1.6% |
| 45 | Allendale | Edmonton | 1.6% |
| 46 | Strathcona | Edmonton | 1.6% |
| 47 | Homesteader | Edmonton | 1.6% |
| 48 | Chinatown North | Edmonton | 1.6% |
| 49 | Ritchie | Edmonton | 1.6% |
| 50 | Leduc County (west) | Leduc County | 1.6% |
| 51 | Tonewood | Spruce Grove | 1.6% |
| 52 | Clareview Town Centre | Edmonton | 1.6% |
| 53 | Canossa | Edmonton | 1.5% |
| 54 | Wellington | Edmonton | 1.5% |
| 55 | Woodcroft | Edmonton | 1.5% |
| 56 | Gold Bar | Edmonton | 1.5% |
| 57 | Elsinore | Edmonton | 1.5% |
| 58 | Caernarvon | Edmonton | 1.5% |
| 59 | Pleasantview | Edmonton | 1.5% |
| 60 | Daly Grove | Edmonton | 1.5% |
| 61 | Parkland County (west) | Parkland County | 1.5% |
| 62 | Casselman-Steele Heights | Edmonton | 1.5% |
| 63 | Bonnie Doon | Edmonton | 1.5% |
| 64 | Brintnell | Edmonton | 1.4% |
| 65 | Garneau | Edmonton | 1.4% |
| 66 | Lynnwood | Edmonton | 1.4% |
| 67 | Empire Park | Edmonton | 1.4% |
| 68 | Westmount | Edmonton | 1.4% |
| 69 | Griesbach | Edmonton | 1.4% |
| 70 | Rosslyn | Edmonton | 1.4% |
| 71 | Northmount | Edmonton | 1.4% |
| 72 | Carlton | Edmonton | 1.4% |
| 73 | Delton | Edmonton | 1.4% |
| 74 | McLaughlin | Spruce Grove | 1.3% |
| 75 | Westwood | Edmonton | 1.3% |
| 76 | Parkdale | Edmonton | 1.3% |
| 77 | Willow Park | Leduc | 1.3% |
| 78 | Black Stone | Leduc | 1.3% |
| 79 | Riel Business Park | St. Albert | 1.3% |
| 80 | Kiniski Gardens | Edmonton | 1.3% |
| 81 | Government Centre | Edmonton | 1.3% |
| 82 | Laurier Heights | Edmonton | 1.3% |
| 83 | Yellowhead Corridor West | Edmonton | 1.3% |
| 84 | Queen Mary Park | Edmonton | 1.3% |
| 85 | Winterburn Industrial Area East | Edmonton | 1.3% |
| 86 | Ormsby Place | Edmonton | 1.3% |
| 87 | Lago Lindo | Edmonton | 1.3% |
| 88 | McLeod | Edmonton | 1.2% |
| 89 | Devon | Devon | 1.2% |
| 90 | Delwood | Edmonton | 1.2% |
| 91 | Crestwood | Edmonton | 1.2% |
| 92 | Bellevue | Edmonton | 1.2% |
| 93 | Boyle Street | Edmonton | 1.2% |
| 94 | Evansdale | Edmonton | 1.2% |
| 95 | Terwillegar Towne | Edmonton | 1.2% |
| 96 | Montrose Business Centre | Beaumont | 1.2% |
| 97 | Elmwood Park | Edmonton | 1.2% |
| 98 | Glengarry | Edmonton | 1.2% |
| 99 | Balwin | Edmonton | 1.2% |
| 100 | Skyrattler | Edmonton | 1.2% |
| 101 | Lorelei | Edmonton | 1.2% |
| 102 | Sakaw | Edmonton | 1.1% |
| 103 | Meadowlark Park | Edmonton | 1.1% |
| 104 | McConachie | Edmonton | 1.1% |
| 105 | Prince Rupert | Edmonton | 1.1% |
| 106 | The Grange | Edmonton | 1.1% |
| 107 | Leduc County (east 2) | Leduc County | 1.1% |
| 108 | Summerside | Edmonton | 1.1% |
| 109 | Belmead | Edmonton | 1.1% |
| 110 | Grove Meadow | Spruce Grove | 1.1% |
| 111 | Steinhauer | Edmonton | 1.1% |
| 112 | Glenora | Edmonton | 1.1% |
| 113 | Leduc County (east 1) | Leduc County | 1.1% |
| 114 | Matt Berry | Edmonton | 1.1% |
| 115 | Britannia Youngstown | Edmonton | 1.0% |
| 116 | Griffon Industrial Park (northeast) | Strathcona County | 1.0% |
| 117 | Avonmore | Edmonton | 1.0% |
| 118 | Kingswood | St. Albert | 1.0% |
| 119 | Meyokumin | Edmonton | 1.0% |
| 120 | Blue Quill Neighbourhood | Edmonton | 1.0% |
| 121 | Oxford | Edmonton | 1.0% |
| 122 | Brander Gardens | Edmonton | 1.0% |
| 123 | Callaghan | Edmonton | 1.0% |
| 124 | Carlisle | Edmonton | 1.0% |
| 125 | Oak Hills | Edmonton | 1.0% |
| 126 | Haddow | Edmonton | 1.0% |
| 127 | Rio Terrace | Edmonton | 1.0% |
| 128 | Baranow | Edmonton | 1.0% |
| 129 | Lauderdale | Edmonton | 1.0% |
| 130 | Lymburn | Edmonton | 0.9% |
| 131 | Athlone | Edmonton | 0.9% |
| 132 | Mission | St. Albert | 0.9% |
| 133 | Sherbrooke | Edmonton | 0.9% |
| 134 | Willowby | Edmonton | 0.9% |
| 135 | King Edward Park | Edmonton | 0.9% |
| 136 | Rundle Heights | Edmonton | 0.9% |
| 137 | La Perle | Edmonton | 0.9% |
| 138 | Braeside | St. Albert | 0.9% |
| 139 | Mactaggart | Edmonton | 0.9% |
| 140 | Fraser | Edmonton | 0.9% |
| 141 | Sweet Grass | Edmonton | 0.9% |
| 142 | Brentwood (north) | Strathcona County | 0.9% |
| 143 | Aldergrove | Edmonton | 0.9% |
| 144 | Lakewood | Edmonton | 0.9% |
| 145 | Callingwood North | Edmonton | 0.9% |
| 146 | Belmont | Edmonton | 0.8% |
| 147 | Estates of Sherwood Park (northwest) | Strathcona County | 0.8% |
| 148 | Southwood | Edmonton | 0.8% |
| 149 | Glenwood | Edmonton | 0.8% |
| 150 | Horse Hill | Edmonton | 0.8% |
| 151 | Menisa | Edmonton | 0.8% |
| 152 | South Creek | Stony Plain | 0.8% |
| 153 | Yellowbird | Edmonton | 0.8% |
| 154 | Wye Gardens | Strathcona County | 0.8% |
| 155 | Belvedere | Edmonton | 0.8% |
| 156 | Hulbert Crescent | Strathcona County | 0.8% |
| 157 | Rideau Park | Edmonton | 0.8% |
| 158 | North Telford | Leduc | 0.8% |
| 159 | Strathcona County (east) | Strathcona County | 0.8% |
| 160 | Kirkness | Edmonton | 0.8% |
| 161 | Josephburg | Strathcona County | 0.8% |
| 162 | Strathcona County (northeast) | Strathcona County | 0.8% |
| 163 | The Hamptons | Edmonton | 0.8% |
| 164 | Shiloh | Spruce Grove | 0.8% |
| 165 | Brookside | Edmonton | 0.8% |
| 166 | Bruderheim | Bruderheim | 0.8% |
| 167 | Sunnydale | Morinville | 0.8% |
| 168 | Kilkenny | Edmonton | 0.7% |
| 169 | Parkview | Edmonton | 0.7% |
| 170 | Stony Plain South Business Park | Stony Plain | 0.7% |
| 171 | Rutherford | Edmonton | 0.7% |
| 172 | York | Edmonton | 0.7% |
| 173 | Westwinds | Morinville | 0.7% |
| 174 | Beacon Heights | Edmonton | 0.7% |
| 175 | Kenilworth | Edmonton | 0.7% |
| 176 | Tawa | Edmonton | 0.7% |
| 177 | Strathmoor Industrial Park | Strathcona County | 0.7% |
| 178 | Strathcona County (north-northwest) | Strathcona County | 0.7% |
| 179 | Lee Ridge | Edmonton | 0.7% |
| 180 | Graydon Hill | Edmonton | 0.7% |
| 181 | Calder | Edmonton | 0.7% |
| 182 | Greenfield | Edmonton | 0.7% |
| 183 | Cumberland | Edmonton | 0.7% |
| 184 | Blackburne | Edmonton | 0.7% |
| 185 | Meyonohk | Edmonton | 0.7% |
| 186 | West Meadowlark Park | Edmonton | 0.7% |
| 187 | Parkland Village | Parkland County | 0.7% |
| 188 | South Cooking Lake | Strathcona County | 0.7% |
| 189 | Brentwood (east-southeast) | Strathcona County | 0.7% |
| 190 | Allard | Edmonton | 0.7% |
| 191 | Windsor Park | Edmonton | 0.7% |
| 192 | Sturgeon County (northwest) | Sturgeon County | 0.7% |
| 193 | Ottewell | Edmonton | 0.7% |
| 194 | Rhatigan Ridge | Edmonton | 0.7% |
| 195 | Jensen Lakes | St. Albert | 0.6% |
| 196 | Terrace Heights | Edmonton | 0.6% |
| 197 | Duggan | Edmonton | 0.6% |
| 198 | South Terwillegar | Edmonton | 0.6% |
| 199 | Jackson Heights | Edmonton | 0.6% |
| 200 | Jasper Park | Edmonton | 0.6% |
| 201 | Chappelle | Edmonton | 0.6% |
| 202 | Sturgeon County (south-southeast) | Sturgeon County | 0.6% |
| 203 | Cavanagh | Edmonton | 0.6% |
| 204 | Aspen Gardens | Edmonton | 0.6% |
| 205 | New Sarepta | Leduc County | 0.6% |
| 206 | Satoo | Edmonton | 0.6% |
| 207 | Forest Lawn | St. Albert | 0.6% |
| 208 | Maple Oak Ridge | Edmonton | 0.6% |
| 209 | MacEwan | Edmonton | 0.6% |
| 210 | Spruce Avenue | Edmonton | 0.6% |
| 211 | Tweddle Place | Edmonton | 0.6% |
| 212 | Brentwood (west) | Strathcona County | 0.6% |
| 213 | Parkland County (west-northwest) | Parkland County | 0.6% |
| 214 | Elmwood | Edmonton | 0.6% |
| 215 | Crawford Plains | Edmonton | 0.6% |
| 216 | Heritage Valley | Edmonton | 0.6% |
| 217 | Heritage Valley Town Centre | Edmonton | 0.6% |
| 218 | The Gardens | St. Albert | 0.6% |
| 219 | Wild Rose | Edmonton | 0.6% |
| 220 | Woodlands | St. Albert | 0.5% |
| 221 | Greenview | Edmonton | 0.5% |
| 222 | Falconer Heights | Edmonton | 0.5% |
| 223 | Ogilvie Ridge | Edmonton | 0.5% |
| 224 | Ambleside | Edmonton | 0.5% |
| 225 | Summerlea | Edmonton | 0.5% |
| 226 | Sifton Park | Edmonton | 0.5% |
| 227 | Yellowhead Industrial | Spruce Grove | 0.5% |
| 228 | The Orchards at Ellerslie | Edmonton | 0.5% |
| 229 | Montrose | Edmonton | 0.5% |
| 230 | Big Lake | Edmonton | 0.5% |
| 231 | Londonderry | Edmonton | 0.5% |
| 232 | Keswick | Edmonton | 0.5% |
| 233 | Walker | Edmonton | 0.4% |
| 234 | Hollick-Kenyon | Edmonton | 0.4% |
| 235 | Richfield | Edmonton | 0.4% |
| 236 | The Brickyard | Stony Plain | 0.4% |
| 237 | Ellerslie Crossing | Edmonton | 0.4% |
| 238 | Aspenglen | Spruce Grove | 0.4% |
| 239 | Eastwood | Edmonton | 0.4% |
| 240 | Rosenthal | Edmonton | 0.4% |
| 241 | Oakmont | St. Albert | 0.4% |
| 242 | Heritage Point Community | Edmonton | 0.4% |
| 243 | Collingwood Cove | Strathcona County | 0.4% |
| 244 | Secord | Edmonton | 0.4% |
| 245 | Silver Berry | Edmonton | 0.4% |
| 246 | Woodhaven | Spruce Grove | 0.4% |
| 247 | Strathcona County (south-southwest) | Strathcona County | 0.4% |
| 248 | Parkland County (east-southeast) | Parkland County | 0.4% |
| 249 | Pineview | St. Albert | 0.3% |
| 250 | Desrochers | Edmonton | 0.3% |
| 251 | High Park | Edmonton | 0.3% |
| 252 | Dechene | Edmonton | 0.3% |
| 253 | Oleskiw | Edmonton | 0.3% |
| 254 | Bridgeview | Fort Saskatchewan | 0.3% |
| 255 | Weinlos | Edmonton | 0.3% |
| 256 | Twin Brooks | Edmonton | 0.3% |
| 257 | Ermineskin | Edmonton | 0.3% |
| 258 | Montalet | Beaumont | 0.3% |
| 259 | Canon Ridge | Edmonton | 0.3% |
| 260 | Miller | Edmonton | 0.3% |
| 261 | Westpark | Fort Saskatchewan | 0.3% |
| 262 | Royal Gardens | Edmonton | 0.3% |
| 263 | Thorncliff | Edmonton | 0.3% |
| 264 | Windermere Neighbourhood | Edmonton | 0.3% |
| 265 | Sturgeon County (east-northeast) | Sturgeon County | 0.3% |
| 266 | Southfort | Fort Saskatchewan | 0.3% |
| 267 | Plaines Royer | Beaumont | 0.3% |
| 268 | Bisset | Edmonton | 0.3% |
| 269 | Glastonbury | Edmonton | 0.3% |
| 270 | Charlesworth | Edmonton | 0.2% |
| 271 | Capilano | Edmonton | 0.2% |
| 272 | Brentwood (south-southwest) | Strathcona County | 0.2% |
| 273 | Lacombe Park | St. Albert | 0.2% |
| 274 | West Meadows | Edmonton | 0.2% |
| 275 | The Ridge | Edmonton | 0.2% |
| 276 | Brentwood (east-northeast) | Strathcona County | 0.2% |
| 277 | Clover Park (east-southeast) | Fort Saskatchewan | 0.2% |
| 278 | Glenridding Ravine | Edmonton | 0.2% |
| 279 | Erin Ridge | St. Albert | 0.2% |
| 280 | Hilldowns | Spruce Grove | 0.2% |
| 281 | Potter Greens | Edmonton | 0.2% |
| 282 | Parkland County (southeast) | Parkland County | 0.0% |
| 283 | Parkland County (north-northeast) | Parkland County | 0.0% |
| 284 | Parkland County (east) | Parkland County | 0.0% |
| 285 | Creekside | Leduc | 0.0% |
| 286 | Beauridge | Beaumont | 0.0% |
| 287 | Dansereau Meadows | Beaumont | 0.0% |
| 288 | Rivière Qui Barre | Sturgeon County | 0.0% |
| 289 | Erin Ridge North | St. Albert | 0.0% |
| 290 | Cy Becker | Edmonton | 0.0% |
| 291 | Crystallina Nera West | Edmonton | 0.0% |
| 292 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 293 | Riverside | St. Albert | 0.0% |
| 294 | Ville Giroux | St. Albert | 0.0% |
| 295 | Clover Park (west-northwest) | Fort Saskatchewan | 0.0% |
| 296 | Griffon Industrial Park (southwest) | Strathcona County | 0.0% |
| 297 | Estates of Sherwood Park (southeast) | Strathcona County | 0.0% |
| 298 | Terwillegar Community | Edmonton | 0.0% |
| 299 | Edmonton South Central† | Edmonton | 0.0% |
| 300 | Edmonton South East† | Edmonton | 0.0% |
| 301 | Decoteau (south)† | Edmonton | 0.0% |
| 302 | Decoteau (north) | Edmonton | 0.0% |
| 303 | Laurel | Edmonton | 0.0% |
| 304 | Alces | Edmonton | 0.0% |
| 305 | Tamarack (west-southwest) | Edmonton | 0.0% |
| 306 | The Meadows | Edmonton | 0.0% |
| 307 | Maple | Edmonton | 0.0% |
| 308 | Fulton Meadows | Edmonton | 0.0% |
| 309 | Larkspur | Edmonton | 0.0% |
| 310 | Strathcona County (northwest) | Strathcona County | 0.0% |
| 311 | Granville | Edmonton | 0.0% |
| 312 | Webber Greens | Edmonton | 0.0% |
| 313 | Kinokamau Plains Area† | Edmonton | 0.0% |
| 314 | Grandisle | Edmonton | 0.0% |
| 315 | Edgemont | Edmonton | 0.0% |
| 316 | Castle Downs | Edmonton | 0.0% |
| 317 | Brown Industrial | Edmonton | 0.0% |
| 318 | Mayfield | Edmonton | 0.0% |
| 319 | Skunk Hollow | Edmonton | 0.0% |
| 320 | Girard Industrial† | Edmonton | 0.0% |
| 321 | Weir Industrial† | Edmonton | 0.0% |
| 322 | Belgravia | Edmonton | 0.0% |
| 323 | River's Edge | Edmonton | 0.0% |
| 324 | Cameron Heights | Edmonton | 0.0% |
| 325 | Jamieson Place | Edmonton | 0.0% |
| 326 | Bulyea Heights | Edmonton | 0.0% |
| 327 | Riverbend | Edmonton | 0.0% |
| 328 | Lansdowne | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.