Greater Edmonton neighbourhoods ranked by non-permanent residents
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by non-permanent residents. The highest are Windsor Park (21.5%), Empire Park (14.2%), Queen Alexandra (14.0%). The lowest are Riverbend (0.0%), Falconer Heights (0.0%), Dechene (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 1.8%
| # | Community | Sector | Non-Permanent Residents |
|---|---|---|---|
| 1 | Windsor Park | Edmonton | 21.5% |
| 2 | Empire Park | Edmonton | 14.2% |
| 3 | Queen Alexandra | Edmonton | 14.0% |
| 4 | Garneau | Edmonton | 13.5% |
| 5 | Skunk Hollow | Edmonton | 10.7% |
| 6 | Rossdale | Edmonton | 8.7% |
| 7 | McKernan | Edmonton | 8.7% |
| 8 | Downtown | Edmonton | 8.3% |
| 9 | Fulton Meadows | Edmonton | 7.9% |
| 10 | Laurel | Edmonton | 7.5% |
| 11 | Southwood | Edmonton | 6.9% |
| 12 | Lynnwood | Edmonton | 6.9% |
| 13 | Bisset | Edmonton | 6.8% |
| 14 | Maple | Edmonton | 6.7% |
| 15 | Government Centre | Edmonton | 6.7% |
| 16 | Blue Quill Neighbourhood | Edmonton | 6.3% |
| 17 | Central McDougall | Edmonton | 6.0% |
| 18 | West Meadows | Edmonton | 5.9% |
| 19 | Alces | Edmonton | 5.9% |
| 20 | Strathcona | Edmonton | 5.9% |
| 21 | Lansdowne | Edmonton | 5.7% |
| 22 | Weinlos | Edmonton | 4.9% |
| 23 | Heritage Valley Town Centre | Edmonton | 4.8% |
| 24 | Queen Mary Park | Edmonton | 4.8% |
| 25 | McCauley | Edmonton | 4.7% |
| 26 | Sifton Park | Edmonton | 4.6% |
| 27 | Meyokumin | Edmonton | 4.4% |
| 28 | Wild Rose | Edmonton | 4.2% |
| 29 | Girard Industrial† | Edmonton | 4.2% |
| 30 | Wîhkwêntôwin | Edmonton | 4.1% |
| 31 | Ermineskin | Edmonton | 4.1% |
| 32 | Woodlands | St. Albert | 4.0% |
| 33 | Allendale | Edmonton | 4.0% |
| 34 | Aspen Gardens | Edmonton | 4.0% |
| 35 | Pleasantview | Edmonton | 3.9% |
| 36 | Clareview Town Centre | Edmonton | 3.8% |
| 37 | Larkspur | Edmonton | 3.7% |
| 38 | Silver Berry | Edmonton | 3.7% |
| 39 | South Terwillegar | Edmonton | 3.7% |
| 40 | Belgravia | Edmonton | 3.6% |
| 41 | Central Core | Edmonton | 3.6% |
| 42 | Tawa | Edmonton | 3.6% |
| 43 | Ambleside | Edmonton | 3.6% |
| 44 | Chinatown North | Edmonton | 3.5% |
| 45 | The Meadows | Edmonton | 3.5% |
| 46 | Westwood | Edmonton | 3.5% |
| 47 | Thorncliff | Edmonton | 3.4% |
| 48 | Decoteau (north) | Edmonton | 3.3% |
| 49 | Meyonohk | Edmonton | 3.2% |
| 50 | Glenwood | Edmonton | 3.2% |
| 51 | Inglewood | Edmonton | 3.2% |
| 52 | Royal Gardens | Edmonton | 3.2% |
| 53 | Daly Grove | Edmonton | 3.1% |
| 54 | Heritage Point Community | Edmonton | 3.1% |
| 55 | Charlesworth | Edmonton | 3.1% |
| 56 | Rutherford | Edmonton | 3.0% |
| 57 | MacEwan | Edmonton | 2.9% |
| 58 | Callingwood South | Edmonton | 2.9% |
| 59 | Ritchie | Edmonton | 2.9% |
| 60 | Killarney | Edmonton | 2.8% |
| 61 | Malmo Plains | Edmonton | 2.8% |
| 62 | Ellerslie Crossing | Edmonton | 2.8% |
| 63 | Jasper Park | Edmonton | 2.8% |
| 64 | Desrochers | Edmonton | 2.7% |
| 65 | Minchau | Edmonton | 2.7% |
| 66 | Duggan | Edmonton | 2.6% |
| 67 | The Ridge | Edmonton | 2.6% |
| 68 | Kirkness | Edmonton | 2.6% |
| 69 | Callingwood North | Edmonton | 2.6% |
| 70 | Britannia Youngstown | Edmonton | 2.5% |
| 71 | Jackson Heights | Edmonton | 2.5% |
| 72 | Dansereau Meadows | Beaumont | 2.4% |
| 73 | Carlisle | Edmonton | 2.4% |
| 74 | Kiniski Gardens | Edmonton | 2.4% |
| 75 | Glenridding Ravine | Edmonton | 2.4% |
| 76 | Windermere Neighbourhood | Edmonton | 2.4% |
| 77 | Allard | Edmonton | 2.4% |
| 78 | Bonnie Doon | Edmonton | 2.4% |
| 79 | North Glenora | Edmonton | 2.3% |
| 80 | Skyrattler | Edmonton | 2.3% |
| 81 | Tamarack (west-southwest) | Edmonton | 2.3% |
| 82 | Tweddle Place | Edmonton | 2.2% |
| 83 | Callaghan | Edmonton | 2.2% |
| 84 | Ozerna | Edmonton | 2.2% |
| 85 | Walker | Edmonton | 2.2% |
| 86 | Belvedere | Edmonton | 2.2% |
| 87 | Western Mature Area | Edmonton | 2.2% |
| 88 | Mactaggart | Edmonton | 2.1% |
| 89 | Terwillegar Towne | Edmonton | 2.1% |
| 90 | Crystallina Nera East | Edmonton | 2.1% |
| 91 | Terra Losa | Edmonton | 2.0% |
| 92 | Summerside | Edmonton | 2.0% |
| 93 | Rideau Park | Edmonton | 2.0% |
| 94 | Chappelle | Edmonton | 1.9% |
| 95 | Crawford Plains | Edmonton | 1.9% |
| 96 | River's Edge | Edmonton | 1.9% |
| 97 | Richfield | Edmonton | 1.9% |
| 98 | Aldergrove | Edmonton | 1.9% |
| 99 | Lauderdale | Edmonton | 1.9% |
| 100 | Alberta Avenue | Edmonton | 1.9% |
| 101 | Rosslyn | Edmonton | 1.9% |
| 102 | The Orchards at Ellerslie | Edmonton | 1.9% |
| 103 | Prince Rupert | Edmonton | 1.9% |
| 104 | Lakewood | Edmonton | 1.8% |
| 105 | Delton | Edmonton | 1.8% |
| 106 | Hollick-Kenyon | Edmonton | 1.8% |
| 107 | Graydon Hill | Edmonton | 1.7% |
| 108 | McConachie | Edmonton | 1.7% |
| 109 | Edgemont | Edmonton | 1.7% |
| 110 | Caernarvon | Edmonton | 1.6% |
| 111 | Keswick | Edmonton | 1.6% |
| 112 | Mission | St. Albert | 1.6% |
| 113 | Parkdale | Edmonton | 1.6% |
| 114 | Hudson | Edmonton | 1.5% |
| 115 | The Grange | Edmonton | 1.5% |
| 116 | Webber Greens | Edmonton | 1.5% |
| 117 | West Meadowlark Park | Edmonton | 1.5% |
| 118 | Brookside | Edmonton | 1.5% |
| 119 | Balwin | Edmonton | 1.5% |
| 120 | Brintnell | Edmonton | 1.5% |
| 121 | Sakaw | Edmonton | 1.5% |
| 122 | McLeod | Edmonton | 1.5% |
| 123 | Brander Gardens | Edmonton | 1.5% |
| 124 | Steinhauer | Edmonton | 1.5% |
| 125 | Miller | Edmonton | 1.5% |
| 126 | Granville | Edmonton | 1.5% |
| 127 | Wye Gardens | Strathcona County | 1.5% |
| 128 | Menisa | Edmonton | 1.5% |
| 129 | Terrace Heights | Edmonton | 1.4% |
| 130 | Sherbrooke | Edmonton | 1.4% |
| 131 | Sweet Grass | Edmonton | 1.4% |
| 132 | Erin Ridge North | St. Albert | 1.4% |
| 133 | Belmead | Edmonton | 1.4% |
| 134 | Cavanagh | Edmonton | 1.4% |
| 135 | Calder | Edmonton | 1.4% |
| 136 | Kilkenny | Edmonton | 1.4% |
| 137 | Cloverdale | Edmonton | 1.4% |
| 138 | High Park | Edmonton | 1.4% |
| 139 | The Hamptons | Edmonton | 1.3% |
| 140 | Riverdale | Edmonton | 1.3% |
| 141 | Glenora | Edmonton | 1.3% |
| 142 | Yellowhead Corridor West | Edmonton | 1.3% |
| 143 | Kensington | Edmonton | 1.3% |
| 144 | Mayfield | Edmonton | 1.3% |
| 145 | Tonewood | Spruce Grove | 1.3% |
| 146 | Carlton | Edmonton | 1.3% |
| 147 | Lorelei | Edmonton | 1.3% |
| 148 | Greenview | Edmonton | 1.2% |
| 149 | Oleskiw | Edmonton | 1.2% |
| 150 | Yellowbird | Edmonton | 1.2% |
| 151 | Elsinore | Edmonton | 1.2% |
| 152 | Montrose | Edmonton | 1.2% |
| 153 | Haddow | Edmonton | 1.2% |
| 154 | Boyle Street | Edmonton | 1.2% |
| 155 | Evansdale | Edmonton | 1.2% |
| 156 | Brown Industrial | Edmonton | 1.2% |
| 157 | Grandisle | Edmonton | 1.2% |
| 158 | Terwillegar Community | Edmonton | 1.2% |
| 159 | Rosenthal | Edmonton | 1.1% |
| 160 | Blackburne | Edmonton | 1.1% |
| 161 | Crystallina Nera West | Edmonton | 1.1% |
| 162 | Fraser | Edmonton | 1.1% |
| 163 | Secord | Edmonton | 1.1% |
| 164 | Dunluce | Edmonton | 1.1% |
| 165 | Lee Ridge | Edmonton | 1.1% |
| 166 | Wellington | Edmonton | 1.1% |
| 167 | Ogilvie Ridge | Edmonton | 1.0% |
| 168 | Crestwood | Edmonton | 1.0% |
| 169 | Belmont | Edmonton | 1.0% |
| 170 | Avonmore | Edmonton | 1.0% |
| 171 | Canossa | Edmonton | 1.0% |
| 172 | Glengarry | Edmonton | 1.0% |
| 173 | Kenilworth | Edmonton | 1.0% |
| 174 | La Perle | Edmonton | 1.0% |
| 175 | Ormsby Place | Edmonton | 1.0% |
| 176 | York | Edmonton | 1.0% |
| 177 | Baranow | Edmonton | 1.0% |
| 178 | Shiloh | Spruce Grove | 1.0% |
| 179 | McLaughlin | Spruce Grove | 0.9% |
| 180 | Creekside | Leduc | 0.9% |
| 181 | Matt Berry | Edmonton | 0.9% |
| 182 | Kildare | Edmonton | 0.9% |
| 183 | Albany | Edmonton | 0.9% |
| 184 | Northmount | Edmonton | 0.9% |
| 185 | Woodhaven | Spruce Grove | 0.9% |
| 186 | Bulyea Heights | Edmonton | 0.9% |
| 187 | Plaines Royer | Beaumont | 0.9% |
| 188 | Pineview | St. Albert | 0.9% |
| 189 | Potter Greens | Edmonton | 0.9% |
| 190 | Heritage Valley | Edmonton | 0.8% |
| 191 | Forest Heights | Edmonton | 0.8% |
| 192 | Strathmoor Industrial Park | Strathcona County | 0.8% |
| 193 | Westmount | Edmonton | 0.8% |
| 194 | Greenfield | Edmonton | 0.8% |
| 195 | Willowby | Edmonton | 0.8% |
| 196 | Cameron Heights | Edmonton | 0.8% |
| 197 | Grove Meadow | Spruce Grove | 0.8% |
| 198 | Willow Park | Leduc | 0.8% |
| 199 | Elmwood Park | Edmonton | 0.8% |
| 200 | Rhatigan Ridge | Edmonton | 0.8% |
| 201 | Casselman-Steele Heights | Edmonton | 0.8% |
| 202 | Riel Business Park | St. Albert | 0.8% |
| 203 | King Edward Park | Edmonton | 0.7% |
| 204 | Satoo | Edmonton | 0.7% |
| 205 | Woodcroft | Edmonton | 0.7% |
| 206 | Meadowlark Park | Edmonton | 0.7% |
| 207 | Parkview | Edmonton | 0.7% |
| 208 | Bellevue | Edmonton | 0.7% |
| 209 | Twin Brooks | Edmonton | 0.7% |
| 210 | Londonderry | Edmonton | 0.7% |
| 211 | Hulbert Crescent | Strathcona County | 0.7% |
| 212 | Klarvatten | Edmonton | 0.7% |
| 213 | Schonsee | Edmonton | 0.7% |
| 214 | Clover Park (east-southeast) | Fort Saskatchewan | 0.7% |
| 215 | Terwillegar Heights | Edmonton | 0.7% |
| 216 | Beacon Heights | Edmonton | 0.6% |
| 217 | Belle Rive | Edmonton | 0.6% |
| 218 | Hazeldean | Edmonton | 0.6% |
| 219 | Holyrood | Edmonton | 0.6% |
| 220 | Homesteader | Edmonton | 0.6% |
| 221 | Rundle Heights | Edmonton | 0.6% |
| 222 | Gold Bar | Edmonton | 0.6% |
| 223 | Elmwood | Edmonton | 0.6% |
| 224 | Capilano | Edmonton | 0.6% |
| 225 | Lacombe Park | St. Albert | 0.6% |
| 226 | Delwood | Edmonton | 0.6% |
| 227 | Enoch Cree Nation | Enoch Cree Nation | 0.5% |
| 228 | Montrose Business Centre | Beaumont | 0.5% |
| 229 | Parkland County (east-southeast) | Parkland County | 0.5% |
| 230 | Summerlea | Edmonton | 0.5% |
| 231 | Brentwood (north) | Strathcona County | 0.5% |
| 232 | Canon Ridge | Edmonton | 0.5% |
| 233 | Strathcona County (south-southwest) | Strathcona County | 0.5% |
| 234 | Oak Hills | Edmonton | 0.5% |
| 235 | Westwinds | Morinville | 0.5% |
| 236 | Big Lake | Edmonton | 0.5% |
| 237 | Cumberland | Edmonton | 0.5% |
| 238 | Brentwood (south-southwest) | Strathcona County | 0.5% |
| 239 | Mayliewan | Edmonton | 0.4% |
| 240 | Hilldowns | Spruce Grove | 0.4% |
| 241 | The Gardens | St. Albert | 0.4% |
| 242 | Beaumaris | Edmonton | 0.4% |
| 243 | Leduc County (east 1) | Leduc County | 0.4% |
| 244 | Griesbach | Edmonton | 0.4% |
| 245 | Jamieson Place | Edmonton | 0.4% |
| 246 | Black Stone | Leduc | 0.3% |
| 247 | Oxford | Edmonton | 0.3% |
| 248 | Southfort | Fort Saskatchewan | 0.3% |
| 249 | Stony Plain South Business Park | Stony Plain | 0.3% |
| 250 | Beverly Heights | Edmonton | 0.3% |
| 251 | Athlone | Edmonton | 0.3% |
| 252 | Baturyn | Edmonton | 0.3% |
| 253 | Jensen Lakes | St. Albert | 0.3% |
| 254 | Eastwood | Edmonton | 0.3% |
| 255 | Rivière Qui Barre | Sturgeon County | 0.3% |
| 256 | Ottewell | Edmonton | 0.3% |
| 257 | Yellowhead Industrial | Spruce Grove | 0.3% |
| 258 | Lago Lindo | Edmonton | 0.3% |
| 259 | Leduc County (west) | Leduc County | 0.2% |
| 260 | Leduc County (east 2) | Leduc County | 0.2% |
| 261 | Bridgeview | Fort Saskatchewan | 0.2% |
| 262 | Parkland County (north-northeast) | Parkland County | 0.2% |
| 263 | Brentwood (west) | Strathcona County | 0.2% |
| 264 | Lymburn | Edmonton | 0.2% |
| 265 | Parkland Village | Parkland County | 0.2% |
| 266 | North Telford | Leduc | 0.2% |
| 267 | Devon | Devon | 0.2% |
| 268 | Ville Giroux | St. Albert | 0.2% |
| 269 | Griffon Industrial Park (northeast) | Strathcona County | 0.1% |
| 270 | South Creek | Stony Plain | 0.1% |
| 271 | Bruderheim | Bruderheim | 0.0% |
| 272 | Parkland County (west) | Parkland County | 0.0% |
| 273 | Parkland County (west-northwest) | Parkland County | 0.0% |
| 274 | Wabamun 133A | Wabamun 133A | 0.0% |
| 275 | Parkland County (southeast) | Parkland County | 0.0% |
| 276 | The Brickyard | Stony Plain | 0.0% |
| 277 | Aspenglen | Spruce Grove | 0.0% |
| 278 | Parkland County (east) | Parkland County | 0.0% |
| 279 | Beauridge | Beaumont | 0.0% |
| 280 | Montalet | Beaumont | 0.0% |
| 281 | New Sarepta | Leduc County | 0.0% |
| 282 | Sunnydale | Morinville | 0.0% |
| 283 | Sturgeon County (south-southeast) | Sturgeon County | 0.0% |
| 284 | Sturgeon County (east-northeast) | Sturgeon County | 0.0% |
| 285 | Sturgeon County (northwest) | Sturgeon County | 0.0% |
| 286 | Alexander 134 | Alexander 134 | 0.0% |
| 287 | Oakmont | St. Albert | 0.0% |
| 288 | Erin Ridge | St. Albert | 0.0% |
| 289 | Cy Becker | Edmonton | 0.0% |
| 290 | Horse Hill | Edmonton | 0.0% |
| 291 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 292 | Sturgeon County (southwest) | Sturgeon County | 0.0% |
| 293 | Kingswood | St. Albert | 0.0% |
| 294 | Braeside | St. Albert | 0.0% |
| 295 | Forest Lawn | St. Albert | 0.0% |
| 296 | Riverside | St. Albert | 0.0% |
| 297 | Clover Park (west-northwest) | Fort Saskatchewan | 0.0% |
| 298 | Westpark | Fort Saskatchewan | 0.0% |
| 299 | Josephburg | Strathcona County | 0.0% |
| 300 | South Cooking Lake | Strathcona County | 0.0% |
| 301 | Strathcona County (northeast) | Strathcona County | 0.0% |
| 302 | Strathcona County (east) | Strathcona County | 0.0% |
| 303 | Collingwood Cove | Strathcona County | 0.0% |
| 304 | Griffon Industrial Park (southwest) | Strathcona County | 0.0% |
| 305 | Estates of Sherwood Park (southeast) | Strathcona County | 0.0% |
| 306 | Brentwood (east-southeast) | Strathcona County | 0.0% |
| 307 | Edmonton South Central† | Edmonton | 0.0% |
| 308 | Edmonton South East† | Edmonton | 0.0% |
| 309 | Decoteau (south)† | Edmonton | 0.0% |
| 310 | Strathcona County (north-northwest) | Strathcona County | 0.0% |
| 311 | Strathcona County (northwest) | Strathcona County | 0.0% |
| 312 | Brentwood (east-northeast) | Strathcona County | 0.0% |
| 313 | Maple Oak Ridge | Edmonton | 0.0% |
| 314 | Estates of Sherwood Park (northwest) | Strathcona County | 0.0% |
| 315 | Glastonbury | Edmonton | 0.0% |
| 316 | Winterburn Industrial Area East | Edmonton | 0.0% |
| 317 | Kinokamau Plains Area† | Edmonton | 0.0% |
| 318 | Castle Downs | Edmonton | 0.0% |
| 319 | Kernohan | Edmonton | 0.0% |
| 320 | Hagmann Estate Industrial | Edmonton | 0.0% |
| 321 | Spruce Avenue | Edmonton | 0.0% |
| 322 | Virginia Park | Edmonton | 0.0% |
| 323 | Weir Industrial† | Edmonton | 0.0% |
| 324 | Laurier Heights | Edmonton | 0.0% |
| 325 | Rio Terrace | Edmonton | 0.0% |
| 326 | Dechene | Edmonton | 0.0% |
| 327 | Falconer Heights | Edmonton | 0.0% |
| 328 | Riverbend | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.