Greater Edmonton neighbourhoods ranked by residents reporting a Christian religion
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by residents reporting a Christian religion. The highest are Mission (66.7%), Parkland County (east) (65.8%), Thorncliff (62.8%). The lowest are Wabamun 133A (16.3%), Laurel (16.5%), Tamarack (west-southwest) (19.4%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 46.9%
| # | Community | Sector | Residents Reporting A Christian Religion |
|---|---|---|---|
| 1 | Edmonton South Central† | Edmonton | 74.6% |
| 2 | Mission | St. Albert | 66.7% |
| 3 | Parkland County (east) | Parkland County | 65.8% |
| 4 | Thorncliff | Edmonton | 62.8% |
| 5 | Crestwood | Edmonton | 62.7% |
| 6 | Oakmont | St. Albert | 62.6% |
| 7 | Potter Greens | Edmonton | 61.0% |
| 8 | Woodlands | St. Albert | 60.9% |
| 9 | Brentwood (east-northeast) | Strathcona County | 60.1% |
| 10 | Riverside | St. Albert | 59.9% |
| 11 | Kingswood | St. Albert | 59.6% |
| 12 | Brentwood (south-southwest) | Strathcona County | 59.6% |
| 13 | Terra Losa | Edmonton | 59.2% |
| 14 | Secord | Edmonton | 59.1% |
| 15 | Griffon Industrial Park (southwest) | Strathcona County | 59.0% |
| 16 | Brentwood (north) | Strathcona County | 58.9% |
| 17 | New Sarepta | Leduc County | 58.9% |
| 18 | Estates of Sherwood Park (southeast) | Strathcona County | 58.6% |
| 19 | Rivière Qui Barre | Sturgeon County | 58.3% |
| 20 | Erin Ridge | St. Albert | 58.0% |
| 21 | Sturgeon County (southwest) | Sturgeon County | 57.5% |
| 22 | Rosenthal | Edmonton | 57.5% |
| 23 | The Gardens | St. Albert | 56.9% |
| 24 | Kensington | Edmonton | 56.9% |
| 25 | West Meadowlark Park | Edmonton | 56.9% |
| 26 | The Grange | Edmonton | 56.8% |
| 27 | Glenwood | Edmonton | 56.5% |
| 28 | Parkland County (east-southeast) | Parkland County | 56.4% |
| 29 | York | Edmonton | 56.1% |
| 30 | Grandisle | Edmonton | 56.0% |
| 31 | Lacombe Park | St. Albert | 55.9% |
| 32 | Josephburg | Strathcona County | 55.8% |
| 33 | Woodcroft | Edmonton | 55.7% |
| 34 | Miller | Edmonton | 55.4% |
| 35 | Belmont | Edmonton | 55.4% |
| 36 | Cy Becker | Edmonton | 55.4% |
| 37 | Bridgeview | Fort Saskatchewan | 55.3% |
| 38 | Glengarry | Edmonton | 55.3% |
| 39 | North Glenora | Edmonton | 55.3% |
| 40 | South Cooking Lake | Strathcona County | 55.2% |
| 41 | Sunnydale | Morinville | 55.2% |
| 42 | Brentwood (east-southeast) | Strathcona County | 55.2% |
| 43 | Strathcona County (northeast) | Strathcona County | 55.2% |
| 44 | Hulbert Crescent | Strathcona County | 55.1% |
| 45 | Jensen Lakes | St. Albert | 55.0% |
| 46 | Brentwood (west) | Strathcona County | 54.8% |
| 47 | Tawa | Edmonton | 54.6% |
| 48 | Strathcona County (south-southwest) | Strathcona County | 54.5% |
| 49 | Kernohan | Edmonton | 54.5% |
| 50 | Leduc County (west) | Leduc County | 54.4% |
| 51 | Webber Greens | Edmonton | 54.3% |
| 52 | Leduc County (east 2) | Leduc County | 54.3% |
| 53 | Strathcona County (north-northwest) | Strathcona County | 54.2% |
| 54 | Edgemont | Edmonton | 54.1% |
| 55 | Parkland County (southeast) | Parkland County | 53.9% |
| 56 | Glastonbury | Edmonton | 53.9% |
| 57 | Willow Park | Leduc | 53.8% |
| 58 | Strathmoor Industrial Park | Strathcona County | 53.8% |
| 59 | Granville | Edmonton | 53.8% |
| 60 | Kildare | Edmonton | 53.8% |
| 61 | Menisa | Edmonton | 53.6% |
| 62 | Jamieson Place | Edmonton | 53.6% |
| 63 | Clover Park (west-northwest) | Fort Saskatchewan | 53.5% |
| 64 | Wellington | Edmonton | 53.5% |
| 65 | Callingwood North | Edmonton | 53.4% |
| 66 | Riverbend | Edmonton | 53.3% |
| 67 | Meadowlark Park | Edmonton | 53.2% |
| 68 | Capilano | Edmonton | 53.2% |
| 69 | Sturgeon County (east-northeast) | Sturgeon County | 53.1% |
| 70 | Athlone | Edmonton | 53.1% |
| 71 | Montalet | Beaumont | 53.1% |
| 72 | Pineview | St. Albert | 53.1% |
| 73 | South Creek | Stony Plain | 53.1% |
| 74 | Willowby | Edmonton | 53.1% |
| 75 | Kirkness | Edmonton | 52.9% |
| 76 | Parkland Village | Parkland County | 52.8% |
| 77 | Britannia Youngstown | Edmonton | 52.5% |
| 78 | Heritage Valley | Edmonton | 52.5% |
| 79 | Griffon Industrial Park (northeast) | Strathcona County | 52.5% |
| 80 | Southfort | Fort Saskatchewan | 52.4% |
| 81 | Inglewood | Edmonton | 52.3% |
| 82 | Lansdowne | Edmonton | 52.3% |
| 83 | Greenfield | Edmonton | 52.3% |
| 84 | Leduc County (east 1) | Leduc County | 52.3% |
| 85 | Montrose Business Centre | Beaumont | 52.2% |
| 86 | Grove Meadow | Spruce Grove | 52.2% |
| 87 | Aspenglen | Spruce Grove | 52.0% |
| 88 | Aldergrove | Edmonton | 52.0% |
| 89 | Strathcona County (northwest) | Strathcona County | 52.0% |
| 90 | Blackburne | Edmonton | 51.9% |
| 91 | Hilldowns | Spruce Grove | 51.9% |
| 92 | Westwinds | Morinville | 51.9% |
| 93 | Belmead | Edmonton | 51.8% |
| 94 | Casselman-Steele Heights | Edmonton | 51.7% |
| 95 | Forest Lawn | St. Albert | 51.7% |
| 96 | The Hamptons | Edmonton | 51.6% |
| 97 | Rhatigan Ridge | Edmonton | 51.6% |
| 98 | Sturgeon County (northwest) | Sturgeon County | 51.6% |
| 99 | Estates of Sherwood Park (northwest) | Strathcona County | 51.5% |
| 100 | Parkland County (north-northeast) | Parkland County | 51.4% |
| 101 | Ville Giroux | St. Albert | 51.3% |
| 102 | Strathcona County (east) | Strathcona County | 51.3% |
| 103 | River's Edge | Edmonton | 51.3% |
| 104 | Klarvatten | Edmonton | 51.1% |
| 105 | Hollick-Kenyon | Edmonton | 51.0% |
| 106 | Yellowbird | Edmonton | 51.0% |
| 107 | The Brickyard | Stony Plain | 51.0% |
| 108 | Brookside | Edmonton | 51.0% |
| 109 | Ermineskin | Edmonton | 50.9% |
| 110 | Satoo | Edmonton | 50.7% |
| 111 | Devon | Devon | 50.5% |
| 112 | Lymburn | Edmonton | 50.5% |
| 113 | Tweddle Place | Edmonton | 50.4% |
| 114 | Crystallina Nera West | Edmonton | 50.3% |
| 115 | Yellowhead Industrial | Spruce Grove | 50.3% |
| 116 | Sturgeon County (south-southeast) | Sturgeon County | 50.3% |
| 117 | Stony Plain South Business Park | Stony Plain | 50.3% |
| 118 | Wye Gardens | Strathcona County | 50.1% |
| 119 | Haddow | Edmonton | 49.9% |
| 120 | Summerlea | Edmonton | 49.6% |
| 121 | La Perle | Edmonton | 49.6% |
| 122 | Elmwood | Edmonton | 49.6% |
| 123 | Lakewood | Edmonton | 49.5% |
| 124 | Ormsby Place | Edmonton | 49.5% |
| 125 | Horse Hill | Edmonton | 49.4% |
| 126 | Rio Terrace | Edmonton | 49.4% |
| 127 | Creekside | Leduc | 49.3% |
| 128 | Brown Industrial | Edmonton | 49.3% |
| 129 | Lynnwood | Edmonton | 49.3% |
| 130 | MacEwan | Edmonton | 49.2% |
| 131 | Graydon Hill | Edmonton | 49.1% |
| 132 | Elmwood Park | Edmonton | 49.1% |
| 133 | Laurier Heights | Edmonton | 49.1% |
| 134 | Sweet Grass | Edmonton | 49.0% |
| 135 | Girard Industrial† | Edmonton | 49.0% |
| 136 | Falconer Heights | Edmonton | 48.9% |
| 137 | Bellevue | Edmonton | 48.9% |
| 138 | Mayfield | Edmonton | 48.8% |
| 139 | Riel Business Park | St. Albert | 48.8% |
| 140 | High Park | Edmonton | 48.8% |
| 141 | Duggan | Edmonton | 48.7% |
| 142 | North Telford | Leduc | 48.6% |
| 143 | Clover Park (east-southeast) | Fort Saskatchewan | 48.6% |
| 144 | McLaughlin | Spruce Grove | 48.6% |
| 145 | Minchau | Edmonton | 48.6% |
| 146 | Mayliewan | Edmonton | 48.5% |
| 147 | Collingwood Cove | Strathcona County | 48.5% |
| 148 | Lago Lindo | Edmonton | 48.4% |
| 149 | Fraser | Edmonton | 48.4% |
| 150 | Westpark | Fort Saskatchewan | 48.3% |
| 151 | Sakaw | Edmonton | 48.3% |
| 152 | Parkdale | Edmonton | 48.2% |
| 153 | Beaumaris | Edmonton | 48.2% |
| 154 | Meyonohk | Edmonton | 48.1% |
| 155 | Baranow | Edmonton | 48.1% |
| 156 | Chappelle | Edmonton | 47.9% |
| 157 | Montrose | Edmonton | 47.8% |
| 158 | Matt Berry | Edmonton | 47.8% |
| 159 | Big Lake | Edmonton | 47.7% |
| 160 | Parkland County (west-northwest) | Parkland County | 47.7% |
| 161 | Kilkenny | Edmonton | 47.7% |
| 162 | Erin Ridge North | St. Albert | 47.7% |
| 163 | Forest Heights | Edmonton | 47.6% |
| 164 | Woodhaven | Spruce Grove | 47.6% |
| 165 | Eastwood | Edmonton | 47.6% |
| 166 | Killarney | Edmonton | 47.6% |
| 167 | Jasper Park | Edmonton | 47.5% |
| 168 | Terrace Heights | Edmonton | 47.4% |
| 169 | Plaines Royer | Beaumont | 47.3% |
| 170 | Canossa | Edmonton | 47.3% |
| 171 | Canon Ridge | Edmonton | 47.3% |
| 172 | Baturyn | Edmonton | 47.2% |
| 173 | Homesteader | Edmonton | 47.2% |
| 174 | Virginia Park | Edmonton | 47.1% |
| 175 | Black Stone | Leduc | 47.1% |
| 176 | Bonnie Doon | Edmonton | 47.1% |
| 177 | Larkspur | Edmonton | 47.0% |
| 178 | Glenora | Edmonton | 47.0% |
| 179 | Northmount | Edmonton | 47.0% |
| 180 | Castle Downs | Edmonton | 46.8% |
| 181 | Beacon Heights | Edmonton | 46.8% |
| 182 | Parkland County (west) | Parkland County | 46.7% |
| 183 | Steinhauer | Edmonton | 46.4% |
| 184 | Beauridge | Beaumont | 46.4% |
| 185 | Greenview | Edmonton | 46.4% |
| 186 | Kenilworth | Edmonton | 46.3% |
| 187 | Shiloh | Spruce Grove | 46.3% |
| 188 | Winterburn Industrial Area East | Edmonton | 46.1% |
| 189 | Beverly Heights | Edmonton | 46.0% |
| 190 | Delwood | Edmonton | 46.0% |
| 191 | Griesbach | Edmonton | 45.9% |
| 192 | Avonmore | Edmonton | 45.8% |
| 193 | Brander Gardens | Edmonton | 45.8% |
| 194 | Prince Rupert | Edmonton | 45.8% |
| 195 | Belvedere | Edmonton | 45.6% |
| 196 | Braeside | St. Albert | 45.6% |
| 197 | Clareview Town Centre | Edmonton | 45.6% |
| 198 | Maple Oak Ridge | Edmonton | 45.5% |
| 199 | Rideau Park | Edmonton | 45.5% |
| 200 | Westwood | Edmonton | 45.4% |
| 201 | Skyrattler | Edmonton | 45.1% |
| 202 | Terwillegar Heights | Edmonton | 45.1% |
| 203 | Gold Bar | Edmonton | 45.1% |
| 204 | Sifton Park | Edmonton | 45.0% |
| 205 | Desrochers | Edmonton | 44.9% |
| 206 | Edmonton South East† | Edmonton | 44.7% |
| 207 | Allendale | Edmonton | 44.7% |
| 208 | Terwillegar Community | Edmonton | 44.7% |
| 209 | Twin Brooks | Edmonton | 44.6% |
| 210 | Carlton | Edmonton | 44.6% |
| 211 | Ottewell | Edmonton | 44.5% |
| 212 | McConachie | Edmonton | 44.5% |
| 213 | Tonewood | Spruce Grove | 44.5% |
| 214 | Cloverdale | Edmonton | 44.4% |
| 215 | Weir Industrial† | Edmonton | 44.4% |
| 216 | Elsinore | Edmonton | 44.2% |
| 217 | Rosslyn | Edmonton | 44.2% |
| 218 | South Terwillegar | Edmonton | 44.1% |
| 219 | Keswick | Edmonton | 44.1% |
| 220 | Bulyea Heights | Edmonton | 44.0% |
| 221 | Ellerslie Crossing | Edmonton | 44.0% |
| 222 | Ogilvie Ridge | Edmonton | 43.9% |
| 223 | Belle Rive | Edmonton | 43.9% |
| 224 | Pleasantview | Edmonton | 43.7% |
| 225 | Dunluce | Edmonton | 43.5% |
| 226 | Dechene | Edmonton | 43.4% |
| 227 | Oak Hills | Edmonton | 43.4% |
| 228 | Crystallina Nera East | Edmonton | 43.4% |
| 229 | Bruderheim | Bruderheim | 43.4% |
| 230 | Hagmann Estate Industrial | Edmonton | 43.4% |
| 231 | Callingwood South | Edmonton | 43.3% |
| 232 | Balwin | Edmonton | 43.3% |
| 233 | Cavanagh | Edmonton | 43.3% |
| 234 | Cumberland | Edmonton | 43.2% |
| 235 | Holyrood | Edmonton | 43.1% |
| 236 | Rundle Heights | Edmonton | 43.0% |
| 237 | Albany | Edmonton | 43.0% |
| 238 | Central McDougall | Edmonton | 43.0% |
| 239 | Mactaggart | Edmonton | 43.0% |
| 240 | Parkview | Edmonton | 43.0% |
| 241 | Schonsee | Edmonton | 43.0% |
| 242 | Sherbrooke | Edmonton | 42.9% |
| 243 | Hudson | Edmonton | 42.8% |
| 244 | Calder | Edmonton | 42.8% |
| 245 | Oxford | Edmonton | 42.7% |
| 246 | Crawford Plains | Edmonton | 42.7% |
| 247 | Ozerna | Edmonton | 42.6% |
| 248 | Central Core | Edmonton | 42.6% |
| 249 | Yellowhead Corridor West | Edmonton | 42.3% |
| 250 | Boyle Street | Edmonton | 42.3% |
| 251 | Lee Ridge | Edmonton | 42.3% |
| 252 | Spruce Avenue | Edmonton | 42.2% |
| 253 | Glenridding Ravine | Edmonton | 42.2% |
| 254 | Oleskiw | Edmonton | 42.2% |
| 255 | The Orchards at Ellerslie | Edmonton | 42.1% |
| 256 | Heritage Point Community | Edmonton | 42.0% |
| 257 | Daly Grove | Edmonton | 42.0% |
| 258 | Cameron Heights | Edmonton | 41.8% |
| 259 | Londonderry | Edmonton | 41.8% |
| 260 | Brintnell | Edmonton | 41.7% |
| 261 | Evansdale | Edmonton | 41.7% |
| 262 | Blue Quill Neighbourhood | Edmonton | 41.5% |
| 263 | Southwood | Edmonton | 41.5% |
| 264 | Malmo Plains | Edmonton | 41.4% |
| 265 | Callaghan | Edmonton | 41.0% |
| 266 | Westmount | Edmonton | 40.7% |
| 267 | Terwillegar Towne | Edmonton | 40.7% |
| 268 | Rutherford | Edmonton | 40.7% |
| 269 | Meyokumin | Edmonton | 40.6% |
| 270 | Aspen Gardens | Edmonton | 40.5% |
| 271 | Carlisle | Edmonton | 40.5% |
| 272 | Summerside | Edmonton | 40.4% |
| 273 | Heritage Valley Town Centre | Edmonton | 40.1% |
| 274 | Royal Gardens | Edmonton | 40.0% |
| 275 | McCauley | Edmonton | 39.9% |
| 276 | Lorelei | Edmonton | 39.9% |
| 277 | Decoteau (south)† | Edmonton | 39.5% |
| 278 | Windermere Neighbourhood | Edmonton | 39.3% |
| 279 | Queen Mary Park | Edmonton | 39.2% |
| 280 | King Edward Park | Edmonton | 38.9% |
| 281 | Decoteau (north) | Edmonton | 38.9% |
| 282 | Delton | Edmonton | 38.8% |
| 283 | The Ridge | Edmonton | 38.6% |
| 284 | Kiniski Gardens | Edmonton | 38.6% |
| 285 | Western Mature Area | Edmonton | 38.5% |
| 286 | Alexander 134 | Alexander 134 | 38.5% |
| 287 | Caernarvon | Edmonton | 38.5% |
| 288 | Jackson Heights | Edmonton | 38.0% |
| 289 | Government Centre | Edmonton | 38.0% |
| 290 | Dansereau Meadows | Beaumont | 37.7% |
| 291 | Allard | Edmonton | 37.6% |
| 292 | McLeod | Edmonton | 37.4% |
| 293 | Lauderdale | Edmonton | 36.9% |
| 294 | Riverdale | Edmonton | 36.8% |
| 295 | Hazeldean | Edmonton | 36.8% |
| 296 | Bisset | Edmonton | 36.7% |
| 297 | Chinatown North | Edmonton | 36.5% |
| 298 | West Meadows | Edmonton | 36.5% |
| 299 | Weinlos | Edmonton | 36.4% |
| 300 | Richfield | Edmonton | 36.0% |
| 301 | Alberta Avenue | Edmonton | 35.9% |
| 302 | Belgravia | Edmonton | 35.7% |
| 303 | Enoch Cree Nation | Enoch Cree Nation | 35.6% |
| 304 | Empire Park | Edmonton | 35.5% |
| 305 | Ritchie | Edmonton | 35.2% |
| 306 | Wîhkwêntôwin | Edmonton | 34.9% |
| 307 | Ambleside | Edmonton | 34.5% |
| 308 | Edmonton Energy and Technology Park† | Edmonton | 34.5% |
| 309 | Skunk Hollow | Edmonton | 34.4% |
| 310 | Wild Rose | Edmonton | 34.0% |
| 311 | Charlesworth | Edmonton | 33.8% |
| 312 | Strathcona | Edmonton | 32.7% |
| 313 | Silver Berry | Edmonton | 32.7% |
| 314 | Walker | Edmonton | 31.8% |
| 315 | McKernan | Edmonton | 31.1% |
| 316 | Windsor Park | Edmonton | 30.9% |
| 317 | Maple | Edmonton | 30.9% |
| 318 | Kinokamau Plains Area† | Edmonton | 30.8% |
| 319 | The Meadows | Edmonton | 30.7% |
| 320 | Downtown | Edmonton | 30.5% |
| 321 | Queen Alexandra | Edmonton | 29.8% |
| 322 | Rossdale | Edmonton | 29.4% |
| 323 | Fulton Meadows | Edmonton | 28.1% |
| 324 | Garneau | Edmonton | 25.4% |
| 325 | Alces | Edmonton | 24.3% |
| 326 | Tamarack (west-southwest) | Edmonton | 19.4% |
| 327 | Laurel | Edmonton | 16.5% |
| 328 | Wabamun 133A | Wabamun 133A | 16.3% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.