Greater Edmonton neighbourhoods ranked by residents living in the same home 5 years earlier
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by residents living in the same home 5 years earlier. The highest are Londonderry (85.4%), Falconer Heights (82.9%), Brentwood (east-northeast) (82.9%). The lowest are Decoteau (north) (6.3%), Laurel (12.5%), Grandisle (17.2%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 57.4%
| # | Community | Sector | Residents Living In The Same Home 5 Years Earlier |
|---|---|---|---|
| 1 | Londonderry | Edmonton | 85.4% |
| 2 | Falconer Heights | Edmonton | 82.9% |
| 3 | Brentwood (east-northeast) | Strathcona County | 82.9% |
| 4 | Mayliewan | Edmonton | 81.6% |
| 5 | Rivière Qui Barre | Sturgeon County | 78.9% |
| 6 | Alexander 134 | Alexander 134 | 78.7% |
| 7 | Collingwood Cove | Strathcona County | 78.1% |
| 8 | Twin Brooks | Edmonton | 77.8% |
| 9 | Weir Industrial† | Edmonton | 77.8% |
| 10 | Rhatigan Ridge | Edmonton | 77.4% |
| 11 | Ozerna | Edmonton | 77.2% |
| 12 | Josephburg | Strathcona County | 77.2% |
| 13 | Jamieson Place | Edmonton | 77.0% |
| 14 | Bulyea Heights | Edmonton | 76.6% |
| 15 | Wabamun 133A | Wabamun 133A | 76.4% |
| 16 | Brentwood (east-southeast) | Strathcona County | 76.0% |
| 17 | Parkland County (east-southeast) | Parkland County | 75.8% |
| 18 | Matt Berry | Edmonton | 75.4% |
| 19 | Oak Hills | Edmonton | 75.3% |
| 20 | Belle Rive | Edmonton | 75.2% |
| 21 | Strathcona County (northeast) | Strathcona County | 75.2% |
| 22 | Dechene | Edmonton | 75.0% |
| 23 | Edmonton South Central† | Edmonton | 75.0% |
| 24 | Glastonbury | Edmonton | 75.0% |
| 25 | Rio Terrace | Edmonton | 74.8% |
| 26 | Riverbend | Edmonton | 74.8% |
| 27 | Lago Lindo | Edmonton | 74.3% |
| 28 | Potter Greens | Edmonton | 74.3% |
| 29 | Parkland County (east) | Parkland County | 74.2% |
| 30 | Kingswood | St. Albert | 74.0% |
| 31 | Estates of Sherwood Park (southeast) | Strathcona County | 74.0% |
| 32 | Parkland County (north-northeast) | Parkland County | 74.0% |
| 33 | Klarvatten | Edmonton | 74.0% |
| 34 | Brentwood (south-southwest) | Strathcona County | 73.9% |
| 35 | Lacombe Park | St. Albert | 73.7% |
| 36 | South Cooking Lake | Strathcona County | 73.7% |
| 37 | Estates of Sherwood Park (northwest) | Strathcona County | 73.4% |
| 38 | Parkland County (southeast) | Parkland County | 73.4% |
| 39 | Wild Rose | Edmonton | 73.3% |
| 40 | Strathcona County (east) | Strathcona County | 73.2% |
| 41 | Strathcona County (north-northwest) | Strathcona County | 73.1% |
| 42 | Laurier Heights | Edmonton | 73.1% |
| 43 | Strathcona County (northwest) | Strathcona County | 73.0% |
| 44 | Jackson Heights | Edmonton | 72.9% |
| 45 | The Meadows | Edmonton | 72.6% |
| 46 | Capilano | Edmonton | 72.5% |
| 47 | Northmount | Edmonton | 72.5% |
| 48 | Haddow | Edmonton | 72.4% |
| 49 | Terwillegar Community | Edmonton | 72.3% |
| 50 | Parkland County (west) | Parkland County | 72.0% |
| 51 | Kernohan | Edmonton | 71.8% |
| 52 | Sturgeon County (south-southeast) | Sturgeon County | 71.7% |
| 53 | New Sarepta | Leduc County | 71.6% |
| 54 | Griffon Industrial Park (southwest) | Strathcona County | 71.6% |
| 55 | Heritage Valley | Edmonton | 71.5% |
| 56 | Greenfield | Edmonton | 71.5% |
| 57 | Parkview | Edmonton | 71.5% |
| 58 | Decoteau (south)† | Edmonton | 71.4% |
| 59 | Ogilvie Ridge | Edmonton | 71.4% |
| 60 | Kiniski Gardens | Edmonton | 71.1% |
| 61 | Erin Ridge | St. Albert | 71.1% |
| 62 | Parkland County (west-northwest) | Parkland County | 70.9% |
| 63 | Westpark | Fort Saskatchewan | 70.9% |
| 64 | Leduc County (west) | Leduc County | 70.9% |
| 65 | Sturgeon County (northwest) | Sturgeon County | 70.5% |
| 66 | Blackburne | Edmonton | 70.4% |
| 67 | Elsinore | Edmonton | 70.4% |
| 68 | Brookside | Edmonton | 70.3% |
| 69 | Horse Hill | Edmonton | 70.2% |
| 70 | Hollick-Kenyon | Edmonton | 70.2% |
| 71 | Cumberland | Edmonton | 70.2% |
| 72 | Baturyn | Edmonton | 70.1% |
| 73 | Oxford | Edmonton | 69.9% |
| 74 | Delwood | Edmonton | 69.8% |
| 75 | Crestwood | Edmonton | 69.8% |
| 76 | Edmonton South East† | Edmonton | 69.4% |
| 77 | Carlton | Edmonton | 69.2% |
| 78 | Forest Lawn | St. Albert | 69.2% |
| 79 | Strathcona County (south-southwest) | Strathcona County | 69.0% |
| 80 | Terwillegar Heights | Edmonton | 69.0% |
| 81 | Beauridge | Beaumont | 68.4% |
| 82 | Satoo | Edmonton | 68.4% |
| 83 | Leduc County (east 1) | Leduc County | 68.3% |
| 84 | Casselman-Steele Heights | Edmonton | 68.3% |
| 85 | Oleskiw | Edmonton | 68.2% |
| 86 | Yellowbird | Edmonton | 68.1% |
| 87 | Edmonton Energy and Technology Park† | Edmonton | 67.9% |
| 88 | Beaumaris | Edmonton | 67.8% |
| 89 | Sturgeon County (east-northeast) | Sturgeon County | 67.4% |
| 90 | The Gardens | St. Albert | 67.4% |
| 91 | Lymburn | Edmonton | 67.0% |
| 92 | Ottewell | Edmonton | 66.9% |
| 93 | Menisa | Edmonton | 66.9% |
| 94 | Cameron Heights | Edmonton | 66.9% |
| 95 | Greenview | Edmonton | 66.7% |
| 96 | Montalet | Beaumont | 66.6% |
| 97 | Avonmore | Edmonton | 66.2% |
| 98 | Larkspur | Edmonton | 66.0% |
| 99 | Sakaw | Edmonton | 66.0% |
| 100 | Brown Industrial | Edmonton | 65.7% |
| 101 | Steinhauer | Edmonton | 65.6% |
| 102 | Crawford Plains | Edmonton | 65.6% |
| 103 | Parkland Village | Parkland County | 65.4% |
| 104 | Brentwood (west) | Strathcona County | 65.4% |
| 105 | Oakmont | St. Albert | 65.2% |
| 106 | Ormsby Place | Edmonton | 65.2% |
| 107 | Wye Gardens | Strathcona County | 65.0% |
| 108 | Miller | Edmonton | 65.0% |
| 109 | Silver Berry | Edmonton | 65.0% |
| 110 | Virginia Park | Edmonton | 64.8% |
| 111 | Bruderheim | Bruderheim | 64.8% |
| 112 | Weinlos | Edmonton | 64.8% |
| 113 | Winterburn Industrial Area East | Edmonton | 64.7% |
| 114 | Mayfield | Edmonton | 64.5% |
| 115 | Devon | Devon | 64.4% |
| 116 | Brintnell | Edmonton | 64.0% |
| 117 | Pineview | St. Albert | 63.9% |
| 118 | Gold Bar | Edmonton | 63.8% |
| 119 | Terwillegar Towne | Edmonton | 63.8% |
| 120 | Belmead | Edmonton | 63.8% |
| 121 | Hulbert Crescent | Strathcona County | 63.6% |
| 122 | Bridgeview | Fort Saskatchewan | 63.5% |
| 123 | Rosslyn | Edmonton | 63.3% |
| 124 | Lee Ridge | Edmonton | 63.3% |
| 125 | Evansdale | Edmonton | 63.3% |
| 126 | Lansdowne | Edmonton | 63.2% |
| 127 | Maple Oak Ridge | Edmonton | 63.0% |
| 128 | Meadowlark Park | Edmonton | 63.0% |
| 129 | West Meadows | Edmonton | 62.9% |
| 130 | Jensen Lakes | St. Albert | 62.9% |
| 131 | Castle Downs | Edmonton | 62.7% |
| 132 | Mactaggart | Edmonton | 62.7% |
| 133 | Lorelei | Edmonton | 62.7% |
| 134 | Montrose | Edmonton | 62.7% |
| 135 | Canossa | Edmonton | 62.5% |
| 136 | Meyokumin | Edmonton | 62.5% |
| 137 | Kenilworth | Edmonton | 62.4% |
| 138 | Glengarry | Edmonton | 62.4% |
| 139 | Fraser | Edmonton | 62.3% |
| 140 | Willowby | Edmonton | 62.2% |
| 141 | Grove Meadow | Spruce Grove | 62.2% |
| 142 | Tweddle Place | Edmonton | 62.2% |
| 143 | Montrose Business Centre | Beaumont | 62.2% |
| 144 | Hilldowns | Spruce Grove | 62.2% |
| 145 | Riverside | St. Albert | 62.0% |
| 146 | Sweet Grass | Edmonton | 62.0% |
| 147 | Beacon Heights | Edmonton | 61.9% |
| 148 | Daly Grove | Edmonton | 61.8% |
| 149 | Leduc County (east 2) | Leduc County | 61.7% |
| 150 | Kinokamau Plains Area† | Edmonton | 61.5% |
| 151 | Braeside | St. Albert | 61.5% |
| 152 | Elmwood | Edmonton | 61.4% |
| 153 | Belmont | Edmonton | 61.3% |
| 154 | Hudson | Edmonton | 61.3% |
| 155 | South Creek | Stony Plain | 61.2% |
| 156 | La Perle | Edmonton | 61.1% |
| 157 | Bellevue | Edmonton | 61.1% |
| 158 | Granville | Edmonton | 60.8% |
| 159 | Beverly Heights | Edmonton | 60.8% |
| 160 | Sturgeon County (southwest) | Sturgeon County | 60.6% |
| 161 | Westwinds | Morinville | 60.5% |
| 162 | Terrace Heights | Edmonton | 60.3% |
| 163 | Athlone | Edmonton | 60.2% |
| 164 | Tawa | Edmonton | 60.2% |
| 165 | Terra Losa | Edmonton | 60.1% |
| 166 | Glenora | Edmonton | 60.0% |
| 167 | Kensington | Edmonton | 59.8% |
| 168 | Brentwood (north) | Strathcona County | 59.8% |
| 169 | Aspen Gardens | Edmonton | 59.7% |
| 170 | Ellerslie Crossing | Edmonton | 59.7% |
| 171 | Dunluce | Edmonton | 59.7% |
| 172 | Kilkenny | Edmonton | 59.7% |
| 173 | Sherbrooke | Edmonton | 59.6% |
| 174 | Enoch Cree Nation | Enoch Cree Nation | 59.6% |
| 175 | Southwood | Edmonton | 59.4% |
| 176 | The Hamptons | Edmonton | 59.4% |
| 177 | North Glenora | Edmonton | 59.3% |
| 178 | Riel Business Park | St. Albert | 59.1% |
| 179 | Yellowhead Corridor West | Edmonton | 59.1% |
| 180 | Holyrood | Edmonton | 59.0% |
| 181 | North Telford | Leduc | 58.9% |
| 182 | Balwin | Edmonton | 58.6% |
| 183 | Alberta Avenue | Edmonton | 58.4% |
| 184 | Woodhaven | Spruce Grove | 58.3% |
| 185 | Kildare | Edmonton | 58.2% |
| 186 | Rideau Park | Edmonton | 58.2% |
| 187 | Duggan | Edmonton | 58.1% |
| 188 | Fulton Meadows | Edmonton | 57.8% |
| 189 | Bisset | Edmonton | 57.7% |
| 190 | Minchau | Edmonton | 57.5% |
| 191 | Yellowhead Industrial | Spruce Grove | 57.4% |
| 192 | Caernarvon | Edmonton | 57.3% |
| 193 | Forest Heights | Edmonton | 57.0% |
| 194 | Mission | St. Albert | 57.0% |
| 195 | Woodcroft | Edmonton | 56.7% |
| 196 | Meyonohk | Edmonton | 56.6% |
| 197 | Willow Park | Leduc | 56.5% |
| 198 | Lakewood | Edmonton | 56.4% |
| 199 | Brander Gardens | Edmonton | 56.3% |
| 200 | Aspenglen | Spruce Grove | 56.1% |
| 201 | Sunnydale | Morinville | 56.0% |
| 202 | Webber Greens | Edmonton | 56.0% |
| 203 | Clover Park (west-northwest) | Fort Saskatchewan | 55.9% |
| 204 | McLaughlin | Spruce Grove | 55.7% |
| 205 | Malmo Plains | Edmonton | 55.5% |
| 206 | Aldergrove | Edmonton | 55.4% |
| 207 | Charlesworth | Edmonton | 55.2% |
| 208 | Wellington | Edmonton | 55.2% |
| 209 | Carlisle | Edmonton | 55.1% |
| 210 | Belgravia | Edmonton | 55.0% |
| 211 | Alces | Edmonton | 54.8% |
| 212 | Riverdale | Edmonton | 54.5% |
| 213 | Calder | Edmonton | 54.4% |
| 214 | Belvedere | Edmonton | 54.4% |
| 215 | Richfield | Edmonton | 54.3% |
| 216 | Heritage Point Community | Edmonton | 54.3% |
| 217 | Ville Giroux | St. Albert | 54.3% |
| 218 | Chinatown North | Edmonton | 54.2% |
| 219 | Lauderdale | Edmonton | 54.2% |
| 220 | Summerside | Edmonton | 54.1% |
| 221 | Southfort | Fort Saskatchewan | 54.0% |
| 222 | Griffon Industrial Park (northeast) | Strathcona County | 54.0% |
| 223 | West Meadowlark Park | Edmonton | 53.7% |
| 224 | Jasper Park | Edmonton | 53.4% |
| 225 | Ambleside | Edmonton | 53.4% |
| 226 | Parkdale | Edmonton | 53.4% |
| 227 | The Grange | Edmonton | 53.2% |
| 228 | Woodlands | St. Albert | 53.1% |
| 229 | Delton | Edmonton | 53.1% |
| 230 | Black Stone | Leduc | 52.8% |
| 231 | Summerlea | Edmonton | 52.7% |
| 232 | King Edward Park | Edmonton | 52.5% |
| 233 | Cloverdale | Edmonton | 52.4% |
| 234 | Bonnie Doon | Edmonton | 52.3% |
| 235 | Westmount | Edmonton | 52.2% |
| 236 | Rutherford | Edmonton | 51.9% |
| 237 | Elmwood Park | Edmonton | 51.6% |
| 238 | Sifton Park | Edmonton | 51.5% |
| 239 | High Park | Edmonton | 51.4% |
| 240 | MacEwan | Edmonton | 51.4% |
| 241 | Eastwood | Edmonton | 51.3% |
| 242 | Kirkness | Edmonton | 51.3% |
| 243 | McLeod | Edmonton | 51.2% |
| 244 | Schonsee | Edmonton | 51.0% |
| 245 | Homesteader | Edmonton | 50.7% |
| 246 | York | Edmonton | 50.3% |
| 247 | Glenwood | Edmonton | 49.7% |
| 248 | Callaghan | Edmonton | 49.7% |
| 249 | Hazeldean | Edmonton | 49.5% |
| 250 | Stony Plain South Business Park | Stony Plain | 49.2% |
| 251 | Royal Gardens | Edmonton | 49.2% |
| 252 | Canon Ridge | Edmonton | 49.0% |
| 253 | Britannia Youngstown | Edmonton | 49.0% |
| 254 | Allendale | Edmonton | 48.8% |
| 255 | Windermere Neighbourhood | Edmonton | 48.5% |
| 256 | Prince Rupert | Edmonton | 48.3% |
| 257 | Tamarack (west-southwest) | Edmonton | 48.2% |
| 258 | Albany | Edmonton | 48.0% |
| 259 | Skyrattler | Edmonton | 47.8% |
| 260 | The Brickyard | Stony Plain | 47.4% |
| 261 | Ritchie | Edmonton | 47.0% |
| 262 | Plaines Royer | Beaumont | 47.0% |
| 263 | Rundle Heights | Edmonton | 46.8% |
| 264 | Boyle Street | Edmonton | 46.8% |
| 265 | Pleasantview | Edmonton | 46.8% |
| 266 | Walker | Edmonton | 46.5% |
| 267 | Clover Park (east-southeast) | Fort Saskatchewan | 45.5% |
| 268 | Clareview Town Centre | Edmonton | 45.3% |
| 269 | Griesbach | Edmonton | 45.2% |
| 270 | Cavanagh | Edmonton | 45.2% |
| 271 | Shiloh | Spruce Grove | 45.1% |
| 272 | Killarney | Edmonton | 45.0% |
| 273 | Hagmann Estate Industrial | Edmonton | 45.0% |
| 274 | South Terwillegar | Edmonton | 45.0% |
| 275 | Spruce Avenue | Edmonton | 44.6% |
| 276 | Thorncliff | Edmonton | 44.6% |
| 277 | Baranow | Edmonton | 43.9% |
| 278 | Lynnwood | Edmonton | 43.6% |
| 279 | McKernan | Edmonton | 43.3% |
| 280 | Ermineskin | Edmonton | 43.0% |
| 281 | Blue Quill Neighbourhood | Edmonton | 42.9% |
| 282 | McConachie | Edmonton | 42.2% |
| 283 | The Ridge | Edmonton | 42.0% |
| 284 | Dansereau Meadows | Beaumont | 41.3% |
| 285 | Strathcona | Edmonton | 41.1% |
| 286 | Western Mature Area | Edmonton | 40.9% |
| 287 | Callingwood North | Edmonton | 40.9% |
| 288 | Central Core | Edmonton | 40.6% |
| 289 | Skunk Hollow | Edmonton | 39.6% |
| 290 | Inglewood | Edmonton | 39.6% |
| 291 | Government Centre | Edmonton | 39.4% |
| 292 | Westwood | Edmonton | 38.4% |
| 293 | Strathmoor Industrial Park | Strathcona County | 37.5% |
| 294 | Allard | Edmonton | 37.5% |
| 295 | McCauley | Edmonton | 37.4% |
| 296 | Girard Industrial† | Edmonton | 37.4% |
| 297 | Rosenthal | Edmonton | 36.6% |
| 298 | Windsor Park | Edmonton | 36.5% |
| 299 | Creekside | Leduc | 36.1% |
| 300 | Big Lake | Edmonton | 35.6% |
| 301 | Wîhkwêntôwin | Edmonton | 35.6% |
| 302 | Secord | Edmonton | 34.9% |
| 303 | Queen Alexandra | Edmonton | 34.1% |
| 304 | Edgemont | Edmonton | 33.2% |
| 305 | Tonewood | Spruce Grove | 33.1% |
| 306 | Central McDougall | Edmonton | 32.6% |
| 307 | Erin Ridge North | St. Albert | 32.5% |
| 308 | Queen Mary Park | Edmonton | 31.0% |
| 309 | Callingwood South | Edmonton | 30.4% |
| 310 | Garneau | Edmonton | 30.3% |
| 311 | Maple | Edmonton | 30.0% |
| 312 | Heritage Valley Town Centre | Edmonton | 29.6% |
| 313 | Chappelle | Edmonton | 28.5% |
| 314 | The Orchards at Ellerslie | Edmonton | 28.4% |
| 315 | Rossdale | Edmonton | 28.2% |
| 316 | Empire Park | Edmonton | 27.3% |
| 317 | Cy Becker | Edmonton | 26.9% |
| 318 | Crystallina Nera East | Edmonton | 26.8% |
| 319 | Glenridding Ravine | Edmonton | 26.7% |
| 320 | Downtown | Edmonton | 26.0% |
| 321 | Crystallina Nera West | Edmonton | 26.0% |
| 322 | Keswick | Edmonton | 21.2% |
| 323 | Graydon Hill | Edmonton | 19.7% |
| 324 | Desrochers | Edmonton | 19.2% |
| 325 | River's Edge | Edmonton | 18.6% |
| 326 | Grandisle | Edmonton | 17.2% |
| 327 | Laurel | Edmonton | 12.5% |
| 328 | Decoteau (north) | Edmonton | 6.3% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.