Greater Edmonton neighbourhoods ranked by immigrant population
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by immigrant population. The highest are Tamarack (west-southwest) (62.8%), Laurel (60.9%), Alces (60.8%). The lowest are Wabamun 133A (0.0%), Alexander 134 (0.9%), Enoch Cree Nation (1.6%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 26.0%
| # | Community | Sector | Immigrant Population |
|---|---|---|---|
| 1 | Tamarack (west-southwest) | Edmonton | 62.8% |
| 2 | Laurel | Edmonton | 60.9% |
| 3 | Alces | Edmonton | 60.8% |
| 4 | Decoteau (north) | Edmonton | 55.3% |
| 5 | Walker | Edmonton | 54.1% |
| 6 | Desrochers | Edmonton | 52.1% |
| 7 | Silver Berry | Edmonton | 51.3% |
| 8 | Chinatown North | Edmonton | 50.0% |
| 9 | West Meadows | Edmonton | 48.8% |
| 10 | Heritage Valley Town Centre | Edmonton | 48.8% |
| 11 | Allard | Edmonton | 48.7% |
| 12 | Rosenthal | Edmonton | 48.1% |
| 13 | Charlesworth | Edmonton | 47.9% |
| 14 | Secord | Edmonton | 47.1% |
| 15 | Webber Greens | Edmonton | 47.1% |
| 16 | Glenridding Ravine | Edmonton | 46.6% |
| 17 | Thorncliff | Edmonton | 46.0% |
| 18 | Maple | Edmonton | 45.4% |
| 19 | Rutherford | Edmonton | 45.0% |
| 20 | Cavanagh | Edmonton | 45.0% |
| 21 | Hudson | Edmonton | 44.7% |
| 22 | The Orchards at Ellerslie | Edmonton | 44.7% |
| 23 | The Meadows | Edmonton | 44.1% |
| 24 | Wild Rose | Edmonton | 43.8% |
| 25 | McConachie | Edmonton | 43.5% |
| 26 | Mayliewan | Edmonton | 43.5% |
| 27 | Cy Becker | Edmonton | 43.5% |
| 28 | Windermere Neighbourhood | Edmonton | 43.4% |
| 29 | Fulton Meadows | Edmonton | 43.2% |
| 30 | Granville | Edmonton | 43.1% |
| 31 | Oak Hills | Edmonton | 42.2% |
| 32 | Belle Rive | Edmonton | 41.6% |
| 33 | Ellerslie Crossing | Edmonton | 41.5% |
| 34 | Central McDougall | Edmonton | 41.5% |
| 35 | Edgemont | Edmonton | 41.5% |
| 36 | Ozerna | Edmonton | 41.2% |
| 37 | Matt Berry | Edmonton | 40.8% |
| 38 | Heritage Point Community | Edmonton | 40.8% |
| 39 | Falconer Heights | Edmonton | 40.7% |
| 40 | Richfield | Edmonton | 40.7% |
| 41 | West Meadowlark Park | Edmonton | 40.6% |
| 42 | Sifton Park | Edmonton | 40.4% |
| 43 | Terwillegar Community | Edmonton | 40.3% |
| 44 | Schonsee | Edmonton | 40.2% |
| 45 | The Ridge | Edmonton | 40.0% |
| 46 | Jackson Heights | Edmonton | 39.9% |
| 47 | Lakewood | Edmonton | 39.8% |
| 48 | Southwood | Edmonton | 39.8% |
| 49 | River's Edge | Edmonton | 39.5% |
| 50 | Chappelle | Edmonton | 39.5% |
| 51 | Clareview Town Centre | Edmonton | 39.4% |
| 52 | Ogilvie Ridge | Edmonton | 39.2% |
| 53 | Carlton | Edmonton | 39.0% |
| 54 | Blue Quill Neighbourhood | Edmonton | 38.9% |
| 55 | Keswick | Edmonton | 38.8% |
| 56 | Canossa | Edmonton | 38.6% |
| 57 | Crystallina Nera West | Edmonton | 38.5% |
| 58 | Kirkness | Edmonton | 38.4% |
| 59 | Tweddle Place | Edmonton | 38.4% |
| 60 | Weinlos | Edmonton | 38.3% |
| 61 | Mactaggart | Edmonton | 38.2% |
| 62 | MacEwan | Edmonton | 38.2% |
| 63 | Brintnell | Edmonton | 38.2% |
| 64 | Larkspur | Edmonton | 38.1% |
| 65 | Belmead | Edmonton | 38.1% |
| 66 | South Terwillegar | Edmonton | 37.9% |
| 67 | Ambleside | Edmonton | 37.8% |
| 68 | Bisset | Edmonton | 37.7% |
| 69 | Lee Ridge | Edmonton | 37.7% |
| 70 | Willowby | Edmonton | 37.6% |
| 71 | Queen Mary Park | Edmonton | 37.6% |
| 72 | Oxford | Edmonton | 37.5% |
| 73 | Callaghan | Edmonton | 37.5% |
| 74 | Ermineskin | Edmonton | 37.4% |
| 75 | Aldergrove | Edmonton | 37.3% |
| 76 | Haddow | Edmonton | 37.2% |
| 77 | Evansdale | Edmonton | 36.8% |
| 78 | Cumberland | Edmonton | 36.7% |
| 79 | Glengarry | Edmonton | 36.4% |
| 80 | Glenwood | Edmonton | 36.1% |
| 81 | Caernarvon | Edmonton | 35.9% |
| 82 | The Grange | Edmonton | 35.8% |
| 83 | Lorelei | Edmonton | 35.3% |
| 84 | Hollick-Kenyon | Edmonton | 35.1% |
| 85 | Graydon Hill | Edmonton | 35.1% |
| 86 | McCauley | Edmonton | 35.0% |
| 87 | Beaumaris | Edmonton | 34.9% |
| 88 | Summerside | Edmonton | 34.9% |
| 89 | Prince Rupert | Edmonton | 34.8% |
| 90 | Callingwood South | Edmonton | 34.7% |
| 91 | Parkdale | Edmonton | 34.6% |
| 92 | Carlisle | Edmonton | 34.3% |
| 93 | Tawa | Edmonton | 34.2% |
| 94 | Boyle Street | Edmonton | 34.1% |
| 95 | Athlone | Edmonton | 34.0% |
| 96 | Riverbend | Edmonton | 33.9% |
| 97 | Twin Brooks | Edmonton | 33.8% |
| 98 | Miller | Edmonton | 33.7% |
| 99 | Bulyea Heights | Edmonton | 33.5% |
| 100 | Terwillegar Heights | Edmonton | 33.4% |
| 101 | Royal Gardens | Edmonton | 33.4% |
| 102 | Kinokamau Plains Area† | Edmonton | 33.3% |
| 103 | The Hamptons | Edmonton | 33.3% |
| 104 | Blackburne | Edmonton | 33.1% |
| 105 | Londonderry | Edmonton | 32.9% |
| 106 | Delton | Edmonton | 32.9% |
| 107 | Duggan | Edmonton | 32.9% |
| 108 | Klarvatten | Edmonton | 32.8% |
| 109 | Inglewood | Edmonton | 32.7% |
| 110 | Kiniski Gardens | Edmonton | 32.6% |
| 111 | La Perle | Edmonton | 32.4% |
| 112 | Grandisle | Edmonton | 32.4% |
| 113 | Ormsby Place | Edmonton | 32.1% |
| 114 | Albany | Edmonton | 32.1% |
| 115 | Skyrattler | Edmonton | 31.9% |
| 116 | Northmount | Edmonton | 31.7% |
| 117 | Yellowbird | Edmonton | 31.6% |
| 118 | Kilkenny | Edmonton | 31.6% |
| 119 | Sweet Grass | Edmonton | 31.6% |
| 120 | Terra Losa | Edmonton | 31.5% |
| 121 | Heritage Valley | Edmonton | 31.5% |
| 122 | York | Edmonton | 31.4% |
| 123 | Potter Greens | Edmonton | 31.3% |
| 124 | Steinhauer | Edmonton | 31.3% |
| 125 | Belmont | Edmonton | 31.2% |
| 126 | Balwin | Edmonton | 31.2% |
| 127 | Summerlea | Edmonton | 31.1% |
| 128 | Callingwood North | Edmonton | 31.0% |
| 129 | Westwood | Edmonton | 30.9% |
| 130 | Sakaw | Edmonton | 30.6% |
| 131 | Homesteader | Edmonton | 30.6% |
| 132 | Lauderdale | Edmonton | 30.6% |
| 133 | Elsinore | Edmonton | 30.4% |
| 134 | Empire Park | Edmonton | 30.3% |
| 135 | Glastonbury | Edmonton | 30.3% |
| 136 | Alberta Avenue | Edmonton | 30.3% |
| 137 | Baranow | Edmonton | 29.6% |
| 138 | Daly Grove | Edmonton | 29.6% |
| 139 | Spruce Avenue | Edmonton | 29.5% |
| 140 | Britannia Youngstown | Edmonton | 29.5% |
| 141 | McLeod | Edmonton | 29.5% |
| 142 | Hagmann Estate Industrial | Edmonton | 29.5% |
| 143 | Terwillegar Towne | Edmonton | 29.5% |
| 144 | Killarney | Edmonton | 29.5% |
| 145 | Minchau | Edmonton | 29.1% |
| 146 | Dunluce | Edmonton | 29.1% |
| 147 | Cameron Heights | Edmonton | 29.0% |
| 148 | Crawford Plains | Edmonton | 28.6% |
| 149 | Jasper Park | Edmonton | 28.6% |
| 150 | Lymburn | Edmonton | 28.4% |
| 151 | Rideau Park | Edmonton | 28.1% |
| 152 | Belvedere | Edmonton | 27.9% |
| 153 | Jamieson Place | Edmonton | 27.9% |
| 154 | Skunk Hollow | Edmonton | 27.9% |
| 155 | Meyokumin | Edmonton | 27.7% |
| 156 | Crystallina Nera East | Edmonton | 27.7% |
| 157 | Casselman-Steele Heights | Edmonton | 27.6% |
| 158 | Wîhkwêntôwin | Edmonton | 27.6% |
| 159 | Lago Lindo | Edmonton | 27.3% |
| 160 | Rosslyn | Edmonton | 27.3% |
| 161 | Dechene | Edmonton | 27.2% |
| 162 | Eastwood | Edmonton | 27.2% |
| 163 | Malmo Plains | Edmonton | 27.0% |
| 164 | Brander Gardens | Edmonton | 26.5% |
| 165 | Yellowhead Corridor West | Edmonton | 26.4% |
| 166 | Calder | Edmonton | 26.3% |
| 167 | Allendale | Edmonton | 26.3% |
| 168 | Western Mature Area | Edmonton | 25.5% |
| 169 | Aspen Gardens | Edmonton | 25.5% |
| 170 | High Park | Edmonton | 25.4% |
| 171 | Elmwood Park | Edmonton | 25.0% |
| 172 | Pleasantview | Edmonton | 24.9% |
| 173 | Meyonohk | Edmonton | 24.9% |
| 174 | Rundle Heights | Edmonton | 24.8% |
| 175 | Rhatigan Ridge | Edmonton | 24.7% |
| 176 | Rossdale | Edmonton | 24.7% |
| 177 | Canon Ridge | Edmonton | 24.7% |
| 178 | Menisa | Edmonton | 24.4% |
| 179 | Belgravia | Edmonton | 24.3% |
| 180 | Central Core | Edmonton | 24.3% |
| 181 | Windsor Park | Edmonton | 24.0% |
| 182 | Meadowlark Park | Edmonton | 23.7% |
| 183 | Lynnwood | Edmonton | 23.6% |
| 184 | Downtown | Edmonton | 23.6% |
| 185 | Fraser | Edmonton | 23.5% |
| 186 | Satoo | Edmonton | 23.4% |
| 187 | Woodcroft | Edmonton | 23.4% |
| 188 | Beacon Heights | Edmonton | 23.1% |
| 189 | Griesbach | Edmonton | 23.0% |
| 190 | Baturyn | Edmonton | 22.7% |
| 191 | Elmwood | Edmonton | 22.3% |
| 192 | Oleskiw | Edmonton | 22.3% |
| 193 | Kildare | Edmonton | 22.1% |
| 194 | Montrose | Edmonton | 22.0% |
| 195 | Wellington | Edmonton | 21.8% |
| 196 | Government Centre | Edmonton | 21.8% |
| 197 | Greenview | Edmonton | 21.6% |
| 198 | Edmonton South East† | Edmonton | 21.1% |
| 199 | Woodlands | St. Albert | 20.8% |
| 200 | Queen Alexandra | Edmonton | 20.6% |
| 201 | Greenfield | Edmonton | 20.6% |
| 202 | Kernohan | Edmonton | 20.6% |
| 203 | Garneau | Edmonton | 20.4% |
| 204 | Delwood | Edmonton | 20.0% |
| 205 | Mayfield | Edmonton | 19.9% |
| 206 | Sherbrooke | Edmonton | 19.9% |
| 207 | Castle Downs | Edmonton | 19.5% |
| 208 | McKernan | Edmonton | 19.5% |
| 209 | Kensington | Edmonton | 19.5% |
| 210 | Strathmoor Industrial Park | Strathcona County | 19.0% |
| 211 | Erin Ridge North | St. Albert | 18.9% |
| 212 | Big Lake | Edmonton | 18.7% |
| 213 | Dansereau Meadows | Beaumont | 18.7% |
| 214 | Creekside | Leduc | 17.9% |
| 215 | Strathcona | Edmonton | 17.8% |
| 216 | Crestwood | Edmonton | 17.8% |
| 217 | North Glenora | Edmonton | 17.7% |
| 218 | Beverly Heights | Edmonton | 17.3% |
| 219 | Westmount | Edmonton | 17.2% |
| 220 | Glenora | Edmonton | 17.2% |
| 221 | King Edward Park | Edmonton | 16.8% |
| 222 | Girard Industrial† | Edmonton | 16.7% |
| 223 | Forest Heights | Edmonton | 16.6% |
| 224 | Ritchie | Edmonton | 16.5% |
| 225 | Lansdowne | Edmonton | 16.4% |
| 226 | Strathcona County (south-southwest) | Strathcona County | 16.3% |
| 227 | Mission | St. Albert | 16.3% |
| 228 | Decoteau (south)† | Edmonton | 16.3% |
| 229 | Bonnie Doon | Edmonton | 16.3% |
| 230 | Terrace Heights | Edmonton | 16.2% |
| 231 | Plaines Royer | Beaumont | 15.5% |
| 232 | Montrose Business Centre | Beaumont | 15.4% |
| 233 | Leduc County (east 2) | Leduc County | 14.9% |
| 234 | Holyrood | Edmonton | 14.7% |
| 235 | Brentwood (north) | Strathcona County | 14.6% |
| 236 | Cloverdale | Edmonton | 14.6% |
| 237 | The Gardens | St. Albert | 14.4% |
| 238 | Pineview | St. Albert | 14.1% |
| 239 | Kenilworth | Edmonton | 13.9% |
| 240 | Brown Industrial | Edmonton | 13.8% |
| 241 | Brookside | Edmonton | 13.6% |
| 242 | Bellevue | Edmonton | 13.6% |
| 243 | Clover Park (east-southeast) | Fort Saskatchewan | 13.5% |
| 244 | Ottewell | Edmonton | 13.5% |
| 245 | Willow Park | Leduc | 13.5% |
| 246 | Jensen Lakes | St. Albert | 13.5% |
| 247 | Hulbert Crescent | Strathcona County | 13.5% |
| 248 | Horse Hill | Edmonton | 13.0% |
| 249 | Avonmore | Edmonton | 12.8% |
| 250 | Tonewood | Spruce Grove | 12.6% |
| 251 | Ville Giroux | St. Albert | 12.4% |
| 252 | McLaughlin | Spruce Grove | 12.4% |
| 253 | Brentwood (west) | Strathcona County | 12.2% |
| 254 | Virginia Park | Edmonton | 12.1% |
| 255 | Riverdale | Edmonton | 12.1% |
| 256 | Black Stone | Leduc | 12.0% |
| 257 | Laurier Heights | Edmonton | 12.0% |
| 258 | Riel Business Park | St. Albert | 11.9% |
| 259 | Parkview | Edmonton | 11.8% |
| 260 | Erin Ridge | St. Albert | 11.5% |
| 261 | Rio Terrace | Edmonton | 11.5% |
| 262 | Hazeldean | Edmonton | 11.4% |
| 263 | Oakmont | St. Albert | 11.2% |
| 264 | Beauridge | Beaumont | 11.1% |
| 265 | Forest Lawn | St. Albert | 11.1% |
| 266 | Gold Bar | Edmonton | 11.0% |
| 267 | Strathcona County (north-northwest) | Strathcona County | 10.8% |
| 268 | Griffon Industrial Park (southwest) | Strathcona County | 10.6% |
| 269 | Estates of Sherwood Park (southeast) | Strathcona County | 10.6% |
| 270 | Clover Park (west-northwest) | Fort Saskatchewan | 10.6% |
| 271 | Kingswood | St. Albert | 10.6% |
| 272 | Griffon Industrial Park (northeast) | Strathcona County | 10.5% |
| 273 | Wye Gardens | Strathcona County | 10.4% |
| 274 | Capilano | Edmonton | 10.3% |
| 275 | Montalet | Beaumont | 10.3% |
| 276 | Shiloh | Spruce Grove | 10.2% |
| 277 | Parkland County (east-southeast) | Parkland County | 10.2% |
| 278 | Bridgeview | Fort Saskatchewan | 9.4% |
| 279 | Riverside | St. Albert | 9.3% |
| 280 | Strathcona County (northwest) | Strathcona County | 9.2% |
| 281 | Woodhaven | Spruce Grove | 9.2% |
| 282 | Braeside | St. Albert | 9.2% |
| 283 | Sturgeon County (southwest) | Sturgeon County | 9.1% |
| 284 | Stony Plain South Business Park | Stony Plain | 9.1% |
| 285 | Hilldowns | Spruce Grove | 8.7% |
| 286 | South Cooking Lake | Strathcona County | 8.6% |
| 287 | Parkland Village | Parkland County | 8.6% |
| 288 | Maple Oak Ridge | Edmonton | 8.3% |
| 289 | Brentwood (east-southeast) | Strathcona County | 8.1% |
| 290 | North Telford | Leduc | 8.0% |
| 291 | Lacombe Park | St. Albert | 7.9% |
| 292 | Strathcona County (northeast) | Strathcona County | 7.9% |
| 293 | Grove Meadow | Spruce Grove | 7.9% |
| 294 | South Creek | Stony Plain | 7.8% |
| 295 | Brentwood (south-southwest) | Strathcona County | 7.7% |
| 296 | Brentwood (east-northeast) | Strathcona County | 7.7% |
| 297 | Parkland County (west-northwest) | Parkland County | 7.6% |
| 298 | Estates of Sherwood Park (northwest) | Strathcona County | 7.0% |
| 299 | Parkland County (southeast) | Parkland County | 7.0% |
| 300 | Westpark | Fort Saskatchewan | 6.8% |
| 301 | Strathcona County (east) | Strathcona County | 6.7% |
| 302 | Collingwood Cove | Strathcona County | 6.6% |
| 303 | Josephburg | Strathcona County | 6.5% |
| 304 | Southfort | Fort Saskatchewan | 6.5% |
| 305 | Parkland County (east) | Parkland County | 6.3% |
| 306 | New Sarepta | Leduc County | 6.2% |
| 307 | Yellowhead Industrial | Spruce Grove | 6.1% |
| 308 | Parkland County (west) | Parkland County | 5.9% |
| 309 | Edmonton South Central† | Edmonton | 5.9% |
| 310 | Parkland County (north-northeast) | Parkland County | 5.8% |
| 311 | The Brickyard | Stony Plain | 5.7% |
| 312 | Winterburn Industrial Area East | Edmonton | 5.7% |
| 313 | Devon | Devon | 5.6% |
| 314 | Leduc County (east 1) | Leduc County | 5.6% |
| 315 | Westwinds | Morinville | 5.5% |
| 316 | Aspenglen | Spruce Grove | 5.0% |
| 317 | Sturgeon County (northwest) | Sturgeon County | 4.8% |
| 318 | Sturgeon County (south-southeast) | Sturgeon County | 4.6% |
| 319 | Rivière Qui Barre | Sturgeon County | 4.3% |
| 320 | Sunnydale | Morinville | 4.0% |
| 321 | Sturgeon County (east-northeast) | Sturgeon County | 4.0% |
| 322 | Leduc County (west) | Leduc County | 3.8% |
| 323 | Bruderheim | Bruderheim | 1.9% |
| 324 | Enoch Cree Nation | Enoch Cree Nation | 1.6% |
| 325 | Alexander 134 | Alexander 134 | 0.9% |
| 326 | Wabamun 133A | Wabamun 133A | 0.0% |
| 327 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 328 | Weir Industrial† | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.