Greater Edmonton neighbourhoods ranked by third-generation or longer-settled residents
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by third-generation or longer-settled residents. The highest are Wabamun 133A (99.5%), Alexander 134 (98.6%), Enoch Cree Nation (94.0%). The lowest are Laurel (2.8%), Tamarack (west-southwest) (9.5%), Alces (11.8%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 51.4%
| # | Community | Sector | Third-Generation Or Longer-Settled Residents |
|---|---|---|---|
| 1 | Wabamun 133A | Wabamun 133A | 99.5% |
| 2 | Alexander 134 | Alexander 134 | 98.6% |
| 3 | Enoch Cree Nation | Enoch Cree Nation | 94.0% |
| 4 | Bruderheim | Bruderheim | 92.5% |
| 5 | Edmonton Energy and Technology Park† | Edmonton | 85.7% |
| 6 | Westwinds | Morinville | 82.9% |
| 7 | Aspenglen | Spruce Grove | 81.9% |
| 8 | Winterburn Industrial Area East | Edmonton | 81.8% |
| 9 | Sunnydale | Morinville | 81.8% |
| 10 | Rivière Qui Barre | Sturgeon County | 81.7% |
| 11 | Leduc County (west) | Leduc County | 81.6% |
| 12 | Sturgeon County (northwest) | Sturgeon County | 81.1% |
| 13 | Southfort | Fort Saskatchewan | 81.0% |
| 14 | New Sarepta | Leduc County | 80.5% |
| 15 | Leduc County (east 1) | Leduc County | 80.3% |
| 16 | Parkland County (southeast) | Parkland County | 80.1% |
| 17 | Yellowhead Industrial | Spruce Grove | 79.6% |
| 18 | Sturgeon County (south-southeast) | Sturgeon County | 79.5% |
| 19 | Devon | Devon | 79.3% |
| 20 | Sturgeon County (east-northeast) | Sturgeon County | 79.1% |
| 21 | The Brickyard | Stony Plain | 78.9% |
| 22 | Parkland County (north-northeast) | Parkland County | 78.8% |
| 23 | Parkland County (west) | Parkland County | 78.8% |
| 24 | Josephburg | Strathcona County | 78.6% |
| 25 | Strathcona County (east) | Strathcona County | 78.5% |
| 26 | Parkland County (west-northwest) | Parkland County | 78.2% |
| 27 | South Creek | Stony Plain | 78.0% |
| 28 | Estates of Sherwood Park (northwest) | Strathcona County | 77.2% |
| 29 | North Telford | Leduc | 77.1% |
| 30 | Collingwood Cove | Strathcona County | 76.9% |
| 31 | Westpark | Fort Saskatchewan | 76.2% |
| 32 | Parkland County (east) | Parkland County | 76.1% |
| 33 | Grove Meadow | Spruce Grove | 76.1% |
| 34 | Stony Plain South Business Park | Stony Plain | 75.9% |
| 35 | Maple Oak Ridge | Edmonton | 75.9% |
| 36 | Parkland Village | Parkland County | 75.8% |
| 37 | Strathcona County (northwest) | Strathcona County | 75.8% |
| 38 | South Cooking Lake | Strathcona County | 75.8% |
| 39 | Braeside | St. Albert | 75.6% |
| 40 | Griffon Industrial Park (northeast) | Strathcona County | 75.4% |
| 41 | Bridgeview | Fort Saskatchewan | 75.2% |
| 42 | Brentwood (east-northeast) | Strathcona County | 75.2% |
| 43 | Brentwood (east-southeast) | Strathcona County | 75.2% |
| 44 | Shiloh | Spruce Grove | 74.8% |
| 45 | Strathcona County (northeast) | Strathcona County | 74.5% |
| 46 | Hilldowns | Spruce Grove | 74.3% |
| 47 | Black Stone | Leduc | 74.0% |
| 48 | Wye Gardens | Strathcona County | 73.8% |
| 49 | Brentwood (south-southwest) | Strathcona County | 73.6% |
| 50 | Griffon Industrial Park (southwest) | Strathcona County | 73.5% |
| 51 | Edmonton South Central† | Edmonton | 73.5% |
| 52 | Clover Park (east-southeast) | Fort Saskatchewan | 73.4% |
| 53 | Clover Park (west-northwest) | Fort Saskatchewan | 73.4% |
| 54 | McLaughlin | Spruce Grove | 73.2% |
| 55 | Strathcona County (north-northwest) | Strathcona County | 73.0% |
| 56 | Estates of Sherwood Park (southeast) | Strathcona County | 72.7% |
| 57 | Beauridge | Beaumont | 72.4% |
| 58 | Lacombe Park | St. Albert | 72.2% |
| 59 | Woodhaven | Spruce Grove | 72.1% |
| 60 | Forest Lawn | St. Albert | 72.0% |
| 61 | Brentwood (west) | Strathcona County | 71.2% |
| 62 | Montalet | Beaumont | 71.2% |
| 63 | Gold Bar | Edmonton | 70.9% |
| 64 | Ville Giroux | St. Albert | 70.3% |
| 65 | Riel Business Park | St. Albert | 70.3% |
| 66 | Erin Ridge | St. Albert | 70.2% |
| 67 | Sturgeon County (southwest) | Sturgeon County | 69.7% |
| 68 | Willow Park | Leduc | 69.7% |
| 69 | Tonewood | Spruce Grove | 69.7% |
| 70 | Riverside | St. Albert | 69.4% |
| 71 | Kingswood | St. Albert | 68.8% |
| 72 | Oakmont | St. Albert | 68.8% |
| 73 | Parkland County (east-southeast) | Parkland County | 68.7% |
| 74 | Horse Hill | Edmonton | 68.5% |
| 75 | Edmonton South East† | Edmonton | 68.4% |
| 76 | Brentwood (north) | Strathcona County | 68.1% |
| 77 | Jensen Lakes | St. Albert | 68.1% |
| 78 | Plaines Royer | Beaumont | 68.0% |
| 79 | Capilano | Edmonton | 67.7% |
| 80 | The Gardens | St. Albert | 67.6% |
| 81 | Hulbert Crescent | Strathcona County | 67.4% |
| 82 | Creekside | Leduc | 67.0% |
| 83 | Virginia Park | Edmonton | 67.0% |
| 84 | Ottewell | Edmonton | 66.9% |
| 85 | Riverdale | Edmonton | 66.2% |
| 86 | Avonmore | Edmonton | 65.5% |
| 87 | Bellevue | Edmonton | 65.5% |
| 88 | Leduc County (east 2) | Leduc County | 65.4% |
| 89 | Mission | St. Albert | 65.3% |
| 90 | Kenilworth | Edmonton | 65.3% |
| 91 | Pineview | St. Albert | 65.2% |
| 92 | Montrose Business Centre | Beaumont | 64.9% |
| 93 | Hazeldean | Edmonton | 64.7% |
| 94 | Beverly Heights | Edmonton | 64.4% |
| 95 | Terrace Heights | Edmonton | 64.3% |
| 96 | Brown Industrial | Edmonton | 63.8% |
| 97 | King Edward Park | Edmonton | 63.6% |
| 98 | Rio Terrace | Edmonton | 63.1% |
| 99 | Strathcona County (south-southwest) | Strathcona County | 62.8% |
| 100 | Parkview | Edmonton | 62.6% |
| 101 | Weir Industrial† | Edmonton | 62.5% |
| 102 | Girard Industrial† | Edmonton | 62.1% |
| 103 | Holyrood | Edmonton | 61.9% |
| 104 | Forest Heights | Edmonton | 61.8% |
| 105 | Strathmoor Industrial Park | Strathcona County | 61.8% |
| 106 | Ritchie | Edmonton | 61.6% |
| 107 | Cloverdale | Edmonton | 61.6% |
| 108 | Mayfield | Edmonton | 61.5% |
| 109 | Laurier Heights | Edmonton | 61.3% |
| 110 | Sherbrooke | Edmonton | 60.8% |
| 111 | Dansereau Meadows | Beaumont | 60.7% |
| 112 | Erin Ridge North | St. Albert | 60.5% |
| 113 | Bonnie Doon | Edmonton | 60.4% |
| 114 | Westmount | Edmonton | 59.8% |
| 115 | Brookside | Edmonton | 59.3% |
| 116 | Kernohan | Edmonton | 59.0% |
| 117 | Castle Downs | Edmonton | 58.7% |
| 118 | Big Lake | Edmonton | 58.6% |
| 119 | Glenora | Edmonton | 58.5% |
| 120 | Elmwood | Edmonton | 58.0% |
| 121 | Fraser | Edmonton | 57.7% |
| 122 | Elmwood Park | Edmonton | 57.6% |
| 123 | Wellington | Edmonton | 57.2% |
| 124 | Strathcona | Edmonton | 57.1% |
| 125 | Delwood | Edmonton | 57.0% |
| 126 | Menisa | Edmonton | 57.0% |
| 127 | Crestwood | Edmonton | 56.9% |
| 128 | Greenfield | Edmonton | 56.4% |
| 129 | Kensington | Edmonton | 56.4% |
| 130 | Lansdowne | Edmonton | 56.3% |
| 131 | Satoo | Edmonton | 56.0% |
| 132 | Montrose | Edmonton | 56.0% |
| 133 | High Park | Edmonton | 55.8% |
| 134 | North Glenora | Edmonton | 55.7% |
| 135 | Canon Ridge | Edmonton | 55.6% |
| 136 | Greenview | Edmonton | 55.5% |
| 137 | Woodlands | St. Albert | 54.7% |
| 138 | Rundle Heights | Edmonton | 54.3% |
| 139 | Eastwood | Edmonton | 54.3% |
| 140 | Beacon Heights | Edmonton | 54.2% |
| 141 | Kildare | Edmonton | 54.1% |
| 142 | Lymburn | Edmonton | 53.8% |
| 143 | Meyonohk | Edmonton | 52.8% |
| 144 | Britannia Youngstown | Edmonton | 52.7% |
| 145 | Western Mature Area | Edmonton | 52.5% |
| 146 | Allendale | Edmonton | 52.4% |
| 147 | Griesbach | Edmonton | 52.4% |
| 148 | Meadowlark Park | Edmonton | 51.6% |
| 149 | Hagmann Estate Industrial | Edmonton | 51.6% |
| 150 | Baturyn | Edmonton | 51.5% |
| 151 | Calder | Edmonton | 51.5% |
| 152 | Minchau | Edmonton | 51.3% |
| 153 | Dechene | Edmonton | 51.3% |
| 154 | Government Centre | Edmonton | 51.3% |
| 155 | Spruce Avenue | Edmonton | 51.0% |
| 156 | Wîhkwêntôwin | Edmonton | 51.0% |
| 157 | Woodcroft | Edmonton | 50.9% |
| 158 | McKernan | Edmonton | 50.9% |
| 159 | Callingwood North | Edmonton | 50.9% |
| 160 | Central Core | Edmonton | 50.8% |
| 161 | Oleskiw | Edmonton | 50.8% |
| 162 | Malmo Plains | Edmonton | 50.6% |
| 163 | Rhatigan Ridge | Edmonton | 50.5% |
| 164 | Pleasantview | Edmonton | 50.4% |
| 165 | Rideau Park | Edmonton | 50.2% |
| 166 | Crawford Plains | Edmonton | 50.2% |
| 167 | Kinokamau Plains Area† | Edmonton | 50.0% |
| 168 | Brander Gardens | Edmonton | 49.8% |
| 169 | Casselman-Steele Heights | Edmonton | 49.7% |
| 170 | Dunluce | Edmonton | 49.6% |
| 171 | Killarney | Edmonton | 49.5% |
| 172 | Lynnwood | Edmonton | 49.2% |
| 173 | Jasper Park | Edmonton | 49.2% |
| 174 | Belvedere | Edmonton | 49.0% |
| 175 | Aspen Gardens | Edmonton | 48.9% |
| 176 | Terwillegar Towne | Edmonton | 48.7% |
| 177 | Rossdale | Edmonton | 48.6% |
| 178 | Jamieson Place | Edmonton | 48.5% |
| 179 | Belgravia | Edmonton | 48.5% |
| 180 | Meyokumin | Edmonton | 48.5% |
| 181 | Skyrattler | Edmonton | 48.1% |
| 182 | Lago Lindo | Edmonton | 47.9% |
| 183 | Westwood | Edmonton | 47.9% |
| 184 | Boyle Street | Edmonton | 47.8% |
| 185 | Homesteader | Edmonton | 47.7% |
| 186 | Yellowhead Corridor West | Edmonton | 47.6% |
| 187 | Alberta Avenue | Edmonton | 47.4% |
| 188 | Rosslyn | Edmonton | 47.1% |
| 189 | Garneau | Edmonton | 46.9% |
| 190 | York | Edmonton | 46.8% |
| 191 | Yellowbird | Edmonton | 46.5% |
| 192 | Prince Rupert | Edmonton | 46.5% |
| 193 | Queen Alexandra | Edmonton | 46.4% |
| 194 | Downtown | Edmonton | 46.4% |
| 195 | Skunk Hollow | Edmonton | 46.2% |
| 196 | Parkdale | Edmonton | 46.2% |
| 197 | Daly Grove | Edmonton | 46.2% |
| 198 | Glastonbury | Edmonton | 46.1% |
| 199 | La Perle | Edmonton | 46.1% |
| 200 | Cameron Heights | Edmonton | 45.8% |
| 201 | Belmont | Edmonton | 45.8% |
| 202 | Sweet Grass | Edmonton | 45.7% |
| 203 | Terra Losa | Edmonton | 45.5% |
| 204 | Inglewood | Edmonton | 45.4% |
| 205 | Lauderdale | Edmonton | 45.4% |
| 206 | Decoteau (south)† | Edmonton | 45.2% |
| 207 | Heritage Valley | Edmonton | 45.2% |
| 208 | Ormsby Place | Edmonton | 45.1% |
| 209 | Summerlea | Edmonton | 44.9% |
| 210 | Steinhauer | Edmonton | 44.9% |
| 211 | Potter Greens | Edmonton | 44.6% |
| 212 | Lee Ridge | Edmonton | 44.4% |
| 213 | Balwin | Edmonton | 44.1% |
| 214 | McLeod | Edmonton | 43.8% |
| 215 | Callingwood South | Edmonton | 43.5% |
| 216 | Sakaw | Edmonton | 43.4% |
| 217 | Kiniski Gardens | Edmonton | 43.2% |
| 218 | Athlone | Edmonton | 43.1% |
| 219 | Duggan | Edmonton | 43.0% |
| 220 | Delton | Edmonton | 42.9% |
| 221 | Glenwood | Edmonton | 42.6% |
| 222 | Empire Park | Edmonton | 42.4% |
| 223 | Grandisle | Edmonton | 41.7% |
| 224 | Queen Mary Park | Edmonton | 41.6% |
| 225 | The Hamptons | Edmonton | 41.6% |
| 226 | Kilkenny | Edmonton | 41.6% |
| 227 | Blackburne | Edmonton | 41.5% |
| 228 | Riverbend | Edmonton | 41.4% |
| 229 | Bulyea Heights | Edmonton | 41.2% |
| 230 | Northmount | Edmonton | 41.2% |
| 231 | McCauley | Edmonton | 40.7% |
| 232 | Klarvatten | Edmonton | 40.5% |
| 233 | Aldergrove | Edmonton | 40.5% |
| 234 | Willowby | Edmonton | 40.3% |
| 235 | Graydon Hill | Edmonton | 40.2% |
| 236 | West Meadowlark Park | Edmonton | 39.8% |
| 237 | Twin Brooks | Edmonton | 39.6% |
| 238 | The Grange | Edmonton | 39.4% |
| 239 | Baranow | Edmonton | 39.3% |
| 240 | Tawa | Edmonton | 39.2% |
| 241 | Miller | Edmonton | 38.9% |
| 242 | Caernarvon | Edmonton | 38.9% |
| 243 | Tweddle Place | Edmonton | 38.8% |
| 244 | Summerside | Edmonton | 38.7% |
| 245 | Terwillegar Heights | Edmonton | 38.4% |
| 246 | Ermineskin | Edmonton | 38.3% |
| 247 | Central McDougall | Edmonton | 38.0% |
| 248 | South Terwillegar | Edmonton | 37.9% |
| 249 | Albany | Edmonton | 37.6% |
| 250 | Belmead | Edmonton | 37.6% |
| 251 | Royal Gardens | Edmonton | 37.4% |
| 252 | Falconer Heights | Edmonton | 37.3% |
| 253 | Weinlos | Edmonton | 37.2% |
| 254 | MacEwan | Edmonton | 37.1% |
| 255 | Crystallina Nera East | Edmonton | 37.0% |
| 256 | Larkspur | Edmonton | 37.0% |
| 257 | Haddow | Edmonton | 36.9% |
| 258 | Evansdale | Edmonton | 36.7% |
| 259 | Glengarry | Edmonton | 36.6% |
| 260 | Londonderry | Edmonton | 36.2% |
| 261 | Bisset | Edmonton | 35.8% |
| 262 | Ambleside | Edmonton | 35.8% |
| 263 | Southwood | Edmonton | 35.7% |
| 264 | Callaghan | Edmonton | 35.7% |
| 265 | Lakewood | Edmonton | 35.7% |
| 266 | Kirkness | Edmonton | 35.5% |
| 267 | Elsinore | Edmonton | 35.5% |
| 268 | Heritage Point Community | Edmonton | 35.5% |
| 269 | Cumberland | Edmonton | 35.4% |
| 270 | Keswick | Edmonton | 35.2% |
| 271 | Clareview Town Centre | Edmonton | 35.1% |
| 272 | Chappelle | Edmonton | 34.9% |
| 273 | Hollick-Kenyon | Edmonton | 34.8% |
| 274 | Windsor Park | Edmonton | 34.4% |
| 275 | Thorncliff | Edmonton | 34.4% |
| 276 | Lorelei | Edmonton | 34.3% |
| 277 | Beaumaris | Edmonton | 33.9% |
| 278 | Brintnell | Edmonton | 33.8% |
| 279 | Carlisle | Edmonton | 33.8% |
| 280 | Mactaggart | Edmonton | 33.5% |
| 281 | Canossa | Edmonton | 33.3% |
| 282 | Edgemont | Edmonton | 33.2% |
| 283 | Jackson Heights | Edmonton | 33.2% |
| 284 | Ogilvie Ridge | Edmonton | 33.1% |
| 285 | Crystallina Nera West | Edmonton | 33.1% |
| 286 | Sifton Park | Edmonton | 32.7% |
| 287 | Blue Quill Neighbourhood | Edmonton | 32.5% |
| 288 | Oxford | Edmonton | 32.3% |
| 289 | Ellerslie Crossing | Edmonton | 32.0% |
| 290 | The Ridge | Edmonton | 31.9% |
| 291 | Oak Hills | Edmonton | 31.5% |
| 292 | Richfield | Edmonton | 31.3% |
| 293 | Terwillegar Community | Edmonton | 31.2% |
| 294 | Granville | Edmonton | 30.6% |
| 295 | River's Edge | Edmonton | 30.5% |
| 296 | Rutherford | Edmonton | 30.0% |
| 297 | The Orchards at Ellerslie | Edmonton | 29.4% |
| 298 | Cavanagh | Edmonton | 29.4% |
| 299 | Secord | Edmonton | 29.1% |
| 300 | Webber Greens | Edmonton | 28.8% |
| 301 | Carlton | Edmonton | 28.7% |
| 302 | Chinatown North | Edmonton | 27.8% |
| 303 | Rosenthal | Edmonton | 27.8% |
| 304 | Cy Becker | Edmonton | 27.6% |
| 305 | Fulton Meadows | Edmonton | 27.4% |
| 306 | Windermere Neighbourhood | Edmonton | 27.2% |
| 307 | The Meadows | Edmonton | 27.0% |
| 308 | Glenridding Ravine | Edmonton | 26.9% |
| 309 | Belle Rive | Edmonton | 26.9% |
| 310 | Matt Berry | Edmonton | 26.7% |
| 311 | Schonsee | Edmonton | 26.7% |
| 312 | Heritage Valley Town Centre | Edmonton | 25.5% |
| 313 | Charlesworth | Edmonton | 25.4% |
| 314 | Wild Rose | Edmonton | 24.5% |
| 315 | Ozerna | Edmonton | 24.1% |
| 316 | McConachie | Edmonton | 24.1% |
| 317 | Hudson | Edmonton | 23.5% |
| 318 | West Meadows | Edmonton | 23.3% |
| 319 | Allard | Edmonton | 22.3% |
| 320 | Maple | Edmonton | 22.1% |
| 321 | Mayliewan | Edmonton | 21.8% |
| 322 | Desrochers | Edmonton | 20.9% |
| 323 | Silver Berry | Edmonton | 20.6% |
| 324 | Decoteau (north) | Edmonton | 18.5% |
| 325 | Walker | Edmonton | 18.2% |
| 326 | Alces | Edmonton | 11.8% |
| 327 | Tamarack (west-southwest) | Edmonton | 9.5% |
| 328 | Laurel | Edmonton | 2.8% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.