Greater Edmonton neighbourhoods ranked by Southeast Asian population
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by Southeast Asian population. The highest are Chinatown North (16.9%), Ozerna (9.2%), Hudson (8.5%). The lowest are Rideau Park (0.0%), Brookside (0.0%), Riverbend (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 1.5%
| # | Community | Sector | Southeast Asian Population |
|---|---|---|---|
| 1 | Chinatown North | Edmonton | 16.9% |
| 2 | Ozerna | Edmonton | 9.2% |
| 3 | Hudson | Edmonton | 8.5% |
| 4 | Prince Rupert | Edmonton | 8.1% |
| 5 | Matt Berry | Edmonton | 7.4% |
| 6 | Mayliewan | Edmonton | 6.8% |
| 7 | Schonsee | Edmonton | 6.6% |
| 8 | Alberta Avenue | Edmonton | 6.5% |
| 9 | Delton | Edmonton | 6.3% |
| 10 | Cumberland | Edmonton | 6.2% |
| 11 | Belle Rive | Edmonton | 5.8% |
| 12 | Athlone | Edmonton | 5.6% |
| 13 | Parkdale | Edmonton | 5.6% |
| 14 | Baranow | Edmonton | 5.2% |
| 15 | Montrose | Edmonton | 5.1% |
| 16 | Eastwood | Edmonton | 5.0% |
| 17 | Central McDougall | Edmonton | 5.0% |
| 18 | Elsinore | Edmonton | 5.0% |
| 19 | Balwin | Edmonton | 4.7% |
| 20 | The Grange | Edmonton | 4.6% |
| 21 | Rosslyn | Edmonton | 4.6% |
| 22 | Carlton | Edmonton | 4.4% |
| 23 | Spruce Avenue | Edmonton | 4.1% |
| 24 | McCauley | Edmonton | 4.1% |
| 25 | Beacon Heights | Edmonton | 4.0% |
| 26 | West Meadows | Edmonton | 4.0% |
| 27 | Londonderry | Edmonton | 3.9% |
| 28 | Crystallina Nera East | Edmonton | 3.9% |
| 29 | Glengarry | Edmonton | 3.8% |
| 30 | Oxford | Edmonton | 3.8% |
| 31 | Caernarvon | Edmonton | 3.8% |
| 32 | Canossa | Edmonton | 3.6% |
| 33 | Hollick-Kenyon | Edmonton | 3.5% |
| 34 | Carlisle | Edmonton | 3.4% |
| 35 | Griesbach | Edmonton | 3.4% |
| 36 | Summerlea | Edmonton | 3.4% |
| 37 | Lee Ridge | Edmonton | 3.3% |
| 38 | Dechene | Edmonton | 3.3% |
| 39 | Rundle Heights | Edmonton | 3.3% |
| 40 | Crystallina Nera West | Edmonton | 3.2% |
| 41 | McConachie | Edmonton | 3.2% |
| 42 | Potter Greens | Edmonton | 3.1% |
| 43 | Lago Lindo | Edmonton | 3.1% |
| 44 | Edgemont | Edmonton | 3.1% |
| 45 | High Park | Edmonton | 3.1% |
| 46 | Glenwood | Edmonton | 3.0% |
| 47 | Willowby | Edmonton | 2.9% |
| 48 | Queen Mary Park | Edmonton | 2.8% |
| 49 | Killarney | Edmonton | 2.8% |
| 50 | Ambleside | Edmonton | 2.8% |
| 51 | Cy Becker | Edmonton | 2.7% |
| 52 | Klarvatten | Edmonton | 2.7% |
| 53 | Rosenthal | Edmonton | 2.7% |
| 54 | Ellerslie Crossing | Edmonton | 2.7% |
| 55 | Westwood | Edmonton | 2.7% |
| 56 | Brintnell | Edmonton | 2.6% |
| 57 | Britannia Youngstown | Edmonton | 2.6% |
| 58 | Grandisle | Edmonton | 2.6% |
| 59 | Northmount | Edmonton | 2.6% |
| 60 | Kiniski Gardens | Edmonton | 2.6% |
| 61 | Belmead | Edmonton | 2.5% |
| 62 | Granville | Edmonton | 2.5% |
| 63 | Webber Greens | Edmonton | 2.4% |
| 64 | Rutherford | Edmonton | 2.4% |
| 65 | Rossdale | Edmonton | 2.4% |
| 66 | Falconer Heights | Edmonton | 2.4% |
| 67 | Elmwood Park | Edmonton | 2.4% |
| 68 | Keswick | Edmonton | 2.3% |
| 69 | Kirkness | Edmonton | 2.3% |
| 70 | River's Edge | Edmonton | 2.3% |
| 71 | Boyle Street | Edmonton | 2.2% |
| 72 | Sweet Grass | Edmonton | 2.1% |
| 73 | Big Lake | Edmonton | 2.1% |
| 74 | Kensington | Edmonton | 2.1% |
| 75 | Minchau | Edmonton | 2.1% |
| 76 | Avonmore | Edmonton | 2.1% |
| 77 | Walker | Edmonton | 2.0% |
| 78 | Secord | Edmonton | 2.0% |
| 79 | Cavanagh | Edmonton | 2.0% |
| 80 | McLeod | Edmonton | 2.0% |
| 81 | Casselman-Steele Heights | Edmonton | 2.0% |
| 82 | Estates of Sherwood Park (southeast) | Strathcona County | 1.9% |
| 83 | Daly Grove | Edmonton | 1.9% |
| 84 | Belgravia | Edmonton | 1.9% |
| 85 | Callingwood North | Edmonton | 1.9% |
| 86 | Glenridding Ravine | Edmonton | 1.9% |
| 87 | Lauderdale | Edmonton | 1.9% |
| 88 | Belvedere | Edmonton | 1.9% |
| 89 | Garneau | Edmonton | 1.9% |
| 90 | Meadowlark Park | Edmonton | 1.9% |
| 91 | Jackson Heights | Edmonton | 1.9% |
| 92 | Allard | Edmonton | 1.8% |
| 93 | Heritage Valley | Edmonton | 1.8% |
| 94 | Albany | Edmonton | 1.8% |
| 95 | Blue Quill Neighbourhood | Edmonton | 1.8% |
| 96 | Terwillegar Towne | Edmonton | 1.8% |
| 97 | Weinlos | Edmonton | 1.8% |
| 98 | The Orchards at Ellerslie | Edmonton | 1.8% |
| 99 | Summerside | Edmonton | 1.8% |
| 100 | Cameron Heights | Edmonton | 1.7% |
| 101 | Lakewood | Edmonton | 1.7% |
| 102 | Fraser | Edmonton | 1.7% |
| 103 | Kildare | Edmonton | 1.7% |
| 104 | Windsor Park | Edmonton | 1.6% |
| 105 | Erin Ridge North | St. Albert | 1.6% |
| 106 | Belmont | Edmonton | 1.6% |
| 107 | Blackburne | Edmonton | 1.6% |
| 108 | Thorncliff | Edmonton | 1.6% |
| 109 | Mayfield | Edmonton | 1.6% |
| 110 | Jasper Park | Edmonton | 1.5% |
| 111 | Miller | Edmonton | 1.5% |
| 112 | York | Edmonton | 1.5% |
| 113 | Oak Hills | Edmonton | 1.5% |
| 114 | Downtown | Edmonton | 1.5% |
| 115 | Greenview | Edmonton | 1.4% |
| 116 | The Hamptons | Edmonton | 1.4% |
| 117 | Beauridge | Beaumont | 1.4% |
| 118 | Homesteader | Edmonton | 1.4% |
| 119 | West Meadowlark Park | Edmonton | 1.4% |
| 120 | MacEwan | Edmonton | 1.3% |
| 121 | Clareview Town Centre | Edmonton | 1.3% |
| 122 | Yellowhead Corridor West | Edmonton | 1.3% |
| 123 | Maple | Edmonton | 1.3% |
| 124 | Sifton Park | Edmonton | 1.3% |
| 125 | Willow Park | Leduc | 1.3% |
| 126 | Callaghan | Edmonton | 1.2% |
| 127 | Bonnie Doon | Edmonton | 1.2% |
| 128 | Calder | Edmonton | 1.2% |
| 129 | Central Core | Edmonton | 1.2% |
| 130 | Callingwood South | Edmonton | 1.2% |
| 131 | Sherbrooke | Edmonton | 1.2% |
| 132 | Charlesworth | Edmonton | 1.2% |
| 133 | Brentwood (west) | Strathcona County | 1.2% |
| 134 | Lorelei | Edmonton | 1.2% |
| 135 | Strathcona County (northwest) | Strathcona County | 1.2% |
| 136 | Creekside | Leduc | 1.1% |
| 137 | Tonewood | Spruce Grove | 1.1% |
| 138 | Baturyn | Edmonton | 1.1% |
| 139 | Ritchie | Edmonton | 1.1% |
| 140 | Woodcroft | Edmonton | 1.1% |
| 141 | Evansdale | Edmonton | 1.1% |
| 142 | Silver Berry | Edmonton | 1.1% |
| 143 | The Ridge | Edmonton | 1.1% |
| 144 | Beverly Heights | Edmonton | 1.1% |
| 145 | Haddow | Edmonton | 1.1% |
| 146 | Alces | Edmonton | 1.1% |
| 147 | Fulton Meadows | Edmonton | 1.1% |
| 148 | Windermere Neighbourhood | Edmonton | 1.1% |
| 149 | Graydon Hill | Edmonton | 1.0% |
| 150 | Rhatigan Ridge | Edmonton | 1.0% |
| 151 | Desrochers | Edmonton | 1.0% |
| 152 | Heritage Point Community | Edmonton | 1.0% |
| 153 | Yellowbird | Edmonton | 1.0% |
| 154 | Lynnwood | Edmonton | 1.0% |
| 155 | Terwillegar Community | Edmonton | 1.0% |
| 156 | Inglewood | Edmonton | 1.0% |
| 157 | Terra Losa | Edmonton | 1.0% |
| 158 | Royal Gardens | Edmonton | 1.0% |
| 159 | Ville Giroux | St. Albert | 1.0% |
| 160 | Oleskiw | Edmonton | 1.0% |
| 161 | Terrace Heights | Edmonton | 1.0% |
| 162 | The Meadows | Edmonton | 1.0% |
| 163 | Lymburn | Edmonton | 0.9% |
| 164 | Holyrood | Edmonton | 0.9% |
| 165 | Strathcona County (south-southwest) | Strathcona County | 0.9% |
| 166 | Larkspur | Edmonton | 0.9% |
| 167 | Canon Ridge | Edmonton | 0.9% |
| 168 | Sturgeon County (southwest) | Sturgeon County | 0.9% |
| 169 | Mactaggart | Edmonton | 0.9% |
| 170 | Bulyea Heights | Edmonton | 0.9% |
| 171 | Plaines Royer | Beaumont | 0.9% |
| 172 | Strathcona | Edmonton | 0.9% |
| 173 | Glastonbury | Edmonton | 0.9% |
| 174 | Wîhkwêntôwin | Edmonton | 0.9% |
| 175 | Laurier Heights | Edmonton | 0.9% |
| 176 | Meyokumin | Edmonton | 0.9% |
| 177 | Meyonohk | Edmonton | 0.8% |
| 178 | Pleasantview | Edmonton | 0.8% |
| 179 | Duggan | Edmonton | 0.8% |
| 180 | Forest Heights | Edmonton | 0.8% |
| 181 | Kilkenny | Edmonton | 0.8% |
| 182 | Government Centre | Edmonton | 0.8% |
| 183 | Tawa | Edmonton | 0.8% |
| 184 | Malmo Plains | Edmonton | 0.8% |
| 185 | Cloverdale | Edmonton | 0.8% |
| 186 | Empire Park | Edmonton | 0.8% |
| 187 | Chappelle | Edmonton | 0.8% |
| 188 | Wild Rose | Edmonton | 0.7% |
| 189 | Erin Ridge | St. Albert | 0.7% |
| 190 | Skunk Hollow | Edmonton | 0.7% |
| 191 | Lansdowne | Edmonton | 0.7% |
| 192 | Ormsby Place | Edmonton | 0.7% |
| 193 | McKernan | Edmonton | 0.7% |
| 194 | Western Mature Area | Edmonton | 0.7% |
| 195 | Tweddle Place | Edmonton | 0.7% |
| 196 | Crawford Plains | Edmonton | 0.7% |
| 197 | Kernohan | Edmonton | 0.7% |
| 198 | Heritage Valley Town Centre | Edmonton | 0.7% |
| 199 | Ottewell | Edmonton | 0.7% |
| 200 | Glenora | Edmonton | 0.7% |
| 201 | Terwillegar Heights | Edmonton | 0.7% |
| 202 | Jensen Lakes | St. Albert | 0.6% |
| 203 | Hazeldean | Edmonton | 0.6% |
| 204 | Bisset | Edmonton | 0.6% |
| 205 | Hagmann Estate Industrial | Edmonton | 0.6% |
| 206 | Sakaw | Edmonton | 0.6% |
| 207 | Ermineskin | Edmonton | 0.6% |
| 208 | Castle Downs | Edmonton | 0.6% |
| 209 | King Edward Park | Edmonton | 0.6% |
| 210 | La Perle | Edmonton | 0.6% |
| 211 | Strathmoor Industrial Park | Strathcona County | 0.6% |
| 212 | Kenilworth | Edmonton | 0.6% |
| 213 | Aldergrove | Edmonton | 0.6% |
| 214 | Jamieson Place | Edmonton | 0.6% |
| 215 | Sturgeon County (east-northeast) | Sturgeon County | 0.5% |
| 216 | Allendale | Edmonton | 0.5% |
| 217 | Oakmont | St. Albert | 0.5% |
| 218 | Brentwood (east-southeast) | Strathcona County | 0.5% |
| 219 | Laurel | Edmonton | 0.5% |
| 220 | Brentwood (north) | Strathcona County | 0.5% |
| 221 | Griffon Industrial Park (northeast) | Strathcona County | 0.5% |
| 222 | Southwood | Edmonton | 0.5% |
| 223 | Queen Alexandra | Edmonton | 0.5% |
| 224 | Skyrattler | Edmonton | 0.5% |
| 225 | Strathcona County (east) | Strathcona County | 0.4% |
| 226 | Elmwood | Edmonton | 0.4% |
| 227 | Hilldowns | Spruce Grove | 0.4% |
| 228 | Steinhauer | Edmonton | 0.4% |
| 229 | Westmount | Edmonton | 0.4% |
| 230 | Greenfield | Edmonton | 0.4% |
| 231 | Westwinds | Morinville | 0.4% |
| 232 | Griffon Industrial Park (southwest) | Strathcona County | 0.4% |
| 233 | The Gardens | St. Albert | 0.3% |
| 234 | Black Stone | Leduc | 0.3% |
| 235 | Capilano | Edmonton | 0.3% |
| 236 | Twin Brooks | Edmonton | 0.3% |
| 237 | McLaughlin | Spruce Grove | 0.3% |
| 238 | Estates of Sherwood Park (northwest) | Strathcona County | 0.3% |
| 239 | Menisa | Edmonton | 0.3% |
| 240 | Rivière Qui Barre | Sturgeon County | 0.3% |
| 241 | Beaumaris | Edmonton | 0.3% |
| 242 | Sturgeon County (south-southeast) | Sturgeon County | 0.3% |
| 243 | Shiloh | Spruce Grove | 0.3% |
| 244 | Brander Gardens | Edmonton | 0.2% |
| 245 | Aspen Gardens | Edmonton | 0.2% |
| 246 | Forest Lawn | St. Albert | 0.2% |
| 247 | Strathcona County (north-northwest) | Strathcona County | 0.2% |
| 248 | North Telford | Leduc | 0.2% |
| 249 | Brentwood (east-northeast) | Strathcona County | 0.2% |
| 250 | Leduc County (east 2) | Leduc County | 0.2% |
| 251 | Southfort | Fort Saskatchewan | 0.2% |
| 252 | Parkland County (east-southeast) | Parkland County | 0.2% |
| 253 | Pineview | St. Albert | 0.2% |
| 254 | Bruderheim | Bruderheim | 0.0% |
| 255 | Parkland County (west) | Parkland County | 0.0% |
| 256 | Parkland County (west-northwest) | Parkland County | 0.0% |
| 257 | Wabamun 133A | Wabamun 133A | 0.0% |
| 258 | Parkland County (southeast) | Parkland County | 0.0% |
| 259 | Parkland Village | Parkland County | 0.0% |
| 260 | Parkland County (north-northeast) | Parkland County | 0.0% |
| 261 | South Creek | Stony Plain | 0.0% |
| 262 | Stony Plain South Business Park | Stony Plain | 0.0% |
| 263 | The Brickyard | Stony Plain | 0.0% |
| 264 | Aspenglen | Spruce Grove | 0.0% |
| 265 | Woodhaven | Spruce Grove | 0.0% |
| 266 | Yellowhead Industrial | Spruce Grove | 0.0% |
| 267 | Grove Meadow | Spruce Grove | 0.0% |
| 268 | Parkland County (east) | Parkland County | 0.0% |
| 269 | Enoch Cree Nation | Enoch Cree Nation | 0.0% |
| 270 | Leduc County (west) | Leduc County | 0.0% |
| 271 | Devon | Devon | 0.0% |
| 272 | Leduc County (east 1) | Leduc County | 0.0% |
| 273 | Montrose Business Centre | Beaumont | 0.0% |
| 274 | Dansereau Meadows | Beaumont | 0.0% |
| 275 | Montalet | Beaumont | 0.0% |
| 276 | New Sarepta | Leduc County | 0.0% |
| 277 | Sunnydale | Morinville | 0.0% |
| 278 | Sturgeon County (northwest) | Sturgeon County | 0.0% |
| 279 | Alexander 134 | Alexander 134 | 0.0% |
| 280 | Horse Hill | Edmonton | 0.0% |
| 281 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 282 | Woodlands | St. Albert | 0.0% |
| 283 | Kingswood | St. Albert | 0.0% |
| 284 | Braeside | St. Albert | 0.0% |
| 285 | Lacombe Park | St. Albert | 0.0% |
| 286 | Riverside | St. Albert | 0.0% |
| 287 | Mission | St. Albert | 0.0% |
| 288 | Riel Business Park | St. Albert | 0.0% |
| 289 | Clover Park (west-northwest) | Fort Saskatchewan | 0.0% |
| 290 | Bridgeview | Fort Saskatchewan | 0.0% |
| 291 | Westpark | Fort Saskatchewan | 0.0% |
| 292 | Clover Park (east-southeast) | Fort Saskatchewan | 0.0% |
| 293 | Josephburg | Strathcona County | 0.0% |
| 294 | South Cooking Lake | Strathcona County | 0.0% |
| 295 | Strathcona County (northeast) | Strathcona County | 0.0% |
| 296 | Collingwood Cove | Strathcona County | 0.0% |
| 297 | South Terwillegar | Edmonton | 0.0% |
| 298 | Edmonton South Central† | Edmonton | 0.0% |
| 299 | Edmonton South East† | Edmonton | 0.0% |
| 300 | Decoteau (south)† | Edmonton | 0.0% |
| 301 | Decoteau (north) | Edmonton | 0.0% |
| 302 | Tamarack (west-southwest) | Edmonton | 0.0% |
| 303 | Maple Oak Ridge | Edmonton | 0.0% |
| 304 | Brentwood (south-southwest) | Strathcona County | 0.0% |
| 305 | Hulbert Crescent | Strathcona County | 0.0% |
| 306 | Wye Gardens | Strathcona County | 0.0% |
| 307 | Satoo | Edmonton | 0.0% |
| 308 | Richfield | Edmonton | 0.0% |
| 309 | Winterburn Industrial Area East | Edmonton | 0.0% |
| 310 | Kinokamau Plains Area† | Edmonton | 0.0% |
| 311 | Dunluce | Edmonton | 0.0% |
| 312 | Delwood | Edmonton | 0.0% |
| 313 | Wellington | Edmonton | 0.0% |
| 314 | Brown Industrial | Edmonton | 0.0% |
| 315 | Bellevue | Edmonton | 0.0% |
| 316 | North Glenora | Edmonton | 0.0% |
| 317 | Virginia Park | Edmonton | 0.0% |
| 318 | Gold Bar | Edmonton | 0.0% |
| 319 | Riverdale | Edmonton | 0.0% |
| 320 | Crestwood | Edmonton | 0.0% |
| 321 | Parkview | Edmonton | 0.0% |
| 322 | Girard Industrial† | Edmonton | 0.0% |
| 323 | Weir Industrial† | Edmonton | 0.0% |
| 324 | Rio Terrace | Edmonton | 0.0% |
| 325 | Ogilvie Ridge | Edmonton | 0.0% |
| 326 | Riverbend | Edmonton | 0.0% |
| 327 | Brookside | Edmonton | 0.0% |
| 328 | Rideau Park | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.