Greater Edmonton neighbourhoods ranked by residents reporting Sikhism
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by residents reporting Sikhism. The highest are Laurel (51.0%), The Meadows (43.7%), Alces (41.9%). The lowest are Greenfield (0.0%), Sweet Grass (0.0%), Lansdowne (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 3.2%
| # | Community | Sector | Residents Reporting Sikhism |
|---|---|---|---|
| 1 | Laurel | Edmonton | 51.0% |
| 2 | The Meadows | Edmonton | 43.7% |
| 3 | Alces | Edmonton | 41.9% |
| 4 | Tamarack (west-southwest) | Edmonton | 41.8% |
| 5 | Maple | Edmonton | 34.2% |
| 6 | Wild Rose | Edmonton | 33.9% |
| 7 | Silver Berry | Edmonton | 33.5% |
| 8 | West Meadows | Edmonton | 32.2% |
| 9 | Fulton Meadows | Edmonton | 32.1% |
| 10 | Decoteau (north) | Edmonton | 25.8% |
| 11 | Bisset | Edmonton | 21.0% |
| 12 | Weinlos | Edmonton | 19.7% |
| 13 | Larkspur | Edmonton | 18.1% |
| 14 | Walker | Edmonton | 17.7% |
| 15 | Decoteau (south)† | Edmonton | 16.3% |
| 16 | Southwood | Edmonton | 16.2% |
| 17 | Charlesworth | Edmonton | 15.7% |
| 18 | Kiniski Gardens | Edmonton | 14.5% |
| 19 | Daly Grove | Edmonton | 14.3% |
| 20 | Jackson Heights | Edmonton | 13.6% |
| 21 | Crawford Plains | Edmonton | 12.7% |
| 22 | McConachie | Edmonton | 12.4% |
| 23 | Summerside | Edmonton | 9.6% |
| 24 | Sakaw | Edmonton | 9.0% |
| 25 | The Orchards at Ellerslie | Edmonton | 8.7% |
| 26 | Brintnell | Edmonton | 8.3% |
| 27 | Allard | Edmonton | 8.2% |
| 28 | Dansereau Meadows | Beaumont | 8.1% |
| 29 | Ozerna | Edmonton | 7.5% |
| 30 | Minchau | Edmonton | 7.4% |
| 31 | Montrose Business Centre | Beaumont | 7.4% |
| 32 | Ellerslie Crossing | Edmonton | 7.4% |
| 33 | Strathcona County (south-southwest) | Strathcona County | 7.1% |
| 34 | Cavanagh | Edmonton | 7.1% |
| 35 | Meyokumin | Edmonton | 7.0% |
| 36 | Cy Becker | Edmonton | 6.2% |
| 37 | Blackburne | Edmonton | 5.9% |
| 38 | Kirkness | Edmonton | 5.9% |
| 39 | Matt Berry | Edmonton | 5.7% |
| 40 | Tawa | Edmonton | 5.3% |
| 41 | Plaines Royer | Beaumont | 5.2% |
| 42 | Leduc County (east 2) | Leduc County | 5.1% |
| 43 | Cameron Heights | Edmonton | 4.7% |
| 44 | Ogilvie Ridge | Edmonton | 4.5% |
| 45 | Hollick-Kenyon | Edmonton | 4.5% |
| 46 | Windermere Neighbourhood | Edmonton | 4.4% |
| 47 | The Ridge | Edmonton | 4.4% |
| 48 | Mayliewan | Edmonton | 4.3% |
| 49 | Desrochers | Edmonton | 4.3% |
| 50 | Chappelle | Edmonton | 4.2% |
| 51 | Beauridge | Beaumont | 4.0% |
| 52 | Meyonohk | Edmonton | 3.9% |
| 53 | Crystallina Nera West | Edmonton | 3.9% |
| 54 | Heritage Valley Town Centre | Edmonton | 3.7% |
| 55 | Horse Hill | Edmonton | 3.5% |
| 56 | Mactaggart | Edmonton | 3.4% |
| 57 | Ambleside | Edmonton | 3.2% |
| 58 | Graydon Hill | Edmonton | 3.0% |
| 59 | Callaghan | Edmonton | 3.0% |
| 60 | South Cooking Lake | Strathcona County | 2.9% |
| 61 | Greenview | Edmonton | 2.8% |
| 62 | Clareview Town Centre | Edmonton | 2.8% |
| 63 | Lakewood | Edmonton | 2.8% |
| 64 | Lynnwood | Edmonton | 2.6% |
| 65 | Oak Hills | Edmonton | 2.6% |
| 66 | Keswick | Edmonton | 2.4% |
| 67 | Schonsee | Edmonton | 2.4% |
| 68 | Hudson | Edmonton | 2.4% |
| 69 | Montalet | Beaumont | 2.3% |
| 70 | Rutherford | Edmonton | 2.3% |
| 71 | Strathcona County (northeast) | Strathcona County | 2.3% |
| 72 | Fraser | Edmonton | 2.3% |
| 73 | Elsinore | Edmonton | 2.3% |
| 74 | Carlton | Edmonton | 2.3% |
| 75 | Belle Rive | Edmonton | 2.3% |
| 76 | Terwillegar Heights | Edmonton | 2.2% |
| 77 | Empire Park | Edmonton | 2.2% |
| 78 | MacEwan | Edmonton | 1.9% |
| 79 | Heritage Point Community | Edmonton | 1.9% |
| 80 | Haddow | Edmonton | 1.8% |
| 81 | Sifton Park | Edmonton | 1.8% |
| 82 | South Terwillegar | Edmonton | 1.7% |
| 83 | Miller | Edmonton | 1.6% |
| 84 | Richfield | Edmonton | 1.6% |
| 85 | McLaughlin | Spruce Grove | 1.6% |
| 86 | Rhatigan Ridge | Edmonton | 1.6% |
| 87 | Tweddle Place | Edmonton | 1.6% |
| 88 | Glenridding Ravine | Edmonton | 1.5% |
| 89 | Webber Greens | Edmonton | 1.5% |
| 90 | Albany | Edmonton | 1.5% |
| 91 | Crystallina Nera East | Edmonton | 1.5% |
| 92 | Terwillegar Community | Edmonton | 1.5% |
| 93 | Skyrattler | Edmonton | 1.4% |
| 94 | Big Lake | Edmonton | 1.3% |
| 95 | Ormsby Place | Edmonton | 1.3% |
| 96 | Steinhauer | Edmonton | 1.3% |
| 97 | Tonewood | Spruce Grove | 1.3% |
| 98 | Rossdale | Edmonton | 1.2% |
| 99 | Blue Quill Neighbourhood | Edmonton | 1.2% |
| 100 | Menisa | Edmonton | 1.2% |
| 101 | Oxford | Edmonton | 1.2% |
| 102 | Canossa | Edmonton | 1.2% |
| 103 | York | Edmonton | 1.2% |
| 104 | Kernohan | Edmonton | 1.2% |
| 105 | Rideau Park | Edmonton | 1.2% |
| 106 | Grandisle | Edmonton | 1.2% |
| 107 | The Hamptons | Edmonton | 1.1% |
| 108 | Griffon Industrial Park (southwest) | Strathcona County | 1.1% |
| 109 | Belgravia | Edmonton | 1.1% |
| 110 | Belmont | Edmonton | 1.0% |
| 111 | Erin Ridge North | St. Albert | 1.0% |
| 112 | Homesteader | Edmonton | 1.0% |
| 113 | Twin Brooks | Edmonton | 1.0% |
| 114 | Downtown | Edmonton | 1.0% |
| 115 | Creekside | Leduc | 0.9% |
| 116 | Parkland Village | Parkland County | 0.9% |
| 117 | Sturgeon County (south-southeast) | Sturgeon County | 0.9% |
| 118 | Aspen Gardens | Edmonton | 0.8% |
| 119 | Strathmoor Industrial Park | Strathcona County | 0.8% |
| 120 | Ermineskin | Edmonton | 0.8% |
| 121 | Granville | Edmonton | 0.8% |
| 122 | Yellowbird | Edmonton | 0.8% |
| 123 | Secord | Edmonton | 0.8% |
| 124 | Kingswood | St. Albert | 0.8% |
| 125 | Aldergrove | Edmonton | 0.8% |
| 126 | Callingwood South | Edmonton | 0.7% |
| 127 | New Sarepta | Leduc County | 0.7% |
| 128 | Britannia Youngstown | Edmonton | 0.7% |
| 129 | Casselman-Steele Heights | Edmonton | 0.7% |
| 130 | Garneau | Edmonton | 0.7% |
| 131 | Clover Park (east-southeast) | Fort Saskatchewan | 0.7% |
| 132 | Jamieson Place | Edmonton | 0.7% |
| 133 | Belmead | Edmonton | 0.6% |
| 134 | Evansdale | Edmonton | 0.6% |
| 135 | McCauley | Edmonton | 0.6% |
| 136 | Klarvatten | Edmonton | 0.6% |
| 137 | Hulbert Crescent | Strathcona County | 0.6% |
| 138 | Terwillegar Towne | Edmonton | 0.6% |
| 139 | Canon Ridge | Edmonton | 0.6% |
| 140 | Queen Alexandra | Edmonton | 0.6% |
| 141 | Royal Gardens | Edmonton | 0.6% |
| 142 | Heritage Valley | Edmonton | 0.6% |
| 143 | Thorncliff | Edmonton | 0.6% |
| 144 | Central McDougall | Edmonton | 0.5% |
| 145 | Allendale | Edmonton | 0.5% |
| 146 | Oakmont | St. Albert | 0.5% |
| 147 | Cumberland | Edmonton | 0.5% |
| 148 | Lee Ridge | Edmonton | 0.5% |
| 149 | Rosenthal | Edmonton | 0.5% |
| 150 | West Meadowlark Park | Edmonton | 0.5% |
| 151 | Edgemont | Edmonton | 0.5% |
| 152 | Glenora | Edmonton | 0.5% |
| 153 | Strathcona | Edmonton | 0.5% |
| 154 | Satoo | Edmonton | 0.4% |
| 155 | Bulyea Heights | Edmonton | 0.4% |
| 156 | Shiloh | Spruce Grove | 0.4% |
| 157 | Windsor Park | Edmonton | 0.4% |
| 158 | Pleasantview | Edmonton | 0.4% |
| 159 | Wîhkwêntôwin | Edmonton | 0.4% |
| 160 | Riverbend | Edmonton | 0.4% |
| 161 | Bonnie Doon | Edmonton | 0.4% |
| 162 | Kilkenny | Edmonton | 0.4% |
| 163 | Woodhaven | Spruce Grove | 0.4% |
| 164 | Ritchie | Edmonton | 0.3% |
| 165 | Riel Business Park | St. Albert | 0.3% |
| 166 | Caernarvon | Edmonton | 0.3% |
| 167 | Oleskiw | Edmonton | 0.3% |
| 168 | Duggan | Edmonton | 0.3% |
| 169 | Potter Greens | Edmonton | 0.3% |
| 170 | Forest Heights | Edmonton | 0.3% |
| 171 | Jasper Park | Edmonton | 0.3% |
| 172 | Ville Giroux | St. Albert | 0.3% |
| 173 | Black Stone | Leduc | 0.3% |
| 174 | The Gardens | St. Albert | 0.3% |
| 175 | North Telford | Leduc | 0.3% |
| 176 | North Glenora | Edmonton | 0.3% |
| 177 | Central Core | Edmonton | 0.3% |
| 178 | Malmo Plains | Edmonton | 0.3% |
| 179 | Glastonbury | Edmonton | 0.3% |
| 180 | Queen Mary Park | Edmonton | 0.2% |
| 181 | Government Centre | Edmonton | 0.2% |
| 182 | Southfort | Fort Saskatchewan | 0.2% |
| 183 | Bruderheim | Bruderheim | 0.0% |
| 184 | Parkland County (west) | Parkland County | 0.0% |
| 185 | Parkland County (west-northwest) | Parkland County | 0.0% |
| 186 | Wabamun 133A | Wabamun 133A | 0.0% |
| 187 | Parkland County (southeast) | Parkland County | 0.0% |
| 188 | Parkland County (north-northeast) | Parkland County | 0.0% |
| 189 | South Creek | Stony Plain | 0.0% |
| 190 | Stony Plain South Business Park | Stony Plain | 0.0% |
| 191 | The Brickyard | Stony Plain | 0.0% |
| 192 | Aspenglen | Spruce Grove | 0.0% |
| 193 | Yellowhead Industrial | Spruce Grove | 0.0% |
| 194 | Grove Meadow | Spruce Grove | 0.0% |
| 195 | Hilldowns | Spruce Grove | 0.0% |
| 196 | Parkland County (east) | Parkland County | 0.0% |
| 197 | Enoch Cree Nation | Enoch Cree Nation | 0.0% |
| 198 | Parkland County (east-southeast) | Parkland County | 0.0% |
| 199 | Leduc County (west) | Leduc County | 0.0% |
| 200 | Devon | Devon | 0.0% |
| 201 | Leduc County (east 1) | Leduc County | 0.0% |
| 202 | Willow Park | Leduc | 0.0% |
| 203 | Westwinds | Morinville | 0.0% |
| 204 | Sunnydale | Morinville | 0.0% |
| 205 | Sturgeon County (east-northeast) | Sturgeon County | 0.0% |
| 206 | Sturgeon County (northwest) | Sturgeon County | 0.0% |
| 207 | Rivière Qui Barre | Sturgeon County | 0.0% |
| 208 | Alexander 134 | Alexander 134 | 0.0% |
| 209 | Erin Ridge | St. Albert | 0.0% |
| 210 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 211 | Woodlands | St. Albert | 0.0% |
| 212 | Sturgeon County (southwest) | Sturgeon County | 0.0% |
| 213 | Pineview | St. Albert | 0.0% |
| 214 | Braeside | St. Albert | 0.0% |
| 215 | Forest Lawn | St. Albert | 0.0% |
| 216 | Lacombe Park | St. Albert | 0.0% |
| 217 | Riverside | St. Albert | 0.0% |
| 218 | Jensen Lakes | St. Albert | 0.0% |
| 219 | Mission | St. Albert | 0.0% |
| 220 | Clover Park (west-northwest) | Fort Saskatchewan | 0.0% |
| 221 | Bridgeview | Fort Saskatchewan | 0.0% |
| 222 | Westpark | Fort Saskatchewan | 0.0% |
| 223 | Josephburg | Strathcona County | 0.0% |
| 224 | Strathcona County (east) | Strathcona County | 0.0% |
| 225 | Collingwood Cove | Strathcona County | 0.0% |
| 226 | Brentwood (north) | Strathcona County | 0.0% |
| 227 | Estates of Sherwood Park (southeast) | Strathcona County | 0.0% |
| 228 | Brentwood (east-southeast) | Strathcona County | 0.0% |
| 229 | Edmonton South Central† | Edmonton | 0.0% |
| 230 | Edmonton South East† | Edmonton | 0.0% |
| 231 | Griffon Industrial Park (northeast) | Strathcona County | 0.0% |
| 232 | Strathcona County (north-northwest) | Strathcona County | 0.0% |
| 233 | Strathcona County (northwest) | Strathcona County | 0.0% |
| 234 | Brentwood (east-northeast) | Strathcona County | 0.0% |
| 235 | Maple Oak Ridge | Edmonton | 0.0% |
| 236 | Brentwood (south-southwest) | Strathcona County | 0.0% |
| 237 | Estates of Sherwood Park (northwest) | Strathcona County | 0.0% |
| 238 | Brentwood (west) | Strathcona County | 0.0% |
| 239 | Wye Gardens | Strathcona County | 0.0% |
| 240 | The Grange | Edmonton | 0.0% |
| 241 | Winterburn Industrial Area East | Edmonton | 0.0% |
| 242 | Kinokamau Plains Area† | Edmonton | 0.0% |
| 243 | Willowby | Edmonton | 0.0% |
| 244 | Griesbach | Edmonton | 0.0% |
| 245 | Baranow | Edmonton | 0.0% |
| 246 | Lago Lindo | Edmonton | 0.0% |
| 247 | Londonderry | Edmonton | 0.0% |
| 248 | Lorelei | Edmonton | 0.0% |
| 249 | Dunluce | Edmonton | 0.0% |
| 250 | Baturyn | Edmonton | 0.0% |
| 251 | Beaumaris | Edmonton | 0.0% |
| 252 | Castle Downs | Edmonton | 0.0% |
| 253 | Carlisle | Edmonton | 0.0% |
| 254 | Northmount | Edmonton | 0.0% |
| 255 | Kildare | Edmonton | 0.0% |
| 256 | McLeod | Edmonton | 0.0% |
| 257 | Belvedere | Edmonton | 0.0% |
| 258 | Delwood | Edmonton | 0.0% |
| 259 | Balwin | Edmonton | 0.0% |
| 260 | Killarney | Edmonton | 0.0% |
| 261 | Glengarry | Edmonton | 0.0% |
| 262 | Rosslyn | Edmonton | 0.0% |
| 263 | Yellowhead Corridor West | Edmonton | 0.0% |
| 264 | Lauderdale | Edmonton | 0.0% |
| 265 | Hagmann Estate Industrial | Edmonton | 0.0% |
| 266 | Kensington | Edmonton | 0.0% |
| 267 | Calder | Edmonton | 0.0% |
| 268 | Wellington | Edmonton | 0.0% |
| 269 | Athlone | Edmonton | 0.0% |
| 270 | Brown Industrial | Edmonton | 0.0% |
| 271 | Sherbrooke | Edmonton | 0.0% |
| 272 | Westwood | Edmonton | 0.0% |
| 273 | Delton | Edmonton | 0.0% |
| 274 | Eastwood | Edmonton | 0.0% |
| 275 | Elmwood Park | Edmonton | 0.0% |
| 276 | Montrose | Edmonton | 0.0% |
| 277 | Beacon Heights | Edmonton | 0.0% |
| 278 | Bellevue | Edmonton | 0.0% |
| 279 | Parkdale | Edmonton | 0.0% |
| 280 | Alberta Avenue | Edmonton | 0.0% |
| 281 | Spruce Avenue | Edmonton | 0.0% |
| 282 | Prince Rupert | Edmonton | 0.0% |
| 283 | Inglewood | Edmonton | 0.0% |
| 284 | Woodcroft | Edmonton | 0.0% |
| 285 | Mayfield | Edmonton | 0.0% |
| 286 | High Park | Edmonton | 0.0% |
| 287 | Westmount | Edmonton | 0.0% |
| 288 | Chinatown North | Edmonton | 0.0% |
| 289 | Virginia Park | Edmonton | 0.0% |
| 290 | Beverly Heights | Edmonton | 0.0% |
| 291 | Rundle Heights | Edmonton | 0.0% |
| 292 | Gold Bar | Edmonton | 0.0% |
| 293 | Capilano | Edmonton | 0.0% |
| 294 | Terrace Heights | Edmonton | 0.0% |
| 295 | Ottewell | Edmonton | 0.0% |
| 296 | Holyrood | Edmonton | 0.0% |
| 297 | Cloverdale | Edmonton | 0.0% |
| 298 | Riverdale | Edmonton | 0.0% |
| 299 | Boyle Street | Edmonton | 0.0% |
| 300 | Skunk Hollow | Edmonton | 0.0% |
| 301 | Western Mature Area | Edmonton | 0.0% |
| 302 | Glenwood | Edmonton | 0.0% |
| 303 | Meadowlark Park | Edmonton | 0.0% |
| 304 | Crestwood | Edmonton | 0.0% |
| 305 | Parkview | Edmonton | 0.0% |
| 306 | Kenilworth | Edmonton | 0.0% |
| 307 | Girard Industrial† | Edmonton | 0.0% |
| 308 | Weir Industrial† | Edmonton | 0.0% |
| 309 | King Edward Park | Edmonton | 0.0% |
| 310 | Avonmore | Edmonton | 0.0% |
| 311 | Hazeldean | Edmonton | 0.0% |
| 312 | McKernan | Edmonton | 0.0% |
| 313 | Laurier Heights | Edmonton | 0.0% |
| 314 | Rio Terrace | Edmonton | 0.0% |
| 315 | Elmwood | Edmonton | 0.0% |
| 316 | River's Edge | Edmonton | 0.0% |
| 317 | Dechene | Edmonton | 0.0% |
| 318 | Summerlea | Edmonton | 0.0% |
| 319 | Terra Losa | Edmonton | 0.0% |
| 320 | La Perle | Edmonton | 0.0% |
| 321 | Lymburn | Edmonton | 0.0% |
| 322 | Callingwood North | Edmonton | 0.0% |
| 323 | Falconer Heights | Edmonton | 0.0% |
| 324 | Brander Gardens | Edmonton | 0.0% |
| 325 | Brookside | Edmonton | 0.0% |
| 326 | Lansdowne | Edmonton | 0.0% |
| 327 | Sweet Grass | Edmonton | 0.0% |
| 328 | Greenfield | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.