Greater Edmonton neighbourhoods ranked by residents reporting Hinduism
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by residents reporting Hinduism. The highest are Tamarack (west-southwest) (27.8%), Walker (18.9%), Alces (17.3%). The lowest are Greenfield (0.0%), Terra Losa (0.0%), Belmead (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 2.6%
| # | Community | Sector | Residents Reporting Hinduism |
|---|---|---|---|
| 1 | Tamarack (west-southwest) | Edmonton | 27.8% |
| 2 | Walker | Edmonton | 18.9% |
| 3 | Alces | Edmonton | 17.3% |
| 4 | Laurel | Edmonton | 17.2% |
| 5 | Decoteau (north) | Edmonton | 16.7% |
| 6 | Charlesworth | Edmonton | 14.3% |
| 7 | Heritage Point Community | Edmonton | 12.1% |
| 8 | Fulton Meadows | Edmonton | 11.9% |
| 9 | Cavanagh | Edmonton | 11.5% |
| 10 | Blue Quill Neighbourhood | Edmonton | 11.5% |
| 11 | The Orchards at Ellerslie | Edmonton | 11.2% |
| 12 | Allard | Edmonton | 11.2% |
| 13 | Heritage Valley Town Centre | Edmonton | 10.6% |
| 14 | Silver Berry | Edmonton | 9.3% |
| 15 | Bisset | Edmonton | 9.1% |
| 16 | Maple | Edmonton | 8.9% |
| 17 | Rutherford | Edmonton | 8.2% |
| 18 | Wild Rose | Edmonton | 8.2% |
| 19 | Desrochers | Edmonton | 7.9% |
| 20 | Southwood | Edmonton | 7.6% |
| 21 | Summerside | Edmonton | 7.4% |
| 22 | Larkspur | Edmonton | 7.3% |
| 23 | Lakewood | Edmonton | 6.7% |
| 24 | Weinlos | Edmonton | 6.7% |
| 25 | Ellerslie Crossing | Edmonton | 6.7% |
| 26 | Callaghan | Edmonton | 6.5% |
| 27 | West Meadows | Edmonton | 6.5% |
| 28 | Mactaggart | Edmonton | 6.5% |
| 29 | Chappelle | Edmonton | 6.3% |
| 30 | Jackson Heights | Edmonton | 6.0% |
| 31 | Twin Brooks | Edmonton | 5.8% |
| 32 | Windermere Neighbourhood | Edmonton | 5.6% |
| 33 | Aspen Gardens | Edmonton | 5.5% |
| 34 | River's Edge | Edmonton | 5.5% |
| 35 | Lee Ridge | Edmonton | 5.5% |
| 36 | Kiniski Gardens | Edmonton | 5.4% |
| 37 | Skunk Hollow | Edmonton | 5.4% |
| 38 | The Ridge | Edmonton | 5.4% |
| 39 | Webber Greens | Edmonton | 5.1% |
| 40 | Rideau Park | Edmonton | 5.1% |
| 41 | Terwillegar Heights | Edmonton | 4.8% |
| 42 | Crawford Plains | Edmonton | 4.8% |
| 43 | MacEwan | Edmonton | 4.6% |
| 44 | Glenridding Ravine | Edmonton | 4.6% |
| 45 | Meyokumin | Edmonton | 4.6% |
| 46 | Ambleside | Edmonton | 4.5% |
| 47 | Oak Hills | Edmonton | 4.5% |
| 48 | Sakaw | Edmonton | 4.5% |
| 49 | Sifton Park | Edmonton | 4.3% |
| 50 | Dansereau Meadows | Beaumont | 4.2% |
| 51 | Duggan | Edmonton | 4.1% |
| 52 | Blackburne | Edmonton | 4.1% |
| 53 | Lynnwood | Edmonton | 3.9% |
| 54 | Empire Park | Edmonton | 3.8% |
| 55 | Terwillegar Community | Edmonton | 3.8% |
| 56 | Cameron Heights | Edmonton | 3.8% |
| 57 | Queen Alexandra | Edmonton | 3.8% |
| 58 | Heritage Valley | Edmonton | 3.7% |
| 59 | Schonsee | Edmonton | 3.6% |
| 60 | Garneau | Edmonton | 3.6% |
| 61 | Tweddle Place | Edmonton | 3.6% |
| 62 | Secord | Edmonton | 3.6% |
| 63 | Tawa | Edmonton | 3.6% |
| 64 | Ermineskin | Edmonton | 3.5% |
| 65 | The Meadows | Edmonton | 3.5% |
| 66 | Rosenthal | Edmonton | 3.5% |
| 67 | Granville | Edmonton | 3.5% |
| 68 | Pleasantview | Edmonton | 3.4% |
| 69 | Kirkness | Edmonton | 3.4% |
| 70 | Matt Berry | Edmonton | 3.2% |
| 71 | Ogilvie Ridge | Edmonton | 3.2% |
| 72 | Crystallina Nera East | Edmonton | 3.1% |
| 73 | Thorncliff | Edmonton | 3.1% |
| 74 | The Grange | Edmonton | 3.1% |
| 75 | Allendale | Edmonton | 3.1% |
| 76 | Downtown | Edmonton | 3.0% |
| 77 | Clareview Town Centre | Edmonton | 2.9% |
| 78 | Oxford | Edmonton | 2.9% |
| 79 | Wîhkwêntôwin | Edmonton | 2.9% |
| 80 | Keswick | Edmonton | 2.9% |
| 81 | Delton | Edmonton | 2.9% |
| 82 | Queen Mary Park | Edmonton | 2.8% |
| 83 | Mayliewan | Edmonton | 2.8% |
| 84 | Terwillegar Towne | Edmonton | 2.8% |
| 85 | Skyrattler | Edmonton | 2.8% |
| 86 | Royal Gardens | Edmonton | 2.7% |
| 87 | Carlton | Edmonton | 2.7% |
| 88 | Minchau | Edmonton | 2.7% |
| 89 | Hudson | Edmonton | 2.7% |
| 90 | Miller | Edmonton | 2.7% |
| 91 | Britannia Youngstown | Edmonton | 2.6% |
| 92 | Graydon Hill | Edmonton | 2.6% |
| 93 | McKernan | Edmonton | 2.6% |
| 94 | South Terwillegar | Edmonton | 2.5% |
| 95 | Central McDougall | Edmonton | 2.5% |
| 96 | Richfield | Edmonton | 2.5% |
| 97 | Clover Park (west-northwest) | Fort Saskatchewan | 2.4% |
| 98 | Malmo Plains | Edmonton | 2.4% |
| 99 | Falconer Heights | Edmonton | 2.4% |
| 100 | Bulyea Heights | Edmonton | 2.4% |
| 101 | Daly Grove | Edmonton | 2.4% |
| 102 | Jasper Park | Edmonton | 2.3% |
| 103 | Windsor Park | Edmonton | 2.3% |
| 104 | Belvedere | Edmonton | 2.3% |
| 105 | Crystallina Nera West | Edmonton | 2.3% |
| 106 | Cumberland | Edmonton | 2.2% |
| 107 | Cy Becker | Edmonton | 2.2% |
| 108 | McConachie | Edmonton | 2.1% |
| 109 | Glenwood | Edmonton | 2.1% |
| 110 | Strathmoor Industrial Park | Strathcona County | 2.1% |
| 111 | Edgemont | Edmonton | 2.1% |
| 112 | Spruce Avenue | Edmonton | 2.1% |
| 113 | Grandisle | Edmonton | 2.0% |
| 114 | Rossdale | Edmonton | 2.0% |
| 115 | High Park | Edmonton | 2.0% |
| 116 | Menisa | Edmonton | 2.0% |
| 117 | Fraser | Edmonton | 1.9% |
| 118 | Dunluce | Edmonton | 1.9% |
| 119 | Woodlands | St. Albert | 1.9% |
| 120 | Brintnell | Edmonton | 1.9% |
| 121 | Meyonohk | Edmonton | 1.9% |
| 122 | West Meadowlark Park | Edmonton | 1.9% |
| 123 | Kernohan | Edmonton | 1.9% |
| 124 | Erin Ridge North | St. Albert | 1.8% |
| 125 | Rhatigan Ridge | Edmonton | 1.8% |
| 126 | Lansdowne | Edmonton | 1.8% |
| 127 | Brentwood (north) | Strathcona County | 1.8% |
| 128 | Leduc County (east 2) | Leduc County | 1.7% |
| 129 | Elsinore | Edmonton | 1.7% |
| 130 | Caernarvon | Edmonton | 1.7% |
| 131 | Hollick-Kenyon | Edmonton | 1.6% |
| 132 | Montrose | Edmonton | 1.6% |
| 133 | Sweet Grass | Edmonton | 1.6% |
| 134 | La Perle | Edmonton | 1.6% |
| 135 | Riverbend | Edmonton | 1.6% |
| 136 | Callingwood South | Edmonton | 1.5% |
| 137 | Government Centre | Edmonton | 1.5% |
| 138 | Westwood | Edmonton | 1.5% |
| 139 | Jamieson Place | Edmonton | 1.5% |
| 140 | Central Core | Edmonton | 1.5% |
| 141 | York | Edmonton | 1.5% |
| 142 | Canossa | Edmonton | 1.5% |
| 143 | Horse Hill | Edmonton | 1.5% |
| 144 | Bonnie Doon | Edmonton | 1.5% |
| 145 | Aldergrove | Edmonton | 1.4% |
| 146 | The Hamptons | Edmonton | 1.4% |
| 147 | Beauridge | Beaumont | 1.4% |
| 148 | Calder | Edmonton | 1.4% |
| 149 | Plaines Royer | Beaumont | 1.4% |
| 150 | Clover Park (east-southeast) | Fort Saskatchewan | 1.4% |
| 151 | Homesteader | Edmonton | 1.4% |
| 152 | Haddow | Edmonton | 1.3% |
| 153 | Ormsby Place | Edmonton | 1.3% |
| 154 | Balwin | Edmonton | 1.3% |
| 155 | Potter Greens | Edmonton | 1.3% |
| 156 | Forest Heights | Edmonton | 1.3% |
| 157 | Glastonbury | Edmonton | 1.3% |
| 158 | Crestwood | Edmonton | 1.2% |
| 159 | Boyle Street | Edmonton | 1.2% |
| 160 | Willowby | Edmonton | 1.2% |
| 161 | Kenilworth | Edmonton | 1.1% |
| 162 | Yellowbird | Edmonton | 1.1% |
| 163 | Lymburn | Edmonton | 1.1% |
| 164 | Griffon Industrial Park (southwest) | Strathcona County | 1.1% |
| 165 | Riverdale | Edmonton | 1.1% |
| 166 | Athlone | Edmonton | 1.1% |
| 167 | Montrose Business Centre | Beaumont | 1.1% |
| 168 | Estates of Sherwood Park (southeast) | Strathcona County | 1.1% |
| 169 | Strathcona County (south-southwest) | Strathcona County | 1.1% |
| 170 | Steinhauer | Edmonton | 1.1% |
| 171 | King Edward Park | Edmonton | 1.0% |
| 172 | Rundle Heights | Edmonton | 1.0% |
| 173 | Mayfield | Edmonton | 1.0% |
| 174 | Brookside | Edmonton | 1.0% |
| 175 | Inglewood | Edmonton | 1.0% |
| 176 | Ritchie | Edmonton | 1.0% |
| 177 | Tonewood | Spruce Grove | 1.0% |
| 178 | Strathcona County (northwest) | Strathcona County | 1.0% |
| 179 | North Glenora | Edmonton | 1.0% |
| 180 | Hazeldean | Edmonton | 1.0% |
| 181 | Lorelei | Edmonton | 0.9% |
| 182 | Big Lake | Edmonton | 0.9% |
| 183 | Ottewell | Edmonton | 0.9% |
| 184 | Belle Rive | Edmonton | 0.9% |
| 185 | Montalet | Beaumont | 0.9% |
| 186 | Northmount | Edmonton | 0.9% |
| 187 | Shiloh | Spruce Grove | 0.9% |
| 188 | Strathcona | Edmonton | 0.9% |
| 189 | Griesbach | Edmonton | 0.9% |
| 190 | McCauley | Edmonton | 0.9% |
| 191 | Parkdale | Edmonton | 0.9% |
| 192 | Dechene | Edmonton | 0.8% |
| 193 | Oleskiw | Edmonton | 0.8% |
| 194 | Terrace Heights | Edmonton | 0.8% |
| 195 | Brentwood (east-southeast) | Strathcona County | 0.8% |
| 196 | Belmont | Edmonton | 0.7% |
| 197 | Kilkenny | Edmonton | 0.7% |
| 198 | Bellevue | Edmonton | 0.7% |
| 199 | Westmount | Edmonton | 0.7% |
| 200 | Casselman-Steele Heights | Edmonton | 0.7% |
| 201 | Brentwood (east-northeast) | Strathcona County | 0.7% |
| 202 | Sunnydale | Morinville | 0.6% |
| 203 | Holyrood | Edmonton | 0.6% |
| 204 | Klarvatten | Edmonton | 0.6% |
| 205 | Satoo | Edmonton | 0.6% |
| 206 | Western Mature Area | Edmonton | 0.6% |
| 207 | Brentwood (west) | Strathcona County | 0.6% |
| 208 | Jensen Lakes | St. Albert | 0.6% |
| 209 | Woodcroft | Edmonton | 0.6% |
| 210 | Belgravia | Edmonton | 0.5% |
| 211 | Carlisle | Edmonton | 0.5% |
| 212 | Laurier Heights | Edmonton | 0.5% |
| 213 | Erin Ridge | St. Albert | 0.5% |
| 214 | Wye Gardens | Strathcona County | 0.5% |
| 215 | Beaumaris | Edmonton | 0.5% |
| 216 | Greenview | Edmonton | 0.5% |
| 217 | Black Stone | Leduc | 0.5% |
| 218 | Avonmore | Edmonton | 0.5% |
| 219 | Kingswood | St. Albert | 0.5% |
| 220 | Glengarry | Edmonton | 0.5% |
| 221 | Canon Ridge | Edmonton | 0.5% |
| 222 | Griffon Industrial Park (northeast) | Strathcona County | 0.5% |
| 223 | Strathcona County (north-northwest) | Strathcona County | 0.5% |
| 224 | Cloverdale | Edmonton | 0.5% |
| 225 | Wellington | Edmonton | 0.5% |
| 226 | Riel Business Park | St. Albert | 0.4% |
| 227 | Hulbert Crescent | Strathcona County | 0.4% |
| 228 | Callingwood North | Edmonton | 0.4% |
| 229 | Willow Park | Leduc | 0.4% |
| 230 | Glenora | Edmonton | 0.4% |
| 231 | The Gardens | St. Albert | 0.3% |
| 232 | Strathcona County (northeast) | Strathcona County | 0.3% |
| 233 | Westwinds | Morinville | 0.3% |
| 234 | Beacon Heights | Edmonton | 0.3% |
| 235 | Ville Giroux | St. Albert | 0.3% |
| 236 | Sturgeon County (northwest) | Sturgeon County | 0.3% |
| 237 | Eastwood | Edmonton | 0.3% |
| 238 | Evansdale | Edmonton | 0.3% |
| 239 | Killarney | Edmonton | 0.3% |
| 240 | Brander Gardens | Edmonton | 0.2% |
| 241 | McLaughlin | Spruce Grove | 0.2% |
| 242 | Brentwood (south-southwest) | Strathcona County | 0.2% |
| 243 | Strathcona County (east) | Strathcona County | 0.2% |
| 244 | Creekside | Leduc | 0.2% |
| 245 | Sturgeon County (southwest) | Sturgeon County | 0.2% |
| 246 | Devon | Devon | 0.2% |
| 247 | Bruderheim | Bruderheim | 0.0% |
| 248 | Parkland County (west) | Parkland County | 0.0% |
| 249 | Parkland County (west-northwest) | Parkland County | 0.0% |
| 250 | Wabamun 133A | Wabamun 133A | 0.0% |
| 251 | Parkland County (southeast) | Parkland County | 0.0% |
| 252 | Parkland Village | Parkland County | 0.0% |
| 253 | Parkland County (north-northeast) | Parkland County | 0.0% |
| 254 | South Creek | Stony Plain | 0.0% |
| 255 | Stony Plain South Business Park | Stony Plain | 0.0% |
| 256 | The Brickyard | Stony Plain | 0.0% |
| 257 | Aspenglen | Spruce Grove | 0.0% |
| 258 | Woodhaven | Spruce Grove | 0.0% |
| 259 | Yellowhead Industrial | Spruce Grove | 0.0% |
| 260 | Grove Meadow | Spruce Grove | 0.0% |
| 261 | Hilldowns | Spruce Grove | 0.0% |
| 262 | Parkland County (east) | Parkland County | 0.0% |
| 263 | Enoch Cree Nation | Enoch Cree Nation | 0.0% |
| 264 | Parkland County (east-southeast) | Parkland County | 0.0% |
| 265 | Leduc County (west) | Leduc County | 0.0% |
| 266 | Leduc County (east 1) | Leduc County | 0.0% |
| 267 | North Telford | Leduc | 0.0% |
| 268 | New Sarepta | Leduc County | 0.0% |
| 269 | Sturgeon County (south-southeast) | Sturgeon County | 0.0% |
| 270 | Sturgeon County (east-northeast) | Sturgeon County | 0.0% |
| 271 | Rivière Qui Barre | Sturgeon County | 0.0% |
| 272 | Alexander 134 | Alexander 134 | 0.0% |
| 273 | Oakmont | St. Albert | 0.0% |
| 274 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 275 | Albany | Edmonton | 0.0% |
| 276 | Pineview | St. Albert | 0.0% |
| 277 | Braeside | St. Albert | 0.0% |
| 278 | Forest Lawn | St. Albert | 0.0% |
| 279 | Lacombe Park | St. Albert | 0.0% |
| 280 | Riverside | St. Albert | 0.0% |
| 281 | Mission | St. Albert | 0.0% |
| 282 | Bridgeview | Fort Saskatchewan | 0.0% |
| 283 | Westpark | Fort Saskatchewan | 0.0% |
| 284 | Southfort | Fort Saskatchewan | 0.0% |
| 285 | Josephburg | Strathcona County | 0.0% |
| 286 | South Cooking Lake | Strathcona County | 0.0% |
| 287 | Collingwood Cove | Strathcona County | 0.0% |
| 288 | Edmonton South Central† | Edmonton | 0.0% |
| 289 | Edmonton South East† | Edmonton | 0.0% |
| 290 | Decoteau (south)† | Edmonton | 0.0% |
| 291 | Maple Oak Ridge | Edmonton | 0.0% |
| 292 | Estates of Sherwood Park (northwest) | Strathcona County | 0.0% |
| 293 | Winterburn Industrial Area East | Edmonton | 0.0% |
| 294 | Kinokamau Plains Area† | Edmonton | 0.0% |
| 295 | Baranow | Edmonton | 0.0% |
| 296 | Ozerna | Edmonton | 0.0% |
| 297 | Lago Lindo | Edmonton | 0.0% |
| 298 | Londonderry | Edmonton | 0.0% |
| 299 | Baturyn | Edmonton | 0.0% |
| 300 | Castle Downs | Edmonton | 0.0% |
| 301 | Kildare | Edmonton | 0.0% |
| 302 | McLeod | Edmonton | 0.0% |
| 303 | Delwood | Edmonton | 0.0% |
| 304 | Rosslyn | Edmonton | 0.0% |
| 305 | Yellowhead Corridor West | Edmonton | 0.0% |
| 306 | Lauderdale | Edmonton | 0.0% |
| 307 | Hagmann Estate Industrial | Edmonton | 0.0% |
| 308 | Kensington | Edmonton | 0.0% |
| 309 | Brown Industrial | Edmonton | 0.0% |
| 310 | Sherbrooke | Edmonton | 0.0% |
| 311 | Elmwood Park | Edmonton | 0.0% |
| 312 | Alberta Avenue | Edmonton | 0.0% |
| 313 | Prince Rupert | Edmonton | 0.0% |
| 314 | Chinatown North | Edmonton | 0.0% |
| 315 | Virginia Park | Edmonton | 0.0% |
| 316 | Beverly Heights | Edmonton | 0.0% |
| 317 | Gold Bar | Edmonton | 0.0% |
| 318 | Capilano | Edmonton | 0.0% |
| 319 | Meadowlark Park | Edmonton | 0.0% |
| 320 | Parkview | Edmonton | 0.0% |
| 321 | Girard Industrial† | Edmonton | 0.0% |
| 322 | Weir Industrial† | Edmonton | 0.0% |
| 323 | Rio Terrace | Edmonton | 0.0% |
| 324 | Elmwood | Edmonton | 0.0% |
| 325 | Summerlea | Edmonton | 0.0% |
| 326 | Belmead | Edmonton | 0.0% |
| 327 | Terra Losa | Edmonton | 0.0% |
| 328 | Greenfield | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.