Greater Edmonton neighbourhoods ranked by residents reporting Judaism
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by residents reporting Judaism. The highest are Oleskiw (12.1%), Dechene (3.3%), Jamieson Place (3.2%). The lowest are Steinhauer (0.0%), Rideau Park (0.0%), Ermineskin (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 0.3%
| # | Community | Sector | Residents Reporting Judaism |
|---|---|---|---|
| 1 | Oleskiw | Edmonton | 12.1% |
| 2 | Dechene | Edmonton | 3.3% |
| 3 | Jamieson Place | Edmonton | 3.2% |
| 4 | Cameron Heights | Edmonton | 3.0% |
| 5 | Laurier Heights | Edmonton | 2.6% |
| 6 | Glenora | Edmonton | 2.5% |
| 7 | Belgravia | Edmonton | 1.6% |
| 8 | Rio Terrace | Edmonton | 1.6% |
| 9 | Terra Losa | Edmonton | 1.5% |
| 10 | Central Core | Edmonton | 1.5% |
| 11 | Callingwood South | Edmonton | 1.3% |
| 12 | Bulyea Heights | Edmonton | 1.2% |
| 13 | Glastonbury | Edmonton | 1.1% |
| 14 | Summerlea | Edmonton | 1.0% |
| 15 | The Hamptons | Edmonton | 1.0% |
| 16 | West Meadowlark Park | Edmonton | 1.0% |
| 17 | Boyle Street | Edmonton | 1.0% |
| 18 | Government Centre | Edmonton | 1.0% |
| 19 | Granville | Edmonton | 1.0% |
| 20 | Rosenthal | Edmonton | 0.9% |
| 21 | Ormsby Place | Edmonton | 0.9% |
| 22 | Ritchie | Edmonton | 0.9% |
| 23 | Riel Business Park | St. Albert | 0.9% |
| 24 | The Grange | Edmonton | 0.9% |
| 25 | Grandisle | Edmonton | 0.9% |
| 26 | Callingwood North | Edmonton | 0.9% |
| 27 | Westmount | Edmonton | 0.8% |
| 28 | Parkview | Edmonton | 0.7% |
| 29 | Virginia Park | Edmonton | 0.7% |
| 30 | Allendale | Edmonton | 0.7% |
| 31 | Skunk Hollow | Edmonton | 0.7% |
| 32 | Western Mature Area | Edmonton | 0.7% |
| 33 | Windsor Park | Edmonton | 0.7% |
| 34 | The Meadows | Edmonton | 0.6% |
| 35 | Crestwood | Edmonton | 0.6% |
| 36 | Lynnwood | Edmonton | 0.6% |
| 37 | Lymburn | Edmonton | 0.6% |
| 38 | Aspen Gardens | Edmonton | 0.6% |
| 39 | Downtown | Edmonton | 0.6% |
| 40 | Schonsee | Edmonton | 0.6% |
| 41 | Aspenglen | Spruce Grove | 0.6% |
| 42 | Strathcona | Edmonton | 0.6% |
| 43 | Meadowlark Park | Edmonton | 0.6% |
| 44 | Potter Greens | Edmonton | 0.6% |
| 45 | Belmead | Edmonton | 0.5% |
| 46 | Rhatigan Ridge | Edmonton | 0.5% |
| 47 | Meyokumin | Edmonton | 0.5% |
| 48 | Erin Ridge | St. Albert | 0.5% |
| 49 | Inglewood | Edmonton | 0.4% |
| 50 | Hilldowns | Spruce Grove | 0.4% |
| 51 | Alberta Avenue | Edmonton | 0.4% |
| 52 | Cavanagh | Edmonton | 0.4% |
| 53 | Ogilvie Ridge | Edmonton | 0.4% |
| 54 | Wîhkwêntôwin | Edmonton | 0.4% |
| 55 | Rossdale | Edmonton | 0.3% |
| 56 | Ozerna | Edmonton | 0.3% |
| 57 | Garneau | Edmonton | 0.3% |
| 58 | Strathcona County (northwest) | Strathcona County | 0.3% |
| 59 | Forest Heights | Edmonton | 0.3% |
| 60 | Beverly Heights | Edmonton | 0.3% |
| 61 | Queen Mary Park | Edmonton | 0.3% |
| 62 | Cloverdale | Edmonton | 0.3% |
| 63 | Willowby | Edmonton | 0.3% |
| 64 | Aldergrove | Edmonton | 0.3% |
| 65 | McKernan | Edmonton | 0.3% |
| 66 | MacEwan | Edmonton | 0.3% |
| 67 | Brander Gardens | Edmonton | 0.2% |
| 68 | Oak Hills | Edmonton | 0.2% |
| 69 | Parkdale | Edmonton | 0.2% |
| 70 | McCauley | Edmonton | 0.2% |
| 71 | Queen Alexandra | Edmonton | 0.2% |
| 72 | Summerside | Edmonton | 0.2% |
| 73 | Blue Quill Neighbourhood | Edmonton | 0.2% |
| 74 | South Cooking Lake | Strathcona County | 0.2% |
| 75 | Empire Park | Edmonton | 0.2% |
| 76 | Duggan | Edmonton | 0.2% |
| 77 | The Gardens | St. Albert | 0.2% |
| 78 | Yellowbird | Edmonton | 0.2% |
| 79 | Brentwood (west) | Strathcona County | 0.2% |
| 80 | Glenridding Ravine | Edmonton | 0.2% |
| 81 | Laurel | Edmonton | 0.2% |
| 82 | Kiniski Gardens | Edmonton | 0.2% |
| 83 | Bonnie Doon | Edmonton | 0.2% |
| 84 | Mactaggart | Edmonton | 0.1% |
| 85 | Secord | Edmonton | 0.1% |
| 86 | Walker | Edmonton | 0.1% |
| 87 | Bruderheim | Bruderheim | 0.0% |
| 88 | Parkland County (west) | Parkland County | 0.0% |
| 89 | Parkland County (west-northwest) | Parkland County | 0.0% |
| 90 | Wabamun 133A | Wabamun 133A | 0.0% |
| 91 | Parkland County (southeast) | Parkland County | 0.0% |
| 92 | Parkland Village | Parkland County | 0.0% |
| 93 | Parkland County (north-northeast) | Parkland County | 0.0% |
| 94 | Tonewood | Spruce Grove | 0.0% |
| 95 | South Creek | Stony Plain | 0.0% |
| 96 | Stony Plain South Business Park | Stony Plain | 0.0% |
| 97 | The Brickyard | Stony Plain | 0.0% |
| 98 | McLaughlin | Spruce Grove | 0.0% |
| 99 | Shiloh | Spruce Grove | 0.0% |
| 100 | Woodhaven | Spruce Grove | 0.0% |
| 101 | Yellowhead Industrial | Spruce Grove | 0.0% |
| 102 | Grove Meadow | Spruce Grove | 0.0% |
| 103 | Parkland County (east) | Parkland County | 0.0% |
| 104 | Enoch Cree Nation | Enoch Cree Nation | 0.0% |
| 105 | Parkland County (east-southeast) | Parkland County | 0.0% |
| 106 | Leduc County (west) | Leduc County | 0.0% |
| 107 | Devon | Devon | 0.0% |
| 108 | Leduc County (east 1) | Leduc County | 0.0% |
| 109 | Black Stone | Leduc | 0.0% |
| 110 | Willow Park | Leduc | 0.0% |
| 111 | Creekside | Leduc | 0.0% |
| 112 | North Telford | Leduc | 0.0% |
| 113 | Montrose Business Centre | Beaumont | 0.0% |
| 114 | Plaines Royer | Beaumont | 0.0% |
| 115 | Beauridge | Beaumont | 0.0% |
| 116 | Dansereau Meadows | Beaumont | 0.0% |
| 117 | Montalet | Beaumont | 0.0% |
| 118 | New Sarepta | Leduc County | 0.0% |
| 119 | Leduc County (east 2) | Leduc County | 0.0% |
| 120 | Westwinds | Morinville | 0.0% |
| 121 | Sunnydale | Morinville | 0.0% |
| 122 | Sturgeon County (south-southeast) | Sturgeon County | 0.0% |
| 123 | Sturgeon County (east-northeast) | Sturgeon County | 0.0% |
| 124 | Sturgeon County (northwest) | Sturgeon County | 0.0% |
| 125 | Rivière Qui Barre | Sturgeon County | 0.0% |
| 126 | Alexander 134 | Alexander 134 | 0.0% |
| 127 | Oakmont | St. Albert | 0.0% |
| 128 | Erin Ridge North | St. Albert | 0.0% |
| 129 | Brintnell | Edmonton | 0.0% |
| 130 | Cy Becker | Edmonton | 0.0% |
| 131 | McConachie | Edmonton | 0.0% |
| 132 | Crystallina Nera West | Edmonton | 0.0% |
| 133 | Horse Hill | Edmonton | 0.0% |
| 134 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 135 | Hollick-Kenyon | Edmonton | 0.0% |
| 136 | Matt Berry | Edmonton | 0.0% |
| 137 | Woodlands | St. Albert | 0.0% |
| 138 | Sturgeon County (southwest) | Sturgeon County | 0.0% |
| 139 | Hudson | Edmonton | 0.0% |
| 140 | Cumberland | Edmonton | 0.0% |
| 141 | Oxford | Edmonton | 0.0% |
| 142 | Carlton | Edmonton | 0.0% |
| 143 | Elsinore | Edmonton | 0.0% |
| 144 | Canossa | Edmonton | 0.0% |
| 145 | Albany | Edmonton | 0.0% |
| 146 | Pineview | St. Albert | 0.0% |
| 147 | Kingswood | St. Albert | 0.0% |
| 148 | Braeside | St. Albert | 0.0% |
| 149 | Forest Lawn | St. Albert | 0.0% |
| 150 | Lacombe Park | St. Albert | 0.0% |
| 151 | Riverside | St. Albert | 0.0% |
| 152 | Ville Giroux | St. Albert | 0.0% |
| 153 | Jensen Lakes | St. Albert | 0.0% |
| 154 | Mission | St. Albert | 0.0% |
| 155 | Clover Park (west-northwest) | Fort Saskatchewan | 0.0% |
| 156 | Bridgeview | Fort Saskatchewan | 0.0% |
| 157 | Westpark | Fort Saskatchewan | 0.0% |
| 158 | Southfort | Fort Saskatchewan | 0.0% |
| 159 | Clover Park (east-southeast) | Fort Saskatchewan | 0.0% |
| 160 | Josephburg | Strathcona County | 0.0% |
| 161 | Strathcona County (northeast) | Strathcona County | 0.0% |
| 162 | Strathcona County (east) | Strathcona County | 0.0% |
| 163 | Collingwood Cove | Strathcona County | 0.0% |
| 164 | Brentwood (north) | Strathcona County | 0.0% |
| 165 | Griffon Industrial Park (southwest) | Strathcona County | 0.0% |
| 166 | Estates of Sherwood Park (southeast) | Strathcona County | 0.0% |
| 167 | Brentwood (east-southeast) | Strathcona County | 0.0% |
| 168 | Allard | Edmonton | 0.0% |
| 169 | Heritage Valley Town Centre | Edmonton | 0.0% |
| 170 | Callaghan | Edmonton | 0.0% |
| 171 | Desrochers | Edmonton | 0.0% |
| 172 | Graydon Hill | Edmonton | 0.0% |
| 173 | Chappelle | Edmonton | 0.0% |
| 174 | Ambleside | Edmonton | 0.0% |
| 175 | Keswick | Edmonton | 0.0% |
| 176 | Windermere Neighbourhood | Edmonton | 0.0% |
| 177 | The Ridge | Edmonton | 0.0% |
| 178 | Terwillegar Community | Edmonton | 0.0% |
| 179 | South Terwillegar | Edmonton | 0.0% |
| 180 | Terwillegar Heights | Edmonton | 0.0% |
| 181 | Terwillegar Towne | Edmonton | 0.0% |
| 182 | Rutherford | Edmonton | 0.0% |
| 183 | Heritage Point Community | Edmonton | 0.0% |
| 184 | Heritage Valley | Edmonton | 0.0% |
| 185 | Edmonton South Central† | Edmonton | 0.0% |
| 186 | Blackburne | Edmonton | 0.0% |
| 187 | The Orchards at Ellerslie | Edmonton | 0.0% |
| 188 | Edmonton South East† | Edmonton | 0.0% |
| 189 | Decoteau (south)† | Edmonton | 0.0% |
| 190 | Decoteau (north) | Edmonton | 0.0% |
| 191 | Alces | Edmonton | 0.0% |
| 192 | Tamarack (west-southwest) | Edmonton | 0.0% |
| 193 | Silver Berry | Edmonton | 0.0% |
| 194 | West Meadows | Edmonton | 0.0% |
| 195 | Wild Rose | Edmonton | 0.0% |
| 196 | Maple | Edmonton | 0.0% |
| 197 | Fulton Meadows | Edmonton | 0.0% |
| 198 | Charlesworth | Edmonton | 0.0% |
| 199 | Ellerslie Crossing | Edmonton | 0.0% |
| 200 | Twin Brooks | Edmonton | 0.0% |
| 201 | Larkspur | Edmonton | 0.0% |
| 202 | Griffon Industrial Park (northeast) | Strathcona County | 0.0% |
| 203 | Strathmoor Industrial Park | Strathcona County | 0.0% |
| 204 | Strathcona County (north-northwest) | Strathcona County | 0.0% |
| 205 | Brentwood (east-northeast) | Strathcona County | 0.0% |
| 206 | Maple Oak Ridge | Edmonton | 0.0% |
| 207 | Strathcona County (south-southwest) | Strathcona County | 0.0% |
| 208 | Brentwood (south-southwest) | Strathcona County | 0.0% |
| 209 | Estates of Sherwood Park (northwest) | Strathcona County | 0.0% |
| 210 | Hulbert Crescent | Strathcona County | 0.0% |
| 211 | Wye Gardens | Strathcona County | 0.0% |
| 212 | Jackson Heights | Edmonton | 0.0% |
| 213 | Bisset | Edmonton | 0.0% |
| 214 | Weinlos | Edmonton | 0.0% |
| 215 | Greenview | Edmonton | 0.0% |
| 216 | Minchau | Edmonton | 0.0% |
| 217 | Tawa | Edmonton | 0.0% |
| 218 | Daly Grove | Edmonton | 0.0% |
| 219 | Southwood | Edmonton | 0.0% |
| 220 | Meyonohk | Edmonton | 0.0% |
| 221 | Menisa | Edmonton | 0.0% |
| 222 | Satoo | Edmonton | 0.0% |
| 223 | Crawford Plains | Edmonton | 0.0% |
| 224 | Sakaw | Edmonton | 0.0% |
| 225 | Lakewood | Edmonton | 0.0% |
| 226 | Lee Ridge | Edmonton | 0.0% |
| 227 | Richfield | Edmonton | 0.0% |
| 228 | Tweddle Place | Edmonton | 0.0% |
| 229 | Webber Greens | Edmonton | 0.0% |
| 230 | Winterburn Industrial Area East | Edmonton | 0.0% |
| 231 | Kinokamau Plains Area† | Edmonton | 0.0% |
| 232 | Big Lake | Edmonton | 0.0% |
| 233 | Edgemont | Edmonton | 0.0% |
| 234 | Griesbach | Edmonton | 0.0% |
| 235 | Baranow | Edmonton | 0.0% |
| 236 | Mayliewan | Edmonton | 0.0% |
| 237 | Crystallina Nera East | Edmonton | 0.0% |
| 238 | Klarvatten | Edmonton | 0.0% |
| 239 | Lago Lindo | Edmonton | 0.0% |
| 240 | Londonderry | Edmonton | 0.0% |
| 241 | Belle Rive | Edmonton | 0.0% |
| 242 | Lorelei | Edmonton | 0.0% |
| 243 | Dunluce | Edmonton | 0.0% |
| 244 | Baturyn | Edmonton | 0.0% |
| 245 | Caernarvon | Edmonton | 0.0% |
| 246 | Beaumaris | Edmonton | 0.0% |
| 247 | Castle Downs | Edmonton | 0.0% |
| 248 | Carlisle | Edmonton | 0.0% |
| 249 | Evansdale | Edmonton | 0.0% |
| 250 | Northmount | Edmonton | 0.0% |
| 251 | Kilkenny | Edmonton | 0.0% |
| 252 | Kildare | Edmonton | 0.0% |
| 253 | Kirkness | Edmonton | 0.0% |
| 254 | Miller | Edmonton | 0.0% |
| 255 | Clareview Town Centre | Edmonton | 0.0% |
| 256 | Fraser | Edmonton | 0.0% |
| 257 | Kernohan | Edmonton | 0.0% |
| 258 | Canon Ridge | Edmonton | 0.0% |
| 259 | Belmont | Edmonton | 0.0% |
| 260 | Homesteader | Edmonton | 0.0% |
| 261 | Sifton Park | Edmonton | 0.0% |
| 262 | York | Edmonton | 0.0% |
| 263 | Casselman-Steele Heights | Edmonton | 0.0% |
| 264 | McLeod | Edmonton | 0.0% |
| 265 | Belvedere | Edmonton | 0.0% |
| 266 | Delwood | Edmonton | 0.0% |
| 267 | Balwin | Edmonton | 0.0% |
| 268 | Killarney | Edmonton | 0.0% |
| 269 | Glengarry | Edmonton | 0.0% |
| 270 | Rosslyn | Edmonton | 0.0% |
| 271 | Yellowhead Corridor West | Edmonton | 0.0% |
| 272 | Lauderdale | Edmonton | 0.0% |
| 273 | Hagmann Estate Industrial | Edmonton | 0.0% |
| 274 | Kensington | Edmonton | 0.0% |
| 275 | Calder | Edmonton | 0.0% |
| 276 | Wellington | Edmonton | 0.0% |
| 277 | Athlone | Edmonton | 0.0% |
| 278 | Brown Industrial | Edmonton | 0.0% |
| 279 | Sherbrooke | Edmonton | 0.0% |
| 280 | Westwood | Edmonton | 0.0% |
| 281 | Delton | Edmonton | 0.0% |
| 282 | Eastwood | Edmonton | 0.0% |
| 283 | Elmwood Park | Edmonton | 0.0% |
| 284 | Montrose | Edmonton | 0.0% |
| 285 | Beacon Heights | Edmonton | 0.0% |
| 286 | Bellevue | Edmonton | 0.0% |
| 287 | Spruce Avenue | Edmonton | 0.0% |
| 288 | Prince Rupert | Edmonton | 0.0% |
| 289 | Woodcroft | Edmonton | 0.0% |
| 290 | Mayfield | Edmonton | 0.0% |
| 291 | High Park | Edmonton | 0.0% |
| 292 | North Glenora | Edmonton | 0.0% |
| 293 | Central McDougall | Edmonton | 0.0% |
| 294 | Chinatown North | Edmonton | 0.0% |
| 295 | Rundle Heights | Edmonton | 0.0% |
| 296 | Gold Bar | Edmonton | 0.0% |
| 297 | Capilano | Edmonton | 0.0% |
| 298 | Terrace Heights | Edmonton | 0.0% |
| 299 | Ottewell | Edmonton | 0.0% |
| 300 | Holyrood | Edmonton | 0.0% |
| 301 | Riverdale | Edmonton | 0.0% |
| 302 | Britannia Youngstown | Edmonton | 0.0% |
| 303 | Glenwood | Edmonton | 0.0% |
| 304 | Jasper Park | Edmonton | 0.0% |
| 305 | Kenilworth | Edmonton | 0.0% |
| 306 | Girard Industrial† | Edmonton | 0.0% |
| 307 | Weir Industrial† | Edmonton | 0.0% |
| 308 | King Edward Park | Edmonton | 0.0% |
| 309 | Avonmore | Edmonton | 0.0% |
| 310 | Hazeldean | Edmonton | 0.0% |
| 311 | Pleasantview | Edmonton | 0.0% |
| 312 | Elmwood | Edmonton | 0.0% |
| 313 | River's Edge | Edmonton | 0.0% |
| 314 | La Perle | Edmonton | 0.0% |
| 315 | Thorncliff | Edmonton | 0.0% |
| 316 | Haddow | Edmonton | 0.0% |
| 317 | Falconer Heights | Edmonton | 0.0% |
| 318 | Riverbend | Edmonton | 0.0% |
| 319 | Brookside | Edmonton | 0.0% |
| 320 | Lansdowne | Edmonton | 0.0% |
| 321 | Malmo Plains | Edmonton | 0.0% |
| 322 | Skyrattler | Edmonton | 0.0% |
| 323 | Sweet Grass | Edmonton | 0.0% |
| 324 | Royal Gardens | Edmonton | 0.0% |
| 325 | Greenfield | Edmonton | 0.0% |
| 326 | Ermineskin | Edmonton | 0.0% |
| 327 | Rideau Park | Edmonton | 0.0% |
| 328 | Steinhauer | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.