Greater Edmonton neighbourhoods ranked by residents who are not Canadian citizens
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by residents who are not Canadian citizens. The highest are Laurel (38.8%), Tamarack (west-southwest) (38.1%), Decoteau (north) (33.5%). The lowest are Wabamun 133A (0.0%), Bruderheim (0.0%), Sunnydale (0.5%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 10.5%
| # | Community | Sector | Residents Who Are Not Canadian Citizens |
|---|---|---|---|
| 1 | Laurel | Edmonton | 38.8% |
| 2 | Tamarack (west-southwest) | Edmonton | 38.1% |
| 3 | Decoteau (north) | Edmonton | 33.5% |
| 4 | Alces | Edmonton | 33.4% |
| 5 | Empire Park | Edmonton | 30.1% |
| 6 | Windsor Park | Edmonton | 30.1% |
| 7 | Heritage Valley Town Centre | Edmonton | 29.0% |
| 8 | Fulton Meadows | Edmonton | 28.9% |
| 9 | Thorncliff | Edmonton | 28.3% |
| 10 | Central McDougall | Edmonton | 26.0% |
| 11 | Maple | Edmonton | 26.0% |
| 12 | Desrochers | Edmonton | 25.6% |
| 13 | Silver Berry | Edmonton | 25.3% |
| 14 | Blue Quill Neighbourhood | Edmonton | 24.8% |
| 15 | Queen Mary Park | Edmonton | 24.6% |
| 16 | West Meadowlark Park | Edmonton | 24.4% |
| 17 | Walker | Edmonton | 24.1% |
| 18 | Sifton Park | Edmonton | 23.8% |
| 19 | Southwood | Edmonton | 23.1% |
| 20 | Queen Alexandra | Edmonton | 23.0% |
| 21 | West Meadows | Edmonton | 22.5% |
| 22 | Bisset | Edmonton | 22.5% |
| 23 | Glenridding Ravine | Edmonton | 22.0% |
| 24 | The Orchards at Ellerslie | Edmonton | 21.8% |
| 25 | Clareview Town Centre | Edmonton | 21.3% |
| 26 | Rosenthal | Edmonton | 21.2% |
| 27 | Charlesworth | Edmonton | 20.9% |
| 28 | Callingwood South | Edmonton | 20.9% |
| 29 | Inglewood | Edmonton | 20.8% |
| 30 | Skunk Hollow | Edmonton | 20.7% |
| 31 | Secord | Edmonton | 20.6% |
| 32 | Allard | Edmonton | 20.3% |
| 33 | Lynnwood | Edmonton | 20.2% |
| 34 | Rutherford | Edmonton | 20.1% |
| 35 | Richfield | Edmonton | 20.1% |
| 36 | Edgemont | Edmonton | 19.8% |
| 37 | Garneau | Edmonton | 19.6% |
| 38 | Wild Rose | Edmonton | 19.0% |
| 39 | Chappelle | Edmonton | 18.5% |
| 40 | Ellerslie Crossing | Edmonton | 18.4% |
| 41 | Aldergrove | Edmonton | 18.4% |
| 42 | Downtown | Edmonton | 18.0% |
| 43 | Glenwood | Edmonton | 18.0% |
| 44 | Cavanagh | Edmonton | 17.8% |
| 45 | Ermineskin | Edmonton | 17.8% |
| 46 | South Terwillegar | Edmonton | 17.7% |
| 47 | Rossdale | Edmonton | 17.4% |
| 48 | Crystallina Nera West | Edmonton | 17.2% |
| 49 | McCauley | Edmonton | 17.1% |
| 50 | Keswick | Edmonton | 17.1% |
| 51 | River's Edge | Edmonton | 16.7% |
| 52 | Weinlos | Edmonton | 16.6% |
| 53 | The Meadows | Edmonton | 16.6% |
| 54 | Evansdale | Edmonton | 16.5% |
| 55 | Royal Gardens | Edmonton | 16.5% |
| 56 | Kirkness | Edmonton | 16.5% |
| 57 | Callingwood North | Edmonton | 16.5% |
| 58 | Lakewood | Edmonton | 16.3% |
| 59 | Woodlands | St. Albert | 16.2% |
| 60 | McKernan | Edmonton | 16.1% |
| 61 | Graydon Hill | Edmonton | 16.1% |
| 62 | Britannia Youngstown | Edmonton | 15.8% |
| 63 | Duggan | Edmonton | 15.8% |
| 64 | Larkspur | Edmonton | 15.7% |
| 65 | Ambleside | Edmonton | 15.6% |
| 66 | Lauderdale | Edmonton | 15.6% |
| 67 | Windermere Neighbourhood | Edmonton | 15.5% |
| 68 | Lee Ridge | Edmonton | 15.3% |
| 69 | Allendale | Edmonton | 15.3% |
| 70 | Heritage Point Community | Edmonton | 15.3% |
| 71 | Cy Becker | Edmonton | 15.3% |
| 72 | Webber Greens | Edmonton | 15.2% |
| 73 | Belmont | Edmonton | 15.2% |
| 74 | Killarney | Edmonton | 15.1% |
| 75 | Westwood | Edmonton | 15.1% |
| 76 | McConachie | Edmonton | 15.0% |
| 77 | The Ridge | Edmonton | 14.9% |
| 78 | Rideau Park | Edmonton | 14.8% |
| 79 | York | Edmonton | 14.8% |
| 80 | Wîhkwêntôwin | Edmonton | 14.7% |
| 81 | Callaghan | Edmonton | 14.7% |
| 82 | Tawa | Edmonton | 14.7% |
| 83 | Kilkenny | Edmonton | 14.6% |
| 84 | Minchau | Edmonton | 14.6% |
| 85 | Tweddle Place | Edmonton | 14.2% |
| 86 | The Grange | Edmonton | 14.1% |
| 87 | Pleasantview | Edmonton | 14.0% |
| 88 | Skyrattler | Edmonton | 13.9% |
| 89 | Belmead | Edmonton | 13.9% |
| 90 | MacEwan | Edmonton | 13.6% |
| 91 | Parkdale | Edmonton | 13.5% |
| 92 | Rosslyn | Edmonton | 13.3% |
| 93 | Meyokumin | Edmonton | 13.3% |
| 94 | McLeod | Edmonton | 13.2% |
| 95 | Jasper Park | Edmonton | 13.1% |
| 96 | Chinatown North | Edmonton | 13.0% |
| 97 | Glengarry | Edmonton | 12.9% |
| 98 | Rundle Heights | Edmonton | 12.8% |
| 99 | Granville | Edmonton | 12.8% |
| 100 | Hudson | Edmonton | 12.8% |
| 101 | Western Mature Area | Edmonton | 12.8% |
| 102 | Crawford Plains | Edmonton | 12.7% |
| 103 | Balwin | Edmonton | 12.7% |
| 104 | Sakaw | Edmonton | 12.6% |
| 105 | Carlisle | Edmonton | 12.6% |
| 106 | Malmo Plains | Edmonton | 12.6% |
| 107 | Mactaggart | Edmonton | 12.6% |
| 108 | Calder | Edmonton | 12.5% |
| 109 | Summerside | Edmonton | 12.5% |
| 110 | Lorelei | Edmonton | 12.5% |
| 111 | Brintnell | Edmonton | 12.4% |
| 112 | Wellington | Edmonton | 12.3% |
| 113 | Strathcona | Edmonton | 12.3% |
| 114 | Steinhauer | Edmonton | 12.1% |
| 115 | Terwillegar Towne | Edmonton | 12.1% |
| 116 | Government Centre | Edmonton | 12.1% |
| 117 | Hagmann Estate Industrial | Edmonton | 11.9% |
| 118 | Daly Grove | Edmonton | 11.8% |
| 119 | Willowby | Edmonton | 11.7% |
| 120 | Belvedere | Edmonton | 11.6% |
| 121 | Woodcroft | Edmonton | 11.5% |
| 122 | La Perle | Edmonton | 11.4% |
| 123 | Lansdowne | Edmonton | 11.4% |
| 124 | Grandisle | Edmonton | 11.4% |
| 125 | Sweet Grass | Edmonton | 11.2% |
| 126 | Athlone | Edmonton | 11.1% |
| 127 | Belgravia | Edmonton | 11.0% |
| 128 | Alberta Avenue | Edmonton | 10.9% |
| 129 | Aspen Gardens | Edmonton | 10.9% |
| 130 | Canossa | Edmonton | 10.8% |
| 131 | Spruce Avenue | Edmonton | 10.8% |
| 132 | Elmwood | Edmonton | 10.8% |
| 133 | Caernarvon | Edmonton | 10.8% |
| 134 | Kiniski Gardens | Edmonton | 10.8% |
| 135 | Hollick-Kenyon | Edmonton | 10.7% |
| 136 | Meadowlark Park | Edmonton | 10.4% |
| 137 | Prince Rupert | Edmonton | 10.4% |
| 138 | Schonsee | Edmonton | 10.4% |
| 139 | Yellowbird | Edmonton | 10.3% |
| 140 | Miller | Edmonton | 10.3% |
| 141 | Homesteader | Edmonton | 10.2% |
| 142 | North Glenora | Edmonton | 10.2% |
| 143 | High Park | Edmonton | 10.2% |
| 144 | Creekside | Leduc | 10.1% |
| 145 | Canon Ridge | Edmonton | 10.1% |
| 146 | Haddow | Edmonton | 10.1% |
| 147 | Elmwood Park | Edmonton | 10.1% |
| 148 | Jackson Heights | Edmonton | 10.0% |
| 149 | Central Core | Edmonton | 9.9% |
| 150 | Carlton | Edmonton | 9.9% |
| 151 | Menisa | Edmonton | 9.9% |
| 152 | Greenview | Edmonton | 9.7% |
| 153 | Brander Gardens | Edmonton | 9.7% |
| 154 | Eastwood | Edmonton | 9.6% |
| 155 | Delton | Edmonton | 9.6% |
| 156 | Mayfield | Edmonton | 9.6% |
| 157 | Baranow | Edmonton | 9.5% |
| 158 | Ormsby Place | Edmonton | 9.5% |
| 159 | Boyle Street | Edmonton | 9.5% |
| 160 | Yellowhead Corridor West | Edmonton | 9.4% |
| 161 | Satoo | Edmonton | 9.4% |
| 162 | Summerlea | Edmonton | 9.1% |
| 163 | Dunluce | Edmonton | 9.1% |
| 164 | The Hamptons | Edmonton | 9.0% |
| 165 | Ogilvie Ridge | Edmonton | 8.9% |
| 166 | Terwillegar Community | Edmonton | 8.9% |
| 167 | Erin Ridge North | St. Albert | 8.7% |
| 168 | Casselman-Steele Heights | Edmonton | 8.7% |
| 169 | Dansereau Meadows | Beaumont | 8.7% |
| 170 | Glastonbury | Edmonton | 8.6% |
| 171 | Meyonohk | Edmonton | 8.6% |
| 172 | Heritage Valley | Edmonton | 8.6% |
| 173 | Beaumaris | Edmonton | 8.5% |
| 174 | Crystallina Nera East | Edmonton | 8.3% |
| 175 | Strathmoor Industrial Park | Strathcona County | 8.2% |
| 176 | Willow Park | Leduc | 8.2% |
| 177 | Bulyea Heights | Edmonton | 8.2% |
| 178 | Belle Rive | Edmonton | 8.0% |
| 179 | Beacon Heights | Edmonton | 7.9% |
| 180 | Edmonton South East† | Edmonton | 7.9% |
| 181 | Montrose | Edmonton | 7.9% |
| 182 | Oak Hills | Edmonton | 7.8% |
| 183 | Ritchie | Edmonton | 7.8% |
| 184 | Kensington | Edmonton | 7.8% |
| 185 | Kildare | Edmonton | 7.7% |
| 186 | Greenfield | Edmonton | 7.7% |
| 187 | Cumberland | Edmonton | 7.7% |
| 188 | Riverbend | Edmonton | 7.6% |
| 189 | Fraser | Edmonton | 7.6% |
| 190 | Northmount | Edmonton | 7.6% |
| 191 | Lymburn | Edmonton | 7.5% |
| 192 | Sherbrooke | Edmonton | 7.5% |
| 193 | McLaughlin | Spruce Grove | 7.4% |
| 194 | Mayliewan | Edmonton | 7.4% |
| 195 | Bonnie Doon | Edmonton | 7.4% |
| 196 | Terrace Heights | Edmonton | 7.2% |
| 197 | Clover Park (east-southeast) | Fort Saskatchewan | 7.0% |
| 198 | Oxford | Edmonton | 6.9% |
| 199 | Terra Losa | Edmonton | 6.8% |
| 200 | Clover Park (west-northwest) | Fort Saskatchewan | 6.8% |
| 201 | Klarvatten | Edmonton | 6.7% |
| 202 | Wye Gardens | Strathcona County | 6.7% |
| 203 | Ozerna | Edmonton | 6.6% |
| 204 | Falconer Heights | Edmonton | 6.6% |
| 205 | Plaines Royer | Beaumont | 6.6% |
| 206 | Twin Brooks | Edmonton | 6.5% |
| 207 | Tonewood | Spruce Grove | 6.4% |
| 208 | Albany | Edmonton | 6.4% |
| 209 | Blackburne | Edmonton | 6.3% |
| 210 | Delwood | Edmonton | 6.3% |
| 211 | Griesbach | Edmonton | 6.3% |
| 212 | Girard Industrial† | Edmonton | 6.2% |
| 213 | Westmount | Edmonton | 6.2% |
| 214 | Mission | St. Albert | 6.2% |
| 215 | Kenilworth | Edmonton | 6.2% |
| 216 | Cloverdale | Edmonton | 6.1% |
| 217 | Terwillegar Heights | Edmonton | 6.1% |
| 218 | King Edward Park | Edmonton | 6.0% |
| 219 | Baturyn | Edmonton | 5.9% |
| 220 | Kernohan | Edmonton | 5.9% |
| 221 | Cameron Heights | Edmonton | 5.8% |
| 222 | Elsinore | Edmonton | 5.8% |
| 223 | Potter Greens | Edmonton | 5.7% |
| 224 | Glenora | Edmonton | 5.7% |
| 225 | Jamieson Place | Edmonton | 5.7% |
| 226 | Oleskiw | Edmonton | 5.7% |
| 227 | Woodhaven | Spruce Grove | 5.6% |
| 228 | Brentwood (north) | Strathcona County | 5.6% |
| 229 | Avonmore | Edmonton | 5.5% |
| 230 | Matt Berry | Edmonton | 5.4% |
| 231 | Brown Industrial | Edmonton | 5.4% |
| 232 | Forest Heights | Edmonton | 5.3% |
| 233 | Big Lake | Edmonton | 5.2% |
| 234 | Ville Giroux | St. Albert | 5.2% |
| 235 | Shiloh | Spruce Grove | 5.2% |
| 236 | Brookside | Edmonton | 5.1% |
| 237 | Beverly Heights | Edmonton | 5.0% |
| 238 | Holyrood | Edmonton | 5.0% |
| 239 | Black Stone | Leduc | 5.0% |
| 240 | Crestwood | Edmonton | 5.0% |
| 241 | Lago Lindo | Edmonton | 4.9% |
| 242 | Rhatigan Ridge | Edmonton | 4.8% |
| 243 | Hulbert Crescent | Strathcona County | 4.8% |
| 244 | Stony Plain South Business Park | Stony Plain | 4.8% |
| 245 | Jensen Lakes | St. Albert | 4.7% |
| 246 | Montrose Business Centre | Beaumont | 4.7% |
| 247 | Decoteau (south)† | Edmonton | 4.7% |
| 248 | Griffon Industrial Park (northeast) | Strathcona County | 4.5% |
| 249 | Pineview | St. Albert | 4.4% |
| 250 | Bridgeview | Fort Saskatchewan | 4.4% |
| 251 | Brentwood (west) | Strathcona County | 4.3% |
| 252 | Riverdale | Edmonton | 4.2% |
| 253 | Gold Bar | Edmonton | 4.2% |
| 254 | The Gardens | St. Albert | 4.0% |
| 255 | Londonderry | Edmonton | 3.9% |
| 256 | Strathcona County (south-southwest) | Strathcona County | 3.9% |
| 257 | Parkland County (southeast) | Parkland County | 3.9% |
| 258 | Castle Downs | Edmonton | 3.9% |
| 259 | Bellevue | Edmonton | 3.9% |
| 260 | Grove Meadow | Spruce Grove | 3.9% |
| 261 | Maple Oak Ridge | Edmonton | 3.9% |
| 262 | Estates of Sherwood Park (southeast) | Strathcona County | 3.5% |
| 263 | Riel Business Park | St. Albert | 3.5% |
| 264 | Forest Lawn | St. Albert | 3.5% |
| 265 | Yellowhead Industrial | Spruce Grove | 3.4% |
| 266 | Hazeldean | Edmonton | 3.3% |
| 267 | Beauridge | Beaumont | 3.3% |
| 268 | Capilano | Edmonton | 3.2% |
| 269 | Lacombe Park | St. Albert | 3.1% |
| 270 | Dechene | Edmonton | 3.0% |
| 271 | Griffon Industrial Park (southwest) | Strathcona County | 3.0% |
| 272 | Parkland County (east-southeast) | Parkland County | 2.8% |
| 273 | Josephburg | Strathcona County | 2.8% |
| 274 | North Telford | Leduc | 2.8% |
| 275 | Ottewell | Edmonton | 2.8% |
| 276 | Leduc County (east 2) | Leduc County | 2.7% |
| 277 | Virginia Park | Edmonton | 2.7% |
| 278 | Strathcona County (northwest) | Strathcona County | 2.6% |
| 279 | Parkland County (west-northwest) | Parkland County | 2.5% |
| 280 | Westwinds | Morinville | 2.5% |
| 281 | New Sarepta | Leduc County | 2.5% |
| 282 | Hilldowns | Spruce Grove | 2.5% |
| 283 | Erin Ridge | St. Albert | 2.4% |
| 284 | South Creek | Stony Plain | 2.4% |
| 285 | Devon | Devon | 2.4% |
| 286 | Parkview | Edmonton | 2.2% |
| 287 | The Brickyard | Stony Plain | 2.2% |
| 288 | Southfort | Fort Saskatchewan | 2.2% |
| 289 | Riverside | St. Albert | 2.1% |
| 290 | Brentwood (south-southwest) | Strathcona County | 2.1% |
| 291 | Leduc County (east 1) | Leduc County | 2.0% |
| 292 | Strathcona County (east) | Strathcona County | 1.9% |
| 293 | Horse Hill | Edmonton | 1.9% |
| 294 | South Cooking Lake | Strathcona County | 1.8% |
| 295 | Strathcona County (northeast) | Strathcona County | 1.8% |
| 296 | Sturgeon County (southwest) | Sturgeon County | 1.7% |
| 297 | Rivière Qui Barre | Sturgeon County | 1.6% |
| 298 | Braeside | St. Albert | 1.6% |
| 299 | Brentwood (east-northeast) | Strathcona County | 1.5% |
| 300 | Montalet | Beaumont | 1.5% |
| 301 | Sturgeon County (east-northeast) | Sturgeon County | 1.5% |
| 302 | Estates of Sherwood Park (northwest) | Strathcona County | 1.5% |
| 303 | Westpark | Fort Saskatchewan | 1.5% |
| 304 | Kingswood | St. Albert | 1.4% |
| 305 | Aspenglen | Spruce Grove | 1.4% |
| 306 | Parkland County (east) | Parkland County | 1.4% |
| 307 | Parkland County (west) | Parkland County | 1.4% |
| 308 | Enoch Cree Nation | Enoch Cree Nation | 1.4% |
| 309 | Parkland Village | Parkland County | 1.4% |
| 310 | Oakmont | St. Albert | 1.3% |
| 311 | Winterburn Industrial Area East | Edmonton | 1.3% |
| 312 | Rio Terrace | Edmonton | 1.3% |
| 313 | Parkland County (north-northeast) | Parkland County | 1.3% |
| 314 | Sturgeon County (northwest) | Sturgeon County | 1.2% |
| 315 | Leduc County (west) | Leduc County | 1.2% |
| 316 | Brentwood (east-southeast) | Strathcona County | 1.2% |
| 317 | Laurier Heights | Edmonton | 1.2% |
| 318 | Strathcona County (north-northwest) | Strathcona County | 1.1% |
| 319 | Collingwood Cove | Strathcona County | 1.0% |
| 320 | Alexander 134 | Alexander 134 | 0.9% |
| 321 | Sturgeon County (south-southeast) | Sturgeon County | 0.8% |
| 322 | Sunnydale | Morinville | 0.5% |
| 323 | Bruderheim | Bruderheim | 0.0% |
| 324 | Wabamun 133A | Wabamun 133A | 0.0% |
| 325 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 326 | Edmonton South Central† | Edmonton | 0.0% |
| 327 | Kinokamau Plains Area† | Edmonton | 0.0% |
| 328 | Weir Industrial† | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.