Greater Edmonton neighbourhoods ranked by immigrants who arrived before 1980
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by immigrants who arrived before 1980. The highest are Falconer Heights (11.6%), Beaumaris (10.4%), Londonderry (10.2%). The lowest are Decoteau (north) (0.0%), Alexander 134 (0.0%), Wabamun 133A (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 3.4%
| # | Community | Sector | Immigrants Who Arrived Before 1980 |
|---|---|---|---|
| 1 | Falconer Heights | Edmonton | 11.6% |
| 2 | Beaumaris | Edmonton | 10.4% |
| 3 | Londonderry | Edmonton | 10.2% |
| 4 | Terra Losa | Edmonton | 10.1% |
| 5 | Riverbend | Edmonton | 8.4% |
| 6 | Northmount | Edmonton | 8.3% |
| 7 | Tawa | Edmonton | 8.1% |
| 8 | Crestwood | Edmonton | 8.1% |
| 9 | Matt Berry | Edmonton | 8.0% |
| 10 | Belgravia | Edmonton | 7.8% |
| 11 | Mayliewan | Edmonton | 7.6% |
| 12 | Twin Brooks | Edmonton | 7.5% |
| 13 | Ogilvie Ridge | Edmonton | 7.5% |
| 14 | Lorelei | Edmonton | 7.5% |
| 15 | Bulyea Heights | Edmonton | 7.3% |
| 16 | Chinatown North | Edmonton | 7.1% |
| 17 | Oak Hills | Edmonton | 7.0% |
| 18 | Dechene | Edmonton | 6.8% |
| 19 | Rhatigan Ridge | Edmonton | 6.8% |
| 20 | Blackburne | Edmonton | 6.8% |
| 21 | Elsinore | Edmonton | 6.6% |
| 22 | Sakaw | Edmonton | 6.6% |
| 23 | Belle Rive | Edmonton | 6.6% |
| 24 | Jackson Heights | Edmonton | 6.5% |
| 25 | Yellowbird | Edmonton | 6.3% |
| 26 | Yellowhead Corridor West | Edmonton | 6.2% |
| 27 | Glengarry | Edmonton | 6.2% |
| 28 | The Gardens | St. Albert | 6.1% |
| 29 | Ermineskin | Edmonton | 6.1% |
| 30 | Central Core | Edmonton | 6.0% |
| 31 | Ormsby Place | Edmonton | 6.0% |
| 32 | The Meadows | Edmonton | 5.9% |
| 33 | Dunluce | Edmonton | 5.9% |
| 34 | Casselman-Steele Heights | Edmonton | 5.9% |
| 35 | Boyle Street | Edmonton | 5.8% |
| 36 | Horse Hill | Edmonton | 5.8% |
| 37 | Laurier Heights | Edmonton | 5.8% |
| 38 | Parkdale | Edmonton | 5.7% |
| 39 | Riverdale | Edmonton | 5.7% |
| 40 | Satoo | Edmonton | 5.7% |
| 41 | Southwood | Edmonton | 5.6% |
| 42 | Holyrood | Edmonton | 5.6% |
| 43 | York | Edmonton | 5.6% |
| 44 | Braeside | St. Albert | 5.6% |
| 45 | Tweddle Place | Edmonton | 5.6% |
| 46 | Cameron Heights | Edmonton | 5.5% |
| 47 | Oxford | Edmonton | 5.4% |
| 48 | Malmo Plains | Edmonton | 5.4% |
| 49 | Castle Downs | Edmonton | 5.3% |
| 50 | Minchau | Edmonton | 5.2% |
| 51 | Weinlos | Edmonton | 5.2% |
| 52 | Jamieson Place | Edmonton | 5.2% |
| 53 | Parkview | Edmonton | 5.2% |
| 54 | Beverly Heights | Edmonton | 5.2% |
| 55 | Lakewood | Edmonton | 5.1% |
| 56 | Brander Gardens | Edmonton | 5.1% |
| 57 | Delwood | Edmonton | 5.1% |
| 58 | Ozerna | Edmonton | 5.1% |
| 59 | Menisa | Edmonton | 5.1% |
| 60 | Meyonohk | Edmonton | 5.1% |
| 61 | Oakmont | St. Albert | 5.1% |
| 62 | Mission | St. Albert | 5.1% |
| 63 | Kingswood | St. Albert | 5.0% |
| 64 | Kilkenny | Edmonton | 5.0% |
| 65 | Terwillegar Heights | Edmonton | 5.0% |
| 66 | Greenfield | Edmonton | 5.0% |
| 67 | Lee Ridge | Edmonton | 4.9% |
| 68 | Summerlea | Edmonton | 4.9% |
| 69 | Baturyn | Edmonton | 4.9% |
| 70 | Carlisle | Edmonton | 4.8% |
| 71 | Woodcroft | Edmonton | 4.8% |
| 72 | Meadowlark Park | Edmonton | 4.8% |
| 73 | Sweet Grass | Edmonton | 4.8% |
| 74 | Aspen Gardens | Edmonton | 4.8% |
| 75 | Lago Lindo | Edmonton | 4.8% |
| 76 | Bisset | Edmonton | 4.8% |
| 77 | Belmead | Edmonton | 4.8% |
| 78 | Oleskiw | Edmonton | 4.8% |
| 79 | Ottewell | Edmonton | 4.7% |
| 80 | Kernohan | Edmonton | 4.7% |
| 81 | Homesteader | Edmonton | 4.7% |
| 82 | Steinhauer | Edmonton | 4.7% |
| 83 | Brentwood (west) | Strathcona County | 4.6% |
| 84 | Skyrattler | Edmonton | 4.6% |
| 85 | Belmont | Edmonton | 4.6% |
| 86 | Brookside | Edmonton | 4.5% |
| 87 | Evansdale | Edmonton | 4.5% |
| 88 | Caernarvon | Edmonton | 4.5% |
| 89 | Griesbach | Edmonton | 4.5% |
| 90 | Windsor Park | Edmonton | 4.5% |
| 91 | Strathcona County (south-southwest) | Strathcona County | 4.5% |
| 92 | Jasper Park | Edmonton | 4.5% |
| 93 | Pineview | St. Albert | 4.4% |
| 94 | Hulbert Crescent | Strathcona County | 4.4% |
| 95 | Glenwood | Edmonton | 4.4% |
| 96 | Edmonton South Central† | Edmonton | 4.4% |
| 97 | Kiniski Gardens | Edmonton | 4.4% |
| 98 | Mactaggart | Edmonton | 4.4% |
| 99 | Fraser | Edmonton | 4.4% |
| 100 | Bellevue | Edmonton | 4.4% |
| 101 | Sifton Park | Edmonton | 4.3% |
| 102 | Glenora | Edmonton | 4.3% |
| 103 | Alberta Avenue | Edmonton | 4.3% |
| 104 | Montrose | Edmonton | 4.3% |
| 105 | Balwin | Edmonton | 4.3% |
| 106 | Riel Business Park | St. Albert | 4.3% |
| 107 | Haddow | Edmonton | 4.3% |
| 108 | Kirkness | Edmonton | 4.2% |
| 109 | McCauley | Edmonton | 4.2% |
| 110 | Duggan | Edmonton | 4.2% |
| 111 | Delton | Edmonton | 4.2% |
| 112 | King Edward Park | Edmonton | 4.2% |
| 113 | Forest Heights | Edmonton | 4.2% |
| 114 | Virginia Park | Edmonton | 4.2% |
| 115 | South Cooking Lake | Strathcona County | 4.2% |
| 116 | Government Centre | Edmonton | 4.1% |
| 117 | Allendale | Edmonton | 4.1% |
| 118 | Capilano | Edmonton | 4.1% |
| 119 | Hazeldean | Edmonton | 4.1% |
| 120 | Meyokumin | Edmonton | 4.1% |
| 121 | Prince Rupert | Edmonton | 4.1% |
| 122 | Bonnie Doon | Edmonton | 4.0% |
| 123 | Kildare | Edmonton | 4.0% |
| 124 | Woodlands | St. Albert | 4.0% |
| 125 | Sturgeon County (southwest) | Sturgeon County | 4.0% |
| 126 | Westwood | Edmonton | 4.0% |
| 127 | Ritchie | Edmonton | 4.0% |
| 128 | Larkspur | Edmonton | 4.0% |
| 129 | Blue Quill Neighbourhood | Edmonton | 4.0% |
| 130 | Heritage Valley | Edmonton | 3.9% |
| 131 | Avonmore | Edmonton | 3.9% |
| 132 | Schonsee | Edmonton | 3.9% |
| 133 | La Perle | Edmonton | 3.9% |
| 134 | Gold Bar | Edmonton | 3.9% |
| 135 | Rosslyn | Edmonton | 3.8% |
| 136 | Killarney | Edmonton | 3.7% |
| 137 | Strathcona | Edmonton | 3.7% |
| 138 | Wîhkwêntôwin | Edmonton | 3.7% |
| 139 | Belvedere | Edmonton | 3.7% |
| 140 | Kensington | Edmonton | 3.6% |
| 141 | Terwillegar Community | Edmonton | 3.6% |
| 142 | Brentwood (east-northeast) | Strathcona County | 3.6% |
| 143 | Pleasantview | Edmonton | 3.6% |
| 144 | Kenilworth | Edmonton | 3.6% |
| 145 | Windermere Neighbourhood | Edmonton | 3.6% |
| 146 | Greenview | Edmonton | 3.5% |
| 147 | Erin Ridge | St. Albert | 3.5% |
| 148 | The Ridge | Edmonton | 3.5% |
| 149 | Estates of Sherwood Park (northwest) | Strathcona County | 3.5% |
| 150 | Potter Greens | Edmonton | 3.5% |
| 151 | Riverside | St. Albert | 3.4% |
| 152 | Woodhaven | Spruce Grove | 3.4% |
| 153 | Brentwood (south-southwest) | Strathcona County | 3.4% |
| 154 | Daly Grove | Edmonton | 3.4% |
| 155 | Beacon Heights | Edmonton | 3.4% |
| 156 | Cavanagh | Edmonton | 3.4% |
| 157 | West Meadowlark Park | Edmonton | 3.4% |
| 158 | Cloverdale | Edmonton | 3.3% |
| 159 | Westpark | Fort Saskatchewan | 3.3% |
| 160 | Westmount | Edmonton | 3.3% |
| 161 | Leduc County (east 2) | Leduc County | 3.3% |
| 162 | Miller | Edmonton | 3.3% |
| 163 | Western Mature Area | Edmonton | 3.3% |
| 164 | Aldergrove | Edmonton | 3.2% |
| 165 | Spruce Avenue | Edmonton | 3.2% |
| 166 | Skunk Hollow | Edmonton | 3.2% |
| 167 | Lansdowne | Edmonton | 3.2% |
| 168 | Eastwood | Edmonton | 3.2% |
| 169 | Hollick-Kenyon | Edmonton | 3.2% |
| 170 | MacEwan | Edmonton | 3.2% |
| 171 | Strathcona County (northeast) | Strathcona County | 3.2% |
| 172 | Bridgeview | Fort Saskatchewan | 3.2% |
| 173 | Parkland County (west) | Parkland County | 3.2% |
| 174 | Royal Gardens | Edmonton | 3.2% |
| 175 | Hilldowns | Spruce Grove | 3.2% |
| 176 | Calder | Edmonton | 3.1% |
| 177 | Strathcona County (northwest) | Strathcona County | 3.1% |
| 178 | Mayfield | Edmonton | 3.1% |
| 179 | Canon Ridge | Edmonton | 3.1% |
| 180 | The Brickyard | Stony Plain | 3.1% |
| 181 | Wye Gardens | Strathcona County | 3.1% |
| 182 | Collingwood Cove | Strathcona County | 3.0% |
| 183 | Lymburn | Edmonton | 3.0% |
| 184 | North Glenora | Edmonton | 3.0% |
| 185 | Parkland County (north-northeast) | Parkland County | 3.0% |
| 186 | Forest Lawn | St. Albert | 3.0% |
| 187 | Hudson | Edmonton | 3.0% |
| 188 | Josephburg | Strathcona County | 2.9% |
| 189 | Clareview Town Centre | Edmonton | 2.9% |
| 190 | Lacombe Park | St. Albert | 2.9% |
| 191 | High Park | Edmonton | 2.9% |
| 192 | Queen Alexandra | Edmonton | 2.9% |
| 193 | Cumberland | Edmonton | 2.9% |
| 194 | Estates of Sherwood Park (southeast) | Strathcona County | 2.9% |
| 195 | Glastonbury | Edmonton | 2.9% |
| 196 | Sherbrooke | Edmonton | 2.9% |
| 197 | Rio Terrace | Edmonton | 2.9% |
| 198 | Willow Park | Leduc | 2.9% |
| 199 | McKernan | Edmonton | 2.9% |
| 200 | Lynnwood | Edmonton | 2.9% |
| 201 | Winterburn Industrial Area East | Edmonton | 2.8% |
| 202 | Lauderdale | Edmonton | 2.8% |
| 203 | Crawford Plains | Edmonton | 2.8% |
| 204 | Parkland County (east) | Parkland County | 2.8% |
| 205 | Athlone | Edmonton | 2.8% |
| 206 | Inglewood | Edmonton | 2.8% |
| 207 | Empire Park | Edmonton | 2.8% |
| 208 | Parkland County (west-northwest) | Parkland County | 2.8% |
| 209 | Callingwood North | Edmonton | 2.8% |
| 210 | Elmwood Park | Edmonton | 2.8% |
| 211 | Strathcona County (east) | Strathcona County | 2.8% |
| 212 | South Creek | Stony Plain | 2.7% |
| 213 | Terrace Heights | Edmonton | 2.7% |
| 214 | Strathcona County (north-northwest) | Strathcona County | 2.7% |
| 215 | Britannia Youngstown | Edmonton | 2.7% |
| 216 | Wild Rose | Edmonton | 2.7% |
| 217 | Maple Oak Ridge | Edmonton | 2.7% |
| 218 | Brentwood (north) | Strathcona County | 2.7% |
| 219 | The Grange | Edmonton | 2.6% |
| 220 | Garneau | Edmonton | 2.6% |
| 221 | Elmwood | Edmonton | 2.6% |
| 222 | River's Edge | Edmonton | 2.6% |
| 223 | Callingwood South | Edmonton | 2.5% |
| 224 | New Sarepta | Leduc County | 2.5% |
| 225 | Richfield | Edmonton | 2.5% |
| 226 | Rossdale | Edmonton | 2.5% |
| 227 | Big Lake | Edmonton | 2.5% |
| 228 | Carlton | Edmonton | 2.4% |
| 229 | Klarvatten | Edmonton | 2.4% |
| 230 | Brentwood (east-southeast) | Strathcona County | 2.4% |
| 231 | Parkland County (east-southeast) | Parkland County | 2.4% |
| 232 | Strathmoor Industrial Park | Strathcona County | 2.4% |
| 233 | Parkland Village | Parkland County | 2.4% |
| 234 | Rideau Park | Edmonton | 2.3% |
| 235 | Beauridge | Beaumont | 2.3% |
| 236 | Stony Plain South Business Park | Stony Plain | 2.3% |
| 237 | Wellington | Edmonton | 2.3% |
| 238 | Canossa | Edmonton | 2.3% |
| 239 | Summerside | Edmonton | 2.3% |
| 240 | McLeod | Edmonton | 2.2% |
| 241 | West Meadows | Edmonton | 2.2% |
| 242 | Willowby | Edmonton | 2.2% |
| 243 | Silver Berry | Edmonton | 2.2% |
| 244 | Hagmann Estate Industrial | Edmonton | 2.2% |
| 245 | Clover Park (west-northwest) | Fort Saskatchewan | 2.2% |
| 246 | Brown Industrial | Edmonton | 2.1% |
| 247 | Callaghan | Edmonton | 2.1% |
| 248 | Girard Industrial† | Edmonton | 2.1% |
| 249 | Ellerslie Crossing | Edmonton | 2.1% |
| 250 | Sturgeon County (northwest) | Sturgeon County | 2.0% |
| 251 | Downtown | Edmonton | 2.0% |
| 252 | Grove Meadow | Spruce Grove | 2.0% |
| 253 | Ambleside | Edmonton | 2.0% |
| 254 | South Terwillegar | Edmonton | 2.0% |
| 255 | Sturgeon County (south-southeast) | Sturgeon County | 2.0% |
| 256 | Brintnell | Edmonton | 2.0% |
| 257 | Rundle Heights | Edmonton | 1.9% |
| 258 | Heritage Point Community | Edmonton | 1.9% |
| 259 | Leduc County (east 1) | Leduc County | 1.9% |
| 260 | North Telford | Leduc | 1.9% |
| 261 | McConachie | Edmonton | 1.9% |
| 262 | Parkland County (southeast) | Parkland County | 1.9% |
| 263 | Westwinds | Morinville | 1.9% |
| 264 | Montrose Business Centre | Beaumont | 1.8% |
| 265 | Thorncliff | Edmonton | 1.8% |
| 266 | Rivière Qui Barre | Sturgeon County | 1.8% |
| 267 | Dansereau Meadows | Beaumont | 1.8% |
| 268 | McLaughlin | Spruce Grove | 1.7% |
| 269 | Queen Mary Park | Edmonton | 1.7% |
| 270 | Aspenglen | Spruce Grove | 1.7% |
| 271 | Devon | Devon | 1.7% |
| 272 | Black Stone | Leduc | 1.7% |
| 273 | Baranow | Edmonton | 1.7% |
| 274 | Jensen Lakes | St. Albert | 1.7% |
| 275 | Granville | Edmonton | 1.6% |
| 276 | Sturgeon County (east-northeast) | Sturgeon County | 1.6% |
| 277 | Cy Becker | Edmonton | 1.6% |
| 278 | Central McDougall | Edmonton | 1.6% |
| 279 | Montalet | Beaumont | 1.6% |
| 280 | Terwillegar Towne | Edmonton | 1.6% |
| 281 | The Hamptons | Edmonton | 1.6% |
| 282 | Ville Giroux | St. Albert | 1.6% |
| 283 | Leduc County (west) | Leduc County | 1.6% |
| 284 | Yellowhead Industrial | Spruce Grove | 1.5% |
| 285 | Plaines Royer | Beaumont | 1.5% |
| 286 | Albany | Edmonton | 1.5% |
| 287 | Shiloh | Spruce Grove | 1.5% |
| 288 | Allard | Edmonton | 1.5% |
| 289 | Keswick | Edmonton | 1.4% |
| 290 | Griffon Industrial Park (northeast) | Strathcona County | 1.4% |
| 291 | Erin Ridge North | St. Albert | 1.4% |
| 292 | Griffon Industrial Park (southwest) | Strathcona County | 1.4% |
| 293 | Clover Park (east-southeast) | Fort Saskatchewan | 1.3% |
| 294 | Webber Greens | Edmonton | 1.2% |
| 295 | Southfort | Fort Saskatchewan | 1.2% |
| 296 | Chappelle | Edmonton | 1.2% |
| 297 | Charlesworth | Edmonton | 1.2% |
| 298 | Secord | Edmonton | 1.2% |
| 299 | Grandisle | Edmonton | 1.2% |
| 300 | Fulton Meadows | Edmonton | 1.2% |
| 301 | Maple | Edmonton | 1.2% |
| 302 | Rutherford | Edmonton | 1.2% |
| 303 | Creekside | Leduc | 1.1% |
| 304 | Tonewood | Spruce Grove | 1.1% |
| 305 | Bruderheim | Bruderheim | 1.1% |
| 306 | Tamarack (west-southwest) | Edmonton | 1.1% |
| 307 | Alces | Edmonton | 1.1% |
| 308 | Crystallina Nera East | Edmonton | 1.0% |
| 309 | Walker | Edmonton | 0.9% |
| 310 | Sunnydale | Morinville | 0.9% |
| 311 | Glenridding Ravine | Edmonton | 0.9% |
| 312 | Rosenthal | Edmonton | 0.8% |
| 313 | Laurel | Edmonton | 0.7% |
| 314 | Graydon Hill | Edmonton | 0.7% |
| 315 | Heritage Valley Town Centre | Edmonton | 0.7% |
| 316 | The Orchards at Ellerslie | Edmonton | 0.7% |
| 317 | Edgemont | Edmonton | 0.6% |
| 318 | Enoch Cree Nation | Enoch Cree Nation | 0.5% |
| 319 | Crystallina Nera West | Edmonton | 0.5% |
| 320 | Desrochers | Edmonton | 0.3% |
| 321 | Wabamun 133A | Wabamun 133A | 0.0% |
| 322 | Alexander 134 | Alexander 134 | 0.0% |
| 323 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 324 | Edmonton South East† | Edmonton | 0.0% |
| 325 | Decoteau (south)† | Edmonton | 0.0% |
| 326 | Decoteau (north) | Edmonton | 0.0% |
| 327 | Kinokamau Plains Area† | Edmonton | 0.0% |
| 328 | Weir Industrial† | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.