Greater Edmonton neighbourhoods ranked by commuters travelling 60 minutes or more
327 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by commuters travelling 60 minutes or more. The highest are Parkland County (west) (16.9%), Sturgeon County (east-northeast) (16.5%), Bruderheim (12.5%). The lowest are Falconer Heights (0.0%), Rio Terrace (0.0%), Kensington (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 4.8%
| # | Community | Sector | Commuters Travelling 60 Minutes Or More |
|---|---|---|---|
| 1 | Parkland County (west) | Parkland County | 16.9% |
| 2 | Sturgeon County (east-northeast) | Sturgeon County | 16.5% |
| 3 | Bruderheim | Bruderheim | 12.5% |
| 4 | Edmonton South East† | Edmonton | 12.5% |
| 5 | Parkland County (west-northwest) | Parkland County | 12.4% |
| 6 | Leduc County (west) | Leduc County | 12.4% |
| 7 | Sifton Park | Edmonton | 10.9% |
| 8 | McLeod | Edmonton | 10.9% |
| 9 | Alexander 134 | Alexander 134 | 9.8% |
| 10 | Rundle Heights | Edmonton | 9.7% |
| 11 | Sturgeon County (northwest) | Sturgeon County | 9.7% |
| 12 | Central McDougall | Edmonton | 9.5% |
| 13 | Parkland County (north-northeast) | Parkland County | 9.4% |
| 14 | Greenview | Edmonton | 9.4% |
| 15 | The Brickyard | Stony Plain | 9.1% |
| 16 | Bisset | Edmonton | 8.5% |
| 17 | Josephburg | Strathcona County | 8.5% |
| 18 | Wabamun 133A | Wabamun 133A | 8.3% |
| 19 | Holyrood | Edmonton | 8.3% |
| 20 | Kernohan | Edmonton | 8.3% |
| 21 | Castle Downs | Edmonton | 8.2% |
| 22 | Heritage Valley Town Centre | Edmonton | 8.2% |
| 23 | Parkland County (southeast) | Parkland County | 8.1% |
| 24 | Meyokumin | Edmonton | 7.9% |
| 25 | The Meadows | Edmonton | 7.8% |
| 26 | Plaines Royer | Beaumont | 7.8% |
| 27 | York | Edmonton | 7.7% |
| 28 | Belmont | Edmonton | 7.7% |
| 29 | Meyonohk | Edmonton | 7.7% |
| 30 | Callingwood South | Edmonton | 7.7% |
| 31 | Empire Park | Edmonton | 7.6% |
| 32 | New Sarepta | Leduc County | 7.6% |
| 33 | Daly Grove | Edmonton | 7.5% |
| 34 | Tawa | Edmonton | 7.5% |
| 35 | Callaghan | Edmonton | 7.4% |
| 36 | Belmead | Edmonton | 7.3% |
| 37 | Stony Plain South Business Park | Stony Plain | 7.3% |
| 38 | Collingwood Cove | Strathcona County | 7.3% |
| 39 | Edmonton South Central† | Edmonton | 7.1% |
| 40 | Clareview Town Centre | Edmonton | 7.1% |
| 41 | Leduc County (east 2) | Leduc County | 7.0% |
| 42 | Menisa | Edmonton | 7.0% |
| 43 | Dansereau Meadows | Beaumont | 7.0% |
| 44 | South Creek | Stony Plain | 6.9% |
| 45 | Terra Losa | Edmonton | 6.8% |
| 46 | Allard | Edmonton | 6.8% |
| 47 | The Orchards at Ellerslie | Edmonton | 6.7% |
| 48 | Rivière Qui Barre | Sturgeon County | 6.7% |
| 49 | Parkland County (east) | Parkland County | 6.7% |
| 50 | Willow Park | Leduc | 6.7% |
| 51 | Canon Ridge | Edmonton | 6.7% |
| 52 | Kenilworth | Edmonton | 6.5% |
| 53 | Leduc County (east 1) | Leduc County | 6.5% |
| 54 | McCauley | Edmonton | 6.5% |
| 55 | Heritage Point Community | Edmonton | 6.4% |
| 56 | Ermineskin | Edmonton | 6.4% |
| 57 | Royal Gardens | Edmonton | 6.3% |
| 58 | Boyle Street | Edmonton | 6.2% |
| 59 | Lynnwood | Edmonton | 6.2% |
| 60 | Ormsby Place | Edmonton | 6.2% |
| 61 | Blue Quill Neighbourhood | Edmonton | 6.2% |
| 62 | Black Stone | Leduc | 6.2% |
| 63 | Sherbrooke | Edmonton | 6.2% |
| 64 | Tamarack (west-southwest) | Edmonton | 6.2% |
| 65 | Westwood | Edmonton | 6.1% |
| 66 | Montrose | Edmonton | 6.1% |
| 67 | Ambleside | Edmonton | 6.1% |
| 68 | Sakaw | Edmonton | 6.1% |
| 69 | Sturgeon County (south-southeast) | Sturgeon County | 6.1% |
| 70 | Chinatown North | Edmonton | 6.1% |
| 71 | Bonnie Doon | Edmonton | 6.1% |
| 72 | Sunnydale | Morinville | 6.0% |
| 73 | Kilkenny | Edmonton | 6.0% |
| 74 | Lago Lindo | Edmonton | 6.0% |
| 75 | Callingwood North | Edmonton | 6.0% |
| 76 | Elmwood Park | Edmonton | 5.8% |
| 77 | Jasper Park | Edmonton | 5.8% |
| 78 | Terrace Heights | Edmonton | 5.8% |
| 79 | Athlone | Edmonton | 5.8% |
| 80 | Ellerslie Crossing | Edmonton | 5.8% |
| 81 | Rossdale | Edmonton | 5.8% |
| 82 | Cy Becker | Edmonton | 5.8% |
| 83 | McConachie | Edmonton | 5.7% |
| 84 | Creekside | Leduc | 5.7% |
| 85 | Carlisle | Edmonton | 5.6% |
| 86 | Inglewood | Edmonton | 5.6% |
| 87 | Rutherford | Edmonton | 5.6% |
| 88 | Glenridding Ravine | Edmonton | 5.6% |
| 89 | Queen Mary Park | Edmonton | 5.5% |
| 90 | Larkspur | Edmonton | 5.5% |
| 91 | North Telford | Leduc | 5.5% |
| 92 | Avonmore | Edmonton | 5.5% |
| 93 | Beacon Heights | Edmonton | 5.4% |
| 94 | Glastonbury | Edmonton | 5.4% |
| 95 | MacEwan | Edmonton | 5.4% |
| 96 | Caernarvon | Edmonton | 5.4% |
| 97 | Hilldowns | Spruce Grove | 5.4% |
| 98 | Richfield | Edmonton | 5.4% |
| 99 | Southwood | Edmonton | 5.4% |
| 100 | Kildare | Edmonton | 5.4% |
| 101 | Montalet | Beaumont | 5.3% |
| 102 | Dechene | Edmonton | 5.3% |
| 103 | Casselman-Steele Heights | Edmonton | 5.3% |
| 104 | Riverbend | Edmonton | 5.3% |
| 105 | Delton | Edmonton | 5.3% |
| 106 | Canossa | Edmonton | 5.2% |
| 107 | Miller | Edmonton | 5.2% |
| 108 | Hagmann Estate Industrial | Edmonton | 5.2% |
| 109 | Rideau Park | Edmonton | 5.2% |
| 110 | Aldergrove | Edmonton | 5.2% |
| 111 | Maple | Edmonton | 5.2% |
| 112 | Chappelle | Edmonton | 5.2% |
| 113 | Granville | Edmonton | 5.1% |
| 114 | Spruce Avenue | Edmonton | 5.1% |
| 115 | Killarney | Edmonton | 5.1% |
| 116 | Keswick | Edmonton | 5.1% |
| 117 | Wîhkwêntôwin | Edmonton | 5.1% |
| 118 | The Hamptons | Edmonton | 5.1% |
| 119 | Homesteader | Edmonton | 5.1% |
| 120 | Summerside | Edmonton | 5.1% |
| 121 | Riel Business Park | St. Albert | 5.1% |
| 122 | Cavanagh | Edmonton | 5.1% |
| 123 | Eastwood | Edmonton | 5.0% |
| 124 | Parkland Village | Parkland County | 5.0% |
| 125 | Windermere Neighbourhood | Edmonton | 5.0% |
| 126 | Walker | Edmonton | 4.9% |
| 127 | South Terwillegar | Edmonton | 4.9% |
| 128 | Desrochers | Edmonton | 4.9% |
| 129 | Strathcona | Edmonton | 4.9% |
| 130 | Schonsee | Edmonton | 4.9% |
| 131 | Lymburn | Edmonton | 4.9% |
| 132 | Evansdale | Edmonton | 4.9% |
| 133 | Brander Gardens | Edmonton | 4.9% |
| 134 | Crawford Plains | Edmonton | 4.8% |
| 135 | Silver Berry | Edmonton | 4.8% |
| 136 | Klarvatten | Edmonton | 4.8% |
| 137 | Edgemont | Edmonton | 4.8% |
| 138 | West Meadows | Edmonton | 4.8% |
| 139 | Laurel | Edmonton | 4.8% |
| 140 | Mission | St. Albert | 4.7% |
| 141 | Beauridge | Beaumont | 4.7% |
| 142 | Terwillegar Towne | Edmonton | 4.7% |
| 143 | Secord | Edmonton | 4.7% |
| 144 | Winterburn Industrial Area East | Edmonton | 4.7% |
| 145 | Ottewell | Edmonton | 4.6% |
| 146 | Jensen Lakes | St. Albert | 4.6% |
| 147 | Steinhauer | Edmonton | 4.6% |
| 148 | Alberta Avenue | Edmonton | 4.6% |
| 149 | Bellevue | Edmonton | 4.6% |
| 150 | Erin Ridge North | St. Albert | 4.6% |
| 151 | Alces | Edmonton | 4.6% |
| 152 | Kiniski Gardens | Edmonton | 4.6% |
| 153 | Southfort | Fort Saskatchewan | 4.6% |
| 154 | Crystallina Nera East | Edmonton | 4.6% |
| 155 | Yellowhead Industrial | Spruce Grove | 4.6% |
| 156 | Aspenglen | Spruce Grove | 4.5% |
| 157 | Skunk Hollow | Edmonton | 4.5% |
| 158 | McKernan | Edmonton | 4.5% |
| 159 | Dunluce | Edmonton | 4.5% |
| 160 | Garneau | Edmonton | 4.5% |
| 161 | Ozerna | Edmonton | 4.5% |
| 162 | Prince Rupert | Edmonton | 4.5% |
| 163 | Weinlos | Edmonton | 4.5% |
| 164 | Devon | Devon | 4.4% |
| 165 | Thorncliff | Edmonton | 4.4% |
| 166 | Minchau | Edmonton | 4.4% |
| 167 | Wellington | Edmonton | 4.4% |
| 168 | Parkview | Edmonton | 4.4% |
| 169 | Montrose Business Centre | Beaumont | 4.4% |
| 170 | Britannia Youngstown | Edmonton | 4.4% |
| 171 | Terwillegar Heights | Edmonton | 4.3% |
| 172 | Forest Heights | Edmonton | 4.3% |
| 173 | Lorelei | Edmonton | 4.3% |
| 174 | Government Centre | Edmonton | 4.3% |
| 175 | Grove Meadow | Spruce Grove | 4.3% |
| 176 | Tweddle Place | Edmonton | 4.2% |
| 177 | Rosslyn | Edmonton | 4.2% |
| 178 | Hazeldean | Edmonton | 4.2% |
| 179 | Decoteau (north) | Edmonton | 4.2% |
| 180 | Westmount | Edmonton | 4.2% |
| 181 | Albany | Edmonton | 4.2% |
| 182 | Girard Industrial† | Edmonton | 4.2% |
| 183 | Rosenthal | Edmonton | 4.2% |
| 184 | Lee Ridge | Edmonton | 4.1% |
| 185 | Shiloh | Spruce Grove | 4.1% |
| 186 | Brintnell | Edmonton | 4.1% |
| 187 | Horse Hill | Edmonton | 4.1% |
| 188 | High Park | Edmonton | 4.1% |
| 189 | McLaughlin | Spruce Grove | 4.1% |
| 190 | Beverly Heights | Edmonton | 4.0% |
| 191 | Glenora | Edmonton | 4.0% |
| 192 | Estates of Sherwood Park (southeast) | Strathcona County | 4.0% |
| 193 | Glenwood | Edmonton | 4.0% |
| 194 | Heritage Valley | Edmonton | 4.0% |
| 195 | Wild Rose | Edmonton | 4.0% |
| 196 | Hudson | Edmonton | 4.0% |
| 197 | Fulton Meadows | Edmonton | 4.0% |
| 198 | Belvedere | Edmonton | 4.0% |
| 199 | Charlesworth | Edmonton | 3.9% |
| 200 | Aspen Gardens | Edmonton | 3.9% |
| 201 | Fraser | Edmonton | 3.9% |
| 202 | Hollick-Kenyon | Edmonton | 3.9% |
| 203 | Oxford | Edmonton | 3.9% |
| 204 | Lakewood | Edmonton | 3.9% |
| 205 | Queen Alexandra | Edmonton | 3.9% |
| 206 | Northmount | Edmonton | 3.8% |
| 207 | Brentwood (south-southwest) | Strathcona County | 3.8% |
| 208 | Blackburne | Edmonton | 3.8% |
| 209 | Crystallina Nera West | Edmonton | 3.8% |
| 210 | Downtown | Edmonton | 3.8% |
| 211 | Virginia Park | Edmonton | 3.8% |
| 212 | Lansdowne | Edmonton | 3.8% |
| 213 | Greenfield | Edmonton | 3.8% |
| 214 | Glengarry | Edmonton | 3.7% |
| 215 | Central Core | Edmonton | 3.7% |
| 216 | Carlton | Edmonton | 3.7% |
| 217 | Calder | Edmonton | 3.7% |
| 218 | Cloverdale | Edmonton | 3.7% |
| 219 | Strathcona County (east) | Strathcona County | 3.7% |
| 220 | Meadowlark Park | Edmonton | 3.7% |
| 221 | Clover Park (west-northwest) | Fort Saskatchewan | 3.7% |
| 222 | Western Mature Area | Edmonton | 3.7% |
| 223 | Parkland County (east-southeast) | Parkland County | 3.6% |
| 224 | Pleasantview | Edmonton | 3.6% |
| 225 | Sweet Grass | Edmonton | 3.6% |
| 226 | Skyrattler | Edmonton | 3.6% |
| 227 | Graydon Hill | Edmonton | 3.6% |
| 228 | The Ridge | Edmonton | 3.6% |
| 229 | Oakmont | St. Albert | 3.5% |
| 230 | Tonewood | Spruce Grove | 3.5% |
| 231 | Haddow | Edmonton | 3.4% |
| 232 | Yellowbird | Edmonton | 3.4% |
| 233 | Brentwood (east-southeast) | Strathcona County | 3.4% |
| 234 | Riverside | St. Albert | 3.4% |
| 235 | Belle Rive | Edmonton | 3.4% |
| 236 | Parkdale | Edmonton | 3.4% |
| 237 | Big Lake | Edmonton | 3.4% |
| 238 | Willowby | Edmonton | 3.3% |
| 239 | Delwood | Edmonton | 3.3% |
| 240 | Griffon Industrial Park (northeast) | Strathcona County | 3.3% |
| 241 | Webber Greens | Edmonton | 3.2% |
| 242 | Satoo | Edmonton | 3.2% |
| 243 | La Perle | Edmonton | 3.2% |
| 244 | Westwinds | Morinville | 3.2% |
| 245 | Gold Bar | Edmonton | 3.2% |
| 246 | Potter Greens | Edmonton | 3.2% |
| 247 | Cumberland | Edmonton | 3.2% |
| 248 | Terwillegar Community | Edmonton | 3.2% |
| 249 | Bridgeview | Fort Saskatchewan | 3.2% |
| 250 | South Cooking Lake | Strathcona County | 3.2% |
| 251 | North Glenora | Edmonton | 3.1% |
| 252 | Balwin | Edmonton | 3.1% |
| 253 | King Edward Park | Edmonton | 3.1% |
| 254 | Duggan | Edmonton | 3.1% |
| 255 | Clover Park (east-southeast) | Fort Saskatchewan | 3.1% |
| 256 | Kirkness | Edmonton | 3.1% |
| 257 | Enoch Cree Nation | Enoch Cree Nation | 3.0% |
| 258 | Grandisle | Edmonton | 3.0% |
| 259 | Sturgeon County (southwest) | Sturgeon County | 3.0% |
| 260 | Belgravia | Edmonton | 3.0% |
| 261 | Griesbach | Edmonton | 3.0% |
| 262 | Maple Oak Ridge | Edmonton | 3.0% |
| 263 | West Meadowlark Park | Edmonton | 3.0% |
| 264 | Elmwood | Edmonton | 2.9% |
| 265 | Rhatigan Ridge | Edmonton | 2.9% |
| 266 | Strathmoor Industrial Park | Strathcona County | 2.9% |
| 267 | Brown Industrial | Edmonton | 2.9% |
| 268 | Matt Berry | Edmonton | 2.8% |
| 269 | Strathcona County (northeast) | Strathcona County | 2.8% |
| 270 | Brentwood (west) | Strathcona County | 2.8% |
| 271 | Baranow | Edmonton | 2.7% |
| 272 | Ritchie | Edmonton | 2.7% |
| 273 | Oleskiw | Edmonton | 2.7% |
| 274 | Capilano | Edmonton | 2.7% |
| 275 | Ogilvie Ridge | Edmonton | 2.7% |
| 276 | Cameron Heights | Edmonton | 2.7% |
| 277 | Riverdale | Edmonton | 2.6% |
| 278 | Jamieson Place | Edmonton | 2.6% |
| 279 | Woodhaven | Spruce Grove | 2.6% |
| 280 | Londonderry | Edmonton | 2.6% |
| 281 | Mactaggart | Edmonton | 2.6% |
| 282 | Jackson Heights | Edmonton | 2.6% |
| 283 | Malmo Plains | Edmonton | 2.6% |
| 284 | Erin Ridge | St. Albert | 2.6% |
| 285 | Griffon Industrial Park (southwest) | Strathcona County | 2.6% |
| 286 | Crestwood | Edmonton | 2.6% |
| 287 | Brookside | Edmonton | 2.6% |
| 288 | Yellowhead Corridor West | Edmonton | 2.5% |
| 289 | Laurier Heights | Edmonton | 2.5% |
| 290 | Strathcona County (northwest) | Strathcona County | 2.4% |
| 291 | Beaumaris | Edmonton | 2.4% |
| 292 | Strathcona County (north-northwest) | Strathcona County | 2.4% |
| 293 | Estates of Sherwood Park (northwest) | Strathcona County | 2.4% |
| 294 | Oak Hills | Edmonton | 2.3% |
| 295 | Baturyn | Edmonton | 2.3% |
| 296 | Twin Brooks | Edmonton | 2.2% |
| 297 | Hulbert Crescent | Strathcona County | 2.2% |
| 298 | Brentwood (north) | Strathcona County | 2.2% |
| 299 | Brentwood (east-northeast) | Strathcona County | 2.2% |
| 300 | Ville Giroux | St. Albert | 2.2% |
| 301 | Strathcona County (south-southwest) | Strathcona County | 2.1% |
| 302 | The Grange | Edmonton | 2.1% |
| 303 | Lauderdale | Edmonton | 2.1% |
| 304 | Forest Lawn | St. Albert | 2.0% |
| 305 | Woodcroft | Edmonton | 1.9% |
| 306 | Mayfield | Edmonton | 1.9% |
| 307 | Elsinore | Edmonton | 1.9% |
| 308 | Lacombe Park | St. Albert | 1.9% |
| 309 | Kingswood | St. Albert | 1.9% |
| 310 | River's Edge | Edmonton | 1.6% |
| 311 | Bulyea Heights | Edmonton | 1.6% |
| 312 | Pineview | St. Albert | 1.6% |
| 313 | The Gardens | St. Albert | 1.5% |
| 314 | Mayliewan | Edmonton | 1.5% |
| 315 | Windsor Park | Edmonton | 1.5% |
| 316 | Allendale | Edmonton | 1.4% |
| 317 | Wye Gardens | Strathcona County | 1.3% |
| 318 | Summerlea | Edmonton | 1.3% |
| 319 | Westpark | Fort Saskatchewan | 1.1% |
| 320 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 321 | Woodlands | St. Albert | 0.0% |
| 322 | Braeside | St. Albert | 0.0% |
| 323 | Decoteau (south)† | Edmonton | 0.0% |
| 324 | Kinokamau Plains Area† | Edmonton | 0.0% |
| 325 | Kensington | Edmonton | 0.0% |
| 326 | Rio Terrace | Edmonton | 0.0% |
| 327 | Falconer Heights | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.