Greater Edmonton neighbourhoods ranked by immigrants who arrived between 2001 and 2010
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by immigrants who arrived between 2001 and 2010. The highest are Alces (19.3%), Silver Berry (18.2%), Charlesworth (18.2%). The lowest are Alexander 134 (0.0%), The Brickyard (0.0%), Wabamun 133A (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 6.0%
| # | Community | Sector | Immigrants Who Arrived Between 2001 And 2010 |
|---|---|---|---|
| 1 | Alces | Edmonton | 19.3% |
| 2 | Silver Berry | Edmonton | 18.2% |
| 3 | Charlesworth | Edmonton | 18.2% |
| 4 | Tamarack (west-southwest) | Edmonton | 17.3% |
| 5 | West Meadows | Edmonton | 17.1% |
| 6 | Webber Greens | Edmonton | 16.7% |
| 7 | Allard | Edmonton | 16.4% |
| 8 | Granville | Edmonton | 16.3% |
| 9 | Terwillegar Community | Edmonton | 16.3% |
| 10 | Heritage Point Community | Edmonton | 15.7% |
| 11 | Walker | Edmonton | 15.5% |
| 12 | Windermere Neighbourhood | Edmonton | 15.1% |
| 13 | Fulton Meadows | Edmonton | 14.6% |
| 14 | Glenridding Ravine | Edmonton | 13.7% |
| 15 | The Ridge | Edmonton | 13.6% |
| 16 | Rutherford | Edmonton | 13.5% |
| 17 | Wild Rose | Edmonton | 13.5% |
| 18 | Laurel | Edmonton | 13.4% |
| 19 | Rosenthal | Edmonton | 12.8% |
| 20 | Crystallina Nera West | Edmonton | 12.8% |
| 21 | Willowby | Edmonton | 12.7% |
| 22 | Hollick-Kenyon | Edmonton | 12.5% |
| 23 | Callaghan | Edmonton | 12.2% |
| 24 | Carlton | Edmonton | 12.2% |
| 25 | Ellerslie Crossing | Edmonton | 12.2% |
| 26 | Oak Hills | Edmonton | 12.2% |
| 27 | Brintnell | Edmonton | 12.1% |
| 28 | Ambleside | Edmonton | 12.1% |
| 29 | Ogilvie Ridge | Edmonton | 12.1% |
| 30 | The Meadows | Edmonton | 11.8% |
| 31 | Canossa | Edmonton | 11.8% |
| 32 | MacEwan | Edmonton | 11.8% |
| 33 | Secord | Edmonton | 11.7% |
| 34 | Maple | Edmonton | 11.7% |
| 35 | Heritage Valley Town Centre | Edmonton | 11.5% |
| 36 | Falconer Heights | Edmonton | 11.4% |
| 37 | The Hamptons | Edmonton | 11.4% |
| 38 | Haddow | Edmonton | 11.3% |
| 39 | McConachie | Edmonton | 11.2% |
| 40 | Albany | Edmonton | 11.2% |
| 41 | Desrochers | Edmonton | 11.2% |
| 42 | Lee Ridge | Edmonton | 11.1% |
| 43 | Chinatown North | Edmonton | 11.0% |
| 44 | Chappelle | Edmonton | 11.0% |
| 45 | Keswick | Edmonton | 11.0% |
| 46 | Potter Greens | Edmonton | 10.8% |
| 47 | South Terwillegar | Edmonton | 10.6% |
| 48 | Terwillegar Heights | Edmonton | 10.4% |
| 49 | Mactaggart | Edmonton | 10.4% |
| 50 | Summerside | Edmonton | 10.3% |
| 51 | Cavanagh | Edmonton | 10.0% |
| 52 | Schonsee | Edmonton | 9.9% |
| 53 | Heritage Valley | Edmonton | 9.9% |
| 54 | Cy Becker | Edmonton | 9.8% |
| 55 | Larkspur | Edmonton | 9.8% |
| 56 | Glastonbury | Edmonton | 9.5% |
| 57 | Southwood | Edmonton | 9.5% |
| 58 | The Orchards at Ellerslie | Edmonton | 9.5% |
| 59 | Oxford | Edmonton | 9.3% |
| 60 | Crystallina Nera East | Edmonton | 9.3% |
| 61 | Richfield | Edmonton | 9.3% |
| 62 | Cumberland | Edmonton | 9.2% |
| 63 | Jackson Heights | Edmonton | 9.1% |
| 64 | Grandisle | Edmonton | 9.0% |
| 65 | Central McDougall | Edmonton | 8.9% |
| 66 | Bisset | Edmonton | 8.9% |
| 67 | Kirkness | Edmonton | 8.9% |
| 68 | Royal Gardens | Edmonton | 8.7% |
| 69 | Baranow | Edmonton | 8.6% |
| 70 | Hudson | Edmonton | 8.6% |
| 71 | Sweet Grass | Edmonton | 8.6% |
| 72 | Twin Brooks | Edmonton | 8.5% |
| 73 | Klarvatten | Edmonton | 8.4% |
| 74 | Edgemont | Edmonton | 8.4% |
| 75 | Decoteau (north) | Edmonton | 8.4% |
| 76 | Carlisle | Edmonton | 8.2% |
| 77 | The Grange | Edmonton | 8.1% |
| 78 | West Meadowlark Park | Edmonton | 8.1% |
| 79 | River's Edge | Edmonton | 8.0% |
| 80 | Mayliewan | Edmonton | 8.0% |
| 81 | Ozerna | Edmonton | 8.0% |
| 82 | Lakewood | Edmonton | 8.0% |
| 83 | Caernarvon | Edmonton | 8.0% |
| 84 | McCauley | Edmonton | 7.9% |
| 85 | Skunk Hollow | Edmonton | 7.9% |
| 86 | Callingwood South | Edmonton | 7.7% |
| 87 | Matt Berry | Edmonton | 7.6% |
| 88 | Riverbend | Edmonton | 7.6% |
| 89 | Belle Rive | Edmonton | 7.6% |
| 90 | Daly Grove | Edmonton | 7.5% |
| 91 | Kiniski Gardens | Edmonton | 7.5% |
| 92 | Crawford Plains | Edmonton | 7.5% |
| 93 | Clareview Town Centre | Edmonton | 7.5% |
| 94 | Bulyea Heights | Edmonton | 7.4% |
| 95 | Parkdale | Edmonton | 7.4% |
| 96 | Tweddle Place | Edmonton | 7.4% |
| 97 | Thorncliff | Edmonton | 7.3% |
| 98 | Lymburn | Edmonton | 7.3% |
| 99 | Blue Quill Neighbourhood | Edmonton | 7.3% |
| 100 | Glengarry | Edmonton | 7.2% |
| 101 | Ormsby Place | Edmonton | 7.1% |
| 102 | Jamieson Place | Edmonton | 7.1% |
| 103 | La Perle | Edmonton | 7.1% |
| 104 | Weinlos | Edmonton | 7.0% |
| 105 | Terwillegar Towne | Edmonton | 7.0% |
| 106 | Britannia Youngstown | Edmonton | 7.0% |
| 107 | Graydon Hill | Edmonton | 7.0% |
| 108 | Malmo Plains | Edmonton | 6.9% |
| 109 | Delton | Edmonton | 6.9% |
| 110 | Beacon Heights | Edmonton | 6.9% |
| 111 | Aldergrove | Edmonton | 6.8% |
| 112 | Boyle Street | Edmonton | 6.7% |
| 113 | Ermineskin | Edmonton | 6.7% |
| 114 | Griesbach | Edmonton | 6.6% |
| 115 | Evansdale | Edmonton | 6.6% |
| 116 | Terra Losa | Edmonton | 6.5% |
| 117 | Tawa | Edmonton | 6.5% |
| 118 | Belmead | Edmonton | 6.3% |
| 119 | Hagmann Estate Industrial | Edmonton | 6.3% |
| 120 | Rideau Park | Edmonton | 6.2% |
| 121 | Yellowbird | Edmonton | 6.2% |
| 122 | Miller | Edmonton | 6.2% |
| 123 | Summerlea | Edmonton | 6.2% |
| 124 | Elsinore | Edmonton | 6.2% |
| 125 | Sifton Park | Edmonton | 6.1% |
| 126 | Sakaw | Edmonton | 6.1% |
| 127 | Cameron Heights | Edmonton | 6.0% |
| 128 | Belvedere | Edmonton | 6.0% |
| 129 | Minchau | Edmonton | 6.0% |
| 130 | Athlone | Edmonton | 5.9% |
| 131 | Homesteader | Edmonton | 5.9% |
| 132 | Elmwood Park | Edmonton | 5.9% |
| 133 | Lauderdale | Edmonton | 5.9% |
| 134 | Westwood | Edmonton | 5.9% |
| 135 | Spruce Avenue | Edmonton | 5.8% |
| 136 | Queen Mary Park | Edmonton | 5.8% |
| 137 | Brander Gardens | Edmonton | 5.7% |
| 138 | Casselman-Steele Heights | Edmonton | 5.7% |
| 139 | High Park | Edmonton | 5.6% |
| 140 | Montrose Business Centre | Beaumont | 5.6% |
| 141 | Duggan | Edmonton | 5.6% |
| 142 | Strathmoor Industrial Park | Strathcona County | 5.6% |
| 143 | Prince Rupert | Edmonton | 5.6% |
| 144 | Rossdale | Edmonton | 5.5% |
| 145 | Greenfield | Edmonton | 5.5% |
| 146 | Empire Park | Edmonton | 5.5% |
| 147 | McLeod | Edmonton | 5.5% |
| 148 | Glenwood | Edmonton | 5.5% |
| 149 | Wîhkwêntôwin | Edmonton | 5.5% |
| 150 | Eastwood | Edmonton | 5.4% |
| 151 | Downtown | Edmonton | 5.4% |
| 152 | Canon Ridge | Edmonton | 5.4% |
| 153 | Pleasantview | Edmonton | 5.4% |
| 154 | Londonderry | Edmonton | 5.3% |
| 155 | Beaumaris | Edmonton | 5.3% |
| 156 | Inglewood | Edmonton | 5.3% |
| 157 | Kilkenny | Edmonton | 5.3% |
| 158 | Menisa | Edmonton | 5.3% |
| 159 | Jasper Park | Edmonton | 5.2% |
| 160 | Lago Lindo | Edmonton | 5.2% |
| 161 | Dechene | Edmonton | 5.1% |
| 162 | Central Core | Edmonton | 5.1% |
| 163 | Big Lake | Edmonton | 5.1% |
| 164 | Lansdowne | Edmonton | 5.0% |
| 165 | Rhatigan Ridge | Edmonton | 5.0% |
| 166 | Kildare | Edmonton | 5.0% |
| 167 | Windsor Park | Edmonton | 4.9% |
| 168 | York | Edmonton | 4.9% |
| 169 | Allendale | Edmonton | 4.9% |
| 170 | Meadowlark Park | Edmonton | 4.8% |
| 171 | Aspen Gardens | Edmonton | 4.8% |
| 172 | Elmwood | Edmonton | 4.7% |
| 173 | Steinhauer | Edmonton | 4.7% |
| 174 | Kensington | Edmonton | 4.7% |
| 175 | Balwin | Edmonton | 4.7% |
| 176 | Government Centre | Edmonton | 4.6% |
| 177 | Fraser | Edmonton | 4.6% |
| 178 | Rosslyn | Edmonton | 4.6% |
| 179 | Blackburne | Edmonton | 4.5% |
| 180 | Belgravia | Edmonton | 4.5% |
| 181 | Castle Downs | Edmonton | 4.5% |
| 182 | Belmont | Edmonton | 4.5% |
| 183 | Rundle Heights | Edmonton | 4.5% |
| 184 | Satoo | Edmonton | 4.5% |
| 185 | Alberta Avenue | Edmonton | 4.5% |
| 186 | Meyokumin | Edmonton | 4.4% |
| 187 | Northmount | Edmonton | 4.4% |
| 188 | Beverly Heights | Edmonton | 4.4% |
| 189 | Dansereau Meadows | Beaumont | 4.4% |
| 190 | Brookside | Edmonton | 4.3% |
| 191 | Callingwood North | Edmonton | 4.3% |
| 192 | Western Mature Area | Edmonton | 4.3% |
| 193 | Montrose | Edmonton | 4.2% |
| 194 | Sherbrooke | Edmonton | 4.2% |
| 195 | Girard Industrial† | Edmonton | 4.2% |
| 196 | McKernan | Edmonton | 4.0% |
| 197 | Queen Alexandra | Edmonton | 4.0% |
| 198 | Beauridge | Beaumont | 4.0% |
| 199 | Skyrattler | Edmonton | 3.9% |
| 200 | Baturyn | Edmonton | 3.9% |
| 201 | Oleskiw | Edmonton | 3.9% |
| 202 | Erin Ridge North | St. Albert | 3.9% |
| 203 | Calder | Edmonton | 3.8% |
| 204 | Crestwood | Edmonton | 3.7% |
| 205 | Meyonohk | Edmonton | 3.7% |
| 206 | Mayfield | Edmonton | 3.6% |
| 207 | Garneau | Edmonton | 3.6% |
| 208 | Killarney | Edmonton | 3.6% |
| 209 | Plaines Royer | Beaumont | 3.6% |
| 210 | Brentwood (north) | Strathcona County | 3.6% |
| 211 | Jensen Lakes | St. Albert | 3.5% |
| 212 | Rio Terrace | Edmonton | 3.5% |
| 213 | Leduc County (east 2) | Leduc County | 3.5% |
| 214 | Wellington | Edmonton | 3.5% |
| 215 | Ritchie | Edmonton | 3.5% |
| 216 | Bonnie Doon | Edmonton | 3.4% |
| 217 | Bellevue | Edmonton | 3.4% |
| 218 | Kernohan | Edmonton | 3.4% |
| 219 | Greenview | Edmonton | 3.4% |
| 220 | King Edward Park | Edmonton | 3.3% |
| 221 | Black Stone | Leduc | 3.3% |
| 222 | Yellowhead Corridor West | Edmonton | 3.3% |
| 223 | Delwood | Edmonton | 3.2% |
| 224 | Montalet | Beaumont | 3.2% |
| 225 | Dunluce | Edmonton | 3.2% |
| 226 | Erin Ridge | St. Albert | 3.1% |
| 227 | Virginia Park | Edmonton | 3.1% |
| 228 | Strathcona | Edmonton | 3.1% |
| 229 | Lorelei | Edmonton | 3.0% |
| 230 | Brown Industrial | Edmonton | 3.0% |
| 231 | Griffon Industrial Park (southwest) | Strathcona County | 3.0% |
| 232 | Lynnwood | Edmonton | 2.9% |
| 233 | Woodcroft | Edmonton | 2.8% |
| 234 | Pineview | St. Albert | 2.8% |
| 235 | North Glenora | Edmonton | 2.7% |
| 236 | Griffon Industrial Park (northeast) | Strathcona County | 2.7% |
| 237 | Ottewell | Edmonton | 2.6% |
| 238 | Parkview | Edmonton | 2.6% |
| 239 | Strathcona County (north-northwest) | Strathcona County | 2.5% |
| 240 | Ville Giroux | St. Albert | 2.4% |
| 241 | Clover Park (east-southeast) | Fort Saskatchewan | 2.3% |
| 242 | Parkland County (east-southeast) | Parkland County | 2.3% |
| 243 | Creekside | Leduc | 2.3% |
| 244 | Glenora | Edmonton | 2.3% |
| 245 | Brentwood (east-southeast) | Strathcona County | 2.3% |
| 246 | Hulbert Crescent | Strathcona County | 2.3% |
| 247 | Hazeldean | Edmonton | 2.2% |
| 248 | Kingswood | St. Albert | 2.2% |
| 249 | Westmount | Edmonton | 2.2% |
| 250 | Oakmont | St. Albert | 2.1% |
| 251 | Terrace Heights | Edmonton | 2.1% |
| 252 | Laurier Heights | Edmonton | 2.1% |
| 253 | Forest Heights | Edmonton | 2.0% |
| 254 | Tonewood | Spruce Grove | 2.0% |
| 255 | Cloverdale | Edmonton | 2.0% |
| 256 | Hilldowns | Spruce Grove | 2.0% |
| 257 | Brentwood (west) | Strathcona County | 1.9% |
| 258 | Strathcona County (south-southwest) | Strathcona County | 1.9% |
| 259 | The Gardens | St. Albert | 1.8% |
| 260 | Strathcona County (northwest) | Strathcona County | 1.8% |
| 261 | Parkland County (west-northwest) | Parkland County | 1.8% |
| 262 | Forest Lawn | St. Albert | 1.8% |
| 263 | Parkland Village | Parkland County | 1.8% |
| 264 | Riel Business Park | St. Albert | 1.8% |
| 265 | Kenilworth | Edmonton | 1.7% |
| 266 | McLaughlin | Spruce Grove | 1.7% |
| 267 | Horse Hill | Edmonton | 1.7% |
| 268 | Estates of Sherwood Park (southeast) | Strathcona County | 1.6% |
| 269 | Parkland County (west) | Parkland County | 1.6% |
| 270 | North Telford | Leduc | 1.6% |
| 271 | Parkland County (southeast) | Parkland County | 1.5% |
| 272 | Southfort | Fort Saskatchewan | 1.5% |
| 273 | Gold Bar | Edmonton | 1.5% |
| 274 | South Creek | Stony Plain | 1.5% |
| 275 | Shiloh | Spruce Grove | 1.5% |
| 276 | South Cooking Lake | Strathcona County | 1.5% |
| 277 | Capilano | Edmonton | 1.4% |
| 278 | Avonmore | Edmonton | 1.4% |
| 279 | Clover Park (west-northwest) | Fort Saskatchewan | 1.4% |
| 280 | Sturgeon County (southwest) | Sturgeon County | 1.3% |
| 281 | Strathcona County (northeast) | Strathcona County | 1.3% |
| 282 | Collingwood Cove | Strathcona County | 1.3% |
| 283 | Holyrood | Edmonton | 1.2% |
| 284 | New Sarepta | Leduc County | 1.2% |
| 285 | Stony Plain South Business Park | Stony Plain | 1.1% |
| 286 | Mission | St. Albert | 1.1% |
| 287 | Lacombe Park | St. Albert | 1.1% |
| 288 | Sunnydale | Morinville | 1.1% |
| 289 | Woodlands | St. Albert | 1.1% |
| 290 | Parkland County (east) | Parkland County | 1.0% |
| 291 | Willow Park | Leduc | 0.9% |
| 292 | Rivière Qui Barre | Sturgeon County | 0.9% |
| 293 | Brentwood (east-northeast) | Strathcona County | 0.9% |
| 294 | Riverdale | Edmonton | 0.9% |
| 295 | Grove Meadow | Spruce Grove | 0.8% |
| 296 | Devon | Devon | 0.8% |
| 297 | Winterburn Industrial Area East | Edmonton | 0.8% |
| 298 | Strathcona County (east) | Strathcona County | 0.8% |
| 299 | Yellowhead Industrial | Spruce Grove | 0.8% |
| 300 | Bridgeview | Fort Saskatchewan | 0.8% |
| 301 | Woodhaven | Spruce Grove | 0.7% |
| 302 | Riverside | St. Albert | 0.7% |
| 303 | Brentwood (south-southwest) | Strathcona County | 0.7% |
| 304 | Sturgeon County (east-northeast) | Sturgeon County | 0.7% |
| 305 | Parkland County (north-northeast) | Parkland County | 0.7% |
| 306 | Leduc County (east 1) | Leduc County | 0.7% |
| 307 | Braeside | St. Albert | 0.7% |
| 308 | Wye Gardens | Strathcona County | 0.7% |
| 309 | Sturgeon County (northwest) | Sturgeon County | 0.7% |
| 310 | Josephburg | Strathcona County | 0.6% |
| 311 | Maple Oak Ridge | Edmonton | 0.6% |
| 312 | Enoch Cree Nation | Enoch Cree Nation | 0.5% |
| 313 | Estates of Sherwood Park (northwest) | Strathcona County | 0.5% |
| 314 | Sturgeon County (south-southeast) | Sturgeon County | 0.5% |
| 315 | Westpark | Fort Saskatchewan | 0.4% |
| 316 | Westwinds | Morinville | 0.4% |
| 317 | Leduc County (west) | Leduc County | 0.3% |
| 318 | Aspenglen | Spruce Grove | 0.3% |
| 319 | Bruderheim | Bruderheim | 0.0% |
| 320 | Wabamun 133A | Wabamun 133A | 0.0% |
| 321 | The Brickyard | Stony Plain | 0.0% |
| 322 | Alexander 134 | Alexander 134 | 0.0% |
| 323 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 324 | Edmonton South Central† | Edmonton | 0.0% |
| 325 | Edmonton South East† | Edmonton | 0.0% |
| 326 | Decoteau (south)† | Edmonton | 0.0% |
| 327 | Kinokamau Plains Area† | Edmonton | 0.0% |
| 328 | Weir Industrial† | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.