Greater Edmonton neighbourhoods ranked by visible minority (racialized) population
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by visible minority (racialized) population. The highest are Laurel (94.9%), Tamarack (west-southwest) (87.6%), Alces (85.4%). The lowest are Wabamun 133A (0.0%), Bruderheim (0.0%), Alexander 134 (0.9%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 33.0%
| # | Community | Sector | Visible Minority (Racialized) Population |
|---|---|---|---|
| 1 | Laurel | Edmonton | 94.9% |
| 2 | Tamarack (west-southwest) | Edmonton | 87.6% |
| 3 | Alces | Edmonton | 85.4% |
| 4 | Decoteau (north) | Edmonton | 78.2% |
| 5 | Walker | Edmonton | 76.7% |
| 6 | Silver Berry | Edmonton | 74.4% |
| 7 | Desrochers | Edmonton | 73.4% |
| 8 | Allard | Edmonton | 70.4% |
| 9 | Maple | Edmonton | 70.3% |
| 10 | West Meadows | Edmonton | 70.1% |
| 11 | Wild Rose | Edmonton | 68.8% |
| 12 | McConachie | Edmonton | 68.6% |
| 13 | Fulton Meadows | Edmonton | 68.4% |
| 14 | Heritage Valley Town Centre | Edmonton | 68.1% |
| 15 | Charlesworth | Edmonton | 65.9% |
| 16 | Glenridding Ravine | Edmonton | 65.4% |
| 17 | The Meadows | Edmonton | 65.0% |
| 18 | Hudson | Edmonton | 63.9% |
| 19 | The Orchards at Ellerslie | Edmonton | 63.6% |
| 20 | Chinatown North | Edmonton | 63.1% |
| 21 | Windermere Neighbourhood | Edmonton | 62.9% |
| 22 | Rutherford | Edmonton | 62.2% |
| 23 | Cavanagh | Edmonton | 61.3% |
| 24 | Ozerna | Edmonton | 61.3% |
| 25 | Secord | Edmonton | 61.0% |
| 26 | The Ridge | Edmonton | 61.0% |
| 27 | Schonsee | Edmonton | 60.8% |
| 28 | Rosenthal | Edmonton | 60.0% |
| 29 | Cy Becker | Edmonton | 59.3% |
| 30 | Jackson Heights | Edmonton | 58.8% |
| 31 | Ellerslie Crossing | Edmonton | 58.7% |
| 32 | Canossa | Edmonton | 58.6% |
| 33 | Carlton | Edmonton | 57.9% |
| 34 | Bisset | Edmonton | 57.5% |
| 35 | Terwillegar Community | Edmonton | 57.3% |
| 36 | Matt Berry | Edmonton | 57.3% |
| 37 | Crystallina Nera West | Edmonton | 57.1% |
| 38 | Sifton Park | Edmonton | 56.8% |
| 39 | Webber Greens | Edmonton | 56.8% |
| 40 | Southwood | Edmonton | 56.6% |
| 41 | Mactaggart | Edmonton | 56.6% |
| 42 | Oxford | Edmonton | 56.3% |
| 43 | Thorncliff | Edmonton | 55.9% |
| 44 | Granville | Edmonton | 55.8% |
| 45 | Keswick | Edmonton | 55.7% |
| 46 | Mayliewan | Edmonton | 55.5% |
| 47 | Richfield | Edmonton | 55.4% |
| 48 | Edgemont | Edmonton | 55.2% |
| 49 | Belle Rive | Edmonton | 55.2% |
| 50 | Oak Hills | Edmonton | 54.8% |
| 51 | Heritage Point Community | Edmonton | 54.8% |
| 52 | Clareview Town Centre | Edmonton | 54.6% |
| 53 | Brintnell | Edmonton | 54.5% |
| 54 | Kirkness | Edmonton | 54.3% |
| 55 | Carlisle | Edmonton | 54.3% |
| 56 | Albany | Edmonton | 54.2% |
| 57 | Blue Quill Neighbourhood | Edmonton | 54.1% |
| 58 | Chappelle | Edmonton | 54.0% |
| 59 | Weinlos | Edmonton | 53.2% |
| 60 | Callaghan | Edmonton | 53.2% |
| 61 | Ambleside | Edmonton | 52.6% |
| 62 | River's Edge | Edmonton | 52.4% |
| 63 | Central McDougall | Edmonton | 52.4% |
| 64 | Crystallina Nera East | Edmonton | 52.3% |
| 65 | MacEwan | Edmonton | 52.0% |
| 66 | Cumberland | Edmonton | 51.5% |
| 67 | Summerside | Edmonton | 51.0% |
| 68 | Larkspur | Edmonton | 50.6% |
| 69 | South Terwillegar | Edmonton | 50.5% |
| 70 | Lakewood | Edmonton | 50.4% |
| 71 | Ogilvie Ridge | Edmonton | 50.2% |
| 72 | Hollick-Kenyon | Edmonton | 49.9% |
| 73 | Caernarvon | Edmonton | 49.8% |
| 74 | Londonderry | Edmonton | 49.4% |
| 75 | Elsinore | Edmonton | 49.4% |
| 76 | Lorelei | Edmonton | 49.1% |
| 77 | Glengarry | Edmonton | 49.1% |
| 78 | Baranow | Edmonton | 48.3% |
| 79 | Evansdale | Edmonton | 48.1% |
| 80 | Tweddle Place | Edmonton | 48.0% |
| 81 | Terwillegar Heights | Edmonton | 47.7% |
| 82 | Empire Park | Edmonton | 47.5% |
| 83 | Queen Mary Park | Edmonton | 47.3% |
| 84 | Graydon Hill | Edmonton | 46.7% |
| 85 | Lee Ridge | Edmonton | 46.5% |
| 86 | Beaumaris | Edmonton | 46.4% |
| 87 | Falconer Heights | Edmonton | 46.3% |
| 88 | Windsor Park | Edmonton | 46.3% |
| 89 | McCauley | Edmonton | 45.7% |
| 90 | Willowby | Edmonton | 45.6% |
| 91 | Twin Brooks | Edmonton | 45.6% |
| 92 | Royal Gardens | Edmonton | 45.3% |
| 93 | Kiniski Gardens | Edmonton | 45.2% |
| 94 | Bulyea Heights | Edmonton | 45.1% |
| 95 | Miller | Edmonton | 44.9% |
| 96 | Belmead | Edmonton | 44.3% |
| 97 | Ermineskin | Edmonton | 44.1% |
| 98 | The Hamptons | Edmonton | 43.3% |
| 99 | Klarvatten | Edmonton | 42.8% |
| 100 | Kilkenny | Edmonton | 42.7% |
| 101 | McLeod | Edmonton | 42.6% |
| 102 | The Grange | Edmonton | 42.5% |
| 103 | Haddow | Edmonton | 42.4% |
| 104 | Aldergrove | Edmonton | 42.0% |
| 105 | West Meadowlark Park | Edmonton | 42.0% |
| 106 | Athlone | Edmonton | 41.6% |
| 107 | Skunk Hollow | Edmonton | 41.6% |
| 108 | Glenwood | Edmonton | 41.6% |
| 109 | Grandisle | Edmonton | 41.4% |
| 110 | Callingwood South | Edmonton | 40.8% |
| 111 | Tawa | Edmonton | 40.5% |
| 112 | Belmont | Edmonton | 40.5% |
| 113 | Heritage Valley | Edmonton | 40.4% |
| 114 | Balwin | Edmonton | 40.4% |
| 115 | Steinhauer | Edmonton | 40.2% |
| 116 | Daly Grove | Edmonton | 40.1% |
| 117 | Sakaw | Edmonton | 40.0% |
| 118 | Delton | Edmonton | 39.6% |
| 119 | Crawford Plains | Edmonton | 39.6% |
| 120 | Blackburne | Edmonton | 39.5% |
| 121 | Downtown | Edmonton | 39.4% |
| 122 | Duggan | Edmonton | 39.3% |
| 123 | Cameron Heights | Edmonton | 39.2% |
| 124 | Meyokumin | Edmonton | 39.1% |
| 125 | Sweet Grass | Edmonton | 38.9% |
| 126 | Alberta Avenue | Edmonton | 38.7% |
| 127 | Inglewood | Edmonton | 38.7% |
| 128 | Homesteader | Edmonton | 38.6% |
| 129 | Boyle Street | Edmonton | 38.5% |
| 130 | Kinokamau Plains Area† | Edmonton | 38.5% |
| 131 | Dunluce | Edmonton | 38.3% |
| 132 | La Perle | Edmonton | 38.2% |
| 133 | Lauderdale | Edmonton | 37.8% |
| 134 | Parkdale | Edmonton | 37.8% |
| 135 | Westwood | Edmonton | 37.5% |
| 136 | Aspen Gardens | Edmonton | 37.1% |
| 137 | Potter Greens | Edmonton | 37.0% |
| 138 | Riverbend | Edmonton | 37.0% |
| 139 | Belvedere | Edmonton | 36.6% |
| 140 | Hagmann Estate Industrial | Edmonton | 36.5% |
| 141 | Britannia Youngstown | Edmonton | 36.4% |
| 142 | Calder | Edmonton | 36.3% |
| 143 | Rundle Heights | Edmonton | 36.0% |
| 144 | Ormsby Place | Edmonton | 35.7% |
| 145 | Killarney | Edmonton | 35.6% |
| 146 | York | Edmonton | 35.4% |
| 147 | Skyrattler | Edmonton | 35.2% |
| 148 | Minchau | Edmonton | 35.1% |
| 149 | Northmount | Edmonton | 35.0% |
| 150 | Garneau | Edmonton | 34.9% |
| 151 | Lago Lindo | Edmonton | 34.8% |
| 152 | Prince Rupert | Edmonton | 34.7% |
| 153 | Rossdale | Edmonton | 34.4% |
| 154 | Rosslyn | Edmonton | 34.3% |
| 155 | Casselman-Steele Heights | Edmonton | 34.1% |
| 156 | Queen Alexandra | Edmonton | 33.5% |
| 157 | Summerlea | Edmonton | 33.2% |
| 158 | Yellowhead Corridor West | Edmonton | 33.2% |
| 159 | Terwillegar Towne | Edmonton | 33.2% |
| 160 | Meyonohk | Edmonton | 33.1% |
| 161 | Spruce Avenue | Edmonton | 32.6% |
| 162 | Lynnwood | Edmonton | 32.4% |
| 163 | Baturyn | Edmonton | 32.2% |
| 164 | Lymburn | Edmonton | 32.0% |
| 165 | Rhatigan Ridge | Edmonton | 31.7% |
| 166 | Wîhkwêntôwin | Edmonton | 31.7% |
| 167 | Jasper Park | Edmonton | 31.5% |
| 168 | Canon Ridge | Edmonton | 31.4% |
| 169 | Callingwood North | Edmonton | 31.2% |
| 170 | Pleasantview | Edmonton | 31.0% |
| 171 | Fraser | Edmonton | 30.8% |
| 172 | Yellowbird | Edmonton | 30.7% |
| 173 | Glastonbury | Edmonton | 30.6% |
| 174 | Eastwood | Edmonton | 30.4% |
| 175 | Western Mature Area | Edmonton | 29.8% |
| 176 | Brander Gardens | Edmonton | 29.5% |
| 177 | Wellington | Edmonton | 29.4% |
| 178 | Beacon Heights | Edmonton | 29.1% |
| 179 | Kildare | Edmonton | 28.9% |
| 180 | Jamieson Place | Edmonton | 28.7% |
| 181 | Menisa | Edmonton | 28.7% |
| 182 | Griesbach | Edmonton | 28.5% |
| 183 | Rideau Park | Edmonton | 28.4% |
| 184 | Woodcroft | Edmonton | 28.4% |
| 185 | Allendale | Edmonton | 28.2% |
| 186 | High Park | Edmonton | 27.6% |
| 187 | Belgravia | Edmonton | 27.3% |
| 188 | McKernan | Edmonton | 27.3% |
| 189 | Malmo Plains | Edmonton | 27.2% |
| 190 | Elmwood Park | Edmonton | 27.2% |
| 191 | Girard Industrial† | Edmonton | 27.1% |
| 192 | Greenview | Edmonton | 26.7% |
| 193 | Erin Ridge North | St. Albert | 26.5% |
| 194 | Meadowlark Park | Edmonton | 26.2% |
| 195 | Government Centre | Edmonton | 25.9% |
| 196 | Terra Losa | Edmonton | 25.7% |
| 197 | Dansereau Meadows | Beaumont | 25.3% |
| 198 | Big Lake | Edmonton | 25.2% |
| 199 | Satoo | Edmonton | 25.0% |
| 200 | Montrose | Edmonton | 24.7% |
| 201 | Central Core | Edmonton | 24.6% |
| 202 | Woodlands | St. Albert | 24.5% |
| 203 | Elmwood | Edmonton | 24.4% |
| 204 | Dechene | Edmonton | 24.3% |
| 205 | Lansdowne | Edmonton | 24.0% |
| 206 | Sherbrooke | Edmonton | 23.3% |
| 207 | Kernohan | Edmonton | 23.1% |
| 208 | North Glenora | Edmonton | 22.0% |
| 209 | Strathcona | Edmonton | 21.6% |
| 210 | Creekside | Leduc | 21.5% |
| 211 | Delwood | Edmonton | 21.4% |
| 212 | Oleskiw | Edmonton | 21.0% |
| 213 | Decoteau (south)† | Edmonton | 20.9% |
| 214 | Kensington | Edmonton | 20.8% |
| 215 | Greenfield | Edmonton | 20.4% |
| 216 | Mayfield | Edmonton | 20.2% |
| 217 | Strathmoor Industrial Park | Strathcona County | 19.8% |
| 218 | Castle Downs | Edmonton | 19.7% |
| 219 | Montrose Business Centre | Beaumont | 19.6% |
| 220 | Plaines Royer | Beaumont | 19.3% |
| 221 | Bonnie Doon | Edmonton | 18.6% |
| 222 | Edmonton South East† | Edmonton | 18.4% |
| 223 | Ritchie | Edmonton | 18.2% |
| 224 | Terrace Heights | Edmonton | 18.1% |
| 225 | Glenora | Edmonton | 17.6% |
| 226 | Strathcona County (south-southwest) | Strathcona County | 17.3% |
| 227 | Brown Industrial | Edmonton | 17.3% |
| 228 | King Edward Park | Edmonton | 17.1% |
| 229 | Brookside | Edmonton | 16.9% |
| 230 | Westmount | Edmonton | 16.2% |
| 231 | Kenilworth | Edmonton | 16.0% |
| 232 | Brentwood (north) | Strathcona County | 15.7% |
| 233 | Forest Heights | Edmonton | 15.5% |
| 234 | Crestwood | Edmonton | 15.3% |
| 235 | Tonewood | Spruce Grove | 14.9% |
| 236 | Bellevue | Edmonton | 14.6% |
| 237 | Beverly Heights | Edmonton | 14.4% |
| 238 | Clover Park (east-southeast) | Fort Saskatchewan | 14.1% |
| 239 | Willow Park | Leduc | 14.1% |
| 240 | Jensen Lakes | St. Albert | 13.6% |
| 241 | Cloverdale | Edmonton | 13.5% |
| 242 | Holyrood | Edmonton | 13.4% |
| 243 | Leduc County (east 2) | Leduc County | 13.2% |
| 244 | Riverdale | Edmonton | 13.2% |
| 245 | Ottewell | Edmonton | 13.1% |
| 246 | Avonmore | Edmonton | 13.0% |
| 247 | Black Stone | Leduc | 13.0% |
| 248 | Ville Giroux | St. Albert | 12.8% |
| 249 | Parkview | Edmonton | 12.6% |
| 250 | McLaughlin | Spruce Grove | 12.6% |
| 251 | Shiloh | Spruce Grove | 12.5% |
| 252 | Mission | St. Albert | 12.2% |
| 253 | Griffon Industrial Park (southwest) | Strathcona County | 12.0% |
| 254 | Horse Hill | Edmonton | 11.8% |
| 255 | Estates of Sherwood Park (southeast) | Strathcona County | 11.8% |
| 256 | Griffon Industrial Park (northeast) | Strathcona County | 11.7% |
| 257 | Laurier Heights | Edmonton | 11.6% |
| 258 | Montalet | Beaumont | 11.5% |
| 259 | Pineview | St. Albert | 11.4% |
| 260 | Beauridge | Beaumont | 11.2% |
| 261 | Hulbert Crescent | Strathcona County | 10.8% |
| 262 | Erin Ridge | St. Albert | 10.5% |
| 263 | Hazeldean | Edmonton | 10.3% |
| 264 | Oakmont | St. Albert | 10.3% |
| 265 | Riel Business Park | St. Albert | 10.2% |
| 266 | Clover Park (west-northwest) | Fort Saskatchewan | 10.1% |
| 267 | The Gardens | St. Albert | 9.7% |
| 268 | Kingswood | St. Albert | 9.4% |
| 269 | Gold Bar | Edmonton | 9.4% |
| 270 | Capilano | Edmonton | 9.3% |
| 271 | Wye Gardens | Strathcona County | 9.2% |
| 272 | Woodhaven | Spruce Grove | 8.9% |
| 273 | Sturgeon County (southwest) | Sturgeon County | 8.2% |
| 274 | Strathcona County (north-northwest) | Strathcona County | 8.2% |
| 275 | Grove Meadow | Spruce Grove | 8.2% |
| 276 | Forest Lawn | St. Albert | 8.0% |
| 277 | Stony Plain South Business Park | Stony Plain | 8.0% |
| 278 | Rio Terrace | Edmonton | 7.7% |
| 279 | Strathcona County (northwest) | Strathcona County | 7.6% |
| 280 | Hilldowns | Spruce Grove | 7.5% |
| 281 | Riverside | St. Albert | 7.4% |
| 282 | Braeside | St. Albert | 7.4% |
| 283 | Brentwood (west) | Strathcona County | 7.4% |
| 284 | Virginia Park | Edmonton | 7.1% |
| 285 | Southfort | Fort Saskatchewan | 6.6% |
| 286 | North Telford | Leduc | 6.6% |
| 287 | Brentwood (east-southeast) | Strathcona County | 6.4% |
| 288 | Strathcona County (northeast) | Strathcona County | 6.3% |
| 289 | Maple Oak Ridge | Edmonton | 6.2% |
| 290 | Yellowhead Industrial | Spruce Grove | 6.1% |
| 291 | Westpark | Fort Saskatchewan | 6.1% |
| 292 | Bridgeview | Fort Saskatchewan | 6.0% |
| 293 | South Cooking Lake | Strathcona County | 5.9% |
| 294 | Parkland Village | Parkland County | 5.4% |
| 295 | Sunnydale | Morinville | 5.4% |
| 296 | Brentwood (south-southwest) | Strathcona County | 5.3% |
| 297 | Devon | Devon | 5.3% |
| 298 | Brentwood (east-northeast) | Strathcona County | 4.8% |
| 299 | Westwinds | Morinville | 4.7% |
| 300 | Parkland County (east-southeast) | Parkland County | 4.7% |
| 301 | Strathcona County (east) | Strathcona County | 4.3% |
| 302 | South Creek | Stony Plain | 4.2% |
| 303 | Estates of Sherwood Park (northwest) | Strathcona County | 4.0% |
| 304 | Lacombe Park | St. Albert | 3.7% |
| 305 | Aspenglen | Spruce Grove | 3.7% |
| 306 | Sturgeon County (east-northeast) | Sturgeon County | 3.7% |
| 307 | Josephburg | Strathcona County | 3.5% |
| 308 | Leduc County (west) | Leduc County | 3.1% |
| 309 | Collingwood Cove | Strathcona County | 3.0% |
| 310 | Leduc County (east 1) | Leduc County | 3.0% |
| 311 | New Sarepta | Leduc County | 2.9% |
| 312 | Parkland County (southeast) | Parkland County | 2.7% |
| 313 | Sturgeon County (northwest) | Sturgeon County | 2.7% |
| 314 | Sturgeon County (south-southeast) | Sturgeon County | 2.6% |
| 315 | Parkland County (north-northeast) | Parkland County | 2.4% |
| 316 | The Brickyard | Stony Plain | 2.3% |
| 317 | Winterburn Industrial Area East | Edmonton | 2.3% |
| 318 | Parkland County (west-northwest) | Parkland County | 2.1% |
| 319 | Parkland County (west) | Parkland County | 2.0% |
| 320 | Rivière Qui Barre | Sturgeon County | 1.7% |
| 321 | Enoch Cree Nation | Enoch Cree Nation | 1.6% |
| 322 | Parkland County (east) | Parkland County | 1.6% |
| 323 | Alexander 134 | Alexander 134 | 0.9% |
| 324 | Bruderheim | Bruderheim | 0.0% |
| 325 | Wabamun 133A | Wabamun 133A | 0.0% |
| 326 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 327 | Edmonton South Central† | Edmonton | 0.0% |
| 328 | Weir Industrial† | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.