Greater Edmonton neighbourhoods ranked by residents reporting no religion or a secular perspective
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by residents reporting no religion or a secular perspective. The highest are McKernan (58.5%), Rossdale (58.2%), Ritchie (57.7%). The lowest are Laurel (6.0%), Tamarack (west-southwest) (7.0%), Alces (11.7%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 38.6%
| # | Community | Sector | Residents Reporting No Religion Or A Secular Perspective |
|---|---|---|---|
| 1 | Edmonton Energy and Technology Park† | Edmonton | 65.5% |
| 2 | McKernan | Edmonton | 58.5% |
| 3 | Rossdale | Edmonton | 58.2% |
| 4 | Ritchie | Edmonton | 57.7% |
| 5 | Garneau | Edmonton | 57.7% |
| 6 | Hazeldean | Edmonton | 57.5% |
| 7 | King Edward Park | Edmonton | 57.5% |
| 8 | Belgravia | Edmonton | 57.1% |
| 9 | Riverdale | Edmonton | 56.8% |
| 10 | Strathcona | Edmonton | 56.7% |
| 11 | Windsor Park | Edmonton | 55.8% |
| 12 | Downtown | Edmonton | 55.6% |
| 13 | Weir Industrial† | Edmonton | 55.6% |
| 14 | Bruderheim | Bruderheim | 55.5% |
| 15 | Queen Alexandra | Edmonton | 54.0% |
| 16 | Westmount | Edmonton | 53.5% |
| 17 | Wîhkwêntôwin | Edmonton | 53.4% |
| 18 | Maple Oak Ridge | Edmonton | 53.0% |
| 19 | Holyrood | Edmonton | 53.0% |
| 20 | Parkview | Edmonton | 52.6% |
| 21 | Ottewell | Edmonton | 52.6% |
| 22 | Government Centre | Edmonton | 52.4% |
| 23 | Braeside | St. Albert | 51.7% |
| 24 | Tonewood | Spruce Grove | 51.6% |
| 25 | Gold Bar | Edmonton | 51.5% |
| 26 | Parkland County (west-northwest) | Parkland County | 51.3% |
| 27 | Western Mature Area | Edmonton | 51.1% |
| 28 | Winterburn Industrial Area East | Edmonton | 51.0% |
| 29 | Westpark | Fort Saskatchewan | 50.8% |
| 30 | Shiloh | Spruce Grove | 50.8% |
| 31 | Cloverdale | Edmonton | 50.5% |
| 32 | Parkland County (west) | Parkland County | 50.5% |
| 33 | Sherbrooke | Edmonton | 50.3% |
| 34 | Collingwood Cove | Strathcona County | 50.1% |
| 35 | Girard Industrial† | Edmonton | 50.0% |
| 36 | Kenilworth | Edmonton | 49.7% |
| 37 | Woodhaven | Spruce Grove | 49.6% |
| 38 | Virginia Park | Edmonton | 49.6% |
| 39 | Black Stone | Leduc | 49.4% |
| 40 | North Telford | Leduc | 49.3% |
| 41 | Dansereau Meadows | Beaumont | 49.3% |
| 42 | Avonmore | Edmonton | 49.1% |
| 43 | Alberta Avenue | Edmonton | 48.9% |
| 44 | Ambleside | Edmonton | 48.7% |
| 45 | The Brickyard | Stony Plain | 48.7% |
| 46 | Terrace Heights | Edmonton | 48.2% |
| 47 | Skunk Hollow | Edmonton | 48.0% |
| 48 | Prince Rupert | Edmonton | 48.0% |
| 49 | Parkland County (north-northeast) | Parkland County | 47.9% |
| 50 | Devon | Devon | 47.9% |
| 51 | Clover Park (east-southeast) | Fort Saskatchewan | 47.6% |
| 52 | Yellowhead Industrial | Spruce Grove | 47.5% |
| 53 | Stony Plain South Business Park | Stony Plain | 47.4% |
| 54 | Sturgeon County (south-southeast) | Sturgeon County | 47.4% |
| 55 | Strathcona County (east) | Strathcona County | 47.4% |
| 56 | Beauridge | Beaumont | 47.2% |
| 57 | Terwillegar Towne | Edmonton | 47.2% |
| 58 | Estates of Sherwood Park (northwest) | Strathcona County | 47.2% |
| 59 | Sturgeon County (northwest) | Sturgeon County | 47.1% |
| 60 | Beverly Heights | Edmonton | 47.1% |
| 61 | Central Core | Edmonton | 47.1% |
| 62 | Riel Business Park | St. Albert | 47.0% |
| 63 | Bellevue | Edmonton | 47.0% |
| 64 | Aspenglen | Spruce Grove | 46.8% |
| 65 | Creekside | Leduc | 46.7% |
| 66 | Empire Park | Edmonton | 46.6% |
| 67 | McLaughlin | Spruce Grove | 46.5% |
| 68 | Brown Industrial | Edmonton | 46.5% |
| 69 | Forest Lawn | St. Albert | 46.4% |
| 70 | Wye Gardens | Strathcona County | 46.3% |
| 71 | Leduc County (east 1) | Leduc County | 46.3% |
| 72 | Forest Heights | Edmonton | 46.3% |
| 73 | Westwinds | Morinville | 46.2% |
| 74 | Hilldowns | Spruce Grove | 46.1% |
| 75 | Southfort | Fort Saskatchewan | 46.1% |
| 76 | Capilano | Edmonton | 46.0% |
| 77 | Delwood | Edmonton | 46.0% |
| 78 | Sturgeon County (east-northeast) | Sturgeon County | 45.9% |
| 79 | Delton | Edmonton | 45.9% |
| 80 | Bulyea Heights | Edmonton | 45.8% |
| 81 | Ville Giroux | St. Albert | 45.7% |
| 82 | Jasper Park | Edmonton | 45.6% |
| 83 | Parkland County (southeast) | Parkland County | 45.6% |
| 84 | Malmo Plains | Edmonton | 45.5% |
| 85 | Bonnie Doon | Edmonton | 45.5% |
| 86 | South Creek | Stony Plain | 45.3% |
| 87 | Grove Meadow | Spruce Grove | 45.2% |
| 88 | Big Lake | Edmonton | 45.2% |
| 89 | Griffon Industrial Park (northeast) | Strathcona County | 45.1% |
| 90 | Mayfield | Edmonton | 45.0% |
| 91 | Glenora | Edmonton | 44.7% |
| 92 | Elmwood | Edmonton | 44.7% |
| 93 | Parkland Village | Parkland County | 44.6% |
| 94 | Greenview | Edmonton | 44.6% |
| 95 | Strathcona County (northwest) | Strathcona County | 44.4% |
| 96 | Pleasantview | Edmonton | 44.4% |
| 97 | Laurier Heights | Edmonton | 44.4% |
| 98 | Allendale | Edmonton | 44.3% |
| 99 | High Park | Edmonton | 44.2% |
| 100 | Erin Ridge North | St. Albert | 44.2% |
| 101 | Brookside | Edmonton | 44.2% |
| 102 | Decoteau (south)† | Edmonton | 44.2% |
| 103 | Bridgeview | Fort Saskatchewan | 44.1% |
| 104 | Rio Terrace | Edmonton | 43.9% |
| 105 | Greenfield | Edmonton | 43.9% |
| 106 | Strathcona County (north-northwest) | Strathcona County | 43.7% |
| 107 | Willow Park | Leduc | 43.6% |
| 108 | Leduc County (west) | Leduc County | 43.5% |
| 109 | Griesbach | Edmonton | 43.5% |
| 110 | Boyle Street | Edmonton | 43.3% |
| 111 | Josephburg | Strathcona County | 43.2% |
| 112 | Plaines Royer | Beaumont | 43.1% |
| 113 | Dechene | Edmonton | 42.9% |
| 114 | Sunnydale | Morinville | 42.9% |
| 115 | Pineview | St. Albert | 42.9% |
| 116 | Summerlea | Edmonton | 42.9% |
| 117 | Lacombe Park | St. Albert | 42.8% |
| 118 | Montrose | Edmonton | 42.8% |
| 119 | Eastwood | Edmonton | 42.8% |
| 120 | Spruce Avenue | Edmonton | 42.5% |
| 121 | Parkdale | Edmonton | 42.5% |
| 122 | Brentwood (west) | Strathcona County | 42.4% |
| 123 | Kinokamau Plains Area† | Edmonton | 42.3% |
| 124 | Meadowlark Park | Edmonton | 42.3% |
| 125 | Montalet | Beaumont | 42.2% |
| 126 | Satoo | Edmonton | 42.2% |
| 127 | Horse Hill | Edmonton | 42.1% |
| 128 | Edmonton South East† | Edmonton | 42.1% |
| 129 | Chinatown North | Edmonton | 42.0% |
| 130 | Aspen Gardens | Edmonton | 41.9% |
| 131 | Skyrattler | Edmonton | 41.9% |
| 132 | Clover Park (west-northwest) | Fort Saskatchewan | 41.8% |
| 133 | Brentwood (east-southeast) | Strathcona County | 41.7% |
| 134 | Brander Gardens | Edmonton | 41.7% |
| 135 | Elmwood Park | Edmonton | 41.6% |
| 136 | Parkland County (east-southeast) | Parkland County | 41.6% |
| 137 | Falconer Heights | Edmonton | 41.5% |
| 138 | Jensen Lakes | St. Albert | 41.5% |
| 139 | Callingwood North | Edmonton | 41.5% |
| 140 | Westwood | Edmonton | 41.4% |
| 141 | Hulbert Crescent | Strathcona County | 41.4% |
| 142 | Lymburn | Edmonton | 41.3% |
| 143 | Steinhauer | Edmonton | 41.3% |
| 144 | Strathcona County (northeast) | Strathcona County | 41.2% |
| 145 | Hagmann Estate Industrial | Edmonton | 40.9% |
| 146 | The Gardens | St. Albert | 40.5% |
| 147 | Rivière Qui Barre | Sturgeon County | 40.5% |
| 148 | Canon Ridge | Edmonton | 40.5% |
| 149 | Beacon Heights | Edmonton | 40.5% |
| 150 | South Cooking Lake | Strathcona County | 40.4% |
| 151 | Calder | Edmonton | 40.1% |
| 152 | Queen Mary Park | Edmonton | 40.0% |
| 153 | Yellowbird | Edmonton | 40.0% |
| 154 | Rundle Heights | Edmonton | 39.9% |
| 155 | Lansdowne | Edmonton | 39.8% |
| 156 | Rosslyn | Edmonton | 39.8% |
| 157 | Twin Brooks | Edmonton | 39.7% |
| 158 | McCauley | Edmonton | 39.7% |
| 159 | Fraser | Edmonton | 39.7% |
| 160 | Strathmoor Industrial Park | Strathcona County | 39.7% |
| 161 | Callaghan | Edmonton | 39.5% |
| 162 | New Sarepta | Leduc County | 39.4% |
| 163 | Meyonohk | Edmonton | 39.3% |
| 164 | South Terwillegar | Edmonton | 39.2% |
| 165 | Castle Downs | Edmonton | 39.2% |
| 166 | Woodcroft | Edmonton | 39.1% |
| 167 | Rhatigan Ridge | Edmonton | 39.1% |
| 168 | Meyokumin | Edmonton | 39.1% |
| 169 | Sturgeon County (southwest) | Sturgeon County | 39.0% |
| 170 | Brentwood (south-southwest) | Strathcona County | 38.9% |
| 171 | Wellington | Edmonton | 38.9% |
| 172 | Riverside | St. Albert | 38.8% |
| 173 | Heritage Point Community | Edmonton | 38.7% |
| 174 | Erin Ridge | St. Albert | 38.7% |
| 175 | Inglewood | Edmonton | 38.7% |
| 176 | Graydon Hill | Edmonton | 38.6% |
| 177 | Oleskiw | Edmonton | 38.6% |
| 178 | Rideau Park | Edmonton | 38.5% |
| 179 | Brentwood (east-northeast) | Strathcona County | 38.5% |
| 180 | Keswick | Edmonton | 38.4% |
| 181 | La Perle | Edmonton | 38.3% |
| 182 | Crystallina Nera East | Edmonton | 38.2% |
| 183 | Sweet Grass | Edmonton | 38.1% |
| 184 | Glenridding Ravine | Edmonton | 38.0% |
| 185 | Griffon Industrial Park (southwest) | Strathcona County | 37.9% |
| 186 | Montrose Business Centre | Beaumont | 37.9% |
| 187 | Estates of Sherwood Park (southeast) | Strathcona County | 37.8% |
| 188 | North Glenora | Edmonton | 37.8% |
| 189 | Wabamun 133A | Wabamun 133A | 37.8% |
| 190 | The Ridge | Edmonton | 37.7% |
| 191 | Terwillegar Community | Edmonton | 37.6% |
| 192 | Riverbend | Edmonton | 37.5% |
| 193 | Willowby | Edmonton | 37.5% |
| 194 | Ormsby Place | Edmonton | 37.4% |
| 195 | Britannia Youngstown | Edmonton | 37.4% |
| 196 | Central McDougall | Edmonton | 37.4% |
| 197 | Kildare | Edmonton | 37.2% |
| 198 | Lee Ridge | Edmonton | 37.0% |
| 199 | Mactaggart | Edmonton | 36.8% |
| 200 | Baranow | Edmonton | 36.7% |
| 201 | Ogilvie Ridge | Edmonton | 36.7% |
| 202 | Windermere Neighbourhood | Edmonton | 36.5% |
| 203 | Kernohan | Edmonton | 36.4% |
| 204 | Enoch Cree Nation | Enoch Cree Nation | 36.4% |
| 205 | McLeod | Edmonton | 36.4% |
| 206 | Ermineskin | Edmonton | 36.4% |
| 207 | Oak Hills | Edmonton | 36.3% |
| 208 | Royal Gardens | Edmonton | 36.3% |
| 209 | Balwin | Edmonton | 36.2% |
| 210 | Jamieson Place | Edmonton | 36.2% |
| 211 | The Hamptons | Edmonton | 36.2% |
| 212 | Casselman-Steele Heights | Edmonton | 36.1% |
| 213 | Menisa | Edmonton | 36.1% |
| 214 | Leduc County (east 2) | Leduc County | 36.1% |
| 215 | Belvedere | Edmonton | 36.0% |
| 216 | Brentwood (north) | Strathcona County | 36.0% |
| 217 | Heritage Valley | Edmonton | 35.9% |
| 218 | Callingwood South | Edmonton | 35.9% |
| 219 | Lauderdale | Edmonton | 35.6% |
| 220 | Athlone | Edmonton | 35.5% |
| 221 | Glenwood | Edmonton | 35.4% |
| 222 | Cameron Heights | Edmonton | 35.2% |
| 223 | Granville | Edmonton | 35.2% |
| 224 | Heritage Valley Town Centre | Edmonton | 35.1% |
| 225 | MacEwan | Edmonton | 35.0% |
| 226 | Kingswood | St. Albert | 34.9% |
| 227 | Duggan | Edmonton | 34.9% |
| 228 | Oakmont | St. Albert | 34.8% |
| 229 | Glastonbury | Edmonton | 34.8% |
| 230 | Lago Lindo | Edmonton | 34.7% |
| 231 | Killarney | Edmonton | 34.7% |
| 232 | Minchau | Edmonton | 34.7% |
| 233 | Dunluce | Edmonton | 34.5% |
| 234 | Daly Grove | Edmonton | 34.5% |
| 235 | Belmead | Edmonton | 34.4% |
| 236 | Yellowhead Corridor West | Edmonton | 34.2% |
| 237 | Kiniski Gardens | Edmonton | 34.2% |
| 238 | Crawford Plains | Edmonton | 33.9% |
| 239 | Aldergrove | Edmonton | 33.8% |
| 240 | Strathcona County (south-southwest) | Strathcona County | 33.8% |
| 241 | Rutherford | Edmonton | 33.8% |
| 242 | Edgemont | Edmonton | 33.8% |
| 243 | Parkland County (east) | Parkland County | 33.6% |
| 244 | Summerside | Edmonton | 33.5% |
| 245 | Homesteader | Edmonton | 33.5% |
| 246 | Woodlands | St. Albert | 33.4% |
| 247 | West Meadowlark Park | Edmonton | 33.3% |
| 248 | Caernarvon | Edmonton | 33.2% |
| 249 | Allard | Edmonton | 33.0% |
| 250 | Haddow | Edmonton | 32.6% |
| 251 | York | Edmonton | 32.4% |
| 252 | Chappelle | Edmonton | 32.4% |
| 253 | Mission | St. Albert | 32.2% |
| 254 | Northmount | Edmonton | 32.1% |
| 255 | Lynnwood | Edmonton | 32.0% |
| 256 | Kensington | Edmonton | 31.9% |
| 257 | Baturyn | Edmonton | 31.8% |
| 258 | Clareview Town Centre | Edmonton | 31.8% |
| 259 | Crestwood | Edmonton | 31.7% |
| 260 | Kilkenny | Edmonton | 31.6% |
| 261 | Secord | Edmonton | 31.5% |
| 262 | Sakaw | Edmonton | 31.5% |
| 263 | Klarvatten | Edmonton | 31.4% |
| 264 | Desrochers | Edmonton | 31.4% |
| 265 | Cumberland | Edmonton | 31.4% |
| 266 | Terwillegar Heights | Edmonton | 31.2% |
| 267 | Blue Quill Neighbourhood | Edmonton | 31.0% |
| 268 | Grandisle | Edmonton | 30.9% |
| 269 | Ellerslie Crossing | Edmonton | 30.7% |
| 270 | Londonderry | Edmonton | 30.6% |
| 271 | Webber Greens | Edmonton | 30.6% |
| 272 | Rosenthal | Edmonton | 30.6% |
| 273 | Belle Rive | Edmonton | 30.6% |
| 274 | Potter Greens | Edmonton | 30.4% |
| 275 | Weinlos | Edmonton | 30.3% |
| 276 | The Grange | Edmonton | 30.2% |
| 277 | Blackburne | Edmonton | 29.9% |
| 278 | Hudson | Edmonton | 29.7% |
| 279 | Belmont | Edmonton | 29.6% |
| 280 | River's Edge | Edmonton | 29.4% |
| 281 | Terra Losa | Edmonton | 29.2% |
| 282 | Carlisle | Edmonton | 29.2% |
| 283 | Schonsee | Edmonton | 29.1% |
| 284 | Brintnell | Edmonton | 29.0% |
| 285 | Tweddle Place | Edmonton | 28.5% |
| 286 | Alexander 134 | Alexander 134 | 28.2% |
| 287 | Jackson Heights | Edmonton | 28.1% |
| 288 | Canossa | Edmonton | 28.0% |
| 289 | Tawa | Edmonton | 27.9% |
| 290 | The Orchards at Ellerslie | Edmonton | 27.8% |
| 291 | Sifton Park | Edmonton | 27.6% |
| 292 | Albany | Edmonton | 27.6% |
| 293 | Hollick-Kenyon | Edmonton | 27.6% |
| 294 | Crystallina Nera West | Edmonton | 27.5% |
| 295 | Thorncliff | Edmonton | 27.5% |
| 296 | Elsinore | Edmonton | 27.4% |
| 297 | Southwood | Edmonton | 26.9% |
| 298 | Cavanagh | Edmonton | 26.8% |
| 299 | Charlesworth | Edmonton | 26.7% |
| 300 | Kirkness | Edmonton | 26.4% |
| 301 | Miller | Edmonton | 26.3% |
| 302 | Richfield | Edmonton | 26.3% |
| 303 | Oxford | Edmonton | 26.1% |
| 304 | Lorelei | Edmonton | 25.9% |
| 305 | Lakewood | Edmonton | 25.8% |
| 306 | Ozerna | Edmonton | 25.8% |
| 307 | Glengarry | Edmonton | 25.5% |
| 308 | Cy Becker | Edmonton | 25.4% |
| 309 | Edmonton South Central† | Edmonton | 25.4% |
| 310 | Carlton | Edmonton | 25.1% |
| 311 | McConachie | Edmonton | 24.2% |
| 312 | Evansdale | Edmonton | 23.8% |
| 313 | Fulton Meadows | Edmonton | 23.3% |
| 314 | Matt Berry | Edmonton | 23.2% |
| 315 | Bisset | Edmonton | 23.1% |
| 316 | Mayliewan | Edmonton | 22.7% |
| 317 | Larkspur | Edmonton | 21.2% |
| 318 | Maple | Edmonton | 19.3% |
| 319 | Wild Rose | Edmonton | 18.9% |
| 320 | Silver Berry | Edmonton | 18.1% |
| 321 | Walker | Edmonton | 17.8% |
| 322 | Beaumaris | Edmonton | 17.4% |
| 323 | The Meadows | Edmonton | 17.0% |
| 324 | West Meadows | Edmonton | 16.7% |
| 325 | Decoteau (north) | Edmonton | 15.6% |
| 326 | Alces | Edmonton | 11.7% |
| 327 | Tamarack (west-southwest) | Edmonton | 7.0% |
| 328 | Laurel | Edmonton | 6.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.