Greater Edmonton neighbourhoods ranked by apartment dwellings
330 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by apartment dwellings. The highest are Downtown (99.9%), Central Core (99.2%), Government Centre (98.4%). The lowest are Riverbend (0.0%), Jamieson Place (0.0%), Cameron Heights (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
| # | Community | Sector | Apartment Dwellings |
|---|---|---|---|
| 1 | Girard Industrial† | Edmonton | 100.0% |
| 2 | Downtown | Edmonton | 99.9% |
| 3 | Central Core | Edmonton | 99.2% |
| 4 | Government Centre | Edmonton | 98.4% |
| 5 | Wîhkwêntôwin | Edmonton | 98.1% |
| 6 | Central McDougall | Edmonton | 96.5% |
| 7 | Rossdale | Edmonton | 96.5% |
| 8 | Boyle Street | Edmonton | 95.3% |
| 9 | Garneau | Edmonton | 94.3% |
| 10 | Queen Mary Park | Edmonton | 91.9% |
| 11 | McCauley | Edmonton | 86.8% |
| 12 | Western Mature Area | Edmonton | 85.3% |
| 13 | Queen Alexandra | Edmonton | 81.9% |
| 14 | Skunk Hollow | Edmonton | 81.8% |
| 15 | Callingwood South | Edmonton | 80.0% |
| 16 | Windsor Park | Edmonton | 78.0% |
| 17 | Chinatown North | Edmonton | 75.8% |
| 18 | Strathcona | Edmonton | 75.1% |
| 19 | Westwood | Edmonton | 74.4% |
| 20 | Ermineskin | Edmonton | 71.6% |
| 21 | Inglewood | Edmonton | 70.6% |
| 22 | Skyrattler | Edmonton | 69.8% |
| 23 | Terra Losa | Edmonton | 65.8% |
| 24 | Britannia Youngstown | Edmonton | 65.6% |
| 25 | Empire Park | Edmonton | 63.4% |
| 26 | Woodlands | St. Albert | 63.0% |
| 27 | Albany | Edmonton | 59.8% |
| 28 | Lynnwood | Edmonton | 58.9% |
| 29 | Blue Quill Neighbourhood | Edmonton | 58.5% |
| 30 | Ritchie | Edmonton | 56.9% |
| 31 | Cloverdale | Edmonton | 56.7% |
| 32 | Clareview Town Centre | Edmonton | 56.7% |
| 33 | Rideau Park | Edmonton | 55.1% |
| 34 | Belvedere | Edmonton | 54.2% |
| 35 | Callingwood North | Edmonton | 52.7% |
| 36 | Eastwood | Edmonton | 52.1% |
| 37 | Elmwood Park | Edmonton | 52.1% |
| 38 | Summerlea | Edmonton | 52.0% |
| 39 | Glenwood | Edmonton | 51.4% |
| 40 | Bonnie Doon | Edmonton | 50.9% |
| 41 | South Terwillegar | Edmonton | 50.7% |
| 42 | Sifton Park | Edmonton | 50.3% |
| 43 | McKernan | Edmonton | 50.1% |
| 44 | Pleasantview | Edmonton | 49.6% |
| 45 | Prince Rupert | Edmonton | 49.2% |
| 46 | Parkdale | Edmonton | 47.9% |
| 47 | The Grange | Edmonton | 47.7% |
| 48 | Heritage Point Community | Edmonton | 47.4% |
| 49 | Westmount | Edmonton | 47.4% |
| 50 | Woodcroft | Edmonton | 47.3% |
| 51 | Allendale | Edmonton | 47.2% |
| 52 | MacEwan | Edmonton | 45.8% |
| 53 | Hudson | Edmonton | 44.4% |
| 54 | Heritage Valley Town Centre | Edmonton | 44.3% |
| 55 | Woodhaven | Spruce Grove | 44.0% |
| 56 | Jasper Park | Edmonton | 43.8% |
| 57 | Tawa | Edmonton | 43.7% |
| 58 | Enoch Cree Nation | Enoch Cree Nation | 43.5% |
| 59 | Canon Ridge | Edmonton | 42.7% |
| 60 | Forest Heights | Edmonton | 42.7% |
| 61 | Brander Gardens | Edmonton | 42.0% |
| 62 | Riverdale | Edmonton | 41.3% |
| 63 | Mission | St. Albert | 40.4% |
| 64 | Killarney | Edmonton | 40.3% |
| 65 | Erin Ridge North | St. Albert | 39.1% |
| 66 | Calder | Edmonton | 38.6% |
| 67 | Alberta Avenue | Edmonton | 38.5% |
| 68 | Crystallina Nera East | Edmonton | 37.8% |
| 69 | Ambleside | Edmonton | 37.5% |
| 70 | Duggan | Edmonton | 37.5% |
| 71 | Terrace Heights | Edmonton | 37.5% |
| 72 | Creekside | Leduc | 36.8% |
| 73 | Callaghan | Edmonton | 36.7% |
| 74 | Lansdowne | Edmonton | 36.5% |
| 75 | Rutherford | Edmonton | 36.5% |
| 76 | West Meadowlark Park | Edmonton | 35.9% |
| 77 | The Ridge | Edmonton | 34.8% |
| 78 | Royal Gardens | Edmonton | 34.5% |
| 79 | Beaumaris | Edmonton | 33.8% |
| 80 | Kenilworth | Edmonton | 33.5% |
| 81 | Strathmoor Industrial Park | Strathcona County | 33.5% |
| 82 | Hazeldean | Edmonton | 32.2% |
| 83 | High Park | Edmonton | 32.0% |
| 84 | Kirkness | Edmonton | 32.0% |
| 85 | Clover Park (west-northwest) | Fort Saskatchewan | 31.8% |
| 86 | McConachie | Edmonton | 31.4% |
| 87 | Lauderdale | Edmonton | 30.6% |
| 88 | Lakewood | Edmonton | 30.3% |
| 89 | Stony Plain South Business Park | Stony Plain | 30.3% |
| 90 | Castle Downs | Edmonton | 29.9% |
| 91 | Schonsee | Edmonton | 29.9% |
| 92 | Thorncliff | Edmonton | 29.8% |
| 93 | Balwin | Edmonton | 29.7% |
| 94 | Bisset | Edmonton | 29.5% |
| 95 | Aspen Gardens | Edmonton | 29.1% |
| 96 | Willow Park | Leduc | 28.8% |
| 97 | Yellowhead Industrial | Spruce Grove | 28.3% |
| 98 | Southwood | Edmonton | 28.3% |
| 99 | Rundle Heights | Edmonton | 28.0% |
| 100 | King Edward Park | Edmonton | 27.9% |
| 101 | Kilkenny | Edmonton | 27.9% |
| 102 | Malmo Plains | Edmonton | 27.5% |
| 103 | Spruce Avenue | Edmonton | 27.3% |
| 104 | Mactaggart | Edmonton | 27.1% |
| 105 | Carlisle | Edmonton | 26.8% |
| 106 | Caernarvon | Edmonton | 26.7% |
| 107 | Belgravia | Edmonton | 26.1% |
| 108 | Weinlos | Edmonton | 25.7% |
| 109 | Griesbach | Edmonton | 25.7% |
| 110 | Belmont | Edmonton | 25.2% |
| 111 | Evansdale | Edmonton | 25.2% |
| 112 | Meadowlark Park | Edmonton | 25.0% |
| 113 | Strathcona Industrial Park† | Edmonton | 25.0% |
| 114 | Kensington | Edmonton | 24.7% |
| 115 | Beverly Heights | Edmonton | 24.4% |
| 116 | Bellevue | Edmonton | 24.4% |
| 117 | Delton | Edmonton | 24.1% |
| 118 | Holyrood | Edmonton | 23.9% |
| 119 | Tweddle Place | Edmonton | 23.9% |
| 120 | Falconer Heights | Edmonton | 23.7% |
| 121 | The Brickyard | Stony Plain | 23.5% |
| 122 | Larkspur | Edmonton | 23.4% |
| 123 | Shiloh | Spruce Grove | 23.3% |
| 124 | Keswick | Edmonton | 23.3% |
| 125 | Aldergrove | Edmonton | 23.2% |
| 126 | Sweet Grass | Edmonton | 23.0% |
| 127 | Belle Rive | Edmonton | 22.9% |
| 128 | Baranow | Edmonton | 22.8% |
| 129 | The Hamptons | Edmonton | 22.8% |
| 130 | Alces | Edmonton | 22.6% |
| 131 | La Perle | Edmonton | 22.6% |
| 132 | Virginia Park | Edmonton | 22.5% |
| 133 | Hollick-Kenyon | Edmonton | 22.4% |
| 134 | North Glenora | Edmonton | 22.2% |
| 135 | Bridgeview | Fort Saskatchewan | 21.8% |
| 136 | Dunluce | Edmonton | 21.8% |
| 137 | Glenora | Edmonton | 21.8% |
| 138 | Willowby | Edmonton | 21.2% |
| 139 | Sherbrooke | Edmonton | 21.1% |
| 140 | Yellowbird | Edmonton | 21.1% |
| 141 | Riverside | St. Albert | 20.9% |
| 142 | Blackburne | Edmonton | 20.6% |
| 143 | Ville Giroux | St. Albert | 20.6% |
| 144 | Ogilvie Ridge | Edmonton | 20.4% |
| 145 | Fulton Meadows | Edmonton | 20.3% |
| 146 | Silver Berry | Edmonton | 20.2% |
| 147 | Heritage Valley | Edmonton | 20.0% |
| 148 | Rosslyn | Edmonton | 19.9% |
| 149 | Brentwood (north) | Strathcona County | 19.9% |
| 150 | Homesteader | Edmonton | 19.9% |
| 151 | Fraser | Edmonton | 19.7% |
| 152 | Miller | Edmonton | 19.6% |
| 153 | Southfort | Fort Saskatchewan | 19.5% |
| 154 | Hagmann Estate Industrial | Edmonton | 19.4% |
| 155 | Montrose | Edmonton | 19.3% |
| 156 | Kildare | Edmonton | 19.3% |
| 157 | Wild Rose | Edmonton | 18.8% |
| 158 | Lorelei | Edmonton | 18.7% |
| 159 | Avonmore | Edmonton | 18.6% |
| 160 | Beacon Heights | Edmonton | 18.1% |
| 161 | Riel Business Park | St. Albert | 18.0% |
| 162 | Allard | Edmonton | 17.8% |
| 163 | York | Edmonton | 17.7% |
| 164 | Pineview | St. Albert | 17.5% |
| 165 | Beauridge | Beaumont | 17.1% |
| 166 | Meyonohk | Edmonton | 16.9% |
| 167 | Ellerslie Crossing | Edmonton | 16.9% |
| 168 | Crestwood | Edmonton | 16.8% |
| 169 | Oleskiw | Edmonton | 16.8% |
| 170 | Graydon Hill | Edmonton | 16.7% |
| 171 | The Gardens | St. Albert | 16.6% |
| 172 | Brintnell | Edmonton | 16.3% |
| 173 | Brentwood (west) | Strathcona County | 16.3% |
| 174 | Desrochers | Edmonton | 16.2% |
| 175 | Windermere Neighbourhood | Edmonton | 15.9% |
| 176 | Potter Greens | Edmonton | 15.7% |
| 177 | Chappelle | Edmonton | 15.3% |
| 178 | McLeod | Edmonton | 15.2% |
| 179 | Clover Park (east-southeast) | Fort Saskatchewan | 14.9% |
| 180 | Yellowhead Corridor West | Edmonton | 14.8% |
| 181 | Steinhauer | Edmonton | 14.8% |
| 182 | Belmead | Edmonton | 14.7% |
| 183 | Oxford | Edmonton | 14.6% |
| 184 | Summerside | Edmonton | 14.5% |
| 185 | Westwinds | Morinville | 14.5% |
| 186 | South Creek | Stony Plain | 14.5% |
| 187 | Glengarry | Edmonton | 14.1% |
| 188 | Rosenthal | Edmonton | 13.3% |
| 189 | Daly Grove | Edmonton | 13.2% |
| 190 | Minchau | Edmonton | 12.9% |
| 191 | Strathcona County (south-southwest) | Strathcona County | 12.8% |
| 192 | Casselman-Steele Heights | Edmonton | 12.8% |
| 193 | Walker | Edmonton | 12.7% |
| 194 | Cavanagh | Edmonton | 12.5% |
| 195 | Jackson Heights | Edmonton | 12.5% |
| 196 | McLaughlin | Spruce Grove | 12.4% |
| 197 | Laurel | Edmonton | 12.4% |
| 198 | Capilano | Edmonton | 12.3% |
| 199 | Ottewell | Edmonton | 12.1% |
| 200 | Mayfield | Edmonton | 12.0% |
| 201 | Ozerna | Edmonton | 11.8% |
| 202 | Maple | Edmonton | 11.8% |
| 203 | Tamarack (west-southwest) | Edmonton | 11.8% |
| 204 | Hulbert Crescent | Strathcona County | 11.5% |
| 205 | Lee Ridge | Edmonton | 11.4% |
| 206 | Athlone | Edmonton | 11.3% |
| 207 | Glastonbury | Edmonton | 11.3% |
| 208 | Crystallina Nera West | Edmonton | 10.8% |
| 209 | Dansereau Meadows | Beaumont | 10.6% |
| 210 | Charlesworth | Edmonton | 10.4% |
| 211 | Sakaw | Edmonton | 10.2% |
| 212 | Crawford Plains | Edmonton | 10.1% |
| 213 | Oakmont | St. Albert | 10.0% |
| 214 | Cumberland | Edmonton | 10.0% |
| 215 | Northmount | Edmonton | 9.9% |
| 216 | Devon | Devon | 9.4% |
| 217 | Wellington | Edmonton | 9.3% |
| 218 | Wye Gardens | Strathcona County | 9.2% |
| 219 | Kinokamau Plains Area† | Edmonton | 9.1% |
| 220 | Cy Becker | Edmonton | 8.9% |
| 221 | Richfield | Edmonton | 8.8% |
| 222 | Griffon Industrial Park (northeast) | Strathcona County | 8.7% |
| 223 | Dechene | Edmonton | 8.6% |
| 224 | Haddow | Edmonton | 8.3% |
| 225 | Menisa | Edmonton | 8.2% |
| 226 | Glenridding Ravine | Edmonton | 7.9% |
| 227 | Ormsby Place | Edmonton | 7.8% |
| 228 | Laurier Heights | Edmonton | 7.3% |
| 229 | Webber Greens | Edmonton | 7.0% |
| 230 | Brown Industrial | Edmonton | 6.9% |
| 231 | North Telford | Leduc | 6.9% |
| 232 | Bruderheim | Bruderheim | 6.8% |
| 233 | Tonewood | Spruce Grove | 6.7% |
| 234 | Greenview | Edmonton | 6.6% |
| 235 | Kingswood | St. Albert | 6.6% |
| 236 | Brentwood (east-southeast) | Strathcona County | 6.6% |
| 237 | Meyokumin | Edmonton | 6.5% |
| 238 | Carlton | Edmonton | 6.3% |
| 239 | Matt Berry | Edmonton | 6.3% |
| 240 | Delwood | Edmonton | 6.2% |
| 241 | Lacombe Park | St. Albert | 6.2% |
| 242 | Bulyea Heights | Edmonton | 6.2% |
| 243 | Kiniski Gardens | Edmonton | 5.8% |
| 244 | Big Lake | Edmonton | 5.7% |
| 245 | Brookside | Edmonton | 5.7% |
| 246 | Secord | Edmonton | 5.7% |
| 247 | The Orchards at Ellerslie | Edmonton | 5.5% |
| 248 | Rhatigan Ridge | Edmonton | 5.5% |
| 249 | The Meadows | Edmonton | 5.4% |
| 250 | Gold Bar | Edmonton | 5.3% |
| 251 | Black Stone | Leduc | 5.1% |
| 252 | Edgemont | Edmonton | 4.7% |
| 253 | Elmwood | Edmonton | 4.7% |
| 254 | Hilldowns | Spruce Grove | 4.6% |
| 255 | Montrose Business Centre | Beaumont | 4.2% |
| 256 | Oak Hills | Edmonton | 4.1% |
| 257 | Braeside | St. Albert | 4.0% |
| 258 | Forest Lawn | St. Albert | 4.0% |
| 259 | Sturgeon County (south-southeast) | Sturgeon County | 3.9% |
| 260 | Greenfield | Edmonton | 3.9% |
| 261 | Lymburn | Edmonton | 3.8% |
| 262 | Elsinore | Edmonton | 3.7% |
| 263 | Grove Meadow | Spruce Grove | 3.6% |
| 264 | Edmonton South Central† | Edmonton | 3.6% |
| 265 | Grandisle | Edmonton | 3.4% |
| 266 | Satoo | Edmonton | 3.2% |
| 267 | Decoteau (north) | Edmonton | 3.2% |
| 268 | Leduc County (east 1) | Leduc County | 3.0% |
| 269 | Sunnydale | Morinville | 2.8% |
| 270 | River's Edge | Edmonton | 2.7% |
| 271 | Sturgeon County (east-northeast) | Sturgeon County | 2.7% |
| 272 | Twin Brooks | Edmonton | 2.7% |
| 273 | Plaines Royer | Beaumont | 2.4% |
| 274 | Terwillegar Towne | Edmonton | 2.3% |
| 275 | Erin Ridge | St. Albert | 2.1% |
| 276 | Winterburn Industrial Area East | Edmonton | 2.1% |
| 277 | Parkview | Edmonton | 2.0% |
| 278 | Sturgeon County (northwest) | Sturgeon County | 1.8% |
| 279 | Kernohan | Edmonton | 1.7% |
| 280 | Leduc County (west) | Leduc County | 1.5% |
| 281 | Griffon Industrial Park (southwest) | Strathcona County | 1.4% |
| 282 | Parkland County (west) | Parkland County | 1.3% |
| 283 | Jensen Lakes | St. Albert | 1.3% |
| 284 | Brentwood (south-southwest) | Strathcona County | 1.2% |
| 285 | Baturyn | Edmonton | 1.2% |
| 286 | Montalet | Beaumont | 0.9% |
| 287 | Rio Terrace | Edmonton | 0.8% |
| 288 | Estates of Sherwood Park (northwest) | Strathcona County | 0.8% |
| 289 | Westpark | Fort Saskatchewan | 0.7% |
| 290 | Londonderry | Edmonton | 0.7% |
| 291 | Mayliewan | Edmonton | 0.5% |
| 292 | Parkland County (southeast) | Parkland County | 0.5% |
| 293 | Lago Lindo | Edmonton | 0.3% |
| 294 | Strathcona County (north-northwest) | Strathcona County | 0.3% |
| 295 | Strathcona County (northeast) | Strathcona County | 0.3% |
| 296 | Rivière Qui Barre | Sturgeon County | 0.2% |
| 297 | Canossa | Edmonton | 0.2% |
| 298 | Parkland Village | Parkland County | 0.2% |
| 299 | Parkland County (west-northwest) | Parkland County | 0.0% |
| 300 | Wabamun 133A | Wabamun 133A | 0.0% |
| 301 | Parkland County (north-northeast) | Parkland County | 0.0% |
| 302 | Aspenglen | Spruce Grove | 0.0% |
| 303 | Parkland County (east) | Parkland County | 0.0% |
| 304 | Parkland County (east-southeast) | Parkland County | 0.0% |
| 305 | New Sarepta | Leduc County | 0.0% |
| 306 | Leduc County (east 2) | Leduc County | 0.0% |
| 307 | Alexander 134 | Alexander 134 | 0.0% |
| 308 | Horse Hill | Edmonton | 0.0% |
| 309 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 310 | Sturgeon County (southwest) | Sturgeon County | 0.0% |
| 311 | Josephburg | Strathcona County | 0.0% |
| 312 | South Cooking Lake | Strathcona County | 0.0% |
| 313 | Strathcona County (east) | Strathcona County | 0.0% |
| 314 | Collingwood Cove | Strathcona County | 0.0% |
| 315 | Estates of Sherwood Park (southeast) | Strathcona County | 0.0% |
| 316 | Terwillegar Community | Edmonton | 0.0% |
| 317 | Terwillegar Heights | Edmonton | 0.0% |
| 318 | Edmonton South East† | Edmonton | 0.0% |
| 319 | Decoteau (south)† | Edmonton | 0.0% |
| 320 | West Meadows | Edmonton | 0.0% |
| 321 | Strathcona County (northwest) | Strathcona County | 0.0% |
| 322 | Brentwood (east-northeast) | Strathcona County | 0.0% |
| 323 | Maple Oak Ridge | Edmonton | 0.0% |
| 324 | Granville | Edmonton | 0.0% |
| 325 | Klarvatten | Edmonton | 0.0% |
| 326 | Weir Industrial† | Edmonton | 0.0% |
| 327 | Cameron Heights | Edmonton | 0.0% |
| 328 | Jamieson Place | Edmonton | 0.0% |
| 329 | Wilson Industrial† | Edmonton | 0.0% |
| 330 | Riverbend | Edmonton | 0.0% |
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.