Greater Edmonton neighbourhoods ranked by residents reporting Buddhism
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by residents reporting Buddhism. The highest are Chinatown North (12.9%), Ozerna (8.8%), Belle Rive (8.1%). The lowest are Rideau Park (0.0%), Lansdowne (0.0%), Brookside (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 1.2%
| # | Community | Sector | Residents Reporting Buddhism |
|---|---|---|---|
| 1 | Chinatown North | Edmonton | 12.9% |
| 2 | Ozerna | Edmonton | 8.8% |
| 3 | Belle Rive | Edmonton | 8.1% |
| 4 | Schonsee | Edmonton | 7.6% |
| 5 | Mayliewan | Edmonton | 7.6% |
| 6 | Cumberland | Edmonton | 6.7% |
| 7 | Matt Berry | Edmonton | 6.5% |
| 8 | Delton | Edmonton | 5.7% |
| 9 | Londonderry | Edmonton | 5.3% |
| 10 | Hudson | Edmonton | 5.1% |
| 11 | Baranow | Edmonton | 4.8% |
| 12 | Alberta Avenue | Edmonton | 4.7% |
| 13 | Canossa | Edmonton | 4.6% |
| 14 | Parkdale | Edmonton | 3.9% |
| 15 | Oxford | Edmonton | 3.8% |
| 16 | Carlton | Edmonton | 3.8% |
| 17 | River's Edge | Edmonton | 3.5% |
| 18 | McCauley | Edmonton | 3.4% |
| 19 | Prince Rupert | Edmonton | 3.3% |
| 20 | Haddow | Edmonton | 3.2% |
| 21 | Lago Lindo | Edmonton | 3.1% |
| 22 | Elsinore | Edmonton | 3.1% |
| 23 | Cavanagh | Edmonton | 3.1% |
| 24 | Belmead | Edmonton | 3.0% |
| 25 | Athlone | Edmonton | 3.0% |
| 26 | Klarvatten | Edmonton | 3.0% |
| 27 | Mayfield | Edmonton | 2.8% |
| 28 | Rosenthal | Edmonton | 2.8% |
| 29 | Eastwood | Edmonton | 2.8% |
| 30 | Central McDougall | Edmonton | 2.7% |
| 31 | Balwin | Edmonton | 2.7% |
| 32 | Dechene | Edmonton | 2.7% |
| 33 | Spruce Avenue | Edmonton | 2.6% |
| 34 | Steinhauer | Edmonton | 2.6% |
| 35 | Riverbend | Edmonton | 2.5% |
| 36 | Twin Brooks | Edmonton | 2.5% |
| 37 | Dunluce | Edmonton | 2.5% |
| 38 | Jackson Heights | Edmonton | 2.5% |
| 39 | Webber Greens | Edmonton | 2.4% |
| 40 | Boyle Street | Edmonton | 2.4% |
| 41 | Carlisle | Edmonton | 2.4% |
| 42 | Avonmore | Edmonton | 2.4% |
| 43 | Miller | Edmonton | 2.4% |
| 44 | Kensington | Edmonton | 2.3% |
| 45 | Terwillegar Towne | Edmonton | 2.3% |
| 46 | Hollick-Kenyon | Edmonton | 2.3% |
| 47 | Lee Ridge | Edmonton | 2.3% |
| 48 | McConachie | Edmonton | 2.3% |
| 49 | The Grange | Edmonton | 2.2% |
| 50 | Weinlos | Edmonton | 2.1% |
| 51 | Heritage Valley | Edmonton | 2.1% |
| 52 | Lorelei | Edmonton | 2.1% |
| 53 | Keswick | Edmonton | 2.1% |
| 54 | Rosslyn | Edmonton | 2.0% |
| 55 | Montrose | Edmonton | 2.0% |
| 56 | Kiniski Gardens | Edmonton | 2.0% |
| 57 | Callaghan | Edmonton | 2.0% |
| 58 | Windsor Park | Edmonton | 2.0% |
| 59 | Edgemont | Edmonton | 2.0% |
| 60 | High Park | Edmonton | 1.9% |
| 61 | Desrochers | Edmonton | 1.9% |
| 62 | Griesbach | Edmonton | 1.9% |
| 63 | Falconer Heights | Edmonton | 1.9% |
| 64 | Allard | Edmonton | 1.8% |
| 65 | Westwood | Edmonton | 1.8% |
| 66 | Rossdale | Edmonton | 1.8% |
| 67 | Elmwood Park | Edmonton | 1.8% |
| 68 | Grandisle | Edmonton | 1.7% |
| 69 | Cameron Heights | Edmonton | 1.7% |
| 70 | Brintnell | Edmonton | 1.7% |
| 71 | Belvedere | Edmonton | 1.7% |
| 72 | Bonnie Doon | Edmonton | 1.7% |
| 73 | Killarney | Edmonton | 1.7% |
| 74 | Belgravia | Edmonton | 1.6% |
| 75 | Caernarvon | Edmonton | 1.6% |
| 76 | Ambleside | Edmonton | 1.6% |
| 77 | Heritage Valley Town Centre | Edmonton | 1.6% |
| 78 | Aspen Gardens | Edmonton | 1.6% |
| 79 | The Orchards at Ellerslie | Edmonton | 1.5% |
| 80 | Queen Mary Park | Edmonton | 1.5% |
| 81 | Baturyn | Edmonton | 1.5% |
| 82 | Callingwood North | Edmonton | 1.5% |
| 83 | Oak Hills | Edmonton | 1.5% |
| 84 | Ermineskin | Edmonton | 1.5% |
| 85 | Ritchie | Edmonton | 1.5% |
| 86 | Downtown | Edmonton | 1.5% |
| 87 | Glenwood | Edmonton | 1.4% |
| 88 | Glenridding Ravine | Edmonton | 1.4% |
| 89 | Skunk Hollow | Edmonton | 1.4% |
| 90 | Lynnwood | Edmonton | 1.4% |
| 91 | Calder | Edmonton | 1.4% |
| 92 | McKernan | Edmonton | 1.4% |
| 93 | Bisset | Edmonton | 1.4% |
| 94 | Pleasantview | Edmonton | 1.4% |
| 95 | Duggan | Edmonton | 1.4% |
| 96 | Wîhkwêntôwin | Edmonton | 1.4% |
| 97 | Glengarry | Edmonton | 1.3% |
| 98 | Crystallina Nera East | Edmonton | 1.3% |
| 99 | Yellowhead Corridor West | Edmonton | 1.3% |
| 100 | Secord | Edmonton | 1.3% |
| 101 | Lymburn | Edmonton | 1.3% |
| 102 | Terrace Heights | Edmonton | 1.3% |
| 103 | Britannia Youngstown | Edmonton | 1.3% |
| 104 | Windermere Neighbourhood | Edmonton | 1.3% |
| 105 | MacEwan | Edmonton | 1.3% |
| 106 | Hagmann Estate Industrial | Edmonton | 1.3% |
| 107 | Beverly Heights | Edmonton | 1.2% |
| 108 | Sweet Grass | Edmonton | 1.2% |
| 109 | Castle Downs | Edmonton | 1.2% |
| 110 | Central Core | Edmonton | 1.2% |
| 111 | Kilkenny | Edmonton | 1.2% |
| 112 | Beaumaris | Edmonton | 1.2% |
| 113 | Walker | Edmonton | 1.2% |
| 114 | Meyonohk | Edmonton | 1.2% |
| 115 | Sherbrooke | Edmonton | 1.2% |
| 116 | Tweddle Place | Edmonton | 1.2% |
| 117 | Terwillegar Community | Edmonton | 1.2% |
| 118 | Rutherford | Edmonton | 1.2% |
| 119 | South Terwillegar | Edmonton | 1.2% |
| 120 | Thorncliff | Edmonton | 1.1% |
| 121 | Sakaw | Edmonton | 1.1% |
| 122 | West Meadows | Edmonton | 1.1% |
| 123 | Wild Rose | Edmonton | 1.1% |
| 124 | Kildare | Edmonton | 1.1% |
| 125 | The Hamptons | Edmonton | 1.1% |
| 126 | Allendale | Edmonton | 1.1% |
| 127 | Strathcona County (south-southwest) | Strathcona County | 1.1% |
| 128 | Glenora | Edmonton | 1.1% |
| 129 | Northmount | Edmonton | 1.1% |
| 130 | Queen Alexandra | Edmonton | 1.1% |
| 131 | Graydon Hill | Edmonton | 1.0% |
| 132 | Ellerslie Crossing | Edmonton | 1.0% |
| 133 | Heritage Point Community | Edmonton | 1.0% |
| 134 | Royal Gardens | Edmonton | 1.0% |
| 135 | Callingwood South | Edmonton | 1.0% |
| 136 | Summerside | Edmonton | 1.0% |
| 137 | Granville | Edmonton | 1.0% |
| 138 | Clareview Town Centre | Edmonton | 1.0% |
| 139 | Strathcona | Edmonton | 1.0% |
| 140 | Estates of Sherwood Park (southeast) | Strathcona County | 1.0% |
| 141 | Minchau | Edmonton | 0.9% |
| 142 | Potter Greens | Edmonton | 0.9% |
| 143 | Inglewood | Edmonton | 0.9% |
| 144 | Skyrattler | Edmonton | 0.9% |
| 145 | Yellowbird | Edmonton | 0.9% |
| 146 | Albany | Edmonton | 0.9% |
| 147 | Government Centre | Edmonton | 0.9% |
| 148 | Tamarack (west-southwest) | Edmonton | 0.9% |
| 149 | Rundle Heights | Edmonton | 0.9% |
| 150 | Braeside | St. Albert | 0.9% |
| 151 | Bulyea Heights | Edmonton | 0.9% |
| 152 | Richfield | Edmonton | 0.9% |
| 153 | The Ridge | Edmonton | 0.9% |
| 154 | Riverdale | Edmonton | 0.9% |
| 155 | Terwillegar Heights | Edmonton | 0.9% |
| 156 | Kirkness | Edmonton | 0.9% |
| 157 | Homesteader | Edmonton | 0.9% |
| 158 | Empire Park | Edmonton | 0.9% |
| 159 | Big Lake | Edmonton | 0.9% |
| 160 | Greenfield | Edmonton | 0.8% |
| 161 | Strathcona County (northwest) | Strathcona County | 0.8% |
| 162 | Chappelle | Edmonton | 0.8% |
| 163 | Wye Gardens | Strathcona County | 0.8% |
| 164 | La Perle | Edmonton | 0.8% |
| 165 | Hazeldean | Edmonton | 0.8% |
| 166 | Summerlea | Edmonton | 0.8% |
| 167 | Jasper Park | Edmonton | 0.8% |
| 168 | Lakewood | Edmonton | 0.8% |
| 169 | Daly Grove | Edmonton | 0.7% |
| 170 | Greenview | Edmonton | 0.7% |
| 171 | Western Mature Area | Edmonton | 0.7% |
| 172 | Black Stone | Leduc | 0.7% |
| 173 | Grove Meadow | Spruce Grove | 0.7% |
| 174 | Aldergrove | Edmonton | 0.7% |
| 175 | Garneau | Edmonton | 0.7% |
| 176 | Oleskiw | Edmonton | 0.7% |
| 177 | Laurier Heights | Edmonton | 0.7% |
| 178 | Jamieson Place | Edmonton | 0.7% |
| 179 | The Meadows | Edmonton | 0.6% |
| 180 | The Gardens | St. Albert | 0.6% |
| 181 | Crestwood | Edmonton | 0.6% |
| 182 | Mactaggart | Edmonton | 0.6% |
| 183 | Casselman-Steele Heights | Edmonton | 0.6% |
| 184 | Sturgeon County (south-southeast) | Sturgeon County | 0.6% |
| 185 | Satoo | Edmonton | 0.6% |
| 186 | Gold Bar | Edmonton | 0.6% |
| 187 | Lauderdale | Edmonton | 0.6% |
| 188 | Beacon Heights | Edmonton | 0.6% |
| 189 | Delwood | Edmonton | 0.6% |
| 190 | Woodlands | St. Albert | 0.5% |
| 191 | Ville Giroux | St. Albert | 0.5% |
| 192 | Ottewell | Edmonton | 0.5% |
| 193 | Rhatigan Ridge | Edmonton | 0.5% |
| 194 | Hulbert Crescent | Strathcona County | 0.5% |
| 195 | Maple | Edmonton | 0.5% |
| 196 | Malmo Plains | Edmonton | 0.5% |
| 197 | Montalet | Beaumont | 0.5% |
| 198 | West Meadowlark Park | Edmonton | 0.5% |
| 199 | Willowby | Edmonton | 0.5% |
| 200 | Glastonbury | Edmonton | 0.5% |
| 201 | McLeod | Edmonton | 0.5% |
| 202 | Ormsby Place | Edmonton | 0.5% |
| 203 | York | Edmonton | 0.5% |
| 204 | Bellevue | Edmonton | 0.5% |
| 205 | Holyrood | Edmonton | 0.5% |
| 206 | Beauridge | Beaumont | 0.5% |
| 207 | Brown Industrial | Edmonton | 0.5% |
| 208 | Evansdale | Edmonton | 0.5% |
| 209 | Blue Quill Neighbourhood | Edmonton | 0.5% |
| 210 | Strathmoor Industrial Park | Strathcona County | 0.4% |
| 211 | Kenilworth | Edmonton | 0.4% |
| 212 | Hilldowns | Spruce Grove | 0.4% |
| 213 | Alces | Edmonton | 0.4% |
| 214 | Fulton Meadows | Edmonton | 0.4% |
| 215 | Creekside | Leduc | 0.4% |
| 216 | Menisa | Edmonton | 0.4% |
| 217 | Griffon Industrial Park (northeast) | Strathcona County | 0.4% |
| 218 | Tawa | Edmonton | 0.4% |
| 219 | Ogilvie Ridge | Edmonton | 0.4% |
| 220 | Brentwood (north) | Strathcona County | 0.4% |
| 221 | Belmont | Edmonton | 0.4% |
| 222 | Brander Gardens | Edmonton | 0.4% |
| 223 | Fraser | Edmonton | 0.4% |
| 224 | Larkspur | Edmonton | 0.4% |
| 225 | Woodhaven | Spruce Grove | 0.4% |
| 226 | Jensen Lakes | St. Albert | 0.4% |
| 227 | Strathcona County (north-northwest) | Strathcona County | 0.4% |
| 228 | Kernohan | Edmonton | 0.3% |
| 229 | Stony Plain South Business Park | Stony Plain | 0.3% |
| 230 | Leduc County (east 2) | Leduc County | 0.3% |
| 231 | Shiloh | Spruce Grove | 0.3% |
| 232 | McLaughlin | Spruce Grove | 0.3% |
| 233 | Forest Heights | Edmonton | 0.3% |
| 234 | Charlesworth | Edmonton | 0.3% |
| 235 | Cloverdale | Edmonton | 0.3% |
| 236 | Canon Ridge | Edmonton | 0.3% |
| 237 | King Edward Park | Edmonton | 0.3% |
| 238 | Aspenglen | Spruce Grove | 0.3% |
| 239 | Erin Ridge | St. Albert | 0.3% |
| 240 | Sturgeon County (southwest) | Sturgeon County | 0.3% |
| 241 | Oakmont | St. Albert | 0.3% |
| 242 | Parkland County (east-southeast) | Parkland County | 0.3% |
| 243 | Pineview | St. Albert | 0.3% |
| 244 | Parkland Village | Parkland County | 0.3% |
| 245 | Southwood | Edmonton | 0.2% |
| 246 | Forest Lawn | St. Albert | 0.2% |
| 247 | Crawford Plains | Edmonton | 0.2% |
| 248 | Parkland County (west) | Parkland County | 0.2% |
| 249 | Estates of Sherwood Park (northwest) | Strathcona County | 0.2% |
| 250 | Kingswood | St. Albert | 0.2% |
| 251 | Clover Park (east-southeast) | Fort Saskatchewan | 0.2% |
| 252 | Westwinds | Morinville | 0.2% |
| 253 | Sturgeon County (northwest) | Sturgeon County | 0.1% |
| 254 | Southfort | Fort Saskatchewan | 0.1% |
| 255 | North Telford | Leduc | 0.1% |
| 256 | Bruderheim | Bruderheim | 0.0% |
| 257 | Parkland County (west-northwest) | Parkland County | 0.0% |
| 258 | Wabamun 133A | Wabamun 133A | 0.0% |
| 259 | Parkland County (southeast) | Parkland County | 0.0% |
| 260 | Parkland County (north-northeast) | Parkland County | 0.0% |
| 261 | Tonewood | Spruce Grove | 0.0% |
| 262 | South Creek | Stony Plain | 0.0% |
| 263 | The Brickyard | Stony Plain | 0.0% |
| 264 | Yellowhead Industrial | Spruce Grove | 0.0% |
| 265 | Parkland County (east) | Parkland County | 0.0% |
| 266 | Enoch Cree Nation | Enoch Cree Nation | 0.0% |
| 267 | Leduc County (west) | Leduc County | 0.0% |
| 268 | Devon | Devon | 0.0% |
| 269 | Leduc County (east 1) | Leduc County | 0.0% |
| 270 | Willow Park | Leduc | 0.0% |
| 271 | Montrose Business Centre | Beaumont | 0.0% |
| 272 | Plaines Royer | Beaumont | 0.0% |
| 273 | Dansereau Meadows | Beaumont | 0.0% |
| 274 | New Sarepta | Leduc County | 0.0% |
| 275 | Sunnydale | Morinville | 0.0% |
| 276 | Sturgeon County (east-northeast) | Sturgeon County | 0.0% |
| 277 | Rivière Qui Barre | Sturgeon County | 0.0% |
| 278 | Alexander 134 | Alexander 134 | 0.0% |
| 279 | Erin Ridge North | St. Albert | 0.0% |
| 280 | Cy Becker | Edmonton | 0.0% |
| 281 | Crystallina Nera West | Edmonton | 0.0% |
| 282 | Horse Hill | Edmonton | 0.0% |
| 283 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 284 | Lacombe Park | St. Albert | 0.0% |
| 285 | Riverside | St. Albert | 0.0% |
| 286 | Mission | St. Albert | 0.0% |
| 287 | Riel Business Park | St. Albert | 0.0% |
| 288 | Clover Park (west-northwest) | Fort Saskatchewan | 0.0% |
| 289 | Bridgeview | Fort Saskatchewan | 0.0% |
| 290 | Westpark | Fort Saskatchewan | 0.0% |
| 291 | Josephburg | Strathcona County | 0.0% |
| 292 | South Cooking Lake | Strathcona County | 0.0% |
| 293 | Strathcona County (northeast) | Strathcona County | 0.0% |
| 294 | Strathcona County (east) | Strathcona County | 0.0% |
| 295 | Collingwood Cove | Strathcona County | 0.0% |
| 296 | Griffon Industrial Park (southwest) | Strathcona County | 0.0% |
| 297 | Brentwood (east-southeast) | Strathcona County | 0.0% |
| 298 | Edmonton South Central† | Edmonton | 0.0% |
| 299 | Blackburne | Edmonton | 0.0% |
| 300 | Edmonton South East† | Edmonton | 0.0% |
| 301 | Decoteau (south)† | Edmonton | 0.0% |
| 302 | Decoteau (north) | Edmonton | 0.0% |
| 303 | Laurel | Edmonton | 0.0% |
| 304 | Silver Berry | Edmonton | 0.0% |
| 305 | Brentwood (east-northeast) | Strathcona County | 0.0% |
| 306 | Maple Oak Ridge | Edmonton | 0.0% |
| 307 | Brentwood (south-southwest) | Strathcona County | 0.0% |
| 308 | Brentwood (west) | Strathcona County | 0.0% |
| 309 | Meyokumin | Edmonton | 0.0% |
| 310 | Winterburn Industrial Area East | Edmonton | 0.0% |
| 311 | Kinokamau Plains Area† | Edmonton | 0.0% |
| 312 | Sifton Park | Edmonton | 0.0% |
| 313 | Wellington | Edmonton | 0.0% |
| 314 | Woodcroft | Edmonton | 0.0% |
| 315 | North Glenora | Edmonton | 0.0% |
| 316 | Westmount | Edmonton | 0.0% |
| 317 | Virginia Park | Edmonton | 0.0% |
| 318 | Capilano | Edmonton | 0.0% |
| 319 | Meadowlark Park | Edmonton | 0.0% |
| 320 | Parkview | Edmonton | 0.0% |
| 321 | Girard Industrial† | Edmonton | 0.0% |
| 322 | Weir Industrial† | Edmonton | 0.0% |
| 323 | Rio Terrace | Edmonton | 0.0% |
| 324 | Elmwood | Edmonton | 0.0% |
| 325 | Terra Losa | Edmonton | 0.0% |
| 326 | Brookside | Edmonton | 0.0% |
| 327 | Lansdowne | Edmonton | 0.0% |
| 328 | Rideau Park | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.