Greater Edmonton neighbourhoods ranked by one-person households
329 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by one-person households. The highest are Boyle Street (70.8%), Rossdale (63.7%), Government Centre (63.5%). The lowest are Laurel (5.7%), Alces (8.2%), Brentwood (east-northeast) (9.4%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 26.7%
| # | Community | Sector | One-Person Households |
|---|---|---|---|
| 1 | Strathcona Industrial Park† | Edmonton | 75.0% |
| 2 | Boyle Street | Edmonton | 70.8% |
| 3 | Rossdale | Edmonton | 63.7% |
| 4 | Government Centre | Edmonton | 63.5% |
| 5 | Central Core | Edmonton | 63.2% |
| 6 | Downtown | Edmonton | 60.9% |
| 7 | Wîhkwêntôwin | Edmonton | 60.0% |
| 8 | Weir Industrial† | Edmonton | 60.0% |
| 9 | Chinatown North | Edmonton | 58.3% |
| 10 | Western Mature Area | Edmonton | 58.2% |
| 11 | Skunk Hollow | Edmonton | 57.7% |
| 12 | Central McDougall | Edmonton | 57.0% |
| 13 | Garneau | Edmonton | 55.8% |
| 14 | Queen Alexandra | Edmonton | 54.6% |
| 15 | Westwood | Edmonton | 53.9% |
| 16 | Girard Industrial† | Edmonton | 53.4% |
| 17 | Queen Mary Park | Edmonton | 52.8% |
| 18 | McCauley | Edmonton | 52.0% |
| 19 | Terra Losa | Edmonton | 52.0% |
| 20 | Strathcona | Edmonton | 50.7% |
| 21 | Cloverdale | Edmonton | 49.6% |
| 22 | Windsor Park | Edmonton | 49.1% |
| 23 | Britannia Youngstown | Edmonton | 47.2% |
| 24 | Skyrattler | Edmonton | 47.0% |
| 25 | Inglewood | Edmonton | 44.8% |
| 26 | Woodcroft | Edmonton | 44.5% |
| 27 | Bonnie Doon | Edmonton | 44.4% |
| 28 | Callingwood South | Edmonton | 44.1% |
| 29 | Ermineskin | Edmonton | 42.8% |
| 30 | Ritchie | Edmonton | 42.3% |
| 31 | Eastwood | Edmonton | 42.0% |
| 32 | Prince Rupert | Edmonton | 41.5% |
| 33 | Belvedere | Edmonton | 41.2% |
| 34 | Mission | St. Albert | 41.1% |
| 35 | Glenwood | Edmonton | 40.7% |
| 36 | Parkdale | Edmonton | 40.5% |
| 37 | Westmount | Edmonton | 40.3% |
| 38 | Elmwood Park | Edmonton | 39.9% |
| 39 | Kensington | Edmonton | 38.9% |
| 40 | Clover Park (west-northwest) | Fort Saskatchewan | 38.6% |
| 41 | Bellevue | Edmonton | 38.6% |
| 42 | Riverdale | Edmonton | 38.2% |
| 43 | Virginia Park | Edmonton | 38.0% |
| 44 | Forest Heights | Edmonton | 38.0% |
| 45 | Beverly Heights | Edmonton | 37.5% |
| 46 | Jasper Park | Edmonton | 37.4% |
| 47 | Woodlands | St. Albert | 37.2% |
| 48 | Woodhaven | Spruce Grove | 37.1% |
| 49 | Rideau Park | Edmonton | 36.8% |
| 50 | Calder | Edmonton | 36.7% |
| 51 | Pleasantview | Edmonton | 36.7% |
| 52 | Tawa | Edmonton | 36.7% |
| 53 | Kenilworth | Edmonton | 36.6% |
| 54 | Delton | Edmonton | 36.1% |
| 55 | Alberta Avenue | Edmonton | 36.0% |
| 56 | Allendale | Edmonton | 36.0% |
| 57 | Maple Oak Ridge | Edmonton | 35.8% |
| 58 | Winterburn Industrial Area East | Edmonton | 35.4% |
| 59 | Terrace Heights | Edmonton | 34.8% |
| 60 | Meadowlark Park | Edmonton | 34.7% |
| 61 | Empire Park | Edmonton | 34.7% |
| 62 | Callingwood North | Edmonton | 34.5% |
| 63 | Canon Ridge | Edmonton | 34.5% |
| 64 | McKernan | Edmonton | 34.3% |
| 65 | High Park | Edmonton | 34.0% |
| 66 | Summerlea | Edmonton | 33.5% |
| 67 | Beaumaris | Edmonton | 33.4% |
| 68 | King Edward Park | Edmonton | 32.9% |
| 69 | Albany | Edmonton | 32.8% |
| 70 | Brander Gardens | Edmonton | 32.7% |
| 71 | The Grange | Edmonton | 32.7% |
| 72 | Willow Park | Leduc | 32.6% |
| 73 | Montrose | Edmonton | 32.3% |
| 74 | Spruce Avenue | Edmonton | 32.1% |
| 75 | Strathmoor Industrial Park | Strathcona County | 32.1% |
| 76 | Holyrood | Edmonton | 32.0% |
| 77 | Lauderdale | Edmonton | 31.9% |
| 78 | Kildare | Edmonton | 31.8% |
| 79 | Hagmann Estate Industrial | Edmonton | 31.8% |
| 80 | Heritage Point Community | Edmonton | 31.7% |
| 81 | West Meadowlark Park | Edmonton | 31.6% |
| 82 | Sherbrooke | Edmonton | 31.4% |
| 83 | Rosslyn | Edmonton | 31.2% |
| 84 | Killarney | Edmonton | 31.1% |
| 85 | Lansdowne | Edmonton | 31.1% |
| 86 | Bridgeview | Fort Saskatchewan | 31.0% |
| 87 | North Glenora | Edmonton | 31.0% |
| 88 | The Brickyard | Stony Plain | 30.8% |
| 89 | Blue Quill Neighbourhood | Edmonton | 30.6% |
| 90 | Parkland County (west) | Parkland County | 30.6% |
| 91 | Crystallina Nera East | Edmonton | 30.2% |
| 92 | Hazeldean | Edmonton | 30.0% |
| 93 | Glengarry | Edmonton | 29.9% |
| 94 | MacEwan | Edmonton | 29.8% |
| 95 | South Terwillegar | Edmonton | 29.5% |
| 96 | Clareview Town Centre | Edmonton | 29.3% |
| 97 | Royal Gardens | Edmonton | 29.2% |
| 98 | Glenora | Edmonton | 28.8% |
| 99 | Mayfield | Edmonton | 28.7% |
| 100 | Rundle Heights | Edmonton | 28.7% |
| 101 | Balwin | Edmonton | 28.7% |
| 102 | Stony Plain South Business Park | Stony Plain | 28.7% |
| 103 | Ottewell | Edmonton | 28.6% |
| 104 | Riel Business Park | St. Albert | 28.1% |
| 105 | Caernarvon | Edmonton | 28.1% |
| 106 | The Gardens | St. Albert | 27.6% |
| 107 | Rutherford | Edmonton | 27.6% |
| 108 | Castle Downs | Edmonton | 27.6% |
| 109 | Yellowbird | Edmonton | 27.5% |
| 110 | Kirkness | Edmonton | 27.5% |
| 111 | Brentwood (north) | Strathcona County | 27.4% |
| 112 | La Perle | Edmonton | 27.4% |
| 113 | Northmount | Edmonton | 27.4% |
| 114 | Ambleside | Edmonton | 27.3% |
| 115 | Evansdale | Edmonton | 27.2% |
| 116 | Avonmore | Edmonton | 27.1% |
| 117 | Sturgeon County (east-northeast) | Sturgeon County | 26.8% |
| 118 | Malmo Plains | Edmonton | 26.7% |
| 119 | Leduc County (west) | Leduc County | 26.7% |
| 120 | Beacon Heights | Edmonton | 26.5% |
| 121 | Wye Gardens | Strathcona County | 26.4% |
| 122 | Hudson | Edmonton | 26.3% |
| 123 | Lynnwood | Edmonton | 26.3% |
| 124 | Falconer Heights | Edmonton | 26.3% |
| 125 | Delwood | Edmonton | 26.3% |
| 126 | Duggan | Edmonton | 26.2% |
| 127 | Sifton Park | Edmonton | 26.0% |
| 128 | Sakaw | Edmonton | 25.8% |
| 129 | Lakewood | Edmonton | 25.8% |
| 130 | Capilano | Edmonton | 25.6% |
| 131 | Horse Hill | Edmonton | 25.5% |
| 132 | Belmont | Edmonton | 25.5% |
| 133 | Yellowhead Industrial | Spruce Grove | 25.2% |
| 134 | Yellowhead Corridor West | Edmonton | 25.2% |
| 135 | Brentwood (west) | Strathcona County | 25.1% |
| 136 | Athlone | Edmonton | 25.1% |
| 137 | Blackburne | Edmonton | 25.0% |
| 138 | Laurier Heights | Edmonton | 24.8% |
| 139 | Griesbach | Edmonton | 24.8% |
| 140 | Belgravia | Edmonton | 24.7% |
| 141 | Lorelei | Edmonton | 24.7% |
| 142 | Sweet Grass | Edmonton | 24.7% |
| 143 | Gold Bar | Edmonton | 24.6% |
| 144 | Shiloh | Spruce Grove | 24.6% |
| 145 | Meyonohk | Edmonton | 24.5% |
| 146 | Kilkenny | Edmonton | 24.4% |
| 147 | Fraser | Edmonton | 24.4% |
| 148 | Brown Industrial | Edmonton | 24.3% |
| 149 | Edmonton South Central† | Edmonton | 24.1% |
| 150 | Hulbert Crescent | Strathcona County | 24.0% |
| 151 | Dunluce | Edmonton | 24.0% |
| 152 | Lee Ridge | Edmonton | 23.8% |
| 153 | Creekside | Leduc | 23.8% |
| 154 | Griffon Industrial Park (northeast) | Strathcona County | 23.5% |
| 155 | Leduc County (east 1) | Leduc County | 23.4% |
| 156 | Crestwood | Edmonton | 23.4% |
| 157 | Elmwood | Edmonton | 23.3% |
| 158 | Weinlos | Edmonton | 23.2% |
| 159 | Callaghan | Edmonton | 23.2% |
| 160 | Wellington | Edmonton | 23.2% |
| 161 | Southwood | Edmonton | 23.2% |
| 162 | Edmonton Energy and Technology Park† | Edmonton | 23.1% |
| 163 | Casselman-Steele Heights | Edmonton | 22.8% |
| 164 | Miller | Edmonton | 22.8% |
| 165 | Greenfield | Edmonton | 22.7% |
| 166 | Westwinds | Morinville | 22.6% |
| 167 | Steinhauer | Edmonton | 22.5% |
| 168 | Enoch Cree Nation | Enoch Cree Nation | 22.4% |
| 169 | Pineview | St. Albert | 22.4% |
| 170 | Devon | Devon | 22.2% |
| 171 | Keswick | Edmonton | 22.1% |
| 172 | York | Edmonton | 22.0% |
| 173 | Schonsee | Edmonton | 21.9% |
| 174 | Homesteader | Edmonton | 21.9% |
| 175 | Forest Lawn | St. Albert | 21.9% |
| 176 | Satoo | Edmonton | 21.9% |
| 177 | Willowby | Edmonton | 21.8% |
| 178 | South Creek | Stony Plain | 21.7% |
| 179 | McLaughlin | Spruce Grove | 21.6% |
| 180 | Aspen Gardens | Edmonton | 21.5% |
| 181 | Ogilvie Ridge | Edmonton | 21.5% |
| 182 | Bisset | Edmonton | 21.5% |
| 183 | Southfort | Fort Saskatchewan | 21.5% |
| 184 | Edmonton South East† | Edmonton | 21.4% |
| 185 | Carlisle | Edmonton | 21.4% |
| 186 | Bruderheim | Bruderheim | 21.4% |
| 187 | Kernohan | Edmonton | 21.2% |
| 188 | Belle Rive | Edmonton | 21.1% |
| 189 | Heritage Valley Town Centre | Edmonton | 21.1% |
| 190 | The Ridge | Edmonton | 21.1% |
| 191 | Ellerslie Crossing | Edmonton | 21.1% |
| 192 | Baranow | Edmonton | 21.1% |
| 193 | Grandisle | Edmonton | 21.0% |
| 194 | Lymburn | Edmonton | 20.8% |
| 195 | Parkview | Edmonton | 20.8% |
| 196 | Heritage Valley | Edmonton | 20.8% |
| 197 | Potter Greens | Edmonton | 20.7% |
| 198 | McLeod | Edmonton | 20.6% |
| 199 | Larkspur | Edmonton | 20.4% |
| 200 | Baturyn | Edmonton | 20.3% |
| 201 | Braeside | St. Albert | 20.3% |
| 202 | Erin Ridge North | St. Albert | 20.1% |
| 203 | Clover Park (east-southeast) | Fort Saskatchewan | 20.1% |
| 204 | Tweddle Place | Edmonton | 20.0% |
| 205 | Kinokamau Plains Area† | Edmonton | 20.0% |
| 206 | Belmead | Edmonton | 19.9% |
| 207 | Thorncliff | Edmonton | 19.8% |
| 208 | Menisa | Edmonton | 19.7% |
| 209 | Minchau | Edmonton | 19.6% |
| 210 | Grove Meadow | Spruce Grove | 19.6% |
| 211 | Greenview | Edmonton | 19.4% |
| 212 | Ormsby Place | Edmonton | 19.4% |
| 213 | Daly Grove | Edmonton | 19.3% |
| 214 | Oakmont | St. Albert | 19.2% |
| 215 | Lacombe Park | St. Albert | 19.2% |
| 216 | Graydon Hill | Edmonton | 19.1% |
| 217 | Sturgeon County (northwest) | Sturgeon County | 19.1% |
| 218 | North Telford | Leduc | 19.0% |
| 219 | The Hamptons | Edmonton | 19.0% |
| 220 | Glastonbury | Edmonton | 19.0% |
| 221 | Riverside | St. Albert | 19.0% |
| 222 | Aldergrove | Edmonton | 18.8% |
| 223 | Mactaggart | Edmonton | 18.8% |
| 224 | Estates of Sherwood Park (northwest) | Strathcona County | 18.8% |
| 225 | Rivière Qui Barre | Sturgeon County | 18.6% |
| 226 | McConachie | Edmonton | 18.5% |
| 227 | Oxford | Edmonton | 18.5% |
| 228 | Meyokumin | Edmonton | 18.4% |
| 229 | Collingwood Cove | Strathcona County | 18.2% |
| 230 | Ville Giroux | St. Albert | 18.1% |
| 231 | Sturgeon County (south-southeast) | Sturgeon County | 18.1% |
| 232 | Beauridge | Beaumont | 18.1% |
| 233 | Rosenthal | Edmonton | 18.0% |
| 234 | River's Edge | Edmonton | 18.0% |
| 235 | Rio Terrace | Edmonton | 17.9% |
| 236 | Charlesworth | Edmonton | 17.9% |
| 237 | Hollick-Kenyon | Edmonton | 17.8% |
| 238 | Richfield | Edmonton | 17.8% |
| 239 | Brookside | Edmonton | 17.7% |
| 240 | Decoteau (south)† | Edmonton | 17.6% |
| 241 | Dechene | Edmonton | 17.6% |
| 242 | Oak Hills | Edmonton | 17.5% |
| 243 | Strathcona County (northwest) | Strathcona County | 17.5% |
| 244 | Dansereau Meadows | Beaumont | 17.4% |
| 245 | Allard | Edmonton | 17.4% |
| 246 | Chappelle | Edmonton | 17.3% |
| 247 | Carlton | Edmonton | 17.3% |
| 248 | Sunnydale | Morinville | 17.3% |
| 249 | Silver Berry | Edmonton | 17.1% |
| 250 | Brentwood (south-southwest) | Strathcona County | 17.0% |
| 251 | Parkland County (west-northwest) | Parkland County | 17.0% |
| 252 | Windermere Neighbourhood | Edmonton | 16.8% |
| 253 | Kingswood | St. Albert | 16.7% |
| 254 | New Sarepta | Leduc County | 16.6% |
| 255 | Parkland Village | Parkland County | 16.6% |
| 256 | Strathcona County (south-southwest) | Strathcona County | 16.6% |
| 257 | Brentwood (east-southeast) | Strathcona County | 16.5% |
| 258 | Black Stone | Leduc | 16.4% |
| 259 | Josephburg | Strathcona County | 16.4% |
| 260 | Summerside | Edmonton | 16.4% |
| 261 | Terwillegar Community | Edmonton | 16.4% |
| 262 | Big Lake | Edmonton | 16.4% |
| 263 | Oleskiw | Edmonton | 16.3% |
| 264 | Wild Rose | Edmonton | 16.2% |
| 265 | Elsinore | Edmonton | 16.2% |
| 266 | Leduc County (east 2) | Leduc County | 16.2% |
| 267 | Terwillegar Towne | Edmonton | 16.1% |
| 268 | Parkland County (southeast) | Parkland County | 16.0% |
| 269 | Alexander 134 | Alexander 134 | 15.8% |
| 270 | Terwillegar Heights | Edmonton | 15.8% |
| 271 | Hilldowns | Spruce Grove | 15.8% |
| 272 | Kiniski Gardens | Edmonton | 15.7% |
| 273 | Twin Brooks | Edmonton | 15.7% |
| 274 | Haddow | Edmonton | 15.5% |
| 275 | Estates of Sherwood Park (southeast) | Strathcona County | 15.5% |
| 276 | Westpark | Fort Saskatchewan | 15.4% |
| 277 | Ozerna | Edmonton | 15.4% |
| 278 | Cumberland | Edmonton | 15.4% |
| 279 | Riverbend | Edmonton | 15.2% |
| 280 | Edgemont | Edmonton | 15.2% |
| 281 | The Orchards at Ellerslie | Edmonton | 14.9% |
| 282 | Glenridding Ravine | Edmonton | 14.9% |
| 283 | Cy Becker | Edmonton | 14.9% |
| 284 | Jamieson Place | Edmonton | 14.8% |
| 285 | Jackson Heights | Edmonton | 14.6% |
| 286 | Cavanagh | Edmonton | 14.6% |
| 287 | Tonewood | Spruce Grove | 14.6% |
| 288 | Walker | Edmonton | 14.5% |
| 289 | Strathcona County (north-northwest) | Strathcona County | 14.4% |
| 290 | Wabamun 133A | Wabamun 133A | 14.3% |
| 291 | Crawford Plains | Edmonton | 14.3% |
| 292 | Granville | Edmonton | 14.2% |
| 293 | Matt Berry | Edmonton | 14.2% |
| 294 | South Cooking Lake | Strathcona County | 14.0% |
| 295 | Lago Lindo | Edmonton | 13.9% |
| 296 | Brintnell | Edmonton | 13.9% |
| 297 | Desrochers | Edmonton | 13.6% |
| 298 | Erin Ridge | St. Albert | 13.6% |
| 299 | Klarvatten | Edmonton | 13.5% |
| 300 | Maple | Edmonton | 13.4% |
| 301 | Strathcona County (east) | Strathcona County | 13.3% |
| 302 | Parkland County (east) | Parkland County | 13.0% |
| 303 | Parkland County (north-northeast) | Parkland County | 12.9% |
| 304 | Parkland County (east-southeast) | Parkland County | 12.4% |
| 305 | Sturgeon County (southwest) | Sturgeon County | 12.4% |
| 306 | Secord | Edmonton | 12.2% |
| 307 | Aspenglen | Spruce Grove | 12.1% |
| 308 | West Meadows | Edmonton | 12.0% |
| 309 | Montrose Business Centre | Beaumont | 11.8% |
| 310 | Canossa | Edmonton | 11.7% |
| 311 | Crystallina Nera West | Edmonton | 11.7% |
| 312 | Rhatigan Ridge | Edmonton | 11.7% |
| 313 | Londonderry | Edmonton | 11.6% |
| 314 | Fulton Meadows | Edmonton | 11.4% |
| 315 | Mayliewan | Edmonton | 11.1% |
| 316 | Griffon Industrial Park (southwest) | Strathcona County | 10.9% |
| 317 | Tamarack (west-southwest) | Edmonton | 10.8% |
| 318 | Jensen Lakes | St. Albert | 10.7% |
| 319 | Cameron Heights | Edmonton | 10.7% |
| 320 | Plaines Royer | Beaumont | 10.6% |
| 321 | Strathcona County (northeast) | Strathcona County | 10.5% |
| 322 | Montalet | Beaumont | 10.1% |
| 323 | Bulyea Heights | Edmonton | 9.7% |
| 324 | The Meadows | Edmonton | 9.7% |
| 325 | Webber Greens | Edmonton | 9.7% |
| 326 | Decoteau (north) | Edmonton | 9.5% |
| 327 | Brentwood (east-northeast) | Strathcona County | 9.4% |
| 328 | Alces | Edmonton | 8.2% |
| 329 | Laurel | Edmonton | 5.7% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.