Greater Edmonton neighbourhoods ranked by Black population
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by Black population. The highest are Queen Mary Park (28.6%), McLeod (24.7%), Central McDougall (23.6%). The lowest are Falconer Heights (0.0%), Rio Terrace (0.0%), Parkview (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 5.8%
| # | Community | Sector | Black Population |
|---|---|---|---|
| 1 | Queen Mary Park | Edmonton | 28.6% |
| 2 | McLeod | Edmonton | 24.7% |
| 3 | Central McDougall | Edmonton | 23.6% |
| 4 | McConachie | Edmonton | 23.2% |
| 5 | Clareview Town Centre | Edmonton | 23.0% |
| 6 | McCauley | Edmonton | 22.2% |
| 7 | Carlisle | Edmonton | 21.5% |
| 8 | Inglewood | Edmonton | 20.6% |
| 9 | Rundle Heights | Edmonton | 19.9% |
| 10 | Richfield | Edmonton | 19.9% |
| 11 | Kilkenny | Edmonton | 19.8% |
| 12 | Sifton Park | Edmonton | 19.7% |
| 13 | Evansdale | Edmonton | 19.3% |
| 14 | Brintnell | Edmonton | 18.4% |
| 15 | Miller | Edmonton | 17.8% |
| 16 | Westwood | Edmonton | 17.8% |
| 17 | Kirkness | Edmonton | 17.6% |
| 18 | Albany | Edmonton | 16.4% |
| 19 | Hollick-Kenyon | Edmonton | 16.2% |
| 20 | Canon Ridge | Edmonton | 16.2% |
| 21 | Cy Becker | Edmonton | 16.0% |
| 22 | Western Mature Area | Edmonton | 14.9% |
| 23 | Belmont | Edmonton | 14.8% |
| 24 | Chappelle | Edmonton | 14.2% |
| 25 | Crystallina Nera East | Edmonton | 14.1% |
| 26 | Caernarvon | Edmonton | 14.1% |
| 27 | Belvedere | Edmonton | 14.0% |
| 28 | Homesteader | Edmonton | 13.8% |
| 29 | Callingwood South | Edmonton | 13.8% |
| 30 | York | Edmonton | 13.7% |
| 31 | Eastwood | Edmonton | 13.5% |
| 32 | Alberta Avenue | Edmonton | 13.5% |
| 33 | Balwin | Edmonton | 13.4% |
| 34 | Crystallina Nera West | Edmonton | 13.1% |
| 35 | Glengarry | Edmonton | 13.0% |
| 36 | Chinatown North | Edmonton | 12.9% |
| 37 | Royal Gardens | Edmonton | 12.6% |
| 38 | Ozerna | Edmonton | 12.6% |
| 39 | Woodcroft | Edmonton | 12.4% |
| 40 | Killarney | Edmonton | 12.4% |
| 41 | Spruce Avenue | Edmonton | 12.3% |
| 42 | Dunluce | Edmonton | 12.2% |
| 43 | Carlton | Edmonton | 11.9% |
| 44 | Boyle Street | Edmonton | 11.9% |
| 45 | Beacon Heights | Edmonton | 11.7% |
| 46 | Decoteau (north) | Edmonton | 11.6% |
| 47 | Casselman-Steele Heights | Edmonton | 11.3% |
| 48 | Edgemont | Edmonton | 11.2% |
| 49 | Heritage Valley Town Centre | Edmonton | 10.9% |
| 50 | Lorelei | Edmonton | 10.7% |
| 51 | Schonsee | Edmonton | 10.7% |
| 52 | Lakewood | Edmonton | 10.3% |
| 53 | Duggan | Edmonton | 10.3% |
| 54 | Parkdale | Edmonton | 10.1% |
| 55 | Britannia Youngstown | Edmonton | 10.1% |
| 56 | Hagmann Estate Industrial | Edmonton | 10.1% |
| 57 | Keswick | Edmonton | 9.9% |
| 58 | Montrose | Edmonton | 9.9% |
| 59 | Grandisle | Edmonton | 9.6% |
| 60 | Cumberland | Edmonton | 9.6% |
| 61 | Fraser | Edmonton | 9.6% |
| 62 | Hudson | Edmonton | 9.6% |
| 63 | Canossa | Edmonton | 9.5% |
| 64 | Graydon Hill | Edmonton | 9.4% |
| 65 | Sherbrooke | Edmonton | 9.4% |
| 66 | Rutherford | Edmonton | 9.4% |
| 67 | Glenwood | Edmonton | 9.4% |
| 68 | Klarvatten | Edmonton | 9.3% |
| 69 | Tweddle Place | Edmonton | 9.3% |
| 70 | Lauderdale | Edmonton | 9.1% |
| 71 | Mayliewan | Edmonton | 8.9% |
| 72 | Elmwood Park | Edmonton | 8.9% |
| 73 | Skyrattler | Edmonton | 8.6% |
| 74 | Baturyn | Edmonton | 8.5% |
| 75 | Thorncliff | Edmonton | 8.3% |
| 76 | Calder | Edmonton | 8.2% |
| 77 | Glenridding Ravine | Edmonton | 8.1% |
| 78 | Prince Rupert | Edmonton | 8.1% |
| 79 | Oxford | Edmonton | 8.1% |
| 80 | Lee Ridge | Edmonton | 8.1% |
| 81 | Blue Quill Neighbourhood | Edmonton | 7.9% |
| 82 | Kildare | Edmonton | 7.9% |
| 83 | Skunk Hollow | Edmonton | 7.9% |
| 84 | Webber Greens | Edmonton | 7.8% |
| 85 | Callaghan | Edmonton | 7.8% |
| 86 | Belle Rive | Edmonton | 7.8% |
| 87 | Cavanagh | Edmonton | 7.7% |
| 88 | Steinhauer | Edmonton | 7.7% |
| 89 | Meyokumin | Edmonton | 7.7% |
| 90 | Aldergrove | Edmonton | 7.5% |
| 91 | Wîhkwêntôwin | Edmonton | 7.5% |
| 92 | Beaumaris | Edmonton | 7.3% |
| 93 | Westmount | Edmonton | 7.1% |
| 94 | Secord | Edmonton | 7.0% |
| 95 | Maple | Edmonton | 6.9% |
| 96 | Menisa | Edmonton | 6.9% |
| 97 | Elsinore | Edmonton | 6.8% |
| 98 | Lago Lindo | Edmonton | 6.8% |
| 99 | Wellington | Edmonton | 6.8% |
| 100 | Matt Berry | Edmonton | 6.7% |
| 101 | Desrochers | Edmonton | 6.7% |
| 102 | Southwood | Edmonton | 6.6% |
| 103 | South Terwillegar | Edmonton | 6.6% |
| 104 | Athlone | Edmonton | 6.5% |
| 105 | Lynnwood | Edmonton | 6.5% |
| 106 | Yellowhead Corridor West | Edmonton | 6.5% |
| 107 | Delton | Edmonton | 6.5% |
| 108 | The Orchards at Ellerslie | Edmonton | 6.4% |
| 109 | Northmount | Edmonton | 6.4% |
| 110 | Ermineskin | Edmonton | 6.2% |
| 111 | Rideau Park | Edmonton | 6.2% |
| 112 | Walker | Edmonton | 6.2% |
| 113 | Allard | Edmonton | 6.2% |
| 114 | MacEwan | Edmonton | 6.1% |
| 115 | La Perle | Edmonton | 6.1% |
| 116 | Weinlos | Edmonton | 6.0% |
| 117 | Windermere Neighbourhood | Edmonton | 6.0% |
| 118 | Tawa | Edmonton | 6.0% |
| 119 | Sakaw | Edmonton | 6.0% |
| 120 | Big Lake | Edmonton | 5.8% |
| 121 | Brander Gardens | Edmonton | 5.7% |
| 122 | Laurel | Edmonton | 5.5% |
| 123 | High Park | Edmonton | 5.4% |
| 124 | Belmead | Edmonton | 5.3% |
| 125 | Willowby | Edmonton | 5.2% |
| 126 | The Hamptons | Edmonton | 5.2% |
| 127 | Kernohan | Edmonton | 5.2% |
| 128 | Sweet Grass | Edmonton | 5.2% |
| 129 | Potter Greens | Edmonton | 5.1% |
| 130 | Londonderry | Edmonton | 5.1% |
| 131 | Ellerslie Crossing | Edmonton | 5.1% |
| 132 | Rossdale | Edmonton | 5.1% |
| 133 | Daly Grove | Edmonton | 5.0% |
| 134 | Blackburne | Edmonton | 5.0% |
| 135 | Granville | Edmonton | 4.9% |
| 136 | Brookside | Edmonton | 4.8% |
| 137 | Heritage Point Community | Edmonton | 4.8% |
| 138 | West Meadowlark Park | Edmonton | 4.7% |
| 139 | Kenilworth | Edmonton | 4.7% |
| 140 | Erin Ridge North | St. Albert | 4.7% |
| 141 | Empire Park | Edmonton | 4.6% |
| 142 | Jasper Park | Edmonton | 4.6% |
| 143 | The Ridge | Edmonton | 4.6% |
| 144 | Kiniski Gardens | Edmonton | 4.6% |
| 145 | Crawford Plains | Edmonton | 4.5% |
| 146 | Central Core | Edmonton | 4.5% |
| 147 | Wild Rose | Edmonton | 4.4% |
| 148 | Mactaggart | Edmonton | 4.4% |
| 149 | Jackson Heights | Edmonton | 4.3% |
| 150 | Castle Downs | Edmonton | 4.3% |
| 151 | Terra Losa | Edmonton | 4.3% |
| 152 | Delwood | Edmonton | 4.3% |
| 153 | Rosenthal | Edmonton | 4.2% |
| 154 | Meyonohk | Edmonton | 4.2% |
| 155 | Ambleside | Edmonton | 4.2% |
| 156 | North Glenora | Edmonton | 4.2% |
| 157 | Satoo | Edmonton | 4.2% |
| 158 | Girard Industrial† | Edmonton | 4.2% |
| 159 | Downtown | Edmonton | 4.2% |
| 160 | Allendale | Edmonton | 4.1% |
| 161 | Heritage Valley | Edmonton | 4.1% |
| 162 | Aspen Gardens | Edmonton | 4.1% |
| 163 | Terwillegar Community | Edmonton | 4.1% |
| 164 | Callingwood North | Edmonton | 4.1% |
| 165 | Lymburn | Edmonton | 4.1% |
| 166 | Alces | Edmonton | 4.0% |
| 167 | The Grange | Edmonton | 4.0% |
| 168 | Bisset | Edmonton | 3.9% |
| 169 | River's Edge | Edmonton | 3.9% |
| 170 | Larkspur | Edmonton | 3.8% |
| 171 | Summerside | Edmonton | 3.8% |
| 172 | Terwillegar Heights | Edmonton | 3.7% |
| 173 | Bellevue | Edmonton | 3.6% |
| 174 | Minchau | Edmonton | 3.6% |
| 175 | Mayfield | Edmonton | 3.6% |
| 176 | Creekside | Leduc | 3.5% |
| 177 | Cloverdale | Edmonton | 3.5% |
| 178 | Malmo Plains | Edmonton | 3.5% |
| 179 | Plaines Royer | Beaumont | 3.4% |
| 180 | Greenview | Edmonton | 3.4% |
| 181 | Silver Berry | Edmonton | 3.3% |
| 182 | Fulton Meadows | Edmonton | 3.3% |
| 183 | Griesbach | Edmonton | 3.1% |
| 184 | Yellowbird | Edmonton | 3.1% |
| 185 | Queen Alexandra | Edmonton | 3.0% |
| 186 | Beverly Heights | Edmonton | 3.0% |
| 187 | Pleasantview | Edmonton | 3.0% |
| 188 | Oleskiw | Edmonton | 3.0% |
| 189 | Ormsby Place | Edmonton | 2.9% |
| 190 | Lansdowne | Edmonton | 2.9% |
| 191 | Tonewood | Spruce Grove | 2.8% |
| 192 | Strathcona | Edmonton | 2.8% |
| 193 | Terrace Heights | Edmonton | 2.7% |
| 194 | Government Centre | Edmonton | 2.7% |
| 195 | Montrose Business Centre | Beaumont | 2.7% |
| 196 | Clover Park (east-southeast) | Fort Saskatchewan | 2.7% |
| 197 | West Meadows | Edmonton | 2.7% |
| 198 | Dansereau Meadows | Beaumont | 2.6% |
| 199 | Beauridge | Beaumont | 2.6% |
| 200 | Oak Hills | Edmonton | 2.6% |
| 201 | Jamieson Place | Edmonton | 2.5% |
| 202 | Charlesworth | Edmonton | 2.5% |
| 203 | Shiloh | Spruce Grove | 2.5% |
| 204 | Griffon Industrial Park (southwest) | Strathcona County | 2.5% |
| 205 | Woodlands | St. Albert | 2.4% |
| 206 | Ottewell | Edmonton | 2.4% |
| 207 | McKernan | Edmonton | 2.3% |
| 208 | Summerlea | Edmonton | 2.3% |
| 209 | Haddow | Edmonton | 2.3% |
| 210 | Cameron Heights | Edmonton | 2.3% |
| 211 | Glastonbury | Edmonton | 2.3% |
| 212 | Strathmoor Industrial Park | Strathcona County | 2.2% |
| 213 | Ville Giroux | St. Albert | 2.2% |
| 214 | Garneau | Edmonton | 2.2% |
| 215 | Forest Heights | Edmonton | 2.2% |
| 216 | Virginia Park | Edmonton | 2.2% |
| 217 | Dechene | Edmonton | 2.2% |
| 218 | Riverside | St. Albert | 2.1% |
| 219 | Baranow | Edmonton | 2.1% |
| 220 | Black Stone | Leduc | 2.1% |
| 221 | Ogilvie Ridge | Edmonton | 2.1% |
| 222 | McLaughlin | Spruce Grove | 2.1% |
| 223 | Hulbert Crescent | Strathcona County | 2.0% |
| 224 | Windsor Park | Edmonton | 2.0% |
| 225 | Rhatigan Ridge | Edmonton | 2.0% |
| 226 | Glenora | Edmonton | 2.0% |
| 227 | Pineview | St. Albert | 1.9% |
| 228 | Bonnie Doon | Edmonton | 1.9% |
| 229 | Parkland Village | Parkland County | 1.9% |
| 230 | Capilano | Edmonton | 1.8% |
| 231 | Kensington | Edmonton | 1.8% |
| 232 | Riel Business Park | St. Albert | 1.8% |
| 233 | Avonmore | Edmonton | 1.7% |
| 234 | Hilldowns | Spruce Grove | 1.7% |
| 235 | Twin Brooks | Edmonton | 1.7% |
| 236 | Forest Lawn | St. Albert | 1.7% |
| 237 | Terwillegar Towne | Edmonton | 1.6% |
| 238 | Hazeldean | Edmonton | 1.6% |
| 239 | Willow Park | Leduc | 1.6% |
| 240 | Ritchie | Edmonton | 1.6% |
| 241 | Leduc County (east 2) | Leduc County | 1.5% |
| 242 | Southfort | Fort Saskatchewan | 1.5% |
| 243 | Belgravia | Edmonton | 1.5% |
| 244 | King Edward Park | Edmonton | 1.5% |
| 245 | Wye Gardens | Strathcona County | 1.5% |
| 246 | Horse Hill | Edmonton | 1.5% |
| 247 | Elmwood | Edmonton | 1.4% |
| 248 | Laurier Heights | Edmonton | 1.4% |
| 249 | Jensen Lakes | St. Albert | 1.4% |
| 250 | Grove Meadow | Spruce Grove | 1.3% |
| 251 | Braeside | St. Albert | 1.3% |
| 252 | Oakmont | St. Albert | 1.3% |
| 253 | Montalet | Beaumont | 1.3% |
| 254 | Aspenglen | Spruce Grove | 1.3% |
| 255 | Brentwood (north) | Strathcona County | 1.3% |
| 256 | Woodhaven | Spruce Grove | 1.3% |
| 257 | Brentwood (east-northeast) | Strathcona County | 1.2% |
| 258 | Rosslyn | Edmonton | 1.2% |
| 259 | Kingswood | St. Albert | 1.2% |
| 260 | Brown Industrial | Edmonton | 1.2% |
| 261 | Riverbend | Edmonton | 1.2% |
| 262 | Griffon Industrial Park (northeast) | Strathcona County | 1.2% |
| 263 | Sturgeon County (southwest) | Sturgeon County | 1.2% |
| 264 | Brentwood (south-southwest) | Strathcona County | 1.1% |
| 265 | The Meadows | Edmonton | 1.1% |
| 266 | Bulyea Heights | Edmonton | 1.0% |
| 267 | Sunnydale | Morinville | 1.0% |
| 268 | Strathcona County (south-southwest) | Strathcona County | 1.0% |
| 269 | Greenfield | Edmonton | 1.0% |
| 270 | North Telford | Leduc | 0.9% |
| 271 | Alexander 134 | Alexander 134 | 0.9% |
| 272 | Holyrood | Edmonton | 0.9% |
| 273 | Meadowlark Park | Edmonton | 0.9% |
| 274 | The Gardens | St. Albert | 0.9% |
| 275 | Erin Ridge | St. Albert | 0.9% |
| 276 | Tamarack (west-southwest) | Edmonton | 0.9% |
| 277 | Josephburg | Strathcona County | 0.9% |
| 278 | Maple Oak Ridge | Edmonton | 0.9% |
| 279 | Riverdale | Edmonton | 0.9% |
| 280 | Parkland County (north-northeast) | Parkland County | 0.9% |
| 281 | Parkland County (west-northwest) | Parkland County | 0.8% |
| 282 | Enoch Cree Nation | Enoch Cree Nation | 0.8% |
| 283 | Devon | Devon | 0.8% |
| 284 | Yellowhead Industrial | Spruce Grove | 0.8% |
| 285 | South Creek | Stony Plain | 0.8% |
| 286 | Estates of Sherwood Park (southeast) | Strathcona County | 0.8% |
| 287 | Gold Bar | Edmonton | 0.7% |
| 288 | Westpark | Fort Saskatchewan | 0.7% |
| 289 | Strathcona County (north-northwest) | Strathcona County | 0.7% |
| 290 | Stony Plain South Business Park | Stony Plain | 0.7% |
| 291 | Rivière Qui Barre | Sturgeon County | 0.6% |
| 292 | Estates of Sherwood Park (northwest) | Strathcona County | 0.6% |
| 293 | Crestwood | Edmonton | 0.6% |
| 294 | Strathcona County (northeast) | Strathcona County | 0.5% |
| 295 | Sturgeon County (east-northeast) | Sturgeon County | 0.5% |
| 296 | Bridgeview | Fort Saskatchewan | 0.5% |
| 297 | Sturgeon County (northwest) | Sturgeon County | 0.5% |
| 298 | Parkland County (southeast) | Parkland County | 0.5% |
| 299 | Collingwood Cove | Strathcona County | 0.5% |
| 300 | Westwinds | Morinville | 0.5% |
| 301 | Lacombe Park | St. Albert | 0.5% |
| 302 | Parkland County (east-southeast) | Parkland County | 0.4% |
| 303 | Brentwood (east-southeast) | Strathcona County | 0.3% |
| 304 | Sturgeon County (south-southeast) | Sturgeon County | 0.3% |
| 305 | Leduc County (east 1) | Leduc County | 0.2% |
| 306 | Bruderheim | Bruderheim | 0.0% |
| 307 | Parkland County (west) | Parkland County | 0.0% |
| 308 | Wabamun 133A | Wabamun 133A | 0.0% |
| 309 | The Brickyard | Stony Plain | 0.0% |
| 310 | Parkland County (east) | Parkland County | 0.0% |
| 311 | Leduc County (west) | Leduc County | 0.0% |
| 312 | New Sarepta | Leduc County | 0.0% |
| 313 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 314 | Mission | St. Albert | 0.0% |
| 315 | Clover Park (west-northwest) | Fort Saskatchewan | 0.0% |
| 316 | South Cooking Lake | Strathcona County | 0.0% |
| 317 | Strathcona County (east) | Strathcona County | 0.0% |
| 318 | Edmonton South Central† | Edmonton | 0.0% |
| 319 | Edmonton South East† | Edmonton | 0.0% |
| 320 | Decoteau (south)† | Edmonton | 0.0% |
| 321 | Strathcona County (northwest) | Strathcona County | 0.0% |
| 322 | Brentwood (west) | Strathcona County | 0.0% |
| 323 | Winterburn Industrial Area East | Edmonton | 0.0% |
| 324 | Kinokamau Plains Area† | Edmonton | 0.0% |
| 325 | Parkview | Edmonton | 0.0% |
| 326 | Weir Industrial† | Edmonton | 0.0% |
| 327 | Rio Terrace | Edmonton | 0.0% |
| 328 | Falconer Heights | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.