Greater Edmonton neighbourhoods ranked by non-immigrants (Canadian-born residents)
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by non-immigrants (Canadian-born residents). The highest are Wabamun 133A (100.0%), Alexander 134 (100.0%), Enoch Cree Nation (98.4%). The lowest are Laurel (31.6%), Alces (33.3%), Tamarack (west-southwest) (34.9%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 72.1%
| # | Community | Sector | Non-Immigrants (Canadian-Born Residents) |
|---|---|---|---|
| 1 | Wabamun 133A | Wabamun 133A | 100.0% |
| 2 | Alexander 134 | Alexander 134 | 100.0% |
| 3 | Edmonton Energy and Technology Park† | Edmonton | 100.0% |
| 4 | Enoch Cree Nation | Enoch Cree Nation | 98.4% |
| 5 | Bruderheim | Bruderheim | 97.7% |
| 6 | Sunnydale | Morinville | 96.1% |
| 7 | Leduc County (west) | Leduc County | 96.0% |
| 8 | Sturgeon County (east-northeast) | Sturgeon County | 95.5% |
| 9 | Rivière Qui Barre | Sturgeon County | 95.5% |
| 10 | Sturgeon County (south-southeast) | Sturgeon County | 95.5% |
| 11 | Sturgeon County (northwest) | Sturgeon County | 95.2% |
| 12 | Aspenglen | Spruce Grove | 95.0% |
| 13 | Devon | Devon | 94.3% |
| 14 | Winterburn Industrial Area East | Edmonton | 94.3% |
| 15 | Parkland County (north-northeast) | Parkland County | 94.2% |
| 16 | Leduc County (east 1) | Leduc County | 94.1% |
| 17 | Westwinds | Morinville | 93.9% |
| 18 | Parkland County (west) | Parkland County | 93.9% |
| 19 | The Brickyard | Stony Plain | 93.9% |
| 20 | Parkland County (east) | Parkland County | 93.7% |
| 21 | New Sarepta | Leduc County | 93.7% |
| 22 | Collingwood Cove | Strathcona County | 93.4% |
| 23 | Strathcona County (east) | Strathcona County | 93.4% |
| 24 | Yellowhead Industrial | Spruce Grove | 93.4% |
| 25 | Josephburg | Strathcona County | 93.3% |
| 26 | Southfort | Fort Saskatchewan | 93.2% |
| 27 | Westpark | Fort Saskatchewan | 92.9% |
| 28 | Estates of Sherwood Park (northwest) | Strathcona County | 92.8% |
| 29 | Edmonton South Central† | Edmonton | 92.6% |
| 30 | Parkland County (west-northwest) | Parkland County | 92.5% |
| 31 | Parkland County (southeast) | Parkland County | 92.5% |
| 32 | Strathcona County (northeast) | Strathcona County | 92.2% |
| 33 | South Creek | Stony Plain | 92.2% |
| 34 | Brentwood (east-northeast) | Strathcona County | 92.1% |
| 35 | North Telford | Leduc | 91.9% |
| 36 | Brentwood (south-southwest) | Strathcona County | 91.9% |
| 37 | Brentwood (east-southeast) | Strathcona County | 91.9% |
| 38 | Lacombe Park | St. Albert | 91.5% |
| 39 | South Cooking Lake | Strathcona County | 91.4% |
| 40 | Parkland Village | Parkland County | 91.2% |
| 41 | Grove Meadow | Spruce Grove | 91.1% |
| 42 | Hilldowns | Spruce Grove | 90.9% |
| 43 | Braeside | St. Albert | 90.8% |
| 44 | Maple Oak Ridge | Edmonton | 90.8% |
| 45 | Sturgeon County (southwest) | Sturgeon County | 90.8% |
| 46 | Strathcona County (northwest) | Strathcona County | 90.6% |
| 47 | Stony Plain South Business Park | Stony Plain | 90.6% |
| 48 | Riverside | St. Albert | 90.5% |
| 49 | Bridgeview | Fort Saskatchewan | 90.3% |
| 50 | Woodhaven | Spruce Grove | 89.7% |
| 51 | Montalet | Beaumont | 89.5% |
| 52 | Griffon Industrial Park (northeast) | Strathcona County | 89.4% |
| 53 | Kingswood | St. Albert | 89.3% |
| 54 | Parkland County (east-southeast) | Parkland County | 89.3% |
| 55 | Griffon Industrial Park (southwest) | Strathcona County | 89.2% |
| 56 | Strathcona County (north-northwest) | Strathcona County | 89.2% |
| 57 | Capilano | Edmonton | 89.1% |
| 58 | Estates of Sherwood Park (southeast) | Strathcona County | 89.0% |
| 59 | Weir Industrial† | Edmonton | 88.9% |
| 60 | Rio Terrace | Edmonton | 88.8% |
| 61 | Shiloh | Spruce Grove | 88.7% |
| 62 | Forest Lawn | St. Albert | 88.7% |
| 63 | Oakmont | St. Albert | 88.7% |
| 64 | Beauridge | Beaumont | 88.6% |
| 65 | Erin Ridge | St. Albert | 88.5% |
| 66 | Gold Bar | Edmonton | 88.3% |
| 67 | Clover Park (west-northwest) | Fort Saskatchewan | 88.0% |
| 68 | Wye Gardens | Strathcona County | 88.0% |
| 69 | Hazeldean | Edmonton | 88.0% |
| 70 | Laurier Heights | Edmonton | 87.9% |
| 71 | Virginia Park | Edmonton | 87.9% |
| 72 | Black Stone | Leduc | 87.6% |
| 73 | Brentwood (west) | Strathcona County | 87.6% |
| 74 | Ville Giroux | St. Albert | 87.4% |
| 75 | Riel Business Park | St. Albert | 87.3% |
| 76 | Parkview | Edmonton | 87.1% |
| 77 | Horse Hill | Edmonton | 86.7% |
| 78 | McLaughlin | Spruce Grove | 86.7% |
| 79 | Riverdale | Edmonton | 86.6% |
| 80 | Ottewell | Edmonton | 86.4% |
| 81 | Jensen Lakes | St. Albert | 86.4% |
| 82 | Avonmore | Edmonton | 86.2% |
| 83 | Tonewood | Spruce Grove | 86.0% |
| 84 | Bellevue | Edmonton | 85.9% |
| 85 | Clover Park (east-southeast) | Fort Saskatchewan | 85.9% |
| 86 | Hulbert Crescent | Strathcona County | 85.9% |
| 87 | Willow Park | Leduc | 85.7% |
| 88 | Kenilworth | Edmonton | 85.3% |
| 89 | Brown Industrial | Edmonton | 85.0% |
| 90 | The Gardens | St. Albert | 85.0% |
| 91 | Pineview | St. Albert | 85.0% |
| 92 | Brentwood (north) | Strathcona County | 85.0% |
| 93 | Brookside | Edmonton | 84.8% |
| 94 | Leduc County (east 2) | Leduc County | 84.8% |
| 95 | Holyrood | Edmonton | 84.4% |
| 96 | Montrose Business Centre | Beaumont | 84.0% |
| 97 | Cloverdale | Edmonton | 83.9% |
| 98 | Decoteau (south)† | Edmonton | 83.7% |
| 99 | Plaines Royer | Beaumont | 83.6% |
| 100 | Strathcona County (south-southwest) | Strathcona County | 83.1% |
| 101 | Forest Heights | Edmonton | 82.6% |
| 102 | King Edward Park | Edmonton | 82.6% |
| 103 | Beverly Heights | Edmonton | 82.5% |
| 104 | Terrace Heights | Edmonton | 82.4% |
| 105 | Mission | St. Albert | 82.3% |
| 106 | Westmount | Edmonton | 82.1% |
| 107 | Glenora | Edmonton | 81.5% |
| 108 | Bonnie Doon | Edmonton | 81.4% |
| 109 | Creekside | Leduc | 81.0% |
| 110 | Crestwood | Edmonton | 81.0% |
| 111 | Big Lake | Edmonton | 80.7% |
| 112 | Ritchie | Edmonton | 80.6% |
| 113 | Castle Downs | Edmonton | 80.5% |
| 114 | Strathmoor Industrial Park | Strathcona County | 80.3% |
| 115 | North Glenora | Edmonton | 79.9% |
| 116 | Erin Ridge North | St. Albert | 79.7% |
| 117 | Delwood | Edmonton | 79.6% |
| 118 | Kernohan | Edmonton | 79.4% |
| 119 | Kensington | Edmonton | 79.2% |
| 120 | Girard Industrial† | Edmonton | 79.2% |
| 121 | Edmonton South East† | Edmonton | 78.9% |
| 122 | Dansereau Meadows | Beaumont | 78.7% |
| 123 | Sherbrooke | Edmonton | 78.7% |
| 124 | Greenfield | Edmonton | 78.5% |
| 125 | Mayfield | Edmonton | 78.5% |
| 126 | Lansdowne | Edmonton | 77.9% |
| 127 | Baturyn | Edmonton | 77.1% |
| 128 | Elmwood | Edmonton | 77.1% |
| 129 | Wellington | Edmonton | 77.1% |
| 130 | Kildare | Edmonton | 77.0% |
| 131 | Greenview | Edmonton | 77.0% |
| 132 | Montrose | Edmonton | 76.7% |
| 133 | Griesbach | Edmonton | 76.7% |
| 134 | Oleskiw | Edmonton | 76.5% |
| 135 | Strathcona | Edmonton | 76.3% |
| 136 | Beacon Heights | Edmonton | 76.1% |
| 137 | Satoo | Edmonton | 75.7% |
| 138 | Woodcroft | Edmonton | 75.7% |
| 139 | Meadowlark Park | Edmonton | 75.5% |
| 140 | Fraser | Edmonton | 75.4% |
| 141 | Woodlands | St. Albert | 75.2% |
| 142 | Canon Ridge | Edmonton | 74.9% |
| 143 | Rundle Heights | Edmonton | 74.8% |
| 144 | Rhatigan Ridge | Edmonton | 74.3% |
| 145 | Menisa | Edmonton | 74.1% |
| 146 | Elmwood Park | Edmonton | 74.0% |
| 147 | High Park | Edmonton | 73.2% |
| 148 | Dechene | Edmonton | 72.8% |
| 149 | Eastwood | Edmonton | 72.7% |
| 150 | Lago Lindo | Edmonton | 72.5% |
| 151 | Western Mature Area | Edmonton | 72.4% |
| 152 | Yellowhead Corridor West | Edmonton | 72.3% |
| 153 | Central Core | Edmonton | 72.1% |
| 154 | Calder | Edmonton | 72.1% |
| 155 | Belgravia | Edmonton | 72.1% |
| 156 | Brander Gardens | Edmonton | 72.0% |
| 157 | Jamieson Place | Edmonton | 71.8% |
| 158 | McKernan | Edmonton | 71.8% |
| 159 | Meyonohk | Edmonton | 71.7% |
| 160 | Government Centre | Edmonton | 71.6% |
| 161 | Casselman-Steele Heights | Edmonton | 71.6% |
| 162 | Lymburn | Edmonton | 71.4% |
| 163 | Pleasantview | Edmonton | 71.1% |
| 164 | Rosslyn | Edmonton | 70.8% |
| 165 | Aspen Gardens | Edmonton | 70.5% |
| 166 | Rideau Park | Edmonton | 70.3% |
| 167 | Malmo Plains | Edmonton | 70.3% |
| 168 | Crystallina Nera East | Edmonton | 70.2% |
| 169 | Hagmann Estate Industrial | Edmonton | 70.2% |
| 170 | Cameron Heights | Edmonton | 70.2% |
| 171 | Belvedere | Edmonton | 69.9% |
| 172 | Spruce Avenue | Edmonton | 69.9% |
| 173 | Allendale | Edmonton | 69.8% |
| 174 | Baranow | Edmonton | 69.7% |
| 175 | Dunluce | Edmonton | 69.7% |
| 176 | Crawford Plains | Edmonton | 69.5% |
| 177 | Glastonbury | Edmonton | 69.3% |
| 178 | Lynnwood | Edmonton | 69.2% |
| 179 | McLeod | Edmonton | 69.0% |
| 180 | Homesteader | Edmonton | 68.9% |
| 181 | Jasper Park | Edmonton | 68.7% |
| 182 | Terwillegar Towne | Edmonton | 68.4% |
| 183 | Wîhkwêntôwin | Edmonton | 68.4% |
| 184 | Elsinore | Edmonton | 68.4% |
| 185 | Minchau | Edmonton | 68.2% |
| 186 | Summerlea | Edmonton | 68.1% |
| 187 | Downtown | Edmonton | 68.1% |
| 188 | Britannia Youngstown | Edmonton | 67.9% |
| 189 | Sakaw | Edmonton | 67.9% |
| 190 | Meyokumin | Edmonton | 67.9% |
| 191 | Heritage Valley | Edmonton | 67.8% |
| 192 | Alberta Avenue | Edmonton | 67.8% |
| 193 | Killarney | Edmonton | 67.8% |
| 194 | Potter Greens | Edmonton | 67.8% |
| 195 | Belmont | Edmonton | 67.7% |
| 196 | York | Edmonton | 67.6% |
| 197 | Northmount | Edmonton | 67.6% |
| 198 | Lauderdale | Edmonton | 67.4% |
| 199 | Daly Grove | Edmonton | 67.3% |
| 200 | Sweet Grass | Edmonton | 67.2% |
| 201 | Balwin | Edmonton | 67.2% |
| 202 | Yellowbird | Edmonton | 67.0% |
| 203 | Kilkenny | Edmonton | 67.0% |
| 204 | Steinhauer | Edmonton | 67.0% |
| 205 | Albany | Edmonton | 67.0% |
| 206 | Ormsby Place | Edmonton | 66.8% |
| 207 | Kinokamau Plains Area† | Edmonton | 66.7% |
| 208 | La Perle | Edmonton | 66.6% |
| 209 | Terra Losa | Edmonton | 66.5% |
| 210 | Rossdale | Edmonton | 66.5% |
| 211 | Grandisle | Edmonton | 66.5% |
| 212 | Klarvatten | Edmonton | 66.4% |
| 213 | Londonderry | Edmonton | 66.4% |
| 214 | Callingwood North | Edmonton | 66.2% |
| 215 | Terwillegar Heights | Edmonton | 66.2% |
| 216 | Garneau | Edmonton | 66.1% |
| 217 | Skyrattler | Edmonton | 66.0% |
| 218 | Blackburne | Edmonton | 65.8% |
| 219 | Riverbend | Edmonton | 65.8% |
| 220 | Athlone | Edmonton | 65.7% |
| 221 | Bulyea Heights | Edmonton | 65.6% |
| 222 | Twin Brooks | Edmonton | 65.5% |
| 223 | Queen Alexandra | Edmonton | 65.4% |
| 224 | Westwood | Edmonton | 65.4% |
| 225 | The Hamptons | Edmonton | 65.3% |
| 226 | Delton | Edmonton | 65.2% |
| 227 | Kiniski Gardens | Edmonton | 65.0% |
| 228 | Miller | Edmonton | 64.8% |
| 229 | Boyle Street | Edmonton | 64.7% |
| 230 | Duggan | Edmonton | 64.6% |
| 231 | Beaumaris | Edmonton | 64.4% |
| 232 | Inglewood | Edmonton | 64.2% |
| 233 | Parkdale | Edmonton | 63.9% |
| 234 | Prince Rupert | Edmonton | 63.7% |
| 235 | Royal Gardens | Edmonton | 63.5% |
| 236 | Lorelei | Edmonton | 63.4% |
| 237 | Carlisle | Edmonton | 63.4% |
| 238 | Summerside | Edmonton | 63.1% |
| 239 | Hollick-Kenyon | Edmonton | 63.1% |
| 240 | Graydon Hill | Edmonton | 62.9% |
| 241 | Cumberland | Edmonton | 62.8% |
| 242 | Glengarry | Edmonton | 62.6% |
| 243 | Caernarvon | Edmonton | 62.5% |
| 244 | Callingwood South | Edmonton | 62.4% |
| 245 | Tawa | Edmonton | 62.3% |
| 246 | Oxford | Edmonton | 62.3% |
| 247 | The Grange | Edmonton | 62.2% |
| 248 | Evansdale | Edmonton | 61.9% |
| 249 | Haddow | Edmonton | 61.6% |
| 250 | Willowby | Edmonton | 61.6% |
| 251 | Lee Ridge | Edmonton | 61.4% |
| 252 | Skunk Hollow | Edmonton | 61.4% |
| 253 | Glenwood | Edmonton | 60.7% |
| 254 | Aldergrove | Edmonton | 60.7% |
| 255 | Belmead | Edmonton | 60.6% |
| 256 | Crystallina Nera West | Edmonton | 60.4% |
| 257 | Brintnell | Edmonton | 60.3% |
| 258 | Callaghan | Edmonton | 60.3% |
| 259 | McCauley | Edmonton | 60.3% |
| 260 | Canossa | Edmonton | 60.3% |
| 261 | Ogilvie Ridge | Edmonton | 59.7% |
| 262 | Carlton | Edmonton | 59.7% |
| 263 | Mactaggart | Edmonton | 59.6% |
| 264 | Keswick | Edmonton | 59.5% |
| 265 | Tweddle Place | Edmonton | 59.4% |
| 266 | Kirkness | Edmonton | 59.2% |
| 267 | Schonsee | Edmonton | 59.1% |
| 268 | MacEwan | Edmonton | 58.9% |
| 269 | Ambleside | Edmonton | 58.6% |
| 270 | Chappelle | Edmonton | 58.5% |
| 271 | Ermineskin | Edmonton | 58.5% |
| 272 | Terwillegar Community | Edmonton | 58.5% |
| 273 | Lakewood | Edmonton | 58.3% |
| 274 | South Terwillegar | Edmonton | 58.3% |
| 275 | Matt Berry | Edmonton | 58.2% |
| 276 | Falconer Heights | Edmonton | 58.2% |
| 277 | River's Edge | Edmonton | 58.2% |
| 278 | Larkspur | Edmonton | 58.1% |
| 279 | West Meadowlark Park | Edmonton | 57.9% |
| 280 | Belle Rive | Edmonton | 57.8% |
| 281 | Queen Mary Park | Edmonton | 57.6% |
| 282 | Jackson Heights | Edmonton | 57.5% |
| 283 | The Ridge | Edmonton | 57.5% |
| 284 | Oak Hills | Edmonton | 57.3% |
| 285 | Richfield | Edmonton | 57.3% |
| 286 | Weinlos | Edmonton | 56.9% |
| 287 | Clareview Town Centre | Edmonton | 56.8% |
| 288 | Edgemont | Edmonton | 56.8% |
| 289 | Ozerna | Edmonton | 56.8% |
| 290 | Cy Becker | Edmonton | 56.5% |
| 291 | Heritage Point Community | Edmonton | 56.1% |
| 292 | Mayliewan | Edmonton | 56.1% |
| 293 | Ellerslie Crossing | Edmonton | 55.6% |
| 294 | Granville | Edmonton | 55.6% |
| 295 | Bisset | Edmonton | 55.5% |
| 296 | Empire Park | Edmonton | 55.4% |
| 297 | Sifton Park | Edmonton | 55.0% |
| 298 | Blue Quill Neighbourhood | Edmonton | 54.8% |
| 299 | McConachie | Edmonton | 54.7% |
| 300 | Windsor Park | Edmonton | 54.6% |
| 301 | Windermere Neighbourhood | Edmonton | 54.2% |
| 302 | Hudson | Edmonton | 53.7% |
| 303 | Cavanagh | Edmonton | 53.5% |
| 304 | The Orchards at Ellerslie | Edmonton | 53.5% |
| 305 | Southwood | Edmonton | 53.2% |
| 306 | Central McDougall | Edmonton | 52.5% |
| 307 | The Meadows | Edmonton | 52.4% |
| 308 | Rutherford | Edmonton | 52.2% |
| 309 | Wild Rose | Edmonton | 52.0% |
| 310 | Secord | Edmonton | 51.8% |
| 311 | Webber Greens | Edmonton | 51.4% |
| 312 | Glenridding Ravine | Edmonton | 51.0% |
| 313 | Thorncliff | Edmonton | 50.6% |
| 314 | Rosenthal | Edmonton | 50.6% |
| 315 | Charlesworth | Edmonton | 49.0% |
| 316 | Fulton Meadows | Edmonton | 48.9% |
| 317 | Allard | Edmonton | 48.9% |
| 318 | Maple | Edmonton | 48.1% |
| 319 | Chinatown North | Edmonton | 46.9% |
| 320 | Heritage Valley Town Centre | Edmonton | 46.5% |
| 321 | West Meadows | Edmonton | 45.4% |
| 322 | Desrochers | Edmonton | 45.4% |
| 323 | Silver Berry | Edmonton | 44.9% |
| 324 | Walker | Edmonton | 43.7% |
| 325 | Decoteau (north) | Edmonton | 41.8% |
| 326 | Tamarack (west-southwest) | Edmonton | 34.9% |
| 327 | Alces | Edmonton | 33.3% |
| 328 | Laurel | Edmonton | 31.6% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.