Greater Edmonton neighbourhoods ranked by owner households
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by owner households. The highest are Bulyea Heights (98.3%), Brentwood (east-northeast) (98.1%), Grandisle (96.8%). The lowest are Wabamun 133A (4.9%), Central McDougall (12.1%), Empire Park (12.4%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 68.7%
| # | Community | Sector | Owner Households |
|---|---|---|---|
| 1 | Bulyea Heights | Edmonton | 98.3% |
| 2 | Brentwood (east-northeast) | Strathcona County | 98.1% |
| 3 | Grandisle | Edmonton | 96.8% |
| 4 | Parkland County (north-northeast) | Parkland County | 96.6% |
| 5 | Erin Ridge | St. Albert | 95.8% |
| 6 | Londonderry | Edmonton | 95.7% |
| 7 | Oakmont | St. Albert | 95.5% |
| 8 | River's Edge | Edmonton | 95.4% |
| 9 | Montalet | Beaumont | 95.4% |
| 10 | Estates of Sherwood Park (southeast) | Strathcona County | 95.2% |
| 11 | Rio Terrace | Edmonton | 95.2% |
| 12 | Cameron Heights | Edmonton | 95.0% |
| 13 | Strathcona County (east) | Strathcona County | 94.9% |
| 14 | Big Lake | Edmonton | 94.8% |
| 15 | Desrochers | Edmonton | 94.8% |
| 16 | Twin Brooks | Edmonton | 94.7% |
| 17 | Dechene | Edmonton | 94.6% |
| 18 | Brentwood (east-southeast) | Strathcona County | 94.2% |
| 19 | Griffon Industrial Park (southwest) | Strathcona County | 94.2% |
| 20 | Riverbend | Edmonton | 94.1% |
| 21 | Parkland County (east) | Parkland County | 94.1% |
| 22 | Strathcona County (northeast) | Strathcona County | 93.8% |
| 23 | South Cooking Lake | Strathcona County | 93.4% |
| 24 | Collingwood Cove | Strathcona County | 93.3% |
| 25 | Decoteau (north) | Edmonton | 93.2% |
| 26 | Kingswood | St. Albert | 93.2% |
| 27 | Parkland County (west-northwest) | Parkland County | 93.1% |
| 28 | Aspenglen | Spruce Grove | 93.1% |
| 29 | Cy Becker | Edmonton | 92.9% |
| 30 | Canossa | Edmonton | 92.9% |
| 31 | Matt Berry | Edmonton | 92.7% |
| 32 | Rhatigan Ridge | Edmonton | 92.7% |
| 33 | Brentwood (south-southwest) | Strathcona County | 92.7% |
| 34 | Strathcona County (north-northwest) | Strathcona County | 92.6% |
| 35 | Parkland County (east-southeast) | Parkland County | 92.5% |
| 36 | Parkland County (southeast) | Parkland County | 92.5% |
| 37 | Mayliewan | Edmonton | 92.5% |
| 38 | Jensen Lakes | St. Albert | 92.5% |
| 39 | Jamieson Place | Edmonton | 91.7% |
| 40 | Tamarack (west-southwest) | Edmonton | 91.7% |
| 41 | Parkland Village | Parkland County | 91.5% |
| 42 | New Sarepta | Leduc County | 91.4% |
| 43 | Plaines Royer | Beaumont | 91.2% |
| 44 | Klarvatten | Edmonton | 91.0% |
| 45 | Rivière Qui Barre | Sturgeon County | 90.4% |
| 46 | Rosenthal | Edmonton | 90.4% |
| 47 | Sturgeon County (south-southeast) | Sturgeon County | 90.1% |
| 48 | Oak Hills | Edmonton | 90.0% |
| 49 | Josephburg | Strathcona County | 90.0% |
| 50 | Webber Greens | Edmonton | 89.7% |
| 51 | Lago Lindo | Edmonton | 89.6% |
| 52 | Blackburne | Edmonton | 89.5% |
| 53 | Glenridding Ravine | Edmonton | 89.4% |
| 54 | Winterburn Industrial Area East | Edmonton | 89.2% |
| 55 | Granville | Edmonton | 89.1% |
| 56 | Lacombe Park | St. Albert | 88.9% |
| 57 | Hilldowns | Spruce Grove | 88.9% |
| 58 | Strathcona County (northwest) | Strathcona County | 88.7% |
| 59 | Falconer Heights | Edmonton | 88.7% |
| 60 | Westpark | Fort Saskatchewan | 88.7% |
| 61 | Estates of Sherwood Park (northwest) | Strathcona County | 88.6% |
| 62 | Horse Hill | Edmonton | 88.4% |
| 63 | Ozerna | Edmonton | 88.3% |
| 64 | Allard | Edmonton | 88.2% |
| 65 | Haddow | Edmonton | 88.1% |
| 66 | Forest Lawn | St. Albert | 88.1% |
| 67 | Ogilvie Ridge | Edmonton | 88.0% |
| 68 | Maple Oak Ridge | Edmonton | 87.9% |
| 69 | Laurel | Edmonton | 87.8% |
| 70 | Sturgeon County (northwest) | Sturgeon County | 87.7% |
| 71 | Graydon Hill | Edmonton | 87.7% |
| 72 | Montrose Business Centre | Beaumont | 87.5% |
| 73 | Secord | Edmonton | 87.5% |
| 74 | The Orchards at Ellerslie | Edmonton | 87.3% |
| 75 | Leduc County (east 2) | Leduc County | 87.3% |
| 76 | Sunnydale | Morinville | 86.9% |
| 77 | Cavanagh | Edmonton | 86.8% |
| 78 | Baranow | Edmonton | 86.5% |
| 79 | The Meadows | Edmonton | 86.5% |
| 80 | Glastonbury | Edmonton | 86.3% |
| 81 | Terwillegar Towne | Edmonton | 86.0% |
| 82 | Strathcona County (south-southwest) | Strathcona County | 86.0% |
| 83 | Kiniski Gardens | Edmonton | 85.9% |
| 84 | Heritage Valley | Edmonton | 85.8% |
| 85 | The Gardens | St. Albert | 85.7% |
| 86 | Leduc County (east 1) | Leduc County | 85.7% |
| 87 | Belle Rive | Edmonton | 85.6% |
| 88 | Bruderheim | Bruderheim | 85.4% |
| 89 | Terwillegar Heights | Edmonton | 85.4% |
| 90 | Griffon Industrial Park (northeast) | Strathcona County | 85.3% |
| 91 | Potter Greens | Edmonton | 85.2% |
| 92 | Oxford | Edmonton | 85.2% |
| 93 | Schonsee | Edmonton | 84.6% |
| 94 | Parkland County (west) | Parkland County | 84.4% |
| 95 | Kernohan | Edmonton | 83.8% |
| 96 | Yellowbird | Edmonton | 83.8% |
| 97 | Carlton | Edmonton | 83.8% |
| 98 | Mayfield | Edmonton | 83.7% |
| 99 | Meadowlark Park | Edmonton | 83.6% |
| 100 | Capilano | Edmonton | 83.5% |
| 101 | Laurier Heights | Edmonton | 83.3% |
| 102 | Terwillegar Community | Edmonton | 83.0% |
| 103 | Beauridge | Beaumont | 83.0% |
| 104 | Crystallina Nera West | Edmonton | 83.0% |
| 105 | Leduc County (west) | Leduc County | 83.0% |
| 106 | Tonewood | Spruce Grove | 82.8% |
| 107 | Edgemont | Edmonton | 82.7% |
| 108 | Brentwood (north) | Strathcona County | 82.6% |
| 109 | Brentwood (west) | Strathcona County | 82.6% |
| 110 | Greenfield | Edmonton | 82.5% |
| 111 | North Telford | Leduc | 82.3% |
| 112 | Wild Rose | Edmonton | 82.3% |
| 113 | Larkspur | Edmonton | 81.9% |
| 114 | Edmonton South East† | Edmonton | 81.8% |
| 115 | Kinokamau Plains Area† | Edmonton | 81.8% |
| 116 | Maple | Edmonton | 81.6% |
| 117 | Lymburn | Edmonton | 81.6% |
| 118 | Pineview | St. Albert | 81.6% |
| 119 | Parkview | Edmonton | 81.6% |
| 120 | Cumberland | Edmonton | 81.5% |
| 121 | Jackson Heights | Edmonton | 81.4% |
| 122 | Black Stone | Leduc | 81.3% |
| 123 | Westwinds | Morinville | 81.1% |
| 124 | West Meadows | Edmonton | 80.9% |
| 125 | Ottewell | Edmonton | 80.8% |
| 126 | Braeside | St. Albert | 80.4% |
| 127 | Oleskiw | Edmonton | 80.2% |
| 128 | Wye Gardens | Strathcona County | 79.9% |
| 129 | Brookside | Edmonton | 79.9% |
| 130 | Greenview | Edmonton | 79.8% |
| 131 | Crestwood | Edmonton | 79.8% |
| 132 | Windermere Neighbourhood | Edmonton | 79.8% |
| 133 | South Creek | Stony Plain | 79.8% |
| 134 | Delwood | Edmonton | 79.5% |
| 135 | Beaumaris | Edmonton | 79.4% |
| 136 | Miller | Edmonton | 79.3% |
| 137 | Summerside | Edmonton | 79.1% |
| 138 | Riverside | St. Albert | 78.9% |
| 139 | Grove Meadow | Spruce Grove | 78.9% |
| 140 | Satoo | Edmonton | 78.8% |
| 141 | Hudson | Edmonton | 78.7% |
| 142 | Sturgeon County (east-northeast) | Sturgeon County | 78.0% |
| 143 | Steinhauer | Edmonton | 77.9% |
| 144 | Terra Losa | Edmonton | 77.7% |
| 145 | Belgravia | Edmonton | 77.7% |
| 146 | Devon | Devon | 77.4% |
| 147 | Baturyn | Edmonton | 77.3% |
| 148 | Crawford Plains | Edmonton | 77.2% |
| 149 | Elsinore | Edmonton | 77.2% |
| 150 | McConachie | Edmonton | 76.9% |
| 151 | Mactaggart | Edmonton | 76.9% |
| 152 | Silver Berry | Edmonton | 76.8% |
| 153 | Clover Park (east-southeast) | Fort Saskatchewan | 76.8% |
| 154 | Riel Business Park | St. Albert | 76.3% |
| 155 | Menisa | Edmonton | 76.3% |
| 156 | Walker | Edmonton | 76.2% |
| 157 | Southfort | Fort Saskatchewan | 75.9% |
| 158 | Glenora | Edmonton | 75.9% |
| 159 | Girard Industrial† | Edmonton | 75.9% |
| 160 | Avonmore | Edmonton | 75.8% |
| 161 | Chappelle | Edmonton | 75.8% |
| 162 | Bellevue | Edmonton | 75.8% |
| 163 | Brown Industrial | Edmonton | 75.6% |
| 164 | Dansereau Meadows | Beaumont | 75.5% |
| 165 | Fraser | Edmonton | 75.0% |
| 166 | Ville Giroux | St. Albert | 74.8% |
| 167 | Kensington | Edmonton | 74.6% |
| 168 | The Ridge | Edmonton | 74.5% |
| 169 | Athlone | Edmonton | 74.5% |
| 170 | Alces | Edmonton | 74.1% |
| 171 | McLaughlin | Spruce Grove | 73.7% |
| 172 | Gold Bar | Edmonton | 73.7% |
| 173 | Northmount | Edmonton | 73.4% |
| 174 | Sturgeon County (southwest) | Sturgeon County | 73.3% |
| 175 | Keswick | Edmonton | 73.3% |
| 176 | Brintnell | Edmonton | 73.3% |
| 177 | Ormsby Place | Edmonton | 73.2% |
| 178 | Ambleside | Edmonton | 73.2% |
| 179 | Hulbert Crescent | Strathcona County | 73.2% |
| 180 | Yellowhead Corridor West | Edmonton | 73.0% |
| 181 | Casselman-Steele Heights | Edmonton | 72.8% |
| 182 | Bridgeview | Fort Saskatchewan | 72.4% |
| 183 | Ellerslie Crossing | Edmonton | 72.1% |
| 184 | Hollick-Kenyon | Edmonton | 71.9% |
| 185 | Willowby | Edmonton | 71.5% |
| 186 | Castle Downs | Edmonton | 71.3% |
| 187 | Weinlos | Edmonton | 70.9% |
| 188 | The Hamptons | Edmonton | 70.4% |
| 189 | Shiloh | Spruce Grove | 70.3% |
| 190 | Charlesworth | Edmonton | 70.1% |
| 191 | Elmwood | Edmonton | 69.8% |
| 192 | Aspen Gardens | Edmonton | 69.8% |
| 193 | The Brickyard | Stony Plain | 69.6% |
| 194 | Meyonohk | Edmonton | 69.2% |
| 195 | Minchau | Edmonton | 69.2% |
| 196 | Glengarry | Edmonton | 69.0% |
| 197 | Belmead | Edmonton | 69.0% |
| 198 | La Perle | Edmonton | 68.9% |
| 199 | Daly Grove | Edmonton | 68.8% |
| 200 | Kirkness | Edmonton | 68.7% |
| 201 | Virginia Park | Edmonton | 68.5% |
| 202 | The Grange | Edmonton | 67.7% |
| 203 | Meyokumin | Edmonton | 67.3% |
| 204 | Belmont | Edmonton | 67.2% |
| 205 | Fulton Meadows | Edmonton | 67.1% |
| 206 | Stony Plain South Business Park | Stony Plain | 67.0% |
| 207 | Strathmoor Industrial Park | Strathcona County | 66.8% |
| 208 | Edmonton South Central† | Edmonton | 66.7% |
| 209 | Weir Industrial† | Edmonton | 66.7% |
| 210 | Beacon Heights | Edmonton | 66.6% |
| 211 | Heritage Point Community | Edmonton | 66.6% |
| 212 | Kildare | Edmonton | 66.4% |
| 213 | Beverly Heights | Edmonton | 66.2% |
| 214 | North Glenora | Edmonton | 66.1% |
| 215 | Tweddle Place | Edmonton | 66.1% |
| 216 | Albany | Edmonton | 65.9% |
| 217 | Delton | Edmonton | 65.9% |
| 218 | Sakaw | Edmonton | 65.6% |
| 219 | Montrose | Edmonton | 65.6% |
| 220 | Wellington | Edmonton | 65.4% |
| 221 | Willow Park | Leduc | 65.3% |
| 222 | Yellowhead Industrial | Spruce Grove | 65.2% |
| 223 | Lee Ridge | Edmonton | 65.2% |
| 224 | Malmo Plains | Edmonton | 64.4% |
| 225 | Woodhaven | Spruce Grove | 64.0% |
| 226 | Edmonton Energy and Technology Park† | Edmonton | 63.6% |
| 227 | Duggan | Edmonton | 63.0% |
| 228 | Caernarvon | Edmonton | 62.9% |
| 229 | Aldergrove | Edmonton | 62.7% |
| 230 | Rosslyn | Edmonton | 62.6% |
| 231 | Decoteau (south)† | Edmonton | 62.5% |
| 232 | Sweet Grass | Edmonton | 62.5% |
| 233 | Kilkenny | Edmonton | 62.1% |
| 234 | Tawa | Edmonton | 62.0% |
| 235 | Sherbrooke | Edmonton | 61.7% |
| 236 | West Meadowlark Park | Edmonton | 61.4% |
| 237 | Lorelei | Edmonton | 61.4% |
| 238 | King Edward Park | Edmonton | 61.0% |
| 239 | Bisset | Edmonton | 60.9% |
| 240 | McLeod | Edmonton | 60.6% |
| 241 | Holyrood | Edmonton | 60.2% |
| 242 | York | Edmonton | 59.8% |
| 243 | Lansdowne | Edmonton | 59.6% |
| 244 | Dunluce | Edmonton | 59.6% |
| 245 | Forest Heights | Edmonton | 59.5% |
| 246 | Clover Park (west-northwest) | Fort Saskatchewan | 59.4% |
| 247 | Woodlands | St. Albert | 59.2% |
| 248 | Kenilworth | Edmonton | 59.0% |
| 249 | Hazeldean | Edmonton | 59.0% |
| 250 | Summerlea | Edmonton | 58.9% |
| 251 | Riverdale | Edmonton | 58.9% |
| 252 | Hagmann Estate Industrial | Edmonton | 58.5% |
| 253 | Brander Gardens | Edmonton | 57.8% |
| 254 | Carlisle | Edmonton | 57.7% |
| 255 | MacEwan | Edmonton | 57.6% |
| 256 | Terrace Heights | Edmonton | 57.5% |
| 257 | Southwood | Edmonton | 57.2% |
| 258 | Mission | St. Albert | 57.2% |
| 259 | Balwin | Edmonton | 56.7% |
| 260 | Heritage Valley Town Centre | Edmonton | 56.0% |
| 261 | South Terwillegar | Edmonton | 55.9% |
| 262 | Erin Ridge North | St. Albert | 55.5% |
| 263 | Rutherford | Edmonton | 55.4% |
| 264 | Evansdale | Edmonton | 55.4% |
| 265 | High Park | Edmonton | 55.1% |
| 266 | Royal Gardens | Edmonton | 54.9% |
| 267 | Alberta Avenue | Edmonton | 54.7% |
| 268 | Westmount | Edmonton | 54.7% |
| 269 | Parkdale | Edmonton | 54.3% |
| 270 | Crystallina Nera East | Edmonton | 54.3% |
| 271 | Callaghan | Edmonton | 53.7% |
| 272 | Creekside | Leduc | 53.5% |
| 273 | Allendale | Edmonton | 53.4% |
| 274 | Ritchie | Edmonton | 52.5% |
| 275 | Bonnie Doon | Edmonton | 52.5% |
| 276 | Lakewood | Edmonton | 52.5% |
| 277 | Jasper Park | Edmonton | 51.7% |
| 278 | Homesteader | Edmonton | 51.4% |
| 279 | Lauderdale | Edmonton | 51.2% |
| 280 | Canon Ridge | Edmonton | 50.7% |
| 281 | McKernan | Edmonton | 50.2% |
| 282 | Griesbach | Edmonton | 49.7% |
| 283 | Belvedere | Edmonton | 49.5% |
| 284 | Richfield | Edmonton | 48.9% |
| 285 | Calder | Edmonton | 48.7% |
| 286 | Clareview Town Centre | Edmonton | 48.5% |
| 287 | Rideau Park | Edmonton | 46.3% |
| 288 | Thorncliff | Edmonton | 46.0% |
| 289 | Pleasantview | Edmonton | 45.9% |
| 290 | Glenwood | Edmonton | 44.3% |
| 291 | Rundle Heights | Edmonton | 43.7% |
| 292 | Skyrattler | Edmonton | 43.5% |
| 293 | Prince Rupert | Edmonton | 42.6% |
| 294 | Cloverdale | Edmonton | 42.6% |
| 295 | Blue Quill Neighbourhood | Edmonton | 40.3% |
| 296 | Callingwood North | Edmonton | 40.3% |
| 297 | Woodcroft | Edmonton | 40.2% |
| 298 | Elmwood Park | Edmonton | 39.7% |
| 299 | Spruce Avenue | Edmonton | 38.9% |
| 300 | Killarney | Edmonton | 38.5% |
| 301 | Lynnwood | Edmonton | 38.0% |
| 302 | Eastwood | Edmonton | 36.2% |
| 303 | Government Centre | Edmonton | 33.8% |
| 304 | Sifton Park | Edmonton | 33.1% |
| 305 | Strathcona | Edmonton | 33.1% |
| 306 | Ermineskin | Edmonton | 32.4% |
| 307 | Central Core | Edmonton | 32.3% |
| 308 | Western Mature Area | Edmonton | 30.3% |
| 309 | Britannia Youngstown | Edmonton | 29.6% |
| 310 | Wîhkwêntôwin | Edmonton | 28.8% |
| 311 | Downtown | Edmonton | 28.0% |
| 312 | Skunk Hollow | Edmonton | 27.8% |
| 313 | Inglewood | Edmonton | 27.5% |
| 314 | Garneau | Edmonton | 25.7% |
| 315 | Rossdale | Edmonton | 25.5% |
| 316 | Windsor Park | Edmonton | 25.1% |
| 317 | Queen Alexandra | Edmonton | 22.9% |
| 318 | Callingwood South | Edmonton | 22.9% |
| 319 | Chinatown North | Edmonton | 21.6% |
| 320 | Queen Mary Park | Edmonton | 21.2% |
| 321 | Westwood | Edmonton | 21.2% |
| 322 | McCauley | Edmonton | 19.3% |
| 323 | Boyle Street | Edmonton | 17.3% |
| 324 | Alexander 134 | Alexander 134 | 15.8% |
| 325 | Enoch Cree Nation | Enoch Cree Nation | 15.5% |
| 326 | Empire Park | Edmonton | 12.4% |
| 327 | Central McDougall | Edmonton | 12.1% |
| 328 | Wabamun 133A | Wabamun 133A | 4.9% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.