Greater Edmonton neighbourhoods ranked by renter households
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by renter households. The highest are Central McDougall (87.9%), Empire Park (87.8%), Boyle Street (82.7%). The lowest are Alexander 134 (0.0%), Wabamun 133A (0.0%), Bulyea Heights (1.7%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 31.1%
| # | Community | Sector | Renter Households |
|---|---|---|---|
| 1 | Central McDougall | Edmonton | 87.9% |
| 2 | Empire Park | Edmonton | 87.8% |
| 3 | Boyle Street | Edmonton | 82.7% |
| 4 | McCauley | Edmonton | 80.7% |
| 5 | Westwood | Edmonton | 78.8% |
| 6 | Queen Mary Park | Edmonton | 78.8% |
| 7 | Chinatown North | Edmonton | 78.4% |
| 8 | Callingwood South | Edmonton | 77.1% |
| 9 | Queen Alexandra | Edmonton | 77.1% |
| 10 | Windsor Park | Edmonton | 75.0% |
| 11 | Rossdale | Edmonton | 74.7% |
| 12 | Garneau | Edmonton | 74.5% |
| 13 | Inglewood | Edmonton | 72.5% |
| 14 | Downtown | Edmonton | 72.0% |
| 15 | Skunk Hollow | Edmonton | 71.6% |
| 16 | Wîhkwêntôwin | Edmonton | 71.2% |
| 17 | Britannia Youngstown | Edmonton | 70.4% |
| 18 | Western Mature Area | Edmonton | 69.8% |
| 19 | Ermineskin | Edmonton | 67.8% |
| 20 | Central Core | Edmonton | 67.7% |
| 21 | Strathcona | Edmonton | 66.9% |
| 22 | Sifton Park | Edmonton | 66.9% |
| 23 | Government Centre | Edmonton | 66.2% |
| 24 | Eastwood | Edmonton | 63.8% |
| 25 | Lynnwood | Edmonton | 61.5% |
| 26 | Killarney | Edmonton | 61.1% |
| 27 | Spruce Avenue | Edmonton | 61.1% |
| 28 | Woodcroft | Edmonton | 60.2% |
| 29 | Blue Quill Neighbourhood | Edmonton | 60.0% |
| 30 | Elmwood Park | Edmonton | 59.8% |
| 31 | Callingwood North | Edmonton | 59.3% |
| 32 | Prince Rupert | Edmonton | 58.1% |
| 33 | Cloverdale | Edmonton | 57.4% |
| 34 | Glenwood | Edmonton | 55.7% |
| 35 | Rundle Heights | Edmonton | 55.6% |
| 36 | Skyrattler | Edmonton | 55.6% |
| 37 | Pleasantview | Edmonton | 54.1% |
| 38 | Thorncliff | Edmonton | 53.6% |
| 39 | Rideau Park | Edmonton | 52.9% |
| 40 | Clareview Town Centre | Edmonton | 51.7% |
| 41 | Calder | Edmonton | 50.9% |
| 42 | Richfield | Edmonton | 50.7% |
| 43 | Belvedere | Edmonton | 50.5% |
| 44 | Griesbach | Edmonton | 50.0% |
| 45 | McKernan | Edmonton | 49.8% |
| 46 | Canon Ridge | Edmonton | 49.3% |
| 47 | Homesteader | Edmonton | 48.6% |
| 48 | Jasper Park | Edmonton | 48.6% |
| 49 | Lauderdale | Edmonton | 48.3% |
| 50 | Lakewood | Edmonton | 47.5% |
| 51 | Bonnie Doon | Edmonton | 47.4% |
| 52 | Ritchie | Edmonton | 47.3% |
| 53 | Allendale | Edmonton | 46.6% |
| 54 | Creekside | Leduc | 46.5% |
| 55 | Callaghan | Edmonton | 46.3% |
| 56 | Crystallina Nera East | Edmonton | 45.7% |
| 57 | Westmount | Edmonton | 45.3% |
| 58 | Alberta Avenue | Edmonton | 45.3% |
| 59 | High Park | Edmonton | 45.2% |
| 60 | Parkdale | Edmonton | 45.1% |
| 61 | Royal Gardens | Edmonton | 45.1% |
| 62 | Erin Ridge North | St. Albert | 45.1% |
| 63 | Evansdale | Edmonton | 44.6% |
| 64 | Rutherford | Edmonton | 44.6% |
| 65 | South Terwillegar | Edmonton | 44.1% |
| 66 | Heritage Valley Town Centre | Edmonton | 44.0% |
| 67 | Balwin | Edmonton | 43.6% |
| 68 | Mission | St. Albert | 42.8% |
| 69 | Southwood | Edmonton | 42.8% |
| 70 | Terrace Heights | Edmonton | 42.5% |
| 71 | Carlisle | Edmonton | 42.3% |
| 72 | MacEwan | Edmonton | 42.2% |
| 73 | Brander Gardens | Edmonton | 42.2% |
| 74 | Summerlea | Edmonton | 41.7% |
| 75 | Hagmann Estate Industrial | Edmonton | 41.5% |
| 76 | Hazeldean | Edmonton | 41.4% |
| 77 | Woodlands | St. Albert | 41.3% |
| 78 | Clover Park (west-northwest) | Fort Saskatchewan | 41.1% |
| 79 | Riverdale | Edmonton | 41.1% |
| 80 | Kenilworth | Edmonton | 41.0% |
| 81 | York | Edmonton | 40.9% |
| 82 | Forest Heights | Edmonton | 40.5% |
| 83 | Dunluce | Edmonton | 40.4% |
| 84 | McLeod | Edmonton | 40.2% |
| 85 | Lansdowne | Edmonton | 39.5% |
| 86 | Holyrood | Edmonton | 39.4% |
| 87 | King Edward Park | Edmonton | 39.3% |
| 88 | West Meadowlark Park | Edmonton | 39.0% |
| 89 | Bisset | Edmonton | 38.8% |
| 90 | Sherbrooke | Edmonton | 38.7% |
| 91 | Lorelei | Edmonton | 38.6% |
| 92 | Tawa | Edmonton | 38.0% |
| 93 | Kilkenny | Edmonton | 37.9% |
| 94 | Decoteau (south)† | Edmonton | 37.5% |
| 95 | Sweet Grass | Edmonton | 37.5% |
| 96 | Rosslyn | Edmonton | 37.4% |
| 97 | Aldergrove | Edmonton | 37.3% |
| 98 | Caernarvon | Edmonton | 37.1% |
| 99 | Duggan | Edmonton | 37.0% |
| 100 | Edmonton Energy and Technology Park† | Edmonton | 36.4% |
| 101 | Woodhaven | Spruce Grove | 36.0% |
| 102 | Malmo Plains | Edmonton | 35.3% |
| 103 | Wellington | Edmonton | 35.0% |
| 104 | Albany | Edmonton | 34.9% |
| 105 | Lee Ridge | Edmonton | 34.8% |
| 106 | Yellowhead Industrial | Spruce Grove | 34.8% |
| 107 | Willow Park | Leduc | 34.7% |
| 108 | Delton | Edmonton | 34.5% |
| 109 | Montrose | Edmonton | 34.4% |
| 110 | Sakaw | Edmonton | 34.4% |
| 111 | North Glenora | Edmonton | 34.3% |
| 112 | Kildare | Edmonton | 34.1% |
| 113 | Tweddle Place | Edmonton | 33.9% |
| 114 | Enoch Cree Nation | Enoch Cree Nation | 33.6% |
| 115 | Beverly Heights | Edmonton | 33.4% |
| 116 | Heritage Point Community | Edmonton | 33.4% |
| 117 | Beacon Heights | Edmonton | 33.4% |
| 118 | Edmonton South Central† | Edmonton | 33.3% |
| 119 | Weir Industrial† | Edmonton | 33.3% |
| 120 | Strathmoor Industrial Park | Strathcona County | 33.0% |
| 121 | Stony Plain South Business Park | Stony Plain | 32.8% |
| 122 | Belmont | Edmonton | 32.8% |
| 123 | Meyokumin | Edmonton | 32.7% |
| 124 | Fulton Meadows | Edmonton | 32.5% |
| 125 | Virginia Park | Edmonton | 31.9% |
| 126 | The Grange | Edmonton | 31.8% |
| 127 | Daly Grove | Edmonton | 31.2% |
| 128 | La Perle | Edmonton | 31.1% |
| 129 | Kirkness | Edmonton | 31.0% |
| 130 | Belmead | Edmonton | 31.0% |
| 131 | Minchau | Edmonton | 30.8% |
| 132 | Meyonohk | Edmonton | 30.8% |
| 133 | The Brickyard | Stony Plain | 30.7% |
| 134 | Glengarry | Edmonton | 30.5% |
| 135 | Aspen Gardens | Edmonton | 30.2% |
| 136 | Elmwood | Edmonton | 30.2% |
| 137 | Charlesworth | Edmonton | 29.9% |
| 138 | Shiloh | Spruce Grove | 29.9% |
| 139 | The Hamptons | Edmonton | 29.4% |
| 140 | Weinlos | Edmonton | 28.6% |
| 141 | Willowby | Edmonton | 28.5% |
| 142 | Hollick-Kenyon | Edmonton | 28.3% |
| 143 | Castle Downs | Edmonton | 28.2% |
| 144 | Ellerslie Crossing | Edmonton | 27.9% |
| 145 | Bridgeview | Fort Saskatchewan | 27.6% |
| 146 | Kinokamau Plains Area† | Edmonton | 27.3% |
| 147 | Northmount | Edmonton | 27.0% |
| 148 | Casselman-Steele Heights | Edmonton | 27.0% |
| 149 | Hulbert Crescent | Strathcona County | 26.8% |
| 150 | Ambleside | Edmonton | 26.8% |
| 151 | Brintnell | Edmonton | 26.7% |
| 152 | Keswick | Edmonton | 26.7% |
| 153 | Sturgeon County (southwest) | Sturgeon County | 26.7% |
| 154 | Ormsby Place | Edmonton | 26.5% |
| 155 | McLaughlin | Spruce Grove | 26.3% |
| 156 | Yellowhead Corridor West | Edmonton | 26.2% |
| 157 | Gold Bar | Edmonton | 26.0% |
| 158 | Alces | Edmonton | 25.9% |
| 159 | Athlone | Edmonton | 25.5% |
| 160 | The Ridge | Edmonton | 25.5% |
| 161 | Kensington | Edmonton | 25.4% |
| 162 | Ville Giroux | St. Albert | 25.4% |
| 163 | Fraser | Edmonton | 25.0% |
| 164 | Bellevue | Edmonton | 24.7% |
| 165 | Brown Industrial | Edmonton | 24.4% |
| 166 | Southfort | Fort Saskatchewan | 24.2% |
| 167 | Chappelle | Edmonton | 24.2% |
| 168 | Avonmore | Edmonton | 24.2% |
| 169 | Girard Industrial† | Edmonton | 24.1% |
| 170 | Glenora | Edmonton | 24.1% |
| 171 | Dansereau Meadows | Beaumont | 24.1% |
| 172 | Walker | Edmonton | 24.1% |
| 173 | Riel Business Park | St. Albert | 23.9% |
| 174 | Menisa | Edmonton | 23.7% |
| 175 | Clover Park (east-southeast) | Fort Saskatchewan | 23.4% |
| 176 | Silver Berry | Edmonton | 23.2% |
| 177 | Mactaggart | Edmonton | 23.1% |
| 178 | McConachie | Edmonton | 23.1% |
| 179 | Elsinore | Edmonton | 22.8% |
| 180 | Crawford Plains | Edmonton | 22.8% |
| 181 | Baturyn | Edmonton | 22.7% |
| 182 | Devon | Devon | 22.4% |
| 183 | Terra Losa | Edmonton | 22.3% |
| 184 | Steinhauer | Edmonton | 22.1% |
| 185 | Sturgeon County (east-northeast) | Sturgeon County | 22.0% |
| 186 | Belgravia | Edmonton | 22.0% |
| 187 | Hudson | Edmonton | 21.3% |
| 188 | Grove Meadow | Spruce Grove | 21.1% |
| 189 | Miller | Edmonton | 21.1% |
| 190 | Riverside | St. Albert | 21.1% |
| 191 | Delwood | Edmonton | 20.9% |
| 192 | Satoo | Edmonton | 20.8% |
| 193 | Summerside | Edmonton | 20.8% |
| 194 | Greenview | Edmonton | 20.7% |
| 195 | Beaumaris | Edmonton | 20.3% |
| 196 | South Creek | Stony Plain | 20.2% |
| 197 | Windermere Neighbourhood | Edmonton | 20.2% |
| 198 | Crestwood | Edmonton | 20.2% |
| 199 | Brookside | Edmonton | 20.1% |
| 200 | Wye Gardens | Strathcona County | 19.8% |
| 201 | Oleskiw | Edmonton | 19.6% |
| 202 | Braeside | St. Albert | 19.6% |
| 203 | Ottewell | Edmonton | 19.2% |
| 204 | West Meadows | Edmonton | 19.1% |
| 205 | Westwinds | Morinville | 18.9% |
| 206 | Jackson Heights | Edmonton | 18.6% |
| 207 | Black Stone | Leduc | 18.6% |
| 208 | Cumberland | Edmonton | 18.5% |
| 209 | Pineview | St. Albert | 18.4% |
| 210 | Maple | Edmonton | 18.4% |
| 211 | Edmonton South East† | Edmonton | 18.2% |
| 212 | Lymburn | Edmonton | 18.2% |
| 213 | Larkspur | Edmonton | 18.1% |
| 214 | Wild Rose | Edmonton | 17.7% |
| 215 | North Telford | Leduc | 17.7% |
| 216 | Brentwood (north) | Strathcona County | 17.7% |
| 217 | Edgemont | Edmonton | 17.6% |
| 218 | Brentwood (west) | Strathcona County | 17.6% |
| 219 | Greenfield | Edmonton | 17.5% |
| 220 | Leduc County (west) | Leduc County | 17.0% |
| 221 | Crystallina Nera West | Edmonton | 17.0% |
| 222 | Beauridge | Beaumont | 17.0% |
| 223 | Tonewood | Spruce Grove | 16.8% |
| 224 | Laurier Heights | Edmonton | 16.7% |
| 225 | Capilano | Edmonton | 16.5% |
| 226 | Terwillegar Community | Edmonton | 16.5% |
| 227 | Parkview | Edmonton | 16.5% |
| 228 | Yellowbird | Edmonton | 16.4% |
| 229 | Mayfield | Edmonton | 16.3% |
| 230 | Meadowlark Park | Edmonton | 16.0% |
| 231 | Carlton | Edmonton | 15.9% |
| 232 | Kernohan | Edmonton | 15.7% |
| 233 | Parkland County (west) | Parkland County | 15.6% |
| 234 | Schonsee | Edmonton | 15.4% |
| 235 | Terwillegar Heights | Edmonton | 15.2% |
| 236 | Potter Greens | Edmonton | 15.0% |
| 237 | Oxford | Edmonton | 14.8% |
| 238 | Bruderheim | Bruderheim | 14.6% |
| 239 | Leduc County (east 1) | Leduc County | 14.6% |
| 240 | Griffon Industrial Park (northeast) | Strathcona County | 14.5% |
| 241 | Belle Rive | Edmonton | 14.4% |
| 242 | Kiniski Gardens | Edmonton | 14.4% |
| 243 | The Gardens | St. Albert | 14.3% |
| 244 | Terwillegar Towne | Edmonton | 14.2% |
| 245 | Strathcona County (south-southwest) | Strathcona County | 14.0% |
| 246 | Heritage Valley | Edmonton | 13.8% |
| 247 | The Meadows | Edmonton | 13.5% |
| 248 | Baranow | Edmonton | 13.5% |
| 249 | Glastonbury | Edmonton | 13.4% |
| 250 | Sunnydale | Morinville | 13.1% |
| 251 | Cavanagh | Edmonton | 12.9% |
| 252 | Graydon Hill | Edmonton | 12.8% |
| 253 | Maple Oak Ridge | Edmonton | 12.7% |
| 254 | Leduc County (east 2) | Leduc County | 12.7% |
| 255 | Montrose Business Centre | Beaumont | 12.5% |
| 256 | Secord | Edmonton | 12.5% |
| 257 | Sturgeon County (northwest) | Sturgeon County | 12.5% |
| 258 | The Orchards at Ellerslie | Edmonton | 12.4% |
| 259 | Haddow | Edmonton | 12.2% |
| 260 | Laurel | Edmonton | 12.2% |
| 261 | Allard | Edmonton | 12.2% |
| 262 | Ogilvie Ridge | Edmonton | 12.0% |
| 263 | Ozerna | Edmonton | 11.7% |
| 264 | Westpark | Fort Saskatchewan | 11.7% |
| 265 | Forest Lawn | St. Albert | 11.6% |
| 266 | Horse Hill | Edmonton | 11.6% |
| 267 | Estates of Sherwood Park (northwest) | Strathcona County | 11.4% |
| 268 | Lacombe Park | St. Albert | 11.4% |
| 269 | Falconer Heights | Edmonton | 11.3% |
| 270 | Strathcona County (northwest) | Strathcona County | 11.3% |
| 271 | Hilldowns | Spruce Grove | 11.1% |
| 272 | Blackburne | Edmonton | 11.0% |
| 273 | Granville | Edmonton | 10.9% |
| 274 | Winterburn Industrial Area East | Edmonton | 10.8% |
| 275 | Glenridding Ravine | Edmonton | 10.6% |
| 276 | Josephburg | Strathcona County | 10.4% |
| 277 | Lago Lindo | Edmonton | 10.4% |
| 278 | Sturgeon County (south-southeast) | Sturgeon County | 10.1% |
| 279 | Webber Greens | Edmonton | 10.0% |
| 280 | Oak Hills | Edmonton | 10.0% |
| 281 | Rosenthal | Edmonton | 9.9% |
| 282 | Rivière Qui Barre | Sturgeon County | 9.6% |
| 283 | Klarvatten | Edmonton | 9.3% |
| 284 | Plaines Royer | Beaumont | 8.8% |
| 285 | New Sarepta | Leduc County | 8.6% |
| 286 | Parkland Village | Parkland County | 8.3% |
| 287 | Jamieson Place | Edmonton | 8.3% |
| 288 | Cy Becker | Edmonton | 7.6% |
| 289 | Jensen Lakes | St. Albert | 7.5% |
| 290 | Parkland County (southeast) | Parkland County | 7.5% |
| 291 | Brentwood (south-southwest) | Strathcona County | 7.5% |
| 292 | Tamarack (west-southwest) | Edmonton | 7.5% |
| 293 | Strathcona County (north-northwest) | Strathcona County | 7.4% |
| 294 | Rhatigan Ridge | Edmonton | 7.3% |
| 295 | Matt Berry | Edmonton | 7.3% |
| 296 | Parkland County (east-southeast) | Parkland County | 7.2% |
| 297 | Mayliewan | Edmonton | 7.0% |
| 298 | Collingwood Cove | Strathcona County | 7.0% |
| 299 | South Cooking Lake | Strathcona County | 6.9% |
| 300 | Aspenglen | Spruce Grove | 6.9% |
| 301 | Canossa | Edmonton | 6.9% |
| 302 | Kingswood | St. Albert | 6.6% |
| 303 | Parkland County (west-northwest) | Parkland County | 6.5% |
| 304 | Strathcona County (northeast) | Strathcona County | 6.2% |
| 305 | Parkland County (east) | Parkland County | 5.9% |
| 306 | Riverbend | Edmonton | 5.9% |
| 307 | Griffon Industrial Park (southwest) | Strathcona County | 5.8% |
| 308 | Brentwood (east-southeast) | Strathcona County | 5.8% |
| 309 | Desrochers | Edmonton | 5.7% |
| 310 | Decoteau (north) | Edmonton | 5.7% |
| 311 | Estates of Sherwood Park (southeast) | Strathcona County | 5.4% |
| 312 | Dechene | Edmonton | 5.4% |
| 313 | Twin Brooks | Edmonton | 5.3% |
| 314 | Strathcona County (east) | Strathcona County | 5.1% |
| 315 | Cameron Heights | Edmonton | 5.0% |
| 316 | Montalet | Beaumont | 5.0% |
| 317 | Big Lake | Edmonton | 4.9% |
| 318 | River's Edge | Edmonton | 4.6% |
| 319 | Oakmont | St. Albert | 4.5% |
| 320 | Erin Ridge | St. Albert | 4.5% |
| 321 | Londonderry | Edmonton | 4.3% |
| 322 | Rio Terrace | Edmonton | 4.0% |
| 323 | Parkland County (north-northeast) | Parkland County | 3.4% |
| 324 | Grandisle | Edmonton | 3.2% |
| 325 | Brentwood (east-northeast) | Strathcona County | 2.5% |
| 326 | Bulyea Heights | Edmonton | 1.7% |
| 327 | Wabamun 133A | Wabamun 133A | 0.0% |
| 328 | Alexander 134 | Alexander 134 | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.