Greater Edmonton neighbourhoods ranked by immigrants born in the Americas
325 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by immigrants born in the Americas. The highest are Alexander 134 (100.0%), Enoch Cree Nation (50.0%), Maple Oak Ridge (28.6%). The lowest are Rideau Park (0.0%), Decoteau (north) (0.0%), Bruderheim (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 9.5%
| # | Community | Sector | Immigrants Born In The Americas |
|---|---|---|---|
| 1 | Alexander 134 | Alexander 134 | 100.0% |
| 2 | Enoch Cree Nation | Enoch Cree Nation | 50.0% |
| 3 | Maple Oak Ridge | Edmonton | 28.6% |
| 4 | Hazeldean | Edmonton | 27.8% |
| 5 | Leduc County (east 1) | Leduc County | 27.6% |
| 6 | Winterburn Industrial Area East | Edmonton | 27.3% |
| 7 | Parkland County (southeast) | Parkland County | 24.4% |
| 8 | Braeside | St. Albert | 24.4% |
| 9 | Rivière Qui Barre | Sturgeon County | 23.4% |
| 10 | Leduc County (west) | Leduc County | 22.9% |
| 11 | Woodlands | St. Albert | 22.1% |
| 12 | Westpark | Fort Saskatchewan | 21.7% |
| 13 | Strathcona County (east) | Strathcona County | 21.3% |
| 14 | Shiloh | Spruce Grove | 21.1% |
| 15 | Laurier Heights | Edmonton | 21.1% |
| 16 | Virginia Park | Edmonton | 20.9% |
| 17 | Strathcona County (northeast) | Strathcona County | 20.8% |
| 18 | Griffon Industrial Park (northeast) | Strathcona County | 20.8% |
| 19 | Sturgeon County (east-northeast) | Sturgeon County | 20.7% |
| 20 | Delwood | Edmonton | 20.7% |
| 21 | Parkland County (north-northeast) | Parkland County | 20.3% |
| 22 | Brentwood (east-northeast) | Strathcona County | 20.0% |
| 23 | Riverdale | Edmonton | 20.0% |
| 24 | Bellevue | Edmonton | 19.6% |
| 25 | King Edward Park | Edmonton | 19.6% |
| 26 | Aspenglen | Spruce Grove | 19.4% |
| 27 | Meyonohk | Edmonton | 19.0% |
| 28 | Tawa | Edmonton | 18.5% |
| 29 | Government Centre | Edmonton | 18.5% |
| 30 | Ottewell | Edmonton | 18.4% |
| 31 | Bonnie Doon | Edmonton | 18.3% |
| 32 | Homesteader | Edmonton | 18.2% |
| 33 | Sturgeon County (northwest) | Sturgeon County | 18.2% |
| 34 | Calder | Edmonton | 17.9% |
| 35 | Parkland County (west) | Parkland County | 17.9% |
| 36 | Albany | Edmonton | 17.8% |
| 37 | Westmount | Edmonton | 17.7% |
| 38 | North Glenora | Edmonton | 17.7% |
| 39 | Black Stone | Leduc | 17.6% |
| 40 | Queen Alexandra | Edmonton | 17.6% |
| 41 | Belgravia | Edmonton | 17.6% |
| 42 | Beverly Heights | Edmonton | 17.3% |
| 43 | South Creek | Stony Plain | 17.2% |
| 44 | Kernohan | Edmonton | 17.2% |
| 45 | Elmwood Park | Edmonton | 17.2% |
| 46 | Brookside | Edmonton | 17.0% |
| 47 | Montalet | Beaumont | 16.7% |
| 48 | Garneau | Edmonton | 16.7% |
| 49 | Glenora | Edmonton | 16.6% |
| 50 | Crystallina Nera West | Edmonton | 16.3% |
| 51 | Ritchie | Edmonton | 16.2% |
| 52 | Parkland County (east) | Parkland County | 16.1% |
| 53 | Strathcona County (northwest) | Strathcona County | 16.1% |
| 54 | Wîhkwêntôwin | Edmonton | 15.9% |
| 55 | Erin Ridge | St. Albert | 15.9% |
| 56 | Miller | Edmonton | 15.9% |
| 57 | Holyrood | Edmonton | 15.8% |
| 58 | Plaines Royer | Beaumont | 15.6% |
| 59 | Kenilworth | Edmonton | 15.5% |
| 60 | Clover Park (east-southeast) | Fort Saskatchewan | 15.4% |
| 61 | New Sarepta | Leduc County | 15.4% |
| 62 | Wye Gardens | Strathcona County | 15.4% |
| 63 | Southfort | Fort Saskatchewan | 15.3% |
| 64 | Satoo | Edmonton | 15.3% |
| 65 | Grove Meadow | Spruce Grove | 15.3% |
| 66 | Lansdowne | Edmonton | 15.2% |
| 67 | Central Core | Edmonton | 15.1% |
| 68 | Montrose Business Centre | Beaumont | 14.8% |
| 69 | Londonderry | Edmonton | 14.8% |
| 70 | Parkland County (east-southeast) | Parkland County | 14.8% |
| 71 | Meyokumin | Edmonton | 14.7% |
| 72 | Sakaw | Edmonton | 14.7% |
| 73 | Avonmore | Edmonton | 14.7% |
| 74 | McKernan | Edmonton | 14.7% |
| 75 | Tonewood | Spruce Grove | 14.6% |
| 76 | North Telford | Leduc | 14.6% |
| 77 | Kingswood | St. Albert | 14.5% |
| 78 | Strathcona | Edmonton | 14.5% |
| 79 | Lacombe Park | St. Albert | 14.3% |
| 80 | Brentwood (west) | Strathcona County | 14.3% |
| 81 | Woodcroft | Edmonton | 14.3% |
| 82 | Estates of Sherwood Park (southeast) | Strathcona County | 14.1% |
| 83 | Belmont | Edmonton | 14.1% |
| 84 | Riel Business Park | St. Albert | 14.0% |
| 85 | Leduc County (east 2) | Leduc County | 14.0% |
| 86 | Bridgeview | Fort Saskatchewan | 14.0% |
| 87 | Downtown | Edmonton | 13.9% |
| 88 | Brentwood (south-southwest) | Strathcona County | 13.9% |
| 89 | Sherbrooke | Edmonton | 13.8% |
| 90 | Montrose | Edmonton | 13.7% |
| 91 | Yellowhead Corridor West | Edmonton | 13.6% |
| 92 | Menisa | Edmonton | 13.6% |
| 93 | Gold Bar | Edmonton | 13.5% |
| 94 | Britannia Youngstown | Edmonton | 13.5% |
| 95 | Creekside | Leduc | 13.4% |
| 96 | Kensington | Edmonton | 13.3% |
| 97 | Kirkness | Edmonton | 13.3% |
| 98 | York | Edmonton | 13.2% |
| 99 | Westwinds | Morinville | 13.0% |
| 100 | Strathcona County (north-northwest) | Strathcona County | 13.0% |
| 101 | Skyrattler | Edmonton | 13.0% |
| 102 | Pineview | St. Albert | 13.0% |
| 103 | South Terwillegar | Edmonton | 12.9% |
| 104 | Forest Lawn | St. Albert | 12.9% |
| 105 | Casselman-Steele Heights | Edmonton | 12.9% |
| 106 | Clover Park (west-northwest) | Fort Saskatchewan | 12.8% |
| 107 | Skunk Hollow | Edmonton | 12.8% |
| 108 | Big Lake | Edmonton | 12.6% |
| 109 | Wellington | Edmonton | 12.5% |
| 110 | Cloverdale | Edmonton | 12.5% |
| 111 | Girard Industrial† | Edmonton | 12.5% |
| 112 | Hollick-Kenyon | Edmonton | 12.5% |
| 113 | Kildare | Edmonton | 12.4% |
| 114 | Southwood | Edmonton | 12.4% |
| 115 | Fraser | Edmonton | 12.3% |
| 116 | Weinlos | Edmonton | 12.3% |
| 117 | Balwin | Edmonton | 12.3% |
| 118 | Yellowhead Industrial | Spruce Grove | 12.2% |
| 119 | Jensen Lakes | St. Albert | 12.2% |
| 120 | Capilano | Edmonton | 12.2% |
| 121 | Greenview | Edmonton | 12.2% |
| 122 | The Gardens | St. Albert | 12.1% |
| 123 | Riverbend | Edmonton | 12.1% |
| 124 | Griesbach | Edmonton | 12.0% |
| 125 | Parkland County (west-northwest) | Parkland County | 12.0% |
| 126 | Chappelle | Edmonton | 11.9% |
| 127 | Glengarry | Edmonton | 11.9% |
| 128 | Brown Industrial | Edmonton | 11.9% |
| 129 | Oakmont | St. Albert | 11.8% |
| 130 | Mayfield | Edmonton | 11.7% |
| 131 | Western Mature Area | Edmonton | 11.7% |
| 132 | Clareview Town Centre | Edmonton | 11.6% |
| 133 | Crestwood | Edmonton | 11.6% |
| 134 | Alberta Avenue | Edmonton | 11.6% |
| 135 | Beauridge | Beaumont | 11.6% |
| 136 | Potter Greens | Edmonton | 11.6% |
| 137 | Josephburg | Strathcona County | 11.5% |
| 138 | Strathmoor Industrial Park | Strathcona County | 11.5% |
| 139 | Callingwood South | Edmonton | 11.5% |
| 140 | Matt Berry | Edmonton | 11.3% |
| 141 | Brentwood (east-southeast) | Strathcona County | 11.3% |
| 142 | Cy Becker | Edmonton | 11.2% |
| 143 | MacEwan | Edmonton | 11.2% |
| 144 | Devon | Devon | 11.0% |
| 145 | Canon Ridge | Edmonton | 10.9% |
| 146 | Westwood | Edmonton | 10.8% |
| 147 | Sturgeon County (southwest) | Sturgeon County | 10.8% |
| 148 | Riverside | St. Albert | 10.8% |
| 149 | La Perle | Edmonton | 10.7% |
| 150 | Keswick | Edmonton | 10.7% |
| 151 | Forest Heights | Edmonton | 10.7% |
| 152 | Bisset | Edmonton | 10.7% |
| 153 | Tweddle Place | Edmonton | 10.7% |
| 154 | Yellowbird | Edmonton | 10.6% |
| 155 | Elsinore | Edmonton | 10.6% |
| 156 | Lago Lindo | Edmonton | 10.6% |
| 157 | Lakewood | Edmonton | 10.5% |
| 158 | Brintnell | Edmonton | 10.5% |
| 159 | Brentwood (north) | Strathcona County | 10.4% |
| 160 | Dansereau Meadows | Beaumont | 10.3% |
| 161 | Brander Gardens | Edmonton | 10.3% |
| 162 | Kiniski Gardens | Edmonton | 10.2% |
| 163 | Lorelei | Edmonton | 10.1% |
| 164 | Grandisle | Edmonton | 10.0% |
| 165 | Rosslyn | Edmonton | 10.0% |
| 166 | Summerlea | Edmonton | 10.0% |
| 167 | Greenfield | Edmonton | 10.0% |
| 168 | Duggan | Edmonton | 10.0% |
| 169 | Empire Park | Edmonton | 10.0% |
| 170 | Larkspur | Edmonton | 10.0% |
| 171 | Willow Park | Leduc | 9.9% |
| 172 | Terrace Heights | Edmonton | 9.9% |
| 173 | Mission | St. Albert | 9.9% |
| 174 | Rutherford | Edmonton | 9.8% |
| 175 | High Park | Edmonton | 9.8% |
| 176 | Woodhaven | Spruce Grove | 9.8% |
| 177 | Hilldowns | Spruce Grove | 9.8% |
| 178 | Edgemont | Edmonton | 9.8% |
| 179 | Ville Giroux | St. Albert | 9.8% |
| 180 | Dechene | Edmonton | 9.8% |
| 181 | Glenwood | Edmonton | 9.7% |
| 182 | Erin Ridge North | St. Albert | 9.7% |
| 183 | Ellerslie Crossing | Edmonton | 9.6% |
| 184 | West Meadowlark Park | Edmonton | 9.6% |
| 185 | Granville | Edmonton | 9.6% |
| 186 | Horse Hill | Edmonton | 9.5% |
| 187 | Malmo Plains | Edmonton | 9.5% |
| 188 | Sifton Park | Edmonton | 9.5% |
| 189 | Ermineskin | Edmonton | 9.4% |
| 190 | Royal Gardens | Edmonton | 9.4% |
| 191 | Sunnydale | Morinville | 9.4% |
| 192 | Parkview | Edmonton | 9.4% |
| 193 | Ormsby Place | Edmonton | 9.3% |
| 194 | Eastwood | Edmonton | 9.2% |
| 195 | South Cooking Lake | Strathcona County | 9.2% |
| 196 | Minchau | Edmonton | 9.2% |
| 197 | Rossdale | Edmonton | 9.2% |
| 198 | Strathcona County (south-southwest) | Strathcona County | 9.2% |
| 199 | Jasper Park | Edmonton | 9.1% |
| 200 | Crawford Plains | Edmonton | 9.1% |
| 201 | Terwillegar Heights | Edmonton | 9.1% |
| 202 | Hulbert Crescent | Strathcona County | 9.1% |
| 203 | The Ridge | Edmonton | 9.1% |
| 204 | Stony Plain South Business Park | Stony Plain | 9.0% |
| 205 | Dunluce | Edmonton | 9.0% |
| 206 | Boyle Street | Edmonton | 8.9% |
| 207 | Baranow | Edmonton | 8.9% |
| 208 | Pleasantview | Edmonton | 8.9% |
| 209 | Willowby | Edmonton | 8.8% |
| 210 | Parkdale | Edmonton | 8.8% |
| 211 | Beaumaris | Edmonton | 8.8% |
| 212 | Kilkenny | Edmonton | 8.6% |
| 213 | Daly Grove | Edmonton | 8.5% |
| 214 | Oleskiw | Edmonton | 8.5% |
| 215 | Prince Rupert | Edmonton | 8.5% |
| 216 | Lymburn | Edmonton | 8.5% |
| 217 | Terwillegar Towne | Edmonton | 8.5% |
| 218 | Rhatigan Ridge | Edmonton | 8.4% |
| 219 | Secord | Edmonton | 8.4% |
| 220 | Rio Terrace | Edmonton | 8.3% |
| 221 | McConachie | Edmonton | 8.3% |
| 222 | Caernarvon | Edmonton | 8.3% |
| 223 | Blackburne | Edmonton | 8.2% |
| 224 | Summerside | Edmonton | 8.1% |
| 225 | Ogilvie Ridge | Edmonton | 8.0% |
| 226 | Crystallina Nera East | Edmonton | 8.0% |
| 227 | Terra Losa | Edmonton | 8.0% |
| 228 | Graydon Hill | Edmonton | 8.0% |
| 229 | Maple | Edmonton | 8.0% |
| 230 | Lee Ridge | Edmonton | 7.9% |
| 231 | Parkland Village | Parkland County | 7.9% |
| 232 | Callaghan | Edmonton | 7.9% |
| 233 | Terwillegar Community | Edmonton | 7.9% |
| 234 | Blue Quill Neighbourhood | Edmonton | 7.9% |
| 235 | Meadowlark Park | Edmonton | 7.8% |
| 236 | Inglewood | Edmonton | 7.7% |
| 237 | Collingwood Cove | Strathcona County | 7.7% |
| 238 | Beacon Heights | Edmonton | 7.7% |
| 239 | Silver Berry | Edmonton | 7.7% |
| 240 | Heritage Valley | Edmonton | 7.6% |
| 241 | Callingwood North | Edmonton | 7.6% |
| 242 | The Brickyard | Stony Plain | 7.5% |
| 243 | Estates of Sherwood Park (northwest) | Strathcona County | 7.5% |
| 244 | Belvedere | Edmonton | 7.4% |
| 245 | Sturgeon County (south-southeast) | Sturgeon County | 7.4% |
| 246 | Glenridding Ravine | Edmonton | 7.4% |
| 247 | Castle Downs | Edmonton | 7.4% |
| 248 | The Grange | Edmonton | 7.4% |
| 249 | Sweet Grass | Edmonton | 7.3% |
| 250 | Jamieson Place | Edmonton | 7.3% |
| 251 | McCauley | Edmonton | 7.3% |
| 252 | Oxford | Edmonton | 7.2% |
| 253 | Haddow | Edmonton | 7.2% |
| 254 | Klarvatten | Edmonton | 7.1% |
| 255 | Jackson Heights | Edmonton | 7.1% |
| 256 | McLaughlin | Spruce Grove | 7.1% |
| 257 | Killarney | Edmonton | 7.0% |
| 258 | Glastonbury | Edmonton | 7.0% |
| 259 | Desrochers | Edmonton | 6.9% |
| 260 | Griffon Industrial Park (southwest) | Strathcona County | 6.9% |
| 261 | Queen Mary Park | Edmonton | 6.9% |
| 262 | Ambleside | Edmonton | 6.9% |
| 263 | Aldergrove | Edmonton | 6.9% |
| 264 | Delton | Edmonton | 6.8% |
| 265 | Mayliewan | Edmonton | 6.8% |
| 266 | Steinhauer | Edmonton | 6.8% |
| 267 | Canossa | Edmonton | 6.8% |
| 268 | Baturyn | Edmonton | 6.8% |
| 269 | The Hamptons | Edmonton | 6.7% |
| 270 | Windermere Neighbourhood | Edmonton | 6.6% |
| 271 | Heritage Point Community | Edmonton | 6.6% |
| 272 | Belmead | Edmonton | 6.5% |
| 273 | Falconer Heights | Edmonton | 6.5% |
| 274 | Richfield | Edmonton | 6.5% |
| 275 | Belle Rive | Edmonton | 6.5% |
| 276 | Rosenthal | Edmonton | 6.2% |
| 277 | Heritage Valley Town Centre | Edmonton | 6.2% |
| 278 | Ozerna | Edmonton | 6.2% |
| 279 | Lynnwood | Edmonton | 6.0% |
| 280 | Allard | Edmonton | 6.0% |
| 281 | Windsor Park | Edmonton | 5.9% |
| 282 | McLeod | Edmonton | 5.9% |
| 283 | Elmwood | Edmonton | 5.8% |
| 284 | Aspen Gardens | Edmonton | 5.6% |
| 285 | Cameron Heights | Edmonton | 5.6% |
| 286 | Evansdale | Edmonton | 5.6% |
| 287 | Athlone | Edmonton | 5.5% |
| 288 | Allendale | Edmonton | 5.5% |
| 289 | The Orchards at Ellerslie | Edmonton | 5.5% |
| 290 | Mactaggart | Edmonton | 5.4% |
| 291 | Hagmann Estate Industrial | Edmonton | 5.4% |
| 292 | Bulyea Heights | Edmonton | 5.3% |
| 293 | Oak Hills | Edmonton | 5.2% |
| 294 | Charlesworth | Edmonton | 5.1% |
| 295 | Wild Rose | Edmonton | 5.1% |
| 296 | Spruce Avenue | Edmonton | 5.0% |
| 297 | Carlisle | Edmonton | 4.8% |
| 298 | Hudson | Edmonton | 4.7% |
| 299 | Chinatown North | Edmonton | 4.7% |
| 300 | West Meadows | Edmonton | 4.6% |
| 301 | Walker | Edmonton | 4.3% |
| 302 | Twin Brooks | Edmonton | 4.3% |
| 303 | Rundle Heights | Edmonton | 4.2% |
| 304 | Cavanagh | Edmonton | 4.2% |
| 305 | Central McDougall | Edmonton | 4.2% |
| 306 | River's Edge | Edmonton | 4.1% |
| 307 | Schonsee | Edmonton | 4.0% |
| 308 | Thorncliff | Edmonton | 4.0% |
| 309 | Fulton Meadows | Edmonton | 3.7% |
| 310 | Alces | Edmonton | 3.5% |
| 311 | Northmount | Edmonton | 3.3% |
| 312 | Lauderdale | Edmonton | 3.1% |
| 313 | Cumberland | Edmonton | 2.9% |
| 314 | The Meadows | Edmonton | 2.5% |
| 315 | Carlton | Edmonton | 2.3% |
| 316 | Webber Greens | Edmonton | 2.2% |
| 317 | Tamarack (west-southwest) | Edmonton | 1.8% |
| 318 | Laurel | Edmonton | 1.5% |
| 319 | Bruderheim | Bruderheim | 0.0% |
| 320 | Edmonton South Central† | Edmonton | 0.0% |
| 321 | Edmonton South East† | Edmonton | 0.0% |
| 322 | Decoteau (south)† | Edmonton | 0.0% |
| 323 | Decoteau (north) | Edmonton | 0.0% |
| 324 | Kinokamau Plains Area† | Edmonton | 0.0% |
| 325 | Rideau Park | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.