Greater Edmonton neighbourhoods ranked by commuters who drive
327 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by commuters who drive. The highest are Alexander 134 (100.0%), Winterburn Industrial Area East (97.3%), Wabamun 133A (97.2%). The lowest are Skunk Hollow (47.3%), Downtown (51.7%), Garneau (56.1%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 87.4%
| # | Community | Sector | Commuters Who Drive |
|---|---|---|---|
| 1 | Alexander 134 | Alexander 134 | 100.0% |
| 2 | Edmonton Energy and Technology Park† | Edmonton | 100.0% |
| 3 | Edmonton South Central† | Edmonton | 100.0% |
| 4 | Edmonton South East† | Edmonton | 100.0% |
| 5 | Kinokamau Plains Area† | Edmonton | 100.0% |
| 6 | Winterburn Industrial Area East | Edmonton | 97.3% |
| 7 | Wabamun 133A | Wabamun 133A | 97.2% |
| 8 | Parkland County (southeast) | Parkland County | 97.0% |
| 9 | Strathcona County (northeast) | Strathcona County | 96.9% |
| 10 | River's Edge | Edmonton | 96.7% |
| 11 | Strathcona County (northwest) | Strathcona County | 96.3% |
| 12 | South Cooking Lake | Strathcona County | 96.0% |
| 13 | Parkland Village | Parkland County | 95.8% |
| 14 | Decoteau (north) | Edmonton | 95.8% |
| 15 | Collingwood Cove | Strathcona County | 95.6% |
| 16 | Maple Oak Ridge | Edmonton | 95.5% |
| 17 | Strathcona County (east) | Strathcona County | 95.5% |
| 18 | Aspenglen | Spruce Grove | 95.5% |
| 19 | Cameron Heights | Edmonton | 95.5% |
| 20 | Josephburg | Strathcona County | 95.2% |
| 21 | New Sarepta | Leduc County | 95.2% |
| 22 | Edgemont | Edmonton | 94.9% |
| 23 | Oakmont | St. Albert | 94.9% |
| 24 | Big Lake | Edmonton | 94.8% |
| 25 | North Telford | Leduc | 94.8% |
| 26 | Beauridge | Beaumont | 94.7% |
| 27 | Strathcona County (south-southwest) | Strathcona County | 94.6% |
| 28 | Montrose Business Centre | Beaumont | 94.5% |
| 29 | Sturgeon County (northwest) | Sturgeon County | 94.5% |
| 30 | Potter Greens | Edmonton | 94.4% |
| 31 | Parkland County (west-northwest) | Parkland County | 94.4% |
| 32 | Southfort | Fort Saskatchewan | 94.4% |
| 33 | Parkland County (north-northeast) | Parkland County | 94.3% |
| 34 | Sunnydale | Morinville | 94.3% |
| 35 | Westpark | Fort Saskatchewan | 94.1% |
| 36 | Strathcona County (north-northwest) | Strathcona County | 94.1% |
| 37 | Brentwood (east-northeast) | Strathcona County | 94.0% |
| 38 | Mayliewan | Edmonton | 94.0% |
| 39 | Rivière Qui Barre | Sturgeon County | 94.0% |
| 40 | Enoch Cree Nation | Enoch Cree Nation | 93.9% |
| 41 | Crystallina Nera West | Edmonton | 93.9% |
| 42 | Jensen Lakes | St. Albert | 93.9% |
| 43 | Elsinore | Edmonton | 93.8% |
| 44 | Parkland County (east) | Parkland County | 93.8% |
| 45 | Pineview | St. Albert | 93.8% |
| 46 | Keswick | Edmonton | 93.8% |
| 47 | Westwinds | Morinville | 93.8% |
| 48 | Yellowhead Industrial | Spruce Grove | 93.7% |
| 49 | Parkland County (east-southeast) | Parkland County | 93.7% |
| 50 | Ville Giroux | St. Albert | 93.6% |
| 51 | Riverside | St. Albert | 93.6% |
| 52 | Leduc County (west) | Leduc County | 93.6% |
| 53 | Horse Hill | Edmonton | 93.6% |
| 54 | Plaines Royer | Beaumont | 93.6% |
| 55 | Brentwood (east-southeast) | Strathcona County | 93.5% |
| 56 | Falconer Heights | Edmonton | 93.5% |
| 57 | Grove Meadow | Spruce Grove | 93.4% |
| 58 | Tonewood | Spruce Grove | 93.4% |
| 59 | Brentwood (south-southwest) | Strathcona County | 93.3% |
| 60 | Grandisle | Edmonton | 93.3% |
| 61 | Leduc County (east 2) | Leduc County | 93.2% |
| 62 | Shiloh | Spruce Grove | 93.2% |
| 63 | Schonsee | Edmonton | 93.1% |
| 64 | Creekside | Leduc | 93.1% |
| 65 | Montalet | Beaumont | 93.1% |
| 66 | Crystallina Nera East | Edmonton | 93.0% |
| 67 | Lago Lindo | Edmonton | 93.0% |
| 68 | Mayfield | Edmonton | 92.9% |
| 69 | South Creek | Stony Plain | 92.9% |
| 70 | Maple | Edmonton | 92.9% |
| 71 | Bruderheim | Bruderheim | 92.9% |
| 72 | Hilldowns | Spruce Grove | 92.8% |
| 73 | Glenridding Ravine | Edmonton | 92.8% |
| 74 | Silver Berry | Edmonton | 92.8% |
| 75 | Clover Park (east-southeast) | Fort Saskatchewan | 92.7% |
| 76 | Riel Business Park | St. Albert | 92.7% |
| 77 | Estates of Sherwood Park (northwest) | Strathcona County | 92.6% |
| 78 | Carlton | Edmonton | 92.6% |
| 79 | Estates of Sherwood Park (southeast) | Strathcona County | 92.6% |
| 80 | The Gardens | St. Albert | 92.5% |
| 81 | Stony Plain South Business Park | Stony Plain | 92.5% |
| 82 | Hulbert Crescent | Strathcona County | 92.5% |
| 83 | Baranow | Edmonton | 92.5% |
| 84 | Lacombe Park | St. Albert | 92.5% |
| 85 | Black Stone | Leduc | 92.4% |
| 86 | Sturgeon County (southwest) | Sturgeon County | 92.4% |
| 87 | Ozerna | Edmonton | 92.4% |
| 88 | Dansereau Meadows | Beaumont | 92.3% |
| 89 | Forest Lawn | St. Albert | 92.3% |
| 90 | Bridgeview | Fort Saskatchewan | 92.3% |
| 91 | Allard | Edmonton | 92.2% |
| 92 | Beaumaris | Edmonton | 92.2% |
| 93 | Sturgeon County (south-southeast) | Sturgeon County | 92.1% |
| 94 | Klarvatten | Edmonton | 92.1% |
| 95 | Cavanagh | Edmonton | 92.0% |
| 96 | Erin Ridge | St. Albert | 92.0% |
| 97 | Oleskiw | Edmonton | 91.9% |
| 98 | Matt Berry | Edmonton | 91.8% |
| 99 | Canossa | Edmonton | 91.8% |
| 100 | Cumberland | Edmonton | 91.8% |
| 101 | Haddow | Edmonton | 91.7% |
| 102 | Oxford | Edmonton | 91.6% |
| 103 | Glastonbury | Edmonton | 91.5% |
| 104 | Brentwood (north) | Strathcona County | 91.5% |
| 105 | Wye Gardens | Strathcona County | 91.5% |
| 106 | Griffon Industrial Park (northeast) | Strathcona County | 91.5% |
| 107 | Devon | Devon | 91.5% |
| 108 | The Hamptons | Edmonton | 91.5% |
| 109 | McLaughlin | Spruce Grove | 91.5% |
| 110 | The Ridge | Edmonton | 91.4% |
| 111 | Jamieson Place | Edmonton | 91.4% |
| 112 | Charlesworth | Edmonton | 91.4% |
| 113 | Kiniski Gardens | Edmonton | 91.4% |
| 114 | Terwillegar Community | Edmonton | 91.4% |
| 115 | Griffon Industrial Park (southwest) | Strathcona County | 91.3% |
| 116 | Heritage Valley | Edmonton | 91.2% |
| 117 | Baturyn | Edmonton | 91.2% |
| 118 | Wild Rose | Edmonton | 91.2% |
| 119 | Leduc County (east 1) | Leduc County | 91.1% |
| 120 | Crawford Plains | Edmonton | 91.1% |
| 121 | Blackburne | Edmonton | 91.1% |
| 122 | Summerside | Edmonton | 91.1% |
| 123 | Woodhaven | Spruce Grove | 91.0% |
| 124 | Ambleside | Edmonton | 91.0% |
| 125 | Albany | Edmonton | 91.0% |
| 126 | The Brickyard | Stony Plain | 90.9% |
| 127 | Mactaggart | Edmonton | 90.9% |
| 128 | Oak Hills | Edmonton | 90.8% |
| 129 | Terwillegar Towne | Edmonton | 90.8% |
| 130 | Bulyea Heights | Edmonton | 90.8% |
| 131 | Rosenthal | Edmonton | 90.8% |
| 132 | Webber Greens | Edmonton | 90.8% |
| 133 | Secord | Edmonton | 90.7% |
| 134 | Walker | Edmonton | 90.7% |
| 135 | Chappelle | Edmonton | 90.6% |
| 136 | The Orchards at Ellerslie | Edmonton | 90.6% |
| 137 | Cy Becker | Edmonton | 90.5% |
| 138 | Windermere Neighbourhood | Edmonton | 90.4% |
| 139 | Minchau | Edmonton | 90.4% |
| 140 | Hollick-Kenyon | Edmonton | 90.4% |
| 141 | Crestwood | Edmonton | 90.4% |
| 142 | Kingswood | St. Albert | 90.4% |
| 143 | Sakaw | Edmonton | 90.3% |
| 144 | Clover Park (west-northwest) | Fort Saskatchewan | 90.2% |
| 145 | South Terwillegar | Edmonton | 90.1% |
| 146 | Lorelei | Edmonton | 90.1% |
| 147 | Tamarack (west-southwest) | Edmonton | 90.0% |
| 148 | Willowby | Edmonton | 90.0% |
| 149 | Dunluce | Edmonton | 89.9% |
| 150 | Meyokumin | Edmonton | 89.9% |
| 151 | Alces | Edmonton | 89.9% |
| 152 | Brentwood (west) | Strathcona County | 89.6% |
| 153 | Girard Industrial† | Edmonton | 89.6% |
| 154 | Hagmann Estate Industrial | Edmonton | 89.6% |
| 155 | Brintnell | Edmonton | 89.6% |
| 156 | Kensington | Edmonton | 89.5% |
| 157 | Menisa | Edmonton | 89.4% |
| 158 | Dechene | Edmonton | 89.4% |
| 159 | Ogilvie Ridge | Edmonton | 89.4% |
| 160 | Strathmoor Industrial Park | Strathcona County | 89.3% |
| 161 | Graydon Hill | Edmonton | 89.3% |
| 162 | Ellerslie Crossing | Edmonton | 89.2% |
| 163 | Brown Industrial | Edmonton | 89.1% |
| 164 | Sturgeon County (east-northeast) | Sturgeon County | 89.1% |
| 165 | Daly Grove | Edmonton | 89.1% |
| 166 | Hudson | Edmonton | 89.1% |
| 167 | Weinlos | Edmonton | 89.1% |
| 168 | Desrochers | Edmonton | 89.0% |
| 169 | Belle Rive | Edmonton | 89.0% |
| 170 | Rhatigan Ridge | Edmonton | 88.9% |
| 171 | Laurel | Edmonton | 88.8% |
| 172 | The Grange | Edmonton | 88.8% |
| 173 | Parkland County (west) | Parkland County | 88.8% |
| 174 | Larkspur | Edmonton | 88.7% |
| 175 | Willow Park | Leduc | 88.6% |
| 176 | McConachie | Edmonton | 88.6% |
| 177 | Twin Brooks | Edmonton | 88.6% |
| 178 | Callaghan | Edmonton | 88.6% |
| 179 | Jackson Heights | Edmonton | 88.5% |
| 180 | Steinhauer | Edmonton | 88.4% |
| 181 | Beverly Heights | Edmonton | 88.3% |
| 182 | MacEwan | Edmonton | 88.3% |
| 183 | Greenfield | Edmonton | 88.3% |
| 184 | Heritage Point Community | Edmonton | 88.3% |
| 185 | Erin Ridge North | St. Albert | 88.3% |
| 186 | Fraser | Edmonton | 88.2% |
| 187 | Mission | St. Albert | 88.2% |
| 188 | Kilkenny | Edmonton | 88.2% |
| 189 | Caernarvon | Edmonton | 88.1% |
| 190 | Lymburn | Edmonton | 88.1% |
| 191 | Athlone | Edmonton | 88.0% |
| 192 | Rutherford | Edmonton | 87.8% |
| 193 | Tweddle Place | Edmonton | 87.8% |
| 194 | Ormsby Place | Edmonton | 87.8% |
| 195 | Greenview | Edmonton | 87.7% |
| 196 | Laurier Heights | Edmonton | 87.7% |
| 197 | Griesbach | Edmonton | 87.6% |
| 198 | Braeside | St. Albert | 87.6% |
| 199 | Terwillegar Heights | Edmonton | 87.6% |
| 200 | West Meadows | Edmonton | 87.6% |
| 201 | Casselman-Steele Heights | Edmonton | 87.5% |
| 202 | Aspen Gardens | Edmonton | 87.5% |
| 203 | The Meadows | Edmonton | 87.5% |
| 204 | Fulton Meadows | Edmonton | 87.4% |
| 205 | Montrose | Edmonton | 87.3% |
| 206 | Gold Bar | Edmonton | 87.1% |
| 207 | Londonderry | Edmonton | 86.9% |
| 208 | Ottewell | Edmonton | 86.8% |
| 209 | Granville | Edmonton | 86.8% |
| 210 | Miller | Edmonton | 86.7% |
| 211 | Satoo | Edmonton | 86.6% |
| 212 | Calder | Edmonton | 86.6% |
| 213 | Castle Downs | Edmonton | 86.5% |
| 214 | Yellowhead Corridor West | Edmonton | 86.4% |
| 215 | Evansdale | Edmonton | 86.4% |
| 216 | Woodcroft | Edmonton | 86.4% |
| 217 | Carlisle | Edmonton | 86.2% |
| 218 | Riverbend | Edmonton | 86.1% |
| 219 | Yellowbird | Edmonton | 86.1% |
| 220 | Lauderdale | Edmonton | 86.0% |
| 221 | Wellington | Edmonton | 86.0% |
| 222 | Callingwood North | Edmonton | 86.0% |
| 223 | Glengarry | Edmonton | 86.0% |
| 224 | Meyonohk | Edmonton | 86.0% |
| 225 | Virginia Park | Edmonton | 85.9% |
| 226 | Meadowlark Park | Edmonton | 85.9% |
| 227 | Decoteau (south)† | Edmonton | 85.7% |
| 228 | La Perle | Edmonton | 85.6% |
| 229 | Delwood | Edmonton | 85.5% |
| 230 | Forest Heights | Edmonton | 85.4% |
| 231 | Holyrood | Edmonton | 85.1% |
| 232 | Rio Terrace | Edmonton | 85.0% |
| 233 | Beacon Heights | Edmonton | 85.0% |
| 234 | Capilano | Edmonton | 84.9% |
| 235 | Kirkness | Edmonton | 84.9% |
| 236 | Heritage Valley Town Centre | Edmonton | 84.9% |
| 237 | Canon Ridge | Edmonton | 84.9% |
| 238 | Richfield | Edmonton | 84.9% |
| 239 | Southwood | Edmonton | 84.9% |
| 240 | Balwin | Edmonton | 84.5% |
| 241 | Bellevue | Edmonton | 84.2% |
| 242 | Brander Gardens | Edmonton | 84.1% |
| 243 | Lakewood | Edmonton | 84.1% |
| 244 | Kenilworth | Edmonton | 84.1% |
| 245 | Sherbrooke | Edmonton | 84.0% |
| 246 | Rosslyn | Edmonton | 84.0% |
| 247 | Kildare | Edmonton | 83.9% |
| 248 | Kernohan | Edmonton | 83.9% |
| 249 | Brookside | Edmonton | 83.8% |
| 250 | Eastwood | Edmonton | 83.7% |
| 251 | Homesteader | Edmonton | 83.7% |
| 252 | Northmount | Edmonton | 83.7% |
| 253 | Sweet Grass | Edmonton | 83.4% |
| 254 | Rundle Heights | Edmonton | 83.3% |
| 255 | Glenora | Edmonton | 83.2% |
| 256 | Prince Rupert | Edmonton | 83.0% |
| 257 | Aldergrove | Edmonton | 83.0% |
| 258 | Jasper Park | Edmonton | 82.8% |
| 259 | Terra Losa | Edmonton | 82.7% |
| 260 | Tawa | Edmonton | 82.7% |
| 261 | Elmwood | Edmonton | 82.6% |
| 262 | Lee Ridge | Edmonton | 82.4% |
| 263 | North Glenora | Edmonton | 82.4% |
| 264 | King Edward Park | Edmonton | 82.2% |
| 265 | Duggan | Edmonton | 82.2% |
| 266 | Belmont | Edmonton | 81.9% |
| 267 | McLeod | Edmonton | 81.8% |
| 268 | Skyrattler | Edmonton | 81.4% |
| 269 | High Park | Edmonton | 81.4% |
| 270 | Parkview | Edmonton | 81.3% |
| 271 | Delton | Edmonton | 81.3% |
| 272 | Belmead | Edmonton | 81.3% |
| 273 | Lynnwood | Edmonton | 81.2% |
| 274 | Westmount | Edmonton | 81.0% |
| 275 | Killarney | Edmonton | 81.0% |
| 276 | Bisset | Edmonton | 80.6% |
| 277 | Allendale | Edmonton | 80.5% |
| 278 | Elmwood Park | Edmonton | 80.1% |
| 279 | York | Edmonton | 80.0% |
| 280 | Belvedere | Edmonton | 79.9% |
| 281 | Royal Gardens | Edmonton | 79.8% |
| 282 | Terrace Heights | Edmonton | 79.7% |
| 283 | Glenwood | Edmonton | 79.4% |
| 284 | Hazeldean | Edmonton | 79.3% |
| 285 | Bonnie Doon | Edmonton | 79.1% |
| 286 | Callingwood South | Edmonton | 79.1% |
| 287 | Ritchie | Edmonton | 78.9% |
| 288 | Alberta Avenue | Edmonton | 78.8% |
| 289 | Woodlands | St. Albert | 78.8% |
| 290 | Malmo Plains | Edmonton | 78.5% |
| 291 | Cloverdale | Edmonton | 78.3% |
| 292 | Summerlea | Edmonton | 78.2% |
| 293 | Avonmore | Edmonton | 78.1% |
| 294 | Britannia Youngstown | Edmonton | 77.2% |
| 295 | Riverdale | Edmonton | 76.8% |
| 296 | Lansdowne | Edmonton | 76.2% |
| 297 | Rideau Park | Edmonton | 76.0% |
| 298 | Westwood | Edmonton | 76.0% |
| 299 | Parkdale | Edmonton | 75.5% |
| 300 | Pleasantview | Edmonton | 75.5% |
| 301 | Inglewood | Edmonton | 75.3% |
| 302 | Clareview Town Centre | Edmonton | 74.9% |
| 303 | McCauley | Edmonton | 73.8% |
| 304 | Ermineskin | Edmonton | 73.7% |
| 305 | Queen Mary Park | Edmonton | 73.6% |
| 306 | Thorncliff | Edmonton | 73.1% |
| 307 | West Meadowlark Park | Edmonton | 73.1% |
| 308 | Spruce Avenue | Edmonton | 72.6% |
| 309 | Sifton Park | Edmonton | 70.1% |
| 310 | Chinatown North | Edmonton | 69.7% |
| 311 | Belgravia | Edmonton | 69.3% |
| 312 | Western Mature Area | Edmonton | 69.3% |
| 313 | Strathcona | Edmonton | 69.2% |
| 314 | Blue Quill Neighbourhood | Edmonton | 68.4% |
| 315 | Central Core | Edmonton | 67.9% |
| 316 | Boyle Street | Edmonton | 64.1% |
| 317 | McKernan | Edmonton | 63.2% |
| 318 | Queen Alexandra | Edmonton | 62.9% |
| 319 | Wîhkwêntôwin | Edmonton | 62.7% |
| 320 | Empire Park | Edmonton | 61.6% |
| 321 | Central McDougall | Edmonton | 59.9% |
| 322 | Government Centre | Edmonton | 57.5% |
| 323 | Rossdale | Edmonton | 56.6% |
| 324 | Windsor Park | Edmonton | 56.6% |
| 325 | Garneau | Edmonton | 56.1% |
| 326 | Downtown | Edmonton | 51.7% |
| 327 | Skunk Hollow | Edmonton | 47.3% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.