Greater Edmonton neighbourhoods ranked by median household income
323 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by median household income. The highest are Rhatigan Ridge ($172,000), Cameron Heights ($164,000), Brentwood (east-northeast) ($158,000). The lowest are Boyle Street ($33,600), Chinatown North ($35,600), Central McDougall ($43,200). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: $96,000
| # | Community | Sector | Median Household Income |
|---|---|---|---|
| 1 | Rhatigan Ridge | Edmonton | $172,000 |
| 2 | Cameron Heights | Edmonton | $164,000 |
| 3 | Brentwood (east-northeast) | Strathcona County | $158,000 |
| 4 | Strathcona County (northeast) | Strathcona County | $157,000 |
| 5 | Strathcona County (south-southwest) | Strathcona County | $157,000 |
| 6 | Parkview | Edmonton | $156,000 |
| 7 | Bulyea Heights | Edmonton | $156,000 |
| 8 | Rio Terrace | Edmonton | $153,000 |
| 9 | Terwillegar Heights | Edmonton | $151,000 |
| 10 | Erin Ridge | St. Albert | $149,000 |
| 11 | Griffon Industrial Park (southwest) | Strathcona County | $148,000 |
| 12 | Oakmont | St. Albert | $147,000 |
| 13 | Belgravia | Edmonton | $147,000 |
| 14 | Sturgeon County (southwest) | Sturgeon County | $146,000 |
| 15 | Brentwood (east-southeast) | Strathcona County | $146,000 |
| 16 | Oleskiw | Edmonton | $146,000 |
| 17 | Brookside | Edmonton | $146,000 |
| 18 | Montalet | Beaumont | $145,000 |
| 19 | Laurier Heights | Edmonton | $144,000 |
| 20 | Crestwood | Edmonton | $143,000 |
| 21 | Haddow | Edmonton | $143,000 |
| 22 | Riverside | St. Albert | $142,000 |
| 23 | Big Lake | Edmonton | $142,000 |
| 24 | Jensen Lakes | St. Albert | $141,000 |
| 25 | Estates of Sherwood Park (southeast) | Strathcona County | $141,000 |
| 26 | Kingswood | St. Albert | $140,000 |
| 27 | Aspenglen | Spruce Grove | $139,000 |
| 28 | Mactaggart | Edmonton | $138,000 |
| 29 | Granville | Edmonton | $138,000 |
| 30 | Montrose Business Centre | Beaumont | $137,000 |
| 31 | Ville Giroux | St. Albert | $137,000 |
| 32 | Strathcona County (north-northwest) | Strathcona County | $137,000 |
| 33 | Dechene | Edmonton | $137,000 |
| 34 | Riverbend | Edmonton | $137,000 |
| 35 | Strathcona County (east) | Strathcona County | $135,000 |
| 36 | Parkland County (north-northeast) | Parkland County | $134,000 |
| 37 | Oak Hills | Edmonton | $133,000 |
| 38 | South Cooking Lake | Strathcona County | $132,000 |
| 39 | Parkland County (east-southeast) | Parkland County | $131,000 |
| 40 | Windermere Neighbourhood | Edmonton | $131,000 |
| 41 | Hilldowns | Spruce Grove | $130,000 |
| 42 | Twin Brooks | Edmonton | $130,000 |
| 43 | Cy Becker | Edmonton | $129,000 |
| 44 | Southfort | Fort Saskatchewan | $129,000 |
| 45 | Ogilvie Ridge | Edmonton | $129,000 |
| 46 | Josephburg | Strathcona County | $128,000 |
| 47 | Strathcona County (northwest) | Strathcona County | $128,000 |
| 48 | Webber Greens | Edmonton | $128,000 |
| 49 | Plaines Royer | Beaumont | $127,000 |
| 50 | The Ridge | Edmonton | $127,000 |
| 51 | Terwillegar Community | Edmonton | $127,000 |
| 52 | Summerside | Edmonton | $127,000 |
| 53 | Secord | Edmonton | $126,000 |
| 54 | Baranow | Edmonton | $126,000 |
| 55 | Parkland County (southeast) | Parkland County | $125,000 |
| 56 | Tonewood | Spruce Grove | $125,000 |
| 57 | The Meadows | Edmonton | $125,000 |
| 58 | Canossa | Edmonton | $124,000 |
| 59 | Brentwood (south-southwest) | Strathcona County | $124,000 |
| 60 | Glastonbury | Edmonton | $124,000 |
| 61 | Grandisle | Edmonton | $124,000 |
| 62 | Klarvatten | Edmonton | $124,000 |
| 63 | Leduc County (east 2) | Leduc County | $123,000 |
| 64 | New Sarepta | Leduc County | $122,000 |
| 65 | Crystallina Nera West | Edmonton | $122,000 |
| 66 | Clover Park (east-southeast) | Fort Saskatchewan | $122,000 |
| 67 | Allard | Edmonton | $122,000 |
| 68 | Heritage Valley | Edmonton | $122,000 |
| 69 | Parkland County (east) | Parkland County | $121,000 |
| 70 | Beauridge | Beaumont | $121,000 |
| 71 | Erin Ridge North | St. Albert | $121,000 |
| 72 | Glenridding Ravine | Edmonton | $121,000 |
| 73 | Mayliewan | Edmonton | $121,000 |
| 74 | Jamieson Place | Edmonton | $121,000 |
| 75 | Parkland Village | Parkland County | $120,000 |
| 76 | The Orchards at Ellerslie | Edmonton | $120,000 |
| 77 | Rosenthal | Edmonton | $120,000 |
| 78 | Edgemont | Edmonton | $120,000 |
| 79 | Falconer Heights | Edmonton | $120,000 |
| 80 | Carlton | Edmonton | $119,000 |
| 81 | Collingwood Cove | Strathcona County | $119,000 |
| 82 | Graydon Hill | Edmonton | $119,000 |
| 83 | Terwillegar Towne | Edmonton | $119,000 |
| 84 | Cavanagh | Edmonton | $119,000 |
| 85 | River's Edge | Edmonton | $119,000 |
| 86 | Greenfield | Edmonton | $119,000 |
| 87 | Matt Berry | Edmonton | $118,000 |
| 88 | Desrochers | Edmonton | $118,000 |
| 89 | Decoteau (north) | Edmonton | $118,000 |
| 90 | Glenora | Edmonton | $118,000 |
| 91 | Sunnydale | Morinville | $117,000 |
| 92 | Brintnell | Edmonton | $117,000 |
| 93 | Sturgeon County (south-southeast) | Sturgeon County | $116,000 |
| 94 | Cumberland | Edmonton | $116,000 |
| 95 | Elsinore | Edmonton | $116,000 |
| 96 | The Hamptons | Edmonton | $116,000 |
| 97 | Dansereau Meadows | Beaumont | $115,000 |
| 98 | Westpark | Fort Saskatchewan | $115,000 |
| 99 | Chappelle | Edmonton | $115,000 |
| 100 | Blackburne | Edmonton | $115,000 |
| 101 | Griffon Industrial Park (northeast) | Strathcona County | $115,000 |
| 102 | Aspen Gardens | Edmonton | $115,000 |
| 103 | Keswick | Edmonton | $114,000 |
| 104 | Tamarack (west-southwest) | Edmonton | $114,000 |
| 105 | West Meadows | Edmonton | $114,000 |
| 106 | Wild Rose | Edmonton | $114,000 |
| 107 | Capilano | Edmonton | $114,000 |
| 108 | Parkland County (west-northwest) | Parkland County | $113,000 |
| 109 | Lacombe Park | St. Albert | $113,000 |
| 110 | Black Stone | Leduc | $112,000 |
| 111 | Rivière Qui Barre | Sturgeon County | $112,000 |
| 112 | Potter Greens | Edmonton | $112,000 |
| 113 | Braeside | St. Albert | $111,000 |
| 114 | Maple | Edmonton | $111,000 |
| 115 | Fulton Meadows | Edmonton | $111,000 |
| 116 | Ozerna | Edmonton | $111,000 |
| 117 | Lago Lindo | Edmonton | $111,000 |
| 118 | North Telford | Leduc | $110,000 |
| 119 | Ambleside | Edmonton | $110,000 |
| 120 | Walker | Edmonton | $110,000 |
| 121 | Alces | Edmonton | $110,000 |
| 122 | Willowby | Edmonton | $110,000 |
| 123 | Oxford | Edmonton | $109,000 |
| 124 | Brentwood (north) | Strathcona County | $109,000 |
| 125 | Laurel | Edmonton | $109,000 |
| 126 | Charlesworth | Edmonton | $109,000 |
| 127 | Estates of Sherwood Park (northwest) | Strathcona County | $109,000 |
| 128 | Lansdowne | Edmonton | $109,000 |
| 129 | Sturgeon County (northwest) | Sturgeon County | $108,000 |
| 130 | Jackson Heights | Edmonton | $108,000 |
| 131 | Greenview | Edmonton | $108,000 |
| 132 | Schonsee | Edmonton | $108,000 |
| 133 | Londonderry | Edmonton | $108,000 |
| 134 | McConachie | Edmonton | $107,000 |
| 135 | Hollick-Kenyon | Edmonton | $107,000 |
| 136 | Forest Lawn | St. Albert | $107,000 |
| 137 | Larkspur | Edmonton | $107,000 |
| 138 | Kiniski Gardens | Edmonton | $107,000 |
| 139 | South Creek | Stony Plain | $106,000 |
| 140 | Silver Berry | Edmonton | $106,000 |
| 141 | Strathmoor Industrial Park | Strathcona County | $104,000 |
| 142 | Ellerslie Crossing | Edmonton | $103,000 |
| 143 | Brentwood (west) | Strathcona County | $103,000 |
| 144 | Gold Bar | Edmonton | $103,000 |
| 145 | Westwinds | Morinville | $102,000 |
| 146 | Pineview | St. Albert | $102,000 |
| 147 | Edmonton South Central† | Edmonton | $102,000 |
| 148 | Hulbert Crescent | Strathcona County | $102,000 |
| 149 | McLaughlin | Spruce Grove | $101,000 |
| 150 | The Gardens | St. Albert | $101,000 |
| 151 | Wye Gardens | Strathcona County | $101,000 |
| 152 | Shiloh | Spruce Grove | $100,000 |
| 153 | Grove Meadow | Spruce Grove | $100,000 |
| 154 | Callaghan | Edmonton | $100,000 |
| 155 | Crawford Plains | Edmonton | $100,000 |
| 156 | Belle Rive | Edmonton | $100,000 |
| 157 | Miller | Edmonton | $100,000 |
| 158 | Malmo Plains | Edmonton | $100,000 |
| 159 | Steinhauer | Edmonton | $100,000 |
| 160 | Ottewell | Edmonton | $99,000 |
| 161 | Lymburn | Edmonton | $99,000 |
| 162 | Bruderheim | Bruderheim | $98,000 |
| 163 | Griesbach | Edmonton | $98,000 |
| 164 | Brown Industrial | Edmonton | $98,000 |
| 165 | Avonmore | Edmonton | $98,000 |
| 166 | Yellowhead Industrial | Spruce Grove | $97,000 |
| 167 | Hudson | Edmonton | $97,000 |
| 168 | Heritage Point Community | Edmonton | $97,000 |
| 169 | Minchau | Edmonton | $97,000 |
| 170 | Creekside | Leduc | $96,000 |
| 171 | Menisa | Edmonton | $96,000 |
| 172 | Crystallina Nera East | Edmonton | $96,000 |
| 173 | Kernohan | Edmonton | $96,000 |
| 174 | Devon | Devon | $95,000 |
| 175 | Satoo | Edmonton | $95,000 |
| 176 | Riverdale | Edmonton | $95,000 |
| 177 | Riel Business Park | St. Albert | $94,000 |
| 178 | MacEwan | Edmonton | $94,000 |
| 179 | Ormsby Place | Edmonton | $94,000 |
| 180 | Yellowbird | Edmonton | $94,000 |
| 181 | Baturyn | Edmonton | $93,000 |
| 182 | North Glenora | Edmonton | $93,000 |
| 183 | Virginia Park | Edmonton | $93,000 |
| 184 | Aldergrove | Edmonton | $93,000 |
| 185 | Sturgeon County (east-northeast) | Sturgeon County | $92,000 |
| 186 | Albany | Edmonton | $92,000 |
| 187 | Heritage Valley Town Centre | Edmonton | $92,000 |
| 188 | Daly Grove | Edmonton | $92,000 |
| 189 | Holyrood | Edmonton | $92,000 |
| 190 | Elmwood | Edmonton | $92,000 |
| 191 | Leduc County (east 1) | Leduc County | $90,000 |
| 192 | Yellowhead Corridor West | Edmonton | $90,000 |
| 193 | Meadowlark Park | Edmonton | $90,000 |
| 194 | Bridgeview | Fort Saskatchewan | $89,000 |
| 195 | South Terwillegar | Edmonton | $89,000 |
| 196 | Meyokumin | Edmonton | $89,000 |
| 197 | Belmead | Edmonton | $89,000 |
| 198 | Kirkness | Edmonton | $88,000 |
| 199 | Casselman-Steele Heights | Edmonton | $88,000 |
| 200 | Athlone | Edmonton | $88,000 |
| 201 | King Edward Park | Edmonton | $88,000 |
| 202 | Hazeldean | Edmonton | $88,000 |
| 203 | Sweet Grass | Edmonton | $88,000 |
| 204 | Rutherford | Edmonton | $87,000 |
| 205 | Weinlos | Edmonton | $87,000 |
| 206 | Meyonohk | Edmonton | $87,000 |
| 207 | The Grange | Edmonton | $87,000 |
| 208 | Fraser | Edmonton | $87,000 |
| 209 | Duggan | Edmonton | $87,000 |
| 210 | Bisset | Edmonton | $86,000 |
| 211 | York | Edmonton | $86,000 |
| 212 | Bellevue | Edmonton | $86,000 |
| 213 | La Perle | Edmonton | $86,000 |
| 214 | Stony Plain South Business Park | Stony Plain | $85,000 |
| 215 | Horse Hill | Edmonton | $85,000 |
| 216 | Sakaw | Edmonton | $85,000 |
| 217 | Belmont | Edmonton | $85,000 |
| 218 | Westmount | Edmonton | $85,000 |
| 219 | Forest Heights | Edmonton | $85,000 |
| 220 | McKernan | Edmonton | $85,000 |
| 221 | Brander Gardens | Edmonton | $85,000 |
| 222 | Delwood | Edmonton | $84,000 |
| 223 | Wellington | Edmonton | $84,000 |
| 224 | Ritchie | Edmonton | $84,000 |
| 225 | Tweddle Place | Edmonton | $83,000 |
| 226 | Dunluce | Edmonton | $83,000 |
| 227 | Homesteader | Edmonton | $83,000 |
| 228 | Sherbrooke | Edmonton | $83,000 |
| 229 | Mayfield | Edmonton | $83,000 |
| 230 | Woodlands | St. Albert | $82,000 |
| 231 | Caernarvon | Edmonton | $82,000 |
| 232 | Terrace Heights | Edmonton | $82,000 |
| 233 | Thorncliff | Edmonton | $82,000 |
| 234 | Carlisle | Edmonton | $81,000 |
| 235 | Kilkenny | Edmonton | $81,000 |
| 236 | Kenilworth | Edmonton | $81,000 |
| 237 | Lorelei | Edmonton | $80,000 |
| 238 | McLeod | Edmonton | $80,000 |
| 239 | Royal Gardens | Edmonton | $80,000 |
| 240 | Parkland County (west) | Parkland County | $79,000 |
| 241 | Alexander 134 | Alexander 134 | $79,000 |
| 242 | Northmount | Edmonton | $79,000 |
| 243 | Lynnwood | Edmonton | $79,000 |
| 244 | Willow Park | Leduc | $78,500 |
| 245 | Castle Downs | Edmonton | $78,500 |
| 246 | Leduc County (west) | Leduc County | $78,000 |
| 247 | Southwood | Edmonton | $78,000 |
| 248 | Richfield | Edmonton | $78,000 |
| 249 | Allendale | Edmonton | $78,000 |
| 250 | West Meadowlark Park | Edmonton | $77,500 |
| 251 | Pleasantview | Edmonton | $77,500 |
| 252 | Clareview Town Centre | Edmonton | $77,000 |
| 253 | Clover Park (west-northwest) | Fort Saskatchewan | $76,500 |
| 254 | Beaumaris | Edmonton | $76,500 |
| 255 | Canon Ridge | Edmonton | $76,000 |
| 256 | Glengarry | Edmonton | $76,000 |
| 257 | Rosslyn | Edmonton | $76,000 |
| 258 | Hagmann Estate Industrial | Edmonton | $76,000 |
| 259 | Rideau Park | Edmonton | $76,000 |
| 260 | The Brickyard | Stony Plain | $75,500 |
| 261 | Montrose | Edmonton | $75,500 |
| 262 | Beacon Heights | Edmonton | $75,500 |
| 263 | Lee Ridge | Edmonton | $75,000 |
| 264 | Lakewood | Edmonton | $74,500 |
| 265 | Lauderdale | Edmonton | $74,500 |
| 266 | High Park | Edmonton | $74,500 |
| 267 | Beverly Heights | Edmonton | $74,500 |
| 268 | Blue Quill Neighbourhood | Edmonton | $73,500 |
| 269 | Bonnie Doon | Edmonton | $73,000 |
| 270 | Girard Industrial† | Edmonton | $73,000 |
| 271 | Summerlea | Edmonton | $72,500 |
| 272 | Kensington | Edmonton | $72,000 |
| 273 | Sifton Park | Edmonton | $71,500 |
| 274 | Delton | Edmonton | $71,500 |
| 275 | Spruce Avenue | Edmonton | $71,500 |
| 276 | Downtown | Edmonton | $71,500 |
| 277 | Kildare | Edmonton | $71,000 |
| 278 | Cloverdale | Edmonton | $71,000 |
| 279 | Ermineskin | Edmonton | $71,000 |
| 280 | Tawa | Edmonton | $70,500 |
| 281 | Jasper Park | Edmonton | $70,500 |
| 282 | Winterburn Industrial Area East | Edmonton | $70,000 |
| 283 | Woodhaven | Spruce Grove | $69,500 |
| 284 | Enoch Cree Nation | Enoch Cree Nation | $69,500 |
| 285 | Balwin | Edmonton | $69,500 |
| 286 | Killarney | Edmonton | $69,500 |
| 287 | Mission | St. Albert | $69,000 |
| 288 | Calder | Edmonton | $69,000 |
| 289 | Alberta Avenue | Edmonton | $69,000 |
| 290 | Evansdale | Edmonton | $68,500 |
| 291 | Callingwood North | Edmonton | $68,500 |
| 292 | Wabamun 133A | Wabamun 133A | $68,000 |
| 293 | Government Centre | Edmonton | $68,000 |
| 294 | Maple Oak Ridge | Edmonton | $67,500 |
| 295 | Rundle Heights | Edmonton | $67,500 |
| 296 | Prince Rupert | Edmonton | $67,000 |
| 297 | Strathcona | Edmonton | $67,000 |
| 298 | Central Core | Edmonton | $65,500 |
| 299 | Glenwood | Edmonton | $65,500 |
| 300 | Wîhkwêntôwin | Edmonton | $65,000 |
| 301 | Skyrattler | Edmonton | $65,000 |
| 302 | Empire Park | Edmonton | $65,000 |
| 303 | Rossdale | Edmonton | $64,000 |
| 304 | Parkdale | Edmonton | $63,200 |
| 305 | Terra Losa | Edmonton | $63,200 |
| 306 | Belvedere | Edmonton | $60,800 |
| 307 | Western Mature Area | Edmonton | $60,400 |
| 308 | Garneau | Edmonton | $60,400 |
| 309 | Eastwood | Edmonton | $58,400 |
| 310 | Inglewood | Edmonton | $58,400 |
| 311 | Elmwood Park | Edmonton | $58,000 |
| 312 | Woodcroft | Edmonton | $57,600 |
| 313 | Callingwood South | Edmonton | $57,200 |
| 314 | Queen Mary Park | Edmonton | $55,600 |
| 315 | Skunk Hollow | Edmonton | $55,600 |
| 316 | Queen Alexandra | Edmonton | $55,600 |
| 317 | McCauley | Edmonton | $53,200 |
| 318 | Britannia Youngstown | Edmonton | $52,400 |
| 319 | Windsor Park | Edmonton | $52,000 |
| 320 | Westwood | Edmonton | $48,000 |
| 321 | Central McDougall | Edmonton | $43,200 |
| 322 | Chinatown North | Edmonton | $35,600 |
| 323 | Boyle Street | Edmonton | $33,600 |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.