Greater Edmonton neighbourhoods ranked by immigrants born in Asia
325 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by immigrants born in Asia. The highest are Laurel (92.3%), Fulton Meadows (91.9%), Tamarack (west-southwest) (91.1%). The lowest are Winterburn Industrial Area East (0.0%), Alexander 134 (0.0%), Enoch Cree Nation (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 58.3%
| # | Community | Sector | Immigrants Born In Asia |
|---|---|---|---|
| 1 | Laurel | Edmonton | 92.3% |
| 2 | Fulton Meadows | Edmonton | 91.9% |
| 3 | Tamarack (west-southwest) | Edmonton | 91.1% |
| 4 | Alces | Edmonton | 90.4% |
| 5 | Silver Berry | Edmonton | 86.4% |
| 6 | Decoteau (north) | Edmonton | 84.2% |
| 7 | Wild Rose | Edmonton | 84.2% |
| 8 | West Meadows | Edmonton | 83.6% |
| 9 | Charlesworth | Edmonton | 82.8% |
| 10 | Walker | Edmonton | 82.7% |
| 11 | Desrochers | Edmonton | 81.8% |
| 12 | Bulyea Heights | Edmonton | 81.8% |
| 13 | The Meadows | Edmonton | 81.5% |
| 14 | Allard | Edmonton | 81.0% |
| 15 | Rosenthal | Edmonton | 79.4% |
| 16 | The Orchards at Ellerslie | Edmonton | 78.3% |
| 17 | Jackson Heights | Edmonton | 77.4% |
| 18 | Heritage Point Community | Edmonton | 77.4% |
| 19 | Bisset | Edmonton | 77.0% |
| 20 | Twin Brooks | Edmonton | 76.4% |
| 21 | Oak Hills | Edmonton | 75.7% |
| 22 | Ellerslie Crossing | Edmonton | 75.4% |
| 23 | Heritage Valley Town Centre | Edmonton | 75.2% |
| 24 | Glenridding Ravine | Edmonton | 74.9% |
| 25 | Secord | Edmonton | 74.7% |
| 26 | Southwood | Edmonton | 74.3% |
| 27 | Thorncliff | Edmonton | 74.2% |
| 28 | Maple | Edmonton | 74.1% |
| 29 | Summerside | Edmonton | 73.8% |
| 30 | Terwillegar Community | Edmonton | 73.7% |
| 31 | Cavanagh | Edmonton | 73.6% |
| 32 | Mactaggart | Edmonton | 72.8% |
| 33 | Heritage Valley | Edmonton | 72.6% |
| 34 | Belmead | Edmonton | 72.4% |
| 35 | Larkspur | Edmonton | 72.3% |
| 36 | The Ridge | Edmonton | 72.0% |
| 37 | Webber Greens | Edmonton | 71.6% |
| 38 | Decoteau (south)† | Edmonton | 71.4% |
| 39 | Hudson | Edmonton | 71.4% |
| 40 | Weinlos | Edmonton | 71.2% |
| 41 | River's Edge | Edmonton | 70.7% |
| 42 | Granville | Edmonton | 70.5% |
| 43 | Summerlea | Edmonton | 70.0% |
| 44 | Glastonbury | Edmonton | 69.8% |
| 45 | Windermere Neighbourhood | Edmonton | 69.8% |
| 46 | Blue Quill Neighbourhood | Edmonton | 69.7% |
| 47 | Elmwood | Edmonton | 69.7% |
| 48 | Lee Ridge | Edmonton | 69.6% |
| 49 | Rutherford | Edmonton | 69.1% |
| 50 | Terwillegar Heights | Edmonton | 68.8% |
| 51 | Falconer Heights | Edmonton | 68.8% |
| 52 | Crawford Plains | Edmonton | 68.7% |
| 53 | Rosslyn | Edmonton | 68.1% |
| 54 | Aspen Gardens | Edmonton | 68.1% |
| 55 | Kiniski Gardens | Edmonton | 68.0% |
| 56 | Ambleside | Edmonton | 68.0% |
| 57 | Ermineskin | Edmonton | 67.8% |
| 58 | Athlone | Edmonton | 67.4% |
| 59 | Steinhauer | Edmonton | 67.3% |
| 60 | MacEwan | Edmonton | 67.2% |
| 61 | Empire Park | Edmonton | 66.9% |
| 62 | The Grange | Edmonton | 66.9% |
| 63 | The Hamptons | Edmonton | 66.9% |
| 64 | Kinokamau Plains Area† | Edmonton | 66.7% |
| 65 | West Meadowlark Park | Edmonton | 66.2% |
| 66 | Ogilvie Ridge | Edmonton | 66.2% |
| 67 | Willowby | Edmonton | 66.2% |
| 68 | Cumberland | Edmonton | 65.8% |
| 69 | Edgemont | Edmonton | 65.4% |
| 70 | Callaghan | Edmonton | 65.3% |
| 71 | Canossa | Edmonton | 65.1% |
| 72 | Meadowlark Park | Edmonton | 64.8% |
| 73 | La Perle | Edmonton | 64.5% |
| 74 | Sweet Grass | Edmonton | 64.4% |
| 75 | Minchau | Edmonton | 64.3% |
| 76 | Daly Grove | Edmonton | 64.3% |
| 77 | South Terwillegar | Edmonton | 64.2% |
| 78 | Jasper Park | Edmonton | 64.0% |
| 79 | Haddow | Edmonton | 63.7% |
| 80 | Lakewood | Edmonton | 63.7% |
| 81 | Baranow | Edmonton | 63.7% |
| 82 | Callingwood North | Edmonton | 63.4% |
| 83 | Rideau Park | Edmonton | 63.4% |
| 84 | Chinatown North | Edmonton | 63.3% |
| 85 | Terwillegar Towne | Edmonton | 63.1% |
| 86 | Lynnwood | Edmonton | 62.9% |
| 87 | Willow Park | Leduc | 62.6% |
| 88 | Lymburn | Edmonton | 62.1% |
| 89 | Carlton | Edmonton | 62.0% |
| 90 | Meyonohk | Edmonton | 61.9% |
| 91 | Royal Gardens | Edmonton | 61.8% |
| 92 | Delton | Edmonton | 61.6% |
| 93 | Rhatigan Ridge | Edmonton | 61.6% |
| 94 | Skunk Hollow | Edmonton | 61.5% |
| 95 | Aldergrove | Edmonton | 61.3% |
| 96 | Erin Ridge North | St. Albert | 61.3% |
| 97 | Graydon Hill | Edmonton | 61.2% |
| 98 | Brown Industrial | Edmonton | 61.0% |
| 99 | Schonsee | Edmonton | 61.0% |
| 100 | Londonderry | Edmonton | 60.6% |
| 101 | Blackburne | Edmonton | 60.5% |
| 102 | Belle Rive | Edmonton | 60.2% |
| 103 | Ozerna | Edmonton | 60.1% |
| 104 | Potter Greens | Edmonton | 60.1% |
| 105 | Sakaw | Edmonton | 60.0% |
| 106 | Riverbend | Edmonton | 59.8% |
| 107 | Glenwood | Edmonton | 59.6% |
| 108 | Downtown | Edmonton | 59.4% |
| 109 | Oxford | Edmonton | 59.3% |
| 110 | Keswick | Edmonton | 59.1% |
| 111 | Jamieson Place | Edmonton | 59.0% |
| 112 | McLaughlin | Spruce Grove | 59.0% |
| 113 | Clover Park (west-northwest) | Fort Saskatchewan | 59.0% |
| 114 | Windsor Park | Edmonton | 58.9% |
| 115 | Meyokumin | Edmonton | 58.9% |
| 116 | Creekside | Leduc | 58.7% |
| 117 | Pleasantview | Edmonton | 58.6% |
| 118 | Montrose Business Centre | Beaumont | 58.5% |
| 119 | Tweddle Place | Edmonton | 58.4% |
| 120 | Lago Lindo | Edmonton | 58.1% |
| 121 | Rossdale | Edmonton | 57.8% |
| 122 | Yellowbird | Edmonton | 57.7% |
| 123 | Wellington | Edmonton | 57.6% |
| 124 | High Park | Edmonton | 57.6% |
| 125 | Allendale | Edmonton | 57.5% |
| 126 | Kensington | Edmonton | 57.3% |
| 127 | Ormsby Place | Edmonton | 57.1% |
| 128 | Greenview | Edmonton | 56.9% |
| 129 | Elsinore | Edmonton | 56.6% |
| 130 | Klarvatten | Edmonton | 56.3% |
| 131 | Sifton Park | Edmonton | 56.3% |
| 132 | Griesbach | Edmonton | 56.3% |
| 133 | Girard Industrial† | Edmonton | 56.2% |
| 134 | Chappelle | Edmonton | 56.2% |
| 135 | Duggan | Edmonton | 56.1% |
| 136 | Dansereau Meadows | Beaumont | 56.0% |
| 137 | Caernarvon | Edmonton | 56.0% |
| 138 | Strathmoor Industrial Park | Strathcona County | 55.9% |
| 139 | Matt Berry | Edmonton | 55.8% |
| 140 | Terrace Heights | Edmonton | 55.4% |
| 141 | Beaumaris | Edmonton | 55.3% |
| 142 | Skyrattler | Edmonton | 55.1% |
| 143 | Lorelei | Edmonton | 55.1% |
| 144 | Cameron Heights | Edmonton | 54.9% |
| 145 | Lauderdale | Edmonton | 54.7% |
| 146 | Woodlands | St. Albert | 54.5% |
| 147 | Grandisle | Edmonton | 54.5% |
| 148 | Crystallina Nera East | Edmonton | 54.0% |
| 149 | Richfield | Edmonton | 54.0% |
| 150 | Boyle Street | Edmonton | 53.8% |
| 151 | Greenfield | Edmonton | 53.3% |
| 152 | Prince Rupert | Edmonton | 53.2% |
| 153 | Menisa | Edmonton | 53.0% |
| 154 | Parkdale | Edmonton | 52.8% |
| 155 | Hagmann Estate Industrial | Edmonton | 52.7% |
| 156 | McConachie | Edmonton | 52.5% |
| 157 | Baturyn | Edmonton | 52.5% |
| 158 | Malmo Plains | Edmonton | 52.4% |
| 159 | Stony Plain South Business Park | Stony Plain | 52.3% |
| 160 | Lansdowne | Edmonton | 52.2% |
| 161 | Dunluce | Edmonton | 51.9% |
| 162 | Mayliewan | Edmonton | 51.9% |
| 163 | Griffon Industrial Park (southwest) | Strathcona County | 51.7% |
| 164 | Tonewood | Spruce Grove | 51.7% |
| 165 | Plaines Royer | Beaumont | 51.6% |
| 166 | Crystallina Nera West | Edmonton | 51.5% |
| 167 | Kirkness | Edmonton | 51.4% |
| 168 | Cy Becker | Edmonton | 51.2% |
| 169 | Britannia Youngstown | Edmonton | 51.2% |
| 170 | Carlisle | Edmonton | 51.1% |
| 171 | Belvedere | Edmonton | 51.1% |
| 172 | Woodhaven | Spruce Grove | 51.0% |
| 173 | Satoo | Edmonton | 51.0% |
| 174 | Clover Park (east-southeast) | Fort Saskatchewan | 50.8% |
| 175 | Griffon Industrial Park (northeast) | Strathcona County | 50.6% |
| 176 | Tawa | Edmonton | 50.2% |
| 177 | Brintnell | Edmonton | 50.2% |
| 178 | Belmont | Edmonton | 50.0% |
| 179 | Calder | Edmonton | 49.7% |
| 180 | Yellowhead Corridor West | Edmonton | 49.4% |
| 181 | Mayfield | Edmonton | 49.4% |
| 182 | Strathcona County (south-southwest) | Strathcona County | 49.3% |
| 183 | Mission | St. Albert | 49.3% |
| 184 | North Glenora | Edmonton | 49.2% |
| 185 | Brander Gardens | Edmonton | 48.8% |
| 186 | Brentwood (north) | Strathcona County | 48.7% |
| 187 | Black Stone | Leduc | 48.6% |
| 188 | Killarney | Edmonton | 48.5% |
| 189 | Terra Losa | Edmonton | 48.0% |
| 190 | Garneau | Edmonton | 47.8% |
| 191 | Alberta Avenue | Edmonton | 47.8% |
| 192 | Callingwood South | Edmonton | 47.6% |
| 193 | Gold Bar | Edmonton | 47.3% |
| 194 | McKernan | Edmonton | 47.1% |
| 195 | Queen Alexandra | Edmonton | 46.6% |
| 196 | Glengarry | Edmonton | 46.3% |
| 197 | Beauridge | Beaumont | 46.3% |
| 198 | Government Centre | Edmonton | 46.3% |
| 199 | Balwin | Edmonton | 46.1% |
| 200 | Northmount | Edmonton | 45.9% |
| 201 | Brookside | Edmonton | 45.3% |
| 202 | Dechene | Edmonton | 45.1% |
| 203 | Shiloh | Spruce Grove | 44.7% |
| 204 | Clareview Town Centre | Edmonton | 43.9% |
| 205 | Wîhkwêntôwin | Edmonton | 43.1% |
| 206 | Strathcona | Edmonton | 43.0% |
| 207 | Evansdale | Edmonton | 42.9% |
| 208 | Hulbert Crescent | Strathcona County | 42.9% |
| 209 | Leduc County (east 2) | Leduc County | 42.6% |
| 210 | Ritchie | Edmonton | 42.6% |
| 211 | Devon | Devon | 42.5% |
| 212 | Estates of Sherwood Park (southeast) | Strathcona County | 42.4% |
| 213 | Rundle Heights | Edmonton | 42.4% |
| 214 | Hollick-Kenyon | Edmonton | 42.1% |
| 215 | Albany | Edmonton | 42.1% |
| 216 | Spruce Avenue | Edmonton | 41.6% |
| 217 | Jensen Lakes | St. Albert | 41.5% |
| 218 | Belgravia | Edmonton | 41.5% |
| 219 | Avonmore | Edmonton | 41.3% |
| 220 | Kildare | Edmonton | 41.3% |
| 221 | Central McDougall | Edmonton | 41.3% |
| 222 | Kenilworth | Edmonton | 41.2% |
| 223 | Big Lake | Edmonton | 40.9% |
| 224 | Fraser | Edmonton | 40.8% |
| 225 | Sherbrooke | Edmonton | 40.8% |
| 226 | Grove Meadow | Spruce Grove | 40.7% |
| 227 | Oleskiw | Edmonton | 40.4% |
| 228 | Kernohan | Edmonton | 40.2% |
| 229 | Delwood | Edmonton | 40.0% |
| 230 | Glenora | Edmonton | 39.8% |
| 231 | Ottewell | Edmonton | 39.8% |
| 232 | Southfort | Fort Saskatchewan | 39.8% |
| 233 | Wye Gardens | Strathcona County | 39.7% |
| 234 | York | Edmonton | 39.5% |
| 235 | Crestwood | Edmonton | 39.5% |
| 236 | Riel Business Park | St. Albert | 39.3% |
| 237 | McCauley | Edmonton | 38.9% |
| 238 | Erin Ridge | St. Albert | 38.9% |
| 239 | Casselman-Steele Heights | Edmonton | 38.9% |
| 240 | Pineview | St. Albert | 38.3% |
| 241 | McLeod | Edmonton | 38.1% |
| 242 | Sunnydale | Morinville | 37.5% |
| 243 | Elmwood Park | Edmonton | 37.5% |
| 244 | Brentwood (west) | Strathcona County | 37.3% |
| 245 | Woodcroft | Edmonton | 37.3% |
| 246 | Montalet | Beaumont | 37.3% |
| 247 | Ville Giroux | St. Albert | 37.2% |
| 248 | Castle Downs | Edmonton | 36.8% |
| 249 | Montrose | Edmonton | 36.5% |
| 250 | Riverdale | Edmonton | 36.4% |
| 251 | Central Core | Edmonton | 36.2% |
| 252 | Bonnie Doon | Edmonton | 36.2% |
| 253 | Inglewood | Edmonton | 36.1% |
| 254 | Bridgeview | Fort Saskatchewan | 36.0% |
| 255 | Beacon Heights | Edmonton | 36.0% |
| 256 | Eastwood | Edmonton | 35.9% |
| 257 | Forest Lawn | St. Albert | 35.5% |
| 258 | Forest Heights | Edmonton | 35.2% |
| 259 | Westpark | Fort Saskatchewan | 34.8% |
| 260 | Yellowhead Industrial | Spruce Grove | 34.7% |
| 261 | Beverly Heights | Edmonton | 34.5% |
| 262 | Miller | Edmonton | 34.4% |
| 263 | Estates of Sherwood Park (northwest) | Strathcona County | 34.3% |
| 264 | Holyrood | Edmonton | 33.7% |
| 265 | Homesteader | Edmonton | 33.6% |
| 266 | Westwinds | Morinville | 33.3% |
| 267 | Kilkenny | Edmonton | 33.3% |
| 268 | Westwood | Edmonton | 33.0% |
| 269 | Oakmont | St. Albert | 32.9% |
| 270 | Strathcona County (north-northwest) | Strathcona County | 32.6% |
| 271 | King Edward Park | Edmonton | 32.1% |
| 272 | Parkview | Edmonton | 31.2% |
| 273 | Capilano | Edmonton | 31.1% |
| 274 | Brentwood (east-southeast) | Strathcona County | 30.6% |
| 275 | Canon Ridge | Edmonton | 30.6% |
| 276 | Bellevue | Edmonton | 30.4% |
| 277 | Cloverdale | Edmonton | 29.2% |
| 278 | Hazeldean | Edmonton | 29.2% |
| 279 | Strathcona County (northwest) | Strathcona County | 28.6% |
| 280 | North Telford | Leduc | 28.5% |
| 281 | Queen Mary Park | Edmonton | 28.1% |
| 282 | The Gardens | St. Albert | 28.0% |
| 283 | Strathcona County (northeast) | Strathcona County | 27.8% |
| 284 | Laurier Heights | Edmonton | 27.5% |
| 285 | Horse Hill | Edmonton | 27.0% |
| 286 | Braeside | St. Albert | 26.8% |
| 287 | South Cooking Lake | Strathcona County | 26.3% |
| 288 | Leduc County (west) | Leduc County | 25.7% |
| 289 | Hilldowns | Spruce Grove | 25.5% |
| 290 | Kingswood | St. Albert | 25.0% |
| 291 | Sturgeon County (east-northeast) | Sturgeon County | 24.1% |
| 292 | Josephburg | Strathcona County | 23.1% |
| 293 | Western Mature Area | Edmonton | 23.0% |
| 294 | Parkland County (east-southeast) | Parkland County | 22.6% |
| 295 | Brentwood (south-southwest) | Strathcona County | 21.8% |
| 296 | Strathcona County (east) | Strathcona County | 21.3% |
| 297 | Sturgeon County (south-southeast) | Sturgeon County | 20.4% |
| 298 | The Brickyard | Stony Plain | 20.0% |
| 299 | South Creek | Stony Plain | 19.7% |
| 300 | Rio Terrace | Edmonton | 19.4% |
| 301 | Westmount | Edmonton | 19.4% |
| 302 | Riverside | St. Albert | 18.5% |
| 303 | Parkland Village | Parkland County | 17.8% |
| 304 | Sturgeon County (southwest) | Sturgeon County | 17.6% |
| 305 | Brentwood (east-northeast) | Strathcona County | 17.1% |
| 306 | Aspenglen | Spruce Grove | 16.7% |
| 307 | Sturgeon County (northwest) | Sturgeon County | 16.7% |
| 308 | Lacombe Park | St. Albert | 15.7% |
| 309 | Parkland County (west) | Parkland County | 14.3% |
| 310 | Maple Oak Ridge | Edmonton | 14.3% |
| 311 | New Sarepta | Leduc County | 13.5% |
| 312 | Virginia Park | Edmonton | 11.9% |
| 313 | Parkland County (north-northeast) | Parkland County | 11.9% |
| 314 | Leduc County (east 1) | Leduc County | 10.3% |
| 315 | Parkland County (west-northwest) | Parkland County | 8.7% |
| 316 | Rivière Qui Barre | Sturgeon County | 8.5% |
| 317 | Collingwood Cove | Strathcona County | 7.7% |
| 318 | Parkland County (east) | Parkland County | 6.5% |
| 319 | Parkland County (southeast) | Parkland County | 4.9% |
| 320 | Bruderheim | Bruderheim | 0.0% |
| 321 | Enoch Cree Nation | Enoch Cree Nation | 0.0% |
| 322 | Alexander 134 | Alexander 134 | 0.0% |
| 323 | Edmonton South Central† | Edmonton | 0.0% |
| 324 | Edmonton South East† | Edmonton | 0.0% |
| 325 | Winterburn Industrial Area East | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.