Greater Edmonton neighbourhoods ranked by residents aged 0 to 14
331 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by residents aged 0 to 14. The highest are Wabamun 133A (33.2%), Crystallina Nera West (29.7%), Enoch Cree Nation (28.5%). The lowest are Goodridge Corners (0.0%), Government Centre (2.9%), Central Core (4.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 18.6%
| # | Community | Sector | Residents Aged 0 To 14 |
|---|---|---|---|
| 1 | Wabamun 133A | Wabamun 133A | 33.2% |
| 2 | Crystallina Nera West | Edmonton | 29.7% |
| 3 | Enoch Cree Nation | Enoch Cree Nation | 28.5% |
| 4 | Tonewood | Spruce Grove | 28.4% |
| 5 | Alexander 134 | Alexander 134 | 28.4% |
| 6 | Cy Becker | Edmonton | 28.3% |
| 7 | Laurel | Edmonton | 28.1% |
| 8 | McConachie | Edmonton | 27.9% |
| 9 | Dansereau Meadows | Beaumont | 27.7% |
| 10 | Heritage Valley Town Centre | Edmonton | 27.4% |
| 11 | Secord | Edmonton | 27.4% |
| 12 | The Orchards at Ellerslie | Edmonton | 27.1% |
| 13 | Edgemont | Edmonton | 27.0% |
| 14 | Desrochers | Edmonton | 26.9% |
| 15 | Sunnydale | Morinville | 26.7% |
| 16 | Chappelle | Edmonton | 26.4% |
| 17 | Glenridding Ravine | Edmonton | 26.2% |
| 18 | Walker | Edmonton | 26.1% |
| 19 | Richfield | Edmonton | 26.0% |
| 20 | Rundle Heights | Edmonton | 26.0% |
| 21 | Plaines Royer | Beaumont | 25.9% |
| 22 | Tamarack (west-southwest) | Edmonton | 25.7% |
| 23 | Granville | Edmonton | 25.6% |
| 24 | Canossa | Edmonton | 25.5% |
| 25 | Carlton | Edmonton | 25.3% |
| 26 | Fulton Meadows | Edmonton | 25.2% |
| 27 | Webber Greens | Edmonton | 25.2% |
| 28 | Montalet | Beaumont | 25.0% |
| 29 | Summerside | Edmonton | 25.0% |
| 30 | Erin Ridge North | St. Albert | 25.0% |
| 31 | Montrose Business Centre | Beaumont | 24.9% |
| 32 | Brintnell | Edmonton | 24.8% |
| 33 | Beauridge | Beaumont | 24.8% |
| 34 | Ville Giroux | St. Albert | 24.7% |
| 35 | McLeod | Edmonton | 24.5% |
| 36 | Homesteader | Edmonton | 24.4% |
| 37 | Charlesworth | Edmonton | 24.4% |
| 38 | Windermere Neighbourhood | Edmonton | 24.4% |
| 39 | Decoteau (north) | Edmonton | 24.3% |
| 40 | Allard | Edmonton | 24.3% |
| 41 | Carlisle | Edmonton | 24.2% |
| 42 | Creekside | Leduc | 24.2% |
| 43 | Maple | Edmonton | 24.1% |
| 44 | Aspenglen | Spruce Grove | 24.1% |
| 45 | Black Stone | Leduc | 24.1% |
| 46 | Clover Park (east-southeast) | Fort Saskatchewan | 23.9% |
| 47 | Albany | Edmonton | 23.8% |
| 48 | Big Lake | Edmonton | 23.8% |
| 49 | River's Edge | Edmonton | 23.7% |
| 50 | Griesbach | Edmonton | 23.6% |
| 51 | Ambleside | Edmonton | 23.6% |
| 52 | Alces | Edmonton | 23.6% |
| 53 | Evansdale | Edmonton | 23.6% |
| 54 | The Hamptons | Edmonton | 23.5% |
| 55 | Southfort | Fort Saskatchewan | 23.2% |
| 56 | Rutherford | Edmonton | 23.2% |
| 57 | Grandisle | Edmonton | 23.2% |
| 58 | Rosenthal | Edmonton | 23.2% |
| 59 | The Ridge | Edmonton | 23.2% |
| 60 | Shiloh | Spruce Grove | 23.1% |
| 61 | Keswick | Edmonton | 23.0% |
| 62 | Graydon Hill | Edmonton | 23.0% |
| 63 | Silver Berry | Edmonton | 22.9% |
| 64 | Schonsee | Edmonton | 22.9% |
| 65 | Willowby | Edmonton | 22.7% |
| 66 | Lee Ridge | Edmonton | 22.4% |
| 67 | Cavanagh | Edmonton | 22.0% |
| 68 | Crystallina Nera East | Edmonton | 21.9% |
| 69 | Ellerslie Crossing | Edmonton | 21.9% |
| 70 | Terwillegar Towne | Edmonton | 21.8% |
| 71 | Terwillegar Community | Edmonton | 21.7% |
| 72 | Caernarvon | Edmonton | 21.7% |
| 73 | North Telford | Leduc | 21.6% |
| 74 | Hilldowns | Spruce Grove | 21.5% |
| 75 | Griffon Industrial Park (northeast) | Strathcona County | 21.5% |
| 76 | Bruderheim | Bruderheim | 21.4% |
| 77 | Brookside | Edmonton | 21.4% |
| 78 | Canon Ridge | Edmonton | 21.4% |
| 79 | Hollick-Kenyon | Edmonton | 21.3% |
| 80 | Westwinds | Morinville | 21.2% |
| 81 | Jensen Lakes | St. Albert | 21.1% |
| 82 | Sifton Park | Edmonton | 21.1% |
| 83 | Belmont | Edmonton | 21.0% |
| 84 | Killarney | Edmonton | 21.0% |
| 85 | Cameron Heights | Edmonton | 20.9% |
| 86 | Lorelei | Edmonton | 20.9% |
| 87 | Cumberland | Edmonton | 20.9% |
| 88 | New Sarepta | Leduc County | 20.8% |
| 89 | McLaughlin | Spruce Grove | 20.8% |
| 90 | Mactaggart | Edmonton | 20.7% |
| 91 | Klarvatten | Edmonton | 20.7% |
| 92 | South Creek | Stony Plain | 20.6% |
| 93 | Sturgeon County (southwest) | Sturgeon County | 20.6% |
| 94 | Parkview | Edmonton | 20.4% |
| 95 | Griffon Industrial Park (southwest) | Strathcona County | 20.4% |
| 96 | Sturgeon County (south-southeast) | Sturgeon County | 20.4% |
| 97 | Erin Ridge | St. Albert | 20.4% |
| 98 | Callaghan | Edmonton | 20.3% |
| 99 | Devon | Devon | 20.2% |
| 100 | Kilkenny | Edmonton | 20.2% |
| 101 | Strathmoor Industrial Park | Strathcona County | 20.1% |
| 102 | South Terwillegar | Edmonton | 20.1% |
| 103 | Wellington | Edmonton | 20.1% |
| 104 | Heritage Valley | Edmonton | 20.1% |
| 105 | West Meadows | Edmonton | 20.1% |
| 106 | Royal Gardens | Edmonton | 20.1% |
| 107 | Elsinore | Edmonton | 20.0% |
| 108 | Grove Meadow | Spruce Grove | 20.0% |
| 109 | Clareview Town Centre | Edmonton | 20.0% |
| 110 | Kirkness | Edmonton | 20.0% |
| 111 | Sweet Grass | Edmonton | 20.0% |
| 112 | Lakewood | Edmonton | 20.0% |
| 113 | Southwood | Edmonton | 20.0% |
| 114 | Sturgeon County (northwest) | Sturgeon County | 19.9% |
| 115 | Brentwood (east-southeast) | Strathcona County | 19.9% |
| 116 | Parkland County (north-northeast) | Parkland County | 19.8% |
| 117 | Lauderdale | Edmonton | 19.6% |
| 118 | Oxford | Edmonton | 19.6% |
| 119 | Baranow | Edmonton | 19.6% |
| 120 | Balwin | Edmonton | 19.5% |
| 121 | North Glenora | Edmonton | 19.5% |
| 122 | Dunluce | Edmonton | 19.4% |
| 123 | Fraser | Edmonton | 19.3% |
| 124 | Ormsby Place | Edmonton | 19.3% |
| 125 | Hulbert Crescent | Strathcona County | 19.3% |
| 126 | Strathcona County (east) | Strathcona County | 19.3% |
| 127 | Minchau | Edmonton | 19.3% |
| 128 | Baturyn | Edmonton | 19.2% |
| 129 | Tweddle Place | Edmonton | 19.1% |
| 130 | Daly Grove | Edmonton | 19.1% |
| 131 | Thorncliff | Edmonton | 19.1% |
| 132 | Beacon Heights | Edmonton | 19.0% |
| 133 | Parkland County (southeast) | Parkland County | 19.0% |
| 134 | Rivière Qui Barre | Sturgeon County | 18.9% |
| 135 | Belmead | Edmonton | 18.9% |
| 136 | Leduc County (east 2) | Leduc County | 18.8% |
| 137 | Stony Plain South Business Park | Stony Plain | 18.7% |
| 138 | Miller | Edmonton | 18.7% |
| 139 | Callingwood North | Edmonton | 18.6% |
| 140 | Hudson | Edmonton | 18.4% |
| 141 | Menisa | Edmonton | 18.4% |
| 142 | Yellowhead Industrial | Spruce Grove | 18.4% |
| 143 | MacEwan | Edmonton | 18.4% |
| 144 | Wild Rose | Edmonton | 18.4% |
| 145 | Heritage Point Community | Edmonton | 18.4% |
| 146 | Kernohan | Edmonton | 18.4% |
| 147 | Blue Quill Neighbourhood | Edmonton | 18.4% |
| 148 | Leduc County (east 1) | Leduc County | 18.4% |
| 149 | Crawford Plains | Edmonton | 18.4% |
| 150 | Glengarry | Edmonton | 18.3% |
| 151 | Aspen Gardens | Edmonton | 18.1% |
| 152 | Glastonbury | Edmonton | 18.1% |
| 153 | Aldergrove | Edmonton | 18.1% |
| 154 | Sherbrooke | Edmonton | 18.0% |
| 155 | Strathcona County (northwest) | Strathcona County | 18.0% |
| 156 | York | Edmonton | 18.0% |
| 157 | Parkland County (east-southeast) | Parkland County | 18.0% |
| 158 | Glenora | Edmonton | 18.0% |
| 159 | Riverbend | Edmonton | 18.0% |
| 160 | La Perle | Edmonton | 18.0% |
| 161 | Casselman-Steele Heights | Edmonton | 17.9% |
| 162 | Lymburn | Edmonton | 17.9% |
| 163 | Riel Business Park | St. Albert | 17.9% |
| 164 | Callingwood South | Edmonton | 17.9% |
| 165 | Braeside | St. Albert | 17.8% |
| 166 | Parkland Village | Parkland County | 17.8% |
| 167 | Yellowhead Corridor West | Edmonton | 17.8% |
| 168 | Westpark | Fort Saskatchewan | 17.7% |
| 169 | Brander Gardens | Edmonton | 17.7% |
| 170 | Meyokumin | Edmonton | 17.7% |
| 171 | Parkland County (west-northwest) | Parkland County | 17.7% |
| 172 | Strathcona County (northeast) | Strathcona County | 17.6% |
| 173 | Satoo | Edmonton | 17.6% |
| 174 | Pineview | St. Albert | 17.6% |
| 175 | Rio Terrace | Edmonton | 17.6% |
| 176 | Matt Berry | Edmonton | 17.6% |
| 177 | Estates of Sherwood Park (southeast) | Strathcona County | 17.6% |
| 178 | Leduc County (west) | Leduc County | 17.6% |
| 179 | Lago Lindo | Edmonton | 17.6% |
| 180 | Haddow | Edmonton | 17.5% |
| 181 | Sakaw | Edmonton | 17.5% |
| 182 | Castle Downs | Edmonton | 17.4% |
| 183 | Willow Park | Leduc | 17.4% |
| 184 | Potter Greens | Edmonton | 17.3% |
| 185 | Bisset | Edmonton | 17.2% |
| 186 | Woodcroft | Edmonton | 17.2% |
| 187 | Forest Lawn | St. Albert | 17.1% |
| 188 | Duggan | Edmonton | 17.1% |
| 189 | Collingwood Cove | Strathcona County | 17.0% |
| 190 | Greenfield | Edmonton | 17.0% |
| 191 | Lacombe Park | St. Albert | 16.9% |
| 192 | Larkspur | Edmonton | 16.9% |
| 193 | Sturgeon County (east-northeast) | Sturgeon County | 16.9% |
| 194 | Brentwood (north) | Strathcona County | 16.8% |
| 195 | Meyonohk | Edmonton | 16.8% |
| 196 | Laurier Heights | Edmonton | 16.8% |
| 197 | South Cooking Lake | Strathcona County | 16.8% |
| 198 | Belvedere | Edmonton | 16.8% |
| 199 | Calder | Edmonton | 16.8% |
| 200 | The Grange | Edmonton | 16.8% |
| 201 | Westmount | Edmonton | 16.8% |
| 202 | Oleskiw | Edmonton | 16.7% |
| 203 | Londonderry | Edmonton | 16.7% |
| 204 | Wye Gardens | Strathcona County | 16.7% |
| 205 | Kiniski Gardens | Edmonton | 16.6% |
| 206 | Kildare | Edmonton | 16.6% |
| 207 | Lynnwood | Edmonton | 16.6% |
| 208 | Hagmann Estate Industrial | Edmonton | 16.5% |
| 209 | Rosslyn | Edmonton | 16.5% |
| 210 | Greenview | Edmonton | 16.5% |
| 211 | Gold Bar | Edmonton | 16.5% |
| 212 | Northmount | Edmonton | 16.4% |
| 213 | Strathcona County (north-northwest) | Strathcona County | 16.4% |
| 214 | Elmwood | Edmonton | 16.4% |
| 215 | The Brickyard | Stony Plain | 16.3% |
| 216 | Kingswood | St. Albert | 16.3% |
| 217 | Athlone | Edmonton | 16.2% |
| 218 | Steinhauer | Edmonton | 16.2% |
| 219 | Estates of Sherwood Park (northwest) | Strathcona County | 16.2% |
| 220 | Josephburg | Strathcona County | 16.1% |
| 221 | Weinlos | Edmonton | 16.0% |
| 222 | Lansdowne | Edmonton | 16.0% |
| 223 | Montrose | Edmonton | 16.0% |
| 224 | Bulyea Heights | Edmonton | 16.0% |
| 225 | Beaumaris | Edmonton | 15.9% |
| 226 | Parkland County (east) | Parkland County | 15.9% |
| 227 | Crestwood | Edmonton | 15.9% |
| 228 | Inglewood | Edmonton | 15.9% |
| 229 | Holyrood | Edmonton | 15.7% |
| 230 | Elmwood Park | Edmonton | 15.7% |
| 231 | Jasper Park | Edmonton | 15.7% |
| 232 | Rhatigan Ridge | Edmonton | 15.6% |
| 233 | Ottewell | Edmonton | 15.4% |
| 234 | Terrace Heights | Edmonton | 15.4% |
| 235 | Brentwood (east-northeast) | Strathcona County | 15.4% |
| 236 | Brentwood (south-southwest) | Strathcona County | 15.3% |
| 237 | Oakmont | St. Albert | 15.3% |
| 238 | Belgravia | Edmonton | 15.3% |
| 239 | High Park | Edmonton | 15.3% |
| 240 | Riverside | St. Albert | 15.3% |
| 241 | The Meadows | Edmonton | 15.2% |
| 242 | Parkland County (west) | Parkland County | 15.0% |
| 243 | Brentwood (west) | Strathcona County | 15.0% |
| 244 | West Meadowlark Park | Edmonton | 15.0% |
| 245 | Delwood | Edmonton | 15.0% |
| 246 | Edmonton South East† | Edmonton | 15.0% |
| 247 | Capilano | Edmonton | 15.0% |
| 248 | Terwillegar Heights | Edmonton | 15.0% |
| 249 | Alberta Avenue | Edmonton | 15.0% |
| 250 | Jamieson Place | Edmonton | 15.0% |
| 251 | Bridgeview | Fort Saskatchewan | 14.9% |
| 252 | Belle Rive | Edmonton | 14.9% |
| 253 | Jackson Heights | Edmonton | 14.9% |
| 254 | Clover Park (west-northwest) | Fort Saskatchewan | 14.9% |
| 255 | Skyrattler | Edmonton | 14.8% |
| 256 | Strathcona County (south-southwest) | Strathcona County | 14.6% |
| 257 | Hazeldean | Edmonton | 14.5% |
| 258 | Avonmore | Edmonton | 14.5% |
| 259 | Ogilvie Ridge | Edmonton | 14.4% |
| 260 | Tawa | Edmonton | 14.4% |
| 261 | Brown Industrial | Edmonton | 14.4% |
| 262 | Mayliewan | Edmonton | 14.4% |
| 263 | Oak Hills | Edmonton | 14.4% |
| 264 | Woodhaven | Spruce Grove | 14.3% |
| 265 | The Gardens | St. Albert | 14.3% |
| 266 | Mayfield | Edmonton | 14.1% |
| 267 | Ozerna | Edmonton | 14.1% |
| 268 | Britannia Youngstown | Edmonton | 14.1% |
| 269 | King Edward Park | Edmonton | 14.1% |
| 270 | Dechene | Edmonton | 14.0% |
| 271 | Yellowbird | Edmonton | 13.9% |
| 272 | Eastwood | Edmonton | 13.9% |
| 273 | Riverdale | Edmonton | 13.7% |
| 274 | Allendale | Edmonton | 13.7% |
| 275 | Twin Brooks | Edmonton | 13.6% |
| 276 | Parkdale | Edmonton | 13.5% |
| 277 | Kenilworth | Edmonton | 13.4% |
| 278 | Horse Hill | Edmonton | 13.4% |
| 279 | Beverly Heights | Edmonton | 13.4% |
| 280 | Delton | Edmonton | 13.3% |
| 281 | Westwood | Edmonton | 13.3% |
| 282 | Edmonton South Central† | Edmonton | 13.2% |
| 283 | Forest Heights | Edmonton | 13.1% |
| 284 | Virginia Park | Edmonton | 13.1% |
| 285 | Bonnie Doon | Edmonton | 13.1% |
| 286 | Glenwood | Edmonton | 13.0% |
| 287 | Bellevue | Edmonton | 12.8% |
| 288 | Spruce Avenue | Edmonton | 12.6% |
| 289 | Meadowlark Park | Edmonton | 12.5% |
| 290 | Rideau Park | Edmonton | 12.5% |
| 291 | Pleasantview | Edmonton | 12.4% |
| 292 | Empire Park | Edmonton | 12.3% |
| 293 | Woodlands | St. Albert | 12.3% |
| 294 | McKernan | Edmonton | 12.1% |
| 295 | Malmo Plains | Edmonton | 12.0% |
| 296 | Mission | St. Albert | 12.0% |
| 297 | Falconer Heights | Edmonton | 12.0% |
| 298 | Kensington | Edmonton | 11.9% |
| 299 | Queen Mary Park | Edmonton | 11.8% |
| 300 | Maple Oak Ridge | Edmonton | 11.7% |
| 301 | Ermineskin | Edmonton | 11.7% |
| 302 | Prince Rupert | Edmonton | 11.7% |
| 303 | Ritchie | Edmonton | 11.7% |
| 304 | Winterburn Industrial Area East | Edmonton | 11.3% |
| 305 | Central McDougall | Edmonton | 11.2% |
| 306 | Cloverdale | Edmonton | 11.2% |
| 307 | Blackburne | Edmonton | 11.2% |
| 308 | McCauley | Edmonton | 11.1% |
| 309 | Decoteau (south)† | Edmonton | 11.1% |
| 310 | Summerlea | Edmonton | 10.2% |
| 311 | Western Mature Area | Edmonton | 9.8% |
| 312 | Strathcona | Edmonton | 8.9% |
| 313 | Chinatown North | Edmonton | 8.4% |
| 314 | Queen Alexandra | Edmonton | 8.2% |
| 315 | Windsor Park | Edmonton | 8.0% |
| 316 | Terra Losa | Edmonton | 7.6% |
| 317 | Kinokamau Plains Area† | Edmonton | 7.4% |
| 318 | Boyle Street | Edmonton | 7.1% |
| 319 | Edmonton Energy and Technology Park† | Edmonton | 6.8% |
| 320 | Garneau | Edmonton | 5.8% |
| 321 | Skunk Hollow | Edmonton | 5.6% |
| 322 | Girard Industrial† | Edmonton | 5.3% |
| 323 | Wîhkwêntôwin | Edmonton | 5.0% |
| 324 | Downtown | Edmonton | 4.6% |
| 325 | Rossdale | Edmonton | 4.2% |
| 326 | Central Core | Edmonton | 4.0% |
| 327 | Government Centre | Edmonton | 2.9% |
| 328 | Goodridge Corners | Edmonton | 0.0% |
| 329 | Weir Industrial† | Edmonton | 0.0% |
| 330 | Wilson Industrial† | Edmonton | 0.0% |
| 331 | Strathcona Industrial Park† | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.