Greater Edmonton neighbourhoods ranked by South Asian population
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by South Asian population. The highest are Laurel (77.2%), Tamarack (west-southwest) (72.9%), Alces (64.8%). The lowest are Rio Terrace (0.0%), Chinatown North (0.0%), Maple Oak Ridge (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 8.8%
| # | Community | Sector | South Asian Population |
|---|---|---|---|
| 1 | Laurel | Edmonton | 77.2% |
| 2 | Tamarack (west-southwest) | Edmonton | 72.9% |
| 3 | Alces | Edmonton | 64.8% |
| 4 | The Meadows | Edmonton | 53.0% |
| 5 | Fulton Meadows | Edmonton | 50.3% |
| 6 | Silver Berry | Edmonton | 50.0% |
| 7 | Maple | Edmonton | 49.2% |
| 8 | Walker | Edmonton | 47.9% |
| 9 | Decoteau (north) | Edmonton | 47.3% |
| 10 | Wild Rose | Edmonton | 46.9% |
| 11 | West Meadows | Edmonton | 45.0% |
| 12 | Charlesworth | Edmonton | 42.7% |
| 13 | Bisset | Edmonton | 37.7% |
| 14 | Weinlos | Edmonton | 33.3% |
| 15 | Southwood | Edmonton | 31.9% |
| 16 | Allard | Edmonton | 30.6% |
| 17 | Larkspur | Edmonton | 30.4% |
| 18 | Jackson Heights | Edmonton | 28.5% |
| 19 | The Orchards at Ellerslie | Edmonton | 27.9% |
| 20 | Cavanagh | Edmonton | 25.9% |
| 21 | Heritage Valley Town Centre | Edmonton | 24.9% |
| 22 | Summerside | Edmonton | 24.2% |
| 23 | Kiniski Gardens | Edmonton | 24.2% |
| 24 | Ellerslie Crossing | Edmonton | 23.7% |
| 25 | Desrochers | Edmonton | 23.3% |
| 26 | Crawford Plains | Edmonton | 22.2% |
| 27 | Daly Grove | Edmonton | 21.7% |
| 28 | The Ridge | Edmonton | 19.5% |
| 29 | Blue Quill Neighbourhood | Edmonton | 19.2% |
| 30 | McConachie | Edmonton | 19.1% |
| 31 | Windermere Neighbourhood | Edmonton | 19.1% |
| 32 | Terwillegar Heights | Edmonton | 18.7% |
| 33 | Richfield | Edmonton | 18.5% |
| 34 | Heritage Point Community | Edmonton | 18.5% |
| 35 | Sakaw | Edmonton | 18.2% |
| 36 | Rutherford | Edmonton | 18.0% |
| 37 | Lakewood | Edmonton | 17.9% |
| 38 | Chappelle | Edmonton | 17.7% |
| 39 | Ogilvie Ridge | Edmonton | 16.8% |
| 40 | Mactaggart | Edmonton | 16.8% |
| 41 | Decoteau (south)† | Edmonton | 16.3% |
| 42 | Meyokumin | Edmonton | 16.2% |
| 43 | Glenridding Ravine | Edmonton | 16.1% |
| 44 | Callaghan | Edmonton | 15.9% |
| 45 | Terwillegar Community | Edmonton | 15.7% |
| 46 | Tweddle Place | Edmonton | 15.3% |
| 47 | Oak Hills | Edmonton | 15.2% |
| 48 | Brintnell | Edmonton | 14.9% |
| 49 | Blackburne | Edmonton | 14.5% |
| 50 | Tawa | Edmonton | 14.3% |
| 51 | Twin Brooks | Edmonton | 14.3% |
| 52 | Kirkness | Edmonton | 14.3% |
| 53 | Minchau | Edmonton | 14.2% |
| 54 | Lee Ridge | Edmonton | 13.9% |
| 55 | MacEwan | Edmonton | 13.6% |
| 56 | Skunk Hollow | Edmonton | 13.3% |
| 57 | Sifton Park | Edmonton | 13.0% |
| 58 | Cameron Heights | Edmonton | 12.9% |
| 59 | Dansereau Meadows | Beaumont | 12.9% |
| 60 | Aspen Gardens | Edmonton | 12.6% |
| 61 | Cy Becker | Edmonton | 12.5% |
| 62 | Graydon Hill | Edmonton | 12.4% |
| 63 | Royal Gardens | Edmonton | 12.3% |
| 64 | River's Edge | Edmonton | 12.2% |
| 65 | Ambleside | Edmonton | 12.0% |
| 66 | Empire Park | Edmonton | 11.9% |
| 67 | Meyonohk | Edmonton | 11.5% |
| 68 | Strathcona County (south-southwest) | Strathcona County | 11.5% |
| 69 | Matt Berry | Edmonton | 11.5% |
| 70 | Hudson | Edmonton | 11.4% |
| 71 | Webber Greens | Edmonton | 11.1% |
| 72 | South Terwillegar | Edmonton | 11.1% |
| 73 | Haddow | Edmonton | 10.9% |
| 74 | Garneau | Edmonton | 10.7% |
| 75 | Heritage Valley | Edmonton | 10.4% |
| 76 | Lynnwood | Edmonton | 10.4% |
| 77 | Keswick | Edmonton | 10.4% |
| 78 | Crystallina Nera West | Edmonton | 10.4% |
| 79 | Duggan | Edmonton | 9.4% |
| 80 | Queen Alexandra | Edmonton | 9.4% |
| 81 | Montrose Business Centre | Beaumont | 9.3% |
| 82 | Schonsee | Edmonton | 9.2% |
| 83 | Windsor Park | Edmonton | 9.2% |
| 84 | Mayliewan | Edmonton | 9.1% |
| 85 | Ozerna | Edmonton | 9.0% |
| 86 | Carlton | Edmonton | 8.7% |
| 87 | Rideau Park | Edmonton | 8.6% |
| 88 | Steinhauer | Edmonton | 8.5% |
| 89 | Plaines Royer | Beaumont | 8.1% |
| 90 | Clareview Town Centre | Edmonton | 8.1% |
| 91 | Rosenthal | Edmonton | 8.1% |
| 92 | Miller | Edmonton | 8.0% |
| 93 | Ermineskin | Edmonton | 8.0% |
| 94 | Edgemont | Edmonton | 8.0% |
| 95 | Falconer Heights | Edmonton | 7.9% |
| 96 | Grandisle | Edmonton | 7.9% |
| 97 | Skyrattler | Edmonton | 7.9% |
| 98 | Secord | Edmonton | 7.7% |
| 99 | Greenview | Edmonton | 7.6% |
| 100 | Albany | Edmonton | 7.6% |
| 101 | Leduc County (east 2) | Leduc County | 7.5% |
| 102 | Central McDougall | Edmonton | 7.4% |
| 103 | Hollick-Kenyon | Edmonton | 7.2% |
| 104 | Menisa | Edmonton | 7.2% |
| 105 | Terwillegar Towne | Edmonton | 7.1% |
| 106 | McKernan | Edmonton | 7.1% |
| 107 | Fraser | Edmonton | 6.9% |
| 108 | Pleasantview | Edmonton | 6.8% |
| 109 | The Hamptons | Edmonton | 6.8% |
| 110 | Rhatigan Ridge | Edmonton | 6.7% |
| 111 | Horse Hill | Edmonton | 6.6% |
| 112 | Crystallina Nera East | Edmonton | 6.5% |
| 113 | Malmo Plains | Edmonton | 6.4% |
| 114 | Oxford | Edmonton | 6.4% |
| 115 | Downtown | Edmonton | 6.4% |
| 116 | Sweet Grass | Edmonton | 6.2% |
| 117 | Rossdale | Edmonton | 6.2% |
| 118 | Bulyea Heights | Edmonton | 6.0% |
| 119 | Elsinore | Edmonton | 5.9% |
| 120 | Allendale | Edmonton | 5.9% |
| 121 | Lansdowne | Edmonton | 5.7% |
| 122 | Callingwood South | Edmonton | 5.7% |
| 123 | Erin Ridge North | St. Albert | 5.7% |
| 124 | Homesteader | Edmonton | 5.7% |
| 125 | Dechene | Edmonton | 5.7% |
| 126 | Belgravia | Edmonton | 5.6% |
| 127 | Aldergrove | Edmonton | 5.6% |
| 128 | Strathmoor Industrial Park | Strathcona County | 5.6% |
| 129 | Ormsby Place | Edmonton | 5.6% |
| 130 | Yellowhead Corridor West | Edmonton | 5.5% |
| 131 | Jamieson Place | Edmonton | 5.5% |
| 132 | Beauridge | Beaumont | 5.5% |
| 133 | Strathcona | Edmonton | 5.5% |
| 134 | Yellowbird | Edmonton | 5.4% |
| 135 | Granville | Edmonton | 5.4% |
| 136 | Wîhkwêntôwin | Edmonton | 5.4% |
| 137 | Brander Gardens | Edmonton | 5.4% |
| 138 | Hagmann Estate Industrial | Edmonton | 5.3% |
| 139 | Canossa | Edmonton | 5.3% |
| 140 | La Perle | Edmonton | 5.2% |
| 141 | Belvedere | Edmonton | 5.2% |
| 142 | Glenwood | Edmonton | 5.1% |
| 143 | Britannia Youngstown | Edmonton | 5.1% |
| 144 | West Meadowlark Park | Edmonton | 5.1% |
| 145 | Queen Mary Park | Edmonton | 5.1% |
| 146 | Potter Greens | Edmonton | 5.0% |
| 147 | Thorncliff | Edmonton | 4.9% |
| 148 | Cumberland | Edmonton | 4.9% |
| 149 | The Grange | Edmonton | 4.8% |
| 150 | Delton | Edmonton | 4.8% |
| 151 | Montalet | Beaumont | 4.8% |
| 152 | Belle Rive | Edmonton | 4.7% |
| 153 | Glastonbury | Edmonton | 4.6% |
| 154 | Calder | Edmonton | 4.5% |
| 155 | Big Lake | Edmonton | 4.5% |
| 156 | Belmont | Edmonton | 4.4% |
| 157 | Carlisle | Edmonton | 4.4% |
| 158 | Kernohan | Edmonton | 4.4% |
| 159 | Ritchie | Edmonton | 4.3% |
| 160 | Willowby | Edmonton | 4.1% |
| 161 | Belmead | Edmonton | 4.1% |
| 162 | Government Centre | Edmonton | 3.9% |
| 163 | Summerlea | Edmonton | 3.9% |
| 164 | Athlone | Edmonton | 3.9% |
| 165 | Bellevue | Edmonton | 3.9% |
| 166 | Riverbend | Edmonton | 3.9% |
| 167 | Caernarvon | Edmonton | 3.9% |
| 168 | Spruce Avenue | Edmonton | 3.8% |
| 169 | Londonderry | Edmonton | 3.7% |
| 170 | Westwood | Edmonton | 3.7% |
| 171 | Clover Park (east-southeast) | Fort Saskatchewan | 3.7% |
| 172 | York | Edmonton | 3.7% |
| 173 | Creekside | Leduc | 3.6% |
| 174 | Inglewood | Edmonton | 3.6% |
| 175 | South Cooking Lake | Strathcona County | 3.6% |
| 176 | Central Core | Edmonton | 3.6% |
| 177 | Crestwood | Edmonton | 3.5% |
| 178 | Riverdale | Edmonton | 3.5% |
| 179 | Satoo | Edmonton | 3.4% |
| 180 | North Glenora | Edmonton | 3.4% |
| 181 | Tonewood | Spruce Grove | 3.4% |
| 182 | Beaumaris | Edmonton | 3.3% |
| 183 | King Edward Park | Edmonton | 3.3% |
| 184 | McCauley | Edmonton | 3.3% |
| 185 | Balwin | Edmonton | 3.3% |
| 186 | Canon Ridge | Edmonton | 3.2% |
| 187 | Cloverdale | Edmonton | 3.2% |
| 188 | Strathcona County (northeast) | Strathcona County | 3.2% |
| 189 | Beacon Heights | Edmonton | 3.2% |
| 190 | Meadowlark Park | Edmonton | 3.2% |
| 191 | Jasper Park | Edmonton | 3.1% |
| 192 | Lauderdale | Edmonton | 3.0% |
| 193 | Boyle Street | Edmonton | 3.0% |
| 194 | Bonnie Doon | Edmonton | 2.9% |
| 195 | Dunluce | Edmonton | 2.9% |
| 196 | Northmount | Edmonton | 2.9% |
| 197 | Rundle Heights | Edmonton | 2.8% |
| 198 | Beverly Heights | Edmonton | 2.8% |
| 199 | Glenora | Edmonton | 2.8% |
| 200 | Terra Losa | Edmonton | 2.8% |
| 201 | Forest Heights | Edmonton | 2.7% |
| 202 | Woodlands | St. Albert | 2.7% |
| 203 | Klarvatten | Edmonton | 2.7% |
| 204 | Oakmont | St. Albert | 2.7% |
| 205 | Black Stone | Leduc | 2.6% |
| 206 | Griffon Industrial Park (southwest) | Strathcona County | 2.6% |
| 207 | Evansdale | Edmonton | 2.6% |
| 208 | Mayfield | Edmonton | 2.6% |
| 209 | Kilkenny | Edmonton | 2.5% |
| 210 | High Park | Edmonton | 2.5% |
| 211 | Greenfield | Edmonton | 2.5% |
| 212 | Western Mature Area | Edmonton | 2.5% |
| 213 | Estates of Sherwood Park (southeast) | Strathcona County | 2.5% |
| 214 | Clover Park (west-northwest) | Fort Saskatchewan | 2.4% |
| 215 | Casselman-Steele Heights | Edmonton | 2.4% |
| 216 | Lorelei | Edmonton | 2.4% |
| 217 | Brentwood (north) | Strathcona County | 2.4% |
| 218 | Lago Lindo | Edmonton | 2.4% |
| 219 | Kingswood | St. Albert | 2.4% |
| 220 | Shiloh | Spruce Grove | 2.4% |
| 221 | McLaughlin | Spruce Grove | 2.3% |
| 222 | Parkview | Edmonton | 2.2% |
| 223 | Hazeldean | Edmonton | 2.2% |
| 224 | Oleskiw | Edmonton | 2.2% |
| 225 | Montrose | Edmonton | 2.2% |
| 226 | Killarney | Edmonton | 2.2% |
| 227 | Westmount | Edmonton | 2.1% |
| 228 | Lymburn | Edmonton | 2.1% |
| 229 | Brookside | Edmonton | 2.0% |
| 230 | McLeod | Edmonton | 2.0% |
| 231 | Hulbert Crescent | Strathcona County | 2.0% |
| 232 | Laurier Heights | Edmonton | 2.0% |
| 233 | Baturyn | Edmonton | 1.9% |
| 234 | Brentwood (west) | Strathcona County | 1.9% |
| 235 | Griffon Industrial Park (northeast) | Strathcona County | 1.9% |
| 236 | Yellowhead Industrial | Spruce Grove | 1.9% |
| 237 | Ville Giroux | St. Albert | 1.9% |
| 238 | Griesbach | Edmonton | 1.9% |
| 239 | Brentwood (east-southeast) | Strathcona County | 1.9% |
| 240 | Brown Industrial | Edmonton | 1.9% |
| 241 | Kenilworth | Edmonton | 1.9% |
| 242 | Sherbrooke | Edmonton | 1.8% |
| 243 | Parkland Village | Parkland County | 1.8% |
| 244 | The Gardens | St. Albert | 1.7% |
| 245 | Pineview | St. Albert | 1.7% |
| 246 | Wye Gardens | Strathcona County | 1.7% |
| 247 | Erin Ridge | St. Albert | 1.7% |
| 248 | Avonmore | Edmonton | 1.7% |
| 249 | Baranow | Edmonton | 1.7% |
| 250 | Kildare | Edmonton | 1.7% |
| 251 | Woodhaven | Spruce Grove | 1.6% |
| 252 | Terrace Heights | Edmonton | 1.6% |
| 253 | Parkdale | Edmonton | 1.6% |
| 254 | Jensen Lakes | St. Albert | 1.6% |
| 255 | Ottewell | Edmonton | 1.6% |
| 256 | Holyrood | Edmonton | 1.6% |
| 257 | Strathcona County (east) | Strathcona County | 1.5% |
| 258 | Hilldowns | Spruce Grove | 1.5% |
| 259 | Wellington | Edmonton | 1.5% |
| 260 | Strathcona County (northwest) | Strathcona County | 1.5% |
| 261 | Prince Rupert | Edmonton | 1.5% |
| 262 | Elmwood | Edmonton | 1.4% |
| 263 | Eastwood | Edmonton | 1.4% |
| 264 | Braeside | St. Albert | 1.3% |
| 265 | Willow Park | Leduc | 1.3% |
| 266 | Riel Business Park | St. Albert | 1.2% |
| 267 | Sturgeon County (south-southeast) | Sturgeon County | 1.2% |
| 268 | Gold Bar | Edmonton | 1.2% |
| 269 | Southfort | Fort Saskatchewan | 1.2% |
| 270 | Stony Plain South Business Park | Stony Plain | 1.1% |
| 271 | Capilano | Edmonton | 1.1% |
| 272 | Woodcroft | Edmonton | 1.1% |
| 273 | Kensington | Edmonton | 1.0% |
| 274 | Lacombe Park | St. Albert | 1.0% |
| 275 | Collingwood Cove | Strathcona County | 1.0% |
| 276 | Aspenglen | Spruce Grove | 1.0% |
| 277 | Brentwood (south-southwest) | Strathcona County | 1.0% |
| 278 | Sturgeon County (east-northeast) | Sturgeon County | 1.0% |
| 279 | North Telford | Leduc | 0.9% |
| 280 | Westwinds | Morinville | 0.9% |
| 281 | South Creek | Stony Plain | 0.9% |
| 282 | Brentwood (east-northeast) | Strathcona County | 0.9% |
| 283 | Callingwood North | Edmonton | 0.9% |
| 284 | Rosslyn | Edmonton | 0.9% |
| 285 | New Sarepta | Leduc County | 0.8% |
| 286 | Glengarry | Edmonton | 0.8% |
| 287 | Alberta Avenue | Edmonton | 0.8% |
| 288 | Parkland County (east-southeast) | Parkland County | 0.8% |
| 289 | Elmwood Park | Edmonton | 0.8% |
| 290 | Winterburn Industrial Area East | Edmonton | 0.8% |
| 291 | Sunnydale | Morinville | 0.8% |
| 292 | Sturgeon County (southwest) | Sturgeon County | 0.7% |
| 293 | Riverside | St. Albert | 0.7% |
| 294 | Delwood | Edmonton | 0.7% |
| 295 | Parkland County (west) | Parkland County | 0.6% |
| 296 | Castle Downs | Edmonton | 0.6% |
| 297 | Forest Lawn | St. Albert | 0.6% |
| 298 | Devon | Devon | 0.5% |
| 299 | Estates of Sherwood Park (northwest) | Strathcona County | 0.5% |
| 300 | Sturgeon County (northwest) | Sturgeon County | 0.5% |
| 301 | Bridgeview | Fort Saskatchewan | 0.4% |
| 302 | Grove Meadow | Spruce Grove | 0.4% |
| 303 | Virginia Park | Edmonton | 0.4% |
| 304 | Strathcona County (north-northwest) | Strathcona County | 0.4% |
| 305 | Parkland County (southeast) | Parkland County | 0.3% |
| 306 | Leduc County (east 1) | Leduc County | 0.2% |
| 307 | Bruderheim | Bruderheim | 0.0% |
| 308 | Parkland County (west-northwest) | Parkland County | 0.0% |
| 309 | Wabamun 133A | Wabamun 133A | 0.0% |
| 310 | Parkland County (north-northeast) | Parkland County | 0.0% |
| 311 | The Brickyard | Stony Plain | 0.0% |
| 312 | Parkland County (east) | Parkland County | 0.0% |
| 313 | Enoch Cree Nation | Enoch Cree Nation | 0.0% |
| 314 | Leduc County (west) | Leduc County | 0.0% |
| 315 | Rivière Qui Barre | Sturgeon County | 0.0% |
| 316 | Alexander 134 | Alexander 134 | 0.0% |
| 317 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 318 | Mission | St. Albert | 0.0% |
| 319 | Westpark | Fort Saskatchewan | 0.0% |
| 320 | Josephburg | Strathcona County | 0.0% |
| 321 | Edmonton South Central† | Edmonton | 0.0% |
| 322 | Edmonton South East† | Edmonton | 0.0% |
| 323 | Maple Oak Ridge | Edmonton | 0.0% |
| 324 | Kinokamau Plains Area† | Edmonton | 0.0% |
| 325 | Chinatown North | Edmonton | 0.0% |
| 326 | Girard Industrial† | Edmonton | 0.0% |
| 327 | Weir Industrial† | Edmonton | 0.0% |
| 328 | Rio Terrace | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.