Greater Edmonton neighbourhoods ranked by commuters who take public transit
327 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by commuters who take public transit. The highest are Skunk Hollow (30.0%), Empire Park (25.8%), Central McDougall (24.4%). The lowest are River's Edge (0.0%), Josephburg (0.0%), Westpark (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 6.1%
| # | Community | Sector | Commuters Who Take Public Transit |
|---|---|---|---|
| 1 | Skunk Hollow | Edmonton | 30.0% |
| 2 | Empire Park | Edmonton | 25.8% |
| 3 | Central McDougall | Edmonton | 24.4% |
| 4 | Blue Quill Neighbourhood | Edmonton | 24.1% |
| 5 | Sifton Park | Edmonton | 21.9% |
| 6 | Downtown | Edmonton | 21.1% |
| 7 | Clareview Town Centre | Edmonton | 19.6% |
| 8 | Westwood | Edmonton | 19.2% |
| 9 | McCauley | Edmonton | 18.2% |
| 10 | Thorncliff | Edmonton | 18.0% |
| 11 | Ermineskin | Edmonton | 17.7% |
| 12 | Government Centre | Edmonton | 17.6% |
| 13 | Bisset | Edmonton | 15.7% |
| 14 | Boyle Street | Edmonton | 15.6% |
| 15 | Callingwood South | Edmonton | 15.6% |
| 16 | Malmo Plains | Edmonton | 15.6% |
| 17 | Inglewood | Edmonton | 15.4% |
| 18 | Rossdale | Edmonton | 15.0% |
| 19 | Western Mature Area | Edmonton | 14.9% |
| 20 | York | Edmonton | 14.8% |
| 21 | Parkdale | Edmonton | 14.8% |
| 22 | Pleasantview | Edmonton | 14.5% |
| 23 | Britannia Youngstown | Edmonton | 14.5% |
| 24 | Delton | Edmonton | 13.8% |
| 25 | McKernan | Edmonton | 13.8% |
| 26 | Central Core | Edmonton | 13.8% |
| 27 | Chinatown North | Edmonton | 13.6% |
| 28 | Queen Mary Park | Edmonton | 13.4% |
| 29 | Killarney | Edmonton | 13.3% |
| 30 | Aldergrove | Edmonton | 13.2% |
| 31 | Skyrattler | Edmonton | 13.2% |
| 32 | Lee Ridge | Edmonton | 13.0% |
| 33 | Southwood | Edmonton | 12.6% |
| 34 | Glenwood | Edmonton | 12.6% |
| 35 | Garneau | Edmonton | 12.4% |
| 36 | Belmead | Edmonton | 12.3% |
| 37 | Queen Alexandra | Edmonton | 12.3% |
| 38 | Royal Gardens | Edmonton | 12.2% |
| 39 | Spruce Avenue | Edmonton | 12.0% |
| 40 | Lynnwood | Edmonton | 11.9% |
| 41 | Sweet Grass | Edmonton | 11.9% |
| 42 | Wîhkwêntôwin | Edmonton | 11.7% |
| 43 | Belvedere | Edmonton | 11.6% |
| 44 | Rideau Park | Edmonton | 11.5% |
| 45 | West Meadowlark Park | Edmonton | 11.4% |
| 46 | Rosslyn | Edmonton | 11.3% |
| 47 | Kildare | Edmonton | 11.3% |
| 48 | Lansdowne | Edmonton | 11.2% |
| 49 | Elmwood Park | Edmonton | 11.1% |
| 50 | Strathcona | Edmonton | 11.1% |
| 51 | McLeod | Edmonton | 10.9% |
| 52 | Belmont | Edmonton | 10.9% |
| 53 | Eastwood | Edmonton | 10.9% |
| 54 | Kirkness | Edmonton | 10.8% |
| 55 | Elmwood | Edmonton | 10.7% |
| 56 | Terra Losa | Edmonton | 10.5% |
| 57 | Alberta Avenue | Edmonton | 10.4% |
| 58 | Lakewood | Edmonton | 10.3% |
| 59 | Yellowhead Corridor West | Edmonton | 10.2% |
| 60 | Kernohan | Edmonton | 10.1% |
| 61 | Canon Ridge | Edmonton | 10.1% |
| 62 | Balwin | Edmonton | 10.0% |
| 63 | Callingwood North | Edmonton | 10.0% |
| 64 | Meyonohk | Edmonton | 10.0% |
| 65 | Jasper Park | Edmonton | 9.9% |
| 66 | Greenview | Edmonton | 9.9% |
| 67 | Rundle Heights | Edmonton | 9.7% |
| 68 | Hagmann Estate Industrial | Edmonton | 9.6% |
| 69 | Terrace Heights | Edmonton | 9.5% |
| 70 | Evansdale | Edmonton | 9.4% |
| 71 | Laurel | Edmonton | 9.4% |
| 72 | Beacon Heights | Edmonton | 9.3% |
| 73 | Riverdale | Edmonton | 9.3% |
| 74 | Bonnie Doon | Edmonton | 9.2% |
| 75 | Windsor Park | Edmonton | 9.2% |
| 76 | West Meadows | Edmonton | 9.1% |
| 77 | Kenilworth | Edmonton | 9.1% |
| 78 | Allendale | Edmonton | 9.0% |
| 79 | La Perle | Edmonton | 9.0% |
| 80 | Lauderdale | Edmonton | 8.8% |
| 81 | Tawa | Edmonton | 8.8% |
| 82 | Westmount | Edmonton | 8.7% |
| 83 | Heritage Valley Town Centre | Edmonton | 8.7% |
| 84 | Lymburn | Edmonton | 8.7% |
| 85 | High Park | Edmonton | 8.7% |
| 86 | Athlone | Edmonton | 8.7% |
| 87 | Northmount | Edmonton | 8.7% |
| 88 | Cloverdale | Edmonton | 8.6% |
| 89 | Bellevue | Edmonton | 8.6% |
| 90 | Brookside | Edmonton | 8.5% |
| 91 | Casselman-Steele Heights | Edmonton | 8.5% |
| 92 | Satoo | Edmonton | 8.5% |
| 93 | Miller | Edmonton | 8.4% |
| 94 | Glengarry | Edmonton | 8.4% |
| 95 | Wellington | Edmonton | 8.4% |
| 96 | Menisa | Edmonton | 8.4% |
| 97 | Yellowbird | Edmonton | 8.4% |
| 98 | Jackson Heights | Edmonton | 8.4% |
| 99 | MacEwan | Edmonton | 8.3% |
| 100 | Homesteader | Edmonton | 8.3% |
| 101 | Duggan | Edmonton | 8.3% |
| 102 | Delwood | Edmonton | 8.3% |
| 103 | Aspen Gardens | Edmonton | 8.2% |
| 104 | Cy Becker | Edmonton | 8.2% |
| 105 | Ormsby Place | Edmonton | 8.2% |
| 106 | King Edward Park | Edmonton | 8.1% |
| 107 | Kilkenny | Edmonton | 8.1% |
| 108 | Ritchie | Edmonton | 8.1% |
| 109 | Montrose | Edmonton | 8.0% |
| 110 | Daly Grove | Edmonton | 7.9% |
| 111 | Meadowlark Park | Edmonton | 7.9% |
| 112 | Sherbrooke | Edmonton | 7.8% |
| 113 | Twin Brooks | Edmonton | 7.7% |
| 114 | Fraser | Edmonton | 7.7% |
| 115 | Tweddle Place | Edmonton | 7.6% |
| 116 | Castle Downs | Edmonton | 7.6% |
| 117 | Minchau | Edmonton | 7.6% |
| 118 | Tamarack (west-southwest) | Edmonton | 7.6% |
| 119 | Carlisle | Edmonton | 7.6% |
| 120 | Belgravia | Edmonton | 7.5% |
| 121 | Kensington | Edmonton | 7.5% |
| 122 | Fulton Meadows | Edmonton | 7.5% |
| 123 | Terwillegar Heights | Edmonton | 7.5% |
| 124 | The Meadows | Edmonton | 7.5% |
| 125 | Calder | Edmonton | 7.4% |
| 126 | McConachie | Edmonton | 7.4% |
| 127 | Richfield | Edmonton | 7.3% |
| 128 | Brander Gardens | Edmonton | 7.3% |
| 129 | Avonmore | Edmonton | 7.3% |
| 130 | Granville | Edmonton | 7.3% |
| 131 | Caernarvon | Edmonton | 7.2% |
| 132 | Hazeldean | Edmonton | 7.2% |
| 133 | Woodcroft | Edmonton | 7.1% |
| 134 | Brintnell | Edmonton | 7.1% |
| 135 | Rutherford | Edmonton | 7.1% |
| 136 | North Glenora | Edmonton | 7.1% |
| 137 | Virginia Park | Edmonton | 7.0% |
| 138 | Steinhauer | Edmonton | 6.9% |
| 139 | Alces | Edmonton | 6.9% |
| 140 | The Grange | Edmonton | 6.9% |
| 141 | Weinlos | Edmonton | 6.9% |
| 142 | Glenora | Edmonton | 6.9% |
| 143 | Woodlands | St. Albert | 6.8% |
| 144 | Callaghan | Edmonton | 6.7% |
| 145 | Ellerslie Crossing | Edmonton | 6.7% |
| 146 | Sakaw | Edmonton | 6.7% |
| 147 | Holyrood | Edmonton | 6.6% |
| 148 | Ogilvie Ridge | Edmonton | 6.5% |
| 149 | Webber Greens | Edmonton | 6.2% |
| 150 | Prince Rupert | Edmonton | 6.2% |
| 151 | The Orchards at Ellerslie | Edmonton | 6.2% |
| 152 | Heritage Point Community | Edmonton | 6.1% |
| 153 | Griesbach | Edmonton | 6.0% |
| 154 | Capilano | Edmonton | 6.0% |
| 155 | Riverbend | Edmonton | 6.0% |
| 156 | Graydon Hill | Edmonton | 6.0% |
| 157 | Belle Rive | Edmonton | 5.9% |
| 158 | Summerlea | Edmonton | 5.8% |
| 159 | Meyokumin | Edmonton | 5.7% |
| 160 | South Terwillegar | Edmonton | 5.7% |
| 161 | Hudson | Edmonton | 5.6% |
| 162 | Gold Bar | Edmonton | 5.6% |
| 163 | Dunluce | Edmonton | 5.6% |
| 164 | Kiniski Gardens | Edmonton | 5.5% |
| 165 | Terwillegar Community | Edmonton | 5.5% |
| 166 | Secord | Edmonton | 5.4% |
| 167 | Beverly Heights | Edmonton | 5.4% |
| 168 | Oxford | Edmonton | 5.3% |
| 169 | Rosenthal | Edmonton | 5.3% |
| 170 | Desrochers | Edmonton | 5.3% |
| 171 | Lorelei | Edmonton | 5.3% |
| 172 | Forest Heights | Edmonton | 5.3% |
| 173 | Terwillegar Towne | Edmonton | 5.2% |
| 174 | Klarvatten | Edmonton | 5.2% |
| 175 | Londonderry | Edmonton | 5.2% |
| 176 | The Hamptons | Edmonton | 5.2% |
| 177 | Charlesworth | Edmonton | 5.2% |
| 178 | Walker | Edmonton | 5.2% |
| 179 | Summerside | Edmonton | 5.1% |
| 180 | Willowby | Edmonton | 5.1% |
| 181 | Larkspur | Edmonton | 5.1% |
| 182 | Wild Rose | Edmonton | 5.1% |
| 183 | Chappelle | Edmonton | 5.0% |
| 184 | Lago Lindo | Edmonton | 5.0% |
| 185 | Greenfield | Edmonton | 5.0% |
| 186 | Hollick-Kenyon | Edmonton | 4.9% |
| 187 | Cumberland | Edmonton | 4.9% |
| 188 | Carlton | Edmonton | 4.9% |
| 189 | Crawford Plains | Edmonton | 4.8% |
| 190 | Baturyn | Edmonton | 4.8% |
| 191 | Mactaggart | Edmonton | 4.8% |
| 192 | Ambleside | Edmonton | 4.6% |
| 193 | Erin Ridge North | St. Albert | 4.6% |
| 194 | Crystallina Nera West | Edmonton | 4.6% |
| 195 | Glastonbury | Edmonton | 4.5% |
| 196 | Schonsee | Edmonton | 4.4% |
| 197 | Glenridding Ravine | Edmonton | 4.4% |
| 198 | Allard | Edmonton | 4.4% |
| 199 | Maple | Edmonton | 4.4% |
| 200 | Hulbert Crescent | Strathcona County | 4.2% |
| 201 | Girard Industrial† | Edmonton | 4.2% |
| 202 | Rhatigan Ridge | Edmonton | 4.1% |
| 203 | Baranow | Edmonton | 4.1% |
| 204 | Horse Hill | Edmonton | 4.1% |
| 205 | Ozerna | Edmonton | 4.0% |
| 206 | Brown Industrial | Edmonton | 4.0% |
| 207 | Cavanagh | Edmonton | 4.0% |
| 208 | Heritage Valley | Edmonton | 4.0% |
| 209 | Crystallina Nera East | Edmonton | 4.0% |
| 210 | Beaumaris | Edmonton | 3.9% |
| 211 | Mayfield | Edmonton | 3.8% |
| 212 | Blackburne | Edmonton | 3.8% |
| 213 | Silver Berry | Edmonton | 3.8% |
| 214 | Jamieson Place | Edmonton | 3.8% |
| 215 | Windermere Neighbourhood | Edmonton | 3.6% |
| 216 | Ottewell | Edmonton | 3.6% |
| 217 | Griffon Industrial Park (southwest) | Strathcona County | 3.5% |
| 218 | Albany | Edmonton | 3.5% |
| 219 | Griffon Industrial Park (northeast) | Strathcona County | 3.4% |
| 220 | Dechene | Edmonton | 3.4% |
| 221 | Parkview | Edmonton | 3.3% |
| 222 | Bulyea Heights | Edmonton | 3.2% |
| 223 | Mission | St. Albert | 3.1% |
| 224 | Canossa | Edmonton | 3.1% |
| 225 | Elsinore | Edmonton | 3.1% |
| 226 | Haddow | Edmonton | 3.0% |
| 227 | Maple Oak Ridge | Edmonton | 3.0% |
| 228 | Mayliewan | Edmonton | 3.0% |
| 229 | Strathmoor Industrial Park | Strathcona County | 2.9% |
| 230 | Riel Business Park | St. Albert | 2.8% |
| 231 | Rio Terrace | Edmonton | 2.8% |
| 232 | Strathcona County (north-northwest) | Strathcona County | 2.7% |
| 233 | The Gardens | St. Albert | 2.7% |
| 234 | Estates of Sherwood Park (northwest) | Strathcona County | 2.6% |
| 235 | Wye Gardens | Strathcona County | 2.6% |
| 236 | Potter Greens | Edmonton | 2.6% |
| 237 | Estates of Sherwood Park (southeast) | Strathcona County | 2.6% |
| 238 | Oleskiw | Edmonton | 2.4% |
| 239 | The Ridge | Edmonton | 2.4% |
| 240 | Oak Hills | Edmonton | 2.3% |
| 241 | Dansereau Meadows | Beaumont | 2.2% |
| 242 | Matt Berry | Edmonton | 2.1% |
| 243 | Laurier Heights | Edmonton | 2.1% |
| 244 | Decoteau (north) | Edmonton | 2.1% |
| 245 | Pineview | St. Albert | 2.1% |
| 246 | Brentwood (west) | Strathcona County | 2.0% |
| 247 | Winterburn Industrial Area East | Edmonton | 2.0% |
| 248 | Crestwood | Edmonton | 1.9% |
| 249 | Lacombe Park | St. Albert | 1.9% |
| 250 | Kingswood | St. Albert | 1.9% |
| 251 | Falconer Heights | Edmonton | 1.9% |
| 252 | Braeside | St. Albert | 1.9% |
| 253 | Brentwood (east-southeast) | Strathcona County | 1.9% |
| 254 | Ville Giroux | St. Albert | 1.8% |
| 255 | Brentwood (south-southwest) | Strathcona County | 1.8% |
| 256 | South Creek | Stony Plain | 1.8% |
| 257 | Aspenglen | Spruce Grove | 1.7% |
| 258 | Forest Lawn | St. Albert | 1.7% |
| 259 | Southfort | Fort Saskatchewan | 1.7% |
| 260 | Erin Ridge | St. Albert | 1.6% |
| 261 | Keswick | Edmonton | 1.6% |
| 262 | Sunnydale | Morinville | 1.5% |
| 263 | Strathcona County (south-southwest) | Strathcona County | 1.4% |
| 264 | Strathcona County (northeast) | Strathcona County | 1.4% |
| 265 | Edgemont | Edmonton | 1.4% |
| 266 | Black Stone | Leduc | 1.4% |
| 267 | Plaines Royer | Beaumont | 1.4% |
| 268 | Hilldowns | Spruce Grove | 1.3% |
| 269 | Shiloh | Spruce Grove | 1.3% |
| 270 | Grove Meadow | Spruce Grove | 1.3% |
| 271 | Clover Park (east-southeast) | Fort Saskatchewan | 1.3% |
| 272 | Brentwood (north) | Strathcona County | 1.3% |
| 273 | The Brickyard | Stony Plain | 1.2% |
| 274 | Grandisle | Edmonton | 1.2% |
| 275 | Creekside | Leduc | 1.2% |
| 276 | Cameron Heights | Edmonton | 1.1% |
| 277 | Westwinds | Morinville | 1.1% |
| 278 | Sturgeon County (southwest) | Sturgeon County | 1.1% |
| 279 | Parkland County (north-northeast) | Parkland County | 1.0% |
| 280 | McLaughlin | Spruce Grove | 1.0% |
| 281 | Willow Park | Leduc | 1.0% |
| 282 | Tonewood | Spruce Grove | 0.9% |
| 283 | Sturgeon County (northwest) | Sturgeon County | 0.9% |
| 284 | Brentwood (east-northeast) | Strathcona County | 0.9% |
| 285 | Strathcona County (east) | Strathcona County | 0.8% |
| 286 | Riverside | St. Albert | 0.8% |
| 287 | Big Lake | Edmonton | 0.8% |
| 288 | Sturgeon County (south-southeast) | Sturgeon County | 0.8% |
| 289 | Strathcona County (northwest) | Strathcona County | 0.8% |
| 290 | Leduc County (east 2) | Leduc County | 0.8% |
| 291 | Montalet | Beaumont | 0.8% |
| 292 | Leduc County (east 1) | Leduc County | 0.8% |
| 293 | Jensen Lakes | St. Albert | 0.7% |
| 294 | Parkland County (east-southeast) | Parkland County | 0.7% |
| 295 | Collingwood Cove | Strathcona County | 0.6% |
| 296 | Beauridge | Beaumont | 0.6% |
| 297 | Stony Plain South Business Park | Stony Plain | 0.6% |
| 298 | New Sarepta | Leduc County | 0.6% |
| 299 | Bridgeview | Fort Saskatchewan | 0.6% |
| 300 | South Cooking Lake | Strathcona County | 0.6% |
| 301 | Montrose Business Centre | Beaumont | 0.5% |
| 302 | North Telford | Leduc | 0.5% |
| 303 | Rivière Qui Barre | Sturgeon County | 0.5% |
| 304 | Parkland Village | Parkland County | 0.4% |
| 305 | Parkland County (west-northwest) | Parkland County | 0.4% |
| 306 | Devon | Devon | 0.4% |
| 307 | Bruderheim | Bruderheim | 0.0% |
| 308 | Parkland County (west) | Parkland County | 0.0% |
| 309 | Wabamun 133A | Wabamun 133A | 0.0% |
| 310 | Parkland County (southeast) | Parkland County | 0.0% |
| 311 | Woodhaven | Spruce Grove | 0.0% |
| 312 | Yellowhead Industrial | Spruce Grove | 0.0% |
| 313 | Parkland County (east) | Parkland County | 0.0% |
| 314 | Enoch Cree Nation | Enoch Cree Nation | 0.0% |
| 315 | Leduc County (west) | Leduc County | 0.0% |
| 316 | Sturgeon County (east-northeast) | Sturgeon County | 0.0% |
| 317 | Alexander 134 | Alexander 134 | 0.0% |
| 318 | Oakmont | St. Albert | 0.0% |
| 319 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 320 | Clover Park (west-northwest) | Fort Saskatchewan | 0.0% |
| 321 | Westpark | Fort Saskatchewan | 0.0% |
| 322 | Josephburg | Strathcona County | 0.0% |
| 323 | Edmonton South Central† | Edmonton | 0.0% |
| 324 | Edmonton South East† | Edmonton | 0.0% |
| 325 | Decoteau (south)† | Edmonton | 0.0% |
| 326 | Kinokamau Plains Area† | Edmonton | 0.0% |
| 327 | River's Edge | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.