Greater Edmonton neighbourhoods ranked by population density (people per km²)
349 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by population density (people per km²). The highest are Wîhkwêntôwin (10,627 /km²), Callingwood South (6,993 /km²), Heritage Valley Town Centre (6,158 /km²). The lowest are Parkland County (west) (4 /km²), Leduc County (west) (5 /km²), Rivière Qui Barre (7 /km²). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 144 /km²
| # | Community | Sector | Population Density (People Per Km²) |
|---|---|---|---|
| 1 | Wîhkwêntôwin | Edmonton | 10,627 /km² |
| 2 | Callingwood South | Edmonton | 6,993 /km² |
| 3 | Heritage Valley Town Centre | Edmonton | 6,158 /km² |
| 4 | Alces | Edmonton | 5,900 /km² |
| 5 | Boyle Street | Edmonton | 5,842 /km² |
| 6 | Rutherford | Edmonton | 5,671 /km² |
| 7 | Heritage Point Community | Edmonton | 5,627 /km² |
| 8 | Government Centre | Edmonton | 5,566 /km² |
| 9 | Downtown | Edmonton | 5,541 /km² |
| 10 | Walker | Edmonton | 5,097 /km² |
| 11 | Wild Rose | Edmonton | 5,086 /km² |
| 12 | McConachie | Edmonton | 4,754 /km² |
| 13 | Brintnell | Edmonton | 4,751 /km² |
| 14 | West Meadows | Edmonton | 4,667 /km² |
| 15 | Terwillegar Community | Edmonton | 4,608 /km² |
| 16 | Blue Quill Neighbourhood | Edmonton | 4,481 /km² |
| 17 | Allard | Edmonton | 4,429 /km² |
| 18 | Miller | Edmonton | 4,416 /km² |
| 19 | Fulton Meadows | Edmonton | 4,381 /km² |
| 20 | Terwillegar Towne | Edmonton | 4,373 /km² |
| 21 | Ermineskin | Edmonton | 4,370 /km² |
| 22 | Inglewood | Edmonton | 4,357 /km² |
| 23 | Central Core | Edmonton | 4,349 /km² |
| 24 | Cumberland | Edmonton | 4,343 /km² |
| 25 | McCauley | Edmonton | 4,332 /km² |
| 26 | Western Mature Area | Edmonton | 4,318 /km² |
| 27 | Carlton | Edmonton | 4,306 /km² |
| 28 | Willowby | Edmonton | 4,254 /km² |
| 29 | Summerside | Edmonton | 4,254 /km² |
| 30 | Hollick-Kenyon | Edmonton | 4,202 /km² |
| 31 | Sifton Park | Edmonton | 4,188 /km² |
| 32 | Alberta Avenue | Edmonton | 4,178 /km² |
| 33 | Southwood | Edmonton | 4,150 /km² |
| 34 | Bisset | Edmonton | 4,066 /km² |
| 35 | Ozerna | Edmonton | 4,055 /km² |
| 36 | Queen Mary Park | Edmonton | 4,028 /km² |
| 37 | Thorncliff | Edmonton | 3,997 /km² |
| 38 | Lynnwood | Edmonton | 3,918 /km² |
| 39 | The Meadows | Edmonton | 3,915 /km² |
| 40 | Belmont | Edmonton | 3,886 /km² |
| 41 | Parkdale | Edmonton | 3,860 /km² |
| 42 | McLeod | Edmonton | 3,814 /km² |
| 43 | Strathcona | Edmonton | 3,813 /km² |
| 44 | Silver Berry | Edmonton | 3,808 /km² |
| 45 | Oxford | Edmonton | 3,789 /km² |
| 46 | Rossdale | Edmonton | 3,779 /km² |
| 47 | Richfield | Edmonton | 3,735 /km² |
| 48 | Empire Park | Edmonton | 3,729 /km² |
| 49 | Daly Grove | Edmonton | 3,710 /km² |
| 50 | Callaghan | Edmonton | 3,698 /km² |
| 51 | Caernarvon | Edmonton | 3,674 /km² |
| 52 | Heritage Valley | Edmonton | 3,649 /km² |
| 53 | Londonderry | Edmonton | 3,643 /km² |
| 54 | The Hamptons | Edmonton | 3,632 /km² |
| 55 | Matt Berry | Edmonton | 3,616 /km² |
| 56 | Lakewood | Edmonton | 3,616 /km² |
| 57 | Weinlos | Edmonton | 3,608 /km² |
| 58 | Jackson Heights | Edmonton | 3,570 /km² |
| 59 | Garneau | Edmonton | 3,559 /km² |
| 60 | Evansdale | Edmonton | 3,559 /km² |
| 61 | MacEwan | Edmonton | 3,539 /km² |
| 62 | Lorelei | Edmonton | 3,517 /km² |
| 63 | Central McDougall | Edmonton | 3,496 /km² |
| 64 | Laurel | Edmonton | 3,484 /km² |
| 65 | Dunluce | Edmonton | 3,466 /km² |
| 66 | Glastonbury | Edmonton | 3,449 /km² |
| 67 | Kiniski Gardens | Edmonton | 3,419 /km² |
| 68 | Baturyn | Edmonton | 3,415 /km² |
| 69 | Carlisle | Edmonton | 3,414 /km² |
| 70 | Schonsee | Edmonton | 3,382 /km² |
| 71 | Queen Alexandra | Edmonton | 3,379 /km² |
| 72 | South Terwillegar | Edmonton | 3,352 /km² |
| 73 | Mayliewan | Edmonton | 3,351 /km² |
| 74 | Kirkness | Edmonton | 3,338 /km² |
| 75 | McKernan | Edmonton | 3,313 /km² |
| 76 | Meyonohk | Edmonton | 3,303 /km² |
| 77 | Larkspur | Edmonton | 3,302 /km² |
| 78 | Glenwood | Edmonton | 3,247 /km² |
| 79 | Casselman-Steele Heights | Edmonton | 3,224 /km² |
| 80 | Kilkenny | Edmonton | 3,172 /km² |
| 81 | Eastwood | Edmonton | 3,154 /km² |
| 82 | Charlesworth | Edmonton | 3,151 /km² |
| 83 | Ormsby Place | Edmonton | 3,134 /km² |
| 84 | Pleasantview | Edmonton | 3,134 /km² |
| 85 | Westmount | Edmonton | 3,120 /km² |
| 86 | Belvedere | Edmonton | 3,111 /km² |
| 87 | Klarvatten | Edmonton | 3,083 /km² |
| 88 | Brentwood (north) | Strathcona County | 3,079 /km² |
| 89 | Clareview Town Centre | Edmonton | 3,075 /km² |
| 90 | West Meadowlark Park | Edmonton | 3,072 /km² |
| 91 | Secord | Edmonton | 3,042 /km² |
| 92 | Lee Ridge | Edmonton | 3,038 /km² |
| 93 | High Park | Edmonton | 3,036 /km² |
| 94 | Griffon Industrial Park (southwest) | Strathcona County | 3,016 /km² |
| 95 | Yellowhead Corridor West | Edmonton | 2,997 /km² |
| 96 | York | Edmonton | 2,990 /km² |
| 97 | Belle Rive | Edmonton | 2,979 /km² |
| 98 | Lymburn | Edmonton | 2,958 /km² |
| 99 | Estates of Sherwood Park (southeast) | Strathcona County | 2,944 /km² |
| 100 | Jasper Park | Edmonton | 2,922 /km² |
| 101 | Erin Ridge | St. Albert | 2,911 /km² |
| 102 | Belmead | Edmonton | 2,895 /km² |
| 103 | Beaumaris | Edmonton | 2,895 /km² |
| 104 | Meyokumin | Edmonton | 2,884 /km² |
| 105 | Tamarack (west-southwest) | Edmonton | 2,884 /km² |
| 106 | Griesbach | Edmonton | 2,879 /km² |
| 107 | Beauridge | Beaumont | 2,877 /km² |
| 108 | Strathcona County (northwest) | Strathcona County | 2,861 /km² |
| 109 | Calder | Edmonton | 2,856 /km² |
| 110 | Strathcona County (north-northwest) | Strathcona County | 2,837 /km² |
| 111 | Sweet Grass | Edmonton | 2,829 /km² |
| 112 | Minchau | Edmonton | 2,827 /km² |
| 113 | Ritchie | Edmonton | 2,772 /km² |
| 114 | Westwood | Edmonton | 2,765 /km² |
| 115 | Dansereau Meadows | Beaumont | 2,762 /km² |
| 116 | Royal Gardens | Edmonton | 2,761 /km² |
| 117 | Crawford Plains | Edmonton | 2,758 /km² |
| 118 | Delton | Edmonton | 2,756 /km² |
| 119 | Northmount | Edmonton | 2,738 /km² |
| 120 | Hudson | Edmonton | 2,737 /km² |
| 121 | Griffon Industrial Park (northeast) | Strathcona County | 2,702 /km² |
| 122 | Callingwood North | Edmonton | 2,702 /km² |
| 123 | Balwin | Edmonton | 2,639 /km² |
| 124 | Brentwood (east-southeast) | Strathcona County | 2,621 /km² |
| 125 | Sakaw | Edmonton | 2,621 /km² |
| 126 | King Edward Park | Edmonton | 2,608 /km² |
| 127 | Tweddle Place | Edmonton | 2,605 /km² |
| 128 | Aldergrove | Edmonton | 2,598 /km² |
| 129 | Delwood | Edmonton | 2,593 /km² |
| 130 | Killarney | Edmonton | 2,586 /km² |
| 131 | Homesteader | Edmonton | 2,570 /km² |
| 132 | Holyrood | Edmonton | 2,569 /km² |
| 133 | Rideau Park | Edmonton | 2,565 /km² |
| 134 | Athlone | Edmonton | 2,565 /km² |
| 135 | Bonnie Doon | Edmonton | 2,563 /km² |
| 136 | Kensington | Edmonton | 2,555 /km² |
| 137 | Elmwood | Edmonton | 2,552 /km² |
| 138 | Duggan | Edmonton | 2,538 /km² |
| 139 | Oak Hills | Edmonton | 2,520 /km² |
| 140 | Menisa | Edmonton | 2,514 /km² |
| 141 | Ellerslie Crossing | Edmonton | 2,512 /km² |
| 142 | Wellington | Edmonton | 2,508 /km² |
| 143 | Ottewell | Edmonton | 2,490 /km² |
| 144 | Terwillegar Heights | Edmonton | 2,469 /km² |
| 145 | Hagmann Estate Industrial | Edmonton | 2,457 /km² |
| 146 | Britannia Youngstown | Edmonton | 2,441 /km² |
| 147 | Falconer Heights | Edmonton | 2,438 /km² |
| 148 | Grove Meadow | Spruce Grove | 2,435 /km² |
| 149 | Tawa | Edmonton | 2,417 /km² |
| 150 | Kildare | Edmonton | 2,412 /km² |
| 151 | Meadowlark Park | Edmonton | 2,410 /km² |
| 152 | Kenilworth | Edmonton | 2,395 /km² |
| 153 | Canossa | Edmonton | 2,394 /km² |
| 154 | Greenfield | Edmonton | 2,393 /km² |
| 155 | Rosslyn | Edmonton | 2,389 /km² |
| 156 | Fraser | Edmonton | 2,373 /km² |
| 157 | Braeside | St. Albert | 2,366 /km² |
| 158 | McLaughlin | Spruce Grove | 2,365 /km² |
| 159 | Jamieson Place | Edmonton | 2,362 /km² |
| 160 | North Glenora | Edmonton | 2,339 /km² |
| 161 | Riverbend | Edmonton | 2,339 /km² |
| 162 | Canon Ridge | Edmonton | 2,334 /km² |
| 163 | Woodhaven | Spruce Grove | 2,322 /km² |
| 164 | Glengarry | Edmonton | 2,268 /km² |
| 165 | Mayfield | Edmonton | 2,252 /km² |
| 166 | Granville | Edmonton | 2,229 /km² |
| 167 | Beacon Heights | Edmonton | 2,226 /km² |
| 168 | Brentwood (east-northeast) | Strathcona County | 2,225 /km² |
| 169 | Lacombe Park | St. Albert | 2,199 /km² |
| 170 | Terrace Heights | Edmonton | 2,194 /km² |
| 171 | Brentwood (south-southwest) | Strathcona County | 2,186 /km² |
| 172 | Satoo | Edmonton | 2,185 /km² |
| 173 | The Gardens | St. Albert | 2,179 /km² |
| 174 | Ambleside | Edmonton | 2,158 /km² |
| 175 | Woodcroft | Edmonton | 2,155 /km² |
| 176 | Maple | Edmonton | 2,152 /km² |
| 177 | Elsinore | Edmonton | 2,150 /km² |
| 178 | Westpark | Fort Saskatchewan | 2,121 /km² |
| 179 | Potter Greens | Edmonton | 2,117 /km² |
| 180 | The Grange | Edmonton | 2,065 /km² |
| 181 | Castle Downs | Edmonton | 2,064 /km² |
| 182 | Riverside | St. Albert | 2,061 /km² |
| 183 | Baranow | Edmonton | 2,058 /km² |
| 184 | Crystallina Nera West | Edmonton | 2,052 /km² |
| 185 | Haddow | Edmonton | 2,048 /km² |
| 186 | Chinatown North | Edmonton | 2,046 /km² |
| 187 | Forest Lawn | St. Albert | 2,043 /km² |
| 188 | Terra Losa | Edmonton | 2,022 /km² |
| 189 | Skyrattler | Edmonton | 2,009 /km² |
| 190 | Hazeldean | Edmonton | 2,006 /km² |
| 191 | Mactaggart | Edmonton | 1,996 /km² |
| 192 | Steinhauer | Edmonton | 1,992 /km² |
| 193 | Cloverdale | Edmonton | 1,988 /km² |
| 194 | Montrose | Edmonton | 1,978 /km² |
| 195 | Lago Lindo | Edmonton | 1,977 /km² |
| 196 | Oakmont | St. Albert | 1,959 /km² |
| 197 | Hilldowns | Spruce Grove | 1,955 /km² |
| 198 | Bulyea Heights | Edmonton | 1,953 /km² |
| 199 | Kingswood | St. Albert | 1,951 /km² |
| 200 | Spruce Avenue | Edmonton | 1,939 /km² |
| 201 | Mission | St. Albert | 1,930 /km² |
| 202 | Estates of Sherwood Park (northwest) | Strathcona County | 1,928 /km² |
| 203 | Kernohan | Edmonton | 1,912 /km² |
| 204 | Lauderdale | Edmonton | 1,907 /km² |
| 205 | Ogilvie Ridge | Edmonton | 1,906 /km² |
| 206 | Wye Gardens | Strathcona County | 1,905 /km² |
| 207 | La Perle | Edmonton | 1,885 /km² |
| 208 | Rosenthal | Edmonton | 1,880 /km² |
| 209 | Glenora | Edmonton | 1,874 /km² |
| 210 | Avonmore | Edmonton | 1,852 /km² |
| 211 | Beverly Heights | Edmonton | 1,840 /km² |
| 212 | Chappelle | Edmonton | 1,824 /km² |
| 213 | Windermere Neighbourhood | Edmonton | 1,819 /km² |
| 214 | Summerlea | Edmonton | 1,803 /km² |
| 215 | Capilano | Edmonton | 1,803 /km² |
| 216 | Sherbrooke | Edmonton | 1,797 /km² |
| 217 | Brown Industrial | Edmonton | 1,783 /km² |
| 218 | Dechene | Edmonton | 1,747 /km² |
| 219 | Woodlands | St. Albert | 1,738 /km² |
| 220 | Brentwood (west) | Strathcona County | 1,738 /km² |
| 221 | Yellowbird | Edmonton | 1,720 /km² |
| 222 | Parkview | Edmonton | 1,710 /km² |
| 223 | Cy Becker | Edmonton | 1,690 /km² |
| 224 | Aspenglen | Spruce Grove | 1,654 /km² |
| 225 | Pineview | St. Albert | 1,631 /km² |
| 226 | Brander Gardens | Edmonton | 1,619 /km² |
| 227 | Elmwood Park | Edmonton | 1,608 /km² |
| 228 | Malmo Plains | Edmonton | 1,606 /km² |
| 229 | Riverdale | Edmonton | 1,554 /km² |
| 230 | Forest Heights | Edmonton | 1,548 /km² |
| 231 | Skunk Hollow | Edmonton | 1,543 /km² |
| 232 | Creekside | Leduc | 1,475 /km² |
| 233 | Webber Greens | Edmonton | 1,472 /km² |
| 234 | Crestwood | Edmonton | 1,459 /km² |
| 235 | Crystallina Nera East | Edmonton | 1,443 /km² |
| 236 | Gold Bar | Edmonton | 1,433 /km² |
| 237 | Allendale | Edmonton | 1,431 /km² |
| 238 | Twin Brooks | Edmonton | 1,422 /km² |
| 239 | The Ridge | Edmonton | 1,396 /km² |
| 240 | Jensen Lakes | St. Albert | 1,395 /km² |
| 241 | Bridgeview | Fort Saskatchewan | 1,330 /km² |
| 242 | The Orchards at Ellerslie | Edmonton | 1,312 /km² |
| 243 | Erin Ridge North | St. Albert | 1,300 /km² |
| 244 | Albany | Edmonton | 1,291 /km² |
| 245 | Aspen Gardens | Edmonton | 1,265 /km² |
| 246 | Cavanagh | Edmonton | 1,264 /km² |
| 247 | Black Stone | Leduc | 1,217 /km² |
| 248 | Rundle Heights | Edmonton | 1,204 /km² |
| 249 | Greenview | Edmonton | 1,176 /km² |
| 250 | Rio Terrace | Edmonton | 1,161 /km² |
| 251 | Windsor Park | Edmonton | 1,127 /km² |
| 252 | Prince Rupert | Edmonton | 1,120 /km² |
| 253 | Hulbert Crescent | Strathcona County | 1,119 /km² |
| 254 | Bellevue | Edmonton | 1,117 /km² |
| 255 | Desrochers | Edmonton | 1,088 /km² |
| 256 | Edgemont | Edmonton | 1,086 /km² |
| 257 | Blackburne | Edmonton | 1,070 /km² |
| 258 | Willow Park | Leduc | 1,066 /km² |
| 259 | Oleskiw | Edmonton | 1,043 /km² |
| 260 | Laurier Heights | Edmonton | 1,035 /km² |
| 261 | Rhatigan Ridge | Edmonton | 993 /km² |
| 262 | Glenridding Ravine | Edmonton | 992 /km² |
| 263 | Brookside | Edmonton | 986 /km² |
| 264 | Belgravia | Edmonton | 985 /km² |
| 265 | Sunnydale | Morinville | 965 /km² |
| 266 | Plaines Royer | Beaumont | 947 /km² |
| 267 | Virginia Park | Edmonton | 934 /km² |
| 268 | Southfort | Fort Saskatchewan | 927 /km² |
| 269 | Westwinds | Morinville | 899 /km² |
| 270 | Riel Business Park | St. Albert | 814 /km² |
| 271 | Graydon Hill | Edmonton | 802 /km² |
| 272 | Stony Plain South Business Park | Stony Plain | 766 /km² |
| 273 | Cameron Heights | Edmonton | 760 /km² |
| 274 | Yellowhead Industrial | Spruce Grove | 711 /km² |
| 275 | Montrose Business Centre | Beaumont | 705 /km² |
| 276 | Keswick | Edmonton | 697 /km² |
| 277 | South Creek | Stony Plain | 665 /km² |
| 278 | Lansdowne | Edmonton | 629 /km² |
| 279 | Shiloh | Spruce Grove | 613 /km² |
| 280 | Devon | Devon | 588 /km² |
| 281 | Girard Industrial† | Edmonton | 563 /km² |
| 282 | Big Lake | Edmonton | 506 /km² |
| 283 | Ville Giroux | St. Albert | 500 /km² |
| 284 | Montalet | Beaumont | 430 /km² |
| 285 | Tonewood | Spruce Grove | 420 /km² |
| 286 | North Telford | Leduc | 403 /km² |
| 287 | Goodridge Corners | Edmonton | 362 /km² |
| 288 | Clover Park (west-northwest) | Fort Saskatchewan | 339 /km² |
| 289 | Strathmoor Industrial Park | Strathcona County | 262 /km² |
| 290 | Clover Park (east-southeast) | Fort Saskatchewan | 248 /km² |
| 291 | The Brickyard | Stony Plain | 231 /km² |
| 292 | Decoteau (north) | Edmonton | 204 /km² |
| 293 | Winterburn Industrial Area East | Edmonton | 186 /km² |
| 294 | Maple Oak Ridge | Edmonton | 144 /km² |
| 295 | Bruderheim | Bruderheim | 142 /km² |
| 296 | River's Edge | Edmonton | 137 /km² |
| 297 | Grandisle | Edmonton | 131 /km² |
| 298 | Strathcona County (northeast) | Strathcona County | 71 /km² |
| 299 | Strathcona County (south-southwest) | Strathcona County | 66 /km² |
| 300 | Sturgeon County (southwest) | Sturgeon County | 63 /km² |
| 301 | Horse Hill | Edmonton | 59 /km² |
| 302 | Parkland Village | Parkland County | 52 /km² |
| 303 | Strathcona County (east) | Strathcona County | 49 /km² |
| 304 | Parkland County (north-northeast) | Parkland County | 39 /km² |
| 305 | Enoch Cree Nation | Enoch Cree Nation | 35 /km² |
| 306 | South Cooking Lake | Strathcona County | 29 /km² |
| 307 | Avenue District† | Edmonton | 25 /km² |
| 308 | Sturgeon County (south-southeast) | Sturgeon County | 23 /km² |
| 309 | Parkland County (east-southeast) | Parkland County | 23 /km² |
| 310 | Collingwood Cove | Strathcona County | 18 /km² |
| 311 | Parkland County (southeast) | Parkland County | 17 /km² |
| 312 | Parkland County (east) | Parkland County | 17 /km² |
| 313 | Parkland County (west-northwest) | Parkland County | 16 /km² |
| 314 | Wabamun 133A | Wabamun 133A | 15 /km² |
| 315 | Alexander 134 | Alexander 134 | 15 /km² |
| 316 | Wilson Industrial† | Edmonton | 15 /km² |
| 317 | Decoteau (south)† | Edmonton | 14 /km² |
| 318 | New Sarepta | Leduc County | 12 /km² |
| 319 | Sturgeon County (northwest) | Sturgeon County | 12 /km² |
| 320 | Edmonton South East† | Edmonton | 10 /km² |
| 321 | Wabamun 133B† | Wabamun 133B | 10 /km² |
| 322 | Huff Bremner Estate Industrial† | Edmonton | 10 /km² |
| 323 | Leduc County (east 2) | Leduc County | 9 /km² |
| 324 | Sturgeon County (east-northeast) | Sturgeon County | 9 /km² |
| 325 | Edmonton Energy and Technology Park† | Edmonton | 8 /km² |
| 326 | Strathcona Industrial Park† | Edmonton | 8 /km² |
| 327 | Kennedale Industrial† | Edmonton | 7 /km² |
| 328 | Josephburg | Strathcona County | 7 /km² |
| 329 | Leduc County (east 1) | Leduc County | 7 /km² |
| 330 | Kinokamau Plains Area† | Edmonton | 7 /km² |
| 331 | Rivière Qui Barre | Sturgeon County | 7 /km² |
| 332 | Gorman† | Edmonton | 6 /km² |
| 333 | Edmonton South Central† | Edmonton | 5 /km² |
| 334 | Leduc County (west) | Leduc County | 5 /km² |
| 335 | Ellerslie Industrial† | Edmonton | 4 /km² |
| 336 | Parkland County (west) | Parkland County | 4 /km² |
| 337 | Tamarack (east-northeast)† | Edmonton | 4 /km² |
| 338 | Weir Industrial† | Edmonton | 3 /km² |
| 339 | Alberta Park Industrial† | Edmonton | 3 /km² |
| 340 | Aster† | Edmonton | 3 /km² |
| 341 | Bonaventure Industrial† | Edmonton | 3 /km² |
| 342 | Coronet Industrial† | Edmonton | 2 /km² |
| 343 | Edmonton Research Park† | Edmonton | 2 /km² |
| 344 | Davies Industrial West† | Edmonton | 2 /km² |
| 345 | Clover Bar† | Edmonton | 1 /km² |
| 346 | Rampart Industrial† | Edmonton | 0 /km² |
| 347 | Mattson† | Edmonton | 0 /km² |
| 348 | Dominion Industrial† | Edmonton | 0 /km² |
| 349 | Blatchford† | Edmonton | 0 /km² |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.