Greater Edmonton neighbourhoods ranked by first-generation residents
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by first-generation residents. The highest are Laurel (68.8%), Alces (67.1%), Tamarack (west-southwest) (65.5%). The lowest are Alexander 134 (0.0%), Wabamun 133A (0.0%), Bruderheim (1.9%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 28.7%
| # | Community | Sector | First-Generation Residents |
|---|---|---|---|
| 1 | Laurel | Edmonton | 68.8% |
| 2 | Alces | Edmonton | 67.1% |
| 3 | Tamarack (west-southwest) | Edmonton | 65.5% |
| 4 | Decoteau (north) | Edmonton | 58.2% |
| 5 | Walker | Edmonton | 56.9% |
| 6 | Silver Berry | Edmonton | 55.7% |
| 7 | West Meadows | Edmonton | 55.0% |
| 8 | Desrochers | Edmonton | 54.9% |
| 9 | Heritage Valley Town Centre | Edmonton | 54.2% |
| 10 | Chinatown North | Edmonton | 53.7% |
| 11 | Maple | Edmonton | 52.3% |
| 12 | Allard | Edmonton | 51.8% |
| 13 | Fulton Meadows | Edmonton | 51.7% |
| 14 | Charlesworth | Edmonton | 51.7% |
| 15 | Rosenthal | Edmonton | 50.1% |
| 16 | Glenridding Ravine | Edmonton | 50.0% |
| 17 | Thorncliff | Edmonton | 49.8% |
| 18 | Webber Greens | Edmonton | 48.9% |
| 19 | Wild Rose | Edmonton | 48.7% |
| 20 | Secord | Edmonton | 48.6% |
| 21 | Rutherford | Edmonton | 48.3% |
| 22 | Central McDougall | Edmonton | 47.8% |
| 23 | Hudson | Edmonton | 47.6% |
| 24 | The Meadows | Edmonton | 47.5% |
| 25 | Cavanagh | Edmonton | 47.2% |
| 26 | Southwood | Edmonton | 47.1% |
| 27 | The Orchards at Ellerslie | Edmonton | 47.1% |
| 28 | Blue Quill Neighbourhood | Edmonton | 46.8% |
| 29 | Windsor Park | Edmonton | 46.5% |
| 30 | McConachie | Edmonton | 46.3% |
| 31 | Windermere Neighbourhood | Edmonton | 46.3% |
| 32 | Granville | Edmonton | 45.2% |
| 33 | Empire Park | Edmonton | 45.2% |
| 34 | Ellerslie Crossing | Edmonton | 45.1% |
| 35 | Sifton Park | Edmonton | 45.0% |
| 36 | Mayliewan | Edmonton | 45.0% |
| 37 | Bisset | Edmonton | 44.8% |
| 38 | Heritage Point Community | Edmonton | 44.7% |
| 39 | Cy Becker | Edmonton | 44.6% |
| 40 | Ozerna | Edmonton | 44.2% |
| 41 | Richfield | Edmonton | 44.0% |
| 42 | Edgemont | Edmonton | 43.7% |
| 43 | The Ridge | Edmonton | 43.6% |
| 44 | Clareview Town Centre | Edmonton | 43.5% |
| 45 | Belle Rive | Edmonton | 43.5% |
| 46 | Queen Mary Park | Edmonton | 43.2% |
| 47 | Weinlos | Edmonton | 43.2% |
| 48 | Oak Hills | Edmonton | 43.2% |
| 49 | South Terwillegar | Edmonton | 43.1% |
| 50 | Matt Berry | Edmonton | 43.1% |
| 51 | Jackson Heights | Edmonton | 42.7% |
| 52 | West Meadowlark Park | Edmonton | 42.6% |
| 53 | Terwillegar Community | Edmonton | 42.5% |
| 54 | Larkspur | Edmonton | 42.4% |
| 55 | River's Edge | Edmonton | 42.4% |
| 56 | Lakewood | Edmonton | 42.4% |
| 57 | Falconer Heights | Edmonton | 42.3% |
| 58 | Chappelle | Edmonton | 42.3% |
| 59 | Ermineskin | Edmonton | 42.2% |
| 60 | Kirkness | Edmonton | 42.2% |
| 61 | Ambleside | Edmonton | 42.1% |
| 62 | Tweddle Place | Edmonton | 41.7% |
| 63 | MacEwan | Edmonton | 41.6% |
| 64 | Schonsee | Edmonton | 41.5% |
| 65 | Carlton | Edmonton | 41.2% |
| 66 | Mactaggart | Edmonton | 41.1% |
| 67 | Keswick | Edmonton | 41.0% |
| 68 | Ogilvie Ridge | Edmonton | 40.9% |
| 69 | Crystallina Nera West | Edmonton | 40.4% |
| 70 | Aldergrove | Edmonton | 40.3% |
| 71 | Glenwood | Edmonton | 40.3% |
| 72 | Brintnell | Edmonton | 40.2% |
| 73 | McCauley | Edmonton | 40.2% |
| 74 | Belmead | Edmonton | 40.2% |
| 75 | Canossa | Edmonton | 40.1% |
| 76 | Callaghan | Edmonton | 40.0% |
| 77 | Haddow | Edmonton | 39.6% |
| 78 | Lee Ridge | Edmonton | 39.4% |
| 79 | Skunk Hollow | Edmonton | 39.1% |
| 80 | Oxford | Edmonton | 38.9% |
| 81 | Willowby | Edmonton | 38.6% |
| 82 | The Grange | Edmonton | 38.5% |
| 83 | Evansdale | Edmonton | 38.5% |
| 84 | Tawa | Edmonton | 38.5% |
| 85 | Cumberland | Edmonton | 38.5% |
| 86 | Royal Gardens | Edmonton | 38.5% |
| 87 | Glengarry | Edmonton | 38.4% |
| 88 | Callingwood South | Edmonton | 38.2% |
| 89 | Caernarvon | Edmonton | 38.2% |
| 90 | Graydon Hill | Edmonton | 38.1% |
| 91 | Prince Rupert | Edmonton | 37.6% |
| 92 | Summerside | Edmonton | 37.6% |
| 93 | Carlisle | Edmonton | 37.6% |
| 94 | Hollick-Kenyon | Edmonton | 37.4% |
| 95 | Lorelei | Edmonton | 37.4% |
| 96 | Parkdale | Edmonton | 37.3% |
| 97 | Inglewood | Edmonton | 36.7% |
| 98 | Beaumaris | Edmonton | 36.7% |
| 99 | Bulyea Heights | Edmonton | 36.5% |
| 100 | Duggan | Edmonton | 36.4% |
| 101 | Twin Brooks | Edmonton | 36.0% |
| 102 | Queen Alexandra | Edmonton | 36.0% |
| 103 | Miller | Edmonton | 36.0% |
| 104 | Terwillegar Heights | Edmonton | 35.8% |
| 105 | Delton | Edmonton | 35.7% |
| 106 | Blackburne | Edmonton | 35.6% |
| 107 | Westwood | Edmonton | 35.5% |
| 108 | Kiniski Gardens | Edmonton | 35.5% |
| 109 | Boyle Street | Edmonton | 35.5% |
| 110 | Athlone | Edmonton | 35.4% |
| 111 | Garneau | Edmonton | 35.3% |
| 112 | Londonderry | Edmonton | 35.3% |
| 113 | The Hamptons | Edmonton | 35.2% |
| 114 | Riverbend | Edmonton | 35.0% |
| 115 | Skyrattler | Edmonton | 34.7% |
| 116 | Rossdale | Edmonton | 34.7% |
| 117 | Ormsby Place | Edmonton | 34.7% |
| 118 | Balwin | Edmonton | 34.6% |
| 119 | La Perle | Edmonton | 34.4% |
| 120 | Terra Losa | Edmonton | 34.4% |
| 121 | Callingwood North | Edmonton | 34.4% |
| 122 | Klarvatten | Edmonton | 34.4% |
| 123 | Yellowbird | Edmonton | 34.1% |
| 124 | Grandisle | Edmonton | 34.1% |
| 125 | Lauderdale | Edmonton | 34.0% |
| 126 | Steinhauer | Edmonton | 33.8% |
| 127 | Kilkenny | Edmonton | 33.8% |
| 128 | Sweet Grass | Edmonton | 33.6% |
| 129 | Daly Grove | Edmonton | 33.6% |
| 130 | Belmont | Edmonton | 33.6% |
| 131 | Sakaw | Edmonton | 33.5% |
| 132 | Albany | Edmonton | 33.3% |
| 133 | Northmount | Edmonton | 33.3% |
| 134 | Summerlea | Edmonton | 33.2% |
| 135 | York | Edmonton | 33.2% |
| 136 | Alberta Avenue | Edmonton | 32.9% |
| 137 | Potter Greens | Edmonton | 32.9% |
| 138 | Killarney | Edmonton | 32.8% |
| 139 | Elsinore | Edmonton | 32.8% |
| 140 | Heritage Valley | Edmonton | 32.7% |
| 141 | Terwillegar Towne | Edmonton | 32.7% |
| 142 | Britannia Youngstown | Edmonton | 32.6% |
| 143 | Downtown | Edmonton | 32.6% |
| 144 | Wîhkwêntôwin | Edmonton | 32.6% |
| 145 | Minchau | Edmonton | 32.5% |
| 146 | Meyokumin | Edmonton | 32.5% |
| 147 | Jasper Park | Edmonton | 32.4% |
| 148 | Homesteader | Edmonton | 31.9% |
| 149 | McLeod | Edmonton | 31.5% |
| 150 | Dunluce | Edmonton | 31.5% |
| 151 | Crawford Plains | Edmonton | 31.4% |
| 152 | Allendale | Edmonton | 31.2% |
| 153 | Glastonbury | Edmonton | 31.2% |
| 154 | Malmo Plains | Edmonton | 31.1% |
| 155 | Baranow | Edmonton | 31.0% |
| 156 | Rosslyn | Edmonton | 30.9% |
| 157 | Spruce Avenue | Edmonton | 30.8% |
| 158 | Cameron Heights | Edmonton | 30.8% |
| 159 | Kinokamau Plains Area† | Edmonton | 30.8% |
| 160 | Belvedere | Edmonton | 30.7% |
| 161 | Lynnwood | Edmonton | 30.6% |
| 162 | Hagmann Estate Industrial | Edmonton | 30.5% |
| 163 | Aspen Gardens | Edmonton | 30.4% |
| 164 | McKernan | Edmonton | 30.4% |
| 165 | Rideau Park | Edmonton | 30.4% |
| 166 | Crystallina Nera East | Edmonton | 30.2% |
| 167 | Pleasantview | Edmonton | 29.7% |
| 168 | Belgravia | Edmonton | 29.7% |
| 169 | Lago Lindo | Edmonton | 29.6% |
| 170 | Government Centre | Edmonton | 29.4% |
| 171 | Casselman-Steele Heights | Edmonton | 29.3% |
| 172 | Central Core | Edmonton | 29.2% |
| 173 | Calder | Edmonton | 29.1% |
| 174 | Jamieson Place | Edmonton | 29.1% |
| 175 | Lymburn | Edmonton | 29.1% |
| 176 | Brander Gardens | Edmonton | 29.0% |
| 177 | Yellowhead Corridor West | Edmonton | 29.0% |
| 178 | Western Mature Area | Edmonton | 29.0% |
| 179 | Meyonohk | Edmonton | 28.6% |
| 180 | Eastwood | Edmonton | 28.2% |
| 181 | Dechene | Edmonton | 27.9% |
| 182 | High Park | Edmonton | 27.5% |
| 183 | Rhatigan Ridge | Edmonton | 27.1% |
| 184 | Menisa | Edmonton | 26.6% |
| 185 | Elmwood Park | Edmonton | 26.4% |
| 186 | Woodlands | St. Albert | 25.9% |
| 187 | Woodcroft | Edmonton | 25.8% |
| 188 | Rundle Heights | Edmonton | 25.8% |
| 189 | Canon Ridge | Edmonton | 25.6% |
| 190 | Meadowlark Park | Edmonton | 25.4% |
| 191 | Fraser | Edmonton | 25.3% |
| 192 | Satoo | Edmonton | 25.0% |
| 193 | Beacon Heights | Edmonton | 25.0% |
| 194 | Strathcona | Edmonton | 25.0% |
| 195 | Oleskiw | Edmonton | 24.6% |
| 196 | Montrose | Edmonton | 24.1% |
| 197 | Elmwood | Edmonton | 24.1% |
| 198 | Griesbach | Edmonton | 24.1% |
| 199 | Greenview | Edmonton | 23.9% |
| 200 | Baturyn | Edmonton | 23.9% |
| 201 | Wellington | Edmonton | 23.5% |
| 202 | Kildare | Edmonton | 23.4% |
| 203 | Lansdowne | Edmonton | 22.9% |
| 204 | Sherbrooke | Edmonton | 22.6% |
| 205 | Greenfield | Edmonton | 22.4% |
| 206 | Mayfield | Edmonton | 22.2% |
| 207 | Girard Industrial† | Edmonton | 22.1% |
| 208 | Dansereau Meadows | Beaumont | 21.7% |
| 209 | Erin Ridge North | St. Albert | 21.6% |
| 210 | Kensington | Edmonton | 21.6% |
| 211 | North Glenora | Edmonton | 21.6% |
| 212 | Delwood | Edmonton | 21.3% |
| 213 | Kernohan | Edmonton | 21.2% |
| 214 | Strathmoor Industrial Park | Strathcona County | 21.0% |
| 215 | Crestwood | Edmonton | 20.1% |
| 216 | Ritchie | Edmonton | 20.1% |
| 217 | Big Lake | Edmonton | 19.9% |
| 218 | Castle Downs | Edmonton | 19.9% |
| 219 | Creekside | Leduc | 19.5% |
| 220 | Bonnie Doon | Edmonton | 19.5% |
| 221 | Glenora | Edmonton | 19.5% |
| 222 | Westmount | Edmonton | 19.4% |
| 223 | Decoteau (south)† | Edmonton | 19.0% |
| 224 | Beverly Heights | Edmonton | 18.4% |
| 225 | Edmonton South East† | Edmonton | 18.4% |
| 226 | Strathcona County (south-southwest) | Strathcona County | 18.3% |
| 227 | Forest Heights | Edmonton | 18.2% |
| 228 | King Edward Park | Edmonton | 18.1% |
| 229 | Terrace Heights | Edmonton | 18.1% |
| 230 | Mission | St. Albert | 17.9% |
| 231 | Plaines Royer | Beaumont | 17.1% |
| 232 | Montrose Business Centre | Beaumont | 16.6% |
| 233 | Leduc County (east 2) | Leduc County | 16.4% |
| 234 | Holyrood | Edmonton | 16.4% |
| 235 | Cloverdale | Edmonton | 16.3% |
| 236 | Brown Industrial | Edmonton | 16.1% |
| 237 | Brookside | Edmonton | 15.9% |
| 238 | Pineview | St. Albert | 15.8% |
| 239 | Kenilworth | Edmonton | 15.7% |
| 240 | The Gardens | St. Albert | 15.6% |
| 241 | Brentwood (north) | Strathcona County | 15.5% |
| 242 | Hulbert Crescent | Strathcona County | 15.4% |
| 243 | Clover Park (east-southeast) | Fort Saskatchewan | 15.1% |
| 244 | Avonmore | Edmonton | 15.0% |
| 245 | Willow Park | Leduc | 14.8% |
| 246 | Tonewood | Spruce Grove | 14.7% |
| 247 | Ottewell | Edmonton | 14.7% |
| 248 | Riverdale | Edmonton | 14.7% |
| 249 | Jensen Lakes | St. Albert | 14.6% |
| 250 | Horse Hill | Edmonton | 14.5% |
| 251 | Parkview | Edmonton | 14.4% |
| 252 | Bellevue | Edmonton | 14.1% |
| 253 | McLaughlin | Spruce Grove | 14.1% |
| 254 | Laurier Heights | Edmonton | 13.8% |
| 255 | Rio Terrace | Edmonton | 13.8% |
| 256 | Brentwood (west) | Strathcona County | 13.5% |
| 257 | Ville Giroux | St. Albert | 13.4% |
| 258 | Riel Business Park | St. Albert | 13.3% |
| 259 | Black Stone | Leduc | 13.1% |
| 260 | Virginia Park | Edmonton | 12.9% |
| 261 | Wye Gardens | Strathcona County | 12.7% |
| 262 | Hazeldean | Edmonton | 12.7% |
| 263 | Erin Ridge | St. Albert | 12.6% |
| 264 | Clover Park (west-northwest) | Fort Saskatchewan | 12.5% |
| 265 | Griffon Industrial Park (southwest) | Strathcona County | 12.5% |
| 266 | Beauridge | Beaumont | 12.4% |
| 267 | Oakmont | St. Albert | 12.0% |
| 268 | Shiloh | Spruce Grove | 12.0% |
| 269 | Forest Lawn | St. Albert | 11.9% |
| 270 | Gold Bar | Edmonton | 11.9% |
| 271 | Kingswood | St. Albert | 11.8% |
| 272 | Capilano | Edmonton | 11.7% |
| 273 | Griffon Industrial Park (northeast) | Strathcona County | 11.6% |
| 274 | Estates of Sherwood Park (southeast) | Strathcona County | 11.5% |
| 275 | Strathcona County (north-northwest) | Strathcona County | 11.4% |
| 276 | Maple Oak Ridge | Edmonton | 11.3% |
| 277 | Parkland County (east-southeast) | Parkland County | 11.3% |
| 278 | Montalet | Beaumont | 11.0% |
| 279 | Woodhaven | Spruce Grove | 10.9% |
| 280 | Bridgeview | Fort Saskatchewan | 10.5% |
| 281 | Sturgeon County (southwest) | Sturgeon County | 10.1% |
| 282 | Stony Plain South Business Park | Stony Plain | 10.0% |
| 283 | Riverside | St. Albert | 10.0% |
| 284 | Strathcona County (northwest) | Strathcona County | 9.9% |
| 285 | Lacombe Park | St. Albert | 9.9% |
| 286 | Braeside | St. Albert | 9.8% |
| 287 | Hilldowns | Spruce Grove | 9.8% |
| 288 | South Cooking Lake | Strathcona County | 9.4% |
| 289 | Parkland Village | Parkland County | 9.3% |
| 290 | Grove Meadow | Spruce Grove | 9.3% |
| 291 | Brentwood (south-southwest) | Strathcona County | 9.0% |
| 292 | Brentwood (east-northeast) | Strathcona County | 8.9% |
| 293 | Brentwood (east-southeast) | Strathcona County | 8.8% |
| 294 | North Telford | Leduc | 8.8% |
| 295 | Strathcona County (northeast) | Strathcona County | 8.7% |
| 296 | Parkland County (southeast) | Parkland County | 8.5% |
| 297 | South Creek | Stony Plain | 8.4% |
| 298 | Parkland County (west-northwest) | Parkland County | 8.2% |
| 299 | Josephburg | Strathcona County | 7.8% |
| 300 | Southfort | Fort Saskatchewan | 7.7% |
| 301 | Westpark | Fort Saskatchewan | 7.7% |
| 302 | Collingwood Cove | Strathcona County | 7.6% |
| 303 | Yellowhead Industrial | Spruce Grove | 7.4% |
| 304 | Estates of Sherwood Park (northwest) | Strathcona County | 7.3% |
| 305 | Strathcona County (east) | Strathcona County | 7.0% |
| 306 | New Sarepta | Leduc County | 6.9% |
| 307 | Westwinds | Morinville | 6.8% |
| 308 | Parkland County (north-northeast) | Parkland County | 6.8% |
| 309 | Winterburn Industrial Area East | Edmonton | 6.8% |
| 310 | The Brickyard | Stony Plain | 6.7% |
| 311 | Parkland County (east) | Parkland County | 6.7% |
| 312 | Parkland County (west) | Parkland County | 6.6% |
| 313 | Devon | Devon | 6.4% |
| 314 | Leduc County (east 1) | Leduc County | 6.3% |
| 315 | Aspenglen | Spruce Grove | 5.8% |
| 316 | Sturgeon County (northwest) | Sturgeon County | 5.6% |
| 317 | Sturgeon County (south-southeast) | Sturgeon County | 5.4% |
| 318 | Leduc County (west) | Leduc County | 5.1% |
| 319 | Rivière Qui Barre | Sturgeon County | 4.9% |
| 320 | Sunnydale | Morinville | 4.8% |
| 321 | Sturgeon County (east-northeast) | Sturgeon County | 4.6% |
| 322 | Edmonton South Central† | Edmonton | 4.4% |
| 323 | Enoch Cree Nation | Enoch Cree Nation | 2.2% |
| 324 | Bruderheim | Bruderheim | 1.9% |
| 325 | Wabamun 133A | Wabamun 133A | 0.0% |
| 326 | Alexander 134 | Alexander 134 | 0.0% |
| 327 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 328 | Weir Industrial† | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.