Greater Edmonton neighbourhoods ranked by immigrants born in Africa
325 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by immigrants born in Africa. The highest are Queen Mary Park (56.5%), Rundle Heights (46.1%), Central McDougall (46.1%). The lowest are Winterburn Industrial Area East (0.0%), Maple Oak Ridge (0.0%), Strathcona County (east) (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 13.8%
| # | Community | Sector | Immigrants Born In Africa |
|---|---|---|---|
| 1 | Queen Mary Park | Edmonton | 56.5% |
| 2 | Rundle Heights | Edmonton | 46.1% |
| 3 | Central McDougall | Edmonton | 46.1% |
| 4 | Western Mature Area | Edmonton | 44.4% |
| 5 | McLeod | Edmonton | 44.1% |
| 6 | Inglewood | Edmonton | 43.6% |
| 7 | Kilkenny | Edmonton | 42.8% |
| 8 | McCauley | Edmonton | 41.4% |
| 9 | Westwood | Edmonton | 39.5% |
| 10 | Canon Ridge | Edmonton | 36.3% |
| 11 | Beacon Heights | Edmonton | 35.7% |
| 12 | Evansdale | Edmonton | 34.6% |
| 13 | Clareview Town Centre | Edmonton | 33.7% |
| 14 | Eastwood | Edmonton | 32.8% |
| 15 | Carlisle | Edmonton | 31.9% |
| 16 | Richfield | Edmonton | 31.3% |
| 17 | Spruce Avenue | Edmonton | 30.7% |
| 18 | Woodcroft | Edmonton | 30.2% |
| 19 | Albany | Edmonton | 29.9% |
| 20 | McConachie | Edmonton | 29.1% |
| 21 | Homesteader | Edmonton | 27.9% |
| 22 | York | Edmonton | 27.9% |
| 23 | Boyle Street | Edmonton | 27.8% |
| 24 | Alberta Avenue | Edmonton | 27.7% |
| 25 | Killarney | Edmonton | 27.3% |
| 26 | Belvedere | Edmonton | 27.3% |
| 27 | Hollick-Kenyon | Edmonton | 27.1% |
| 28 | Callingwood South | Edmonton | 26.7% |
| 29 | Westmount | Edmonton | 26.6% |
| 30 | Glengarry | Edmonton | 26.6% |
| 31 | Balwin | Edmonton | 26.4% |
| 32 | Sherbrooke | Edmonton | 25.0% |
| 33 | Elmwood Park | Edmonton | 25.0% |
| 34 | Casselman-Steele Heights | Edmonton | 24.8% |
| 35 | Miller | Edmonton | 24.7% |
| 36 | Brintnell | Edmonton | 24.5% |
| 37 | Fraser | Edmonton | 24.1% |
| 38 | Sifton Park | Edmonton | 24.1% |
| 39 | Dunluce | Edmonton | 23.6% |
| 40 | Kirkness | Edmonton | 23.1% |
| 41 | Lauderdale | Edmonton | 23.0% |
| 42 | Britannia Youngstown | Edmonton | 22.9% |
| 43 | Crystallina Nera East | Edmonton | 22.5% |
| 44 | Caernarvon | Edmonton | 22.0% |
| 45 | Montrose | Edmonton | 21.8% |
| 46 | Chappelle | Edmonton | 21.6% |
| 47 | Hagmann Estate Industrial | Edmonton | 21.5% |
| 48 | Kildare | Edmonton | 21.5% |
| 49 | Belmont | Edmonton | 21.3% |
| 50 | Cy Becker | Edmonton | 21.2% |
| 51 | Crystallina Nera West | Edmonton | 20.5% |
| 52 | Carlton | Edmonton | 20.1% |
| 53 | Cloverdale | Edmonton | 19.8% |
| 54 | Brander Gardens | Edmonton | 19.2% |
| 55 | Castle Downs | Edmonton | 18.9% |
| 56 | Keswick | Edmonton | 18.8% |
| 57 | Calder | Edmonton | 18.5% |
| 58 | Cumberland | Edmonton | 18.3% |
| 59 | Duggan | Edmonton | 18.1% |
| 60 | Wîhkwêntôwin | Edmonton | 18.0% |
| 61 | Chinatown North | Edmonton | 18.0% |
| 62 | Parkdale | Edmonton | 18.0% |
| 63 | Canossa | Edmonton | 17.9% |
| 64 | Kenilworth | Edmonton | 17.5% |
| 65 | Tweddle Place | Edmonton | 17.5% |
| 66 | Grandisle | Edmonton | 17.3% |
| 67 | Baturyn | Edmonton | 17.2% |
| 68 | Prince Rupert | Edmonton | 17.0% |
| 69 | Brookside | Edmonton | 17.0% |
| 70 | Lorelei | Edmonton | 17.0% |
| 71 | Rideau Park | Edmonton | 16.9% |
| 72 | Ozerna | Edmonton | 16.9% |
| 73 | Royal Gardens | Edmonton | 16.7% |
| 74 | Aspenglen | Spruce Grove | 16.7% |
| 75 | Hilldowns | Spruce Grove | 16.7% |
| 76 | Schonsee | Edmonton | 16.2% |
| 77 | Klarvatten | Edmonton | 16.1% |
| 78 | Parkland Village | Parkland County | 15.8% |
| 79 | Callaghan | Edmonton | 15.8% |
| 80 | Menisa | Edmonton | 15.7% |
| 81 | Oleskiw | Edmonton | 15.6% |
| 82 | Lynnwood | Edmonton | 15.5% |
| 83 | Graydon Hill | Edmonton | 15.4% |
| 84 | Skunk Hollow | Edmonton | 15.4% |
| 85 | Decoteau (north) | Edmonton | 15.1% |
| 86 | Forest Heights | Edmonton | 15.1% |
| 87 | Beaumaris | Edmonton | 14.9% |
| 88 | Montalet | Beaumont | 14.7% |
| 89 | Athlone | Edmonton | 14.7% |
| 90 | Mayliewan | Edmonton | 14.7% |
| 91 | South Terwillegar | Edmonton | 14.6% |
| 92 | Oxford | Edmonton | 14.5% |
| 93 | Rutherford | Edmonton | 14.3% |
| 94 | Blue Quill Neighbourhood | Edmonton | 14.0% |
| 95 | Plaines Royer | Beaumont | 13.9% |
| 96 | Wellington | Edmonton | 13.9% |
| 97 | Aldergrove | Edmonton | 13.5% |
| 98 | Delton | Edmonton | 13.2% |
| 99 | Sweet Grass | Edmonton | 13.0% |
| 100 | Lago Lindo | Edmonton | 12.9% |
| 101 | Central Core | Edmonton | 12.9% |
| 102 | Lakewood | Edmonton | 12.9% |
| 103 | Ville Giroux | St. Albert | 12.8% |
| 104 | Beverly Heights | Edmonton | 12.7% |
| 105 | Sakaw | Edmonton | 12.7% |
| 106 | Beauridge | Beaumont | 12.6% |
| 107 | Lee Ridge | Edmonton | 12.6% |
| 108 | Tonewood | Spruce Grove | 12.4% |
| 109 | Yellowhead Corridor West | Edmonton | 12.3% |
| 110 | Allendale | Edmonton | 12.3% |
| 111 | Riverside | St. Albert | 12.3% |
| 112 | Kernohan | Edmonton | 12.3% |
| 113 | Braeside | St. Albert | 12.2% |
| 114 | Big Lake | Edmonton | 12.1% |
| 115 | Belle Rive | Edmonton | 12.1% |
| 116 | Elsinore | Edmonton | 12.1% |
| 117 | Heritage Valley Town Centre | Edmonton | 12.0% |
| 118 | Hudson | Edmonton | 11.9% |
| 119 | Virginia Park | Edmonton | 11.9% |
| 120 | Rossdale | Edmonton | 11.9% |
| 121 | Malmo Plains | Edmonton | 11.9% |
| 122 | Windermere Neighbourhood | Edmonton | 11.8% |
| 123 | Glenwood | Edmonton | 11.8% |
| 124 | Cavanagh | Edmonton | 11.8% |
| 125 | Thorncliff | Edmonton | 11.7% |
| 126 | Maple | Edmonton | 11.6% |
| 127 | King Edward Park | Edmonton | 11.6% |
| 128 | Skyrattler | Edmonton | 11.6% |
| 129 | Tawa | Edmonton | 11.6% |
| 130 | Blackburne | Edmonton | 11.6% |
| 131 | Edgemont | Edmonton | 11.5% |
| 132 | Crawford Plains | Edmonton | 11.5% |
| 133 | Haddow | Edmonton | 11.4% |
| 134 | Clover Park (east-southeast) | Fort Saskatchewan | 11.4% |
| 135 | Greenview | Edmonton | 11.4% |
| 136 | Aspen Gardens | Edmonton | 11.3% |
| 137 | Cameron Heights | Edmonton | 11.2% |
| 138 | Rio Terrace | Edmonton | 11.1% |
| 139 | Daly Grove | Edmonton | 11.1% |
| 140 | Meyokumin | Edmonton | 11.0% |
| 141 | The Ridge | Edmonton | 11.0% |
| 142 | Mactaggart | Edmonton | 11.0% |
| 143 | Brentwood (south-southwest) | Strathcona County | 10.9% |
| 144 | Webber Greens | Edmonton | 10.8% |
| 145 | Bellevue | Edmonton | 10.7% |
| 146 | Empire Park | Edmonton | 10.7% |
| 147 | Rhatigan Ridge | Edmonton | 10.5% |
| 148 | Terwillegar Heights | Edmonton | 10.4% |
| 149 | Griffon Industrial Park (southwest) | Strathcona County | 10.3% |
| 150 | High Park | Edmonton | 10.3% |
| 151 | Downtown | Edmonton | 10.2% |
| 152 | Ambleside | Edmonton | 10.2% |
| 153 | Yellowhead Industrial | Spruce Grove | 10.2% |
| 154 | Steinhauer | Edmonton | 10.2% |
| 155 | Grove Meadow | Spruce Grove | 10.2% |
| 156 | Strathmoor Industrial Park | Strathcona County | 10.2% |
| 157 | MacEwan | Edmonton | 10.1% |
| 158 | Jensen Lakes | St. Albert | 10.1% |
| 159 | Terwillegar Community | Edmonton | 10.1% |
| 160 | Ogilvie Ridge | Edmonton | 10.0% |
| 161 | Matt Berry | Edmonton | 10.0% |
| 162 | Strathcona | Edmonton | 10.0% |
| 163 | Bonnie Doon | Edmonton | 9.9% |
| 164 | Sturgeon County (southwest) | Sturgeon County | 9.8% |
| 165 | Dechene | Edmonton | 9.8% |
| 166 | Hulbert Crescent | Strathcona County | 9.7% |
| 167 | Baranow | Edmonton | 9.7% |
| 168 | The Hamptons | Edmonton | 9.6% |
| 169 | Northmount | Edmonton | 9.6% |
| 170 | Satoo | Edmonton | 9.6% |
| 171 | Erin Ridge | St. Albert | 9.5% |
| 172 | La Perle | Edmonton | 9.5% |
| 173 | Ermineskin | Edmonton | 9.4% |
| 174 | Lymburn | Edmonton | 9.4% |
| 175 | Parkview | Edmonton | 9.4% |
| 176 | Ormsby Place | Edmonton | 9.3% |
| 177 | Riverbend | Edmonton | 9.2% |
| 178 | Strathcona County (south-southwest) | Strathcona County | 9.2% |
| 179 | Glenridding Ravine | Edmonton | 9.1% |
| 180 | North Telford | Leduc | 9.0% |
| 181 | Walker | Edmonton | 9.0% |
| 182 | Delwood | Edmonton | 9.0% |
| 183 | Callingwood North | Edmonton | 9.0% |
| 184 | Strathcona County (northwest) | Strathcona County | 8.9% |
| 185 | Terrace Heights | Edmonton | 8.9% |
| 186 | Capilano | Edmonton | 8.9% |
| 187 | Kingswood | St. Albert | 8.9% |
| 188 | Pleasantview | Edmonton | 8.9% |
| 189 | Terra Losa | Edmonton | 8.8% |
| 190 | The Orchards at Ellerslie | Edmonton | 8.8% |
| 191 | Shiloh | Spruce Grove | 8.7% |
| 192 | Minchau | Edmonton | 8.6% |
| 193 | Garneau | Edmonton | 8.6% |
| 194 | Londonderry | Edmonton | 8.5% |
| 195 | Summerside | Edmonton | 8.4% |
| 196 | Government Centre | Edmonton | 8.3% |
| 197 | Desrochers | Edmonton | 8.3% |
| 198 | Heritage Point Community | Edmonton | 8.2% |
| 199 | Allard | Edmonton | 8.1% |
| 200 | McKernan | Edmonton | 8.0% |
| 201 | Southwood | Edmonton | 7.9% |
| 202 | Potter Greens | Edmonton | 7.8% |
| 203 | Willowby | Edmonton | 7.8% |
| 204 | Windsor Park | Edmonton | 7.8% |
| 205 | Elmwood | Edmonton | 7.7% |
| 206 | Collingwood Cove | Strathcona County | 7.7% |
| 207 | North Glenora | Edmonton | 7.7% |
| 208 | Strathcona County (north-northwest) | Strathcona County | 7.6% |
| 209 | Erin Ridge North | St. Albert | 7.5% |
| 210 | Forest Lawn | St. Albert | 7.5% |
| 211 | Ritchie | Edmonton | 7.4% |
| 212 | Yellowbird | Edmonton | 7.4% |
| 213 | Granville | Edmonton | 7.3% |
| 214 | Weinlos | Edmonton | 7.2% |
| 215 | Lacombe Park | St. Albert | 7.1% |
| 216 | Southfort | Fort Saskatchewan | 7.1% |
| 217 | Brentwood (east-northeast) | Strathcona County | 7.1% |
| 218 | Falconer Heights | Edmonton | 7.1% |
| 219 | Kiniski Gardens | Edmonton | 7.1% |
| 220 | Creekside | Leduc | 7.0% |
| 221 | Dansereau Meadows | Beaumont | 6.9% |
| 222 | Black Stone | Leduc | 6.8% |
| 223 | Queen Alexandra | Edmonton | 6.8% |
| 224 | The Gardens | St. Albert | 6.8% |
| 225 | Twin Brooks | Edmonton | 6.7% |
| 226 | Ellerslie Crossing | Edmonton | 6.7% |
| 227 | Kensington | Edmonton | 6.7% |
| 228 | Avonmore | Edmonton | 6.7% |
| 229 | South Cooking Lake | Strathcona County | 6.6% |
| 230 | Secord | Edmonton | 6.6% |
| 231 | Lansdowne | Edmonton | 6.5% |
| 232 | Mayfield | Edmonton | 6.5% |
| 233 | Laurier Heights | Edmonton | 6.4% |
| 234 | Oak Hills | Edmonton | 6.4% |
| 235 | Heritage Valley | Edmonton | 6.3% |
| 236 | Sunnydale | Morinville | 6.2% |
| 237 | West Meadowlark Park | Edmonton | 6.2% |
| 238 | Pineview | St. Albert | 6.2% |
| 239 | Glenora | Edmonton | 6.2% |
| 240 | The Grange | Edmonton | 6.1% |
| 241 | Estates of Sherwood Park (southeast) | Strathcona County | 6.1% |
| 242 | Griesbach | Edmonton | 6.0% |
| 243 | Jamieson Place | Edmonton | 6.0% |
| 244 | Ottewell | Edmonton | 5.8% |
| 245 | McLaughlin | Spruce Grove | 5.8% |
| 246 | South Creek | Stony Plain | 5.7% |
| 247 | Leduc County (west) | Leduc County | 5.7% |
| 248 | Montrose Business Centre | Beaumont | 5.6% |
| 249 | Jackson Heights | Edmonton | 5.6% |
| 250 | Strathcona County (northeast) | Strathcona County | 5.6% |
| 251 | Meyonohk | Edmonton | 5.4% |
| 252 | Parkland County (west-northwest) | Parkland County | 5.4% |
| 253 | Terwillegar Towne | Edmonton | 5.4% |
| 254 | Gold Bar | Edmonton | 5.4% |
| 255 | Brentwood (north) | Strathcona County | 5.2% |
| 256 | Woodlands | St. Albert | 5.2% |
| 257 | Summerlea | Edmonton | 5.0% |
| 258 | Jasper Park | Edmonton | 4.8% |
| 259 | West Meadows | Edmonton | 4.8% |
| 260 | Charlesworth | Edmonton | 4.7% |
| 261 | Oakmont | St. Albert | 4.7% |
| 262 | Bisset | Edmonton | 4.7% |
| 263 | Crestwood | Edmonton | 4.7% |
| 264 | Tamarack (west-southwest) | Edmonton | 4.6% |
| 265 | Sturgeon County (northwest) | Sturgeon County | 4.5% |
| 266 | Bulyea Heights | Edmonton | 4.4% |
| 267 | Leduc County (east 2) | Leduc County | 4.4% |
| 268 | Larkspur | Edmonton | 4.4% |
| 269 | Belmead | Edmonton | 4.3% |
| 270 | Hazeldean | Edmonton | 4.2% |
| 271 | Rosenthal | Edmonton | 4.1% |
| 272 | Belgravia | Edmonton | 4.0% |
| 273 | Laurel | Edmonton | 3.9% |
| 274 | Meadowlark Park | Edmonton | 3.9% |
| 275 | Griffon Industrial Park (northeast) | Strathcona County | 3.9% |
| 276 | Wye Gardens | Strathcona County | 3.8% |
| 277 | Wild Rose | Edmonton | 3.8% |
| 278 | Sturgeon County (south-southeast) | Sturgeon County | 3.7% |
| 279 | Riverdale | Edmonton | 3.6% |
| 280 | The Meadows | Edmonton | 3.6% |
| 281 | Alces | Edmonton | 3.5% |
| 282 | Leduc County (east 1) | Leduc County | 3.4% |
| 283 | Parkland County (north-northeast) | Parkland County | 3.4% |
| 284 | Brown Industrial | Edmonton | 3.4% |
| 285 | Brentwood (east-southeast) | Strathcona County | 3.2% |
| 286 | Horse Hill | Edmonton | 3.2% |
| 287 | Holyrood | Edmonton | 3.2% |
| 288 | Rosslyn | Edmonton | 3.1% |
| 289 | Estates of Sherwood Park (northwest) | Strathcona County | 3.0% |
| 290 | Glastonbury | Edmonton | 2.9% |
| 291 | Mission | St. Albert | 2.8% |
| 292 | Riel Business Park | St. Albert | 2.8% |
| 293 | Fulton Meadows | Edmonton | 2.7% |
| 294 | Greenfield | Edmonton | 2.7% |
| 295 | Silver Berry | Edmonton | 2.6% |
| 296 | Parkland County (east-southeast) | Parkland County | 2.6% |
| 297 | River's Edge | Edmonton | 2.4% |
| 298 | Brentwood (west) | Strathcona County | 2.4% |
| 299 | Willow Park | Leduc | 2.3% |
| 300 | Stony Plain South Business Park | Stony Plain | 1.8% |
| 301 | Bruderheim | Bruderheim | 0.0% |
| 302 | Parkland County (west) | Parkland County | 0.0% |
| 303 | Parkland County (southeast) | Parkland County | 0.0% |
| 304 | The Brickyard | Stony Plain | 0.0% |
| 305 | Woodhaven | Spruce Grove | 0.0% |
| 306 | Parkland County (east) | Parkland County | 0.0% |
| 307 | Enoch Cree Nation | Enoch Cree Nation | 0.0% |
| 308 | Devon | Devon | 0.0% |
| 309 | New Sarepta | Leduc County | 0.0% |
| 310 | Westwinds | Morinville | 0.0% |
| 311 | Sturgeon County (east-northeast) | Sturgeon County | 0.0% |
| 312 | Rivière Qui Barre | Sturgeon County | 0.0% |
| 313 | Alexander 134 | Alexander 134 | 0.0% |
| 314 | Clover Park (west-northwest) | Fort Saskatchewan | 0.0% |
| 315 | Bridgeview | Fort Saskatchewan | 0.0% |
| 316 | Westpark | Fort Saskatchewan | 0.0% |
| 317 | Josephburg | Strathcona County | 0.0% |
| 318 | Strathcona County (east) | Strathcona County | 0.0% |
| 319 | Edmonton South Central† | Edmonton | 0.0% |
| 320 | Edmonton South East† | Edmonton | 0.0% |
| 321 | Decoteau (south)† | Edmonton | 0.0% |
| 322 | Maple Oak Ridge | Edmonton | 0.0% |
| 323 | Winterburn Industrial Area East | Edmonton | 0.0% |
| 324 | Kinokamau Plains Area† | Edmonton | 0.0% |
| 325 | Girard Industrial† | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.