Greater Edmonton neighbourhoods ranked by residents aged 65 and over
331 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by residents aged 65 and over. The highest are Woodlands (42.9%), Mission (42.4%), Terra Losa (39.1%). The lowest are Goodridge Corners (0.0%), Tonewood (2.2%), Crystallina Nera West (2.6%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 14.4%
| # | Community | Sector | Residents Aged 65 And Over |
|---|---|---|---|
| 1 | Woodlands | St. Albert | 42.9% |
| 2 | Mission | St. Albert | 42.4% |
| 3 | Terra Losa | Edmonton | 39.1% |
| 4 | Falconer Heights | Edmonton | 34.2% |
| 5 | Kensington | Edmonton | 33.8% |
| 6 | Weir Industrial† | Edmonton | 33.3% |
| 7 | Beaumaris | Edmonton | 30.8% |
| 8 | Kildare | Edmonton | 29.1% |
| 9 | Woodhaven | Spruce Grove | 29.0% |
| 10 | The Brickyard | Stony Plain | 28.9% |
| 11 | Central Core | Edmonton | 28.0% |
| 12 | Northmount | Edmonton | 27.5% |
| 13 | Brentwood (west) | Strathcona County | 27.2% |
| 14 | Blackburne | Edmonton | 27.1% |
| 15 | Summerlea | Edmonton | 27.0% |
| 16 | Woodcroft | Edmonton | 26.9% |
| 17 | Yellowbird | Edmonton | 26.8% |
| 18 | Dechene | Edmonton | 26.7% |
| 19 | Decoteau (south)† | Edmonton | 26.7% |
| 20 | Rideau Park | Edmonton | 26.6% |
| 21 | Rosslyn | Edmonton | 26.5% |
| 22 | Government Centre | Edmonton | 26.5% |
| 23 | Parkland County (west) | Parkland County | 26.3% |
| 24 | Ermineskin | Edmonton | 26.1% |
| 25 | Boyle Street | Edmonton | 25.9% |
| 26 | Tawa | Edmonton | 25.8% |
| 27 | Rhatigan Ridge | Edmonton | 25.7% |
| 28 | Bridgeview | Fort Saskatchewan | 25.0% |
| 29 | Chinatown North | Edmonton | 24.5% |
| 30 | Meadowlark Park | Edmonton | 24.3% |
| 31 | Estates of Sherwood Park (northwest) | Strathcona County | 24.0% |
| 32 | Brentwood (north) | Strathcona County | 24.0% |
| 33 | Crestwood | Edmonton | 24.0% |
| 34 | Virginia Park | Edmonton | 23.7% |
| 35 | Ogilvie Ridge | Edmonton | 23.5% |
| 36 | Laurier Heights | Edmonton | 23.4% |
| 37 | Riverbend | Edmonton | 23.2% |
| 38 | The Gardens | St. Albert | 23.1% |
| 39 | Belgravia | Edmonton | 22.9% |
| 40 | Lacombe Park | St. Albert | 22.7% |
| 41 | Bulyea Heights | Edmonton | 22.7% |
| 42 | Cloverdale | Edmonton | 22.5% |
| 43 | Oleskiw | Edmonton | 22.3% |
| 44 | Willow Park | Leduc | 22.3% |
| 45 | Ottewell | Edmonton | 22.3% |
| 46 | Beverly Heights | Edmonton | 22.0% |
| 47 | Oakmont | St. Albert | 21.9% |
| 48 | West Meadowlark Park | Edmonton | 21.8% |
| 49 | Pineview | St. Albert | 21.8% |
| 50 | Riverside | St. Albert | 21.5% |
| 51 | Twin Brooks | Edmonton | 21.4% |
| 52 | Forest Heights | Edmonton | 21.3% |
| 53 | Delwood | Edmonton | 21.3% |
| 54 | Baranow | Edmonton | 21.3% |
| 55 | Glenwood | Edmonton | 21.1% |
| 56 | Kingswood | St. Albert | 21.0% |
| 57 | Greenfield | Edmonton | 21.0% |
| 58 | Lansdowne | Edmonton | 21.0% |
| 59 | Leduc County (west) | Leduc County | 21.0% |
| 60 | Parkland County (east) | Parkland County | 20.9% |
| 61 | Capilano | Edmonton | 20.9% |
| 62 | Clover Park (west-northwest) | Fort Saskatchewan | 20.7% |
| 63 | Edmonton South Central† | Edmonton | 20.6% |
| 64 | Terwillegar Heights | Edmonton | 20.5% |
| 65 | Maple Oak Ridge | Edmonton | 20.4% |
| 66 | Malmo Plains | Edmonton | 20.4% |
| 67 | Oak Hills | Edmonton | 20.2% |
| 68 | Rio Terrace | Edmonton | 20.1% |
| 69 | Steinhauer | Edmonton | 20.0% |
| 70 | Bonnie Doon | Edmonton | 19.9% |
| 71 | Brentwood (south-southwest) | Strathcona County | 19.8% |
| 72 | Aspen Gardens | Edmonton | 19.7% |
| 73 | Satoo | Edmonton | 19.6% |
| 74 | Hulbert Crescent | Strathcona County | 19.5% |
| 75 | Sturgeon County (east-northeast) | Sturgeon County | 19.5% |
| 76 | Strathcona County (south-southwest) | Strathcona County | 19.4% |
| 77 | Brookside | Edmonton | 19.4% |
| 78 | Wye Gardens | Strathcona County | 19.4% |
| 79 | Winterburn Industrial Area East | Edmonton | 19.1% |
| 80 | Parkland County (east-southeast) | Parkland County | 19.1% |
| 81 | Strathmoor Industrial Park | Strathcona County | 19.1% |
| 82 | Avonmore | Edmonton | 19.0% |
| 83 | Forest Lawn | St. Albert | 18.9% |
| 84 | Westpark | Fort Saskatchewan | 18.8% |
| 85 | Brander Gardens | Edmonton | 18.8% |
| 86 | Mayfield | Edmonton | 18.8% |
| 87 | Jamieson Place | Edmonton | 18.7% |
| 88 | Londonderry | Edmonton | 18.6% |
| 89 | Stony Plain South Business Park | Stony Plain | 18.6% |
| 90 | Hazeldean | Edmonton | 18.5% |
| 91 | Riverdale | Edmonton | 18.4% |
| 92 | Rivière Qui Barre | Sturgeon County | 18.3% |
| 93 | Belvedere | Edmonton | 18.2% |
| 94 | Sakaw | Edmonton | 18.2% |
| 95 | Josephburg | Strathcona County | 18.2% |
| 96 | Strathcona Industrial Park† | Edmonton | 18.2% |
| 97 | Lakewood | Edmonton | 18.1% |
| 98 | Braeside | St. Albert | 18.1% |
| 99 | Bellevue | Edmonton | 18.0% |
| 100 | Riel Business Park | St. Albert | 17.9% |
| 101 | Meyonohk | Edmonton | 17.9% |
| 102 | Kernohan | Edmonton | 17.9% |
| 103 | Brentwood (east-northeast) | Strathcona County | 17.9% |
| 104 | Menisa | Edmonton | 17.8% |
| 105 | Glengarry | Edmonton | 17.8% |
| 106 | Duggan | Edmonton | 17.8% |
| 107 | Jackson Heights | Edmonton | 17.8% |
| 108 | South Creek | Stony Plain | 17.8% |
| 109 | Gold Bar | Edmonton | 17.7% |
| 110 | Baturyn | Edmonton | 17.6% |
| 111 | Elmwood | Edmonton | 17.6% |
| 112 | Holyrood | Edmonton | 17.5% |
| 113 | Casselman-Steele Heights | Edmonton | 17.5% |
| 114 | Miller | Edmonton | 17.5% |
| 115 | Kenilworth | Edmonton | 17.4% |
| 116 | Lorelei | Edmonton | 17.4% |
| 117 | Castle Downs | Edmonton | 17.4% |
| 118 | Sweet Grass | Edmonton | 17.4% |
| 119 | Potter Greens | Edmonton | 17.3% |
| 120 | Mayliewan | Edmonton | 17.1% |
| 121 | Terrace Heights | Edmonton | 17.1% |
| 122 | Leduc County (east 1) | Leduc County | 17.1% |
| 123 | York | Edmonton | 17.1% |
| 124 | Greenview | Edmonton | 17.0% |
| 125 | Tweddle Place | Edmonton | 17.0% |
| 126 | Spruce Avenue | Edmonton | 16.9% |
| 127 | Devon | Devon | 16.9% |
| 128 | Horse Hill | Edmonton | 16.8% |
| 129 | Belle Rive | Edmonton | 16.8% |
| 130 | Glenora | Edmonton | 16.8% |
| 131 | Yellowhead Corridor West | Edmonton | 16.6% |
| 132 | Leduc County (east 2) | Leduc County | 16.5% |
| 133 | Collingwood Cove | Strathcona County | 16.5% |
| 134 | Parkland County (west-northwest) | Parkland County | 16.5% |
| 135 | Lago Lindo | Edmonton | 16.5% |
| 136 | Skunk Hollow | Edmonton | 16.4% |
| 137 | Parkland Village | Parkland County | 16.4% |
| 138 | North Glenora | Edmonton | 16.4% |
| 139 | Weinlos | Edmonton | 16.4% |
| 140 | Caernarvon | Edmonton | 16.2% |
| 141 | La Perle | Edmonton | 16.0% |
| 142 | Girard Industrial† | Edmonton | 16.0% |
| 143 | Westwinds | Morinville | 15.9% |
| 144 | Sturgeon County (south-southeast) | Sturgeon County | 15.9% |
| 145 | Lee Ridge | Edmonton | 15.8% |
| 146 | The Grange | Edmonton | 15.7% |
| 147 | Erin Ridge | St. Albert | 15.7% |
| 148 | Matt Berry | Edmonton | 15.6% |
| 149 | Belmead | Edmonton | 15.6% |
| 150 | South Cooking Lake | Strathcona County | 15.6% |
| 151 | The Meadows | Edmonton | 15.5% |
| 152 | Strathcona County (northeast) | Strathcona County | 15.4% |
| 153 | Estates of Sherwood Park (southeast) | Strathcona County | 15.4% |
| 154 | Wîhkwêntôwin | Edmonton | 15.3% |
| 155 | Montrose | Edmonton | 15.3% |
| 156 | Parkland County (north-northeast) | Parkland County | 15.2% |
| 157 | Belmont | Edmonton | 15.2% |
| 158 | Evansdale | Edmonton | 15.2% |
| 159 | Skyrattler | Edmonton | 15.0% |
| 160 | Eastwood | Edmonton | 15.0% |
| 161 | Grove Meadow | Spruce Grove | 15.0% |
| 162 | Kinokamau Plains Area† | Edmonton | 14.8% |
| 163 | Sturgeon County (northwest) | Sturgeon County | 14.8% |
| 164 | High Park | Edmonton | 14.7% |
| 165 | Inglewood | Edmonton | 14.7% |
| 166 | McLaughlin | Spruce Grove | 14.7% |
| 167 | Pleasantview | Edmonton | 14.6% |
| 168 | Kilkenny | Edmonton | 14.6% |
| 169 | Meyokumin | Edmonton | 14.6% |
| 170 | Griffon Industrial Park (southwest) | Strathcona County | 14.5% |
| 171 | Strathcona | Edmonton | 14.5% |
| 172 | Parkview | Edmonton | 14.5% |
| 173 | Strathcona County (east) | Strathcona County | 14.5% |
| 174 | Beacon Heights | Edmonton | 14.4% |
| 175 | Cameron Heights | Edmonton | 14.4% |
| 176 | Heritage Valley | Edmonton | 14.3% |
| 177 | Hagmann Estate Industrial | Edmonton | 14.3% |
| 178 | Callingwood South | Edmonton | 14.2% |
| 179 | Windsor Park | Edmonton | 14.2% |
| 180 | Ozerna | Edmonton | 14.1% |
| 181 | Fraser | Edmonton | 14.1% |
| 182 | Delton | Edmonton | 14.1% |
| 183 | Wellington | Edmonton | 14.0% |
| 184 | Britannia Youngstown | Edmonton | 14.0% |
| 185 | Athlone | Edmonton | 14.0% |
| 186 | North Telford | Leduc | 14.0% |
| 187 | Lymburn | Edmonton | 14.0% |
| 188 | Heritage Point Community | Edmonton | 14.0% |
| 189 | Minchau | Edmonton | 14.0% |
| 190 | Calder | Edmonton | 14.0% |
| 191 | Brown Industrial | Edmonton | 13.9% |
| 192 | Parkland County (southeast) | Parkland County | 13.9% |
| 193 | Hilldowns | Spruce Grove | 13.9% |
| 194 | Aldergrove | Edmonton | 13.8% |
| 195 | Jasper Park | Edmonton | 13.8% |
| 196 | Mactaggart | Edmonton | 13.8% |
| 197 | Elmwood Park | Edmonton | 13.8% |
| 198 | Yellowhead Industrial | Spruce Grove | 13.7% |
| 199 | New Sarepta | Leduc County | 13.6% |
| 200 | Lynnwood | Edmonton | 13.6% |
| 201 | Carlisle | Edmonton | 13.6% |
| 202 | Bruderheim | Bruderheim | 13.5% |
| 203 | Parkdale | Edmonton | 13.5% |
| 204 | McCauley | Edmonton | 13.5% |
| 205 | Southwood | Edmonton | 13.4% |
| 206 | Dunluce | Edmonton | 13.4% |
| 207 | Glastonbury | Edmonton | 13.4% |
| 208 | Alberta Avenue | Edmonton | 13.4% |
| 209 | Elsinore | Edmonton | 13.4% |
| 210 | Haddow | Edmonton | 13.3% |
| 211 | Queen Alexandra | Edmonton | 13.3% |
| 212 | Royal Gardens | Edmonton | 13.3% |
| 213 | Westmount | Edmonton | 13.3% |
| 214 | Oxford | Edmonton | 13.2% |
| 215 | Strathcona County (north-northwest) | Strathcona County | 13.2% |
| 216 | McLeod | Edmonton | 13.2% |
| 217 | Ritchie | Edmonton | 13.1% |
| 218 | Lauderdale | Edmonton | 13.0% |
| 219 | Ormsby Place | Edmonton | 12.9% |
| 220 | Prince Rupert | Edmonton | 12.8% |
| 221 | Daly Grove | Edmonton | 12.8% |
| 222 | Brentwood (east-southeast) | Strathcona County | 12.8% |
| 223 | Balwin | Edmonton | 12.7% |
| 224 | Larkspur | Edmonton | 12.6% |
| 225 | Bisset | Edmonton | 12.5% |
| 226 | Edmonton South East† | Edmonton | 12.5% |
| 227 | Beauridge | Beaumont | 12.4% |
| 228 | Sherbrooke | Edmonton | 12.4% |
| 229 | King Edward Park | Edmonton | 12.3% |
| 230 | Crawford Plains | Edmonton | 12.2% |
| 231 | Kiniski Gardens | Edmonton | 12.0% |
| 232 | MacEwan | Edmonton | 12.0% |
| 233 | Canon Ridge | Edmonton | 11.9% |
| 234 | Westwood | Edmonton | 11.9% |
| 235 | Thorncliff | Edmonton | 11.8% |
| 236 | McKernan | Edmonton | 11.8% |
| 237 | Jensen Lakes | St. Albert | 11.7% |
| 238 | Homesteader | Edmonton | 11.6% |
| 239 | Allendale | Edmonton | 11.5% |
| 240 | Richfield | Edmonton | 11.4% |
| 241 | Griffon Industrial Park (northeast) | Strathcona County | 11.3% |
| 242 | Rundle Heights | Edmonton | 11.0% |
| 243 | Killarney | Edmonton | 10.9% |
| 244 | Sifton Park | Edmonton | 10.9% |
| 245 | Erin Ridge North | St. Albert | 10.9% |
| 246 | Callingwood North | Edmonton | 10.9% |
| 247 | Montalet | Beaumont | 10.8% |
| 248 | Western Mature Area | Edmonton | 10.8% |
| 249 | Hudson | Edmonton | 10.6% |
| 250 | Schonsee | Edmonton | 10.5% |
| 251 | Kirkness | Edmonton | 10.4% |
| 252 | Garneau | Edmonton | 10.2% |
| 253 | Black Stone | Leduc | 10.2% |
| 254 | Sturgeon County (southwest) | Sturgeon County | 10.1% |
| 255 | Strathcona County (northwest) | Strathcona County | 10.1% |
| 256 | Creekside | Leduc | 10.1% |
| 257 | Blue Quill Neighbourhood | Edmonton | 10.0% |
| 258 | Rossdale | Edmonton | 9.8% |
| 259 | Griesbach | Edmonton | 9.7% |
| 260 | Shiloh | Spruce Grove | 9.7% |
| 261 | Hollick-Kenyon | Edmonton | 9.7% |
| 262 | Wild Rose | Edmonton | 9.5% |
| 263 | Ambleside | Edmonton | 9.3% |
| 264 | Aspenglen | Spruce Grove | 9.1% |
| 265 | Cavanagh | Edmonton | 8.9% |
| 266 | Montrose Business Centre | Beaumont | 8.9% |
| 267 | Alexander 134 | Alexander 134 | 8.8% |
| 268 | Terwillegar Community | Edmonton | 8.8% |
| 269 | Clareview Town Centre | Edmonton | 8.7% |
| 270 | Queen Mary Park | Edmonton | 8.7% |
| 271 | Cumberland | Edmonton | 8.6% |
| 272 | Albany | Edmonton | 8.5% |
| 273 | Central McDougall | Edmonton | 8.4% |
| 274 | Webber Greens | Edmonton | 8.4% |
| 275 | West Meadows | Edmonton | 8.3% |
| 276 | Empire Park | Edmonton | 8.3% |
| 277 | Carlton | Edmonton | 8.3% |
| 278 | Klarvatten | Edmonton | 8.2% |
| 279 | Southfort | Fort Saskatchewan | 8.2% |
| 280 | Plaines Royer | Beaumont | 8.0% |
| 281 | Sunnydale | Morinville | 7.9% |
| 282 | The Ridge | Edmonton | 7.6% |
| 283 | Downtown | Edmonton | 7.5% |
| 284 | Clover Park (east-southeast) | Fort Saskatchewan | 7.4% |
| 285 | South Terwillegar | Edmonton | 7.2% |
| 286 | Callaghan | Edmonton | 7.2% |
| 287 | Enoch Cree Nation | Enoch Cree Nation | 7.1% |
| 288 | Allard | Edmonton | 7.0% |
| 289 | Granville | Edmonton | 7.0% |
| 290 | Windermere Neighbourhood | Edmonton | 7.0% |
| 291 | Silver Berry | Edmonton | 6.8% |
| 292 | Brintnell | Edmonton | 6.5% |
| 293 | Alces | Edmonton | 6.4% |
| 294 | Willowby | Edmonton | 6.1% |
| 295 | Ville Giroux | St. Albert | 6.0% |
| 296 | Summerside | Edmonton | 5.9% |
| 297 | The Hamptons | Edmonton | 5.8% |
| 298 | Ellerslie Crossing | Edmonton | 5.7% |
| 299 | Edmonton Energy and Technology Park† | Edmonton | 5.7% |
| 300 | Terwillegar Towne | Edmonton | 5.5% |
| 301 | Charlesworth | Edmonton | 5.4% |
| 302 | Canossa | Edmonton | 5.4% |
| 303 | McConachie | Edmonton | 5.3% |
| 304 | Fulton Meadows | Edmonton | 5.3% |
| 305 | Grandisle | Edmonton | 5.3% |
| 306 | Rosenthal | Edmonton | 5.2% |
| 307 | Keswick | Edmonton | 5.2% |
| 308 | Wabamun 133A | Wabamun 133A | 5.1% |
| 309 | River's Edge | Edmonton | 5.0% |
| 310 | Dansereau Meadows | Beaumont | 5.0% |
| 311 | Rutherford | Edmonton | 4.9% |
| 312 | Walker | Edmonton | 4.9% |
| 313 | Tamarack (west-southwest) | Edmonton | 4.8% |
| 314 | Edgemont | Edmonton | 4.8% |
| 315 | Big Lake | Edmonton | 4.6% |
| 316 | Laurel | Edmonton | 4.6% |
| 317 | Maple | Edmonton | 4.0% |
| 318 | Chappelle | Edmonton | 3.4% |
| 319 | Decoteau (north) | Edmonton | 3.3% |
| 320 | Heritage Valley Town Centre | Edmonton | 3.2% |
| 321 | Secord | Edmonton | 3.2% |
| 322 | Cy Becker | Edmonton | 3.0% |
| 323 | Desrochers | Edmonton | 3.0% |
| 324 | The Orchards at Ellerslie | Edmonton | 3.0% |
| 325 | Glenridding Ravine | Edmonton | 2.8% |
| 326 | Graydon Hill | Edmonton | 2.8% |
| 327 | Crystallina Nera East | Edmonton | 2.7% |
| 328 | Crystallina Nera West | Edmonton | 2.6% |
| 329 | Tonewood | Spruce Grove | 2.2% |
| 330 | Goodridge Corners | Edmonton | 0.0% |
| 331 | Wilson Industrial† | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.