Greater Edmonton neighbourhoods ranked by immigrants who arrived between 1991 and 2000
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by immigrants who arrived between 1991 and 2000. The highest are The Meadows (12.3%), Mayliewan (11.7%), Matt Berry (10.7%). The lowest are Westpark (0.0%), Alexander 134 (0.0%), Leduc County (west) (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 3.3%
| # | Community | Sector | Immigrants Who Arrived Between 1991 And 2000 |
|---|---|---|---|
| 1 | The Meadows | Edmonton | 12.3% |
| 2 | Mayliewan | Edmonton | 11.7% |
| 3 | Matt Berry | Edmonton | 10.7% |
| 4 | Ozerna | Edmonton | 10.2% |
| 5 | Jackson Heights | Edmonton | 9.5% |
| 6 | Wild Rose | Edmonton | 9.5% |
| 7 | Belle Rive | Edmonton | 8.8% |
| 8 | Blackburne | Edmonton | 8.4% |
| 9 | Chinatown North | Edmonton | 8.3% |
| 10 | West Meadows | Edmonton | 7.7% |
| 11 | Brintnell | Edmonton | 7.6% |
| 12 | Silver Berry | Edmonton | 7.6% |
| 13 | Klarvatten | Edmonton | 7.5% |
| 14 | Kinokamau Plains Area† | Edmonton | 7.4% |
| 15 | Cameron Heights | Edmonton | 7.4% |
| 16 | Schonsee | Edmonton | 7.4% |
| 17 | Ogilvie Ridge | Edmonton | 7.3% |
| 18 | Potter Greens | Edmonton | 7.3% |
| 19 | Twin Brooks | Edmonton | 7.3% |
| 20 | MacEwan | Edmonton | 7.2% |
| 21 | Hudson | Edmonton | 7.2% |
| 22 | Decoteau (south)† | Edmonton | 7.0% |
| 23 | Dechene | Edmonton | 7.0% |
| 24 | Albany | Edmonton | 7.0% |
| 25 | Willowby | Edmonton | 7.0% |
| 26 | Mactaggart | Edmonton | 6.9% |
| 27 | Oak Hills | Edmonton | 6.8% |
| 28 | Bulyea Heights | Edmonton | 6.5% |
| 29 | Larkspur | Edmonton | 6.5% |
| 30 | Lorelei | Edmonton | 6.4% |
| 31 | Weinlos | Edmonton | 6.4% |
| 32 | Windermere Neighbourhood | Edmonton | 6.3% |
| 33 | Terwillegar Heights | Edmonton | 6.3% |
| 34 | Londonderry | Edmonton | 6.3% |
| 35 | Callaghan | Edmonton | 6.2% |
| 36 | The Grange | Edmonton | 6.2% |
| 37 | The Hamptons | Edmonton | 6.1% |
| 38 | Charlesworth | Edmonton | 6.0% |
| 39 | Cumberland | Edmonton | 6.0% |
| 40 | Carlton | Edmonton | 6.0% |
| 41 | Terwillegar Community | Edmonton | 6.0% |
| 42 | Elsinore | Edmonton | 5.9% |
| 43 | McConachie | Edmonton | 5.9% |
| 44 | Glastonbury | Edmonton | 5.9% |
| 45 | Oxford | Edmonton | 5.9% |
| 46 | Ellerslie Crossing | Edmonton | 5.8% |
| 47 | Terra Losa | Edmonton | 5.8% |
| 48 | Jamieson Place | Edmonton | 5.8% |
| 49 | Canossa | Edmonton | 5.7% |
| 50 | Miller | Edmonton | 5.6% |
| 51 | Boyle Street | Edmonton | 5.6% |
| 52 | Cavanagh | Edmonton | 5.6% |
| 53 | Falconer Heights | Edmonton | 5.6% |
| 54 | Steinhauer | Edmonton | 5.5% |
| 55 | Heritage Valley | Edmonton | 5.5% |
| 56 | Ormsby Place | Edmonton | 5.4% |
| 57 | Beaumaris | Edmonton | 5.3% |
| 58 | South Terwillegar | Edmonton | 5.3% |
| 59 | Desrochers | Edmonton | 5.3% |
| 60 | Heritage Point Community | Edmonton | 5.3% |
| 61 | Granville | Edmonton | 5.3% |
| 62 | McLeod | Edmonton | 5.2% |
| 63 | Haddow | Edmonton | 5.2% |
| 64 | Yellowbird | Edmonton | 5.2% |
| 65 | McCauley | Edmonton | 5.2% |
| 66 | Northmount | Edmonton | 5.2% |
| 67 | Alberta Avenue | Edmonton | 5.1% |
| 68 | Dunluce | Edmonton | 5.1% |
| 69 | Aldergrove | Edmonton | 5.0% |
| 70 | Eastwood | Edmonton | 5.0% |
| 71 | Athlone | Edmonton | 5.0% |
| 72 | Hollick-Kenyon | Edmonton | 5.0% |
| 73 | Summerside | Edmonton | 4.9% |
| 74 | Cy Becker | Edmonton | 4.9% |
| 75 | Maple | Edmonton | 4.9% |
| 76 | Laurel | Edmonton | 4.9% |
| 77 | Ermineskin | Edmonton | 4.9% |
| 78 | Webber Greens | Edmonton | 4.9% |
| 79 | Belmead | Edmonton | 4.8% |
| 80 | Ambleside | Edmonton | 4.7% |
| 81 | Lago Lindo | Edmonton | 4.7% |
| 82 | Crawford Plains | Edmonton | 4.7% |
| 83 | Rutherford | Edmonton | 4.6% |
| 84 | Skyrattler | Edmonton | 4.6% |
| 85 | Kirkness | Edmonton | 4.6% |
| 86 | Lakewood | Edmonton | 4.6% |
| 87 | Graydon Hill | Edmonton | 4.5% |
| 88 | River's Edge | Edmonton | 4.5% |
| 89 | Allard | Edmonton | 4.5% |
| 90 | Kiniski Gardens | Edmonton | 4.5% |
| 91 | La Perle | Edmonton | 4.5% |
| 92 | Crystallina Nera East | Edmonton | 4.4% |
| 93 | Carlisle | Edmonton | 4.4% |
| 94 | Caernarvon | Edmonton | 4.4% |
| 95 | Tawa | Edmonton | 4.4% |
| 96 | Parkdale | Edmonton | 4.3% |
| 97 | Clareview Town Centre | Edmonton | 4.3% |
| 98 | Meyokumin | Edmonton | 4.3% |
| 99 | Government Centre | Edmonton | 4.2% |
| 100 | Rossdale | Edmonton | 4.2% |
| 101 | Glenwood | Edmonton | 4.2% |
| 102 | Rhatigan Ridge | Edmonton | 4.2% |
| 103 | Edgemont | Edmonton | 4.2% |
| 104 | Summerlea | Edmonton | 4.1% |
| 105 | Lymburn | Edmonton | 4.1% |
| 106 | Rosslyn | Edmonton | 4.1% |
| 107 | Garneau | Edmonton | 4.1% |
| 108 | Heritage Valley Town Centre | Edmonton | 4.0% |
| 109 | Jasper Park | Edmonton | 4.0% |
| 110 | Downtown | Edmonton | 4.0% |
| 111 | Walker | Edmonton | 3.9% |
| 112 | Daly Grove | Edmonton | 3.8% |
| 113 | Terwillegar Towne | Edmonton | 3.8% |
| 114 | Evansdale | Edmonton | 3.8% |
| 115 | Bisset | Edmonton | 3.8% |
| 116 | Delton | Edmonton | 3.8% |
| 117 | Killarney | Edmonton | 3.7% |
| 118 | Aspen Gardens | Edmonton | 3.7% |
| 119 | Prince Rupert | Edmonton | 3.7% |
| 120 | Queen Mary Park | Edmonton | 3.7% |
| 121 | Central McDougall | Edmonton | 3.7% |
| 122 | Richfield | Edmonton | 3.7% |
| 123 | Secord | Edmonton | 3.6% |
| 124 | Fraser | Edmonton | 3.6% |
| 125 | Strathcona County (south-southwest) | Strathcona County | 3.6% |
| 126 | Lauderdale | Edmonton | 3.6% |
| 127 | Duggan | Edmonton | 3.6% |
| 128 | Yellowhead Corridor West | Edmonton | 3.6% |
| 129 | Baranow | Edmonton | 3.6% |
| 130 | Skunk Hollow | Edmonton | 3.6% |
| 131 | Crystallina Nera West | Edmonton | 3.6% |
| 132 | Oleskiw | Edmonton | 3.5% |
| 133 | Wîhkwêntôwin | Edmonton | 3.5% |
| 134 | The Orchards at Ellerslie | Edmonton | 3.5% |
| 135 | Riverbend | Edmonton | 3.5% |
| 136 | Leduc County (east 2) | Leduc County | 3.5% |
| 137 | Hagmann Estate Industrial | Edmonton | 3.4% |
| 138 | Glenridding Ravine | Edmonton | 3.4% |
| 139 | Belgravia | Edmonton | 3.4% |
| 140 | Tweddle Place | Edmonton | 3.4% |
| 141 | The Ridge | Edmonton | 3.4% |
| 142 | Tamarack (west-southwest) | Edmonton | 3.4% |
| 143 | Belvedere | Edmonton | 3.4% |
| 144 | Western Mature Area | Edmonton | 3.4% |
| 145 | Homesteader | Edmonton | 3.3% |
| 146 | Rosenthal | Edmonton | 3.3% |
| 147 | Decoteau (north) | Edmonton | 3.3% |
| 148 | Balwin | Edmonton | 3.3% |
| 149 | Sakaw | Edmonton | 3.2% |
| 150 | Southwood | Edmonton | 3.2% |
| 151 | Spruce Avenue | Edmonton | 3.2% |
| 152 | Sweet Grass | Edmonton | 3.2% |
| 153 | Alces | Edmonton | 3.2% |
| 154 | Windsor Park | Edmonton | 3.2% |
| 155 | Keswick | Edmonton | 3.2% |
| 156 | Royal Gardens | Edmonton | 3.2% |
| 157 | King Edward Park | Edmonton | 3.1% |
| 158 | Rideau Park | Edmonton | 3.1% |
| 159 | Baturyn | Edmonton | 3.1% |
| 160 | Central Core | Edmonton | 3.0% |
| 161 | Callingwood North | Edmonton | 3.0% |
| 162 | Kilkenny | Edmonton | 3.0% |
| 163 | Chappelle | Edmonton | 3.0% |
| 164 | Calder | Edmonton | 3.0% |
| 165 | High Park | Edmonton | 2.9% |
| 166 | Grandisle | Edmonton | 2.9% |
| 167 | Belmont | Edmonton | 2.9% |
| 168 | Meyonohk | Edmonton | 2.9% |
| 169 | McKernan | Edmonton | 2.9% |
| 170 | Casselman-Steele Heights | Edmonton | 2.9% |
| 171 | Montrose | Edmonton | 2.8% |
| 172 | Britannia Youngstown | Edmonton | 2.8% |
| 173 | Westmount | Edmonton | 2.8% |
| 174 | Pleasantview | Edmonton | 2.7% |
| 175 | Blue Quill Neighbourhood | Edmonton | 2.7% |
| 176 | West Meadowlark Park | Edmonton | 2.7% |
| 177 | Thorncliff | Edmonton | 2.7% |
| 178 | York | Edmonton | 2.7% |
| 179 | Westwood | Edmonton | 2.7% |
| 180 | Fulton Meadows | Edmonton | 2.6% |
| 181 | Lee Ridge | Edmonton | 2.6% |
| 182 | Griesbach | Edmonton | 2.6% |
| 183 | Callingwood South | Edmonton | 2.6% |
| 184 | Canon Ridge | Edmonton | 2.6% |
| 185 | Kernohan | Edmonton | 2.5% |
| 186 | Glengarry | Edmonton | 2.5% |
| 187 | Empire Park | Edmonton | 2.5% |
| 188 | Castle Downs | Edmonton | 2.5% |
| 189 | Malmo Plains | Edmonton | 2.4% |
| 190 | Kildare | Edmonton | 2.4% |
| 191 | Strathcona | Edmonton | 2.3% |
| 192 | Allendale | Edmonton | 2.3% |
| 193 | Mayfield | Edmonton | 2.3% |
| 194 | Sifton Park | Edmonton | 2.3% |
| 195 | Forest Heights | Edmonton | 2.3% |
| 196 | Parkland County (east-southeast) | Parkland County | 2.3% |
| 197 | Bonnie Doon | Edmonton | 2.3% |
| 198 | Brander Gardens | Edmonton | 2.2% |
| 199 | Terrace Heights | Edmonton | 2.2% |
| 200 | Inglewood | Edmonton | 2.2% |
| 201 | Sherbrooke | Edmonton | 2.2% |
| 202 | Glenora | Edmonton | 2.2% |
| 203 | Delwood | Edmonton | 2.2% |
| 204 | Beacon Heights | Edmonton | 2.1% |
| 205 | Girard Industrial† | Edmonton | 2.1% |
| 206 | Big Lake | Edmonton | 2.1% |
| 207 | Minchau | Edmonton | 2.1% |
| 208 | Elmwood | Edmonton | 2.0% |
| 209 | Queen Alexandra | Edmonton | 2.0% |
| 210 | Cloverdale | Edmonton | 2.0% |
| 211 | Elmwood Park | Edmonton | 2.0% |
| 212 | Bellevue | Edmonton | 1.9% |
| 213 | Satoo | Edmonton | 1.9% |
| 214 | Rio Terrace | Edmonton | 1.9% |
| 215 | Holyrood | Edmonton | 1.9% |
| 216 | Beauridge | Beaumont | 1.9% |
| 217 | Crestwood | Edmonton | 1.9% |
| 218 | Parkland Village | Parkland County | 1.9% |
| 219 | Woodcroft | Edmonton | 1.9% |
| 220 | Meadowlark Park | Edmonton | 1.9% |
| 221 | Montrose Business Centre | Beaumont | 1.8% |
| 222 | Kensington | Edmonton | 1.8% |
| 223 | Wellington | Edmonton | 1.8% |
| 224 | Greenfield | Edmonton | 1.8% |
| 225 | Maple Oak Ridge | Edmonton | 1.8% |
| 226 | Dansereau Meadows | Beaumont | 1.8% |
| 227 | Menisa | Edmonton | 1.8% |
| 228 | Riverdale | Edmonton | 1.8% |
| 229 | Montalet | Beaumont | 1.7% |
| 230 | Ville Giroux | St. Albert | 1.7% |
| 231 | Jensen Lakes | St. Albert | 1.7% |
| 232 | North Glenora | Edmonton | 1.6% |
| 233 | Brown Industrial | Edmonton | 1.6% |
| 234 | Lynnwood | Edmonton | 1.6% |
| 235 | Woodlands | St. Albert | 1.6% |
| 236 | Mission | St. Albert | 1.6% |
| 237 | Griffon Industrial Park (southwest) | Strathcona County | 1.6% |
| 238 | Hazeldean | Edmonton | 1.6% |
| 239 | Pineview | St. Albert | 1.6% |
| 240 | Creekside | Leduc | 1.6% |
| 241 | Ritchie | Edmonton | 1.6% |
| 242 | Tonewood | Spruce Grove | 1.6% |
| 243 | Sturgeon County (southwest) | Sturgeon County | 1.5% |
| 244 | Laurier Heights | Edmonton | 1.5% |
| 245 | Estates of Sherwood Park (southeast) | Strathcona County | 1.5% |
| 246 | Greenview | Edmonton | 1.4% |
| 247 | Leduc County (east 1) | Leduc County | 1.3% |
| 248 | Riverside | St. Albert | 1.3% |
| 249 | Kenilworth | Edmonton | 1.3% |
| 250 | The Gardens | St. Albert | 1.3% |
| 251 | Beverly Heights | Edmonton | 1.2% |
| 252 | Horse Hill | Edmonton | 1.2% |
| 253 | Brentwood (east-southeast) | Strathcona County | 1.2% |
| 254 | Wye Gardens | Strathcona County | 1.2% |
| 255 | Avonmore | Edmonton | 1.2% |
| 256 | Rundle Heights | Edmonton | 1.2% |
| 257 | Ottewell | Edmonton | 1.2% |
| 258 | Capilano | Edmonton | 1.1% |
| 259 | Strathcona County (northeast) | Strathcona County | 1.1% |
| 260 | Virginia Park | Edmonton | 1.1% |
| 261 | Forest Lawn | St. Albert | 1.1% |
| 262 | Strathcona County (north-northwest) | Strathcona County | 1.1% |
| 263 | Hilldowns | Spruce Grove | 1.0% |
| 264 | Lacombe Park | St. Albert | 1.0% |
| 265 | Erin Ridge North | St. Albert | 1.0% |
| 266 | Plaines Royer | Beaumont | 1.0% |
| 267 | Parkland County (east) | Parkland County | 1.0% |
| 268 | South Cooking Lake | Strathcona County | 1.0% |
| 269 | Brookside | Edmonton | 1.0% |
| 270 | Riel Business Park | St. Albert | 1.0% |
| 271 | New Sarepta | Leduc County | 1.0% |
| 272 | Hulbert Crescent | Strathcona County | 1.0% |
| 273 | Kingswood | St. Albert | 0.9% |
| 274 | Parkland County (west-northwest) | Parkland County | 0.9% |
| 275 | Griffon Industrial Park (northeast) | Strathcona County | 0.9% |
| 276 | Parkland County (southeast) | Parkland County | 0.9% |
| 277 | Erin Ridge | St. Albert | 0.8% |
| 278 | Grove Meadow | Spruce Grove | 0.8% |
| 279 | Oakmont | St. Albert | 0.8% |
| 280 | Winterburn Industrial Area East | Edmonton | 0.8% |
| 281 | Strathmoor Industrial Park | Strathcona County | 0.8% |
| 282 | Collingwood Cove | Strathcona County | 0.8% |
| 283 | Parkview | Edmonton | 0.7% |
| 284 | Black Stone | Leduc | 0.7% |
| 285 | Woodhaven | Spruce Grove | 0.7% |
| 286 | Lansdowne | Edmonton | 0.7% |
| 287 | Brentwood (south-southwest) | Strathcona County | 0.7% |
| 288 | Braeside | St. Albert | 0.7% |
| 289 | Strathcona County (east) | Strathcona County | 0.7% |
| 290 | Brentwood (north) | Strathcona County | 0.6% |
| 291 | McLaughlin | Spruce Grove | 0.6% |
| 292 | Clover Park (east-southeast) | Fort Saskatchewan | 0.6% |
| 293 | Sturgeon County (south-southeast) | Sturgeon County | 0.6% |
| 294 | Shiloh | Spruce Grove | 0.6% |
| 295 | Westwinds | Morinville | 0.6% |
| 296 | North Telford | Leduc | 0.6% |
| 297 | Brentwood (east-northeast) | Strathcona County | 0.5% |
| 298 | Sturgeon County (east-northeast) | Sturgeon County | 0.5% |
| 299 | Devon | Devon | 0.5% |
| 300 | Clover Park (west-northwest) | Fort Saskatchewan | 0.5% |
| 301 | Southfort | Fort Saskatchewan | 0.5% |
| 302 | Estates of Sherwood Park (northwest) | Strathcona County | 0.5% |
| 303 | Josephburg | Strathcona County | 0.5% |
| 304 | Sturgeon County (northwest) | Sturgeon County | 0.5% |
| 305 | Sunnydale | Morinville | 0.5% |
| 306 | Strathcona County (northwest) | Strathcona County | 0.5% |
| 307 | Gold Bar | Edmonton | 0.4% |
| 308 | Bridgeview | Fort Saskatchewan | 0.4% |
| 309 | Parkland County (north-northeast) | Parkland County | 0.4% |
| 310 | Brentwood (west) | Strathcona County | 0.4% |
| 311 | Yellowhead Industrial | Spruce Grove | 0.4% |
| 312 | Willow Park | Leduc | 0.4% |
| 313 | Stony Plain South Business Park | Stony Plain | 0.3% |
| 314 | South Creek | Stony Plain | 0.3% |
| 315 | Parkland County (west) | Parkland County | 0.3% |
| 316 | Rivière Qui Barre | Sturgeon County | 0.2% |
| 317 | Bruderheim | Bruderheim | 0.0% |
| 318 | Wabamun 133A | Wabamun 133A | 0.0% |
| 319 | The Brickyard | Stony Plain | 0.0% |
| 320 | Aspenglen | Spruce Grove | 0.0% |
| 321 | Enoch Cree Nation | Enoch Cree Nation | 0.0% |
| 322 | Leduc County (west) | Leduc County | 0.0% |
| 323 | Alexander 134 | Alexander 134 | 0.0% |
| 324 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 325 | Westpark | Fort Saskatchewan | 0.0% |
| 326 | Edmonton South Central† | Edmonton | 0.0% |
| 327 | Edmonton South East† | Edmonton | 0.0% |
| 328 | Weir Industrial† | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.