Greater Edmonton neighbourhoods ranked by total population
349 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by total population. The highest are Summerside (16,760), Walker (13,388), Black Stone (11,747). The lowest are Blatchford (0), Dominion Industrial (0), Mattson (0).
Greater Edmonton as a whole: 1,418,118
| # | Community | Sector | Total Population |
|---|---|---|---|
| 1 | Summerside | Edmonton | 16,760 |
| 2 | Walker | Edmonton | 13,388 |
| 3 | Black Stone | Leduc | 11,747 |
| 4 | Chappelle | Edmonton | 10,739 |
| 5 | Alces | Edmonton | 9,703 |
| 6 | Clover Park (east-southeast) | Fort Saskatchewan | 9,489 |
| 7 | North Telford | Leduc | 9,142 |
| 8 | Willow Park | Leduc | 8,318 |
| 9 | Secord | Edmonton | 8,205 |
| 10 | Strathmoor Industrial Park | Strathcona County | 8,131 |
| 11 | South Creek | Stony Plain | 7,969 |
| 12 | Queen Mary Park | Edmonton | 7,958 |
| 13 | Shiloh | Spruce Grove | 7,943 |
| 14 | The Hamptons | Edmonton | 7,841 |
| 15 | Griffon Industrial Park (northeast) | Strathcona County | 7,534 |
| 16 | Southfort | Fort Saskatchewan | 7,529 |
| 17 | Mactaggart | Edmonton | 7,331 |
| 18 | McConachie | Edmonton | 7,315 |
| 19 | Belle Rive | Edmonton | 7,280 |
| 20 | The Gardens | St. Albert | 7,204 |
| 21 | Inglewood | Edmonton | 7,167 |
| 22 | Strathcona County (south-southwest) | Strathcona County | 7,011 |
| 23 | Jensen Lakes | St. Albert | 6,969 |
| 24 | Canossa | Edmonton | 6,885 |
| 25 | Sturgeon County (northwest) | Sturgeon County | 6,872 |
| 26 | Glenwood | Edmonton | 6,823 |
| 27 | Windermere Neighbourhood | Edmonton | 6,746 |
| 28 | Fraser | Edmonton | 6,742 |
| 29 | Ambleside | Edmonton | 6,706 |
| 30 | Bonnie Doon | Edmonton | 6,697 |
| 31 | Tawa | Edmonton | 6,659 |
| 32 | Brintnell | Edmonton | 6,658 |
| 33 | Brentwood (south-southwest) | Strathcona County | 6,614 |
| 34 | McCauley | Edmonton | 6,551 |
| 35 | Devon | Devon | 6,545 |
| 36 | Ville Giroux | St. Albert | 6,545 |
| 37 | Britannia Youngstown | Edmonton | 6,516 |
| 38 | Cumberland | Edmonton | 6,493 |
| 39 | Hollick-Kenyon | Edmonton | 6,451 |
| 40 | McLaughlin | Spruce Grove | 6,421 |
| 41 | Stony Plain South Business Park | Stony Plain | 6,376 |
| 42 | Westwinds | Morinville | 6,352 |
| 43 | Kiniski Gardens | Edmonton | 6,323 |
| 44 | Twin Brooks | Edmonton | 6,280 |
| 45 | The Orchards at Ellerslie | Edmonton | 6,267 |
| 46 | Potter Greens | Edmonton | 6,230 |
| 47 | Clareview Town Centre | Edmonton | 6,218 |
| 48 | Strathcona | Edmonton | 6,206 |
| 49 | Glenora | Edmonton | 6,197 |
| 50 | Charlesworth | Edmonton | 6,191 |
| 51 | Montrose | Edmonton | 6,187 |
| 52 | Beacon Heights | Edmonton | 6,124 |
| 53 | Central Core | Edmonton | 6,103 |
| 54 | MacEwan | Edmonton | 6,102 |
| 55 | Oleskiw | Edmonton | 6,032 |
| 56 | Caernarvon | Edmonton | 5,972 |
| 57 | Ellerslie Crossing | Edmonton | 5,963 |
| 58 | Sturgeon County (south-southeast) | Sturgeon County | 5,955 |
| 59 | Pineview | St. Albert | 5,943 |
| 60 | Parkland Village | Parkland County | 5,916 |
| 61 | Hilldowns | Spruce Grove | 5,899 |
| 62 | Kingswood | St. Albert | 5,869 |
| 63 | Parkland County (west-northwest) | Parkland County | 5,867 |
| 64 | Sturgeon County (southwest) | Sturgeon County | 5,819 |
| 65 | Elsinore | Edmonton | 5,796 |
| 66 | Casselman-Steele Heights | Edmonton | 5,795 |
| 67 | Hulbert Crescent | Strathcona County | 5,772 |
| 68 | Rivière Qui Barre | Sturgeon County | 5,764 |
| 69 | McKernan | Edmonton | 5,732 |
| 70 | Lymburn | Edmonton | 5,714 |
| 71 | Brentwood (west) | Strathcona County | 5,651 |
| 72 | Lakewood | Edmonton | 5,636 |
| 73 | Klarvatten | Edmonton | 5,604 |
| 74 | Evansdale | Edmonton | 5,602 |
| 75 | Parkland County (east-southeast) | Parkland County | 5,584 |
| 76 | Government Centre | Edmonton | 5,565 |
| 77 | Laurel | Edmonton | 5,560 |
| 78 | Downtown | Edmonton | 5,518 |
| 79 | Carlton | Edmonton | 5,502 |
| 80 | Kilkenny | Edmonton | 5,481 |
| 81 | Larkspur | Edmonton | 5,472 |
| 82 | Erin Ridge | St. Albert | 5,422 |
| 83 | Jamieson Place | Edmonton | 5,417 |
| 84 | Keswick | Edmonton | 5,409 |
| 85 | Callingwood South | Edmonton | 5,405 |
| 86 | Schonsee | Edmonton | 5,366 |
| 87 | Wîhkwêntôwin | Edmonton | 5,354 |
| 88 | Belvedere | Edmonton | 5,327 |
| 89 | Aldergrove | Edmonton | 5,311 |
| 90 | Belmont | Edmonton | 5,299 |
| 91 | Kirkness | Edmonton | 5,279 |
| 92 | Glenridding Ravine | Edmonton | 5,245 |
| 93 | Big Lake | Edmonton | 5,220 |
| 94 | Wild Rose | Edmonton | 5,214 |
| 95 | Tweddle Place | Edmonton | 5,211 |
| 96 | Parkland County (north-northeast) | Parkland County | 5,135 |
| 97 | Ermineskin | Edmonton | 5,131 |
| 98 | Ormsby Place | Edmonton | 5,123 |
| 99 | Canon Ridge | Edmonton | 5,121 |
| 100 | La Perle | Edmonton | 5,120 |
| 101 | Parkland County (west) | Parkland County | 5,090 |
| 102 | Leduc County (east 1) | Leduc County | 5,089 |
| 103 | South Terwillegar | Edmonton | 5,077 |
| 104 | Forest Heights | Edmonton | 5,064 |
| 105 | Western Mature Area | Edmonton | 5,062 |
| 106 | Webber Greens | Edmonton | 5,035 |
| 107 | Cavanagh | Edmonton | 4,995 |
| 108 | Willowby | Edmonton | 4,973 |
| 109 | Montalet | Beaumont | 4,957 |
| 110 | Rutherford | Edmonton | 4,951 |
| 111 | Menisa | Edmonton | 4,911 |
| 112 | Creekside | Leduc | 4,887 |
| 113 | Terwillegar Towne | Edmonton | 4,881 |
| 114 | Yellowbird | Edmonton | 4,876 |
| 115 | Rosenthal | Edmonton | 4,873 |
| 116 | Windsor Park | Edmonton | 4,847 |
| 117 | Empire Park | Edmonton | 4,817 |
| 118 | Leduc County (east 2) | Leduc County | 4,810 |
| 119 | Duggan | Edmonton | 4,805 |
| 120 | Central McDougall | Edmonton | 4,802 |
| 121 | Baturyn | Edmonton | 4,796 |
| 122 | Estates of Sherwood Park (northwest) | Strathcona County | 4,767 |
| 123 | Lorelei | Edmonton | 4,744 |
| 124 | Leduc County (west) | Leduc County | 4,724 |
| 125 | Montrose Business Centre | Beaumont | 4,718 |
| 126 | Laurier Heights | Edmonton | 4,718 |
| 127 | Fulton Meadows | Edmonton | 4,655 |
| 128 | Carlisle | Edmonton | 4,609 |
| 129 | Pleasantview | Edmonton | 4,587 |
| 130 | Ritchie | Edmonton | 4,586 |
| 131 | Estates of Sherwood Park (southeast) | Strathcona County | 4,582 |
| 132 | Belmead | Edmonton | 4,578 |
| 133 | Brentwood (east-northeast) | Strathcona County | 4,560 |
| 134 | The Ridge | Edmonton | 4,557 |
| 135 | South Cooking Lake | Strathcona County | 4,550 |
| 136 | Strathcona County (northeast) | Strathcona County | 4,535 |
| 137 | Bridgeview | Fort Saskatchewan | 4,528 |
| 138 | Heritage Valley Town Centre | Edmonton | 4,525 |
| 139 | Riel Business Park | St. Albert | 4,496 |
| 140 | Lacombe Park | St. Albert | 4,489 |
| 141 | Strathcona County (east) | Strathcona County | 4,486 |
| 142 | Garneau | Edmonton | 4,466 |
| 143 | Oxford | Edmonton | 4,460 |
| 144 | Queen Alexandra | Edmonton | 4,437 |
| 145 | West Meadows | Edmonton | 4,435 |
| 146 | Southwood | Edmonton | 4,361 |
| 147 | High Park | Edmonton | 4,345 |
| 148 | Heritage Point Community | Edmonton | 4,323 |
| 149 | Blue Quill Neighbourhood | Edmonton | 4,301 |
| 150 | Beauridge | Beaumont | 4,273 |
| 151 | Aspen Gardens | Edmonton | 4,246 |
| 152 | Capilano | Edmonton | 4,236 |
| 153 | Crawford Plains | Edmonton | 4,220 |
| 154 | Strathcona County (north-northwest) | Strathcona County | 4,202 |
| 155 | Jackson Heights | Edmonton | 4,195 |
| 156 | Silver Berry | Edmonton | 4,190 |
| 157 | Brentwood (north) | Strathcona County | 4,187 |
| 158 | Callaghan | Edmonton | 4,180 |
| 159 | Forest Lawn | St. Albert | 4,169 |
| 160 | Killarney | Edmonton | 4,165 |
| 161 | Malmo Plains | Edmonton | 4,150 |
| 162 | Rossdale | Edmonton | 4,142 |
| 163 | Lago Lindo | Edmonton | 4,132 |
| 164 | Edgemont | Edmonton | 4,108 |
| 165 | Oak Hills | Edmonton | 4,108 |
| 166 | Matt Berry | Edmonton | 4,093 |
| 167 | Balwin | Edmonton | 4,092 |
| 168 | Homesteader | Edmonton | 4,090 |
| 169 | Griffon Industrial Park (southwest) | Strathcona County | 4,062 |
| 170 | Sakaw | Edmonton | 4,060 |
| 171 | Josephburg | Strathcona County | 4,041 |
| 172 | Brander Gardens | Edmonton | 4,036 |
| 173 | Sunnydale | Morinville | 4,033 |
| 174 | Glastonbury | Edmonton | 4,029 |
| 175 | Parkdale | Edmonton | 4,029 |
| 176 | Haddow | Edmonton | 4,026 |
| 177 | Yellowhead Industrial | Spruce Grove | 4,014 |
| 178 | Griesbach | Edmonton | 4,007 |
| 179 | Sherbrooke | Edmonton | 3,990 |
| 180 | Ottewell | Edmonton | 3,969 |
| 181 | New Sarepta | Leduc County | 3,939 |
| 182 | Maple | Edmonton | 3,920 |
| 183 | Collingwood Cove | Strathcona County | 3,908 |
| 184 | Belgravia | Edmonton | 3,882 |
| 185 | Rhatigan Ridge | Edmonton | 3,878 |
| 186 | Bisset | Edmonton | 3,863 |
| 187 | Brentwood (east-southeast) | Strathcona County | 3,841 |
| 188 | Plaines Royer | Beaumont | 3,836 |
| 189 | Alberta Avenue | Edmonton | 3,810 |
| 190 | Ogilvie Ridge | Edmonton | 3,810 |
| 191 | Beaumaris | Edmonton | 3,761 |
| 192 | Eastwood | Edmonton | 3,737 |
| 193 | Oakmont | St. Albert | 3,714 |
| 194 | Cameron Heights | Edmonton | 3,710 |
| 195 | Greenfield | Edmonton | 3,710 |
| 196 | North Glenora | Edmonton | 3,693 |
| 197 | Dunluce | Edmonton | 3,692 |
| 198 | Wye Gardens | Strathcona County | 3,689 |
| 199 | Sturgeon County (east-northeast) | Sturgeon County | 3,677 |
| 200 | The Brickyard | Stony Plain | 3,648 |
| 201 | Grove Meadow | Spruce Grove | 3,646 |
| 202 | Hudson | Edmonton | 3,634 |
| 203 | Allard | Edmonton | 3,623 |
| 204 | Tonewood | Spruce Grove | 3,604 |
| 205 | Westmount | Edmonton | 3,580 |
| 206 | Thorncliff | Edmonton | 3,564 |
| 207 | Westpark | Fort Saskatchewan | 3,556 |
| 208 | Riverside | St. Albert | 3,538 |
| 209 | Heritage Valley | Edmonton | 3,534 |
| 210 | Gold Bar | Edmonton | 3,495 |
| 211 | Delwood | Edmonton | 3,491 |
| 212 | Daly Grove | Edmonton | 3,486 |
| 213 | Elmwood | Edmonton | 3,473 |
| 214 | Richfield | Edmonton | 3,456 |
| 215 | King Edward Park | Edmonton | 3,448 |
| 216 | Rundle Heights | Edmonton | 3,440 |
| 217 | Aspenglen | Spruce Grove | 3,428 |
| 218 | Royal Gardens | Edmonton | 3,392 |
| 219 | West Meadowlark Park | Edmonton | 3,389 |
| 220 | Kenilworth | Edmonton | 3,386 |
| 221 | Cloverdale | Edmonton | 3,381 |
| 222 | Terwillegar Community | Edmonton | 3,360 |
| 223 | Crystallina Nera East | Edmonton | 3,350 |
| 224 | Northmount | Edmonton | 3,349 |
| 225 | The Meadows | Edmonton | 3,320 |
| 226 | Wellington | Edmonton | 3,314 |
| 227 | Delton | Edmonton | 3,306 |
| 228 | Holyrood | Edmonton | 3,305 |
| 229 | Mayliewan | Edmonton | 3,300 |
| 230 | Miller | Edmonton | 3,294 |
| 231 | Westwood | Edmonton | 3,279 |
| 232 | Satoo | Edmonton | 3,266 |
| 233 | Bulyea Heights | Edmonton | 3,264 |
| 234 | Boyle Street | Edmonton | 3,257 |
| 235 | Dechene | Edmonton | 3,253 |
| 236 | Beverly Heights | Edmonton | 3,252 |
| 237 | Weinlos | Edmonton | 3,243 |
| 238 | Rosslyn | Edmonton | 3,242 |
| 239 | Athlone | Edmonton | 3,242 |
| 240 | Hazeldean | Edmonton | 3,242 |
| 241 | Jasper Park | Edmonton | 3,219 |
| 242 | Crystallina Nera West | Edmonton | 3,135 |
| 243 | Terrace Heights | Edmonton | 3,125 |
| 244 | Minchau | Edmonton | 3,117 |
| 245 | Dansereau Meadows | Beaumont | 3,104 |
| 246 | Strathcona County (northwest) | Strathcona County | 3,102 |
| 247 | Glengarry | Edmonton | 3,087 |
| 248 | Ozerna | Edmonton | 3,080 |
| 249 | Parkland County (southeast) | Parkland County | 3,045 |
| 250 | Kernohan | Edmonton | 3,020 |
| 251 | Granville | Edmonton | 2,994 |
| 252 | Avonmore | Edmonton | 2,971 |
| 253 | Lauderdale | Edmonton | 2,954 |
| 254 | Graydon Hill | Edmonton | 2,897 |
| 255 | Desrochers | Edmonton | 2,883 |
| 256 | Meyokumin | Edmonton | 2,883 |
| 257 | Sweet Grass | Edmonton | 2,882 |
| 258 | Virginia Park | Edmonton | 2,873 |
| 259 | Kildare | Edmonton | 2,833 |
| 260 | Greenview | Edmonton | 2,822 |
| 261 | Meyonohk | Edmonton | 2,822 |
| 262 | Allendale | Edmonton | 2,779 |
| 263 | Woodcroft | Edmonton | 2,770 |
| 264 | Lee Ridge | Edmonton | 2,722 |
| 265 | Erin Ridge North | St. Albert | 2,705 |
| 266 | Woodhaven | Spruce Grove | 2,690 |
| 267 | Cy Becker | Edmonton | 2,683 |
| 268 | Meadowlark Park | Edmonton | 2,671 |
| 269 | Riverbend | Edmonton | 2,667 |
| 270 | Calder | Edmonton | 2,647 |
| 271 | Baranow | Edmonton | 2,633 |
| 272 | Parkland County (east) | Parkland County | 2,606 |
| 273 | Elmwood Park | Edmonton | 2,582 |
| 274 | Lynnwood | Edmonton | 2,501 |
| 275 | Mission | St. Albert | 2,500 |
| 276 | Horse Hill | Edmonton | 2,497 |
| 277 | Callingwood North | Edmonton | 2,439 |
| 278 | The Grange | Edmonton | 2,414 |
| 279 | Woodlands | St. Albert | 2,402 |
| 280 | Castle Downs | Edmonton | 2,387 |
| 281 | Terwillegar Heights | Edmonton | 2,370 |
| 282 | Crestwood | Edmonton | 2,360 |
| 283 | Steinhauer | Edmonton | 2,352 |
| 284 | Blackburne | Edmonton | 2,285 |
| 285 | Braeside | St. Albert | 2,267 |
| 286 | Winterburn Industrial Area East | Edmonton | 2,222 |
| 287 | Tamarack (west-southwest) | Edmonton | 2,195 |
| 288 | York | Edmonton | 2,167 |
| 289 | Terra Losa | Edmonton | 2,161 |
| 290 | Brown Industrial | Edmonton | 2,112 |
| 291 | Riverdale | Edmonton | 2,109 |
| 292 | Londonderry | Edmonton | 2,095 |
| 293 | Skyrattler | Edmonton | 2,094 |
| 294 | Falconer Heights | Edmonton | 2,045 |
| 295 | Bellevue | Edmonton | 2,029 |
| 296 | Kensington | Edmonton | 2,009 |
| 297 | Summerlea | Edmonton | 1,997 |
| 298 | Clover Park (west-northwest) | Fort Saskatchewan | 1,986 |
| 299 | Sifton Park | Edmonton | 1,969 |
| 300 | Brookside | Edmonton | 1,959 |
| 301 | Mayfield | Edmonton | 1,946 |
| 302 | McLeod | Edmonton | 1,863 |
| 303 | Spruce Avenue | Edmonton | 1,829 |
| 304 | Enoch Cree Nation | Enoch Cree Nation | 1,825 |
| 305 | Albany | Edmonton | 1,697 |
| 306 | Yellowhead Corridor West | Edmonton | 1,688 |
| 307 | Maple Oak Ridge | Edmonton | 1,668 |
| 308 | Grandisle | Edmonton | 1,618 |
| 309 | Rio Terrace | Edmonton | 1,618 |
| 310 | Hagmann Estate Industrial | Edmonton | 1,574 |
| 311 | Skunk Hollow | Edmonton | 1,522 |
| 312 | Decoteau (north) | Edmonton | 1,521 |
| 313 | River's Edge | Edmonton | 1,500 |
| 314 | Rideau Park | Edmonton | 1,442 |
| 315 | Chinatown North | Edmonton | 1,365 |
| 316 | Parkview | Edmonton | 1,343 |
| 317 | Bruderheim | Bruderheim | 1,329 |
| 318 | Goodridge Corners | Edmonton | 1,318 |
| 319 | Prince Rupert | Edmonton | 1,281 |
| 320 | Lansdowne | Edmonton | 1,214 |
| 321 | Alexander 134 | Alexander 134 | 1,077 |
| 322 | Wabamun 133A | Wabamun 133A | 981 |
| 323 | Girard Industrial | Edmonton | 473 |
| 324 | Edmonton Energy and Technology Park | Edmonton | 441 |
| 325 | Edmonton South Central | Edmonton | 336 |
| 326 | Decoteau (south) | Edmonton | 225 |
| 327 | Edmonton South East | Edmonton | 198 |
| 328 | Wilson Industrial | Edmonton | 141 |
| 329 | Kinokamau Plains Area | Edmonton | 134 |
| 330 | Strathcona Industrial Park | Edmonton | 52 |
| 331 | Weir Industrial | Edmonton | 48 |
| 332 | Avenue District | Edmonton | 31 |
| 333 | Clover Bar | Edmonton | 25 |
| 334 | Wabamun 133B | Wabamun 133B | 20 |
| 335 | Gorman | Edmonton | 20 |
| 336 | Ellerslie Industrial | Edmonton | 20 |
| 337 | Alberta Park Industrial | Edmonton | 20 |
| 338 | Kennedale Industrial | Edmonton | 10 |
| 339 | Huff Bremner Estate Industrial | Edmonton | 10 |
| 340 | Aster | Edmonton | 5 |
| 341 | Tamarack (east-northeast) | Edmonton | 5 |
| 342 | Edmonton Research Park | Edmonton | 5 |
| 343 | Bonaventure Industrial | Edmonton | 5 |
| 344 | Davies Industrial West | Edmonton | 5 |
| 345 | Coronet Industrial | Edmonton | 5 |
| 346 | Rampart Industrial | Edmonton | 0 |
| 347 | Mattson | Edmonton | 0 |
| 348 | Dominion Industrial | Edmonton | 0 |
| 349 | Blatchford | Edmonton | 0 |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.