Greater Edmonton neighbourhoods ranked by Arab population
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by Arab population. The highest are Beaumaris (23.7%), Lorelei (20.9%), Oxford (16.6%). The lowest are Greenfield (0.0%), Lansdowne (0.0%), Brookside (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 2.3%
| # | Community | Sector | Arab Population |
|---|---|---|---|
| 1 | Beaumaris | Edmonton | 23.7% |
| 2 | Lorelei | Edmonton | 20.9% |
| 3 | Oxford | Edmonton | 16.6% |
| 4 | Londonderry | Edmonton | 15.8% |
| 5 | Albany | Edmonton | 15.8% |
| 6 | Evansdale | Edmonton | 14.7% |
| 7 | Lauderdale | Edmonton | 14.4% |
| 8 | Elsinore | Edmonton | 13.8% |
| 9 | Glengarry | Edmonton | 13.0% |
| 10 | Carlton | Edmonton | 12.2% |
| 11 | Northmount | Edmonton | 11.8% |
| 12 | Baturyn | Edmonton | 11.7% |
| 13 | Dunluce | Edmonton | 10.7% |
| 14 | Caernarvon | Edmonton | 10.5% |
| 15 | Canossa | Edmonton | 10.3% |
| 16 | Hudson | Edmonton | 10.1% |
| 17 | Schonsee | Edmonton | 10.1% |
| 18 | Rosslyn | Edmonton | 9.9% |
| 19 | Kilkenny | Edmonton | 9.3% |
| 20 | Carlisle | Edmonton | 9.0% |
| 21 | Baranow | Edmonton | 8.8% |
| 22 | Belle Rive | Edmonton | 8.7% |
| 23 | Ozerna | Edmonton | 8.5% |
| 24 | Cumberland | Edmonton | 8.4% |
| 25 | Sifton Park | Edmonton | 8.2% |
| 26 | Yellowhead Corridor West | Edmonton | 7.8% |
| 27 | Matt Berry | Edmonton | 7.5% |
| 28 | Balwin | Edmonton | 7.5% |
| 29 | Killarney | Edmonton | 7.4% |
| 30 | Klarvatten | Edmonton | 7.2% |
| 31 | Castle Downs | Edmonton | 7.2% |
| 32 | Mayliewan | Edmonton | 7.1% |
| 33 | Crystallina Nera East | Edmonton | 6.7% |
| 34 | Lago Lindo | Edmonton | 6.7% |
| 35 | Crystallina Nera West | Edmonton | 6.0% |
| 36 | Rundle Heights | Edmonton | 5.8% |
| 37 | Calder | Edmonton | 5.8% |
| 38 | McConachie | Edmonton | 5.7% |
| 39 | Hollick-Kenyon | Edmonton | 5.6% |
| 40 | Keswick | Edmonton | 5.4% |
| 41 | Hagmann Estate Industrial | Edmonton | 5.3% |
| 42 | South Terwillegar | Edmonton | 5.1% |
| 43 | Belmead | Edmonton | 4.9% |
| 44 | Kildare | Edmonton | 4.8% |
| 45 | Cameron Heights | Edmonton | 4.7% |
| 46 | Wellington | Edmonton | 4.7% |
| 47 | Cy Becker | Edmonton | 4.5% |
| 48 | Kensington | Edmonton | 4.4% |
| 49 | Belmont | Edmonton | 4.4% |
| 50 | Casselman-Steele Heights | Edmonton | 4.3% |
| 51 | Homesteader | Edmonton | 4.3% |
| 52 | Blue Quill Neighbourhood | Edmonton | 4.3% |
| 53 | The Grange | Edmonton | 4.2% |
| 54 | Sweet Grass | Edmonton | 4.1% |
| 55 | Delwood | Edmonton | 4.0% |
| 56 | Richfield | Edmonton | 4.0% |
| 57 | Rutherford | Edmonton | 3.7% |
| 58 | Haddow | Edmonton | 3.6% |
| 59 | Belvedere | Edmonton | 3.6% |
| 60 | Woodlands | St. Albert | 3.5% |
| 61 | Graydon Hill | Edmonton | 3.5% |
| 62 | Aldergrove | Edmonton | 3.4% |
| 63 | Griesbach | Edmonton | 3.4% |
| 64 | Brander Gardens | Edmonton | 3.4% |
| 65 | Aspen Gardens | Edmonton | 3.4% |
| 66 | Brown Industrial | Edmonton | 3.3% |
| 67 | The Ridge | Edmonton | 3.2% |
| 68 | Blackburne | Edmonton | 3.2% |
| 69 | Windermere Neighbourhood | Edmonton | 3.2% |
| 70 | Athlone | Edmonton | 3.1% |
| 71 | Oak Hills | Edmonton | 3.0% |
| 72 | Terra Losa | Edmonton | 3.0% |
| 73 | Empire Park | Edmonton | 3.0% |
| 74 | Alberta Avenue | Edmonton | 3.0% |
| 75 | Oleskiw | Edmonton | 3.0% |
| 76 | Erin Ridge North | St. Albert | 2.9% |
| 77 | Jackson Heights | Edmonton | 2.7% |
| 78 | Central Core | Edmonton | 2.7% |
| 79 | Mactaggart | Edmonton | 2.6% |
| 80 | Canon Ridge | Edmonton | 2.6% |
| 81 | Callingwood North | Edmonton | 2.6% |
| 82 | Glastonbury | Edmonton | 2.5% |
| 83 | Ogilvie Ridge | Edmonton | 2.5% |
| 84 | McLeod | Edmonton | 2.5% |
| 85 | The Hamptons | Edmonton | 2.5% |
| 86 | Lee Ridge | Edmonton | 2.5% |
| 87 | Callingwood South | Edmonton | 2.5% |
| 88 | Ormsby Place | Edmonton | 2.4% |
| 89 | Brintnell | Edmonton | 2.3% |
| 90 | Lymburn | Edmonton | 2.3% |
| 91 | Fraser | Edmonton | 2.3% |
| 92 | Jamieson Place | Edmonton | 2.2% |
| 93 | La Perle | Edmonton | 2.2% |
| 94 | Malmo Plains | Edmonton | 2.2% |
| 95 | Elmwood | Edmonton | 2.2% |
| 96 | Callaghan | Edmonton | 2.1% |
| 97 | Summerlea | Edmonton | 2.1% |
| 98 | Desrochers | Edmonton | 2.1% |
| 99 | Beacon Heights | Edmonton | 2.0% |
| 100 | Willowby | Edmonton | 2.0% |
| 101 | Cavanagh | Edmonton | 2.0% |
| 102 | Lakewood | Edmonton | 2.0% |
| 103 | Forest Heights | Edmonton | 2.0% |
| 104 | Terwillegar Heights | Edmonton | 2.0% |
| 105 | Bulyea Heights | Edmonton | 1.9% |
| 106 | Rio Terrace | Edmonton | 1.9% |
| 107 | Steinhauer | Edmonton | 1.9% |
| 108 | Terwillegar Community | Edmonton | 1.9% |
| 109 | Royal Gardens | Edmonton | 1.9% |
| 110 | Twin Brooks | Edmonton | 1.9% |
| 111 | Falconer Heights | Edmonton | 1.9% |
| 112 | Skyrattler | Edmonton | 1.9% |
| 113 | MacEwan | Edmonton | 1.8% |
| 114 | Edgemont | Edmonton | 1.8% |
| 115 | Downtown | Edmonton | 1.8% |
| 116 | Dechene | Edmonton | 1.8% |
| 117 | Glenridding Ravine | Edmonton | 1.8% |
| 118 | Kingswood | St. Albert | 1.8% |
| 119 | Ambleside | Edmonton | 1.8% |
| 120 | Elmwood Park | Edmonton | 1.8% |
| 121 | Queen Alexandra | Edmonton | 1.8% |
| 122 | Chappelle | Edmonton | 1.7% |
| 123 | Summerside | Edmonton | 1.7% |
| 124 | Strathcona | Edmonton | 1.7% |
| 125 | Duggan | Edmonton | 1.7% |
| 126 | McCauley | Edmonton | 1.7% |
| 127 | Meadowlark Park | Edmonton | 1.7% |
| 128 | Tweddle Place | Edmonton | 1.7% |
| 129 | Delton | Edmonton | 1.7% |
| 130 | Granville | Edmonton | 1.6% |
| 131 | Clareview Town Centre | Edmonton | 1.6% |
| 132 | Allendale | Edmonton | 1.6% |
| 133 | River's Edge | Edmonton | 1.6% |
| 134 | Bonnie Doon | Edmonton | 1.6% |
| 135 | Walker | Edmonton | 1.6% |
| 136 | Greenview | Edmonton | 1.6% |
| 137 | Potter Greens | Edmonton | 1.6% |
| 138 | Heritage Valley Town Centre | Edmonton | 1.6% |
| 139 | Rideau Park | Edmonton | 1.6% |
| 140 | Windsor Park | Edmonton | 1.5% |
| 141 | West Meadowlark Park | Edmonton | 1.5% |
| 142 | Ellerslie Crossing | Edmonton | 1.5% |
| 143 | Inglewood | Edmonton | 1.4% |
| 144 | Jensen Lakes | St. Albert | 1.4% |
| 145 | Thorncliff | Edmonton | 1.4% |
| 146 | Glenora | Edmonton | 1.4% |
| 147 | The Orchards at Ellerslie | Edmonton | 1.4% |
| 148 | Pleasantview | Edmonton | 1.4% |
| 149 | North Glenora | Edmonton | 1.4% |
| 150 | Ermineskin | Edmonton | 1.4% |
| 151 | Kirkness | Edmonton | 1.3% |
| 152 | Riel Business Park | St. Albert | 1.3% |
| 153 | Rhatigan Ridge | Edmonton | 1.3% |
| 154 | Western Mature Area | Edmonton | 1.3% |
| 155 | Heritage Valley | Edmonton | 1.3% |
| 156 | Eastwood | Edmonton | 1.3% |
| 157 | Strathmoor Industrial Park | Strathcona County | 1.2% |
| 158 | McKernan | Edmonton | 1.2% |
| 159 | Britannia Youngstown | Edmonton | 1.2% |
| 160 | Kernohan | Edmonton | 1.2% |
| 161 | Grandisle | Edmonton | 1.2% |
| 162 | Sturgeon County (southwest) | Sturgeon County | 1.2% |
| 163 | Heritage Point Community | Edmonton | 1.2% |
| 164 | Big Lake | Edmonton | 1.1% |
| 165 | Rossdale | Edmonton | 1.1% |
| 166 | Silver Berry | Edmonton | 1.1% |
| 167 | Charlesworth | Edmonton | 1.1% |
| 168 | Parkdale | Edmonton | 1.1% |
| 169 | Skunk Hollow | Edmonton | 1.1% |
| 170 | King Edward Park | Edmonton | 1.0% |
| 171 | Pineview | St. Albert | 1.0% |
| 172 | Garneau | Edmonton | 1.0% |
| 173 | Montrose Business Centre | Beaumont | 1.0% |
| 174 | Riverbend | Edmonton | 1.0% |
| 175 | Strathcona County (north-northwest) | Strathcona County | 0.9% |
| 176 | Woodcroft | Edmonton | 0.9% |
| 177 | Mission | St. Albert | 0.9% |
| 178 | Ville Giroux | St. Albert | 0.9% |
| 179 | Crawford Plains | Edmonton | 0.9% |
| 180 | Ritchie | Edmonton | 0.9% |
| 181 | Miller | Edmonton | 0.9% |
| 182 | Daly Grove | Edmonton | 0.9% |
| 183 | Sunnydale | Morinville | 0.9% |
| 184 | Central McDougall | Edmonton | 0.9% |
| 185 | Secord | Edmonton | 0.9% |
| 186 | Queen Mary Park | Edmonton | 0.9% |
| 187 | Kenilworth | Edmonton | 0.9% |
| 188 | Westwood | Edmonton | 0.8% |
| 189 | Larkspur | Edmonton | 0.8% |
| 190 | Yellowbird | Edmonton | 0.8% |
| 191 | Boyle Street | Edmonton | 0.8% |
| 192 | Terwillegar Towne | Edmonton | 0.8% |
| 193 | Jasper Park | Edmonton | 0.8% |
| 194 | Parkview | Edmonton | 0.7% |
| 195 | York | Edmonton | 0.7% |
| 196 | Menisa | Edmonton | 0.7% |
| 197 | High Park | Edmonton | 0.7% |
| 198 | Braeside | St. Albert | 0.7% |
| 199 | West Meadows | Edmonton | 0.7% |
| 200 | North Telford | Leduc | 0.7% |
| 201 | Ottewell | Edmonton | 0.7% |
| 202 | Terrace Heights | Edmonton | 0.6% |
| 203 | Plaines Royer | Beaumont | 0.6% |
| 204 | Tawa | Edmonton | 0.6% |
| 205 | Sakaw | Edmonton | 0.6% |
| 206 | Devon | Devon | 0.6% |
| 207 | Lynnwood | Edmonton | 0.6% |
| 208 | Cloverdale | Edmonton | 0.6% |
| 209 | Government Centre | Edmonton | 0.6% |
| 210 | Forest Lawn | St. Albert | 0.6% |
| 211 | Gold Bar | Edmonton | 0.6% |
| 212 | Wîhkwêntôwin | Edmonton | 0.6% |
| 213 | Tonewood | Spruce Grove | 0.6% |
| 214 | Laurier Heights | Edmonton | 0.5% |
| 215 | Erin Ridge | St. Albert | 0.5% |
| 216 | Kiniski Gardens | Edmonton | 0.5% |
| 217 | Glenwood | Edmonton | 0.5% |
| 218 | Sherbrooke | Edmonton | 0.5% |
| 219 | Strathcona County (northwest) | Strathcona County | 0.5% |
| 220 | The Gardens | St. Albert | 0.5% |
| 221 | Montrose | Edmonton | 0.5% |
| 222 | Holyrood | Edmonton | 0.5% |
| 223 | Satoo | Edmonton | 0.4% |
| 224 | Hulbert Crescent | Strathcona County | 0.4% |
| 225 | Webber Greens | Edmonton | 0.4% |
| 226 | Leduc County (east 1) | Leduc County | 0.4% |
| 227 | Black Stone | Leduc | 0.3% |
| 228 | Parkland County (southeast) | Parkland County | 0.3% |
| 229 | Hazeldean | Edmonton | 0.3% |
| 230 | Estates of Sherwood Park (northwest) | Strathcona County | 0.3% |
| 231 | Belgravia | Edmonton | 0.3% |
| 232 | Clover Park (east-southeast) | Fort Saskatchewan | 0.3% |
| 233 | Wye Gardens | Strathcona County | 0.3% |
| 234 | Brentwood (north) | Strathcona County | 0.3% |
| 235 | Parkland Village | Parkland County | 0.3% |
| 236 | Lacombe Park | St. Albert | 0.2% |
| 237 | Creekside | Leduc | 0.2% |
| 238 | Griffon Industrial Park (northeast) | Strathcona County | 0.2% |
| 239 | Southfort | Fort Saskatchewan | 0.2% |
| 240 | Willow Park | Leduc | 0.2% |
| 241 | Sturgeon County (northwest) | Sturgeon County | 0.1% |
| 242 | Bruderheim | Bruderheim | 0.0% |
| 243 | Parkland County (west) | Parkland County | 0.0% |
| 244 | Parkland County (west-northwest) | Parkland County | 0.0% |
| 245 | Wabamun 133A | Wabamun 133A | 0.0% |
| 246 | Parkland County (north-northeast) | Parkland County | 0.0% |
| 247 | South Creek | Stony Plain | 0.0% |
| 248 | Stony Plain South Business Park | Stony Plain | 0.0% |
| 249 | The Brickyard | Stony Plain | 0.0% |
| 250 | McLaughlin | Spruce Grove | 0.0% |
| 251 | Aspenglen | Spruce Grove | 0.0% |
| 252 | Shiloh | Spruce Grove | 0.0% |
| 253 | Woodhaven | Spruce Grove | 0.0% |
| 254 | Yellowhead Industrial | Spruce Grove | 0.0% |
| 255 | Grove Meadow | Spruce Grove | 0.0% |
| 256 | Hilldowns | Spruce Grove | 0.0% |
| 257 | Parkland County (east) | Parkland County | 0.0% |
| 258 | Enoch Cree Nation | Enoch Cree Nation | 0.0% |
| 259 | Parkland County (east-southeast) | Parkland County | 0.0% |
| 260 | Leduc County (west) | Leduc County | 0.0% |
| 261 | Beauridge | Beaumont | 0.0% |
| 262 | Dansereau Meadows | Beaumont | 0.0% |
| 263 | Montalet | Beaumont | 0.0% |
| 264 | New Sarepta | Leduc County | 0.0% |
| 265 | Leduc County (east 2) | Leduc County | 0.0% |
| 266 | Westwinds | Morinville | 0.0% |
| 267 | Sturgeon County (south-southeast) | Sturgeon County | 0.0% |
| 268 | Sturgeon County (east-northeast) | Sturgeon County | 0.0% |
| 269 | Rivière Qui Barre | Sturgeon County | 0.0% |
| 270 | Alexander 134 | Alexander 134 | 0.0% |
| 271 | Oakmont | St. Albert | 0.0% |
| 272 | Horse Hill | Edmonton | 0.0% |
| 273 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 274 | Riverside | St. Albert | 0.0% |
| 275 | Clover Park (west-northwest) | Fort Saskatchewan | 0.0% |
| 276 | Bridgeview | Fort Saskatchewan | 0.0% |
| 277 | Westpark | Fort Saskatchewan | 0.0% |
| 278 | Josephburg | Strathcona County | 0.0% |
| 279 | South Cooking Lake | Strathcona County | 0.0% |
| 280 | Strathcona County (northeast) | Strathcona County | 0.0% |
| 281 | Strathcona County (east) | Strathcona County | 0.0% |
| 282 | Collingwood Cove | Strathcona County | 0.0% |
| 283 | Griffon Industrial Park (southwest) | Strathcona County | 0.0% |
| 284 | Estates of Sherwood Park (southeast) | Strathcona County | 0.0% |
| 285 | Brentwood (east-southeast) | Strathcona County | 0.0% |
| 286 | Allard | Edmonton | 0.0% |
| 287 | Edmonton South Central† | Edmonton | 0.0% |
| 288 | Edmonton South East† | Edmonton | 0.0% |
| 289 | Decoteau (south)† | Edmonton | 0.0% |
| 290 | Decoteau (north) | Edmonton | 0.0% |
| 291 | Laurel | Edmonton | 0.0% |
| 292 | Alces | Edmonton | 0.0% |
| 293 | Tamarack (west-southwest) | Edmonton | 0.0% |
| 294 | Wild Rose | Edmonton | 0.0% |
| 295 | The Meadows | Edmonton | 0.0% |
| 296 | Maple | Edmonton | 0.0% |
| 297 | Fulton Meadows | Edmonton | 0.0% |
| 298 | Brentwood (east-northeast) | Strathcona County | 0.0% |
| 299 | Maple Oak Ridge | Edmonton | 0.0% |
| 300 | Strathcona County (south-southwest) | Strathcona County | 0.0% |
| 301 | Brentwood (south-southwest) | Strathcona County | 0.0% |
| 302 | Brentwood (west) | Strathcona County | 0.0% |
| 303 | Bisset | Edmonton | 0.0% |
| 304 | Weinlos | Edmonton | 0.0% |
| 305 | Minchau | Edmonton | 0.0% |
| 306 | Meyokumin | Edmonton | 0.0% |
| 307 | Southwood | Edmonton | 0.0% |
| 308 | Meyonohk | Edmonton | 0.0% |
| 309 | Rosenthal | Edmonton | 0.0% |
| 310 | Winterburn Industrial Area East | Edmonton | 0.0% |
| 311 | Kinokamau Plains Area† | Edmonton | 0.0% |
| 312 | Bellevue | Edmonton | 0.0% |
| 313 | Spruce Avenue | Edmonton | 0.0% |
| 314 | Prince Rupert | Edmonton | 0.0% |
| 315 | Mayfield | Edmonton | 0.0% |
| 316 | Westmount | Edmonton | 0.0% |
| 317 | Chinatown North | Edmonton | 0.0% |
| 318 | Virginia Park | Edmonton | 0.0% |
| 319 | Beverly Heights | Edmonton | 0.0% |
| 320 | Capilano | Edmonton | 0.0% |
| 321 | Riverdale | Edmonton | 0.0% |
| 322 | Crestwood | Edmonton | 0.0% |
| 323 | Girard Industrial† | Edmonton | 0.0% |
| 324 | Weir Industrial† | Edmonton | 0.0% |
| 325 | Avonmore | Edmonton | 0.0% |
| 326 | Brookside | Edmonton | 0.0% |
| 327 | Lansdowne | Edmonton | 0.0% |
| 328 | Greenfield | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.