Greater Edmonton neighbourhoods ranked by Indigenous identity
328 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by Indigenous identity. The highest are Wabamun 133A (100.0%), Alexander 134 (95.3%), Enoch Cree Nation (86.4%). The lowest are Laurel (0.0%), Bulyea Heights (0.7%), The Ridge (0.9%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 6.3%
| # | Community | Sector | Indigenous Identity |
|---|---|---|---|
| 1 | Wabamun 133A | Wabamun 133A | 100.0% |
| 2 | Alexander 134 | Alexander 134 | 95.3% |
| 3 | Enoch Cree Nation | Enoch Cree Nation | 86.4% |
| 4 | Elmwood Park | Edmonton | 17.8% |
| 5 | Spruce Avenue | Edmonton | 17.0% |
| 6 | High Park | Edmonton | 16.5% |
| 7 | Alberta Avenue | Edmonton | 14.5% |
| 8 | Boyle Street | Edmonton | 14.1% |
| 9 | Beverly Heights | Edmonton | 14.1% |
| 10 | Eastwood | Edmonton | 13.1% |
| 11 | Wellington | Edmonton | 13.0% |
| 12 | Calder | Edmonton | 12.9% |
| 13 | Killarney | Edmonton | 12.9% |
| 14 | Balwin | Edmonton | 12.8% |
| 15 | Britannia Youngstown | Edmonton | 12.6% |
| 16 | Montrose | Edmonton | 12.4% |
| 17 | Callingwood North | Edmonton | 12.2% |
| 18 | Homesteader | Edmonton | 12.0% |
| 19 | Beacon Heights | Edmonton | 11.7% |
| 20 | Delwood | Edmonton | 11.7% |
| 21 | Parkdale | Edmonton | 11.7% |
| 22 | Canon Ridge | Edmonton | 11.7% |
| 23 | Callingwood South | Edmonton | 11.6% |
| 24 | Westwood | Edmonton | 11.6% |
| 25 | Belvedere | Edmonton | 11.5% |
| 26 | Sturgeon County (northwest) | Sturgeon County | 11.2% |
| 27 | McCauley | Edmonton | 11.2% |
| 28 | Westwinds | Morinville | 11.0% |
| 29 | Hagmann Estate Industrial | Edmonton | 11.0% |
| 30 | Braeside | St. Albert | 11.0% |
| 31 | Inglewood | Edmonton | 10.9% |
| 32 | Fraser | Edmonton | 10.8% |
| 33 | Horse Hill | Edmonton | 10.8% |
| 34 | McLeod | Edmonton | 10.7% |
| 35 | Sunnydale | Morinville | 10.7% |
| 36 | Dunluce | Edmonton | 10.6% |
| 37 | Sturgeon County (east-northeast) | Sturgeon County | 10.5% |
| 38 | La Perle | Edmonton | 10.4% |
| 39 | Jasper Park | Edmonton | 10.3% |
| 40 | Central McDougall | Edmonton | 10.0% |
| 41 | Westmount | Edmonton | 10.0% |
| 42 | Kildare | Edmonton | 9.9% |
| 43 | Stony Plain South Business Park | Stony Plain | 9.9% |
| 44 | Maple Oak Ridge | Edmonton | 9.8% |
| 45 | Rundle Heights | Edmonton | 9.7% |
| 46 | Terrace Heights | Edmonton | 9.6% |
| 47 | Kensington | Edmonton | 9.6% |
| 48 | Prince Rupert | Edmonton | 9.6% |
| 49 | Yellowhead Industrial | Spruce Grove | 9.6% |
| 50 | Sherbrooke | Edmonton | 9.5% |
| 51 | Grove Meadow | Spruce Grove | 9.5% |
| 52 | Meyonohk | Edmonton | 9.5% |
| 53 | Sifton Park | Edmonton | 9.5% |
| 54 | Riverdale | Edmonton | 9.4% |
| 55 | Winterburn Industrial Area East | Edmonton | 9.3% |
| 56 | Lymburn | Edmonton | 9.2% |
| 57 | Rivière Qui Barre | Sturgeon County | 9.2% |
| 58 | Lee Ridge | Edmonton | 9.2% |
| 59 | Elmwood | Edmonton | 9.1% |
| 60 | Shiloh | Spruce Grove | 9.0% |
| 61 | Castle Downs | Edmonton | 9.0% |
| 62 | Clover Park (west-northwest) | Fort Saskatchewan | 9.0% |
| 63 | Brown Industrial | Edmonton | 8.9% |
| 64 | Mayfield | Edmonton | 8.8% |
| 65 | Aspenglen | Spruce Grove | 8.8% |
| 66 | Hilldowns | Spruce Grove | 8.7% |
| 67 | Casselman-Steele Heights | Edmonton | 8.6% |
| 68 | McLaughlin | Spruce Grove | 8.6% |
| 69 | Lauderdale | Edmonton | 8.6% |
| 70 | Woodcroft | Edmonton | 8.5% |
| 71 | Tonewood | Spruce Grove | 8.5% |
| 72 | Glenwood | Edmonton | 8.4% |
| 73 | Parkland County (west) | Parkland County | 8.4% |
| 74 | Sturgeon County (south-southeast) | Sturgeon County | 8.4% |
| 75 | Southwood | Edmonton | 8.4% |
| 76 | Parkland County (west-northwest) | Parkland County | 8.4% |
| 77 | Woodhaven | Spruce Grove | 8.3% |
| 78 | Queen Mary Park | Edmonton | 8.2% |
| 79 | Lynnwood | Edmonton | 8.1% |
| 80 | Carlisle | Edmonton | 8.1% |
| 81 | Kernohan | Edmonton | 8.1% |
| 82 | Kilkenny | Edmonton | 8.1% |
| 83 | Rosslyn | Edmonton | 8.0% |
| 84 | Queen Alexandra | Edmonton | 8.0% |
| 85 | Forest Heights | Edmonton | 7.9% |
| 86 | Rossdale | Edmonton | 7.9% |
| 87 | Hazeldean | Edmonton | 7.9% |
| 88 | Kenilworth | Edmonton | 7.9% |
| 89 | Griesbach | Edmonton | 7.8% |
| 90 | New Sarepta | Leduc County | 7.8% |
| 91 | Rideau Park | Edmonton | 7.8% |
| 92 | Allendale | Edmonton | 7.7% |
| 93 | Gold Bar | Edmonton | 7.7% |
| 94 | Clover Park (east-southeast) | Fort Saskatchewan | 7.7% |
| 95 | Empire Park | Edmonton | 7.7% |
| 96 | Creekside | Leduc | 7.6% |
| 97 | Virginia Park | Edmonton | 7.6% |
| 98 | Menisa | Edmonton | 7.6% |
| 99 | Caernarvon | Edmonton | 7.6% |
| 100 | Bellevue | Edmonton | 7.5% |
| 101 | Southfort | Fort Saskatchewan | 7.5% |
| 102 | Delton | Edmonton | 7.5% |
| 103 | Lakewood | Edmonton | 7.5% |
| 104 | Parkland County (east) | Parkland County | 7.5% |
| 105 | Athlone | Edmonton | 7.5% |
| 106 | Leduc County (west) | Leduc County | 7.5% |
| 107 | The Brickyard | Stony Plain | 7.5% |
| 108 | Satoo | Edmonton | 7.5% |
| 109 | Bisset | Edmonton | 7.4% |
| 110 | Aldergrove | Edmonton | 7.4% |
| 111 | Black Stone | Leduc | 7.3% |
| 112 | Ormsby Place | Edmonton | 7.2% |
| 113 | King Edward Park | Edmonton | 7.2% |
| 114 | Yellowhead Corridor West | Edmonton | 7.2% |
| 115 | Western Mature Area | Edmonton | 7.1% |
| 116 | Daly Grove | Edmonton | 7.1% |
| 117 | Pleasantview | Edmonton | 7.1% |
| 118 | Terra Losa | Edmonton | 7.1% |
| 119 | North Telford | Leduc | 7.0% |
| 120 | Weinlos | Edmonton | 7.0% |
| 121 | Summerlea | Edmonton | 7.0% |
| 122 | South Creek | Stony Plain | 7.0% |
| 123 | North Glenora | Edmonton | 7.0% |
| 124 | Clareview Town Centre | Edmonton | 7.0% |
| 125 | Sweet Grass | Edmonton | 7.0% |
| 126 | Hulbert Crescent | Strathcona County | 6.9% |
| 127 | Plaines Royer | Beaumont | 6.9% |
| 128 | Pineview | St. Albert | 6.8% |
| 129 | Holyrood | Edmonton | 6.7% |
| 130 | Wye Gardens | Strathcona County | 6.7% |
| 131 | Riel Business Park | St. Albert | 6.6% |
| 132 | Thorncliff | Edmonton | 6.6% |
| 133 | Parkland Village | Parkland County | 6.6% |
| 134 | Sturgeon County (southwest) | Sturgeon County | 6.5% |
| 135 | Meadowlark Park | Edmonton | 6.5% |
| 136 | Minchau | Edmonton | 6.5% |
| 137 | Devon | Devon | 6.5% |
| 138 | Brentwood (south-southwest) | Strathcona County | 6.4% |
| 139 | Bruderheim | Bruderheim | 6.4% |
| 140 | Northmount | Edmonton | 6.4% |
| 141 | Willowby | Edmonton | 6.3% |
| 142 | Erin Ridge | St. Albert | 6.3% |
| 143 | Parkland County (north-northeast) | Parkland County | 6.3% |
| 144 | Bonnie Doon | Edmonton | 6.3% |
| 145 | Belmont | Edmonton | 6.3% |
| 146 | Leduc County (east 1) | Leduc County | 6.2% |
| 147 | Wîhkwêntôwin | Edmonton | 6.2% |
| 148 | Bridgeview | Fort Saskatchewan | 6.1% |
| 149 | Lansdowne | Edmonton | 6.1% |
| 150 | West Meadowlark Park | Edmonton | 6.1% |
| 151 | Strathcona County (northwest) | Strathcona County | 6.1% |
| 152 | Capilano | Edmonton | 6.1% |
| 153 | Brookside | Edmonton | 6.1% |
| 154 | Ottewell | Edmonton | 6.0% |
| 155 | Willow Park | Leduc | 6.0% |
| 156 | Lacombe Park | St. Albert | 6.0% |
| 157 | Central Core | Edmonton | 6.0% |
| 158 | McKernan | Edmonton | 6.0% |
| 159 | Kirkness | Edmonton | 6.0% |
| 160 | South Terwillegar | Edmonton | 6.0% |
| 161 | Meyokumin | Edmonton | 6.0% |
| 162 | York | Edmonton | 5.9% |
| 163 | Beauridge | Beaumont | 5.8% |
| 164 | Jensen Lakes | St. Albert | 5.8% |
| 165 | Westpark | Fort Saskatchewan | 5.8% |
| 166 | Forest Lawn | St. Albert | 5.7% |
| 167 | Erin Ridge North | St. Albert | 5.7% |
| 168 | Lorelei | Edmonton | 5.7% |
| 169 | Lago Lindo | Edmonton | 5.7% |
| 170 | Baturyn | Edmonton | 5.6% |
| 171 | Richfield | Edmonton | 5.6% |
| 172 | Estates of Sherwood Park (northwest) | Strathcona County | 5.6% |
| 173 | Belmead | Edmonton | 5.5% |
| 174 | Mission | St. Albert | 5.5% |
| 175 | Strathcona County (northeast) | Strathcona County | 5.5% |
| 176 | Garneau | Edmonton | 5.5% |
| 177 | Sakaw | Edmonton | 5.5% |
| 178 | Kiniski Gardens | Edmonton | 5.5% |
| 179 | Cloverdale | Edmonton | 5.5% |
| 180 | Dansereau Meadows | Beaumont | 5.5% |
| 181 | Avonmore | Edmonton | 5.5% |
| 182 | Strathcona | Edmonton | 5.4% |
| 183 | The Gardens | St. Albert | 5.4% |
| 184 | Crystallina Nera East | Edmonton | 5.3% |
| 185 | Collingwood Cove | Strathcona County | 5.3% |
| 186 | Parkland County (southeast) | Parkland County | 5.3% |
| 187 | Brentwood (west) | Strathcona County | 5.2% |
| 188 | Potter Greens | Edmonton | 5.1% |
| 189 | Big Lake | Edmonton | 5.1% |
| 190 | Jackson Heights | Edmonton | 5.1% |
| 191 | Klarvatten | Edmonton | 5.0% |
| 192 | Glengarry | Edmonton | 5.0% |
| 193 | Ermineskin | Edmonton | 5.0% |
| 194 | Glenora | Edmonton | 5.0% |
| 195 | Brintnell | Edmonton | 4.9% |
| 196 | Crawford Plains | Edmonton | 4.9% |
| 197 | Blue Quill Neighbourhood | Edmonton | 4.9% |
| 198 | Brander Gardens | Edmonton | 4.9% |
| 199 | Tawa | Edmonton | 4.8% |
| 200 | Rio Terrace | Edmonton | 4.8% |
| 201 | Beaumaris | Edmonton | 4.8% |
| 202 | Baranow | Edmonton | 4.8% |
| 203 | Evansdale | Edmonton | 4.7% |
| 204 | Chinatown North | Edmonton | 4.7% |
| 205 | Crystallina Nera West | Edmonton | 4.7% |
| 206 | Brentwood (north) | Strathcona County | 4.7% |
| 207 | Parkland County (east-southeast) | Parkland County | 4.7% |
| 208 | Skunk Hollow | Edmonton | 4.7% |
| 209 | Decoteau (south)† | Edmonton | 4.7% |
| 210 | Skyrattler | Edmonton | 4.6% |
| 211 | Kingswood | St. Albert | 4.6% |
| 212 | Callaghan | Edmonton | 4.6% |
| 213 | Ritchie | Edmonton | 4.6% |
| 214 | Downtown | Edmonton | 4.5% |
| 215 | Griffon Industrial Park (northeast) | Strathcona County | 4.5% |
| 216 | Brentwood (east-northeast) | Strathcona County | 4.5% |
| 217 | Ville Giroux | St. Albert | 4.5% |
| 218 | Steinhauer | Edmonton | 4.5% |
| 219 | The Hamptons | Edmonton | 4.5% |
| 220 | Parkview | Edmonton | 4.4% |
| 221 | Montrose Business Centre | Beaumont | 4.4% |
| 222 | Duggan | Edmonton | 4.4% |
| 223 | Greenview | Edmonton | 4.4% |
| 224 | Strathcona County (east) | Strathcona County | 4.3% |
| 225 | MacEwan | Edmonton | 4.2% |
| 226 | Montalet | Beaumont | 4.2% |
| 227 | Cameron Heights | Edmonton | 4.2% |
| 228 | Miller | Edmonton | 4.2% |
| 229 | Ellerslie Crossing | Edmonton | 4.2% |
| 230 | Glastonbury | Edmonton | 4.1% |
| 231 | Griffon Industrial Park (southwest) | Strathcona County | 4.1% |
| 232 | The Orchards at Ellerslie | Edmonton | 4.1% |
| 233 | Wild Rose | Edmonton | 4.1% |
| 234 | Cumberland | Edmonton | 4.0% |
| 235 | Government Centre | Edmonton | 4.0% |
| 236 | Strathcona County (north-northwest) | Strathcona County | 4.0% |
| 237 | Josephburg | Strathcona County | 4.0% |
| 238 | Londonderry | Edmonton | 3.9% |
| 239 | South Cooking Lake | Strathcona County | 3.9% |
| 240 | Elsinore | Edmonton | 3.9% |
| 241 | Jamieson Place | Edmonton | 3.9% |
| 242 | Tweddle Place | Edmonton | 3.9% |
| 243 | Royal Gardens | Edmonton | 3.9% |
| 244 | Heritage Point Community | Edmonton | 3.9% |
| 245 | Chappelle | Edmonton | 3.8% |
| 246 | Carlton | Edmonton | 3.8% |
| 247 | Rutherford | Edmonton | 3.8% |
| 248 | Laurier Heights | Edmonton | 3.7% |
| 249 | Secord | Edmonton | 3.6% |
| 250 | Albany | Edmonton | 3.6% |
| 251 | Summerside | Edmonton | 3.6% |
| 252 | Canossa | Edmonton | 3.6% |
| 253 | River's Edge | Edmonton | 3.5% |
| 254 | The Meadows | Edmonton | 3.5% |
| 255 | Strathcona County (south-southwest) | Strathcona County | 3.5% |
| 256 | Oakmont | St. Albert | 3.5% |
| 257 | McConachie | Edmonton | 3.5% |
| 258 | Brentwood (east-southeast) | Strathcona County | 3.5% |
| 259 | Estates of Sherwood Park (southeast) | Strathcona County | 3.4% |
| 260 | Aspen Gardens | Edmonton | 3.4% |
| 261 | Maple | Edmonton | 3.3% |
| 262 | West Meadows | Edmonton | 3.3% |
| 263 | Hollick-Kenyon | Edmonton | 3.3% |
| 264 | Malmo Plains | Edmonton | 3.3% |
| 265 | Graydon Hill | Edmonton | 3.3% |
| 266 | Edgemont | Edmonton | 3.3% |
| 267 | Hudson | Edmonton | 3.2% |
| 268 | Woodlands | St. Albert | 3.2% |
| 269 | Yellowbird | Edmonton | 3.2% |
| 270 | Falconer Heights | Edmonton | 3.2% |
| 271 | Allard | Edmonton | 3.2% |
| 272 | Matt Berry | Edmonton | 3.2% |
| 273 | Strathmoor Industrial Park | Strathcona County | 3.1% |
| 274 | Fulton Meadows | Edmonton | 3.1% |
| 275 | Webber Greens | Edmonton | 3.1% |
| 276 | Greenfield | Edmonton | 3.0% |
| 277 | Windsor Park | Edmonton | 3.0% |
| 278 | Grandisle | Edmonton | 2.9% |
| 279 | Cy Becker | Edmonton | 2.9% |
| 280 | Terwillegar Towne | Edmonton | 2.8% |
| 281 | Haddow | Edmonton | 2.8% |
| 282 | Belle Rive | Edmonton | 2.8% |
| 283 | Rhatigan Ridge | Edmonton | 2.8% |
| 284 | Charlesworth | Edmonton | 2.7% |
| 285 | Leduc County (east 2) | Leduc County | 2.7% |
| 286 | Keswick | Edmonton | 2.7% |
| 287 | Crestwood | Edmonton | 2.7% |
| 288 | The Grange | Edmonton | 2.6% |
| 289 | Oleskiw | Edmonton | 2.6% |
| 290 | Glenridding Ravine | Edmonton | 2.6% |
| 291 | Dechene | Edmonton | 2.5% |
| 292 | Rosenthal | Edmonton | 2.5% |
| 293 | Oxford | Edmonton | 2.5% |
| 294 | Granville | Edmonton | 2.5% |
| 295 | Ambleside | Edmonton | 2.4% |
| 296 | Ogilvie Ridge | Edmonton | 2.4% |
| 297 | Schonsee | Edmonton | 2.3% |
| 298 | Riverside | St. Albert | 2.3% |
| 299 | Heritage Valley Town Centre | Edmonton | 2.2% |
| 300 | Silver Berry | Edmonton | 2.2% |
| 301 | Walker | Edmonton | 2.2% |
| 302 | Heritage Valley | Edmonton | 2.1% |
| 303 | Cavanagh | Edmonton | 2.1% |
| 304 | Girard Industrial† | Edmonton | 2.1% |
| 305 | Mayliewan | Edmonton | 2.1% |
| 306 | Belgravia | Edmonton | 2.1% |
| 307 | Ozerna | Edmonton | 2.0% |
| 308 | Larkspur | Edmonton | 2.0% |
| 309 | Blackburne | Edmonton | 1.8% |
| 310 | Windermere Neighbourhood | Edmonton | 1.8% |
| 311 | Alces | Edmonton | 1.7% |
| 312 | Terwillegar Community | Edmonton | 1.6% |
| 313 | Mactaggart | Edmonton | 1.6% |
| 314 | Desrochers | Edmonton | 1.4% |
| 315 | Terwillegar Heights | Edmonton | 1.3% |
| 316 | Oak Hills | Edmonton | 1.2% |
| 317 | Riverbend | Edmonton | 1.2% |
| 318 | Twin Brooks | Edmonton | 1.1% |
| 319 | Tamarack (west-southwest) | Edmonton | 1.1% |
| 320 | Decoteau (north) | Edmonton | 1.1% |
| 321 | The Ridge | Edmonton | 0.9% |
| 322 | Bulyea Heights | Edmonton | 0.7% |
| 323 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 324 | Edmonton South Central† | Edmonton | 0.0% |
| 325 | Edmonton South East† | Edmonton | 0.0% |
| 326 | Laurel | Edmonton | 0.0% |
| 327 | Kinokamau Plains Area† | Edmonton | 0.0% |
| 328 | Weir Industrial† | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.