Greater Edmonton neighbourhoods ranked by apartments in buildings of five or more storeys
330 Greater Edmonton neighbourhoods with published 2021 Census profiles, ranked by apartments in buildings of five or more storeys. The highest are Rossdale (85.4%), Central Core (84.1%), Government Centre (82.4%). The lowest are Steinhauer (0.0%), Duggan (0.0%), Rideau Park (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Greater Edmonton as a whole: 5.6%
| # | Community | Sector | Apartments In Buildings Of Five Or More Storeys |
|---|---|---|---|
| 1 | Rossdale | Edmonton | 85.4% |
| 2 | Central Core | Edmonton | 84.1% |
| 3 | Government Centre | Edmonton | 82.4% |
| 4 | Skunk Hollow | Edmonton | 77.3% |
| 5 | Downtown | Edmonton | 70.5% |
| 6 | Wîhkwêntôwin | Edmonton | 61.5% |
| 7 | Windsor Park | Edmonton | 61.1% |
| 8 | Ermineskin | Edmonton | 50.6% |
| 9 | Boyle Street | Edmonton | 45.2% |
| 10 | Garneau | Edmonton | 36.8% |
| 11 | McCauley | Edmonton | 31.3% |
| 12 | Lynnwood | Edmonton | 31.1% |
| 13 | Empire Park | Edmonton | 30.3% |
| 14 | Woodcroft | Edmonton | 27.7% |
| 15 | Callingwood South | Edmonton | 24.6% |
| 16 | Strathcona | Edmonton | 22.1% |
| 17 | West Meadowlark Park | Edmonton | 19.5% |
| 18 | The Grange | Edmonton | 19.0% |
| 19 | Malmo Plains | Edmonton | 17.8% |
| 20 | Enoch Cree Nation | Enoch Cree Nation | 17.4% |
| 21 | Chinatown North | Edmonton | 16.7% |
| 22 | The Hamptons | Edmonton | 16.2% |
| 23 | Terrace Heights | Edmonton | 15.5% |
| 24 | Cloverdale | Edmonton | 15.1% |
| 25 | Bonnie Doon | Edmonton | 13.5% |
| 26 | Creekside | Leduc | 13.0% |
| 27 | Callingwood North | Edmonton | 12.3% |
| 28 | Blackburne | Edmonton | 11.6% |
| 29 | Queen Mary Park | Edmonton | 11.4% |
| 30 | Brentwood (west) | Strathcona County | 11.1% |
| 31 | Glengarry | Edmonton | 10.8% |
| 32 | Glenora | Edmonton | 10.8% |
| 33 | Lansdowne | Edmonton | 10.6% |
| 34 | Royal Gardens | Edmonton | 10.5% |
| 35 | McKernan | Edmonton | 10.0% |
| 36 | Heritage Valley Town Centre | Edmonton | 9.9% |
| 37 | Belvedere | Edmonton | 9.8% |
| 38 | Riel Business Park | St. Albert | 8.5% |
| 39 | Ambleside | Edmonton | 8.4% |
| 40 | Western Mature Area | Edmonton | 8.4% |
| 41 | Queen Alexandra | Edmonton | 8.1% |
| 42 | Clareview Town Centre | Edmonton | 7.6% |
| 43 | Tawa | Edmonton | 7.6% |
| 44 | Pleasantview | Edmonton | 7.6% |
| 45 | The Brickyard | Stony Plain | 7.4% |
| 46 | Falconer Heights | Edmonton | 7.2% |
| 47 | Holyrood | Edmonton | 6.7% |
| 48 | Ritchie | Edmonton | 6.1% |
| 49 | MacEwan | Edmonton | 6.0% |
| 50 | Windermere Neighbourhood | Edmonton | 5.5% |
| 51 | Westwinds | Morinville | 5.3% |
| 52 | Lakewood | Edmonton | 4.9% |
| 53 | Willow Park | Leduc | 4.4% |
| 54 | Spruce Avenue | Edmonton | 4.3% |
| 55 | Inglewood | Edmonton | 4.1% |
| 56 | Yellowhead Industrial | Spruce Grove | 4.0% |
| 57 | Parkdale | Edmonton | 3.9% |
| 58 | Blue Quill Neighbourhood | Edmonton | 3.3% |
| 59 | Griffon Industrial Park (northeast) | Strathcona County | 3.1% |
| 60 | Pineview | St. Albert | 3.1% |
| 61 | Britannia Youngstown | Edmonton | 3.1% |
| 62 | Sakaw | Edmonton | 2.6% |
| 63 | Stony Plain South Business Park | Stony Plain | 2.5% |
| 64 | Glenwood | Edmonton | 2.5% |
| 65 | Central McDougall | Edmonton | 2.4% |
| 66 | Westmount | Edmonton | 2.1% |
| 67 | The Gardens | St. Albert | 2.0% |
| 68 | Riverdale | Edmonton | 1.9% |
| 69 | Laurier Heights | Edmonton | 1.9% |
| 70 | Webber Greens | Edmonton | 1.7% |
| 71 | Keswick | Edmonton | 1.2% |
| 72 | Decoteau (north) | Edmonton | 1.1% |
| 73 | Willowby | Edmonton | 0.8% |
| 74 | Secord | Edmonton | 0.8% |
| 75 | Black Stone | Leduc | 0.6% |
| 76 | Desrochers | Edmonton | 0.5% |
| 77 | Ellerslie Crossing | Edmonton | 0.5% |
| 78 | Heritage Point Community | Edmonton | 0.3% |
| 79 | Cavanagh | Edmonton | 0.3% |
| 80 | Big Lake | Edmonton | 0.3% |
| 81 | Parkland Village | Parkland County | 0.2% |
| 82 | Oleskiw | Edmonton | 0.2% |
| 83 | Walker | Edmonton | 0.1% |
| 84 | Bruderheim | Bruderheim | 0.0% |
| 85 | Parkland County (west) | Parkland County | 0.0% |
| 86 | Parkland County (west-northwest) | Parkland County | 0.0% |
| 87 | Wabamun 133A | Wabamun 133A | 0.0% |
| 88 | Parkland County (southeast) | Parkland County | 0.0% |
| 89 | Parkland County (north-northeast) | Parkland County | 0.0% |
| 90 | Tonewood | Spruce Grove | 0.0% |
| 91 | South Creek | Stony Plain | 0.0% |
| 92 | McLaughlin | Spruce Grove | 0.0% |
| 93 | Aspenglen | Spruce Grove | 0.0% |
| 94 | Shiloh | Spruce Grove | 0.0% |
| 95 | Woodhaven | Spruce Grove | 0.0% |
| 96 | Grove Meadow | Spruce Grove | 0.0% |
| 97 | Hilldowns | Spruce Grove | 0.0% |
| 98 | Parkland County (east) | Parkland County | 0.0% |
| 99 | Parkland County (east-southeast) | Parkland County | 0.0% |
| 100 | Leduc County (west) | Leduc County | 0.0% |
| 101 | Devon | Devon | 0.0% |
| 102 | Leduc County (east 1) | Leduc County | 0.0% |
| 103 | North Telford | Leduc | 0.0% |
| 104 | Montrose Business Centre | Beaumont | 0.0% |
| 105 | Plaines Royer | Beaumont | 0.0% |
| 106 | Beauridge | Beaumont | 0.0% |
| 107 | Dansereau Meadows | Beaumont | 0.0% |
| 108 | Montalet | Beaumont | 0.0% |
| 109 | New Sarepta | Leduc County | 0.0% |
| 110 | Leduc County (east 2) | Leduc County | 0.0% |
| 111 | Sunnydale | Morinville | 0.0% |
| 112 | Sturgeon County (south-southeast) | Sturgeon County | 0.0% |
| 113 | Sturgeon County (east-northeast) | Sturgeon County | 0.0% |
| 114 | Sturgeon County (northwest) | Sturgeon County | 0.0% |
| 115 | Rivière Qui Barre | Sturgeon County | 0.0% |
| 116 | Alexander 134 | Alexander 134 | 0.0% |
| 117 | Oakmont | St. Albert | 0.0% |
| 118 | Erin Ridge | St. Albert | 0.0% |
| 119 | Erin Ridge North | St. Albert | 0.0% |
| 120 | Brintnell | Edmonton | 0.0% |
| 121 | Cy Becker | Edmonton | 0.0% |
| 122 | McConachie | Edmonton | 0.0% |
| 123 | Crystallina Nera West | Edmonton | 0.0% |
| 124 | Horse Hill | Edmonton | 0.0% |
| 125 | Edmonton Energy and Technology Park† | Edmonton | 0.0% |
| 126 | Hollick-Kenyon | Edmonton | 0.0% |
| 127 | Matt Berry | Edmonton | 0.0% |
| 128 | Woodlands | St. Albert | 0.0% |
| 129 | Sturgeon County (southwest) | Sturgeon County | 0.0% |
| 130 | Hudson | Edmonton | 0.0% |
| 131 | Cumberland | Edmonton | 0.0% |
| 132 | Oxford | Edmonton | 0.0% |
| 133 | Carlton | Edmonton | 0.0% |
| 134 | Elsinore | Edmonton | 0.0% |
| 135 | Canossa | Edmonton | 0.0% |
| 136 | Albany | Edmonton | 0.0% |
| 137 | Kingswood | St. Albert | 0.0% |
| 138 | Braeside | St. Albert | 0.0% |
| 139 | Forest Lawn | St. Albert | 0.0% |
| 140 | Lacombe Park | St. Albert | 0.0% |
| 141 | Riverside | St. Albert | 0.0% |
| 142 | Ville Giroux | St. Albert | 0.0% |
| 143 | Jensen Lakes | St. Albert | 0.0% |
| 144 | Mission | St. Albert | 0.0% |
| 145 | Clover Park (west-northwest) | Fort Saskatchewan | 0.0% |
| 146 | Bridgeview | Fort Saskatchewan | 0.0% |
| 147 | Westpark | Fort Saskatchewan | 0.0% |
| 148 | Southfort | Fort Saskatchewan | 0.0% |
| 149 | Clover Park (east-southeast) | Fort Saskatchewan | 0.0% |
| 150 | Josephburg | Strathcona County | 0.0% |
| 151 | South Cooking Lake | Strathcona County | 0.0% |
| 152 | Strathcona County (northeast) | Strathcona County | 0.0% |
| 153 | Strathcona County (east) | Strathcona County | 0.0% |
| 154 | Collingwood Cove | Strathcona County | 0.0% |
| 155 | Brentwood (north) | Strathcona County | 0.0% |
| 156 | Griffon Industrial Park (southwest) | Strathcona County | 0.0% |
| 157 | Estates of Sherwood Park (southeast) | Strathcona County | 0.0% |
| 158 | Brentwood (east-southeast) | Strathcona County | 0.0% |
| 159 | Allard | Edmonton | 0.0% |
| 160 | Callaghan | Edmonton | 0.0% |
| 161 | Graydon Hill | Edmonton | 0.0% |
| 162 | Chappelle | Edmonton | 0.0% |
| 163 | Glenridding Ravine | Edmonton | 0.0% |
| 164 | The Ridge | Edmonton | 0.0% |
| 165 | Terwillegar Community | Edmonton | 0.0% |
| 166 | South Terwillegar | Edmonton | 0.0% |
| 167 | Terwillegar Heights | Edmonton | 0.0% |
| 168 | Terwillegar Towne | Edmonton | 0.0% |
| 169 | Rutherford | Edmonton | 0.0% |
| 170 | Heritage Valley | Edmonton | 0.0% |
| 171 | Edmonton South Central† | Edmonton | 0.0% |
| 172 | The Orchards at Ellerslie | Edmonton | 0.0% |
| 173 | Summerside | Edmonton | 0.0% |
| 174 | Edmonton South East† | Edmonton | 0.0% |
| 175 | Decoteau (south)† | Edmonton | 0.0% |
| 176 | Laurel | Edmonton | 0.0% |
| 177 | Alces | Edmonton | 0.0% |
| 178 | Tamarack (west-southwest) | Edmonton | 0.0% |
| 179 | Silver Berry | Edmonton | 0.0% |
| 180 | West Meadows | Edmonton | 0.0% |
| 181 | Wild Rose | Edmonton | 0.0% |
| 182 | The Meadows | Edmonton | 0.0% |
| 183 | Maple | Edmonton | 0.0% |
| 184 | Fulton Meadows | Edmonton | 0.0% |
| 185 | Mactaggart | Edmonton | 0.0% |
| 186 | Charlesworth | Edmonton | 0.0% |
| 187 | Twin Brooks | Edmonton | 0.0% |
| 188 | Larkspur | Edmonton | 0.0% |
| 189 | Strathmoor Industrial Park | Strathcona County | 0.0% |
| 190 | Strathcona County (north-northwest) | Strathcona County | 0.0% |
| 191 | Strathcona County (northwest) | Strathcona County | 0.0% |
| 192 | Brentwood (east-northeast) | Strathcona County | 0.0% |
| 193 | Maple Oak Ridge | Edmonton | 0.0% |
| 194 | Strathcona County (south-southwest) | Strathcona County | 0.0% |
| 195 | Brentwood (south-southwest) | Strathcona County | 0.0% |
| 196 | Estates of Sherwood Park (northwest) | Strathcona County | 0.0% |
| 197 | Hulbert Crescent | Strathcona County | 0.0% |
| 198 | Wye Gardens | Strathcona County | 0.0% |
| 199 | Jackson Heights | Edmonton | 0.0% |
| 200 | Kiniski Gardens | Edmonton | 0.0% |
| 201 | Bisset | Edmonton | 0.0% |
| 202 | Weinlos | Edmonton | 0.0% |
| 203 | Greenview | Edmonton | 0.0% |
| 204 | Minchau | Edmonton | 0.0% |
| 205 | Meyokumin | Edmonton | 0.0% |
| 206 | Daly Grove | Edmonton | 0.0% |
| 207 | Southwood | Edmonton | 0.0% |
| 208 | Meyonohk | Edmonton | 0.0% |
| 209 | Menisa | Edmonton | 0.0% |
| 210 | Satoo | Edmonton | 0.0% |
| 211 | Crawford Plains | Edmonton | 0.0% |
| 212 | Lee Ridge | Edmonton | 0.0% |
| 213 | Richfield | Edmonton | 0.0% |
| 214 | Tweddle Place | Edmonton | 0.0% |
| 215 | Glastonbury | Edmonton | 0.0% |
| 216 | Granville | Edmonton | 0.0% |
| 217 | Potter Greens | Edmonton | 0.0% |
| 218 | Rosenthal | Edmonton | 0.0% |
| 219 | Winterburn Industrial Area East | Edmonton | 0.0% |
| 220 | Kinokamau Plains Area† | Edmonton | 0.0% |
| 221 | Grandisle | Edmonton | 0.0% |
| 222 | Edgemont | Edmonton | 0.0% |
| 223 | Griesbach | Edmonton | 0.0% |
| 224 | Baranow | Edmonton | 0.0% |
| 225 | Ozerna | Edmonton | 0.0% |
| 226 | Mayliewan | Edmonton | 0.0% |
| 227 | Schonsee | Edmonton | 0.0% |
| 228 | Crystallina Nera East | Edmonton | 0.0% |
| 229 | Klarvatten | Edmonton | 0.0% |
| 230 | Lago Lindo | Edmonton | 0.0% |
| 231 | Londonderry | Edmonton | 0.0% |
| 232 | Belle Rive | Edmonton | 0.0% |
| 233 | Lorelei | Edmonton | 0.0% |
| 234 | Dunluce | Edmonton | 0.0% |
| 235 | Baturyn | Edmonton | 0.0% |
| 236 | Caernarvon | Edmonton | 0.0% |
| 237 | Beaumaris | Edmonton | 0.0% |
| 238 | Castle Downs | Edmonton | 0.0% |
| 239 | Carlisle | Edmonton | 0.0% |
| 240 | Evansdale | Edmonton | 0.0% |
| 241 | Northmount | Edmonton | 0.0% |
| 242 | Kilkenny | Edmonton | 0.0% |
| 243 | Kildare | Edmonton | 0.0% |
| 244 | Kirkness | Edmonton | 0.0% |
| 245 | Miller | Edmonton | 0.0% |
| 246 | Fraser | Edmonton | 0.0% |
| 247 | Kernohan | Edmonton | 0.0% |
| 248 | Canon Ridge | Edmonton | 0.0% |
| 249 | Belmont | Edmonton | 0.0% |
| 250 | Homesteader | Edmonton | 0.0% |
| 251 | Sifton Park | Edmonton | 0.0% |
| 252 | York | Edmonton | 0.0% |
| 253 | Casselman-Steele Heights | Edmonton | 0.0% |
| 254 | McLeod | Edmonton | 0.0% |
| 255 | Delwood | Edmonton | 0.0% |
| 256 | Balwin | Edmonton | 0.0% |
| 257 | Killarney | Edmonton | 0.0% |
| 258 | Rosslyn | Edmonton | 0.0% |
| 259 | Yellowhead Corridor West | Edmonton | 0.0% |
| 260 | Lauderdale | Edmonton | 0.0% |
| 261 | Hagmann Estate Industrial | Edmonton | 0.0% |
| 262 | Kensington | Edmonton | 0.0% |
| 263 | Calder | Edmonton | 0.0% |
| 264 | Wellington | Edmonton | 0.0% |
| 265 | Athlone | Edmonton | 0.0% |
| 266 | Brown Industrial | Edmonton | 0.0% |
| 267 | Sherbrooke | Edmonton | 0.0% |
| 268 | Westwood | Edmonton | 0.0% |
| 269 | Delton | Edmonton | 0.0% |
| 270 | Eastwood | Edmonton | 0.0% |
| 271 | Elmwood Park | Edmonton | 0.0% |
| 272 | Montrose | Edmonton | 0.0% |
| 273 | Beacon Heights | Edmonton | 0.0% |
| 274 | Bellevue | Edmonton | 0.0% |
| 275 | Alberta Avenue | Edmonton | 0.0% |
| 276 | Prince Rupert | Edmonton | 0.0% |
| 277 | Mayfield | Edmonton | 0.0% |
| 278 | High Park | Edmonton | 0.0% |
| 279 | North Glenora | Edmonton | 0.0% |
| 280 | Virginia Park | Edmonton | 0.0% |
| 281 | Beverly Heights | Edmonton | 0.0% |
| 282 | Rundle Heights | Edmonton | 0.0% |
| 283 | Gold Bar | Edmonton | 0.0% |
| 284 | Capilano | Edmonton | 0.0% |
| 285 | Forest Heights | Edmonton | 0.0% |
| 286 | Ottewell | Edmonton | 0.0% |
| 287 | Meadowlark Park | Edmonton | 0.0% |
| 288 | Jasper Park | Edmonton | 0.0% |
| 289 | Crestwood | Edmonton | 0.0% |
| 290 | Parkview | Edmonton | 0.0% |
| 291 | Kenilworth | Edmonton | 0.0% |
| 292 | Girard Industrial† | Edmonton | 0.0% |
| 293 | Weir Industrial† | Edmonton | 0.0% |
| 294 | King Edward Park | Edmonton | 0.0% |
| 295 | Avonmore | Edmonton | 0.0% |
| 296 | Hazeldean | Edmonton | 0.0% |
| 297 | Allendale | Edmonton | 0.0% |
| 298 | Belgravia | Edmonton | 0.0% |
| 299 | Rio Terrace | Edmonton | 0.0% |
| 300 | Elmwood | Edmonton | 0.0% |
| 301 | River's Edge | Edmonton | 0.0% |
| 302 | Cameron Heights | Edmonton | 0.0% |
| 303 | Dechene | Edmonton | 0.0% |
| 304 | Jamieson Place | Edmonton | 0.0% |
| 305 | Summerlea | Edmonton | 0.0% |
| 306 | Belmead | Edmonton | 0.0% |
| 307 | Terra Losa | Edmonton | 0.0% |
| 308 | La Perle | Edmonton | 0.0% |
| 309 | Ormsby Place | Edmonton | 0.0% |
| 310 | Lymburn | Edmonton | 0.0% |
| 311 | Aldergrove | Edmonton | 0.0% |
| 312 | Thorncliff | Edmonton | 0.0% |
| 313 | Wilson Industrial† | Edmonton | 0.0% |
| 314 | Haddow | Edmonton | 0.0% |
| 315 | Ogilvie Ridge | Edmonton | 0.0% |
| 316 | Oak Hills | Edmonton | 0.0% |
| 317 | Bulyea Heights | Edmonton | 0.0% |
| 318 | Riverbend | Edmonton | 0.0% |
| 319 | Rhatigan Ridge | Edmonton | 0.0% |
| 320 | Brander Gardens | Edmonton | 0.0% |
| 321 | Brookside | Edmonton | 0.0% |
| 322 | Aspen Gardens | Edmonton | 0.0% |
| 323 | Skyrattler | Edmonton | 0.0% |
| 324 | Sweet Grass | Edmonton | 0.0% |
| 325 | Greenfield | Edmonton | 0.0% |
| 326 | Yellowbird | Edmonton | 0.0% |
| 327 | Rideau Park | Edmonton | 0.0% |
| 328 | Duggan | Edmonton | 0.0% |
| 329 | Steinhauer | Edmonton | 0.0% |
| 330 | Strathcona Industrial Park† | Edmonton | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.